
author | keksbob | ||||||
---|---|---|---|---|---|---|---|
permlink | always-less-than-3-44d930e49f925 | ||||||
category | harry | ||||||
json_metadata | {"links":[],"image":["https://img.esteem.ws/ldc94y6suj.jpg"],"tags":["harry","potter","always","potterhead"],"app":"esteem/1.6.0","format":"markdown+html","community":"esteem"} | ||||||
created | 2018-04-21 20:45:00 | ||||||
last_update | 2018-04-21 20:45:00 | ||||||
depth | 0 | ||||||
children | 0 | ||||||
last_payout | 2018-04-28 20:45:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 46 | ||||||
author_reputation | 464,342,007 | ||||||
root_title | "Always <3" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 51,371,112 | ||||||
net_rshares | 1,734,079,158 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
samaraj | 0 | 60,382,068 | 100% | ||
sartor | 0 | 62,718,790 | 100% | ||
whistasyaakovi | 0 | 422,247,004 | 100% | ||
keksbob | 0 | 612,900,570 | 100% | ||
ax3 | 0 | 86,805,032 | 1% | ||
tysonvega | 0 | 489,025,694 | 100% | ||
steemprovider | 0 | 0 | -100% |