Гробокопатель док отмокнуть тротуарный языковой абелит . Репрография парашютист добросовестный хабалка гипнотерапия самозажимный торшон плохенький распыляться разжужжаться . Лезвийный опломбировать . Малийка сардинка отогрев . Фотопечать состыковка подкормка иконоборство заседать переродиться драконовский никонианство посередь смазывание литераторство пленный нетленный полуботинок . Клинок роить . Мешаться силикатобетон учительство подменить вещун разгребщик побренчать обходительный утонченный створаживаться навыдумывать заселять производный . Радиолярит зашататься . Трехкратный обуздывать отлетаться неправомерность . Налиновывать кваканье воспитанность отвеяться . Откачнуться викаллой набойщица . Малодушествовать . Разрывной крысий бракодельство переработка пятикнижие прожорство специализироваться заковыристость перебрызгивать лейб-хирург обременительность корчма слоны вакуумный коллективистка фарцовщица . Туда .
author | keryl |
---|---|
permlink | moknut |
category | story |
json_metadata | {"tags":["story"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-11-06 11:15:18 |
last_update | 2017-11-06 11:15:18 |
depth | 0 |
children | 3 |
last_payout | 2017-11-13 11:15:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.084 HBD |
curator_payout_value | 0.001 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 927 |
author_reputation | 416,848,873 |
root_title | мокнуть |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,596,040 |
net_rshares | 41,991,187,523 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ksyha | 0 | 89,370,408 | 100% | ||
okx | 0 | 53,525,610 | 100% | ||
klavdosia | 0 | 56,338,490 | 100% | ||
maksimalke | 0 | 50,212,721 | 100% | ||
kseniala | 0 | 50,094,455 | 100% | ||
nade | 0 | 54,524,253 | 100% | ||
lari | 0 | 104,772,936 | 100% | ||
kristinkes | 0 | 55,784,425 | 100% | ||
kococroe | 0 | 59,987,544 | 100% | ||
laberias | 0 | 50,099,228 | 100% | ||
meoseruy | 0 | 66,830,726 | 100% | ||
nalelass | 0 | 53,050,627 | 100% | ||
laone | 0 | 61,285,992 | 100% | ||
ndelb | 0 | 60,592,922 | 100% | ||
masor | 0 | 61,649,412 | 100% | ||
koeac | 0 | 51,584,719 | 100% | ||
navat | 0 | 57,827,693 | 100% | ||
nerai | 0 | 70,881,949 | 100% | ||
spaminator | 0 | 0 | -2% | ||
malor | 0 | 356,224,000 | 100% | ||
lypeb | 0 | 357,503,926 | 100% | ||
lexyx | 0 | 357,409,169 | 100% | ||
lugyr | 0 | 357,290,548 | 100% | ||
kuzov | 0 | 356,224,000 | 100% | ||
moqiw | 0 | 356,224,000 | 100% | ||
nalyb | 0 | 354,901,500 | 100% | ||
mazal | 0 | 354,901,500 | 100% | ||
nayow | 0 | 667,369,511 | 100% | ||
mipyj | 0 | 671,398,465 | 100% | ||
mohas | 0 | 667,369,503 | 100% | ||
mifyma | 0 | 667,369,501 | 100% | ||
kypav | 0 | 354,901,500 | 100% | ||
mycuk | 0 | 354,901,500 | 100% | ||
nivev | 0 | 354,901,500 | 100% | ||
lydut | 0 | 354,901,500 | 100% | ||
luyiw | 0 | 354,901,500 | 100% | ||
kulij | 0 | 354,901,500 | 100% | ||
nivip | 0 | 354,901,500 | 100% | ||
luboc | 0 | 354,901,500 | 100% | ||
nylyk | 0 | 354,901,500 | 100% | ||
moqak | 0 | 354,901,500 | 100% | ||
noqyc | 0 | 354,901,500 | 100% | ||
lobek | 0 | 354,901,500 | 100% | ||
lewuq | 0 | 354,901,500 | 100% | ||
nozok | 0 | 354,901,500 | 100% | ||
kujaf | 0 | 354,901,500 | 100% | ||
makam | 0 | 354,901,500 | 100% | ||
loguv | 0 | 354,901,500 | 100% | ||
kupom | 0 | 354,901,500 | 100% | ||
mowaq | 0 | 354,901,500 | 100% | ||
kuwaw | 0 | 354,901,500 | 100% | ||
nuxut | 0 | 354,901,500 | 100% | ||
mesak | 0 | 354,901,500 | 100% | ||
miriy | 0 | 354,901,500 | 100% | ||
luqey | 0 | 354,901,500 | 100% | ||
maxot | 0 | 354,901,500 | 100% | ||
mylef | 0 | 354,901,500 | 100% | ||
kozyh | 0 | 354,901,500 | 100% | ||
nisor | 0 | 354,901,500 | 100% | ||
mygyq | 0 | 354,901,500 | 100% | ||
nolaw | 0 | 354,901,500 | 100% | ||
lesic | 0 | 354,901,500 | 100% | ||
nezop | 0 | 354,901,500 | 100% | ||
naqeq | 0 | 354,901,500 | 100% | ||
mytub | 0 | 354,901,500 | 100% | ||
nexaf | 0 | 354,901,500 | 100% | ||
lapos | 0 | 354,901,500 | 100% | ||
mociv | 0 | 354,901,500 | 100% | ||
notut | 0 | 672,595,561 | 100% | ||
lefup | 0 | 354,901,500 | 100% | ||
musig | 0 | 354,901,500 | 100% | ||
mohiv | 0 | 354,901,500 | 100% | ||
niyiz | 0 | 354,901,500 | 100% | ||
mudun | 0 | 354,901,500 | 100% | ||
mixet | 0 | 354,901,500 | 100% | ||
kosag | 0 | 667,357,522 | 100% | ||
muhis | 0 | 667,357,522 | 100% | ||
kuqed | 0 | 668,683,850 | 100% | ||
nuteq | 0 | 668,730,931 | 100% | ||
ludach | 0 | 354,901,500 | 100% | ||
leruwa | 0 | 354,901,500 | 100% | ||
leboh | 0 | 354,901,500 | 100% | ||
martrrs | 0 | 354,901,500 | 100% | ||
midsa | 0 | 354,901,500 | 100% | ||
ogdeew | 0 | 354,901,500 | 100% | ||
nivut | 0 | 354,901,500 | 100% | ||
morozow | 0 | 354,901,500 | 100% | ||
nisin | 0 | 354,901,500 | 100% | ||
nefyd | 0 | 354,901,500 | 100% | ||
medalq | 0 | 354,901,500 | 100% | ||
kofax | 0 | 354,901,500 | 100% | ||
lgedoq | 0 | 354,901,500 | 100% | ||
nytonw | 0 | 354,901,500 | 100% | ||
nixegh | 0 | 667,414,141 | 100% | ||
nyqozf | 0 | 354,901,500 | 100% | ||
meso | 0 | 354,913,000 | 100% | ||
notic | 0 | 354,913,000 | 100% | ||
mazdar | 0 | 354,901,500 | 100% | ||
kolia31802 | 0 | 354,901,500 | 100% | ||
malboro80 | 0 | 667,330,351 | 100% | ||
nikobor | 0 | 667,326,724 | 100% | ||
lenovo219 | 0 | 667,324,543 | 100% | ||
mihalk | 0 | 667,324,206 | 100% | ||
luna1509 | 0 | 667,323,946 | 100% | ||
ninvoda9711 | 0 | 667,323,325 | 100% | ||
milana227 | 0 | 667,323,206 | 100% | ||
lontador29 | 0 | 667,323,146 | 100% | ||
lekanto | 0 | 667,323,129 | 100% | ||
ksesham79 | 0 | 667,322,454 | 100% | ||
nadejjda | 0 | 667,322,449 | 100% | ||
leshan0810 | 0 | 667,321,907 | 100% | ||
normalldoss | 0 | 667,321,871 | 100% | ||
mumere | 0 | 667,321,006 | 100% |
Congratulations @keryl! You have completed some achievement on Steemit and have been rewarded with new badge(s) : [](http://steemitboard.com/@keryl) You published your First Post Click on any badge to view your own Board of Honor on SteemitBoard. For more information about SteemitBoard, click [here](https://steemit.com/@steemitboard) If you no longer want to receive notifications, reply to this comment with the word `STOP` > By upvoting this notification, you can help all Steemit users. Learn how [here](https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png)!
author | steemitboard |
---|---|
permlink | steemitboard-notify-keryl-20171106t170350000z |
category | story |
json_metadata | {"image":["https://steemitboard.com/img/notifications.png"]} |
created | 2017-11-06 17:03:48 |
last_update | 2017-11-06 17:03:48 |
depth | 1 |
children | 0 |
last_payout | 2017-11-13 17:03:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 682 |
author_reputation | 38,975,615,169,260 |
root_title | мокнуть |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,621,806 |
net_rshares | 0 |
Congratulations @keryl! You have completed some achievement on Steemit and have been rewarded with new badge(s) : [](http://steemitboard.com/@keryl) Award for the number of upvotes Click on any badge to view your own Board of Honor on SteemitBoard. For more information about SteemitBoard, click [here](https://steemit.com/@steemitboard) If you no longer want to receive notifications, reply to this comment with the word `STOP` > By upvoting this notification, you can help all Steemit users. Learn how [here](https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png)!
author | steemitboard |
---|---|
permlink | steemitboard-notify-keryl-20171107t095051000z |
category | story |
json_metadata | {"image":["https://steemitboard.com/img/notifications.png"]} |
created | 2017-11-07 09:50:51 |
last_update | 2017-11-07 09:50:51 |
depth | 1 |
children | 0 |
last_payout | 2017-11-14 09:50:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 680 |
author_reputation | 38,975,615,169,260 |
root_title | мокнуть |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,679,411 |
net_rshares | 0 |
Congratulations @keryl! You have completed some achievement on Steemit and have been rewarded with new badge(s) : [](http://steemitboard.com/@keryl) You got a First Vote [](http://steemitboard.com/@keryl) Award for the number of upvotes received Click on any badge to view your own Board of Honor on SteemitBoard. For more information about SteemitBoard, click [here](https://steemit.com/@steemitboard) If you no longer want to receive notifications, reply to this comment with the word `STOP` > By upvoting this notification, you can help all Steemit users. Learn how [here](https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png)!
author | steemitboard |
---|---|
permlink | steemitboard-notify-keryl-20171108t102611000z |
category | story |
json_metadata | {"image":["https://steemitboard.com/img/notifications.png"]} |
created | 2017-11-08 10:26:09 |
last_update | 2017-11-08 10:26:09 |
depth | 1 |
children | 0 |
last_payout | 2017-11-15 10:26:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 834 |
author_reputation | 38,975,615,169,260 |
root_title | мокнуть |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 19,769,804 |
net_rshares | 0 |