<center></center> Here's a comprehensive research (114-pages) recently published by University of Cambridge: https://www.jbs.cam.ac.uk/fileadmin/user_upload/research/centres/alternative-finance/downloads/2017-global-cryptocurrency-benchmarking-study.pdf --- <center><sub>Follow me @kevinwong</sub></center>
author | kevinwong |
---|---|
permlink | global-cryptocurrency-benchmarking-study |
category | research |
json_metadata | {"tags":["research","cryptocurrency","blockchain"],"users":["kevinwong"],"image":["https://steemitimages.com/DQmYoLDuoytVz8RWFkqh3WcKnd6pfGkEj5KNFdQhW3NE78P/image.png"],"links":["https://www.jbs.cam.ac.uk/fileadmin/user_upload/research/centres/alternative-finance/downloads/2017-global-cryptocurrency-benchmarking-study.pdf"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-04-09 14:37:18 |
last_update | 2017-04-09 14:37:18 |
depth | 0 |
children | 10 |
last_payout | 2017-04-16 14:37:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 397 |
author_reputation | 621,253,570,295,288 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 10,000 |
post_id | 2,977,062 |
net_rshares | 18,608,062,462,189 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sandra | 0 | 45,034,165,363 | 70% | ||
ihashfury | 0 | 36,190,779,088 | 48.3% | ||
boy | 0 | 12,263,563,251 | 100% | ||
bue-witness | 0 | 14,953,344,363 | 100% | ||
bunny | 0 | 2,324,006,334 | 100% | ||
bue | 0 | 241,461,794,637 | 100% | ||
mini | 0 | 6,554,671,009 | 100% | ||
moon | 0 | 833,382,055 | 100% | ||
lovejoy | 0 | 139,121,845,629 | 100% | ||
jason | 0 | 37,329,269,797 | 48.3% | ||
pheonike | 0 | 10,733,814,054 | 6% | ||
healthcare | 0 | 2,442,726,376 | 100% | ||
daniel.pan | 0 | 3,864,450,396 | 100% | ||
donkeypong | 0 | 155,642,622,600 | 11% | ||
steemrollin | 0 | 181,926,230,557 | 50% | ||
chitty | 0 | 370,128,421,331 | 100% | ||
helen.tan | 0 | 1,117,178,826 | 100% | ||
chris4210 | 0 | 195,603,057,654 | 100% | ||
piedpiper | 0 | 21,654,248,264 | 100% | ||
makishart | 0 | 17,322,088,513 | 85% | ||
craig-grant | 0 | 1,017,119,104,246 | 100% | ||
fran2k | 0 | 51,135,672,116 | 100% | ||
teamsteem | 0 | 341,866,521,289 | 100% | ||
cryptoctopus | 0 | 1,698,253,947,457 | 100% | ||
lola-carola | 0 | 388,386,272 | 20% | ||
tmendieta | 0 | 26,895,739,708 | 100% | ||
kevinwong | 0 | 1,243,012,970,911 | 100% | ||
cryptofunk | 0 | 16,949,473,234 | 88% | ||
verelst | 0 | 7,982,157,238 | 75% | ||
justtryme90 | 0 | 466,670,574,851 | 100% | ||
applecrisp | 0 | 53,292,082 | 20% | ||
martin-wichmann | 0 | 69,353,623,777 | 100% | ||
bravenewcoin | 0 | 58,881,141,702 | 100% | ||
beervangeer | 0 | 43,594,529,677 | 100% | ||
schro | 0 | 27,595,296,933 | 100% | ||
grandpere | 0 | 14,555,883,376 | 10% | ||
mark-waser | 0 | 50,509,004,386 | 100% | ||
albertogm | 0 | 47,455,889,424 | 100% | ||
lukestokes | 0 | 514,487,259,444 | 100% | ||
christoph3 | 0 | 3,657,702,197 | 100% | ||
mammasitta | 0 | 20,177,247,558 | 100% | ||
mctiller | 0 | 73,720,076,814 | 100% | ||
jakevanderark | 0 | 2,021,149,302 | 100% | ||
norbu | 0 | 139,264,226,050 | 90% | ||
ezzy | 0 | 191,079,332,233 | 100% | ||
robrigo | 0 | 512,400,064,642 | 100% | ||
ausbitbank | 0 | 127,959,286,365 | 100% | ||
vortac | 0 | 760,813,844,316 | 100% | ||
blockchainbilly | 0 | 17,444,344,755 | 100% | ||
toxonaut | 0 | 26,770,972,263 | 100% | ||
incomemonthly | 0 | 12,433,938,412 | 100% | ||
speda | 0 | 176,705,215,537 | 100% | ||
igster | 0 | 39,012,309,324 | 100% | ||
deviedev | 0 | 9,954,210,468 | 100% | ||
krystle | 0 | 33,665,245,321 | 100% | ||
blueorgy | 0 | 82,737,811,541 | 100% | ||
opheliafu | 0 | 173,301,393,030 | 94% | ||
coininstant | 0 | 40,992,420,375 | 100% | ||
beowulfoflegend | 0 | 33,226,906,800 | 100% | ||
lpfaust | 0 | 43,237,815,428 | 100% | ||
sergey44 | 0 | 763,154,845 | 100% | ||
happyphoenix | 0 | 3,207,779,375 | 50% | ||
krabgat | 0 | 32,879,659,608 | 100% | ||
ace108 | 0 | 18,344,306,483 | 28% | ||
jamesbrown | 0 | 247,858,391,668 | 100% | ||
dirty.hera | 0 | 336,120,788 | 100% | ||
craigslist | 0 | 1,652,864,904 | 100% | ||
nekromarinist | 0 | 18,475,427,385 | 100% | ||
transhuman | 0 | 3,942,769,544 | 33% | ||
tommycoin | 0 | 85,837,644,590 | 100% | ||
steemleak | 0 | 655,520,229 | 100% | ||
ipumba | 0 | 6,685,525,953 | 100% | ||
velourex | 0 | 43,173,584,145 | 100% | ||
kyriacos | 0 | 95,820,809,899 | 100% | ||
virtualgrowth | 0 | 9,332,034,444 | 30% | ||
lemouth | 0 | 91,187,299,762 | 100% | ||
anotherjoe | 0 | 304,962,909,602 | 100% | ||
gammagooblin | 0 | 8,097,337,771 | 100% | ||
lamech-m | 0 | 4,989,059,159 | 100% | ||
neptun | 0 | 101,309,702,015 | 100% | ||
cryptomancer | 0 | 263,620,233,511 | 100% | ||
samstonehill | 0 | 27,401,654,212 | 50% | ||
keepdoodling | 0 | 12,754,837,111 | 100% | ||
sweetsssj | 0 | 360,794,940,355 | 80% | ||
kenistyles | 0 | 17,714,872,813 | 100% | ||
leahmchenry | 0 | 549,433,574 | 100% | ||
sethlinson | 0 | 4,338,226,379 | 16% | ||
hilarski | 0 | 66,868,263,905 | 20% | ||
lily-da-vine | 0 | 17,950,937,296 | 30% | ||
leesmoketree | 0 | 37,707,142,124 | 86% | ||
inchonbitcoin | 0 | 494,145,384,163 | 100% | ||
themonetaryfew | 0 | 41,578,104,200 | 100% | ||
escapeamericanow | 0 | 5,023,894,343 | 100% | ||
davidjkelley | 0 | 2,498,399,399 | 100% | ||
team101 | 0 | 840,234,329 | 100% | ||
aggroed | 0 | 62,448,206,622 | 100% | ||
digital-wisdom | 0 | 21,411,425,295 | 100% | ||
ethical-ai | 0 | 6,086,727,962 | 100% | ||
dailybitcoinnews | 0 | 5,344,023,767 | 50% | ||
cornerstone | 0 | 234,315,536,514 | 70% | ||
saramiller | 0 | 195,832,438,936 | 100% | ||
jwaser | 0 | 8,640,083,287 | 100% | ||
kyusho | 0 | 29,632,784,834 | 50% | ||
betamusic | 0 | 46,023,791,074 | 100% | ||
profitgenerator | 0 | 57,556,392,971 | 100% | ||
mindhunter | 0 | 11,774,180,421 | 100% | ||
dubi | 0 | 123,761,996,913 | 100% | ||
plotbot2015 | 0 | 2,332,958,028 | 10% | ||
bwaser | 0 | 3,063,011,269 | 100% | ||
cryptonetwork | 0 | 3,293,421,866 | 100% | ||
steempowerwhale | 0 | 13,902,121,620 | 100% | ||
nelyp | 0 | 15,859,249,051 | 100% | ||
ellepdub | 0 | 9,725,527,977 | 100% | ||
pickoum | 0 | 34,091,397,393 | 100% | ||
herpetologyguy | 0 | 81,938,880,962 | 100% | ||
lajulius | 0 | 13,234,085,788 | 100% | ||
morgan.waser | 0 | 5,539,042,778 | 100% | ||
steemalf | 0 | 10,480,911,986 | 100% | ||
cupang | 0 | 72,319,227 | 100% | ||
thegame | 0 | 521,747,958 | 10% | ||
lloyddavis | 0 | 8,706,171,331 | 100% | ||
fortinbuff | 0 | 33,475,658,518 | 100% | ||
steembets | 0 | 633,352,347 | 10% | ||
luzcypher | 0 | 100,625,556,149 | 100% | ||
strong-ai | 0 | 6,061,512,375 | 100% | ||
abdullar | 0 | 712,844,944,038 | 20% | ||
mithrilweed | 0 | 15,027,642,070 | 100% | ||
makis84 | 0 | 1,984,845,969 | 100% | ||
slider2990 | 0 | 55,902,501,626 | 100% | ||
very | 0 | 1,252,411,666 | 100% | ||
dongu | 0 | 1,942,839,338 | 100% | ||
tommyguns | 0 | 246,316,052 | 100% | ||
ericlehner | 0 | 245,462,052 | 100% | ||
mokluc | 0 | 28,275,944,586 | 100% | ||
jenskohler | 0 | 1,091,434,597 | 100% | ||
steemland.com | 0 | 531,204,775 | 10% | ||
voronoi | 0 | 141,533,285,057 | 100% | ||
djvidov | 0 | 9,055,468,964 | 100% | ||
selwi | 0 | 846,509,021 | 100% | ||
angel76 | 0 | 21,860,649,554 | 100% | ||
steemtv | 0 | 6,441,668,025 | 100% | ||
trans-juanmi | 0 | 6,134,399,260 | 60% | ||
zefa | 0 | 76,426,803,858 | 100% | ||
steemgold | 0 | 15,775,158,497 | 100% | ||
steemprentice | 0 | 17,889,804,503 | 30% | ||
technoprogressiv | 0 | 5,839,716,617 | 100% | ||
ourlifestory | 0 | 67,082,539,429 | 100% | ||
damiendecoster | 0 | 1,269,418,950 | 100% | ||
bottymcbotface | 0 | 445,975,022 | 91% | ||
finder | 0 | 773,263,166 | 100% | ||
mallorcaman | 0 | 90,612,742,912 | 100% | ||
juliosalas | 0 | 837,256,672 | 60% | ||
aidancloquell | 0 | 57,004,557,799 | 100% | ||
steemitafrica | 0 | 1,448,508,433 | 100% | ||
codydeeds | 0 | 67,972,392,169 | 100% | ||
choreboy | 0 | 6,788,193,492 | 100% | ||
tamersameeh | 0 | 861,243,696 | 100% | ||
estibuil | 0 | 2,866,724,101 | 100% | ||
urbandancegirl | 0 | 1,842,025,020 | 100% | ||
mysticegoistic | 0 | 15,932,058,755 | 100% | ||
bobobang | 0 | 1,415,599,145 | 100% | ||
dalek | 0 | 329,199,026 | 100% | ||
eem | 0 | 185,629,294 | 52% | ||
steembot-general | 0 | 16,791,812,782 | 100% | ||
steembot-colonel | 0 | 6,996,765,991 | 100% | ||
steembot-soldier | 0 | 10,627,878,947 | 100% | ||
pqlenator | 0 | 955,890,542 | 15% | ||
tonylondon | 0 | 1,399,604,728 | 100% | ||
bellekaur | 0 | 3,973,066,931 | 100% | ||
honusurf | 0 | 13,441,830,150 | 100% | ||
shaunmza | 0 | 8,047,431,578 | 80% | ||
steemitgecko | 0 | 7,234,184,320 | 100% | ||
maximdraws | 0 | 15,454,028,136 | 100% | ||
playman | 0 | 3,703,484,088 | 100% | ||
steembot-medic | 0 | 10,464,336,660 | 100% | ||
juanantonio | 0 | 40,080,410,322 | 100% | ||
digicrypt | 0 | 11,643,713,406 | 100% | ||
evildeathcore | 0 | 2,350,465,117 | 100% | ||
nsraphryu1 | 0 | 419,853,880 | 100% | ||
trafalgar | 0 | 3,666,817,415,925 | 100% | ||
worldclassplayer | 0 | 50,195,151,574 | 100% | ||
andilorenzo | 0 | 978,923,973 | 100% | ||
tinachung | 0 | 652,760,262 | 100% | ||
masteryoga | 0 | 363,826,460 | 100% | ||
inquisitive | 0 | 3,132,673,158 | 100% | ||
pierrearlais | 0 | 0 | 0% |
Thanks. Download after opening and have a quick look. Looks interesting to read but not sure if I'll get to it. :-) 144 pages and all.
author | ace108 |
---|---|
permlink | re-kevinwong-global-cryptocurrency-benchmarking-study-20170409t150808813z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-09 15:08:12 |
last_update | 2017-04-09 15:08:12 |
depth | 1 |
children | 5 |
last_payout | 2017-04-16 15:08:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.016 HBD |
curator_payout_value | 0.005 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 134 |
author_reputation | 1,230,609,138,001,446 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,977,218 |
net_rshares | 343,817,981,608 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 343,817,981,608 | 26% |
You'll be finished by the 114th page. :)
author | adeacetis |
---|---|
permlink | re-ace108-re-kevinwong-global-cryptocurrency-benchmarking-study-20170411t122819407z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-11 12:28:18 |
last_update | 2017-04-11 12:28:18 |
depth | 2 |
children | 2 |
last_payout | 2017-04-18 12:28:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 429,896,719 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,991,083 |
net_rshares | 22,947,023,520 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ace108 | 0 | 22,947,023,520 | 33% |
Bedtime reading. or commuting.
author | ace108 |
---|---|
permlink | re-adeacetis-re-ace108-re-kevinwong-global-cryptocurrency-benchmarking-study-20170411t132344606z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-11 13:23:48 |
last_update | 2017-04-11 13:23:48 |
depth | 3 |
children | 1 |
last_payout | 2017-04-18 13:23:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 1,230,609,138,001,446 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,991,432 |
net_rshares | 1,193,496,370 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
adeacetis | 0 | 1,193,496,370 | 100% |
author | kevinwong |
---|---|
permlink | re-ace108-re-kevinwong-global-cryptocurrency-benchmarking-study-20170409t151018948z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-09 15:10:18 |
last_update | 2017-04-09 15:10:18 |
depth | 2 |
children | 1 |
last_payout | 2017-04-16 15:10:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 621,253,570,295,288 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,977,232 |
net_rshares | 37,389,189,944 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ace108 | 0 | 22,947,023,520 | 33% | ||
olisan | 0 | 14,442,166,424 | 100% |
Copying to the phone.
author | ace108 |
---|---|
permlink | re-kevinwong-re-ace108-re-kevinwong-global-cryptocurrency-benchmarking-study-20170411t132324301z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-11 13:23:27 |
last_update | 2017-04-11 13:23:27 |
depth | 3 |
children | 0 |
last_payout | 2017-04-18 13:23:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 1,230,609,138,001,446 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,991,429 |
net_rshares | 0 |
Just skimmed it quickly. Definitely going to dig into it when I have the time...looks really interesting, thanks for the post!
author | digicrypt |
---|---|
permlink | re-kevinwong-global-cryptocurrency-benchmarking-study-20170410t155919263z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-10 15:59:15 |
last_update | 2017-04-10 15:59:15 |
depth | 1 |
children | 0 |
last_payout | 2017-04-17 15:59:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 126 |
author_reputation | 9,344,424,618,224 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,984,921 |
net_rshares | 0 |
Great report and it's well worth reading/skimming. For anyone who has been active in crypto, the content will be familiar. However, there is a wealth of material here and they have been very thorough. It's a great snapshot and the data/conclusions are quite interesting.
author | donkeypong |
---|---|
permlink | re-kevinwong-global-cryptocurrency-benchmarking-study-20170410t061624781z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-10 06:16:45 |
last_update | 2017-04-10 06:16:45 |
depth | 1 |
children | 0 |
last_payout | 2017-04-17 06:16:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.040 HBD |
curator_payout_value | 0.013 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 270 |
author_reputation | 431,667,636,679,304 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,981,951 |
net_rshares | 661,188,426,170 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 661,188,426,170 | 50% |
Very interesting work here guys...have to look at this study. It helps understand cryptocurrency big picture. thks for sharing.
author | pnc |
---|---|
permlink | re-kevinwong-global-cryptocurrency-benchmarking-study-20170413t025329880z |
category | research |
json_metadata | {"tags":["research"],"app":"steemit/0.1"} |
created | 2017-04-13 02:53:33 |
last_update | 2017-04-13 02:53:33 |
depth | 1 |
children | 0 |
last_payout | 2017-04-20 02:53:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.482 HBD |
curator_payout_value | 0.159 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 127 |
author_reputation | 31,780,473,014,237 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,002,897 |
net_rshares | 3,148,186,718,629 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
transisto | 0 | 3,141,236,881,982 | 50% | ||
soushi888 | 0 | 6,949,836,647 | 100% |
http://tinyimg.io/i/c58lBV5.gif interesting article !
author | verelst |
---|---|
permlink | re-kevinwong-global-cryptocurrency-benchmarking-study-20170410t102825667z |
category | research |
json_metadata | {"tags":["research"],"image":["http://tinyimg.io/i/c58lBV5.gif"],"app":"steemit/0.1"} |
created | 2017-04-10 10:28:27 |
last_update | 2017-04-10 10:28:27 |
depth | 1 |
children | 0 |
last_payout | 2017-04-17 10:28:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 53 |
author_reputation | 4,582,676,141,980 |
root_title | "Global Cryptocurrency Benchmarking Study" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,982,951 |
net_rshares | 10,786,709,359 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
verelst | 0 | 10,786,709,359 | 100% |