Had to remove Cryptopia as it doesnt seem coming back, if it does it will be re-added. HitBTC was removed permanently as they dont want to pay out some money for some coins and users (me in those too). Two exchanges are in review - need to be tested for trades, deposits and withdrawals. Current list of [secure bitcoin no kyc aml exchanges](https://fuk.io/no-kyc-exchanges-list/) is here.  Luckily STEEM has plenty of the list. <center> <strong><a href="http://cryptoincomeguide.com">CRYPTO INCOME GUIDE EBOOK - FREE FOR LIMITED TIME - DOWNLOAD HERE </a></strong> ## Join My Official Discord Crypto/Steemit Group - https://discord.gg/Ma3VCxj <table> <tr> <th><h1> Follow, Resteem and VOTE UP @kingscrown creator of <a href="http://fuk.io">http://fuk.io</a> blog for 0day cryptocurrency news and tips!</h1></th> <th><img src="https://gateway.ipfs.io/ipfs/QmXLnAygQSarLMhYs6hArbbuWDWtVJPAK51ch1tJQCyBtW" /></th> </tr> </table> </center>
author | kingscrown |
---|---|
permlink | bitcoin-exchanges-with-no-documents-verification-list-updated |
category | bitcoin |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["bitcoin","trading","nokyexchanges","ethereum","busy"],"users":["kingscrown"],"links":["https://fuk.io/no-kyc-exchanges-list/","http://cryptoincomeguide.com","https://discord.gg/Ma3VCxj","/@kingscrown","http://fuk.io"],"image":["https://ipfs.busy.org/ipfs/QmU5Sae1Zgfdb6SnNB8rayKTurHpa3ZY3oaNBB4DjZxAop","https://gateway.ipfs.io/ipfs/QmXLnAygQSarLMhYs6hArbbuWDWtVJPAK51ch1tJQCyBtW"]} |
created | 2019-01-20 01:35:30 |
last_update | 2019-01-20 01:35:30 |
depth | 0 |
children | 5 |
last_payout | 2019-01-27 01:35:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 31.284 HBD |
curator_payout_value | 9.723 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,041 |
author_reputation | 2,115,794,584,220,146 |
root_title | "Bitcoin Exchanges with no Documents Verification List Updated" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 78,640,453 |
net_rshares | 72,087,423,345,444 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 9,294,960,908,556 | 100% | ||
steempty | 0 | 5,614,475,469,295 | 100% | ||
fuzzyvest | 0 | 3,361,097,692,608 | 45% | ||
kushed | 0 | 53,532,501,237 | 40% | ||
silversteem | 0 | 8,020,732,483 | 100% | ||
stone1 | 0 | 5,640,465,520 | 40% | ||
complexring | 0 | 562,448,072,759 | 40% | ||
steemychicken1 | 0 | 1,292,266,433,523 | 100% | ||
aizensou | 0 | 148,478,360,093 | 100% | ||
b0y2k | 0 | 960,604,335,520 | 40% | ||
frankyfrank10 | 0 | 77,167,473 | 40% | ||
stoner19 | 0 | 20,277,227,309 | 40% | ||
drifter1 | 0 | 17,301,260,346 | 100% | ||
makishart | 0 | 40,805,589,731 | 36% | ||
adsactly | 0 | 7,714,869,750,003 | 27% | ||
sock | 0 | 136,988,422 | 100% | ||
josephcraig289 | 0 | 8,642,002,817 | 100% | ||
jademont | 0 | 21,778,228,224 | 5% | ||
kingscrown | 0 | 3,296,828,397,183 | 100% | ||
cryptogee | 0 | 39,854,665,587 | 100% | ||
richman | 0 | 488,425,368,077 | 40% | ||
daycrypter | 0 | 61,848,602,732 | 100% | ||
thecryptodrive | 0 | 85,496,154,228 | 25% | ||
peter-parker | 0 | 28,398,774,434 | 15% | ||
g-dubs | 0 | 16,625,481,523 | 25% | ||
igl00 | 0 | 2,531,139,556 | 40% | ||
mark-waser | 0 | 127,911,693,254 | 100% | ||
mauricemikkers | 0 | 1,278,125,866 | 100% | ||
angusleung100 | 0 | 152,539,175 | 100% | ||
razvanelulmarin | 0 | 40,327,616,747 | 40% | ||
fabio | 0 | 292,571,199,887 | 40% | ||
field | 0 | 10,194,712,553 | 100% | ||
vortac | 0 | 892,165,426,465 | 20% | ||
gryphon | 0 | 11,838,952,527 | 50% | ||
anyx | 0 | 415,639,561,344 | 40% | ||
knozaki2015 | 0 | 4,610,915,683,507 | 100% | ||
shawnamawna | 0 | 25,093,849,319 | 40% | ||
hagie | 0 | 67,141,144,347 | 40% | ||
daynewright | 0 | 9,038,210,067 | 45% | ||
team-leibniz | 0 | 76,123,378,326 | 35% | ||
ace108 | 0 | 120,267,444,425 | 7% | ||
alex2016 | 0 | 687,740,990 | 100% | ||
famunger | 0 | 267,901,561,635 | 100% | ||
coinbar | 0 | 9,347,649,006 | 40% | ||
ozchartart | 0 | 1,845,039,940 | 4% | ||
caesarion | 0 | 8,635,970,188 | 40% | ||
thebluepanda | 0 | 85,250,295,238 | 40% | ||
thisisbenbrick | 0 | 1,569,043,486 | 40% | ||
sirwinchester | 0 | 185,274,874,941 | 100% | ||
darthnava | 0 | 1,828,959,734 | 10% | ||
shanghaipreneur | 0 | 209,683,744 | 2% | ||
jrcornel | 0 | 1,053,157,497,706 | 60% | ||
queenmountain | 0 | 2,428,445,902 | 100% | ||
scaredycatguide | 0 | 24,638,886,319 | 20% | ||
kiddarko | 0 | 63,441,103,750 | 50% | ||
mr-meteorologist | 0 | 190,059,129 | 100% | ||
rubenalexander | 0 | 118,433,067,072 | 30% | ||
jimmco | 0 | 19,622,022,745 | 100% | ||
someguy123 | 0 | 711,716,296,744 | 20% | ||
chorlacher | 0 | 301,251,983 | 100% | ||
runridefly | 0 | 2,943,550,680 | 9% | ||
esecholo | 0 | 3,955,255,053 | 45% | ||
einsteinpotsdam | 0 | 12,731,750,723 | 40% | ||
davidjkelley | 0 | 878,070,503 | 100% | ||
dadview | 0 | 12,733,184,591 | 30% | ||
digital-wisdom | 0 | 221,245,241 | 100% | ||
ethical-ai | 0 | 109,220,809 | 100% | ||
tejma | 0 | 8,099,296,645 | 40% | ||
zahnspange | 0 | 2,348,610,815,673 | 100% | ||
jwaser | 0 | 23,426,924,716 | 100% | ||
phusionphil | 0 | 482,283,498 | 3.8% | ||
kyusho | 0 | 19,624,984 | 5% | ||
dan-bn | 0 | 905,121,539,549 | 100% | ||
bwaser | 0 | 5,550,860,755 | 100% | ||
jeff-kubitz | 0 | 3,791,122,739 | 30% | ||
justyy | 0 | 89,616,253,371 | 4% | ||
ellepdub | 0 | 1,463,049,799 | 100% | ||
allesgruen | 0 | 10,270,219,209 | 40% | ||
dannystravels | 0 | 13,629,226,636 | 40% | ||
herpetologyguy | 0 | 153,500,868,437 | 100% | ||
jerryblanceton | 0 | 12,498,840,137 | 40% | ||
platinum-blue | 0 | 143,966,754,256 | 40% | ||
roswellrockman | 0 | 13,757,775,422 | 100% | ||
ssekulji | 0 | 138,643,613,515 | 100% | ||
handyman | 0 | 89,162,563 | 100% | ||
strong-ai | 0 | 101,188,106 | 100% | ||
timbernana | 0 | 17,987,553,832 | 40% | ||
sherlockcupid | 0 | 44,875,400,928 | 40% | ||
busy.pay | 0 | 5,304,516,736,376 | 25.47% | ||
dougkarr | 0 | 81,405,221,051 | 40% | ||
steemtruth | 0 | 2,907,794,275 | 10% | ||
wanwenguo | 0 | 404,570,238 | 100% | ||
dgiors | 0 | 112,206,672,405 | 55% | ||
elumni | 0 | 3,431,195,430 | 100% | ||
revostrike | 0 | 585,730,857 | 100% | ||
dark.horse | 0 | 9,617,541,671 | 40% | ||
bukiland | 0 | 13,163,031,541 | 15% | ||
adventureevryday | 0 | 117,407,162,445 | 100% | ||
felix.herrmann | 0 | 12,530,145,877 | 100% | ||
toyman | 0 | 28,332,486,480 | 40% | ||
doodleman | 0 | 2,824,861,779 | 89% | ||
demartini | 0 | 1,972,834,117 | 100% | ||
technoprogressiv | 0 | 97,147,887 | 100% | ||
vcelier | 0 | 1,753,123,547,470 | 30% | ||
maxnachamkin | 0 | 2,140,748,894 | 100% | ||
nspart | 0 | 5,369,525,698 | 100% | ||
newhope | 0 | 2,076,163,089,005 | 25% | ||
fibra59 | 0 | 88,967,929,655 | 50% | ||
mommydays | 0 | 44,609,855 | 100% | ||
i-gordan | 0 | 57,750,715 | 40% | ||
sebastianjago | 0 | 61,811,860,422 | 10% | ||
jdevora | 0 | 87,549,447 | 50% | ||
mytechcrunch | 0 | 69,739,181 | 20% | ||
buzzbeergeek | 0 | 26,921,359,700 | 100% | ||
gmedley | 0 | 4,806,827,581 | 30% | ||
hagbardceline | 0 | 173,808,497,905 | 100% | ||
teammo | 0 | 19,258,885,305 | 100% | ||
beeridiculous | 0 | 711,694,512 | 50% | ||
alexis555 | 0 | 1,879,622,583,446 | 26% | ||
melip | 0 | 51,943,351,036 | 20% | ||
honeybeee | 0 | 104,443,782,542 | 91% | ||
vadevious | 0 | 3,126,746,786 | 100% | ||
pouchon | 0 | 58,265,523,503 | 10% | ||
bigdaddy | 0 | 18,346,157,690 | 40% | ||
kingsmind | 0 | 16,157,853,253 | 100% | ||
pboc | 0 | 3,386,350,813 | 100% | ||
bunnychum | 0 | 25,133,431,334 | 50% | ||
austinsandersco | 0 | 1,064,806,025 | 100% | ||
acehpost | 0 | 130,815,962 | 30% | ||
jakechalmers | 0 | 257,212,014 | 100% | ||
steemitcitizen | 0 | 4,147,904,246 | 50% | ||
velimir | 0 | 19,230,522,502 | 10% | ||
teachblogger | 0 | 2,954,622,204 | 50% | ||
lanceman | 0 | 7,451,266,950 | 100% | ||
gurunayak | 0 | 530,027,433 | 96% | ||
vinnu | 0 | 183,302,601 | 100% | ||
solarsherpa | 0 | 13,867,082,892 | 75% | ||
stargarden | 0 | 4,694,247,007 | 100% | ||
rakibfiha | 0 | 750,220,185 | 10% | ||
broncnutz | 0 | 3,930,949,259,237 | 50% | ||
locoestaban | 0 | 556,281,306 | 100% | ||
palog | 0 | 2,615,212,597 | 80% | ||
epicdesigns | 0 | 4,181,004,735 | 25% | ||
nenio | 0 | 33,567,446,877 | 50% | ||
rightinthefeels | 0 | 226,377,761 | 100% | ||
grande-fazial | 0 | 553,169,736 | 100% | ||
papadimos | 0 | 8,952,709,460 | 40% | ||
bargolis | 0 | 7,380,644,962 | 50% | ||
opinizeunltd | 0 | 11,032,968,177 | 100% | ||
romedog | 0 | 459,653,626,628 | 40% | ||
gatmi | 0 | 4,419,622,545 | 100% | ||
sunshinetraveler | 0 | 27,339,437,357 | 40% | ||
sneakgeekz | 0 | 15,179,074,263 | 25% | ||
jkkim | 0 | 27,068,039 | 10% | ||
ebejammin | 0 | 6,100,471,253 | 100% | ||
donpepe | 0 | 153,689,335 | 100% | ||
spg | 0 | 18,500,495,391 | 40% | ||
zeitspringer | 0 | 216,342,129 | 66% | ||
vmsolutionsltd | 0 | 1,483,413,622 | 100% | ||
ericarthurblair | 0 | 4,821,524,121 | 10% | ||
jiujitsu | 0 | 72,008,659,511 | 100% | ||
jassennessaj | 0 | 21,132,640,473 | 5% | ||
ethjunkie | 0 | 554,195,243 | 100% | ||
rasgriz311 | 0 | 3,830,132,367 | 50% | ||
jimsparkle | 0 | 587,211,192 | 100% | ||
knowit | 0 | 545,376,486 | 100% | ||
freethink | 0 | 13,350,091,903 | 70% | ||
ercpok | 0 | 208,562,873 | 100% | ||
ruckusist | 0 | 552,797,752 | 100% | ||
bsameep | 0 | 6,283,088,884 | 100% | ||
khairulmuammar | 0 | 11,170,981,554 | 50% | ||
somethingsubtle | 0 | 26,111,656,542 | 100% | ||
mdosev | 0 | 9,520,807,026 | 50% | ||
amazonpricecheck | 0 | 8,174,933,792 | 70% | ||
abhilashrai | 0 | 715,364,663 | 100% | ||
sherryblossom | 0 | 1,342,181,806 | 50% | ||
steeminator3000 | 0 | 75,458,402,926 | 100% | ||
tiandao | 0 | 7,295,194,437 | 100% | ||
epixar | 0 | 553,651,317 | 100% | ||
mcekworo | 0 | 4,320,588,879 | 50% | ||
burnedpixel | 0 | 10,041,285,549 | 40% | ||
irishfan686 | 0 | 555,800,896 | 100% | ||
wololo | 0 | 556,343,454 | 100% | ||
salma.ali | 0 | 224,732,204 | 100% | ||
thecrytotrader | 0 | 15,494,076,471 | 30% | ||
brian.rrr | 0 | 859,393,800,512 | 50% | ||
gokulnk | 0 | 25,824,404,548 | 100% | ||
lewisglasgow | 0 | 212,380,603 | 100% | ||
hotsauceislethal | 0 | 42,395,021,382 | 30% | ||
pistox | 0 | 371,849,956 | 70% | ||
mattjack | 0 | 1,402,350,360 | 38% | ||
pluse | 0 | 170,984,924 | 100% | ||
sammosk | 0 | 10,222,336,268 | 40% | ||
gpenco | 0 | 13,839,883,559 | 100% | ||
biancajapan | 0 | 20,960,073,967 | 40% | ||
mirhimayun | 0 | 331,453,857 | 25% | ||
shawtyrokdoowop | 0 | 582,569,364 | 100% | ||
thkkr | 0 | 552,888,153 | 100% | ||
joeyrocketfilms | 0 | 1,066,188,727 | 100% | ||
naseerbhat | 0 | 4,660,873,787 | 100% | ||
cryptoballer | 0 | 8,261,039,706 | 100% | ||
dreamzchm | 0 | 4,917,351,968 | 100% | ||
ryanreynolds | 0 | 129,290,905 | 75% | ||
jerry543 | 0 | 556,343,454 | 100% | ||
horsepower | 0 | 9,351,566,319 | 40% | ||
yvonneinoregon | 0 | 1,023,213,552 | 35% | ||
gabberted | 0 | 2,992,272,536 | 100% | ||
gokulramdas | 0 | 41,614,940,638 | 80% | ||
mitamirandaa | 0 | 553,117,048 | 100% | ||
thealpha | 0 | 550,835,352 | 100% | ||
flygoing | 0 | 233,566,380 | 100% | ||
wolfgemini | 0 | 556,343,454 | 100% | ||
andrestales | 0 | 3,312,801,639 | 100% | ||
upgoat | 0 | 178,032,549 | 10% | ||
resheep | 0 | 0 | 10% | ||
upcroak | 0 | 51,572,370 | 50% | ||
jawilder | 0 | 40,432,529,855 | 100% | ||
donchukzy | 0 | 556,343,454 | 100% | ||
mrliga | 0 | 20,925,035,171 | 100% | ||
krazypoet | 0 | 86,592,846 | 1% | ||
thauerbyi | 0 | 214,784,242 | 30% | ||
nobutsd | 0 | 415,308,071 | 100% | ||
adal111 | 0 | 39,173,531,194 | 100% | ||
siddharth95 | 0 | 554,195,243 | 100% | ||
valency1 | 0 | 4,512,802,162 | 100% | ||
oldman28 | 0 | 13,787,546,087 | 41% | ||
linebacker | 0 | 225,707,924 | 100% | ||
thundersam | 0 | 7,007,162,506 | 75% | ||
artistannie | 0 | 6,761,020,809 | 75% | ||
vaishykrishan | 0 | 389,733,542 | 100% | ||
tuoficinavirtual | 0 | 90,333,838 | 25% | ||
unrared | 0 | 3,497,698,895 | 5% | ||
ahmedkedd | 0 | 554,195,243 | 100% | ||
malikovich | 0 | 110,796,065 | 30% | ||
boomshikha | 0 | 14,015,933,825 | 100% | ||
bl0ckchained125 | 0 | 1,564,789,049 | 100% | ||
porlacarretera | 0 | 102,851,199 | 35% | ||
tomcat | 0 | 556,343,454 | 100% | ||
dotahighlight | 0 | 553,169,736 | 100% | ||
felander | 0 | 60,163,800,332 | 50% | ||
cryptoeagle | 0 | 4,373,637,373 | 30% | ||
steemabuse | 0 | 342,206,878 | 65% | ||
teneiced | 0 | 8,650,198,623 | 40% | ||
rrichlariosa | 0 | 553,169,736 | 100% | ||
signotimes | 0 | 556,343,454 | 100% | ||
niallon11 | 0 | 1,147,241,822 | 1% | ||
blokctrades | 0 | 556,343,454 | 100% | ||
adrianbucks | 0 | 227,044,782 | 50% | ||
reekadoh | 0 | 248,902,623 | 100% | ||
sumayyahsaidso | 0 | 13,842,102,371 | 40% | ||
anonymous97 | 0 | 554,195,243 | 100% | ||
zeinmalik | 0 | 2,976,337,473 | 100% | ||
mooncryption | 0 | 1,091,576,580 | 70% | ||
kamikaze | 0 | 91,232,343,198 | 10% | ||
coderaviverma | 0 | 10,634,346 | 10% | ||
zaiageist | 0 | 36,195,059,959 | 100% | ||
hairshares | 0 | 202,640,921,633 | 90% | ||
steemresteem | 0 | 554,195,243 | 100% | ||
therealwolf | 0 | 132,448,115,960 | 15% | ||
dgorbunov | 0 | 471,368,188 | 100% | ||
bitcoin-123 | 0 | 214,276,920 | 70% | ||
resteex | 0 | 553,169,736 | 100% | ||
sendpi | 0 | 8,448,767,584 | 100% | ||
chunli | 0 | 227,140,934 | 100% | ||
kelechiakujobi | 0 | 556,343,454 | 100% | ||
nakedtrader | 0 | 195,491,191 | 100% | ||
khalilad | 0 | 553,169,736 | 100% | ||
szabolcs | 0 | 73,208,016 | 100% | ||
ryuzakilost | 0 | 553,169,736 | 100% | ||
seajai | 0 | 1,762,402,166 | 100% | ||
erikkun28 | 0 | 0 | 4% | ||
paradiselooi | 0 | 554,195,243 | 100% | ||
lito110088 | 0 | 554,195,243 | 100% | ||
mickooo | 0 | 553,169,736 | 100% | ||
syami | 0 | 374,909,489 | 100% | ||
avinashverma | 0 | 555,800,896 | 100% | ||
kamilanail | 0 | 554,543,301 | 100% | ||
rcd2049 | 0 | 554,647,678 | 100% | ||
harisbeuh | 0 | 553,058,079 | 100% | ||
akashnaik18 | 0 | 452,262,533 | 100% | ||
blakesoria | 0 | 556,034,229 | 100% | ||
nursejamie | 0 | 1,866,172,386 | 100% | ||
rijalaronaceh | 0 | 77,053,314 | 1% | ||
techgumbo | 0 | 155,568,255 | 100% | ||
keviginge | 0 | 763,748,688 | 100% | ||
bangbros | 0 | 556,076,293 | 100% | ||
stevejhuggett | 0 | 3,187,233,555 | 10% | ||
raysullivan | 0 | 555,283,967 | 100% | ||
wilkynson | 0 | 505,613,734 | 33% | ||
jesusj1 | 0 | 55,600,709 | 50% | ||
polyideic | 0 | 102,648,116 | 100% | ||
snaket | 0 | 549,584,058 | 100% | ||
rebeccaring | 0 | 552,713,872 | 100% | ||
noralipadilla | 0 | 554,453,332 | 100% | ||
donnafrancis | 0 | 553,524,063 | 100% | ||
amyvoris | 0 | 553,601,010 | 100% | ||
kathleencirillo | 0 | 553,891,727 | 100% | ||
davegala09 | 0 | 552,601,639 | 100% | ||
lifeofkome | 0 | 554,195,243 | 100% | ||
natachayacinthe1 | 0 | 4,146,322,689 | 10% | ||
bcboilermaker | 0 | 187,504,136,112 | 100% | ||
alcy | 0 | 5,311,000,884 | 100% | ||
andrekweku | 0 | 397,166,376 | 50% | ||
nitro.live | 0 | 271,208,166 | 100% | ||
kinwai | 0 | 2,940,134,473 | 100% | ||
new-world-steem | 0 | 67,578,782,449 | 100% | ||
mike-nascar | 0 | 1,064,697,288 | 100% | ||
alikhans | 0 | 498,246,848 | 100% | ||
darius1993 | 0 | 1,704,006,000 | 100% | ||
zelivsky | 0 | 7,539,883,302 | 100% | ||
shakiluddin | 0 | 10,634,346 | 10% | ||
zmzngrg | 0 | 2,655,461,194 | 100% | ||
cryptofire24 | 0 | 554,195,243 | 100% | ||
leg3nd | 0 | 553,169,736 | 100% | ||
mzuami | 0 | 239,212,598 | 100% | ||
jury.online | 0 | 189,555,636 | 100% | ||
potplucker | 0 | 1,672,904,374 | 19% | ||
mattw | 0 | 3,108,886,300 | 100% | ||
hrhmikelength | 0 | 330,302,553 | 100% | ||
arsik306 | 0 | 343,850,383 | 100% | ||
jeannedarc | 0 | 282,924,322 | 73% | ||
lilpunnn | 0 | 536,542,214 | 100% | ||
mgmynul | 0 | 10,316,974 | 10% | ||
jack353123 | 0 | 49,833,714 | 100% | ||
atifkhanmarwat | 0 | 356,062,474 | 100% | ||
bubbleburst | 0 | 3,536,572,057 | 50% | ||
ngalekat | 0 | 252,117,736 | 50% | ||
leverager | 0 | 311,660,530 | 100% | ||
bob.rinella | 0 | 553,169,736 | 100% | ||
fisheggs | 0 | 256,732,988 | 20% | ||
omrfrq18 | 0 | 553,169,736 | 100% | ||
engrkevz | 0 | 145,546,679 | 85% | ||
cryptogem | 0 | 3,496,497,142 | 100% | ||
croberts845 | 0 | 471,800,896 | 100% | ||
galantis | 0 | 545,311,641 | 100% | ||
logan3destroyer | 0 | 1,260,268,205 | 100% | ||
lovelylili | 0 | 193,323,975 | 100% | ||
conradsuperb | 0 | 20,040,200,501 | 28% | ||
enurmik | 0 | 153,292,569 | 100% | ||
mssieu | 0 | 70,773,284 | 20% | ||
aburashed | 0 | 43,699,137 | 5% | ||
iblethebible | 0 | 525,931,396 | 100% | ||
sstf11 | 0 | 264,852,643,599 | 100% | ||
redwellies | 0 | 3,735,208,153 | 100% | ||
hijosdelhombre | 0 | 69,395,044,214 | 66% | ||
kn1ghthunt3r | 0 | 101,068,934 | 25% | ||
taylorann | 0 | 556,343,454 | 100% | ||
patricklancaster | 0 | 8,006,601,248 | 50% | ||
tmarisco | 0 | 1,781,339,002 | 25% | ||
luisal314 | 0 | 215,222,466 | 100% | ||
egsand | 0 | 564,902,962 | 100% | ||
yushadiyunus | 0 | 54,628,564 | 100% | ||
taufiqmustafa | 0 | 552,913,404 | 100% | ||
monoarc | 0 | 131,311,901 | 10% | ||
chickenfucker | 0 | 10,973,962,146 | 40% | ||
spikezoid | 0 | 532,120,477 | 100% | ||
jbeguna04 | 0 | 5,558,216,168 | 100% | ||
davineci | 0 | 10,361,998 | 10% | ||
djanebjr | 0 | 2,583,078,193 | 100% | ||
blindjerobine | 0 | 555,841,279 | 100% | ||
successmindset | 0 | 10,319,743 | 10% | ||
daycaredave | 0 | 165,100,584 | 100% | ||
jhaveapostol | 0 | 372,352,530 | 100% | ||
nantha473 | 0 | 545,513,344 | 100% | ||
streetz314 | 0 | 101,450,224 | 25% | ||
detodito | 0 | 314,136,670 | 70% | ||
magicinvesting | 0 | 227,011,409 | 100% | ||
shela | 0 | 369,639,495 | 50% | ||
goldhash | 0 | 30,856,181,170 | 100% | ||
jombu | 0 | 388,387,515 | 100% | ||
jvhteach | 0 | 4,705,576,277 | 100% | ||
angsss | 0 | 545,213,877 | 100% | ||
alakadar | 0 | 399,014,934 | 78% | ||
kessielynbote | 0 | 205,070,147 | 100% | ||
dream-o | 0 | 27,834,798,238 | 40% | ||
vaderetro | 0 | 5,122,899,270 | 100% | ||
blerdrage | 0 | 5,037,100,633 | 100% | ||
tradrhacks | 0 | 1,220,458,020 | 100% | ||
kristopherw | 0 | 403,146,432 | 75% | ||
odinsplayground | 0 | 18,281,694,522 | 100% | ||
coffeandmilk | 0 | 288,952,138 | 56% | ||
snaptgen | 0 | 554,195,243 | 100% | ||
ronobligado | 0 | 466,196,150 | 100% | ||
garrettwallace | 0 | 2,345,226,807 | 20% | ||
thethor1122 | 0 | 108,053,821 | 50% | ||
jena1997 | 0 | 862,757,530 | 50% | ||
roxso | 0 | 250,480,003 | 50% | ||
aninditameysha | 0 | 252,097,622 | 50% | ||
rishi-sayz | 0 | 254,709,182 | 100% | ||
rj1 | 0 | 353,898,159 | 100% | ||
tushy | 0 | 65,144,452,857 | 40% | ||
bafi | 0 | 95,327,857,454 | 100% | ||
darkline | 0 | 473,144,487 | 1% | ||
kidmartin-95 | 0 | 1,035,451,507 | 100% | ||
rokhani | 0 | 1,405,980,841 | 50% | ||
stronguser | 0 | 289,552,335 | 56% | ||
steemitbenefit | 0 | 288,349,336 | 56% | ||
teslaman | 0 | 8,217,363,649 | 40% | ||
gumbotrader | 0 | 170,024,541 | 100% | ||
blondephysics | 0 | 10,295,401,546 | 40% | ||
tcf8670 | 0 | 123,351,356,051 | 100% | ||
marcuz | 0 | 2,342,762,852 | 50% | ||
agoha | 0 | 0 | 10% | ||
sixsevenkevin | 0 | 2,402,414,326 | 80% | ||
bc-i | 0 | 354,057,174 | 50% | ||
lovelymaricel | 0 | 554,195,243 | 100% | ||
mstorm | 0 | 555,657,520 | 100% | ||
sagesigma | 0 | 11,385,030,607 | 50% | ||
langtubk9x | 0 | 520,554,675 | 50% | ||
magictoni | 0 | 5,340,715,955 | 40% | ||
cnt | 0 | 1,235,548,919 | 100% | ||
babigi | 0 | 247,658,041 | 50% | ||
juliocaraballo | 0 | 68,843,895 | 50% | ||
digital.mine | 0 | 8,745,652,442 | 2.5% | ||
scraped | 0 | 9,808,366,018 | 80% | ||
ajongcrypto | 0 | 534,319,122 | 20% | ||
szabina | 0 | 117,781,491 | 38% | ||
jumps | 0 | 44,745,251,106 | 100% | ||
lhuan874 | 0 | 202,696,206 | 50% | ||
steemitmedia | 0 | 177,066,229 | 100% | ||
vanessag | 0 | 321,741,669 | 100% | ||
kafupraise | 0 | 204,761,812 | 50% | ||
briiana | 0 | 11,704,635 | 100% | ||
gtrodargent | 0 | 2,303,925,016 | 100% | ||
abcor | 0 | 436,910,826 | 0.08% | ||
rtytf | 0 | 31,548,634,141 | 3% | ||
gatica | 0 | 355,666,623 | 100% | ||
ilovecryptopl | 0 | 15,644,280,073 | 90% | ||
ducnguyenbboy | 0 | 158,217,454 | 50% | ||
ivach13 | 0 | 387,641,745 | 100% | ||
steemcircle | 0 | 141,745,481 | 10% | ||
chris.geese | 0 | 227,566,763 | 100% | ||
gpcx86 | 0 | 35,538,850 | 1% | ||
cubrielebchai | 0 | 538,526,402 | 100% | ||
ngoikhoctrencay | 0 | 249,787,336 | 50% | ||
laviem | 0 | 205,584,716 | 50% | ||
maybedog | 0 | 6,181,094,976 | 100% | ||
piretide | 0 | 533,684,548 | 100% | ||
ridlavsbohun | 0 | 533,198,087 | 100% | ||
dworzewacon | 0 | 554,848,932 | 100% | ||
hyrikimhou | 0 | 531,491,858 | 100% | ||
dervagentters | 0 | 554,555,991 | 100% | ||
stefvougacho | 0 | 543,633,628 | 100% | ||
nieloagranca | 0 | 3,489,108,031 | 4% | ||
steemchoose | 0 | 35,017,343,499 | 2.28% | ||
youngu | 0 | 146,312,299 | 50% | ||
alyssah2tp3green | 0 | 550,753,393 | 100% | ||
juliaochlf | 0 | 547,177,763 | 100% | ||
luckyy | 0 | 90,860,811 | 50% | ||
drkcyd | 0 | 209,147,396 | 100% | ||
ntn-vlogs | 0 | 149,284,435 | 50% | ||
drifter2 | 0 | 1,880,234,805 | 100% | ||
hermannmanfredo | 0 | 554,356,339 | 100% | ||
chike4545 | 0 | 161,956,837 | 100% | ||
niel96 | 0 | 11,847,523,828 | 50% | ||
cryptoaussie | 0 | 554,195,243 | 100% | ||
abigailpel | 0 | 544,952,310 | 100% | ||
praditya | 0 | 952,181,222 | 25% | ||
egicubi | 0 | 263,540,332 | 100% | ||
duyduc | 0 | 219,813,744 | 50% | ||
quidawelchphleb | 0 | 550,377,474 | 100% | ||
videograph | 0 | 547,376,900 | 100% | ||
mansi94 | 0 | 541,259,508 | 100% | ||
allinbox | 0 | 22,471,917 | 12% | ||
zeronight | 0 | 251,192,918 | 50% | ||
perepilichnyy | 0 | 1,899,181,460,345 | 100% | ||
thanhnga1999 | 0 | 250,117,143 | 50% | ||
isaacmf | 0 | 374,391,343 | 100% | ||
olatunjipaul | 0 | 83,399,145 | 100% | ||
kylieeytme | 0 | 534,454,042 | 100% | ||
dsapi2005 | 0 | 239,833,126 | 48% | ||
yeiverlin | 0 | 1,736,244,588 | 100% | ||
rdixonjose | 0 | 0 | 100% | ||
icnn | 0 | 543,549,290 | 100% | ||
ayla-jane | 0 | 2,750,109,193 | 75% | ||
bleuxwolf | 0 | 5,928,673,533 | 25% | ||
xuhi | 0 | 66,930,055 | 50% | ||
juneiker | 0 | 221,690,738 | 50% | ||
brucutu | 0 | 19,072,140,604 | 100% | ||
dailyexpress | 0 | 5,166,543,412 | 100% | ||
kingnosa | 0 | 60,389,211 | 50% | ||
newtech-adopter | 0 | 437,727,685 | 78% | ||
brucutu1 | 0 | 1,152,093,103 | 100% | ||
brucutu2 | 0 | 1,152,764,647 | 100% | ||
nicholashun | 0 | 3,185,741,837 | 100% | ||
ascorphat | 0 | 940,923,410 | 2.5% | ||
samantha-w | 0 | 3,580,465,408,722 | 100% | ||
tubiska | 0 | 1,161,711,914 | 100% | ||
vitasoy | 0 | 75,209,069 | 100% | ||
pocoto | 0 | 1,283,386,103 | 100% | ||
