<center></center> Good evening dear Hivers, I hope you had an unforgettable weekend in the company of your family and friends.... In this opportunity, I will share with you a VERY healthy and nutritious recipe, I will explain you how to prepare an exquisite **"tuna salad with mixed vegetables "**. Let's put on our aprons and start our fun and wonderful process! > Buenas noches queridos Hivers, espero que hayan pasado un inolvidable fin de semana, en compañía de sus familiares y amigos... En ésta oportunidad, compartiré con ustedes una receta MUY saludable y nutritiva, les explicaré como preparar una exquisita **"ensalada de atún con vegetales mixtos"**. > Pongámonos el delantal y empecemos nuestro divertido y maravilloso proceso! <center></center> * The secret for our salad to acquire a VERY "tasty and exquisite" flavor is: to marinate for 30 minutes the ingredients that we will add in the final step. * Add to a bowl: 1 "purple" onion, cut into julienne strips. Add 2 tablespoons of "extra virgin" olive oil, together with 1 tablespoon of apple cider vinegar (season with salt and pepper). >* El secreto para que nuestra ensalada adquiera un sabor MUY "sabroso y exquisito" es: macerar durante 30 minutos los ingredientes que agregaremos en el paso final. >* Añadimos a un bowl: 1 cebolla "morada", cortaremos en julianas. Colocamos 2 cucharadas de aceite de oliva "extra virgen", junto con 1 cucharada de vinagre de manzana (salpimentamos). <center></center> <center></center> <center></center> * Incorporate our aromatic coriander stems (finely chopped). Mix until well integrated. >* Incorporamos nuestros aromáticos tallos de cilantro (finamente cortados). Mezclamos hasta integrar bien. <center></center> <center></center> * Add a touch of dried oregano. Let it macerate in the refrigerator for 30 minutes, so that ALL the ingredients are well impregnated and thus achieve a succulent dressing. >* Integramos un toque de orégano seco. Dejaremos macerar en la nevera durante 30 minutos, para que TODOS los ingredientes se impregnen bien y así lograr un suculento aderezo. <center></center> * Let's start our fantastic process... We cut 2 tomatoes into "thick" strips, I suggest removing the skin and seeds. Grate 1 carrot (on the thick side). Add our appetizing dressing and mix until ALL the ingredients are well integrated. >* Empecemos nuestro fantástico proceso... Cortamos 2 tomates en tiras "gruesas", les sugiero extraer la piel y las semillas. Rallamos 1 zanahoria (por el lado grueso). Añadimos nuestro apetitoso aderezo y mezclamos hasta que TODOS los ingredientes se integren bien. <center></center> <center></center> <center></center> <center></center> * I love the luscious contrast the broccoli stems provide.... >* Me encanta el exquisito contraste que aportan los tallos del brócoli... <center></center> * Friends, in this step we proceed to plate... To get a VERY beautiful and appetizing dish, I preferred to garnish with: our "juicy tuna" loins, together with our healthy and nutritious "broccoli"... Enjoy! >* Amigos, en éste paso procedemos a emplatar... Para conseguir un platillo MUY hermoso y apetitoso, preferí decorar con: nuestros jugosos "lomos de atún" junto con nuestro saludable y nutritivo "brócoli"... Buen provecho! <center></center> <center></center> >* The photographs are of my authorship >* Las fotografías son de mi autoría
author | kristal24 |
---|---|
permlink | eng-esp-how-to-prepare-a-healthy-and-nutritious-tuna-salad-with-mixed-vegetables-como-preparar-una-saludable-y-nutritiva-ensal |
category | hive-148441 |
json_metadata | {"app":"peakd/2021.09.1","format":"markdown","tags":["spanish","appreciator","food","recipe","comida","creativecoin","hive","rocky1","blog","blocktrades"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/kristal24/23xydkK1cjyURoCEfnEMySjQw93V7V6Gy4FTS2kFpk6ZCKYMGPcbHLtERMQjAvi4yx7Sj.png","https://files.peakd.com/file/peakd-hive/kristal24/23vsLbUFQm5C8UXVEXRxgdkPRNmiyB4xGx7wVqdpTFUxAcTM9Raxc74rp3jwGkrCt4cqc.png","https://files.peakd.com/file/peakd-hive/kristal24/23zbaBvsM2pq3vu74tmMd2xXyfp6uQUmNGWCtXjWPcVkXAByrBYyMB6h9SpqpUhBFT6P4.png","https://files.peakd.com/file/peakd-hive/kristal24/23ynYbzD4zj9huAwnpoN4dTqExyQYKKTrVJzgCg2EHSA6fsUGpuZYzkVvK4TRG2FTJxSy.png","https://files.peakd.com/file/peakd-hive/kristal24/23yTgwcm46eCsKUB9Yy386FZAWKpw63mNXdXpXaYoZxdfTjETWxFn2vi8kEVmvgCxduyw.png","https://files.peakd.com/file/peakd-hive/kristal24/242hb1y4oX5baL4iQHJhSp3r7Z59uaGjRG623m3PBSvpZ1M2RC32DEAFKg5Q8qFJMCZRo.png","https://files.peakd.com/file/peakd-hive/kristal24/241tdRJZqyvHssq6SzP2SjBF7DKiXLbATWRBZEmjcmt6LPCv3Wcnex8KdkS9X9Ed1NdhF.png","https://files.peakd.com/file/peakd-hive/kristal24/242DR2wDX8gr8V31cPj6GDHk1QgEo1AQSHrK9XMB62HztXJsiXHC2ZSSHBZWTARhSqAxU.png","https://files.peakd.com/file/peakd-hive/kristal24/23xevwChnhc6b3x8ureFuZqgb6ELsZgxKEgE3FuqS8xSQxDvUwyrrCEL3DWhpGpQtxT5z.png","https://files.peakd.com/file/peakd-hive/kristal24/23yJXGXTj9wbdJRmRe9CxvNX24S9CYPVfsZrxFRXzWwE3MaXbRCB98gWvaKnQz5RJG87b.png","https://files.peakd.com/file/peakd-hive/kristal24/23zSDcfn7Soa3iqpMaFmWSayGmwzE8q6oDmWQihdW2zA5PPebqivucGLR1ju67n2d8Z7V.png","https://files.peakd.com/file/peakd-hive/kristal24/23zm3Jjz8VARTwyGwPtP4Gs9dorHJdhWALRcuDPejXqYZRF8Aixq7vffezssMDZUNJaqA.png","https://files.peakd.com/file/peakd-hive/kristal24/23xpEzdgdoYqE7uoWpVGhpMm1kFJDxnVtHJn8a39mJQrY3JtQj5txwV3uzpMB8VtBRipA.png"]} |
created | 2021-10-24 23:16:33 |
last_update | 2021-10-24 23:16:33 |
depth | 0 |
children | 2 |
last_payout | 2021-10-31 23:16:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.835 HBD |
curator_payout_value | 1.807 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,484 |
author_reputation | 1,116,354,883,770,522 |
root_title | "(ENG-ESP) How to prepare a healthy and nutritious tuna salad with mixed vegetables / Cómo preparar una saludable y nutritiva ensalada de atún con vegetales mixtos" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 107,270,808 |
net_rshares | 3,249,701,166,885 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mangou007 | 0 | 239,014,609 | 8.71% | ||
bert0 | 0 | 791,618,124 | 8.71% | ||
rucoin | 0 | 48,621,874,395 | 29% | ||
bukiland | 0 | 2,241,491,585 | 31% | ||
alphacore | 0 | 35,348,004,883 | 6.07% | ||
joeyarnoldvn | 0 | 610,665,746 | 1.76% | ||
dojeda | 0 | 80,406,942,051 | 100% | ||
kristal24 | 0 | 224,509,769,947 | 100% | ||
hope-on-fire | 0 | 178,253,238,085 | 26% | ||
silu | 0 | 618,917,562 | 100% | ||
madushanka | 0 | 213,278,862,472 | 90% | ||
rtonline | 0 | 62,618,498,200 | 50% | ||
maeugenia | 0 | 30,678,953,550 | 100% | ||
jim888 | 0 | 613,715,716,086 | 22% | ||
atongis | 0 | 551,537,526,008 | 50% | ||
lisbethseijas | 0 | 206,214,315,406 | 100% | ||
cetb2008 | 0 | 247,156,848,105 | 100% | ||
tresor | 0 | 10,932,519,017 | 8.71% | ||
el-dee-are-es | 0 | 206,693,236,186 | 50% | ||
killerteesuk | 0 | 896,859,325 | 99% | ||
fernandosoder | 0 | 18,051,663,165 | 100% | ||
exator | 0 | 26,697,764,926 | 40% | ||
memeteca | 0 | 1,160,760,638 | 8.71% | ||
phatima | 0 | 2,066,459,829 | 50% | ||
the.rock | 0 | 1,383,356,504 | 100% | ||
steem.powerup | 0 | 1,006,445,537 | 79% | ||
israel.israel | 0 | 931,645,517 | 90% | ||
wirex | 0 | 931,479,507 | 90% | ||
cannabis.israel | 0 | 1,202,101,470 | 100% | ||
ctime | 0 | 218,033,248,156 | 2.5% | ||
tony.montana | 0 | 1,749,661,262 | 90% | ||
hamsa.quality | 0 | 1,115,512,811 | 34% | ||
xrp.trail | 0 | 2,133,798,617 | 66% | ||
jurik | 0 | 1,201,531,259 | 90% | ||
src3 | 0 | 18,916,125,115 | 25% | ||
b-i-t-c-o-i-n | 0 | 1,953,481,288 | 100% | ||
lavaza | 0 | 1,399,132,078 | 100% | ||
ivanovich | 0 | 1,634,381,999 | 100% | ||
serjoo.yam | 0 | 1,123,754,334 | 80% | ||
sreypov | 0 | 151,551,375,470 | 50% | ||
bnk | 0 | 11,959,555,881 | 8.71% | ||
satoshil | 0 | 47,089,511,408 | 100% | ||
viv3 | 0 | 1,376,087,435 | 100% | ||
dod.bratan | 0 | 1,354,775,371 | 100% | ||
loren.xrp | 0 | 1,368,188,910 | 100% | ||
logo.design | 0 | 1,049,412,393 | 100% | ||
x21 | 0 | 1,208,798,285 | 90% | ||
hamsa.design | 0 | 924,845,669 | 70% | ||
n12 | 0 | 1,204,667,658 | 100% | ||
baba.kush | 0 | 1,222,510,140 | 90% | ||
somnium-space | 0 | 1,048,431,311 | 100% | ||
somnium.land | 0 | 1,044,815,590 | 100% | ||
somnium.post | 0 | 1,217,651,640 | 90% | ||
sand.box | 0 | 1,044,382,499 | 100% | ||
sand.box.game | 0 | 953,963,531 | 80% | ||
advertising-vr | 0 | 1,193,599,128 | 100% | ||
curation.hive | 0 | 1,045,565,338 | 100% | ||
hive.top | 0 | 1,381,754,704 | 100% | ||
dudu.dude | 0 | 1,205,095,392 | 100% | ||
decentraland.vip | 0 | 1,199,003,778 | 90% |
Esas fotos están bien provocativas, transmite que esa ensalada estuvo divina. Está es una de mis ensaladas favoritas, me gusta acompañarlas de galletas saladas☺️
author | enmy |
---|---|
permlink | re-kristal24-r1ifz4 |
category | hive-148441 |
json_metadata | {"tags":["hive-148441"],"app":"peakd/2021.09.1"} |
created | 2021-10-25 01:54:42 |
last_update | 2021-10-25 01:54:42 |
depth | 1 |
children | 1 |
last_payout | 2021-11-01 01:54:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 162 |
author_reputation | 765,259,110,976,800 |
root_title | "(ENG-ESP) How to prepare a healthy and nutritious tuna salad with mixed vegetables / Cómo preparar una saludable y nutritiva ensalada de atún con vegetales mixtos" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 107,272,682 |
net_rshares | 0 |
Muchas gracias amiga... También me encanta acompañarla con galletas saladas o con plátano sancochado. Felices sueños, un abrazo!
author | kristal24 |
---|---|
permlink | re-enmy-r1iiir |
category | hive-148441 |
json_metadata | {"tags":["hive-148441"],"app":"peakd/2021.09.1"} |
created | 2021-10-25 02:49:42 |
last_update | 2021-10-25 02:49:42 |
depth | 2 |
children | 0 |
last_payout | 2021-11-01 02:49:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 128 |
author_reputation | 1,116,354,883,770,522 |
root_title | "(ENG-ESP) How to prepare a healthy and nutritious tuna salad with mixed vegetables / Cómo preparar una saludable y nutritiva ensalada de atún con vegetales mixtos" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 107,273,386 |
net_rshares | 0 |