### You're talking to people, and it's a great conversation. Damn, wouldn't it have been good to record it? **Well you can! And it's pretty easy.** **Follow along with me as I show you how to easily record your Discord conversations on Windows.** <center><img src="http://i.imgur.com/7XzlgoB.jpg" /><br/><a href=""></a></center> # 1. Install [Voicemeeter Banana](http://vb-audio.pagesperso-orange.fr/Voicemeeter/banana.htm) >The Advanced Virtual Audio Device Mixer For Windows! Go to the page (link in header) and scroll down about half-way to download ```Voicemeeter 2.0.3.1 (EXE file)``` Or here is the link if you don't want to go to the site: [Voicemeeter 2.0.3.1](http://vbaudio.jcedeveloppement.com/Download_CABLE/VoicemeeterProSetup.exe) Install it. You will need to accept a third party installation and then reboot your computer to complete the installation. # 2. Enable the Stereo Mix device Go to the your ```Recording devices``` by ```right-clicking``` on your ```Speaker icon``` in the ```TaskBar``` <center><img src="http://i.imgur.com/DdJhWoI.jpg" /></center> Then ```right-click``` anywhere in the new window and make sure ```Show Disabled Devices``` is checked. <center><img src="http://i.imgur.com/OTAZZrT.jpg" /></center> Scroll down until you see ```Stereo Mix```. It might be Disabled, so just ```right-click``` on it and ```Enable``` the device. <center><img src="http://i.imgur.com/Fynq7SO.jpg" /></center> # 3. Configure Voicemeeter Banana Open the app. <center><img src="http://i.imgur.com/dGFdnP5.jpg" /></center> ### 3a. Go to the area for ```HARDWARE INPUT 1```, and click on ```Select input device```. Choose your ```Microphone```. For me it's Blue Snowball. <center><img src="http://i.imgur.com/zAxTk4I.jpg" /></center> If you don't see it, make sure you have it connected to your PC. ### 3b. Go to the area for ```HARDWARE INPUT 2```, and click on ```Select input device```. Choose ```Stereo Mix```. <center><img src="http://i.imgur.com/1bsyW4d.jpg" /></center> ### 3c. Go to the area for ```HARDWARE OUTPUT```, and click on ```Select input device```. Choose a device that isn't your speakers so you don't hear yourself when you talk. You can test it after you select it by speaking into your mic. If your voice comes out of your computer, then you don't have the right device. In my case, I selected the HDMI audio from my monitor that is never used. ### 3d. Click on ```Menu```, then ```Tape Recorder Options``` <center><img src="http://i.imgur.com/QCC2nRv.jpg" /></center> Then, click on ```File Type``` and choose ```MP3``` <center><img src="http://i.imgur.com/oL4LO8g.jpg" /></center> I also changed the ```Bit Rate``` to 64kpbs. Recording Discord doesn't require top-notch audio recording. Close the window when you're done. # 4. Mono Instead of Stereo One final thing you can do is to set ```Mono``` for the two ```HARDWRE INPUT``` devices from above. You don't need stereo, unless you know you want/need it. <center><img src="http://i.imgur.com/SgQmHmV.jpg" /></center> # 5. Record! With this done, you can now record anything you want on your computer by simply clicking on the circular record button which will turn red afterwards: <center><img src="http://i.imgur.com/dTrrYt6.jpg" /></center> **When you're done, hit stop and the file is right there ready for your to listen to or send to someone!** --- ### There are other ways to do this... You can install the ```VB-CABLE Virtual Audio Device``` from VoiceMeter, and then configure a virtual device, similar to Stereo Mix, then send the output from Discord to the input of the new VB virtual device. And then use Audacity to record. I find this is more steps and installations that are not required. You might have to do this if you don't have some dummy outputs to send the audio to. The virtual cable will allow the audio to be sent there, instead of your real speakers. --- ### Enjoy your easy-peasy Discord recordings! --- #### Thank you for your time and attention! I appreciate the knowledge reaching more people. Take care. Peace. --- ##### If you appreciate and value the content, please consider: <center>Upvoting, Sharing, and Resteeming below.</center> [](https://steemit.com/@krnel) me for more content to come! --- @krnel 2017-01-01, 11:30am
author | krnel |
---|---|
permlink | tutorial-how-to-record-on-discord |
category | tutorial |
json_metadata | {"tags":["tutorial","discord","steemit","steemithelp"],"users":["krnel"],"image":["http://i.imgur.com/7XzlgoB.jpg","http://i.imgur.com/DdJhWoI.jpg","http://i.imgur.com/OTAZZrT.jpg","http://i.imgur.com/Fynq7SO.jpg","http://i.imgur.com/dGFdnP5.jpg","http://i.imgur.com/zAxTk4I.jpg","http://i.imgur.com/1bsyW4d.jpg","http://i.imgur.com/QCC2nRv.jpg","http://i.imgur.com/oL4LO8g.jpg","http://i.imgur.com/SgQmHmV.jpg","http://i.imgur.com/dTrrYt6.jpg","https://www.steemimg.com/images/2016/08/30/follow2be5e.png"],"links":["http://vb-audio.pagesperso-orange.fr/Voicemeeter/banana.htm","http://vbaudio.jcedeveloppement.com/Download_CABLE/VoicemeeterProSetup.exe","https://steemit.com/@krnel"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-01-01 16:30:30 |
last_update | 2017-01-01 16:30:30 |
depth | 0 |
children | 8 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 13.203 HBD |
curator_payout_value | 1.140 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,369 |
author_reputation | 1,343,547,270,297,082 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 2,133,000 |
net_rshares | 41,067,675,580,480 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
barrie | 0 | 347,129,088,178 | 100% | ||
neogen1 | 0 | 388,448,621,611 | 100% | ||
hermes | 0 | 411,393,499,104 | 100% | ||
hermes-miner | 0 | 494,462,857,747 | 100% | ||
thorium1 | 0 | 281,975,012,834 | 100% | ||
thorium2 | 0 | 246,905,570,385 | 100% | ||
datasecuritynode | 0 | 4,173,335,130,999 | 100% | ||
bunkermining | 0 | 294,599,941,967 | 100% | ||
xeldal | 0 | 8,455,157,972,199 | 100% | ||
bitshares.org | 0 | 126,668,744,187 | 100% | ||
blockchainbunker | 0 | 83,778,055,157 | 100% | ||
enki | 0 | 5,106,121,491,719 | 100% | ||
blocktech | 0 | 30,130,985,001 | 100% | ||
neominer2016 | 0 | 7,856,853,791 | 100% | ||
abderus | 0 | 125,010,604,026 | 100% | ||
olympus-steemy | 0 | 5,421,780,931 | 100% | ||
hephaestus | 0 | 138,277,598,630 | 100% | ||
aquarius.com | 0 | 69,497,475,899 | 100% | ||
minosman | 0 | 30,300,306,876 | 100% | ||
aphrodite | 0 | 86,633,189,483 | 100% | ||
hotels.com | 0 | 10,549,926,160 | 100% | ||
aries.com | 0 | 8,702,756,515 | 100% | ||
rabbitminer | 0 | 50,528,943,215 | 100% | ||
insurance.com | 0 | 14,237,009,878 | 100% | ||
fund.com | 0 | 62,590,332,045 | 100% | ||
heracles | 0 | 8,349,391,954 | 100% | ||
bunkerchainlabs | 0 | 12,415,981,807 | 100% | ||
boy | 0 | 6,349,272,582 | 100% | ||
bue-witness | 0 | 7,729,930,408 | 100% | ||
bunny | 0 | 1,166,171,889 | 100% | ||
bue | 0 | 121,206,489,431 | 100% | ||
tigerminer | 0 | 1,003,290,467 | 100% | ||
mini | 0 | 3,398,153,778 | 100% | ||
moon | 0 | 432,617,784 | 100% | ||
mineralwasser | 0 | 1,001,473,561 | 100% | ||
mrs.agsexplorer | 0 | 73,946,240,421 | 100% | ||
proctologic | 0 | 41,839,043,270 | 50% | ||
healthcare | 0 | 1,272,182,896 | 100% | ||
daniel.pan | 0 | 2,008,010,041 | 100% | ||
peerplays | 0 | 209,539,453,618 | 100% | ||
full-steem-ahead | 0 | 71,167,628,331 | 100% | ||
apollo | 0 | 689,421,199,760 | 100% | ||
athena | 0 | 6,743,138,688 | 100% | ||
muses | 0 | 1,077,489,184 | 100% | ||
perseus | 0 | 174,801,187 | 100% | ||
proctologic2 | 0 | 745,016,689 | 50% | ||
chitty | 0 | 311,463,616,836 | 100% | ||
helen.tan | 0 | 584,412,538 | 100% | ||
piedpiper | 0 | 535,784,366,382 | 100% | ||
makishart | 0 | 9,987,579,307 | 100% | ||
craig-grant | 0 | 668,354,350,003 | 100% | ||
proctologic3 | 0 | 424,729,027 | 50% | ||
piranhax | 0 | 189,402,954,925 | 100% | ||
forrestwillie | 0 | 0 | 100% | ||
teamsteem | 0 | 287,918,187,085 | 100% | ||
cryptoctopus | 0 | 917,085,378,410 | 100% | ||
tad-auker | 0 | 1,594,396,331 | 25% | ||
nanzo-scoop | 0 | 1,279,636,713,191 | 100% | ||
hannixx42 | 0 | 49,506,315,273 | 100% | ||
mummyimperfect | 0 | 156,634,415,078 | 100% | ||
tmendieta | 0 | 26,689,781,785 | 100% | ||
murh | 0 | 1,379,713,385 | 11% | ||
cryptofunk | 0 | 17,183,389,160 | 100% | ||
ak2020 | 0 | 60,783,500,187 | 100% | ||
mrsteemgarden | 0 | 298,181,711 | 100% | ||
steemgarden | 0 | 297,989,610 | 100% | ||
thecryptofiend | 0 | 513,448,219,738 | 100% | ||
justtryme90 | 0 | 121,162,470,212 | 100% | ||
zebbra2014 | 0 | 7,800,027,443 | 100% | ||
pets | 0 | 282,483,616 | 100% | ||
applecrisp | 0 | 1,230,146,243 | 20% | ||
stellabelle | 0 | 1,906,730,710,586 | 100% | ||
rok-sivante | 0 | 970,519,092,421 | 100% | ||
juanmiguelsalas | 0 | 29,468,044,338 | 60% | ||
pangur-ban | 0 | 1,946,511,348 | 100% | ||
kennyskitchen | 0 | 22,594,121,533 | 100% | ||
beervangeer | 0 | 111,852,984,147 | 100% | ||
tee-em | 0 | 54,610,586,625 | 100% | ||
proglobyte | 0 | 256,000,719 | 6% | ||
grandpere | 0 | 30,293,258,874 | 80% | ||
mark-waser | 0 | 48,231,470,705 | 100% | ||
crok | 0 | 5,245,913,246 | 100% | ||
emily-cook | 0 | 55,907,838,455 | 100% | ||
mctiller | 0 | 99,624,146,603 | 100% | ||
jonnyrevolution | 0 | 1,725,221,266 | 5% | ||
trevonjb | 0 | 79,832,189,660 | 100% | ||
jakevanderark | 0 | 29,664,416,607 | 100% | ||
fyrstikken | 0 | 47,770,709,488 | 1% | ||
spikykevin | 0 | 3,571,798,131 | 100% | ||
michaellamden68 | 0 | 2,572,416,126 | 100% | ||
sonzweil | 0 | 240,026,950,240 | 100% | ||
yoonjang0707 | 0 | 172,729,416,156 | 100% | ||
romanskv | 0 | 13,748,306,648 | 100% | ||
ezzy | 0 | 162,706,810,630 | 100% | ||
rubybian | 0 | 57,803,459,645 | 100% | ||
stranger27 | 0 | 11,187,763,881 | 100% | ||
yuliana | 0 | 34,322,034,764 | 100% | ||
bitshares101 | 0 | 24,943,276,264 | 100% | ||
strangerarray | 0 | 34,466,660,325 | 100% | ||
vortac | 0 | 531,975,513,550 | 100% | ||
thelindvall | 0 | 10,980,037,842 | 100% | ||
dwinblood | 0 | 82,436,823,354 | 100% | ||
igster | 0 | 24,647,965,639 | 100% | ||
nabilov | 0 | 227,896,917,792 | 100% | ||
blueorgy | 0 | 233,293,515,527 | 100% | ||
opheliafu | 0 | 218,541,117,613 | 100% | ||
deanliu | 0 | 69,850,088,222 | 100% | ||
raymonjohnstone | 0 | 0 | 100% | ||
carlidos | 0 | 13,108,392,065 | 100% | ||
marius19 | 0 | 160,789,812,704 | 100% | ||
summonerrk | 0 | 17,206,382,407 | 100% | ||
trisnawati | 0 | 7,577,629,300 | 100% | ||
alex.chien | 0 | 988,842,325 | 100% | ||
royalmacro | 0 | 23,771,388,590 | 60% | ||
sazbird | 0 | 3,387,728,028 | 100% | ||
ap2002 | 0 | 111,165,933 | 100% | ||
proglobyte-m1 | 0 | 235,276,874 | 3.6% | ||
craigslist | 0 | 862,938,959 | 100% | ||
tingaling | 0 | 263,458,194 | 3% | ||
transhuman | 0 | 2,114,823,530 | 44% | ||
laoyao | 0 | 34,889,241,749 | 100% | ||
allpunk | 0 | 1,509,022,195 | 100% | ||
elena000 | 0 | 320,325,902 | 100% | ||
andrew0 | 0 | 13,807,979,066 | 100% | ||
kurtbeil | 0 | 5,963,015,274 | 6% | ||
velourex | 0 | 34,670,359,851 | 100% | ||
oflyhigh | 0 | 15,950,748,413 | 100% | ||
numberone | 0 | 5,181,860,329 | 100% | ||
giftedgaia | 0 | 0 | 100% | ||
bledarus | 0 | 4,385,532,527 | 100% | ||
zentat | 0 | 311,758,509 | 6% | ||
rmach | 0 | 30,444,940,359 | 100% | ||
ioc | 0 | 713,356,150,964 | 100% | ||
blocho | 0 | 8,840,133,295 | 100% | ||
chinadaily | 0 | 64,151,434,680 | 100% | ||
pjheinz | 0 | 16,655,789,612 | 100% | ||
helene | 0 | 15,033,005,903 | 100% | ||
virtualgrowth | 0 | 625,228,991 | 1% | ||
lemouth | 0 | 55,882,236,355 | 100% | ||
anotherjoe | 0 | 346,446,966,923 | 100% | ||
lamech-m | 0 | 4,773,335,271 | 100% | ||
almerri | 0 | 23,005,783,675 | 100% | ||
the-reginald | 0 | 8,673,996,382 | 100% | ||
neptun | 0 | 611,729,722,304 | 100% | ||
samstonehill | 0 | 29,249,378,798 | 100% | ||
jyp | 0 | 141,389,742,260 | 100% | ||
sweetsssj | 0 | 199,010,644,344 | 100% | ||
andrewawerdna | 0 | 37,421,198,103 | 100% | ||
leahmchenry | 0 | 20,084,953,180 | 100% | ||
sethlinson | 0 | 4,004,480,713 | 20% | ||
hilarski | 0 | 34,170,574,870 | 20% | ||
oldtimer | 0 | 392,888,885,320 | 100% | ||
inchonbitcoin | 0 | 399,134,396,980 | 100% | ||
steembriefing | 0 | 255,669,271 | 6% | ||
escapeamericanow | 0 | 6,691,786,551 | 100% | ||
runridefly | 0 | 12,701,827,789 | 46% | ||
stephenkendal | 0 | 12,951,677,246 | 100% | ||
krnel | 0 | 542,259,359,037 | 100% | ||
carrinm | 0 | 158,208,640,720 | 100% | ||
penguinpablo | 0 | 63,599,559,251 | 100% | ||
ivet | 0 | 11,371,178,220 | 45% | ||
blockcodes | 0 | 1,897,797,185 | 100% | ||
cryptochart | 0 | 78,926,405 | 100% | ||
davidjkelley | 0 | 2,416,519,473 | 100% | ||
sponge-bob | 0 | 187,084,185,369 | 100% | ||
kosmatimuc | 0 | 730,257,505 | 100% | ||
digital-wisdom | 0 | 21,060,046,117 | 100% | ||
getonthetrain | 0 | 83,229,229,405 | 100% | ||
areynolds | 0 | 2,522,155,042 | 100% | ||
ethical-ai | 0 | 5,872,911,034 | 100% | ||
dailybitcoinnews | 0 | 12,328,848,665 | 50% | ||
cornerstone | 0 | 275,908,142,914 | 100% | ||
immortalfame | 0 | 14,016,780,741 | 100% | ||
titusfrost | 0 | 23,183,100,953 | 100% | ||
jwaser | 0 | 8,505,099,872 | 100% | ||
kyusho | 0 | 16,235,181,430 | 100% | ||
steemit79 | 0 | 54,836,061 | 100% | ||
the-ego-is-you | 0 | 3,818,469,748 | 100% | ||
richardjuckes | 0 | 26,825,559,612 | 100% | ||
bwaser | 0 | 3,020,871,713 | 100% | ||
renzoarg | 0 | 12,758,973,445 | 100% | ||
allyouneedtoknow | 0 | 14,827,954,303 | 100% | ||
jsg | 0 | 55,340,205,237 | 100% | ||
brains | 0 | 190,193,277,670 | 100% | ||
bitcoinparadise | 0 | 8,678,828,941 | 100% | ||
heroic15397 | 0 | 11,803,209,868 | 100% | ||
rigaronib | 0 | 99,546,820,460 | 100% | ||
portuguesinha | 0 | 1,351,209,023 | 100% | ||
ksc | 0 | 106,523,718,225 | 100% | ||
dirkzett | 0 | 119,939,560,768 | 100% | ||
ellepdub | 0 | 9,569,615,661 | 100% | ||
arama | 0 | 884,519,669,620 | 100% | ||
herpetologyguy | 0 | 63,820,878,410 | 100% | ||
lonilush | 0 | 4,432,978,040 | 100% | ||
morgan.waser | 0 | 5,455,585,924 | 100% | ||
koskl | 0 | 21,092,852,839 | 100% | ||
justusagenstum | 0 | 16,819,578,821 | 100% | ||
thegame | 0 | 137,235,252 | 1% | ||
lloyddavis | 0 | 11,955,229,813 | 100% | ||
donchate | 0 | 7,306,639,330 | 100% | ||
psych101 | 0 | 1,153,381,507 | 100% | ||
fortinbuff | 0 | 18,247,102,711 | 100% | ||
aksinya | 0 | 24,051,712,930 | 100% | ||
steembets | 0 | 124,089,833 | 1% | ||
saiku | 0 | 7,597,687,496 | 100% | ||
strong-ai | 0 | 5,848,914,654 | 100% | ||
grisha-danunaher | 0 | 19,231,449,295 | 100% | ||
steemint | 0 | 270,463,054 | 3% | ||
lifeisamazing | 0 | 1,162,938,469 | 100% | ||
abdullar | 0 | 407,255,176,123 | 20% | ||
sjamayee | 0 | 2,133,865,874 | 100% | ||
anasz | 0 | 9,976,085,654 | 100% | ||
ninkhisibir | 0 | 6,780,148,625 | 100% | ||
mgibson | 0 | 6,407,071,696 | 50% | ||
lydon.sipe | 0 | 12,728,274,853 | 100% | ||
dr0tcl | 0 | 11,081,790,452 | 100% | ||
gamer00 | 0 | 64,900,565,391 | 100% | ||
freiheit50 | 0 | 36,754,710,254 | 100% | ||
dgiors | 0 | 50,828,462,784 | 100% | ||
ramblinmind | 0 | 475,638,445 | 100% | ||
aurorax | 0 | 1,101,865,825 | 100% | ||
lalala | 0 | 371,914,057 | 100% | ||
steem-meme | 0 | 1,900,442,728 | 20% | ||
sanghkaang | 0 | 17,339,177,130 | 100% | ||
sirlunchthehost | 0 | 16,681,056,456 | 100% | ||
sunscape | 0 | 8,275,443,455 | 20% | ||
promx | 0 | 141,710,137 | 100% | ||
mokluc | 0 | 35,268,958,869 | 100% | ||
fyrst-witness | 0 | 352,583,093 | 1% | ||
voteinterestpool | 0 | 2,934,380,918 | 100% | ||
lovethepeople | 0 | 67,882,339 | 50% | ||
paper-pecado | 0 | 8,595,466,521 | 73% | ||
steemland.com | 0 | 104,888,619 | 1% | ||
porco-bastardo | 0 | 65,962,544 | 50% | ||
joanaltres | 0 | 15,385,711,853 | 25% | ||
djvidov | 0 | 6,274,958,187 | 100% | ||
selwi | 0 | 687,211,519 | 100% | ||
angel76 | 0 | 54,082,313,695 | 100% | ||
trans-juanmi | 0 | 3,943,077,256 | 60% | ||
nikflossus | 0 | 48,056,930,866 | 100% | ||
yoyoz707 | 0 | 72,995,728 | 100% | ||
blowsomesteem | 0 | 72,948,357 | 100% | ||
universalsoldier | 0 | 123,689,875 | 100% | ||
doodleman | 0 | 12,803,132,154 | 100% | ||
hopehuggs | 0 | 286,320,949 | 0.1% | ||
cestlavie | 0 | 3,662,244,893 | 100% | ||
goldsteem | 0 | 34,121,173,184 | 100% | ||
steemprentice | 0 | 997,313,367 | 0.1% | ||
blackchen | 0 | 92,290,057,236 | 100% | ||
zeitgeist | 0 | 1,119,842,513 | 100% | ||
technoprogressiv | 0 | 5,635,558,054 | 100% | ||
mafeeva | 0 | 22,934,501,442 | 100% | ||
reisman | 0 | 2,291,274,078 | 100% | ||
bottymcbotface | 0 | 321,028,517 | 100% | ||
cyonghao | 0 | 578,498,220 | 100% | ||
lindo | 0 | 636,078,244 | 100% | ||
seablue | 0 | 8,452,129,758 | 100% | ||
chappers | 0 | 22,443,033,995 | 100% | ||
steemcake | 0 | 765,958,967 | 100% | ||
cardboard | 0 | 3,151,321,489 | 85% | ||
asitnm | 0 | 550,503,734 | 100% | ||
qubes | 0 | 116,180,285,492 | 100% | ||
juliosalas | 0 | 797,738,297 | 60% | ||
nspart | 0 | 44,387,509,736 | 100% | ||
meysam | 0 | 1,983,277,177 | 100% | ||
w00tomg | 0 | 533,046,571 | 100% | ||
ilhicas | 0 | 1,538,281,277 | 100% | ||
gasgeverij | 0 | 517,059,449 | 100% | ||
tamersameeh | 0 | 472,518,918 | 100% | ||
ahhchuu09 | 0 | 8,423,358,928 | 100% | ||
marcsoer | 0 | 0 | 100% | ||
player811 | 0 | 0 | 100% |
cool thanks!
author | eliowilson |
---|---|
permlink | re-krnel-tutorial-how-to-record-on-discord-20170101t175514135z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 17:55:15 |
last_update | 2017-01-01 17:55:15 |
depth | 1 |
children | 0 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12 |
author_reputation | 4,160,164,057,585 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,133,657 |
net_rshares | 141,267,228,056 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
krnel | 0 | 141,267,228,056 | 25% |
<p>This post has been ranked within the top 25 most undervalued posts in the second half of Jan 01. We estimate that this post is undervalued by $15.09 as compared to a scenario in which every voter had an equal say.</p> <p>See the full rankings and details in <a href="https://steemit.com/curation/@screenname/the-daily-tribune-most-undervalued-posts-of-jan-01---part-ii">The Daily Tribune: Jan 01 - Part II</a>. You can also read about some of our methodology, data analysis and technical details in <a href="https://steemit.com/curation/@screenname/introducing-the-daily-tribune-most-undervalued-posts-of-nov-04---part-i">our initial post</a>.</p> <p>If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.</p>
author | screenname |
---|---|
permlink | re-tutorial-how-to-record-on-discord-20170102t010802 |
category | tutorial |
json_metadata | "{"replyto": "@krnel/tutorial-how-to-record-on-discord"}" |
created | 2017-01-02 01:08:03 |
last_update | 2017-01-02 01:08:03 |
depth | 1 |
children | 0 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 766 |
author_reputation | 46,276,338,038,330 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,136,408 |
net_rshares | 0 |
Thank you so much @krnel, this information was very helpful!
author | sirlunchthehost |
---|---|
permlink | re-krnel-tutorial-how-to-record-on-discord-20170101t164832300z |
category | tutorial |
json_metadata | {"tags":["tutorial"],"users":["krnel"]} |
created | 2017-01-01 16:48:30 |
last_update | 2017-01-01 16:48:30 |
depth | 1 |
children | 1 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 154,742,567,067,328 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,133,122 |
net_rshares | 140,987,433,349 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
krnel | 0 | 140,987,433,349 | 25% | ||
mistry7777 | 0 | 0 | 100% |
Right on! Welcome. I was using two programs before and the I found this way. Was looking for a better app to mute me when not talking rather than use the windows mute, because it was recording my sounds without push to talk. So maybe this will avoid me talking while muted like last time hehe.
author | krnel |
---|---|
permlink | re-sirlunchthehost-re-krnel-tutorial-how-to-record-on-discord-20170101t165801979z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 16:58:00 |
last_update | 2017-01-01 16:58:00 |
depth | 2 |
children | 0 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 293 |
author_reputation | 1,343,547,270,297,082 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,133,204 |
net_rshares | 0 |
Funny how I mentioned this last time I was on steemspeak. It was a question and answer session and so much was covered, I felt like it went to waste as it would have valuable if it was possible to record it. I wish still there was a way to accomplish your post for like apple or iOS as many may be on discord by means of the app like in my case. I didn't even think discord worked like on windows
author | surpassinggoogle |
---|---|
permlink | re-krnel-tutorial-how-to-record-on-discord-20170101t170815639z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 17:08:24 |
last_update | 2017-01-01 17:08:24 |
depth | 1 |
children | 0 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 396 |
author_reputation | 527,661,560,108,742 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,133,279 |
net_rshares | 140,987,734,604 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
krnel | 0 | 140,987,734,604 | 25% |
This would also be great for Steemithelp! I'm sure we will likely have a lot of people wanting to make podcasts or audio discussions - this advice would be great!
author | thecryptofiend |
---|---|
permlink | re-krnel-tutorial-how-to-record-on-discord-20170101t230108867z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 23:01:48 |
last_update | 2017-01-01 23:01:48 |
depth | 1 |
children | 2 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 163 |
author_reputation | 323,603,913,866,384 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,135,679 |
net_rshares | 141,301,513,880 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
krnel | 0 | 141,301,513,880 | 25% |
Right on! Use it too hehe.
author | krnel |
---|---|
permlink | re-thecryptofiend-re-krnel-tutorial-how-to-record-on-discord-20170101t230702725z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 23:07:03 |
last_update | 2017-01-01 23:07:03 |
depth | 2 |
children | 1 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 26 |
author_reputation | 1,343,547,270,297,082 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,135,721 |
net_rshares | 15,799,600,909 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 15,101,426,578 | 1% | ||
the.masses | 0 | 698,174,331 | 100% |
Thanks have added in my list of updates:)
author | thecryptofiend |
---|---|
permlink | re-krnel-re-thecryptofiend-re-krnel-tutorial-how-to-record-on-discord-20170101t230809138z |
category | tutorial |
json_metadata | {"tags":["tutorial"]} |
created | 2017-01-01 23:08:48 |
last_update | 2017-01-01 23:08:48 |
depth | 3 |
children | 0 |
last_payout | 2017-02-01 17:19:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 323,603,913,866,384 |
root_title | "[Tutorial] How to Record on Discord" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,135,733 |
net_rshares | 0 |