Had a great time shooting the new .30cal FX Impact PCP,and tuning today. I'm pretty pleased with these 30 yard groups, 5 shots in each corner and 14 shots in the center. Not sure what happened with that single flyer. These were shot at "Setting 5", when according to the Labradar Chrony, they should actually be more accurate at "Setting A". I was surprised when I saw how much lower the spread and standard deviation was at that setting. Now that I've got some data, I can't wait to play more!  
author | ksteem |
---|---|
permlink | fx-impact-target-and-chrony-testing |
category | sports |
json_metadata | {"tags":["sports","shooting","guns","hunting","myhuntingfishing"],"image":["https://cdn.steemitimages.com/DQmU87Hbp4fMCHU3o5N1Kx9xagE7h7HGhndbn11ZnV6FjVy/FX-Impact-30yards-2019-03-24.jpg","https://cdn.steemitimages.com/DQmWJ6oMJUG6TvK6dJ8XfbA7SKj4RKsFWkWLaA4uEU2KbXD/Testing-Results.JPG"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-03-24 22:43:15 |
last_update | 2019-03-24 22:43:15 |
depth | 0 |
children | 2 |
last_payout | 2019-03-31 22:43:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 20.970 HBD |
curator_payout_value | 6.754 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 769 |
author_reputation | 218,378,105,907,520 |
root_title | "FX Impact Target and Chrony testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 81,877,137 |
net_rshares | 42,722,400,310,737 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lafona-miner | 0 | 4,287,701,835,612 | 100% | ||
xaero1 | 0 | 16,073,491,279,644 | 100% | ||
osmi | 0 | 2,145,649,127 | 92% | ||
wihol89 | 0 | 625,965,380 | 46% | ||
spectrumecons | 0 | 3,139,304,086,626 | 100% | ||
ksteem | 0 | 27,326,353,497 | 100% | ||
better-life-tips | 0 | 893,418,681 | 46% | ||
dineroconopcion | 0 | 1,892,468,370,221 | 92% | ||
alexmorenoec | 0 | 201,285,454 | 92% | ||
zonabitcoin | 0 | 7,506,524,934 | 92% | ||
djkrad | 0 | 4,229,941,531 | 92% | ||
joseforo | 0 | 793,825,246 | 92% | ||
steemabuse | 0 | 297,572,617 | 58% | ||
itzunknown | 0 | 475,931,489 | 92% | ||
alexanderlara | 0 | 3,985,481,335 | 92% | ||
aballarde53 | 0 | 1,723,457,922 | 92% | ||
alejandroortega | 0 | 857,348,820 | 92% | ||
therealwolf | 0 | 1,852,739,866,298 | 100% | ||
black36 | 0 | 526,545,388 | 100% | ||
carlospzo | 0 | 494,618,410 | 92% | ||
luxbet | 0 | 124,207,412,648 | 24% | ||
feltoxxx | 0 | 5,631,643,370 | 92% | ||
cheneats | 0 | 1,680,788,031 | 21% | ||
ubikalo | 0 | 4,686,527,744 | 92% | ||
imacryptorick | 0 | 7,602,457,409,646 | 100% | ||
cesarclaudio | 0 | 1,897,284,786 | 92% | ||
danieelab | 0 | 2,861,376,488 | 92% | ||
candyboy | 0 | 3,585,174,313,029 | 100% | ||
smartmarket | 0 | 1,056,490,562,660 | 10.24% | ||
ozorio | 0 | 135,154,927 | 92% | ||
bibiuz | 0 | 1,253,687,277 | 92% | ||
yorbin17 | 0 | 142,127,583 | 92% | ||
fsegredo1 | 0 | 10,716,710,636 | 92% | ||
oral23 | 0 | 491,684,940 | 92% | ||
arpost | 0 | 136,651,754 | 92% | ||
angiejuliethh | 0 | 451,606,783 | 92% | ||
blastik | 0 | 5,359,417,573 | 100% | ||
gladysb | 0 | 1,772,539,516 | 92% | ||
yoneidernovoa | 0 | 3,269,059,033 | 92% | ||
bogdasha | 0 | 2,776,554,492 | 10% | ||
yougotresteemed | 0 | 96,234,397 | 21% | ||
analistbit | 0 | 1,608,702,197 | 92% | ||
vayuzhipsch | 0 | 458,429,244 | 100% | ||
leebe | 0 | 458,552,393 | 100% | ||
klaraminasyan | 0 | 458,473,754 | 100% | ||
danielyana | 0 | 458,400,535 | 100% | ||
robsimsh | 0 | 458,457,613 | 100% | ||
miki21657 | 0 | 458,502,847 | 100% | ||
naskaipr12 | 0 | 458,555,139 | 100% | ||
xlibanti | 0 | 458,469,720 | 100% | ||
miki20336 | 0 | 458,577,673 | 100% | ||
armangalstyan | 0 | 458,512,298 | 100% | ||
ervandkarapet | 0 | 458,420,501 | 100% | ||
minasyanvahe | 0 | 458,425,797 | 100% | ||
viktorpetro | 0 | 458,490,200 | 100% | ||
voronovboris | 0 | 458,538,258 | 100% | ||
vorovskoy44 | 0 | 458,480,672 | 100% | ||
olshama88 | 0 | 458,408,922 | 100% | ||
loone | 0 | 458,506,787 | 100% | ||
lobbyx | 0 | 458,512,627 | 100% | ||
boomhello | 0 | 458,423,732 | 100% | ||
nevisajar | 0 | 458,475,493 | 100% | ||
fightjumping | 0 | 458,481,497 | 100% | ||
wagongratified | 0 | 458,511,276 | 100% | ||
bedbugsslim | 0 | 458,583,510 | 100% | ||
needlesten | 0 | 458,469,479 | 100% | ||
brecciajournal | 0 | 458,435,285 | 100% | ||
boxx | 0 | 458,569,492 | 100% | ||
marina.yanalova | 0 | 458,535,524 | 100% | ||
ervinj89 | 0 | 458,440,403 | 100% | ||
rdavis81 | 0 | 458,532,564 | 100% | ||
beamarete | 0 | 458,545,969 | 100% | ||
fadedclassic | 0 | 458,469,212 | 100% | ||
blindjab | 0 | 458,497,263 | 100% | ||
kr-coffeesteem | 0 | 2,444,254,610,648 | 100% | ||
israelbchain | 0 | 500,170,688 | 92% | ||
minminlou | 0 | 198,493,570 | 1.75% | ||
mansi94 | 0 | 216,133,565 | 100% | ||
kermosura | 0 | 5,090,262,845 | 92% | ||
torntonbar | 0 | 458,429,952 | 100% | ||
maksimle | 0 | 458,504,495 | 100% | ||
sblisn1985 | 0 | 458,515,343 | 100% | ||
mkrilov | 0 | 458,457,014 | 100% | ||
kosirinr | 0 | 458,460,513 | 100% | ||
antonturov90 | 0 | 458,415,698 | 100% | ||
potex | 0 | 458,440,187 | 100% | ||
devsup | 0 | 28,556,774,040 | 7% | ||
steem-jackpot | 0 | 7,845,705,315 | 100% | ||
zero-profit | 0 | 31,621,752,566 | 100% | ||
bluesniper | 0 | 6,626,930,332 | 2.1% | ||
primeradue | 0 | 7,035,597,562 | 10.5% | ||
ascorphat | 0 | 2,025,287,921 | 2.5% | ||
smartmonsters | 0 | 414,587,027,980 | 100% | ||
pgshow | 0 | 698,531,202 | 1% | ||
supu | 0 | 29,558,765,493 | 3.5% | ||
pusti | 0 | 463,659,387 | 100% | ||
nadit | 0 | 463,668,597 | 100% | ||
sesalirof | 0 | 463,667,971 | 100% | ||
senesisil | 0 | 463,661,147 | 100% | ||
yiseced | 0 | 463,653,885 | 100% | ||
gechusou | 0 | 463,664,347 | 100% | ||
hitalyet | 0 | 463,626,190 | 100% | ||
edorofofr | 0 | 463,622,906 | 100% | ||
ahruprof | 0 | 463,594,969 | 100% | ||
teattee | 0 | 463,572,503 | 100% | ||
cathouro | 0 | 463,579,546 | 100% | ||
rorso | 0 | 463,578,081 | 100% | ||
kggymlife | 0 | 7,194,482,027 | 15% | ||
avesum123 | 0 | 160,736,740 | 50% | ||
trxjjbtc | 0 | 1,235,540,120 | 92% | ||
wassim22 | 0 | 462,241,971 | 100% |
Those are great groups @ksteem! Sounds like a fun gun!
author | myhuntingfishing |
---|---|
permlink | re-ksteem-fx-impact-target-and-chrony-testing-20190331t162242695z |
category | sports |
json_metadata | {"tags":["sports"],"users":["ksteem"],"app":"steemit/0.1"} |
created | 2019-03-31 16:22:45 |
last_update | 2019-03-31 16:22:45 |
depth | 1 |
children | 1 |
last_payout | 2019-04-07 16:22:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 54 |
author_reputation | 343,167,262,749 |
root_title | "FX Impact Target and Chrony testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,257,180 |
net_rshares | 27,075,529,973 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ksteem | 0 | 27,075,529,973 | 100% |
Thanks! Looking forward to stretching it out to 100 yards next and see if it can hold the same.
author | ksteem |
---|---|
permlink | re-myhuntingfishing-re-ksteem-fx-impact-target-and-chrony-testing-20190331t205801228z |
category | sports |
json_metadata | {"tags":["sports"],"app":"steemit/0.1"} |
created | 2019-03-31 20:58:03 |
last_update | 2019-03-31 20:58:03 |
depth | 2 |
children | 0 |
last_payout | 2019-04-07 20:58:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 95 |
author_reputation | 218,378,105,907,520 |
root_title | "FX Impact Target and Chrony testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,271,852 |
net_rshares | 0 |