<div class=text-justify>  Today, although it's a week later, I still want to share with you my participation in the last Player Hive theme and tell you about what would be for my taste the game I would most like to play in VR and which one I would never be able to play in VR no matter what I was offered in exchange. Something interesting about this is that I have never really had the opportunity to try any VR game and my only experience with one of these VR glasses was simply with an educational video, however I can get an idea of what it would be like to play certain games in VR and without a doubt my favorite would be one that combines my two passions of video games and anime. <div class="phishy"> ## SAO Video Games </div> <center>  [***Source***](https://en.wikipedia.org/wiki/Sword_Art_Online:_Integral_Factor)</center> My favorite anime has always been SAO, one where there are total immersion video games where your mind gets into the game and you control everything as if it were happening in real life, although the VR would not be exactly the same, it would still be an amazing experience to play any SAO title in VR and feel as if you were really in the world of Anime, feel the same immersion we see in the anime, but without the death in real life. For those who have not had the opportunity to try any SAO video game, basically it is a kind of MMORPG where we can level up our character, get different items and play with our friends in a magical medieval style world where we will see many creatures similar to those of the anime. <center> [***Source***](https://medium.com/la-voz-de-sayo/la-mmovida-con-los-juegos-de-sword-art-online-df8b9000321c)</center>  <div class="pull-left"> <center> [***Source***](https://medium.com/la-voz-de-sayo/la-mmovida-con-los-juegos-de-sword-art-online-df8b9000321c)</center> </div> It would be amazing to be in a medieval RPG adventure through VR, to be able to explore each place, admire the landscapes and elements of the environment in first person must be something fantastic, besides having the action of an RPG where you fight against various enemies, to see how are the light effects of each skill when you execute it yourself and even more epic would be to see the animation of death of the enemies from close and know that it was you with your movements who defeated him, although it would also be great a SAO videogame with the universe of GGU, a futuristic world full of weapons and explosions everywhere, an FPS with certain elements of special abilities but without major skills as exaggerated as other games of this style, feel the excitement and anxiety of having to aim with your bare hands. <center> [***Source***](https://www.fanatical.com/es/game/sword-art-online-fatal-bullet)</center>  <div class="phishy"> ## Video Game I Wouldn't Play in VR </div> <center> [***Source***](https://es.wired.com/articulos/las-carreras-de-mario-kart-world-son-mas-caoticas-y-mejores-que-nunca)</center> When I think of a video game that I wouldn't want to play for any reason in VR, practically any horror title comes to mind, but being this a genre that I would simply never play in VR, I think that the specific video game that I would never want to play in VR would be Mario Kart. This saga of video games has always fascinated me and the fun, excitement and even frustration that can cause each race is unique, but thinking about it with serenity I think a Mario Kart VR for my taste would be practically horrible, leaving aside the control of the vehicle that, if it could be very interesting in VR, the use of objects is what makes me think never play it in VR. <center> [***Source***](https://es.wired.com/articulos/las-carreras-de-mario-kart-world-son-mas-caoticas-y-mejores-que-nunca)</center> It could be a little uncomfortable to know which objects you have, having to point certain objects while you are driving the vehicle, but without a doubt the worst experience would be to receive the impacts of enemy objects, imagine that you are in a VR driving on a track and suddenly you receive several hits causing your vehicle to fly through the air several times, I'm sure that at least in my case, after a few hits I would end up completely dizzy after going around so many times as every character in Mario Kart does once hit, even imagine the vertigo of feeling that you fall from a track to an almost infinite abyss in sight. <center> [***Source***](https://as.com/meristation/noticias/el-detalle-de-los-creditos-de-mario-kart-world-que-ha-llamado-la-atencion-de-los-amantes-de-nintendo-n/)</center> <blockquote> Separator Images: |1. [*Source*](https://www.mangabreria.com/resena-code-geass-la-resurrecion-de-lelouch)| 2. [*Source*](https://www.quora.com/How-could-Kirito-used-dual-blades-in-Sword-Art-Online)|3. [*Source*](https://vsbattles.fandom.com/wiki/Anos_Voldigoad#Demon_King_Outfit)| |-|-|-| </blockquote> ___ ___ <center> # Español </center> <div class=text-justify>  El día de hoy, aunque es una semana después, de igual manera quiero compartir con uds mi participación en la última temática de Player Hive y contarles sobre cuales serian para mi gusto el videojuego que más desearía jugar en VR y cual nunca seria capaz de jugarlo en VR no importa que me ofrecieran a cambio. Algo interesante de esto en que realmente nunca he tenido la oportunidad de probar algún videojuego en VR y mi única experiencia con uno de estos lentes de VR fue simplemente con un video educativo, de igual forma me puedo hacer a la idea de como seria jugar ciertos videojuegos en VR y sin dudas mi favorito seria uno que combina mis dos pasiones de videojuegos y anime <div class="phishy"> ## Videojuegos De SAO </div> <center>  [***Source***](https://en.wikipedia.org/wiki/Sword_Art_Online:_Integral_Factor)</center> Mi anime favorito siempre ha sido SAO, uno en donde existen los videojuegos de inmersión total en donde tu mente se mete en el videojuego y controlas todo como si estuviera sucediendo en la vida real, aunque el VR no seria exactamente lo mismo, de igual forma seria una experiencia increíble poder jugar cualquier titulo de SAO en VR y sentir como si realmente estuviera en el mundo del Anime, sentir la misma inmersión que vemos en el anime, aunque sin la muerte en la vida real. Para los que no han tenido la oportunidad de probar algún videojuego de SAO, básicamente se trata de una especie de MMORPG en donde podemos subir de nivel a nuestro personaje, conseguir diferentes objetos y jugar con nuestros amigos en un mundo estilo medieval mágico en donde veremos muchas criaturas similares a los del anime. <center> [***Source***](https://medium.com/la-voz-de-sayo/la-mmovida-con-los-juegos-de-sword-art-online-df8b9000321c)</center>  <div class="pull-left"> <center> [***Source***](https://medium.com/la-voz-de-sayo/la-mmovida-con-los-juegos-de-sword-art-online-df8b9000321c)</center> </div> Seria increíble estar en una aventura RPG medieval mediante VR, el poder explorar cada lugar, admirar los paisajes y elementos del entorno en primera persona debe ser algo fantástico, además de tener la acción de un RPG donde luchas contra enemigos variados, el ver como son los efectos luminosos de cada habilidad cuando la ejecutas tu mismo y aun mas épico seria ver la animación de muerte de los enemigos desde cerca y saber que fuiste tu con tus movimientos quien lo venció, aunque también seria genial un videojuego de SAO con el universo de GGU, un mundo futurista repleto de armas y explosiones por todas partes, un FPS con ciertos elementos de habilidades especiales pero sin mayores habilidades tan exageradas como otros videojuegos de este estilo, sentir la emoción y ansiedad de tener que apuntar con tus propias manos. <center> [***Source***](https://www.fanatical.com/es/game/sword-art-online-fatal-bullet)</center>  <div class="phishy"> ## Videojuego Que No Jugaría En VR </div> <center> [***Source***](https://es.wired.com/articulos/las-carreras-de-mario-kart-world-son-mas-caoticas-y-mejores-que-nunca)</center> Cuando pienso en algún videojuego que no me gustaría jugar por ningún motivo en VR se me vienen a la mente prácticamente cualquier titulo de terror, pero siendo este un genero que simplemente nunca jugaría en VR, creo que el videojuego específico que nunca me gustaría jugar en VR seria Mario Kart. Esta saga de videojuegos siempre me ha fascinado y la diversión, emoción y hasta frustración que te puede provocar cada carrera es única, pero pensándolo con serenidad creo que un VR de Mario Kart para mi gusto seria prácticamente horrible, dejando de lado el control del vehículo que, si podría ser muy interesante en VR, el uso de los objetos es lo que me hace pensar nunca jugarlo en VR. <center> [***Source***](https://es.wired.com/articulos/las-carreras-de-mario-kart-world-son-mas-caoticas-y-mejores-que-nunca)</center> Podría ser un poco incomodo saber cuales objetos tienes, tener que apuntar ciertos objetos mientras de igual manera estas manejando el vehículo, pero sin lugar a dudas la peor experiencia seria recibir los impactos de los objetos enemigos, imagina que estas en un VR conduciendo por alguna pista y de pronto recibes varios golpes provocando que varias veces tu vehículo salga volando por los aires, dando varias vueltas y rebotando en el piso, estoy seguro que al menos en mi caso al cabo de algunos impactos terminaría completamente mareado al dar tantas vueltas como lo hace cada personaje en Mario Kart una vez es golpeado, incluso imagina en el vértigo al sentir que te caes de una pista a un abismo casi infinito a la vista. <center> [***Source***](https://as.com/meristation/noticias/el-detalle-de-los-creditos-de-mario-kart-world-que-ha-llamado-la-atencion-de-los-amantes-de-nintendo-n/)</center> ____ <blockquote> Separator Images: |1. [*Source*](https://www.mangabreria.com/resena-code-geass-la-resurrecion-de-lelouch)| 2. [*Source*](https://www.quora.com/How-could-Kirito-used-dual-blades-in-Sword-Art-Online)|3. [*Source*](https://vsbattles.fandom.com/wiki/Anos_Voldigoad#Demon_King_Outfit)| |-|-|-| </blockquote> </div>
author | kuronokenshi |
---|---|
permlink | one-incredible-adventure-in-vr-and-another-a-bit-dizzying-one-eng-esp |
category | hive-106817 |
json_metadata | {"app":"peakd/2025.7.3","format":"markdown","tags":["rphvr","readyplayerhive","geekzone","geekgamer","spanish","gaming","videojuegos","neoxian","geek","oneup"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/kuronokenshi/23uQhyXu1gPmz1Pv5QaYFSdn2qrUqQBnvN2aKGQz2fHbesfungbA4THzJp5dN5xfUcf2h.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23yThZm4pnVTQdop94Ev4fAoRw1yBVj6XRed7NCRusNxU9MZ6v47M7uA9D4Z3jUA88nJZ.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23uQrDNvhhmCLTfDYLbbPi2AY6heurP4iTTnmAMdCWqU2VPZ8rt769nPwgwuyuZz9Y6CE.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23wWTPUu8GVDDsvpYWYzQ6eAczKvEKTcAwAVcG7JGqi8FoK3t7vUUJ9BPk3HCWCi9aTPC.jpg","https://files.peakd.com/file/peakd-hive/kuronokenshi/23zG6mvGvzoJYsKJnUvK1SNFiSKJEJRtzddzom74gEhzCyqa2GGoipZxXmnDHeXC9Vew2.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23tGyBqqZtFQ8B6PY6qPBEZyFJfX4WLfqqQhd1wF4haf7gsvpkVumxE5sunjFtjCfziQM.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/EoiXEsjucm5RkxiyuEL9LSPVtpqkd2R2cMJ9vibA4B4mtE2eqEQzExtJ7VR1eeyuLed.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23w2qfW4EVQ6faRi3pyyQdsnp2dP4HpWkuwSt1nEJafAUhNPNgJeqYek6KQxyYPcfUimr.png","https://files.peakd.com/file/peakd-hive/kuronokenshi/23uR7LCTLXM8kNREwfKXSGUUe7wx1MQfEZ3ZQuBkc7DnKoh6ZF9WU4GKnsLCyAHpMWBhQ.png"]} |
created | 2025-07-29 22:39:18 |
last_update | 2025-07-29 22:39:18 |
depth | 0 |
children | 6 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-08-05 22:39:18 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 12.872 HBD |
promoted | 0.000 HBD |
body_length | 13,061 |
author_reputation | 336,900,069,705,960 |
root_title | "One Incredible Adventure In VR And Another A Bit Dizzying One [ENG -ESP]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,525,203 |
net_rshares | 40,622,838,491,090 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
blocktrades | 0 | 1,343,951,801,211 | 0.7% | ||
alpha | 0 | 2,334,928,553,983 | 0.7% | ||
pharesim | 0 | 158,472,655,904 | 12.28% | ||
roelandp | 0 | 46,826,665,226 | 3.07% | ||
gikitiki | 0 | 5,093,212,943 | 6.14% | ||
josepimpo | 0 | 1,074,807,783 | 2.45% | ||
bryan-imhoff | 0 | 8,401,375,412 | 12.28% | ||
rmach | 0 | 492,531,865 | 6.14% | ||
carrinm | 0 | 173,373,611,911 | 15% | ||
abh12345 | 0 | 18,204,651,219 | 10% | ||
vannour | 0 | 72,486,991,724 | 100% | ||
steemcultures | 0 | 983,953,214 | 100% | ||
steemworld | 0 | 4,801,016,999 | 100% | ||
steemphoto | 0 | 452,604,707 | 100% | ||
keuudeip | 0 | 663,170,283 | 50% | ||
creat | 0 | 1,116,883,052 | 100% | ||
mapesa | 0 | 2,365,973,999 | 50% | ||
zamnur | 0 | 452,568,698 | 100% | ||
cisah | 0 | 1,095,690,813 | 100% | ||
justinw | 0 | 15,088,561,098 | 3.57% | ||
pedir-museum | 0 | 2,989,084,269 | 100% | ||
aceh | 0 | 1,274,449,559 | 100% | ||
erikaflynn | 0 | 2,840,965,034 | 3.68% | ||
munzir | 0 | 1,198,248,298 | 100% | ||
sustainablyyours | 0 | 728,099,820 | 6.14% | ||
qsounds | 0 | 1,105,715,028 | 12.28% | ||
dandesign86 | 0 | 18,532,164,171 | 8% | ||
jayna | 0 | 24,238,578,200 | 3.07% | ||
techken | 0 | 14,203,171,357 | 15% | ||
joeyarnoldvn | 0 | 520,602,373 | 1.68% | ||
diabolika | 0 | 2,659,857,937 | 6.14% | ||
grocko | 0 | 5,720,174,747 | 6.14% | ||
diegoameerali | 0 | 642,589,290 | 3.68% | ||
lenasveganliving | 0 | 1,200,701,884 | 6.14% | ||
felt.buzz | 0 | 18,894,644,096 | 3.07% | ||
sannur | 0 | 2,310,042,710 | 100% | ||
kharrazi | 0 | 996,001,370 | 30% | ||
sandrag89 | 0 | 687,241,445 | 70% | ||
aquaculture | 0 | 456,659,416 | 100% | ||
horpey | 0 | 3,638,106,940 | 4.91% | ||
minismallholding | 0 | 637,252,135,809 | 75% | ||
spiceboyz | 0 | 960,162,037 | 30% | ||
enrique89 | 0 | 140,776,160,496 | 17.5% | ||
rocky1 | 0 | 1,745,057,221,184 | 1.84% | ||
tipu | 0 | 11,979,205,307,498 | 70% | ||
drax | 0 | 33,620,003,156 | 6.14% | ||
therealwolf | 0 | 7,666,045,438 | 0.7% | ||
mballesteros | 0 | 10,239,229,056 | 6.14% | ||
nnnarvaez | 0 | 860,520,773 | 17.5% | ||
izzydawn | 0 | 22,349,449,321 | 75% | ||
jlsplatts | 0 | 26,719,982,878 | 2% | ||
votovzla | 0 | 1,055,548,433,219 | 100% | ||
simgirl | 0 | 5,977,357,387 | 15% | ||
fknmayhem | 0 | 498,098,927 | 5.15% | ||
gianluccio | 0 | 71,144,539,794 | 27% | ||
ciuoto | 0 | 11,284,945,759 | 15% | ||
bluefinstudios | 0 | 6,803,297,414 | 3.07% | ||
carolineschell | 0 | 17,165,718,029 | 30% | ||
smartsteem | 0 | 32,962,830,108 | 0.7% | ||
marcolino76 | 0 | 1,077,310,710 | 15% | ||
malvyconejero | 0 | 472,735,207 | 50% | ||
straykat | 0 | 629,847,996 | 6.14% | ||
sco | 0 | 2,097,539,410 | 7.36% | ||
abeba | 0 | 8,580,475,114 | 100% | ||
gabrielatravels | 0 | 650,181,356 | 0.35% | ||
alexanderfluke | 0 | 475,906,887,316 | 25% | ||
alarconr22.arte | 0 | 67,436,819,557 | 100% | ||
leticiapereira | 0 | 2,038,620,669 | 35% | ||
alequandro | 0 | 811,114,243 | 15% | ||
blocktrades.com | 0 | 851,156,915,509 | 0.7% | ||
tryskele | 0 | 489,493,061 | 2% | ||
pab.ink | 0 | 657,934,883 | 15% | ||
morenow | 0 | 21,138,387,447 | 100% | ||
josecarrerag | 0 | 28,215,066,577 | 100% | ||
realtreebivvy | 0 | 13,893,714,389 | 75% | ||
cherryng | 0 | 1,481,554,467 | 2.45% | ||
lemony-cricket | 0 | 36,091,157,377 | 6.14% | ||
piumadoro | 0 | 13,693,491,954 | 30% | ||
danielcarrerag | 0 | 8,564,340,255 | 17.5% | ||
sandracabrera | 0 | 2,131,438,791 | 6.14% | ||
bertrayo | 0 | 11,031,091,754 | 6.14% | ||
videoaddiction | 0 | 48,286,582,552 | 25% | ||
cryptictruth | 0 | 32,727,626,844 | 6.14% | ||
life-relearnt | 0 | 18,261,643,582 | 75% | ||
antoniarhuiz | 0 | 781,480,389 | 1.75% | ||
mad-runner | 0 | 36,875,555,635 | 21% | ||
sbarandelli | 0 | 818,373,483 | 30% | ||
azircon | 0 | 2,328,648,372,695 | 10.43% | ||
vittoriozuccala | 0 | 7,176,573,609 | 15% | ||
louis88 | 0 | 113,412,637,434 | 3.68% | ||
koenau | 0 | 692,988,342 | 6.14% | ||
greddyforce | 0 | 9,255,123,590 | 3.68% | ||
ikasumanera | 0 | 1,108,865,880 | 100% | ||
memepress | 0 | 1,189,180,814 | 35% | ||
tijntje | 0 | 1,643,852,423 | 6.14% | ||
me2selah | 0 | 2,054,336,626 | 6.14% | ||
taldor | 0 | 922,520,973 | 3.68% | ||
spaghettiscience | 0 | 7,373,693,733 | 30% | ||
saboin | 0 | 25,271,143,145 | 3.83% | ||
phage93 | 0 | 11,659,820,492 | 30% | ||
huesos | 0 | 497,082,343 | 17.5% | ||
juliopalomo | 0 | 1,352,989,778 | 17.5% | ||
gabrielr29 | 0 | 2,161,947,653 | 50% | ||
aliento | 0 | 898,069,342,352 | 35% | ||
doctor-cog-diss | 0 | 6,511,149,129 | 7.36% | ||
cooltivar | 0 | 1,463,343,255 | 24% | ||
vensurfer61 | 0 | 1,180,001,933 | 50% | ||
corinadiaz | 0 | 557,319,074 | 6.14% | ||
idayrus | 0 | 15,198,646,171 | 22.5% | ||
juliocesar7 | 0 | 1,893,877,377 | 50% | ||
marblely | 0 | 806,888,733 | 0.7% | ||
remotehorst23 | 0 | 4,379,910,381 | 12.28% | ||
longer | 0 | 6,721,744,417 | 17.5% | ||
nattybongo | 0 | 5,883,317,650 | 15% | ||
tashidelek | 0 | 146,040,910,909 | 12.28% | ||
bflanagin | 0 | 4,892,430,903 | 6.14% | ||
mightypanda | 0 | 1,597,989,161 | 49% | ||
gorayii | 0 | 9,215,317,046 | 17.5% | ||
armandosodano | 0 | 45,762,606,217 | 21% | ||
mariichuy | 0 | 1,657,598,092 | 50% | ||
cubapl | 0 | 739,763,738 | 6.14% | ||
coccodema | 0 | 864,384,773 | 6.14% | ||
voxmortis | 0 | 2,243,204,742 | 1.22% | ||
rayshiuimages | 0 | 492,518,489 | 6.14% | ||
nsfw-power | 0 | 33,583,484,680 | 12.28% | ||
evacortez | 0 | 514,003,720 | 10% | ||
jessica.steem | 0 | 1,840,359,255 | 25.5% | ||
memes777 | 0 | 12,116,270,403 | 75% | ||
macoolette | 0 | 11,112,291,320 | 3.68% | ||
thevil | 0 | 3,800,533,032 | 0.35% | ||
milky-concrete | 0 | 10,188,079,584 | 6.14% | ||
scubahead | 0 | 2,277,326,772 | 6.14% | ||
middleearth | 0 | 1,096,743,727 | 30% | ||
adinapoli | 0 | 8,955,570,079 | 15% | ||
discovery-it | 0 | 1,273,905,414,781 | 30% | ||
cesarisaad | 0 | 2,540,912,517 | 30% | ||
mfarinato | 0 | 912,851,820 | 15% | ||
khan.dayyanz | 0 | 2,510,068,917 | 5% | ||
lallo | 0 | 37,520,834,476 | 30% | ||
monster-one | 0 | 860,265,875 | 9% | ||
dfacademy | 0 | 15,957,432,120 | 6.14% | ||
littlesorceress | 0 | 6,527,796,294 | 6.14% | ||
lionsaturbix | 0 | 790,569,776 | 6.14% | ||
dawnoner | 0 | 16,148,580,797 | 3.07% | ||
titti | 0 | 10,018,452,440 | 30% | ||
epicdice | 0 | 4,289,272,290 | 3.68% | ||
stregamorgana | 0 | 1,065,061,034 | 30% | ||
yanezdegomera | 0 | 469,101,494 | 20% | ||
meeplecomposer | 0 | 2,490,936,424 | 18% | ||
ritch | 0 | 7,251,869,668 | 12.28% | ||
eliezerfloyd | 0 | 6,858,981,732 | 11.05% | ||
tinyhousecryptos | 0 | 452,273,524 | 5% | ||
phillarecette | 0 | 3,463,488,325 | 6.14% | ||
maruskina | 0 | 30,890,192,263 | 15% | ||
victoriaxl | 0 | 1,092,359,250 | 15% | ||
omodei | 0 | 895,077,404 | 30% | ||
cryptogambit | 0 | 1,440,472,303 | 7.5% | ||
elizabeths14 | 0 | 149,025,035,011 | 17.5% | ||
babytarazkp | 0 | 586,784,554 | 10% | ||
medussart | 0 | 987,256,814 | 12.28% | ||
capitanonema | 0 | 974,876,220 | 30% | ||
damaskinus | 0 | 621,938,364 | 15% | ||
samgiset | 0 | 377,811,410,861 | 60% | ||
curangel | 0 | 9,945,675,071,222 | 12.28% | ||
marcellasunset | 0 | 483,549,122 | 30% | ||
spliddash | 0 | 1,363,427,666 | 12.28% | ||
dappstats | 0 | 4,589,637,713 | 15% | ||
axel-blaze | 0 | 16,083,416,013 | 30% | ||
discovery-blog | 0 | 4,781,288,206 | 30% | ||
delilhavores | 0 | 14,736,382,330 | 30% | ||
hjmarseille | 0 | 1,233,447,516 | 27% | ||
gloriaolar | 0 | 3,267,018,167 | 3% | ||
nerdvana | 0 | 990,684,704 | 6.14% | ||
dpend.active | 0 | 859,174,620 | 2.45% | ||
alebrijes | 0 | 3,753,947,022 | 12.28% | ||
dimeshana | 0 | 600,831,165 | 3.5% | ||
ghastlygames | 0 | 2,972,079,909 | 30% | ||
peterpanpan | 0 | 983,486,355 | 30% | ||
matteus57 | 0 | 2,658,854,157 | 30% | ||
miguelaag | 0 | 20,535,964,055 | 100% | ||
cieliss | 0 | 6,571,768,191 | 100% | ||
palimanali | 0 | 2,491,495,719 | 17.5% | ||
millycf1976 | 0 | 30,018,850,269 | 6.14% | ||
flewsplash | 0 | 5,417,841,437 | 30% | ||
dannewton | 0 | 48,614,673,559 | 7.5% | ||
gabilan55 | 0 | 947,189,450 | 6.14% | ||
syberia | 0 | 860,125,049 | 17.5% | ||
earthsea | 0 | 2,848,285,462 | 7.5% | ||
thaliaf | 0 | 1,897,698,243 | 50% | ||
jelly-cz | 0 | 556,626,167 | 30% | ||
bindalove | 0 | 718,112,432 | 30% | ||
goliathus | 0 | 508,611,376 | 6.14% | ||
r-nyn | 0 | 16,060,189,510 | 11% | ||
usainvote | 0 | 163,401,401,223 | 0.7% | ||
altleft | 0 | 335,362,783,352 | 0.61% | ||
paolazun | 0 | 585,881,366 | 6.14% | ||
opyavi | 0 | 2,736,232,801 | 100% | ||
dalz.shorts | 0 | 559,260,793 | 50% | ||
meritocracy | 0 | 820,166,575,130 | 6.14% | ||
hiveart | 0 | 517,890,542 | 6.14% | ||
hivechat | 0 | 505,077,186 | 6.14% | ||
lbi-token | 0 | 605,666,586 | 0.35% | ||
josuemonterola | 0 | 850,862,875 | 8.75% | ||
godfather.ftw | 0 | 3,251,698,643 | 5% | ||
ramisey | 0 | 5,026,978,059 | 6.14% | ||
zanoz | 0 | 2,934,612,925 | 6.14% | ||
hivecreators | 0 | 18,772,108,618 | 35% | ||
yggdrasilwind | 0 | 2,279,701,720 | 30% | ||
traderhive | 0 | 2,295,329,656 | 12.28% | ||
tawadak24 | 0 | 10,526,880,897 | 6.14% | ||
repayme4568 | 0 | 593,058,740 | 15% | ||
freed99 | 0 | 13,195,813,595 | 50% | ||
robvector | 0 | 5,851,496,514 | 6.14% | ||
joseluis91 | 0 | 4,623,009,305 | 30% | ||
cherryblossom20 | 0 | 640,714,636 | 12.28% | ||
mrhoofman | 0 | 520,831,115 | 3.07% | ||
encouragement | 0 | 10,890,573,547 | 35% | ||
quiubi | 0 | 935,387,257 | 3% | ||
krrizjos18 | 0 | 1,286,769,036 | 15% | ||
maridmc | 0 | 4,373,543,502 | 30% | ||
mattbrown.art | 0 | 933,454,748 | 10% | ||
seryi13 | 0 | 1,248,159,236 | 8.59% | ||
xaviduran | 0 | 2,229,164,729 | 6.14% | ||
gaboamc2393 | 0 | 4,434,997,347 | 14% | ||
lxsxl | 0 | 4,005,580,255 | 6.14% | ||
jessicaossom | 0 | 1,275,000,439 | 6.14% | ||
josdelmi | 0 | 1,305,464,550 | 6.14% | ||
aliento.love | 0 | 10,185,091,733 | 35% | ||
farmingtales | 0 | 2,010,917,052 | 30% | ||
menzo | 0 | 1,268,560,197 | 7% | ||
rosmiapure | 0 | 1,249,914,306 | 50% | ||
kalivankush | 0 | 2,050,049,291 | 6.14% | ||
sidalim88 | 0 | 10,714,941,476 | 12.28% | ||
mochilub | 0 | 1,076,534,858 | 5.21% | ||
franvenezuela | 0 | 466,629,820 | 15% | ||
tub3r0 | 0 | 501,314,411 | 7% | ||
blingit | 0 | 9,329,316,727 | 6.14% | ||
jrjaime | 0 | 1,397,502,501 | 9% | ||
tonmarinduque | 0 | 676,168,742 | 15% | ||
cethzalez | 0 | 1,237,063,778 | 100% | ||
arc7icwolf | 0 | 49,836,603,652 | 10% | ||
cryptogillone | 0 | 505,027,211 | 30% | ||
dia-monds | 0 | 12,419,311,848 | 100% | ||
mcookies | 0 | 1,364,883,983 | 6.14% | ||
waivio.curator | 0 | 2,949,773,446 | 5.53% | ||
crimsonowl-art | 0 | 457,773,410 | 15% | ||
khoola | 0 | 2,611,540,339 | 50% | ||
trostparadox.vyb | 0 | 942,921,295 | 50% | ||
vyb.pob | 0 | 1,886,394,835 | 50% | ||
bananasfallers | 0 | 3,153,600,178 | 100% | ||
vyb.curation | 0 | 1,078,555,577 | 50% | ||
erochka | 0 | 664,942,938 | 17.5% | ||
liveofdalla | 0 | 5,046,836,652 | 6.14% | ||
allentaylor | 0 | 2,063,909,960 | 3.68% | ||
neruel | 0 | 11,652,141,471 | 8.75% | ||
andre.btc | 0 | 1,561,756,742 | 24% | ||
cryptocubangirl | 0 | 458,963,206 | 17.5% | ||
mondroid | 0 | 836,710,361 | 5.21% | ||
marlasinger666 | 0 | 489,744,186 | 12.28% | ||
karlex77 | 0 | 15,011,957,893 | 10.5% | ||
dayadam | 0 | 184,617,595,100 | 100% | ||
isabel-vihu | 0 | 650,402,020 | 100% | ||
digy | 0 | 470,286,407 | 30% | ||
mallorcamum | 0 | 4,464,174,076 | 100% | ||
joyyusuf | 0 | 731,026,796 | 30% | ||
fonestreet | 0 | 2,898,603,346 | 25% | ||
alejandroloreto | 0 | 643,147,600 | 17.5% | ||
sabajfa | 0 | 6,378,132,628 | 35% | ||
candelart | 0 | 3,677,608,504 | 2.5% | ||
kam5iz | 0 | 605,429,197 | 4.91% | ||
hivenftgamela | 0 | 43,063,343,867 | 100% | ||
castri-ja | 0 | 595,315,810 | 3.07% | ||
bigorna1 | 0 | 671,144,464 | 3.07% | ||
truth2 | 0 | 992,480,800 | 12.28% | ||
mukadder | 0 | 7,585,819,451 | 7% | ||
justbekindtoday | 0 | 179,936,902,225 | 5% | ||
bluepark | 0 | 843,095,874 | 6.14% | ||
callmesmile | 0 | 7,994,939,026 | 6.14% | ||
cthings | 0 | 3,598,685,728 | 6% | ||
jijisaurart | 0 | 7,169,726,947 | 6.14% | ||
geelocks | 0 | 535,209,863 | 6.14% | ||
jloberiza | 0 | 988,724,037 | 6.14% | ||
d1785 | 0 | 5,258,657,260 | 100% | ||
minas-glory | 0 | 772,631,711 | 6.14% | ||
yzamazing | 0 | 1,840,845,730 | 15% | ||
the-burn | 0 | 3,748,245,408 | 6.14% | ||
ammy11 | 0 | 772,251,129 | 13.12% | ||
sarybeth | 0 | 1,287,867,553 | 8.75% | ||
sassy.cebuana | 0 | 688,340,052 | 15% | ||
flywithmarlin | 0 | 1,292,658,841 | 17.5% | ||
blip-blop | 0 | 1,928,493,609 | 15% | ||
ichsannanda | 0 | 6,977,804,529 | 75% | ||
ajolote | 0 | 7,544,452,358 | 35% | ||
ijelady | 0 | 1,479,495,047 | 15% | ||
empressjay | 0 | 1,633,531,280 | 6.14% | ||
denisda | 0 | 2,388,317,049 | 15% | ||
catrynart | 0 | 548,390,122 | 6.14% | ||
dahpilot | 0 | 2,448,503,436 | 5% | ||
lettinggotech | 0 | 2,919,246,602 | 6.14% | ||
argo8 | 0 | 7,455,250,474 | 3.07% | ||
scraptrader | 0 | 2,415,416,699 | 6.14% | ||
moisesjohan | 0 | 1,359,700,685 | 17.5% | ||
astronerd | 0 | 821,256,343 | 6.14% | ||
empo.voter | 0 | 52,382,233,019 | 0.7% | ||
claudiocruz | 0 | 8,052,416,125 | 30% | ||
hive-up | 0 | 295,214,266,330 | 50% | ||
iamscinttwister | 0 | 1,052,401,090 | 15% | ||
quan45 | 0 | 1,187,530,060 | 35% | ||
bipolar95 | 0 | 1,734,981,729 | 10% | ||
juliahiggs | 0 | 576,496,403 | 35% | ||
braaiboy.brains | 0 | 6,716,858,544 | 100% | ||
ghilvar | 0 | 3,307,150,082 | 30% | ||
sararossi | 0 | 9,643,838,451 | 100% | ||
marcelloracconti | 0 | 517,083,663 | 30% | ||
