Hello friends of Steemit! In previous publications, I showed [the surface seismic methods](https://steemit.com/steemstem/@lorenzor/geophysics-exploration-method-elastic-impedance) and [the seismic well method](https://steemit.com/steemstem/@lorenzor/oil-exploration-by-the-well-seismic-method) based on the propagation of seismic waves for the detection of hydrocarbons and materials of interest to the industry. This new publication is the first part of an electromagnetic exploration method known as magnetotelluric (MT). The magnetotelluric method was used for the first time in 1950 by the geophysicist [Louis Cagniard](https://wiki.seg.org/wiki/Louis_Cagniard). This method consits in the obtaining of the changes of resistivity of the subsoil from the variations of electric and magnetic fields registered in the surface. These fields coming from the ionosphere and caused by solar radiation are measured on the surface as shown in image 1 and 2. <center></center> <center><em>Figure 1 - Configuration of the Magnetotelluric Method [Source](http://slideplayer.com/5709550/18/images/15/MT+Method+E+2+dipoles+~100+m+H+3+magnetometers.jpg)</em></center> <center></center> <center><em>Figure 2 - Orientation of ground equipment [Surce](https://openei.org/w/images/9/94/TypicalMTSiteLayout.jpg)</em></center> Sometimes micropulsations are used as a source of energy at frequencies near 1Hz. Since the resistivity values of the different materials have been calculated in the laboratory, from the resistivity values obtained in the field, inferences about the lithological properties of the subsoil can be made. <center></center> <center><em>Figure 4 - Resistivities of the materials [Source](https://www.researchgate.net/profile/Matthew_Comeau2/publication/312210761/figure/fig31/AS:449346601787422@1484143986945/Figure-41-The-electrical-resistivity-and-conductivity-values-for-various-Earth.jpg)</em></center> The magnetic fields are measured through perpendicular induction coils, while the electric fields are obtained with unpolarized electrodes. The depth of penetration of a wave in a medium is a function of the frequency given by the expression: <center></center> where: <center></center> ρ<sub>a</sub> ➞ Apparent Resistivity (Ω.m) δ ➞ depth of penetration (m) E<sub>y</sub> ➞ electric field component (V/m) H<sub>x</sub> ➞ magnetic field components (A/m) μ ➞ magnetic permeability of the medium (H/m) <em>f </em> ➞ frequency (Hz) ω ➞ angular frequency (rad/s) These expressions allow resistivity to be obtained as a function of the depth to be subsequently mapped through sections of resitivity. <center></center> <center><em>Figure 5 - Visualization of the signal depending on the depth [Source](https://earthweb.ess.washington.edu/booker/magnetotellurics/MT_method/mt_physics.gif)</em></center> The low frequency waves are the most prevalent due to the attenuation they suffer in their journey from the ionosphere to the surface, allowing as shown by equation 1 to penetrate deeper than the higher frequency waves that only penetrate the shallower layers . Below are sections of resistivity obtained in the field. <center></center> <center><em>Figure 6 - Resistivity section [Source](https://www.cgg.com/data/1/rec_imgs/11843_EM_method_web_828.jpg?refresh=620)</em></center> <center><em></em></center> <center><em>Figure 7 - Resistivity section [Source](http://southwestgeophysics.com/sites/all/themes/media-responsive-theme/images/CSAMT-MTExampleFigure2SouthwestGeophysics_Page_2.png)</em></center> The magnetotelluric method is low cost and is applied in complex topographic zones and high impedance. Thanks to advances in computational calculations and the creation of new software, the analysis of the results and their interpretation has been facilitated. <h3>References</h3> * Vozoff, Keeva (1972). "The magnetotelluric method in the exploration of sedimentary basins". GEOPHYSICS 37 (1): 98–141 * https://rmf.smf.mx/pdf/rmf/33/3/33_3_438.pdf * http://www.ruelsa.com/notas/tierras/pe70.html * http://www.ruelsa.com/notas/tierras/pe70.html * https://es.slideshare.net/PabloDiaz27/prospeccin-geoelctrica
author | lorenzor |
---|---|
permlink | electromagnetic-exploration-method-magnetotelluric-method |
category | steemstem |
json_metadata | {"tags":["steemstem","sciencie","physics","education","geophysics"],"image":["https://steemitimages.com/DQmXYHV1VfYaZTkmk9ERZpv5pV1xosWWtgEVqwDCjct6fre/image.png","https://steemitimages.com/DQmZpCfusA8eNRFcsTY39RdHPa17SqBqinE7pfjvtgjJyDB/image.png","https://steemitimages.com/DQmcQXjpH6uTu2pviGM4Ta3ZGRtdATdVCjUJt9yYa9FWh5Y/image.png","https://steemitimages.com/DQmZUEZrxXMNwfvrkZdxM1sPXTvbyEgMc4uwHf8CXeghTpY/image.png","https://steemitimages.com/DQmTcyFvtHYYBtR113Hegb8pEPfazCAZaAuL8GVABpd8eXH/image.png","https://steemitimages.com/DQmaRXTAsi3e9gVFK9vKbYC4FvzFaeTFA2CFwEXDP3VDB9q/image.png","https://steemitimages.com/DQmUjpsVdvXcwkGXkgWC2rAYNbCj7fCyUf5Br7DDDoDp4SN/image.png","https://steemitimages.com/DQmWcmrK9MfSC7kMghnyAbfMSBcUe8Hsnev5hSTrEmsVrrz/image.png"],"links":["https://steemit.com/steemstem/@lorenzor/geophysics-exploration-method-elastic-impedance","https://steemit.com/steemstem/@lorenzor/oil-exploration-by-the-well-seismic-method","https://wiki.seg.org/wiki/Louis_Cagniard","http://slideplayer.com/5709550/18/images/15/MT+Method+E+2+dipoles+~100+m+H+3+magnetometers.jpg","https://openei.org/w/images/9/94/TypicalMTSiteLayout.jpg","https://www.researchgate.net/profile/Matthew_Comeau2/publication/312210761/figure/fig31/AS:449346601787422@1484143986945/Figure-41-The-electrical-resistivity-and-conductivity-values-for-various-Earth.jpg","https://earthweb.ess.washington.edu/booker/magnetotellurics/MT_method/mt_physics.gif","https://www.cgg.com/data/1/rec_imgs/11843_EM_method_web_828.jpg?refresh=620","http://southwestgeophysics.com/sites/all/themes/media-responsive-theme/images/CSAMT-MTExampleFigure2SouthwestGeophysics_Page_2.png","https://rmf.smf.mx/pdf/rmf/33/3/33_3_438.pdf","http://www.ruelsa.com/notas/tierras/pe70.html","https://es.slideshare.net/PabloDiaz27/prospeccin-geoelctrica"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-12-16 18:16:18 |
last_update | 2017-12-16 18:16:18 |
depth | 0 |
children | 4 |
last_payout | 2017-12-23 18:16:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 13.664 HBD |
curator_payout_value | 3.863 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,966 |
author_reputation | 23,529,413,253,930 |
root_title | "Electromagnetic Exploration Method (Magnetotelluric Method)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 23,781,526 |
net_rshares | 2,772,290,496,032 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 189,187,702,365 | 5% | ||
steempty | 0 | 135,875,382,591 | 5% | ||
pharesim | 0 | 106,150,797,025 | 0.03% | ||
lafona-miner | 0 | 161,664,503,938 | 5% | ||
kushed | 0 | 37,720,738,224 | 2% | ||
xeroc | 0 | 883,232,062 | 0.6% | ||
steem-id | 0 | 6,447,928,238 | 0.6% | ||
blakemiles84 | 0 | 4,345,465,374 | 0.6% | ||
justtryme90 | 0 | 213,998,137,505 | 8.5% | ||
samether | 0 | 55,733,045 | 0.6% | ||
anwenbaumeister | 0 | 50,883,757,115 | 2% | ||
phenom | 0 | 543,227,041 | 0.6% | ||
liberosist | 0 | 132,401,902,096 | 2% | ||
gomeravibz | 0 | 1,997,514,404 | 0.24% | ||
cryptoninja | 0 | 85,020,815 | 1% | ||
toxichan | 0 | 495,045,062 | 2% | ||
timsaid | 0 | 180,893,037,284 | 2% | ||
kyriacos | 0 | 22,965,520,513 | 5% | ||
lemouth | 0 | 25,450,184,893 | 10% | ||
rjbauer85 | 0 | 315,473,131 | 10% | ||
lamouthe | 0 | 1,194,965,709 | 10% | ||
dan-bn | 0 | 4,528,007,030 | 0.6% | ||
funnyman | 0 | 2,006,712,376 | 0.2% | ||
steemedia | 0 | 213,319,003 | 2% | ||
meerkat | 0 | 23,043,227,085 | 2% | ||
curie | 0 | 100,896,910,328 | 2% | ||
cebymaster | 0 | 264,682,184 | 2% | ||
techslut | 0 | 35,045,244,346 | 3% | ||
hendrikdegrote | 0 | 1,080,678,433,384 | 2% | ||
steemstem | 0 | 101,995,979,024 | 10% | ||
oleg326756 | 0 | 250,125,152 | 0.2% | ||
cotidiana | 0 | 237,487,749 | 2% | ||
jonathanxvi | 0 | 21,019,651,596 | 100% | ||
foundation | 0 | 821,101,838 | 10% | ||
the-devil | 0 | 2,125,074,960 | 10% | ||
dna-replication | 0 | 2,627,936,969 | 10% | ||
pacokam8 | 0 | 69,663,996 | 0.4% | ||
jamhuery | 0 | 4,293,103,158 | 10% | ||
jhagi.bhai | 0 | 91,437,882 | 0.2% | ||
kingyus | 0 | 114,684,865 | 5% | ||
papadimos | 0 | 2,178,060,762 | 10% | ||
mobbs | 0 | 6,039,024,420 | 5% | ||
bp423 | 0 | 596,481,068 | 2% | ||
oscarcc89 | 0 | 101,516,363 | 0.2% | ||
kryzsec | 0 | 1,837,322,860 | 10% | ||
kenchung | 0 | 1,142,570,201 | 2% | ||
arrliinn | 0 | 541,548,681 | 2% | ||
robertvogt | 0 | 135,379,144 | 0.2% | ||
diggerdugg | 0 | 191,787,165 | 2% | ||
dber | 0 | 8,110,886,580 | 10% | ||
derosnec | 0 | 72,703,037 | 0.4% | ||
kerriknox | 0 | 33,868,731,771 | 10% | ||
alexander.alexis | 0 | 388,165,319 | 2% | ||
erangvee | 0 | 1,614,032,050 | 2% | ||
mirhimayun | 0 | 949,349,172 | 10% | ||
rockeynayak | 0 | 61,640,015 | 10% | ||
ufv | 0 | 778,985,131 | 100% | ||
nitesh9 | 0 | 2,122,550,705 | 10% | ||
dante31 | 0 | 110,975,791 | 2% | ||
tsoldovieri | 0 | 4,394,566,025 | 100% | ||
himal | 0 | 459,306,708 | 10% | ||
ovij | 0 | 1,598,957,458 | 10% | ||
kharrazi | 0 | 7,513,698,238 | 10% | ||
azirgraff | 0 | 5,832,204,335 | 6% | ||
angelinaa | 0 | 160,980,039 | 10% | ||
horpey | 0 | 114,890,758 | 2% | ||
somethingburger | 0 | 584,488,372 | 10% | ||
pearlumie | 0 | 2,408,892,008 | 10% | ||
raifaizai | 0 | 615,320,000 | 100% | ||
webresultat | 0 | 197,599,248 | 2% | ||
wilians | 0 | 1,830,779,570 | 100% | ||
hugobohor | 0 | 5,109,927,209 | 100% | ||
rayken04 | 0 | 60,008,500 | 10% | ||
bolun | 0 | 615,320,000 | 100% | ||
baskuev | 0 | 615,320,000 | 100% | ||
rachelsmantra | 0 | 488,806,348 | 10% | ||
tolorabey | 0 | 615,320,000 | 100% | ||
gra | 0 | 3,105,037,632 | 10% | ||
kedi | 0 | 2,377,990,131 | 10% | ||
emily61 | 0 | 520,010,867 | 100% | ||
jasimg | 0 | 3,197,345,757 | 2% | ||
mindhacks | 0 | 388,158,889 | 10% | ||
montaquilaa | 0 | 2,156,279,915 | 100% | ||
ongoingwow | 0 | 396,400,698 | 8% | ||
amavi | 0 | 1,162,999,911 | 2% | ||
geekpowered | 0 | 4,234,348,963 | 2% | ||
gentleshaid | 0 | 2,100,299,699 | 10% | ||
rhdmedia | 0 | 448,048,811 | 100% | ||
thetruedm | 0 | 2,442,192,697 | 100% | ||
opticcncfan | 0 | 317,878,382 | 100% | ||
steemstem-bot | 0 | 1,507,357,274 | 100% | ||
germanmontero | 0 | 0 | 100% |
Good job colleague. Regards
author | emily61 |
---|---|
permlink | re-lorenzor-electromagnetic-exploration-method-magnetotelluric-method-20171217t112907555z |
category | steemstem |
json_metadata | {"tags":["steemstem"],"app":"steemit/0.1"} |
created | 2017-12-17 11:29:09 |
last_update | 2017-12-17 11:29:09 |
depth | 1 |
children | 1 |
last_payout | 2017-12-24 11:29:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 27 |
author_reputation | 1,016,908,503,300 |
root_title | "Electromagnetic Exploration Method (Magnetotelluric Method)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 23,867,792 |
net_rshares | 0 |
Thank you @emily61. Regards.
author | lorenzor |
---|---|
permlink | re-emily61-re-lorenzor-electromagnetic-exploration-method-magnetotelluric-method-20171222t121214582z |
category | steemstem |
json_metadata | {"tags":["steemstem"],"users":["emily61"],"app":"steemit/0.1"} |
created | 2017-12-22 12:12:12 |
last_update | 2017-12-22 12:12:12 |
depth | 2 |
children | 0 |
last_payout | 2017-12-29 12:12:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 23,529,413,253,930 |
root_title | "Electromagnetic Exploration Method (Magnetotelluric Method)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 24,685,822 |
net_rshares | 0 |
Excellent post my friend @lorenzor. Thanks for sharing!. Upvoted. 😁
author | tsoldovieri |
---|---|
permlink | re-lorenzor-electromagnetic-exploration-method-magnetotelluric-method-20171218t003624312z |
category | steemstem |
json_metadata | {"tags":["steemstem"],"users":["lorenzor"],"app":"steemit/0.1"} |
created | 2017-12-18 00:36:18 |
last_update | 2017-12-18 00:36:18 |
depth | 1 |
children | 1 |
last_payout | 2017-12-25 00:36:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 75 |
author_reputation | 13,553,154,839,000 |
root_title | "Electromagnetic Exploration Method (Magnetotelluric Method)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 23,948,402 |
net_rshares | 0 |
Thanks friend @tsoldovieri. Regards
author | lorenzor |
---|---|
permlink | re-tsoldovieri-re-lorenzor-electromagnetic-exploration-method-magnetotelluric-method-20171222t121356773z |
category | steemstem |
json_metadata | {"tags":["steemstem"],"users":["tsoldovieri"],"app":"steemit/0.1"} |
created | 2017-12-22 12:13:54 |
last_update | 2017-12-22 12:13:54 |
depth | 2 |
children | 0 |
last_payout | 2017-12-29 12:13:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 23,529,413,253,930 |
root_title | "Electromagnetic Exploration Method (Magnetotelluric Method)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 24,686,037 |
net_rshares | 0 |