https://www.youtube.com/watch?v=243gqNzPYQg
author | maapeldek |
---|---|
permlink | why-is-there-homosexuality |
category | gay |
json_metadata | {"tags":["gay"],"image":["https://img.youtube.com/vi/243gqNzPYQg/0.jpg"],"links":["https://www.youtube.com/watch?v=243gqNzPYQg"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-01-13 06:14:00 |
last_update | 2018-01-13 06:14:00 |
depth | 0 |
children | 3 |
last_payout | 2018-01-20 06:14:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 43 |
author_reputation | -99,433,065 |
root_title | "Why Is There Homosexuality?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 29,163,494 |
net_rshares | -349,462,780 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ropaga | 0 | 2,649,738,753 | 100% | ||
marciolina | 0 | 68,080,469 | 100% | ||
fedot1k | 0 | 59,951,089 | 100% | ||
alexandrone | 0 | 50,073,445 | 100% | ||
masonpeter | 0 | 54,932,270 | 100% | ||
varyovaryos | 0 | 538,443,980 | 100% | ||
lerikad | 0 | 58,479,378 | 100% | ||
kazak | 0 | 50,462,418 | 100% | ||
alenlayck | 0 | 52,628,043 | 100% | ||
ekmuzet | 0 | 61,587,207 | 100% | ||
orlovastep | 0 | 53,908,549 | 100% | ||
strelatomsk | 0 | 53,561,412 | 100% | ||
spaminator | 0 | -86,898,355,096 | -0.46% | ||
yamusienc | 0 | 63,826,271 | 100% | ||
priochoir | 0 | 539,338,518 | 100% | ||
baveva | 0 | 2,887,954,052 | 100% | ||
catdogaxen | 0 | 61,983,414 | 100% | ||
amraetich | 0 | 52,621,174 | 100% | ||
yasnanata | 0 | 534,617,671 | 100% | ||
tednion | 0 | 51,979,535 | 100% | ||
ackyshin | 0 | 51,418,345 | 100% | ||
lexandrvol | 0 | 50,282,191 | 100% | ||
atimeesh | 0 | 51,440,265 | 100% | ||
vertys | 0 | 55,180,126 | 100% | ||
alexvvolko | 0 | 52,222,035 | 100% | ||
chatscky | 0 | 68,089,604 | 100% | ||
bashy | 0 | 62,636,079 | 100% | ||
dinarka | 0 | 51,062,240 | 100% | ||
arizonna | 0 | 55,603,832 | 100% | ||
benmirchi | 0 | 61,380,617 | 100% | ||
deleprova | 0 | 58,144,355 | 100% | ||
alachev | 0 | 52,062,979 | 100% | ||
alibekov | 0 | 52,809,623 | 100% | ||
cashan | 0 | 57,621,631 | 100% | ||
alalakin | 0 | 50,112,583 | 100% | ||
mirok | 0 | 122,146,605 | 100% | ||
lansabond | 0 | 280,921,067 | 100% | ||
shusunotss | 0 | 538,405,000 | 100% | ||
alaralov | 0 | 50,723,031 | 100% | ||
maslo | 0 | 534,453,152 | 100% | ||
ratuwalov | 0 | 95,610,473 | 100% | ||
tsozhev | 0 | 528,472,641 | 100% | ||
omakarov | 0 | 95,720,749 | 100% | ||
kalinev | 0 | 90,448,435 | 100% | ||
malyschkina | 0 | 254,933,280 | 100% | ||
zhenyakari | 0 | 186,737,728 | 100% | ||
iramoysyuk | 0 | 187,852,977 | 100% | ||
evelinich | 0 | 172,260,950 | 100% | ||
kislants | 0 | 229,793,343 | 100% | ||
dalinskaya | 0 | 199,086,733 | 100% | ||
kipins | 0 | 695,346,233 | 100% | ||
dprn | 0 | 30,182,266,586 | 100% | ||
mack-bot | 0 | -2,436,716,080 | -0.02% | ||
romann | 0 | 50,159,612 | 100% | ||
shatalov | 0 | 59,045,684 | 100% | ||
quarry | 0 | 0 | -1% | ||
pakhomovegorakr | 0 | 52,909,021 | 100% | ||
robsa | 0 | 51,834,080 | 100% | ||
pos21 | 0 | 50,141,717 | 100% | ||
sta-den | 0 | 523,022,000 | 100% | ||
stormi | 0 | 526,098,600 | 100% | ||
kghst3544 | 0 | 50,663,122 | 100% | ||
tarasovpetr | 0 | 51,411,422 | 100% | ||
zarmanyothespil | 0 | 614,860,000 | 100% | ||
vittomailto | 0 | 55,106,660 | 100% | ||
vana602 | 0 | 51,463,803 | 100% | ||
palythnobinklus | 0 | 538,002,500 | 100% | ||
mispar | 0 | 534,928,200 | 100% | ||
shyshov | 0 | 534,928,200 | 100% | ||
izotok | 0 | 534,928,200 | 100% | ||
emy01 | 0 | 525,705,300 | 100% | ||
storichen | 0 | 528,779,600 | 100% | ||
imposible | 0 | 538,002,500 | 100% | ||
desdayitracinds | 0 | 559,522,600 | 100% | ||
vetoon | 0 | 538,002,500 | 100% | ||
vumalasch | 0 | 538,002,500 | 100% | ||
baun | 0 | 556,448,300 | 100% | ||
theloresiobhan | 0 | 534,928,200 | 100% | ||
samohvalovanton | 0 | 534,928,200 | 100% | ||
fevroniazukova | 0 | 534,928,200 | 100% | ||
savuvs | 0 | 538,002,500 | 100% | ||
zaiggevam | 0 | 534,615,000 | 100% | ||
koarisev | 0 | 534,928,200 | 100% | ||
sakubengison10 | 0 | 602,210,000 | 100% | ||
merkusevaangeli | 0 | 546,905,000 | 100% | ||
vaboktuze | 0 | 534,615,000 | 100% | ||
burgstallere27 | 0 | 602,210,000 | 100% | ||
prowler | 0 | -60,367,371 | -0.7% | ||
neoproppinspo | 0 | 537,687,500 | 100% | ||
ynexonstat | 0 | 534,615,000 | 100% | ||
vendaynobun | 0 | 602,210,000 | 100% | ||
maxim878 | 0 | 546,905,000 | 100% | ||
angel35 | 0 | 534,615,000 | 100% | ||
kovikkua9 | 0 | 602,210,000 | 100% | ||
antonkashinsky | 0 | 602,210,000 | 100% | ||
agatavorobev | 0 | 602,210,000 | 100% | ||
elizavetalavrent | 0 | 602,210,000 | 100% | ||
blohinafekla | 0 | 602,210,000 | 100% | ||
siocatchspameas | 0 | 602,210,000 | 100% | ||
veneraseleznev | 0 | 602,210,000 | 100% | ||
agataorehov | 0 | 602,210,000 | 100% | ||
natalanikono | 0 | 602,210,000 | 100% | ||
fedoseevamari | 0 | 602,210,000 | 100% | ||
sirina | 0 | 602,210,000 | 100% | ||
egors | 0 | 602,210,000 | 100% | ||
voidat | 0 | 602,210,000 | 100% | ||
witas | 0 | 602,210,000 | 100% | ||
anzelikalapin | 0 | 602,210,000 | 100% | ||
tarasovamaria | 0 | 602,210,000 | 100% | ||
zuravlevairina | 0 | 602,210,000 | 100% | ||
rapretnokol | 0 | 602,210,000 | 100% | ||
balladodor | 0 | 602,210,000 | 100% | ||
tina1985 | 0 | 602,210,000 | 100% | ||
hubayaroslav27 | 0 | 602,213,710 | 100% | ||
lunkovvasil | 0 | 602,210,000 | 100% | ||
bular | 0 | 602,210,000 | 100% | ||
zawield | 0 | 602,210,000 | 100% | ||
elenalapunov | 0 | 602,210,000 | 100% | ||
valeriakalinin | 0 | 602,210,000 | 100% | ||
reginasilina | 0 | 602,210,000 | 100% | ||
viktorharakter | 0 | 602,210,000 | 100% | ||
kirilldvurecen | 0 | 602,210,000 | 100% | ||
olegbarysev | 0 | 602,210,000 | 100% | ||
iraidagromova | 0 | 602,210,000 | 100% | ||
venerasestak | 0 | 602,210,000 | 100% | ||
marinalukina | 0 | 602,210,000 | 100% | ||
karpovataisia | 0 | 602,210,000 | 100% | ||
simonovaangelina | 0 | 602,210,000 | 100% | ||
detabille | 0 | 602,210,000 | 100% | ||
kolomijcevaoks | 0 | 602,210,000 | 100% | ||
doraphel | 0 | 602,210,000 | 100% | ||
adelinafrade49 | 0 | 602,210,000 | 100% | ||
axesmith | 0 | 602,210,000 | 100% | ||
mooguzuru | 0 | 602,210,000 | 100% | ||
loptrestsveta | 0 | 602,210,000 | 100% | ||
virsenkmash | 0 | 602,210,000 | 100% | ||
imtarstrikiri | 0 | 602,210,000 | 100% | ||
liliatoporko | 0 | 602,210,000 | 100% | ||
mihajlovaprask | 0 | 602,210,000 | 100% | ||
viktoriaakovco | 0 | 602,210,000 | 100% | ||
maksimgavrusi | 0 | 602,210,000 | 100% | ||
ninarabov | 0 | 602,210,000 | 100% | ||
jiyeong | 0 | 0 | 100% | ||
ahadsteemit08 | 0 | 0 | 100% | ||
ctnr | 0 | 0 | 100% | ||
aman0198129 | 0 | 0 | 100% | ||
giftizy | 0 | 0 | 100% | ||
alhamidah | 0 | 0 | 0% |
i am watching video and thanks your post
author | aman0198129 |
---|---|
permlink | re-maapeldek-why-is-there-homosexuality-20180406t000400414z |
category | gay |
json_metadata | {"tags":["gay"],"app":"steemit/0.1"} |
created | 2018-04-06 00:04:00 |
last_update | 2018-04-06 00:04:00 |
depth | 1 |
children | 0 |
last_payout | 2018-04-13 00:04:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 108,319,912,849 |
root_title | "Why Is There Homosexuality?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,569,507 |
net_rshares | 0 |
Congratulations @maapeldek! You received a personal award! <table><tr><td>https://steemitimages.com/70x70/http://steemitboard.com/@maapeldek/birthday1.png</td><td>1 Year on Steemit</td></tr></table> <sub>_[Click here to view your Board](https://steemitboard.com/@maapeldek)_</sub> **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/christmas/@steemitboard/christmas-challenge-send-a-gift-to-to-your-friends-the-party-continues"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/kf4SJb.png"></a></td><td><a href="https://steemit.com/christmas/@steemitboard/christmas-challenge-send-a-gift-to-to-your-friends-the-party-continues">Christmas Challenge - The party continues</a></td></tr><tr><td><a href="https://steemit.com/christmas/@steemitboard/christmas-challenge-send-a-gift-to-to-your-friends"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/kf4SJb.png"></a></td><td><a href="https://steemit.com/christmas/@steemitboard/christmas-challenge-send-a-gift-to-to-your-friends">Christmas Challenge - Send a gift to to your friends</a></td></tr></table> > Support [SteemitBoard's project](https://steemit.com/@steemitboard)! **[Vote for its witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1)** and **get one more award**!
author | steemitboard |
---|---|
permlink | steemitboard-notify-maapeldek-20181226t104211000z |
category | gay |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2018-12-26 10:42:12 |
last_update | 2018-12-26 10:42:12 |
depth | 1 |
children | 0 |
last_payout | 2019-01-02 10:42:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,344 |
author_reputation | 38,975,615,169,260 |
root_title | "Why Is There Homosexuality?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 77,400,593 |
net_rshares | 0 |
Congratulations @maapeldek! You received a personal award! <table><tr><td>https://steemitimages.com/70x70/http://steemitboard.com/@maapeldek/birthday2.png</td><td>Happy Birthday! - You are on the Steem blockchain for 2 years!</td></tr></table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@maapeldek) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=maapeldek)_</sub> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-maapeldek-20191226t105627000z |
category | gay |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-12-26 10:56:27 |
last_update | 2019-12-26 10:56:27 |
depth | 1 |
children | 0 |
last_payout | 2020-01-02 10:56:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 624 |
author_reputation | 38,975,615,169,260 |
root_title | "Why Is There Homosexuality?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 93,744,671 |
net_rshares | 0 |