<div class="text-justify"> There are only two types of person in this world, the high IQ and the low IQ. The genius and the non genius. The special and the not special. The capable and the incapable. The smart and the stupid. These people are born that way and will continue to be that way. ### That's what I thought I grew up to believe that there was nothing in between. That people are determined based on ranks, numbers and how well they do in life. I grew up being compared all the time. Most of do and it's normal. But I know, only some could get over their childhood trauma, some don't. The first memory I had about studying was when I learned how to write ABC and learn simple English words when I was three. It was several months since I was brought into the house. My now mom, she was obsessed with my education. The earliest memory I have about competition was when she got me into a competition with other three and four years old children when I was three. I remembered they asked me about my parents name, where I live, the president's name and some other things. I even remembered some national songs and was asked to sing.  <center><sub>Illustration by Unsplash</sub></center> She also sent me to kindergarten despite I was too young for it. Though I was not officially enrolled there, they let me study. Then, in the afternoon I went to a non formal education to read basic Arabic. And at night, I would study with my mom. Then the following year, my official schooling days started, things got a bit more intense. I was a kid who couldn't stop running around. My school report said that my mom needs to find a find a way to discipline me. At first, she enrolled me to swimming class. Then other classes as well. After that, she became stricter to me. Only later I learned and she told me, _" What would you become if you couldn't stay still and very moody?"_ For a mom who thought that it was very normal, she went with her ways that she deemed best. When I was supposed to still goof around, my mom would asked me to memorize a book quite strictly. She pinched me if I couldn't remember a word from a full sentence. Often, I had bruise from the night of studying. And often I memorized the book while crying because I hated it. I obviously got the perfect score but that didn't stop my mom from saying that my senior was genius. No matter how good my score was, I was never going to live up to her expectations. My mom also planted the idea that there are children who are born as geniuses and they don't need studying. They would magically understand something. I believed it too. I was not smart as them and studying means I am incapable and it is for stupid people. By the time when I was 9, I grew up tired of studying. I felt that time I need to prove to my mom that I was a genius, a capable person even without studying. I want to be the person that my mom speaks so highly of. So, I never studied since. My score was impacted quite heavily. I was known to make perfect score but suddenly I settled just for 90 or 80. My mom obviously would keep telling me to study but I never did. Years went on. I still never study. Whenever I am getting a bad score, I will always make excuses and my mom would keep seeing me less more than others. But then, I keep making excuses. Despite I hate studying and sitting still ; I love reading. That and applying what I learned were my favorite things. Instead of just spewing words like I was taught, I wanted to know the *why*? or whether something that I read was correct. I even would go far by fact checking and finding people who has similar interest. Despite I hate studying, I wanted to pursue the academic life. I wanted to be a student for life, a career student. _{though to be honest, that's just one of the thing that I wanted from other things I possibly wanted and could}._ As I went to university, I was still having the same mindset. I was doing well despite never studying. So, it doesn't help to cure this deep seated problem. I met acquaintances who would say this or that person are smart. They make it look like they are effortlessly smart. There I was, shrinking even more and proving the idea that those who are smart were born genius without studying. I know for a fact that if I am studying, I can be just like them but that didn't stop me from not studying. I was still not studying in hope that I would deemed smart. What I learned was, there are sure object that I was naturally good at but there are subjects that I needed to study. It only became quite problematic these days. I started seeing my friends achieved more and I am drowning in the pit of despair. I wondered what is wrong with me, until I realized that I have never done any hard work. I was only good at wasting time and things I did were so mediocre and I shouldn't even wonder why I got mediocre result. Another factor that made me want to change my mindset was my boyfriend. He is extremely dedicated to his study and very ambitious about it. He had different story than mine. He was the underdog but he keeps on winning. At times, I got envious but with admiration, he is sharp and smart. To me, he is the living example that you can do hard work and be smart even when you're not born as a genius. #### It's okay to study and make effort I know this might be a twisted confession.This is more than just about I hate studying. I wrote this to heal myself from this bad mindset that I keep having all these years. That if I am putting an effort, it means I am incapable and only deemed fit for mediocrity. It's pity that I lived my life under this false idea. </div> ~ signing out <div class="pull-left"> https://cdn.steemitimages.com/DQmRJdDPDnAC7NPuLDwqgGTrmh38sLZYKVs7Lcsg225MzBn/discord.png </div> <div class="pull-right"> Mac is a freelance writer based in South East Asia. She specializes in Technology,Management, Productivity, Minimalism, How-to Articles, Reviews, Travel, Food and Lifestyle. Other than those, she dabbles in other various interests, including cryptocurrency and art. If not writing, she can be found cooking or coding. </div>
author | macchiata |
---|---|
permlink | i-hate-studying-and-making-effort |
category | hive-174578 |
json_metadata | {"tags":["confession","student","writing","personalupdate"],"image":["https://images.hive.blog/DQmSmSqinAxJayMFrNhzYADbP6dx1zvCPc3eF7HLL9yaA2e/image.png","https://cdn.steemitimages.com/DQmRJdDPDnAC7NPuLDwqgGTrmh38sLZYKVs7Lcsg225MzBn/discord.png"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2020-06-08 09:55:00 |
last_update | 2020-06-08 10:54:39 |
depth | 0 |
children | 2 |
last_payout | 2020-06-15 09:55:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.274 HBD |
curator_payout_value | 2.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,255 |
author_reputation | 1,398,727,571,062,247 |
root_title | "I Hate Studying and Making Effort" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,841,363 |
net_rshares | 10,608,719,665,584 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gerber | 0 | 279,127,741,862 | 4% | ||
ezzy | 0 | 312,889,103,771 | 4% | ||
livingfree | 0 | 169,887,624,579 | 1% | ||
exyle | 0 | 387,679,441,277 | 4% | ||
happyphoenix | 0 | 7,499,427,276 | 10% | ||
azizbd | 0 | 18,412,634,742 | 17% | ||
someguy123 | 0 | 28,066,728,276 | 2% | ||
clayboyn | 0 | 55,322,051,727 | 12.5% | ||
r0nd0n | 0 | 2,786,515,655 | 4% | ||
created | 0 | 202,981,120,515 | 1% | ||
dzboston33 | 0 | 902,785,608 | 50% | ||
coinictus | 0 | 1,408,369,752 | 100% | ||
anomadsoul | 0 | 52,776,187,784 | 100% | ||
dune69 | 0 | 11,513,996,047 | 4% | ||
whatamidoing | 0 | 465,909,997,851 | 60% | ||
jerrybanfield | 0 | 40,455,411,259 | 4% | ||
followbtcnews | 0 | 145,439,242,235 | 8% | ||
swelker101 | 0 | 63,587,976,633 | 25% | ||
mys | 0 | 1,546,782,141 | 0.4% | ||
marillaanne | 0 | 1,816,442,414 | 75% | ||
isaria | 0 | 378,361,444,537 | 25% | ||
schoolforsdg4 | 0 | 33,496,206,082 | 17% | ||
jeanpi1908 | 0 | 24,039,403,722 | 50% | ||
artsygoddess | 0 | 5,936,359,123 | 50% | ||
crimsonclad | 0 | 69,247,427,166 | 8% | ||
jonmagnusson | 0 | 12,287,618,557 | 25% | ||
d-pend | 0 | 28,163,464,391 | 1.2% | ||
livinguktaiwan | 0 | 289,243,454,826 | 24% | ||
m31 | 0 | 271,232,824,440 | 75% | ||
travelgirl | 0 | 51,505,534,303 | 22% | ||
shitsignals | 0 | 1,406,728,875 | 4% | ||
ralph-rennoldson | 0 | 37,434,014,241 | 100% | ||
felander | 0 | 15,059,393,947 | 4% | ||
coruscate | 0 | 161,393,061,698 | 50% | ||
kimzwarch | 0 | 8,971,304,540 | 4% | ||
accelerator | 0 | 84,652,522,919 | 8% | ||
kyrios | 0 | 2,616,921,476 | 50% | ||
yogacoach | 0 | 1,289,556,777 | 2% | ||
celestal | 0 | 230,203,666,376 | 50% | ||
roleerob | 0 | 4,117,783,920 | 0.8% | ||
deathwing | 0 | 4,044,158,326 | 4% | ||
stellarbelle | 0 | 6,351,521,424 | 100% | ||
termitemusic | 0 | 50,583,441,689 | 100% | ||
nathanpieters | 0 | 16,062,101,107 | 100% | ||
pataty69 | 0 | 1,936,014,240 | 3% | ||
caladan | 0 | 13,742,479,714 | 4% | ||
blockbrothers | 0 | 2,017,074,550 | 2% | ||
inuke | 0 | 11,389,959,013 | 100% | ||
emrebeyler | 0 | 85,447,190,432 | 3.6% | ||
blockchainlives | 0 | 737,522,614 | 100% | ||
onemedia | 0 | 10,340,665,242 | 100% | ||
dedicatedguy | 0 | 12,413,693,016 | 30% | ||
nealmcspadden | 0 | 91,937,399,889 | 4% | ||
sinochip | 0 | 13,942,716,717 | 40% | ||
womenempowerment | 0 | 7,962,112,367 | 17% | ||
cadawg | 0 | 7,358,906,534 | 2.8% | ||
happy-soul | 0 | 50,171,844,369 | 5.5% | ||
idkpdx | 0 | 235,644,565 | 2.5% | ||
retinox | 0 | 1,357,830,662 | 2.43% | ||
bestboom | 0 | 27,428,752,267 | 4% | ||
abrockman | 0 | 25,927,471,365 | 4% | ||
nomadicsoul | 0 | 79,314,227,825 | 45% | ||
vladcraciun | 0 | 7,557,261,934 | 100% | ||
freddio | 0 | 32,690,998,739 | 15% | ||
therising | 0 | 1,884,208,103,277 | 11% | ||
ecotone | 0 | 5,530,027,709 | 100% | ||
payroll | 0 | 763,611,477,285 | 2% | ||
crypto.piotr | 0 | 49,368,505,929 | 5% | ||
nateaguila | 0 | 286,710,568,404 | 8% | ||
therabbitzone | 0 | 534,335,193 | 50% | ||
wolfofnostreet | 0 | 13,972,999,340 | 100% | ||
swisswitness | 0 | 1,778,621,012 | 4% | ||
paradigm42 | 0 | 27,867,671,361 | 100% | ||
getstuffdun | 0 | 737,520,443 | 100% | ||
suonghuynh | 0 | 468,464,799,802 | 6% | ||
gallerani | 0 | 1,074,195,900 | 4% | ||
dlike | 0 | 48,658,826,354 | 4% | ||
triptolemus | 0 | 323,987,117 | 4% | ||
bobby.madagascar | 0 | 3,361,908,501 | 3% | ||
cryptoxicate | 0 | 175,501,531,638 | 16% | ||
blarchive | 0 | 17,108,329,542 | 8% | ||
reverseacid | 0 | 742,735,087 | 5% | ||
chef-robbo | 0 | 1,132,467,564 | 100% | ||
cwow2 | 0 | 72,180,505,996 | 5% | ||
followjohngalt | 0 | 18,783,439,886 | 4% | ||
new-steemit | 0 | 1,564,475,193 | 2% | ||
dough-nation | 0 | 737,512,761 | 100% | ||
dough-nate | 0 | 737,535,611 | 100% | ||
krillseeker | 0 | 737,518,947 | 100% | ||
dein-problem | 0 | 0 | -0.05% | ||
curbot | 0 | 199,010,776 | 10% | ||
spring-steem | 0 | 737,532,745 | 100% | ||
summer-steem | 0 | 737,505,501 | 100% | ||
winter-steem | 0 | 737,504,007 | 100% | ||
autumn-steem | 0 | 737,507,719 | 100% | ||
fall-steem | 0 | 737,538,720 | 100% | ||
j-p-bs | 0 | 1,067,079,153 | 50% | ||
determine | 0 | 1,068,492,646 | 4% | ||
permaculturedude | 0 | 753,921,812 | 2% | ||
chocolatelover | 0 | 2,123,111,205 | 22% | ||
bewithbreath | 0 | 34,400,724,481 | 50% | ||
kggymlife | 0 | 5,643,495,047 | 20% | ||
swirly | 0 | 10,433,991,620 | 100% | ||
socialbot | 0 | 9,534,103,009 | 17% | ||
map10k | 0 | 8,648,846,556 | 12% | ||
milu-the-dog | 0 | 1,388,850,604 | 4% | ||
triplea.bot | 0 | 1,377,906,622 | 4% | ||
steem.leo | 0 | 30,425,205,076 | 3.96% | ||
leo.voter | 0 | 17,211,269,426 | 0.4% | ||
freddio.sport | 0 | 4,825,271,074 | 15% | ||
driedfruit | 0 | 636,841,992 | 100% | ||
asteroids | 0 | 22,647,696,240 | 4% | ||
mapxv | 0 | 9,840,431,956 | 14% | ||
one.life | 0 | 965,134,052 | 3.99% | ||
maxuvd | 0 | 14,421,210,351 | 4% | ||
rrusina | 0 | 6,675,977,299 | 100% | ||
gerbo | 0 | 0 | 4% | ||
ribary | 0 | 1,273,606,859 | 2% | ||
mice-k | 0 | 15,563,514,608 | 4% | ||
cvnuitter | 0 | 10,720,877,935 | 100% | ||
lucky-guy | 0 | 6,362,281,169 | 100% | ||
steemcityrewards | 0 | 3,309,552,549 | 4% | ||
innerhive | 0 | 1,947,157,428,205 | 5% | ||
hiveyoda | 0 | 1,839,595,454 | 1% | ||
greenforever | 0 | 4,069,265,075 | 50% | ||
dcityrewards | 0 | 61,822,721,815 | 4% | ||
hivecur | 0 | 1,575,800,454 | 4% |
My story is the exact opposite, but the outcome is almost the same. My mother made me believe that I was a genius (I am not!). And life was also very generous to me until recently , so i did well without making any effort (i've got to hand to it - life is still doing favors to me - my boyfriend -like yours- is only one of them). Now i am learning the value of making effort, and weirdly enough I love it! By the way, I didn't study Arabic, but my grandma made me memorize a lot of prayers in Arabic!
author | ecotone |
---|---|
permlink | qbmao6 |
category | hive-174578 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-06-08 17:16:54 |
last_update | 2020-06-08 17:16:54 |
depth | 1 |
children | 1 |
last_payout | 2020-06-15 17:16:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 503 |
author_reputation | 3,955,532,920,041 |
root_title | "I Hate Studying and Making Effort" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,847,663 |
net_rshares | 0 |
I think parents need to stop telling their children if they're either genius or not. It will only create problems down the road. I am glad that you start learning the value of hardwork just like myself. It's nice that you remember prayers in Arabic. I was learning Arabic because it was one of my school subject. I would say learning for years don't make me fluent either.
author | macchiata |
---|---|
permlink | qbncqc |
category | hive-174578 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-06-09 06:59:03 |
last_update | 2020-06-09 06:59:03 |
depth | 2 |
children | 0 |
last_payout | 2020-06-16 06:59:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 373 |
author_reputation | 1,398,727,571,062,247 |
root_title | "I Hate Studying and Making Effort" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,858,499 |
net_rshares | 0 |