<center><center> <center>*This is a blog revolving around our journey to save for a van and then our new life on the road - join us for the ride!*<center> <center>**8th April 2019 - Part 50**<center> <center>169 Days remain!!<center> <center>Today I went to go outdoors for some caravan shopping</center> <center>Im a sucker for a bargain - so when i received a 15% of voucher from go outdoors?? - I decided this would be a good time to buy a few more caravan items that we will need to have. It really feels like we are starting to get somewhere now and the sheer amount of acessories you need is mind huge! (ok not all are "needed" but many will make life easier). </center> <center>So what did we buy? well we bought a 23litre fiamma fresh water carrier on wheels. We bought a simple "whistling" kettle for use on the gas stove when not on electric hook up. We bought 2 bags for boots to keep muddy boots away from interiors. We bought a cable tidy reel for the main hook up lead.</center> <center>More items now bought - one of these days i will do a post on everything we now have - its a lot:D i am glad we have slowly bought it over time as the price would sting more if we left it till after buying a caravan.<center>  <center></center> <center>**We Need _Your_ Help**</center> <center>By following our blog, resteeming, upvoting, and if you really want to help us liquid steem/sdb donations are very much appreciated - This is going to be very tough and we need all the help we can get! we will be sharing everything along the way to show exactly what happens when you try and do some mad thing like this - We will also be interacting with all our readers, its you guys that make this blog happen! Join us to see where we go:) </center>
author | madstacks |
---|---|
permlink | point-to-point-our-nomadic-travels-part-50 |
category | travel |
json_metadata | {"tags":["travel","freedom","blog","vanlife","travelfeed"],"image":["https://cdn.steemitimages.com/DQmRgxRbMHwJJExDpb1X4VokNRk7VLmesLAGXGzTPzwcgQf/Eriba_Troll_s.jpg","https://cdn.steemitimages.com/DQmTp1vHGeA623yRFCvFvvRCYNhTbH7a1AHov7iWJ2wGcXs/rsz_christmas-divider-clip-art-colorful-glowing-lights-border-frame-colorful-holiday-lights-illustration-free-christmas-divider-clip-artqq.jpg"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-04-08 20:41:45 |
last_update | 2019-04-08 20:54:57 |
depth | 0 |
children | 4 |
last_payout | 2019-04-15 20:41:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.904 HBD |
curator_payout_value | 0.233 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,250 |
author_reputation | 38,135,294,802,646 |
root_title | "Point to Point - Our Nomadic Travels - Part 50" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,709,168 |
net_rshares | 1,921,420,124,579 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
trevonjb | 0 | 42,339,727,520 | 5% | ||
ugos | 0 | 164,416,243,131 | 5% | ||
sinzzer | 0 | 2,098,745,644 | 5% | ||
happyphoenix | 0 | 1,776,995,838 | 5% | ||
d3nv3r | 0 | 2,681,094,574 | 17.5% | ||
oliverstoney | 0 | 1,789,522,432 | 17.5% | ||
rymlen | 0 | 4,185,085,109 | 5% | ||
mangos | 0 | 513,284,324,274 | 14% | ||
commenthunter | 0 | 778,390,769 | 17.5% | ||
taskmanager | 0 | 3,384,955,723 | 26.25% | ||
steemitboard | 0 | 10,948,822,061 | 1% | ||
hattaarshavin | 0 | 2,151,446,340 | 5% | ||
prizeportal | 0 | 1,896,732,896 | 17.5% | ||
travelnepal | 0 | 1,897,603,611 | 5% | ||
elviento | 0 | 505,821,557 | 0.75% | ||
pouchon | 0 | 23,520,887,126 | 5% | ||
flatearth | 0 | 1,847,921,144 | 5% | ||
sharkface | 0 | 5,350,923,285 | 5% | ||
sames | 0 | 3,049,183,105 | 5% | ||
wilx | 0 | 4,341,654,564 | 5% | ||
linakay | 0 | 906,857,101 | 5% | ||
momogrow | 0 | 3,872,849,053 | 5% | ||
reloadbeatbox | 0 | 1,039,855,199 | 5% | ||
greatvideos | 0 | 2,758,665,747 | 5% | ||
roncoejr | 0 | 50,641,730,808 | 5% | ||
moemanmoesly | 0 | 2,251,240,879 | 5% | ||
kenanqhd | 0 | 21,313,677,524 | 5% | ||
imredryan | 0 | 2,807,456,038 | 5% | ||
mcoinz79 | 0 | 17,821,853,735 | 5% | ||
shitsignals | 0 | 2,198,238,101 | 5% | ||
shebe | 0 | 2,639,185,547 | 5% | ||
madstacks | 0 | 118,055,291,153 | 100% | ||
flutterby29 | 0 | 61,623,526,788 | 100% | ||
phelimint | 0 | 1,127,236,337 | 2.5% | ||
dse | 0 | 3,111,872,839 | 5% | ||
adal111 | 0 | 2,848,508,185 | 5% | ||
syedumair | 0 | 3,334,714,966 | 5% | ||
cschrader | 0 | 449,336,032 | 100% | ||
otage | 0 | 2,428,782,997 | 5% | ||
mooe | 0 | 818,185,193 | 5% | ||
aftabkhan10 | 0 | 2,151,122,269 | 5% | ||
cflclosers | 0 | 2,594,916,949 | 5% | ||
aferrell | 0 | 2,073,192,630 | 5% | ||
jadabug | 0 | 1,704,249,665 | 1% | ||
chimzycash | 0 | 2,832,348,139 | 5% | ||
sumant | 0 | 1,789,902,132 | 5% | ||
rosatravels | 0 | 2,569,652,250 | 5% | ||
taskmaster4450 | 0 | 39,167,957,447 | 5% | ||
nanocheeze | 0 | 700,381,286 | 20% | ||
ekqwel22 | 0 | 1,865,493,256 | 5% | ||
dbooster | 0 | 2,290,553,831 | 5% | ||
cybershrapnel | 0 | 0 | 9% | ||
xaunya | 0 | 0 | 9% | ||
xtdevelopment | 0 | 9,205,097 | 9% | ||
imisstheoldkanye | 0 | 1,330,397,794 | 1% | ||
mattroconnor | 0 | 1,370,959,671 | 5% | ||
fredkese | 0 | 1,760,956,488 | 5% | ||
infidel1258 | 0 | 9,680,716,520 | 5% | ||
ocupation | 0 | 1,948,533,679 | 5% | ||
enjoyinglife | 0 | 2,226,535,534 | 5% | ||
mitchadventures | 0 | 3,087,043,105 | 5% | ||
californiacrypto | 0 | 3,669,750,110 | 5% | ||
conradsuperb | 0 | 3,825,260,759 | 5% | ||
daltono | 0 | 18,246,755,063 | 5% | ||
snuff12 | 0 | 2,712,408,125 | 5% | ||
burlarj | 0 | 1,977,621,938 | 5% | ||
gandhibaba | 0 | 3,254,736,099 | 5% | ||
gascap9000 | 0 | 44,984,000,871 | 5% | ||
jlordc | 0 | 2,626,567,034 | 5% | ||
lunaticpandora | 0 | 2,163,299,578 | 5% | ||
numberofthingz | 0 | 3,528,971,101 | 5% | ||
dirapa | 0 | 4,793,749,492 | 5% | ||
udezee | 0 | 1,921,131,038 | 5% | ||
awilix | 0 | 1,033,059,201 | 17.5% | ||
mamun123456 | 0 | 4,079,158,982 | 5% | ||
sisygoboom | 0 | 2,486,498,484 | 5% | ||
mindtrap | 0 | 20,097,138,159 | 5% | ||
wrecktangle27 | 0 | 10,444,464,414 | 5% | ||
limelightmg | 0 | 4,845,031,542 | 5% | ||
rativiv | 0 | 5,281,666,835 | 5% | ||
j85063 | 0 | 14,347,700,184 | 12.5% | ||
chrissandoe | 0 | 2,355,176,611 | 5% | ||
greendeliverence | 0 | 2,672,391,393 | 5% | ||
truce | 0 | 60,891,311,221 | 5% | ||
onepercentbetter | 0 | 18,167,779,689 | 5% | ||
abrockman | 0 | 17,627,688,177 | 5% | ||
rawn | 0 | 3,353,539,722 | 5% | ||
mimidee74 | 0 | 981,772,084 | 5% | ||
ronaldoavelino | 0 | 10,087,740,052 | 5% | ||
jokeskay | 0 | 2,685,295,082 | 5% | ||
thomasbrown | 0 | 7,969,323,013 | 5% | ||
ezravandi | 0 | 3,209,502,649 | 1% | ||
demondantv | 0 | 1,785,073,378 | 5% | ||
knowhow92 | 0 | 1,469,683,263 | 5% | ||
pasie15 | 0 | 1,926,176,470 | 5% | ||
midlet | 0 | 17,976,734,080 | 5% | ||
threadripper | 0 | 0 | 9% | ||
atmospheric-haze | 0 | 3,244,951,446 | 5% | ||
lordgod | 0 | 61,684,827,651 | 5% | ||
rightwing670 | 0 | 7,619,451,157 | 5% | ||
ifeoluwa88 | 0 | 1,958,324,178 | 5% | ||
metama | 0 | 4,726,804,622 | 5% | ||
lagtv | 0 | 1,744,513,544 | 5% | ||
urme33 | 0 | 4,052,470,231 | 5% | ||
apone | 0 | 105,030,214,972 | 100% | ||
ashikstd | 0 | 2,178,562,497 | 5% | ||
tm50 | 0 | 4,038,910,686 | 35% | ||
hermannsol | 0 | 1,825,075,887 | 5% | ||
salimbur | 0 | 1,705,295,898 | 5% | ||
tiffcisme | 0 | 1,871,803,140 | 5% | ||
emsonic | 0 | 3,579,628,220 | 5% | ||
tangofever | 0 | 389,422,146 | 1% | ||
sbi7 | 0 | 40,080,157,578 | 22.38% | ||
lilcryptita | 0 | 2,920,417,315 | 5% | ||
steeming-hot | 0 | 22,516,170 | 0.1% | ||
atnazo | 0 | 2,120,582,929 | 5% | ||
vanoss | 0 | 3,737,427,587 | 5% | ||
hiatus | 0 | 2,253,463,209 | 5% | ||
pyemoney | 0 | 9,722,511,702 | 5% | ||
inature | 0 | 3,991,211,428 | 5% | ||
bobby.madagascar | 0 | 992,411,458 | 5% | ||
donefezy | 0 | 1,749,603,226 | 5% | ||
marfonso | 0 | 13,501,020,588 | 5% | ||
cryptoxicate | 0 | 4,022,624,994 | 5% | ||
dog11 | 0 | 1,948,323,134 | 5% | ||
jimbi | 0 | 555,656,652 | 2.5% | ||
nureza | 0 | 2,337,254,499 | 5% | ||
mango-juice | 0 | 2,278,104,030 | 5% | ||
glastar | 0 | 17,778,999,785 | 5% | ||
theestateof.mind | 0 | 23,311,063,898 | 5% | ||
lagtvgames | 0 | 16,377,656,741 | 5% | ||
ketcom | 0 | 12,696,696,714 | 5% | ||
ferrate | 0 | 2,547,916,935 | 5% | ||
steemturbo | 0 | 1,783,162,083 | 5% | ||
treodecimo | 0 | 2,654,164,678 | 5% | ||
tankometry | 0 | 847,699,349 | 5% | ||
jetometry | 0 | 842,656,608 | 5% | ||
rockstarbm | 0 | 755,644,293 | 5% | ||
trueexpressions | 0 | 9,178,100,373 | 5% | ||
tulwave | 0 | 3,007,573,985 | 5% | ||
brada2550 | 0 | 246,297,748 | 5% | ||
paleotwist | 0 | 886,993,528 | 5% | ||
hans001 | 0 | 2,216,192,361 | 5% | ||
foreversteem | 0 | 323,831,949 | 5% | ||
gharrington44 | 0 | 1,929,496,414 | 5% | ||
cryptofiloz | 0 | 9,249,881,737 | 5% | ||
p1eter | 0 | 876,933,454 | 5% | ||
theslendermancan | 0 | 76,620,350 | 5% | ||
agarde420 | 0 | 167,792,304 | 5% | ||
cbenton92 | 0 | 1,081,192,549 | 5% | ||
coreyssteemit77 | 0 | 6,476,521,238 | 5% | ||
tronicbear | 0 | 564,579,283 | 5% | ||
backscratcher | 0 | 3,459,663,281 | 5% | ||
x-tech | 0 | 1,956,233,496 | 5% | ||
itisfinished | 0 | 1,752,143,667 | 5% | ||
iran12 | 0 | 0 | 5% | ||
rcoeiii | 0 | 2,979,966,884 | 5% | ||
trydice | 0 | 6,626,819,394 | 5% | ||
dark.light | 0 | 2,024,400,969 | 5% | ||
lolight | 0 | 2,012,842,469 | 5% | ||
kajmiere | 0 | 1,919,424,728 | 5% | ||
anbuga | 0 | 0 | 100% |
You will be ready to just move straight in once you get a van at this rate. Posted using [Partiko Android](https://partiko.app/referral/j85063)
author | j85063 |
---|---|
permlink | j85063-re-madstacks-point-to-point-our-nomadic-travels-part-50-20190408t221859854z |
category | travel |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-04-08 22:19:00 |
last_update | 2019-04-08 22:19:00 |
depth | 1 |
children | 1 |
last_payout | 2019-04-15 22:19:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 144 |
author_reputation | 103,204,778,853,681 |
root_title | "Point to Point - Our Nomadic Travels - Part 50" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,712,520 |
net_rshares | 20,107,575,180 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
madstacks | 0 | 20,107,575,180 | 18% |
Yep this is what we have to do:) i have nowhere to store it so theres no going back - once we collect the van from wherever we buy it our new life starts there and then.
author | madstacks |
---|---|
permlink | re-j85063-j85063-re-madstacks-point-to-point-our-nomadic-travels-part-50-20190409t100304224z |
category | travel |
json_metadata | {"tags":["travel"],"app":"steemit/0.1"} |
created | 2019-04-09 10:03:03 |
last_update | 2019-04-09 10:03:03 |
depth | 2 |
children | 0 |
last_payout | 2019-04-16 10:03:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.038 HBD |
curator_payout_value | 0.012 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 169 |
author_reputation | 38,135,294,802,646 |
root_title | "Point to Point - Our Nomadic Travels - Part 50" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,734,005 |
net_rshares | 83,412,483,390 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cheneats | 0 | 547,457,005 | 12.5% | ||
apone | 0 | 82,865,026,385 | 100% |
Congratulations @madstacks! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td>https://steemitimages.com/60x70/http://steemitboard.com/@madstacks/votes.png?201904090849</td><td>You made more than 22000 upvotes. Your next target is to reach 23000 upvotes.</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@madstacks) and compare to others on the [Steem Ranking](http://steemitboard.com/ranking/index.php?name=madstacks)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/the-steem-blockchain-survived-its-first-virus-plague"><img src="https://steemitimages.com/64x128/https://steemitimages.com/0x0/"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/the-steem-blockchain-survived-its-first-virus-plague">The Steem blockchain survived its first virus plague!</a></td></tr></table> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-madstacks-20190409t092620000z |
category | travel |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2019-04-09 09:26:18 |
last_update | 2019-04-09 09:26:18 |
depth | 1 |
children | 0 |
last_payout | 2019-04-16 09:26:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,425 |
author_reputation | 38,975,615,169,260 |
root_title | "Point to Point - Our Nomadic Travels - Part 50" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,732,616 |
net_rshares | 0 |
To listen to the audio version of this article click on the play image. [](http://ec2-52-72-169-104.compute-1.amazonaws.com/madstacks__point-to-point-our-nomadic-travels-part-50.mp3) Brought to you by [@tts](https://steemit.com/tts/@tts/introduction). If you find it useful please consider upvoting this reply.
author | tts |
---|---|
permlink | re-point-to-point-our-nomadic-travels-part-50-20190408t212151 |
category | travel |
json_metadata | "" |
created | 2019-04-08 21:21:51 |
last_update | 2019-04-08 21:21:51 |
depth | 1 |
children | 0 |
last_payout | 2019-04-15 21:21:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 363 |
author_reputation | -4,535,154,553,995 |
root_title | "Point to Point - Our Nomadic Travels - Part 50" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 82,710,541 |
net_rshares | 0 |