https://www.youtube.com/watch?v=JgXuOQluWK0 As you guys know I bought and installed a new SSD as my C drive not too long ago, and reinstalled a fresh copy of Windows. Thereotically I should still have a lot of space on my C drive however, I noticed that a third of the space is gone already. Looking into it further I found that my OneDrive was a few hundred gigabytes and they're all sitting on my C drive! I had made sure that folders such as Documents and Pictures are on D drive, but I had no idea that OneDrive is on my C drive as well. So I looked through the options in the OneDrive app and tried to find one that can let me change where the local folder sits. Unfortunately that option didn't exist! So this is the only way that you can change the local file path of your OneDrive folder. Check it out if you're interested! <br /><center><hr/> <img src="http://magicmonktutorials.com/images/logo_medium.jpg"><br /> <h4><b>Mathematics & Digital Technologies Education</b></h4> <b>Videos, quizzes, and other learning resources</b><br /> <b>Youtube: http://youtube.com/magicmonk</b> <b>Instagram: http://instagram.com/magicmonk.tv</b> <b>Website: http://magicmonk.org</b><br /> </center>
author | magicmonk |
---|---|
permlink | how-to-change-the-local-folder-path-of-onedrive |
category | hive-122108 |
json_metadata | {"app":"peakd/2022.05.9","format":"markdown","tags":["technology","palnet"],"users":[],"image":["http://magicmonktutorials.com/images/logo_medium.jpg"]} |
created | 2022-06-07 09:55:24 |
last_update | 2022-06-07 09:55:24 |
depth | 0 |
children | 2 |
last_payout | 2022-06-14 09:55:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 25.442 HBD |
curator_payout_value | 25.380 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,201 |
author_reputation | 1,105,299,594,525,253 |
root_title | "How to change the local folder path of OneDrive" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 113,851,492 |
net_rshares | 87,823,319,774,142 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leprechaun | 0 | 815,266,565 | 32.5% | ||
good-karma | 0 | 4,879,058,594 | 0.5% | ||
vortac | 0 | 1,236,528,228,314 | 20% | ||
deanliu | 0 | 3,640,409,679,751 | 100% | ||
shaka | 0 | 3,268,776,900,185 | 100% | ||
laoyao | 0 | 49,753,625,761 | 100% | ||
midnightoil | 0 | 175,484,441,433 | 100% | ||
xiaohui | 0 | 15,654,023,688 | 100% | ||
oflyhigh | 0 | 3,038,947,680,918 | 100% | ||
hanshotfirst | 0 | 5,998,771,361,059 | 100% | ||
rivalhw | 0 | 2,067,000,528,941 | 100% | ||
nextgen622 | 0 | 717,295,729,386 | 100% | ||
helene | 0 | 1,007,123,291,881 | 100% | ||
lemouth | 0 | 232,189,231,698 | 10% | ||
ffcrossculture | 0 | 98,448,121,116 | 100% | ||
uwelang | 0 | 287,428,683,028 | 50% | ||
techslut | 0 | 303,958,994,633 | 50% | ||
slider2990 | 0 | 2,901,935,579 | 20% | ||
dapeng | 0 | 96,914,691,020 | 100% | ||
esteemapp | 0 | 1,030,860,967 | 0.5% | ||
azazqwe | 0 | 31,595,976,062 | 100% | ||
bxt | 0 | 244,371,194,118 | 100% | ||
nicewoody69 | 0 | 1,944,488,112 | 100% | ||
anwarabdullah | 0 | 3,312,560,387 | 100% | ||
trafalgar | 0 | 20,071,369,487,749 | 49% | ||
itinerantph | 0 | 499,027,185 | 24.5% | ||
pastzam | 0 | 313,362,157,409 | 41% | ||
raindrop | 0 | 328,735,821,329 | 49% | ||
passion-fruit | 0 | 9,825,084,944 | 100% | ||
htliao | 0 | 2,258,945,092 | 15% | ||
fortune-master | 0 | 9,733,423,993 | 100% | ||
whatamidoing | 0 | 25,033,404,875 | 9% | ||
ribalinux | 0 | 80,454,959,583 | 100% | ||
world-travel-pro | 0 | 1,003,174,258 | 50% | ||
clixmoney | 0 | 1,031,778,697,998 | 100% | ||
exec | 0 | 267,355,201,626 | 100% | ||
teamaustralia | 0 | 9,874,115,367 | 45% | ||
ew-and-patterns | 0 | 27,953,533,610 | 10% | ||
offgridlife | 0 | 569,473,393,484 | 100% | ||
harrynewman | 0 | 2,690,991,399 | 20% | ||
geekgirl | 0 | 2,029,877,625,975 | 100% | ||
benedict08 | 0 | 16,412,872,351 | 100% | ||
susanli3769 | 0 | 619,933,561,790 | 100% | ||
allcapsonezero | 0 | 3,757,510,849 | 8.12% | ||
haejin | 0 | 12,217,221,758,964 | 100% | ||
fachrulreza | 0 | 8,049,054,592 | 100% | ||
travelgirl | 0 | 152,709,759,464 | 80% | ||
catwomanteresa | 0 | 390,824,312,832 | 100% | ||
liangfengyouren | 0 | 5,531,899,794 | 80% | ||
horpey | 0 | 74,160,035,561 | 100% | ||
syedumair | 0 | 165,058,388,613 | 100% | ||
idx | 0 | 19,568,170,614 | 100% | ||
maulida | 0 | 684,162,480 | 100% | ||
cn-reader | 0 | 16,794,222,343 | 50% | ||
my451r | 0 | 77,299,120,827 | 100% | ||
munawar1235 | 0 | 1,823,423,466 | 100% | ||
floatinglin | 0 | 6,556,432,942 | 100% | ||
musicgeek | 0 | 1,075,056,550 | 50% | ||
marketinggeek | 0 | 2,881,072,322 | 100% | ||
mrsquiggle | 0 | 242,611,358,461 | 100% | ||
kimzwarch | 0 | 14,744,514,768 | 4% | ||
bboyady | 0 | 2,491,874,146 | 15.33% | ||
davidke20 | 0 | 68,689,605,491 | 30.66% | ||
june0620 | 0 | 654,147,436,261 | 100% | ||
dilimunanzar | 0 | 2,515,670,634 | 50% | ||
gtpjfoodbank | 0 | 17,344,743,644 | 90% | ||
steemseph | 0 | 10,783,911,622 | 10% | ||
esteem.app | 0 | 104,287,128 | 0.5% | ||
long888 | 0 | 8,327,290,057 | 100% | ||
namchau | 0 | 3,730,858,100 | 70% | ||
japanguide | 0 | 828,541,895 | 80% | ||
matajingga | 0 | 9,424,640,124 | 35% | ||
wandersells | 0 | 1,029,573,165 | 20% | ||
omstavan | 0 | 6,576,494,074 | 100% | ||
steinhammer | 0 | 3,183,169,195 | 20% | ||
halleyleow | 0 | 5,232,342,227 | 80% | ||
tcpaikano | 0 | 904,568,796 | 50% | ||
docmarenkristina | 0 | 777,793,910 | 50% | ||
traf | 0 | 1,782,669,623,349 | 49% | ||
itchyfeetdonica | 0 | 483,425,786,932 | 100% | ||
elderson | 0 | 5,952,574,118 | 8.5% | ||
yousafharoonkhan | 0 | 32,368,235,700 | 17% | ||
iqbaladan | 0 | 4,412,873,887 | 100% | ||
funtraveller | 0 | 3,112,947,363 | 50% | ||
hhiep | 0 | 898,038,385 | 11% | ||
andyblack | 0 | 6,827,418,280 | 50% | ||
gulfuren | 0 | 505,335,657 | 50% | ||
spydo | 0 | 171,850,521,108 | 50% | ||
leynedayana | 0 | 713,858,886 | 100% | ||
daltono | 0 | 371,515,403,041 | 17% | ||
juecoree | 0 | 43,898,153,675 | 49% | ||
fianna | 0 | 14,094,789,419 | 100% | ||
r351574nc3 | 0 | 17,013,828,990 | 15% | ||
mathowl | 0 | 7,119,620,644 | 10% | ||
fun2learn | 0 | 478,505,998 | 30% | ||
baycan | 0 | 6,775,714,729 | 50% | ||
jeenger | 0 | 3,232,191,244 | 100% | ||
joeliew | 0 | 3,625,854,754 | 100% | ||
atongis | 0 | 832,405,508,417 | 100% | ||
jazzhero | 0 | 4,818,839,433 | 7.5% | ||
uzercanan | 0 | 1,951,257,386 | 50% | ||
vamos-amigo | 0 | 4,076,597,655 | 100% | ||
moeenali | 0 | 967,834,889,481 | 100% | ||
sweetkathy | 0 | 2,397,291,898 | 100% | ||
iipoh06 | 0 | 508,241,162 | 100% | ||
ismocan | 0 | 1,093,853,918 | 50% | ||
chrislybear | 0 | 12,632,804,281 | 69% | ||
vonaurolacu | 0 | 28,757,416,979 | 50% | ||
salty-mcgriddles | 0 | 14,387,118,032 | 15% | ||
peterchung | 0 | 1,572,865,491,839 | 100% | ||
adamada | 0 | 70,924,322,872 | 10% | ||
pelin | 0 | 548,633,632 | 20% | ||
yameen | 0 | 39,368,143,220 | 20% | ||
jarosalawszafran | 0 | 951,000,932 | 30% | ||
dearw | 0 | 23,585,713,153 | 20% | ||
mariusfebruary | 0 | 6,193,165,273 | 20% | ||
leomolina | 0 | 1,877,012,995 | 30% | ||
enforcer48 | 0 | 154,410,712,969 | 20% | ||
archisteem | 0 | 1,260,390,178 | 7.5% | ||
pinas | 0 | 502,513,108 | 50% | ||
photocircle | 0 | 8,003,249,638 | 100% | ||
corinadiaz | 0 | 6,684,209,350 | 50% | ||
dses | 0 | 51,621,401,957 | 80% | ||
digital.mine | 0 | 64,992,088,736 | 60% | ||
elmundodexao | 0 | 10,514,958,377 | 50% | ||
exifr | 0 | 16,725,590,383 | 15% | ||
skuuun | 0 | 1,158,511,408 | 50% | ||
nazomimatute1998 | 0 | 2,621,065,510 | 100% | ||
yayan | 0 | 7,554,289,378 | 50% | ||
bestofph | 0 | 1,226,882,440 | 10% | ||
wagner32 | 0 | 11,953,511,326 | 100% | ||
exifr0 | 0 | 16,936,342,393 | 15% | ||
pvinny69 | 0 | 24,624,699,242 | 100% | ||
santoninoatocha | 0 | 621,516,454 | 100% | ||
julian2013 | 0 | 6,377,678,217 | 5% | ||
dcooperation | 0 | 95,779,552,968 | 100% | ||
starstrings01 | 0 | 187,203,361,557 | 30% | ||
naty16 | 0 | 1,729,105,265 | 3% | ||
bichen | 0 | 1,832,012,690 | 100% | ||
gungunkrishu | 0 | 1,231,335,179,015 | 100% | ||
sasaadrian | 0 | 13,009,496,221 | 20% | ||
adyorka | 0 | 790,819,267 | 50% | ||
florino | 0 | 828,989,563 | 15% | ||
kingsofa | 0 | 1,043,390,137 | 5% | ||
starrouge | 0 | 1,021,879,577 | 50% | ||
wherein | 0 | 80,882,011,464 | 100% | ||
zerofive | 0 | 1,138,493,094 | 50% | ||
steemegg | 0 | 4,293,798,302 | 15.33% | ||
cnstm | 0 | 142,012,389,744 | 100% | ||
likuang007 | 0 | 651,950,951 | 100% | ||
geekoverdose | 0 | 1,011,481,363 | 50% | ||
fusion.lover | 0 | 33,426,030,549 | 100% | ||
lianjingmedia | 0 | 952,766,205 | 100% | ||
limka | 0 | 147,670,938 | 77.61% | ||
fintian | 0 | 532,197,603 | 100% | ||
dfacademy | 0 | 115,294,394,122 | 100% | ||
sophieandhenrik | 0 | 6,233,731,895 | 50% | ||
src3 | 0 | 41,730,087,397 | 50% | ||
russia-btc | 0 | 1,287,181,034,683 | 100% | ||
jaster | 0 | 328,680,432,618 | 100% | ||
constantshots | 0 | 9,940,041,236 | 100% | ||
dailyke20 | 0 | 2,769,794,757 | 100% | ||
omnivori | 0 | 1,709,867,023 | 90% | ||
plankton.token | 0 | 1,370,577,151 | 30% | ||
tggr | 0 | 6,779,691,017 | 15% | ||
ratnaayub | 0 | 715,856,483 | 100% | ||
stemgeeks | 0 | 22,605,361,780 | 70% | ||
stemcuration | 0 | 1,448,605,847 | 70% | ||
partitura.stem | 0 | 306,398,318 | 100% | ||
babytarazkp | 0 | 6,933,244,804 | 85% | ||
abh12345.stem | 0 | 782,104,809 | 35% | ||
brustem | 0 | 726,036,456 | 100% | ||
khalstem | 0 | 1,905,578,185 | 100% | ||
yggdrasil.laguna | 0 | 381,448,770 | 35% | ||
dbfoodbank | 0 | 5,551,529,354 | 76% | ||
cd-stem | 0 | 513,298,902 | 100% | ||
weddinggift | 0 | 5,713,830,904 | 100% | ||
stemisaria | 0 | 1,922,731,587 | 100% | ||
chapmain | 0 | 119,942,197 | 100% | ||
julesquirin | 0 | 1,596,338,395 | 9.8% | ||
hive-153476 | 0 | 51,511,267,207 | 100% | ||
stuntman.mike | 0 | 8,499,986,575 | 100% | ||
flowerbaby | 0 | 5,450,026,494 | 17% | ||
visionaer3003 | 0 | 1,974,467,178,635 | 100% | ||
ecency | 0 | 199,796,711,987 | 0.5% | ||
devpress | 0 | 3,568,118,308 | 100% | ||
minihw | 0 | 222,576,550 | 100% | ||
cronicasdelcesar | 0 | 3,075,171,011 | 100% | ||
hive-117778 | 0 | 2,737,606,618,939 | 100% | ||
olaunlimited | 0 | 39,920,641,889 | 22.05% | ||
hatschi0773 | 0 | 426,469,519,321 | 100% | ||
ecency.stats | 0 | 140,325,602 | 0.5% | ||
zartisht | 0 | 534,314,083,438 | 100% | ||
vanje | 0 | 2,003,863,480,987 | 100% | ||
spirall | 0 | 427,626,142 | 15% | ||
angelga25 | 0 | 219,270,983 | 100% | ||
tripode | 0 | 88,465,770,832 | 30% | ||
dagobert007 | 0 | 2,750,580,108,174 | 100% | ||
trangbaby | 0 | 173,788,527,499 | 100% | ||
pfwaus | 0 | 1,251,674,617 | 100% | ||
philipmak | 0 | 1,462,378,019 | 50% | ||
mecurry | 0 | 1,223,390,220 | 100% | ||
dorkpower | 0 | 1,365,889,740 | 35% | ||
rima11 | 0 | 34,126,226,650 | 1% | ||
crossculture | 0 | 139,681,442,865 | 30% | ||
boneym | 0 | 3,716,118,895 | 100% | ||
kattycrochet | 0 | 18,222,840,379 | 24.5% | ||
stemcur | 0 | 715,689,265 | 56% | ||
blukei | 0 | 1,292,012,947 | 15% | ||
stemline | 0 | 4,427,758,988 | 35% | ||
academiccuration | 0 | 624,475,142 | 70% | ||
scooter77.stem | 0 | 722,128,083 | 70% | ||
krishu.stem | 0 | 927,647,678 | 100% | ||
babeltrips | 0 | 16,692,695,318 | 50% | ||
boobcat | 0 | 566,183,700 | 100% | ||
sofs-su | 0 | 32,191,142,784 | 29.1% | ||
bnwphoto | 0 | 8,997,353,425 | 100% | ||
dronegirl | 0 | 248,478,323 | 100% | ||
coinomite | 0 | 2,174,283,482,143 | 20% | ||
adamada.stem | 0 | 2,998,647,039 | 100% | ||
maylenasland | 0 | 1,222,740,953 | 15% | ||
princeofbeyhive | 0 | 9,699,196,608 | 50% | ||
phuongthao98 | 0 | 2,102,754,132 | 50% | ||
heskay | 0 | 19,082,355,647 | 50% | ||
thaolaven | 0 | 647,370,996 | 50% | ||
okluvmee | 0 | 41,953,581,923 | 50% | ||
dengyanping888 | 0 | 31,137,755,669 | 100% | ||
onealfa.pob | 0 | 667,935,168 | 16.25% | ||
tingjie | 0 | 25,566,128,806 | 100% | ||
holovision.stem | 0 | 7,815,050,754 | 50% | ||
readthisplease | 0 | 2,211,017,271 | 2.3% | ||
star.stem | 0 | 1,710,192,129 | 50% | ||
solominer.stem | 0 | 788,599,664 | 100% | ||
untzuntzuntz | 0 | 32,668,336 | 1% | ||
ozohu | 0 | 600,353,920 | 11.5% | ||
onwugbenuvictor | 0 | 7,197,592,290 | 15% | ||
lazy001 | 0 | 1,758,202,311 | 100% | ||
deswita | 0 | 879,282,291 | 100% | ||
lynnnguyen | 0 | 5,046,205,745 | 100% | ||
kimloan | 0 | 8,000,654,088 | 50% | ||
nusrat01 | 0 | 1,984,896,015 | 100% | ||
winnietran | 0 | 3,636,751,714 | 50% | ||
sunflor | 0 | 28,025,197,282 | 100% | ||
zestimony | 0 | 835,546,565 | 11.5% | ||
monioluwa | 0 | 579,169,296 | 15% | ||
deraaa | 0 | 1,687,758,353 | 10% | ||
kaale | 0 | 1,514,583,425 | 50% | ||
shopnilhasan | 0 | 952,569,061 | 30% | ||
estherscott | 0 | 1,099,870,586 | 5.75% | ||
sunnyvo | 0 | 14,298,056,561 | 50% | ||
hyhy93 | 0 | 2,878,930,603 | 100% | ||
waivio.welcome | 0 | 553,365,894 | 1.1% | ||
omosefe | 0 | 1,314,057,521 | 11.5% | ||
saboin.stem | 0 | 543,745,207 | 70% | ||
lamphuong | 0 | 1,801,789,538 | 50% | ||
piinaar | 0 | 15,978,854,519 | 100% | ||
passenger777 | 0 | 17,391,009,151 | 100% | ||
danghao | 0 | 3,337,382,266 | 100% | ||
hironakamura | 0 | 1,410,054,830 | 23% | ||
campingclub | 0 | 1,344,219,465,752 | 100% | ||
ladytitan | 0 | 4,567,906,169 | 100% | ||
ferdaa | 0 | 561,158,559 | 50% | ||
yamtar | 0 | 834,939,879 | 100% | ||
dilhush | 0 | 993,132,715 | 50% | ||
thelastlaugh99 | 0 | 5,250,930,786 | 87% | ||
atyourservice | 0 | 726,473,152 | 9.2% | ||
reineesmay | 0 | 1,036,295,428 | 8.05% | ||
joyceantonio | 0 | 1,729,359,082 | 100% | ||
browniegirl | 0 | 1,050,028,614 | 100% | ||
maharinsa | 0 | 1,293,605,098 | 50% | ||
xianlaiyiju | 0 | 2,287,838,579 | 100% | ||
love5200 | 0 | 5,456,034,966 | 100% | ||
youdontknowme | 0 | 2,718,277,626 | 50% | ||
xecency | 0 | -22,017,742 | -0.5% | ||
ottomu | 0 | 5,950,637,530 | 100% |
Your content has been **voted** as a part of [Encouragement program](https://ecency.com/ecency/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! <br><br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for new Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B197%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-202267t95958950z |
category | hive-122108 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.20-welcome","format":"markdown+html"} |
created | 2022-06-07 10:00:00 |
last_update | 2022-06-07 10:00:00 |
depth | 1 |
children | 0 |
last_payout | 2022-06-14 10:00:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 478 |
author_reputation | 618,496,950,684,028 |
root_title | "How to change the local folder path of OneDrive" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 113,851,586 |
net_rshares | 0 |
Congratulations @magicmonk! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s): <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@magicmonk/replies.png?202206060946"></td><td>You got more than 10500 replies.<br>Your next target is to reach 11000 replies.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@magicmonk) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hive-122221/@hivebuzz/pum-202205-delegations"><img src="https://images.hive.blog/64x128/https://i.imgur.com/fg8QnBc.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202205-delegations">Our Hive Power Delegations to the May Power Up Month Winners</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pum-202205-result"><img src="https://images.hive.blog/64x128/https://i.imgur.com/lpF7k06.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202205-result">Hive Power Up Month Challenge 2022-05 - Winners List</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202206-feedback"><img src="https://images.hive.blog/64x128/https://i.imgur.com/zHjYI1k.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202206-feedback">Feedback from the June 1st Hive Power Up Day</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22199%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/199)!
author | hivebuzz |
---|---|
permlink | notify-magicmonk-20220607t100824 |
category | hive-122108 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2022-06-07 10:08:24 |
last_update | 2022-06-07 10:08:24 |
depth | 1 |
children | 0 |
last_payout | 2022-06-14 10:08:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,689 |
author_reputation | 369,393,100,435,476 |
root_title | "How to change the local folder path of OneDrive" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 113,851,756 |
net_rshares | 0 |