<center></center> HafSQL went through a big update. This is a release candidate and not a final release as HAF 1.27.6 is not released yet. This version of HafSQL is compatible with HAF 1.27.6-rc9. There are a lot of breaking changes. In terms of API usage, the REST APIs are replacing the JSON RPC methods. Database tables and views have been also changed. Notable features/changes: - `op_*` and `vo_*` have been removed and replaced with `operation_*_table` and `operation_*_view` - See documentations - Each replacing table might have a slightly different structure/data types - Useful HAF tables are now accessible under `haf_*` - Addition of HBD/HIVE savings balances - Addition of account information - In par with hivemind if not more - REST API integration into the main APP - the API repository has been dropped - Streamlined docker integration - Maintaining a docker compose repository - The code base is now Typescript with Deno - Database documentations: https://mahdiyari.gitlab.io/hafsql/ - API documentations: https://hafsql-api.mahdiyari.info *** The API documentation link is also the endpoint for the REST APIs. Every node running HafSQL will also serve that documentation. The APIs are not done yet and more will be added. The database documentation provides an easy way of searching the columns and the tables. It also includes the new endpoint of the public HafSQL node (`hafsql-sql.mahdiyari.info`). The switch to the breaking code will be after the official HAF 1.27.6 release. Until then the old node will work (hopefully). Test your codes and be ready for the official release as this is just a release candidate. The main repository and the documentations should have all you need for using HafSQL either locally or by the provided public node. I have tried to write only useful information there. Main repository: https://gitlab.com/mahdiyari/hafsql Docker hub: https://hub.docker.com/r/mahdiyari/hafsql *** ### Future work I will try to complete the API list as far as I can for the data already present in the database and have public API nodes run and provide HafSQL APIs. I will probably write another post after the above is done and discuss what comes next.
author | mahdiyari |
---|---|
permlink | hafsql-update-200-rc1-breaking-changes |
category | hive-139531 |
json_metadata | {"app":"peakd/2024.11.3","format":"markdown","tags":["hivedev","hive","dev","haf","hafsql"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/mahdiyari/23uQJFstu9WELzuWhgKxFERDXiae9zBtBJJx6zGGZazUEzG3e3cpWPNaU1WQeMUWzE3x3.png"]} |
created | 2024-12-14 16:24:00 |
last_update | 2024-12-14 16:24:00 |
depth | 0 |
children | 11 |
last_payout | 2024-12-21 16:24:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 81.816 HBD |
curator_payout_value | 81.726 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,339 |
author_reputation | 199,864,818,197,856 |
root_title | "HafSQL update 2.0.0-rc1 - Breaking changes" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 139,206,976 |
net_rshares | 504,547,689,368,926 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
smooth | 0 | 3,081,404,631,268 | 2% | ||
blocktrades | 0 | 206,579,132,662,794 | 100% | ||
xeldal | 0 | 19,970,925,433,733 | 50% | ||
adol | 0 | 4,172,345,900,616 | 50% | ||
enki | 0 | 10,697,575,098,430 | 50% | ||
adm | 0 | 19,547,291,968,301 | 100% | ||
flemingfarm | 0 | 50,752,784,055 | 7.5% | ||
acidyo | 0 | 15,494,304,933,925 | 100% | ||
kevinwong | 0 | 105,319,548,123 | 50% | ||
grey580 | 0 | 126,807,931,159 | 100% | ||
good-karma | 0 | 13,168,206,924 | 1% | ||
roelandp | 0 | 517,394,958,596 | 25% | ||
neopatriarch | 0 | 1,957,944,120 | 50% | ||
bryanj4 | 0 | 2,583,038,114 | 100% | ||
ausbitbank | 0 | 5,110,660,749,487 | 100% | ||
mrwang | 0 | 845,449,398 | 25% | ||
cloh76 | 0 | 145,734,272,936 | 100% | ||
ubg | 0 | 41,822,716,856 | 100% | ||
bustillo | 0 | 1,679,535,265 | 100% | ||
kaykunoichi | 0 | 1,077,169,513 | 50% | ||
psygambler | 0 | 18,811,494,749 | 100% | ||
oflyhigh | 0 | 4,380,847,063,100 | 100% | ||
borran | 0 | 1,254,286,309,897 | 100% | ||
gduran | 0 | 27,833,908,676 | 100% | ||
esecholo | 0 | 10,191,995,431 | 100% | ||
penguinpablo | 0 | 216,717,388,145 | 14% | ||
wakeupnd | 0 | 26,976,232,987 | 10% | ||
seckorama | 0 | 196,032,730,233 | 48% | ||
funnyman | 0 | 1,488,912,411 | 5.6% | ||
freshfund | 0 | 21,272,998,270 | 100% | ||
lloyddavis | 0 | 15,474,048,191 | 75% | ||
ssekulji | 0 | 164,750,570,365 | 100% | ||
rishi556 | 0 | 135,008,146,329 | 100% | ||
jaybird | 0 | 5,005,617,112 | 100% | ||
sward | 0 | 26,909,272,457 | 100% | ||
mangos | 0 | 2,548,888,658,287 | 40% | ||
funnel | 0 | 69,073,498,560 | 100% | ||
edb | 0 | 181,004,078,439 | 100% | ||
esteemapp | 0 | 2,911,209,468 | 1% | ||
bigtakosensei | 0 | 1,834,188,769 | 1.5% | ||
humanearl | 0 | 2,329,987,266 | 80% | ||
dreemsteem | 0 | 7,675,282,284 | 10% | ||
v4vapid | 0 | 15,214,390,943,624 | 100% | ||
blockchaincat | 0 | 4,935,167,954 | 100% | ||
santinhos | 0 | 1,758,565,065 | 100% | ||
shermanedwards | 0 | 719,518,539 | 50% | ||
ihsan19 | 0 | 490,908,918 | 100% | ||
radiv | 0 | 1,389,333,416 | 25% | ||
culturearise369 | 0 | 3,862,646,397 | 100% | ||
justinashby | 0 | 461,996,861 | 100% | ||
thereikiforest | 0 | 1,254,646,234 | 10% | ||
evildeathcore | 0 | 6,659,748,793 | 100% | ||
yuslindwi | 0 | 3,005,803,282 | 100% | ||
borislavzlatanov | 0 | 12,869,520,869 | 100% | ||
danielsaori | 0 | 537,837,940,184 | 100% | ||
trafalgar | 0 | 53,164,346,919,264 | 100% | ||
ganjafarmer | 0 | 49,295,596,720 | 25% | ||
itinerantph | 0 | 3,850,000,581 | 100% | ||
freebornsociety | 0 | 5,738,259,329 | 10% | ||
detlev | 0 | 104,620,787,423 | 5% | ||
tibra | 0 | 704,054,733 | 15% | ||
dickturpin | 0 | 70,081,299,932 | 100% | ||
raindrop | 0 | 822,766,216,765 | 100% | ||
teachblogger | 0 | 2,117,427,082 | 50% | ||
passion-fruit | 0 | 9,517,302,170 | 92% | ||
fortune-master | 0 | 9,671,854,993 | 92% | ||
underground | 0 | 28,716,629,874 | 100% | ||
dreamon | 0 | 4,711,300,013 | 99.9% | ||
kingkinslow | 0 | 765,096,081 | 100% | ||
andyjaypowell | 0 | 490,456,810,627 | 50% | ||
trayan | 0 | 28,335,359,739 | 100% | ||
crisgojar | 0 | 133,296,259,371 | 100% | ||
rt395 | 0 | 3,794,658,646 | 5% | ||
bitcoinman | 0 | 102,024,844,240 | 50% | ||
nrg | 0 | 473,476,389,716 | 100% | ||
newsflash | 0 | 591,162,264,514 | 25% | ||
tradetotravel | 0 | 1,478,240,763 | 100% | ||
coquiunlimited | 0 | 1,348,227,231 | 10% | ||
bitcoinflood | 0 | 723,331,107,634 | 21% | ||
enjar | 0 | 899,862,488,847 | 80% | ||
offoodandart | 0 | 7,835,266,236 | 100% | ||
sirjaxxy | 0 | 1,078,853,197 | 100% | ||
rival | 0 | 12,263,640,840 | 100% | ||
joeyarnoldvn | 0 | 458,444,501 | 1.47% | ||
heyitshaas | 0 | 13,116,758,205 | 100% | ||
grocko | 0 | 54,454,063,324 | 50% | ||
offgridlife | 0 | 5,312,555,267 | 23% | ||
makrotheblack | 0 | 8,064,397,333 | 100% | ||
britcoins | 0 | 687,418,657 | 100% | ||
toofasteddie | 0 | 268,139,586,167 | 32% | ||
khoon | 0 | 46,892,332,215 | 100% | ||
st3llar | 0 | 5,798,929,875 | 25% | ||
bluemist | 0 | 24,934,732,907 | 10% | ||
eturnerx | 0 | 26,125,816,174 | 2% | ||
gooze | 0 | 22,225,040,673 | 100% | ||
ashokcan143 | 0 | 3,349,669,042 | 50% | ||
gurujames | 0 | 627,369,646 | 100% | ||
luciancovaci | 0 | 2,030,538,900 | 49% | ||
amymya | 0 | 619,415,101 | 10% | ||
appreciator | 0 | 37,071,100,730,198 | 10% | ||
hairyfairy | 0 | 81,616,672,279 | 75% | ||
bucipuci | 0 | 46,552,665,171 | 10% | ||
bambukah | 0 | 17,034,957,930 | 20% | ||
pocketrocket | 0 | 8,800,281,630 | 100% | ||
kharrazi | 0 | 4,255,052,750 | 100% | ||
tegoshei | 0 | 2,842,937,748 | 10% | ||
mamalikh13 | 0 | 3,759,327,256 | 100% | ||
azirgraff | 0 | 4,554,556,664 | 60% | ||
jeanlucsr | 0 | 561,606,497 | 1% | ||
leyla5 | 0 | 2,955,770,171 | 100% | ||
abieikram | 0 | 2,399,194,966 | 100% | ||
tesaganewton | 0 | 41,720,008,019 | 100% | ||
horpey | 0 | 69,126,248,197 | 100% | ||
shanibeer | 0 | 529,117,829,132 | 25% | ||
theleapingkoala | 0 | 7,695,488,730 | 50% | ||
raghib | 0 | 1,577,389,209 | 100% | ||
aafeng | 0 | 250,400,596,903 | 25% | ||
valchiz | 0 | 570,255,342 | 5% | ||
recan | 0 | 682,542,477 | 50% | ||
vahidrazavi | 0 | 4,540,515,227 | 50% | ||
sunnyjolly | 0 | 41,705,386,094 | 100% | ||
rehan12 | 0 | 6,066,784,649 | 10% | ||
santigs | 0 | 767,988,426,562 | 100% | ||
gray00 | 0 | 917,211,343 | 100% | ||
ekkah | 0 | 877,658,368 | 100% | ||
bahagia-arbi | 0 | 1,873,587,256 | 100% | ||
nurhayati | 0 | 2,316,561,766 | 50% | ||
holbein81 | 0 | 35,215,174,505 | 100% | ||
openaccount | 0 | 1,305,957,059 | 50% | ||
roleerob | 0 | 6,742,800,772 | 100% | ||
fatman | 0 | 9,162,937,375 | 2% | ||
votehero | 0 | 26,647,821,462 | 5.5% | ||
walidchabir | 0 | 1,598,250,814 | 100% | ||
overunitydotcom | 0 | 19,925,737,669 | 100% | ||
cuthamza | 0 | 1,932,008,295 | 100% | ||
steembet.asia | 0 | 666,296,583 | 100% | ||
diosarich | 0 | 499,365,658 | 5% | ||
msp-makeaminnow | 0 | 26,971,002,149 | 30.1% | ||
afrikablr | 0 | 477,154,934 | 15% | ||
silberpapst | 0 | 1,081,997,519 | 50% | ||
smokinglems | 0 | 11,148,677,664 | 30% | ||
msp-foundation | 0 | 146,345,193 | 100% | ||
angelowkhelow | 0 | 153,056,807,333 | 100% | ||
gringo211985 | 0 | 15,807,627,771 | 100% | ||
saifulanwar | 0 | 1,860,725,513 | 100% | ||
apanamamama | 0 | 163,755,122,858 | 100% | ||
esteem.app | 0 | 347,323,521 | 1% | ||
silasvogt | 0 | 857,361,978 | 50% | ||
macmaniac77 | 0 | 23,672,495,435 | 100% | ||
princeso | 0 | 4,379,545,571 | 50% | ||
petrolinivideo | 0 | 3,929,489,393 | 50% | ||
kimchi-king | 0 | 1,864,043,885 | 50% | ||
achmadyani | 0 | 2,181,451,097 | 100% | ||
dejan.vuckovic | 0 | 16,387,028,041 | 15% | ||
lays | 0 | 4,379,653,004 | 100% | ||
sourovafrin | 0 | 79,317,017,984 | 10% | ||
anutta | 0 | 1,644,378,706 | 50% | ||
sunsea | 0 | 13,772,578,672 | 5% | ||
steveconnor | 0 | 94,897,117,050 | 50% | ||
sankysanket18 | 0 | 4,878,409,365 | 100% | ||
dumitriu | 0 | 1,736,750,593 | 100% | ||
jhiecortez | 0 | 559,571,718 | 100% | ||
steeminer4up | 0 | 498,184,844 | 100% | ||
traf | 0 | 4,612,487,653,470 | 100% | ||
elderson | 0 | 917,815,572 | 12.5% | ||
xanderslee | 0 | 8,053,126,565 | 100% | ||
nathen007 | 0 | 170,521,196,050 | 100% | ||
funtraveller | 0 | 26,537,325,977 | 100% | ||
iptrucs | 0 | 15,600,642,860 | 25% | ||
breelikeatree | 0 | 232,020,872,432 | 100% | ||
sneakyninja | 0 | 2,915,997,491 | 4.49% | ||
drunksamurai | 0 | 539,265,600 | 30% | ||
willsaldeno | 0 | 8,227,762,611 | 100% | ||
baroen96 | 0 | 557,969,964 | 100% | ||
crescendoofpeace | 0 | 8,203,209,073 | 10% | ||
wiseagent | 0 | 11,483,204,038 | 15% | ||
cryptonized | 0 | 236,619,231 | 14% | ||
tomatom | 0 | 10,691,653,536 | 50% | ||
fourfourfun | 0 | 6,966,074,170 | 20% | ||
voaputra | 0 | 703,898,199 | 100% | ||
brotherhood | 0 | 7,695,574,083 | 100% | ||
deepresearch | 0 | 2,176,723,987,516 | 50% | ||
gabrielatravels | 0 | 89,728,647,619 | 50% | ||
rezawijaya | 0 | 522,223,753 | 100% | ||
alexanderfluke | 0 | 55,207,792,975 | 100% | ||
scc664 | 0 | 403,208,503 | 1% | ||
dudeontheweb | 0 | 1,871,918,425 | 1.4% | ||
bartheek | 0 | 303,992,130,775 | 50% | ||
not-a-gamer | 0 | 1,401,767,320 | 100% | ||
hijosdelhombre | 0 | 137,571,959,091 | 100% | ||
irisworld | 0 | 31,022,338,749 | 100% | ||
emjoe | 0 | 10,661,891,531 | 100% | ||
gaborockstar | 0 | 85,350,718,401 | 50% | ||
adventuroussoul | 0 | 2,179,917,017 | 10% | ||
hhaskana | 0 | 1,830,628,940 | 100% | ||
socialmediaseo | 0 | 1,026,408,259 | 50% | ||
piotrgrafik | 0 | 1,179,330,666,768 | 80% | ||
mrxplicit | 0 | 1,359,445,499 | 100% | ||
mirnasahara | 0 | 584,191,717 | 100% | ||
seikatsumkt | 0 | 5,331,123,784 | 75% | ||
auracraft | 0 | 3,096,402,011 | 100% | ||
thetroublenotes | 0 | 84,095,561,519 | 100% | ||
atongis | 0 | 36,099,429,389 | 10% | ||
tobias-g | 0 | 8,095,083,192 | 5% | ||
shaidon | 0 | 851,954,089 | 3.5% | ||
bishoppeter1 | 0 | 461,064,066 | 10% | ||
jazzhero | 0 | 32,283,011,807 | 37.5% | ||
leguidecrypto | 0 | 541,301,976 | 5% | ||
kkarenmp | 0 | 6,025,999,707 | 5% | ||
ian19 | 0 | 1,064,730,315 | 100% | ||
careassaktart | 0 | 12,808,855,821 | 25% | ||
natha93 | 0 | 1,531,514,157 | 100% | ||
neeqi | 0 | 459,518,162 | 100% | ||
tonysayers33 | 0 | 13,475,523,604 | 33% | ||
openmind3000 | 0 | 2,524,081,461 | 50% | ||
minerspost | 0 | 2,339,832,353 | 50% | ||
blog-beginner | 0 | 1,746,425,095 | 5% | ||
gvincentjosephm | 0 | 3,647,255,636 | 100% | ||
felixgarciap | 0 | 485,778,598 | 10% | ||
aperterikk | 0 | 573,384,737 | 50% | ||
beverages | 0 | 183,275,860,569 | 50% | ||
foodtaster | 0 | 2,246,731,588 | 100% | ||
gakimov | 0 | 622,653,455 | 100% | ||
sandracabrera | 0 | 23,041,945,567 | 100% | ||
fireguardian | 0 | 644,518,876 | 20% | ||
zelenicic | 0 | 9,034,991,972 | 25% | ||
chungsu1 | 0 | 585,619,543 | 100% | ||
catharsis | 0 | 1,635,398,735 | 10% | ||
condeas | 0 | 361,622,477,230 | 20% | ||
rubelynmacion | 0 | 37,666,521,822 | 100% | ||
asgarth | 0 | 1,039,224,059,127 | 50% | ||
happymichael | 0 | 2,628,099,079 | 100% | ||
lightflares | 0 | 2,732,047,227 | 50% | ||
bertrayo | 0 | 6,189,582,449 | 5% | ||
movement19 | 0 | 7,165,151,912 | 25% | ||
crowbarmama | 0 | 4,507,346,466 | 20% | ||
akpos | 0 | 19,175,342,454 | 100% | ||
lisfabian | 0 | 7,549,255,444 | 100% | ||
g4fun | 0 | 11,534,103,391 | 25% | ||
vicesrus | 0 | 138,758,261,958 | 50% | ||
sitiaishah | 0 | 5,241,661,459 | 100% | ||
polashsen | 0 | 650,385,635 | 100% | ||
gabbyg86 | 0 | 21,896,194,002 | 35% | ||
dumnebari | 0 | 926,146,768 | 50% | ||
originalmrspice | 0 | 13,653,056,430 | 50% | ||
kim24 | 0 | 522,724,938 | 100% | ||
olgadmitriewna | 0 | 2,572,559,481 | 100% | ||
throwbackthurs | 0 | 8,919,231,007 | 50% | ||
patlu | 0 | 820,315,955 | 20% | ||
jeronimorubio | 0 | 10,667,702,321 | 100% | ||
bdlatif | 0 | 2,361,887,932 | 50% | ||
oomcie85 | 0 | 6,640,068,181 | 100% | ||
ravenmus1c | 0 | 106,441,278,507 | 5% | ||
adamada | 0 | 58,022,959,890 | 50% | ||
louis88 | 0 | 2,536,186,834,397 | 100% | ||
sirmiraculous | 0 | 728,883,936 | 100% | ||
zaku | 0 | 26,633,804,581 | 10% | ||
virgo27 | 0 | 2,231,974,444 | 100% | ||
flaxz | 0 | 1,477,232,751 | 1.5% | ||
mrchef111 | 0 | 19,949,825,001 | 25% | ||
darkfuseion | 0 | 1,146,217,187 | 100% | ||
gisi | 0 | 4,453,872,503 | 10% | ||
awesomegames007 | 0 | 466,143,651 | 0.5% | ||
ycgg | 0 | 6,587,127,590 | 100% | ||
gadrian | 0 | 30,595,531,202 | 2.2% | ||
elizabeth-22 | 0 | 600,968,205 | 100% | ||
illuminationst8 | 0 | 6,346,716,840 | 25% | ||
inciter | 0 | 7,160,690,900 | 10% | ||
lynbabe10 | 0 | 622,142,122 | 100% | ||
manuelmusic | 0 | 883,877,830 | 6% | ||
voitaksoutache | 0 | 4,393,784,018 | 50% | ||
apartphilosopher | 0 | 493,262,890 | 100% | ||
springlining | 0 | 24,407,018,758 | 100% | ||
tonybad | 0 | 4,211,428,372 | 100% | ||
brainpod | 0 | 1,024,532,029 | 25% | ||
kgakakillerg | 0 | 21,179,684,454 | 10% | ||
camuel | 0 | 4,214,405,673 | 10% | ||
el-dee-are-es | 0 | 4,034,193,247 | 10% | ||
xawi | 0 | 4,160,576,644 | 5% | ||
sandyprasasty | 0 | 478,552,289 | 100% | ||
killerteesuk | 0 | 900,135,269 | 99% | ||
sbi3 | 0 | 461,819,412,950 | 30.5% | ||
solominer | 0 | 20,465,977,993,815 | 100% | ||
youraverageguy | 0 | 1,253,613,959 | 100% | ||
glodniwiedzy | 0 | 37,450,514,549 | 100% | ||
smacommunity | 0 | 962,795,867 | 50% | ||
kont82 | 0 | 913,528,272 | 100% | ||
fw206 | 0 | 4,104,805,674,760 | 52% | ||
techcoderx | 0 | 565,024,586,135 | 100% | ||
kadoshmenorah | 0 | 1,357,238,953 | 10% | ||
justasperm | 0 | 3,877,340,651 | 100% | ||
kriptoqraf | 0 | 1,644,631,764 | 100% | ||
brettblue | 0 | 823,413,499 | 50% | ||
reality-variance | 0 | 889,004,250 | 20% | ||
angatt | 0 | 3,593,593,663 | 50% | ||
steem-tube | 0 | 7,917,813,006 | 100% | ||
carilinger | 0 | 415,760,960,965 | 50% | ||
joanpablo | 0 | 605,717,858 | 100% | ||
liable | 0 | 1,834,177,026 | 40% | ||
onelovedtube | 0 | 14,299,245,760 | 100% | ||
cloudhyip | 0 | 1,101,871,613 | 50% | ||
nasel | 0 | 5,920,043,148 | 100% | ||
cambridgeport90 | 0 | 28,742,790,031 | 100% | ||
rustam-02 | 0 | 880,997,887 | 100% | ||
steempeak | 0 | 1,332,015,830,433 | 100% | ||
ibook-ishare | 0 | 1,034,095,787 | 100% | ||
kstop1 | 0 | 15,356,375,812 | 100% | ||
solarwarrior | 0 | 107,062,420,397 | 100% | ||
nfaith | 0 | 2,371,005,260 | 100% | ||
toddmck | 0 | 2,491,200,509 | 100% | ||
dipoabasch | 0 | 3,914,211,819 | 100% | ||
deepu7 | 0 | 27,172,331,915 | 4% | ||
disruptivas | 0 | 3,822,884,183 | 100% | ||
sgbonus | 0 | 11,894,662,488 | 16% | ||
marcost4 | 0 | 490,447,763 | 100% | ||
digital.mine | 0 | 96,973,812,109 | 100% | ||
mayib | 0 | 1,663,366,898 | 100% | ||
bjornb | 0 | 3,510,249,264 | 100% | ||
achim03 | 0 | 207,368,904,886 | 10% | ||
gaottantacinque | 0 | 780,386,124 | 100% | ||
estourefugiado | 0 | 904,228,938 | 100% | ||
steemian258 | 0 | 1,759,777,339 | 100% | ||
gocular | 0 | 1,003,765,961 | 100% | ||
xves | 0 | 20,183,063,241 | 50% | ||
simonreed | 0 | 562,153,027 | 100% | ||
qila | 0 | 11,354,829,886 | 100% | ||
srl-zone | 0 | 1,721,775,659 | 100% | ||
thedailysneak | 0 | 3,987,062,869 | 4.49% | ||
steinz | 0 | 634,865,378 | 50% | ||
rufruf | 0 | 766,029,416 | 100% | ||
edundayo | 0 | 897,954,432 | 100% | ||
melor9 | 0 | 11,713,701,902 | 50% | ||
icepee | 0 | 16,114,275,786 | 50% | ||
xara | 0 | 34,108,046,022 | 100% | ||
abduljalill | 0 | 514,971,976 | 100% | ||
bigbos99 | 0 | 587,835,050 | 100% | ||
laiyuehta | 0 | 6,184,269,103 | 100% | ||
dalz | 0 | 1,858,348,529,441 | 100% | ||
luciannagy | 0 | 525,493,113 | 50% | ||
steem.moon | 0 | 458,567,282 | 100% | ||
gasaeightyfive | 0 | 900,237,052 | 100% | ||
dlike | 0 | 385,816,056,469 | 100% | ||
tdas0 | 0 | 1,512,256,756 | 50% | ||
abduljalil.mbo | 0 | 8,015,923,642 | 25% | ||
teamoregon | 0 | 556,641,281 | 50% | ||
gamercreed | 0 | 46,066,187,147 | 100% | ||
engrave | 0 | 8,854,992,346,300 | 100% | ||
pixiepost | 0 | 1,287,217,644 | 10% | ||
fuzzythumb | 0 | 716,539,985 | 100% | ||
chike4545 | 0 | 971,775,653 | 100% | ||
marcocasario | 0 | 61,658,943,309 | 9.74% | ||
bdvoter | 0 | 6,005,426,020,484 | 10% | ||
voter002 | 0 | 27,488,833,643 | 67.5% | ||
cribbio | 0 | 2,189,424,466 | 100% | ||
steemwhalepower | 0 | 966,516,944 | 100% | ||
dappcast | 0 | 3,666,830,671 | 100% | ||
imammudarifqi | 0 | 786,304,456 | 100% | ||
thevil | 0 | 408,459,129,745 | 50% | ||
merlin7 | 0 | 204,682,063,910 | 100% | ||
kind.network | 0 | 1,880,913,344 | 50% | ||
thrasher666 | 0 | 2,514,024,323 | 60% | ||
vasigo | 0 | 25,289,942,710 | 100% | ||
artysteps | 0 | 16,414,947,375 | 100% | ||
marianaemilia | 0 | 612,632,357 | 3.5% | ||
peakmonsters | 0 | 510,136,565,502 | 100% | ||
bolsfit | 0 | 1,858,942,561 | 100% | ||
linuxbot | 0 | 5,752,848,107 | 20% | ||
forecasteem | 0 | 11,545,012,935 | 100% | ||
sbi-booster | 0 | 183,098,404,923 | 100% | ||
eliasseth | 0 | 13,820,490,992 | 100% | ||
raoufwilly | 0 | 812,307,486 | 30% | ||
barslanhan | 0 | 554,669,367 | 100% | ||
carbodexkim | 0 | 823,294,194 | 100% | ||
nipek | 0 | 1,184,830,587 | 100% | ||
starrouge | 0 | 1,026,678,064 | 50% | ||
tasteofsuccess | 0 | 540,259,792 | 100% | ||
wherein | 0 | 27,373,146,822 | 100% | ||
cowboysblog | 0 | 3,084,734,285 | 100% | ||
zerofive | 0 | 854,575,479 | 50% | ||
jacuzzi | 0 | 594,965,596 | 1.4% | ||
riyuuhi | 0 | 970,272,392 | 100% | ||
slothlydoesit | 0 | 15,113,078,715 | 10% | ||
primeradue | 0 | 1,756,393,190 | 100% | ||
cnstm | 0 | 130,159,847,271 | 100% | ||
likuang007 | 0 | 637,537,099 | 100% | ||
iccel35 | 0 | 849,220,759 | 100% | ||
lianjingmedia | 0 | 962,303,195 | 100% | ||
synergized | 0 | 8,670,085,730 | 100% | ||
goodcontentbot | 0 | 806,836,156 | 15% | ||
rem-steem | 0 | 21,359,179,484 | 40% | ||
owasola | 0 | 758,277,905 | 100% | ||
hungrybear | 0 | 607,384,539 | 14% | ||
creepycreature | 0 | 2,454,143,531 | 100% | ||
kshahrck | 0 | 813,898,830 | 100% | ||
cryptological | 0 | 19,922,284,503 | 50% | ||
killerbot | 0 | 461,543,129 | 50% | ||
ond | 0 | 544,772,838 | 100% | ||
vaporrhino | 0 | 493,098,169 | 25% | ||
apostle-thomas | 0 | 932,810,500 | 100% | ||
sophieandhenrik | 0 | 12,651,982,921 | 100% | ||
kggymlife | 0 | 4,913,899,981 | 25% | ||
zeero22 | 0 | 9,918,210,552 | 51% | ||
sumotori | 0 | 1,956,763,043 | 50% | ||
russia-btc | 0 | 482,105,255,835 | 100% | ||
jackramsey | 0 | 8,030,064,872 | 60% | ||
alenox | 0 | 606,223,257 | 5% | ||
oneloveipfs | 0 | 13,731,852,838 | 100% | ||
rocketpower | 0 | 1,281,269,198 | 50% | ||
photographercr | 0 | 526,121,441 | 20% | ||
bigmoneyman | 0 | 901,173,734 | 50% | ||
zackarie | 0 | 1,262,132,958 | 50% | ||
maclevis | 0 | 13,573,648,471 | 100% | ||
herbncrypto | 0 | 13,275,319,565 | 100% | ||
iamangierose | 0 | 530,608,702 | 50% | ||
plebtv | 0 | 731,872,783 | 100% | ||
anjanida | 0 | 2,564,850,785 | 100% | ||
deeanndmathews | 0 | 380,033,613,683 | 100% | ||
nooblogger | 0 | 5,233,464,329 | 50% | ||
beerlover | 0 | 6,356,595,425 | 5% | ||
fractalfrank | 0 | 42,621,787,688 | 50% | ||
tinyhousecryptos | 0 | 466,651,828 | 5% | ||
glstech | 0 | 5,325,269,957 | 100% | ||
yildiss | 0 | 1,595,612,813 | 100% | ||
iamjohn | 0 | 2,946,956,560 | 50% | ||
zeruxanime | 0 | 3,749,382,918 | 50% | ||
kittykate | 0 | 113,036,211,464 | 100% | ||
xyz004 | 0 | 49,318,330,893 | 25% | ||
davidtron | 0 | 5,351,636,200 | 85% | ||
teamashen | 0 | 37,958,516,669 | 50% | ||
waraira777 | 0 | 4,145,329,094 | 100% | ||
denisdenis | 0 | 88,133,055,844 | 94% | ||
psyo | 0 | 13,234,476,123 | 100% | ||
kgswallet | 0 | 668,582,945 | 12.5% | ||
kgcoin | 0 | 1,271,210,101 | 100% | ||
gerjer | 0 | 849,693,177 | 10% | ||
farm1 | 0 | 689,200,738,983 | 100% | ||
freedomring | 0 | 5,165,474,623 | 100% | ||
amico.sports | 0 | 42,688,020,538 | 100% | ||
votebetting | 0 | 17,588,645,324 | 100% | ||
hyborian-strain | 0 | 2,435,944,017 | 30% | ||
sbi-tokens | 0 | 5,336,811,103 | 8.98% | ||
logiczombie | 0 | 1,444,772,660 | 25% | ||
elianaicgomes | 0 | 919,091,984 | 2.5% | ||
whangster79 | 0 | 25,725,288,814 | 100% | ||
urun | 0 | 28,124,512,269 | 100% | ||
the-table | 0 | 6,260,296,610 | 100% | ||
bilpcoinbot | 0 | 2,199,243,781 | 50% | ||
luvlylady | 0 | 729,931,338 | 100% | ||
gigel2 | 0 | 896,001,305,253 | 100% | ||
nitin21 | 0 | 485,126,585 | 100% | ||
monstervoter | 0 | 1,085,707,941 | 50% | ||
bilpcoinrecords | 0 | 1,991,307,892 | 50% | ||
bilpcoin.pay | 0 | 5,896,067,815 | 100% | ||
nastyforce | 0 | 4,478,747,284 | 100% | ||
artmusiclife | 0 | 625,992,059 | 100% | ||
apineda | 0 | 25,254,148,114 | 100% | ||
lnakuma | 0 | 55,838,863,179 | 100% | ||
minhajulmredol | 0 | 608,981,518 | 10% | ||
delilhavores | 0 | 7,464,687,995 | 100% | ||
roamingsparrow | 0 | 1,330,606,697 | 50% | ||
gmlrecordz | 0 | 743,078,175 | 50% | ||
bpcvoter3 | 0 | 912,444,045 | 50% | ||
veryanprime | 0 | 6,239,156,621 | 100% | ||
onestop | 0 | 11,385,318,016 | 100% | ||
