<html> <div class="pull-right">https://cdn.steemitimages.com/DQmXen9sRtovZS2qXjnEYHvQZYMsgLcpurzBKpZtb1P378t/image.png</div> from <b><i>David Bowie</i></b> to <b><i>Miley Cyrus</i> … </b> <p></p>from <b><i>UB40</i></b> to <b><i>Cowboy Junkies</i> … </b> <p></p>from <b><i>Lydia Lunch</i></b> to <b><i>The Chieftains</i></b> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–1 … (MTYE)</center> <h2>David Bowie – (covering) <i>“Imagine”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmVswQoCPHpcz76TVqBfqXjZfQRRiWgB98gGWQoZs7gdfM/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/imagine-covered-by-david-bowie-rock-pop-music-to-your-ears-covers-1"><b> This tribute to Lennon becomes particularly poignant when Bowie sings <i>“Imagine … nothing to kill or die for.”</i></b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=pSx3uT9cJ04"><i><b>"Imagine"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://www.feelnumb.com/2009/10/21/john-lennon-co-wrote-david-bowies-song-fame/"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–2 … (MYTE)</center> <h2>Gregorian – (covering) <i>“The Sound of Silence”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmabYjpmZiWKzJPCHnbHBEyqmJTquGX73HUZhxuqGVdKhG/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/the-sound-of-silence-covered-by-gregorian-rock-pop-gregorian-chant-music-to-your-ears-covers-2"><b>This vocal-centric performance turns the moody and pensive original into a heavenly song.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=b6AxTDrthl8"><i><b>"The Sound of Silence"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://wa2nplenyun.blogspot.com/2011/06/gregorian-best-of-1990-2010-2011.html"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–3 … (MYTE)</center> <h2>Miley Cyrus – (covering) <i>“Jolene”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmcyyWWd4ZQkWAn9EFLbvHDWwDePgosr4yjWwbVTv5MYey/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/jolene-covered-by-miley-cyrus-country-pop-music-to-your-ears-covers-3"><b>Miley managed the rare and difficult feat of improving on an already great song.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=wOwblaKmyVw"><i><b>"Jolene"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://erikvalebrokk.blogspot.com/2013/01/miley-cyrus-backyard-sessions-lilac.html"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–4 … (MYTE)</center> <h2>UB40 – (covering) <i>“Can't Help Falling in Love”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmYmoXZB48DqWuSshuEVskai61CDsNPWcvEg3nyx8dyfqQ/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/can-t-help-falling-in-love-covered-by-ub40-reggae-fusion-synth-pop-music-to-your-ears-covers-4"><b>This reggae-tinged cover ranks as one of the finest versions of the old Elvis hit.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=Ajp0Uaw4rqo"><i><b>"Can't Help Falling in Love"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://www.davesdjservice.com/profiles/song.php?id=14749"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–5 … (MYTE)</center> <h2>The Cambodian Space Project – (covering) <i>“The Passenger”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmdjpQJDq9p7jSGFPXAHfEutJcG1augc52mvN73YVsZZPY/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/the-passenger-covered-by-the-cambodian-space-project-psychedelic-rock-music-to-your-ears-covers-5"><b>The lyrics are in her native language, Khmer, and present her experiences as if in “<i>a kind of dream.”</i></b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=xu4sa9gHS6k"><i><b>"The Passenger"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.discogs.com/artist/1904518-The-Cambodian-Space-Project"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–6 … (MYTE)</center> <h2>Cowboy Junkies – (covering) <i>“Sweet Jane”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmbiBbPHZ9tVcWLBdGyh9U3y5giYtkMJekVX569Bdzhp3o/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/sweet-jane-covered-by-cowboy-junkies-alternative-rock-blues-music-to-your-ears-covers-6"><b>The band created a secondary classic, a masterpiece that in many respects transcends the original.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=Fa9nN3G2CSg"><i><b>"Sweet Jane"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://baggingarea.blogspot.com/2019/02/anyone-whos-ever-had-dream.html"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–7 … (MYTE)</center> <h2>Lydia Lunch – (covering) <i>“Spooky”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmcBWToLgKZwRJy3i2RN5qVcmYBaXd1siwsNZaWwkJitKD/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/spooky-covered-by-lydia-lunch-pop-no-wave-music-to-your-ears-covers-7"><b>This smooth cover of “Spooky” is quite listenable and even upbeat.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=b8Y_5eCMsc0"><i><b>"Spooky"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.discogs.com/Lydia-Lunch-Queen-Of-Siam/release/1878331"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–8 … (MYTE)</center> <h2>Elvis Presley – (covering) <i>“Suspicious Minds”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmdhWP4U2sWxuA4obreWUvS4kKyHrz7Svh8JMDpuvqCzVY/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/suspicious-minds-by-elvis-presley-rock-pop-music-to-your-ears-covers-8"><b>Elvis transformed it into one of the greatest songs of all time.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=e-NDXtDUcGQ"><i><b>"Suspicious Minds"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://wordsmusicandstories.wordpress.com/2017/11/09/u3a-a-song-suspicious-minds/"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–9 … (MYTE)</center> <h2>Fine Young Cannibals – (covering) <i>“Suspicious Minds”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmdebZKiPjeEtzQmj5HMqvYJRc5uwbH7pSPdGe3ed2zkGK/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/suspicious-minds-covered-by-fine-young-cannibals-rock-new-wave-music-to-your-ears-covers-9"><b>Elvis appeared to him in a dream, telling him that he’d create the finest version of this song.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=13iMsGNUHFo"><i><b>"Suspicious Minds"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.bbc.co.uk/music/artists/23b0f3d6-ba54-4597-a1c7-24c6dd348ef7"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–10 … (MYTE)</center> <h2>Dwight Yoakam – (covering) <i>“Suspicious Minds”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmZRCRvBSa9UxEAPkkDmsMicPSJXpoPJhURhPg9rcSCYs6/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/suspicious-minds-covered-by-dwight-yoakam-rock-pop-music-to-your-ears-covers-10"><b>A talented and creative artist, Yoakam can access the best of both worlds.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=rPMaTf0KU0M"><i><b>"Suspicious Minds"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://classiccountrymusic.com/mistrust-and-jealousy-fuel-dwight-yoakams-suspicious-minds/"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–11 … (MYTE)</center> <h2>Amy Macdonald – (covering) <i>“Born to Run”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmTmtiBjPng2tEzaAz8cEBPWG8V89WT4sP1zmjY4SgbrJi/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/born-to-run-covered-by-amy-macdonald-rock-folk-rock-music-to-your-ears-covers-11"><b>Will you walk with me out on the wire? Cuz, baby, I'm just a scared and lonely rider.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=Nz4_UHCMqf0"><i><b>"Born to Run"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.youtube.com/watch?v=h0Wz8ig2y9Y"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–12 … (MYTE)</center> <h2>Lake Street Drive – (covering) <i>“Lola”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmZpxf4ZzENWQoagLx5gnEQV4wBKxHCFoXXyJ3MirYPtZ9/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/lola-covered-by-lake-street-dive-rock-pop-music-to-your-ears-covers-12"><b>We want it to sound like The Beatles and Motown had a party together.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=A7_Lg5dd_9g"><i><b>"Lola"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.redbubble.com/people/danielleseibert/works/26617883-lake-street-dive"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–13 … (MYTE)</center> <h2>unidentified singer – (covering) <i>“House of the Rising Sun”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmQppgVimCX5xuwbJ6x4dVoo1DSVCfhtcqcJC1K21YypPn/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/house-of-the-rising-sun-or-death-island-covered-by-un-id-ed-female-singer-rock-blues-music-to-your-ears-covers-13"><b>The number of suspicious deaths on the island has continued to mount.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=eWLaPiiNx8o&list=RDJ0WtOmgGOUo&index=3"><i><b>"House of the Rising Sun"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://www.samuitimes.com/gangsters-paradise-foreign-papers-allege-death-island-koh-tao-run-mafia/"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–14 … (MYTE)</center> <h2>Bonnie Raitt & Norah Jones – (covering) <i>“Tennessee Waltz”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmbeTnsq3Ppr6khefaopHv8cZCnkYXpSnHMkZhvQzEqhNG/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/tennessee-waltz-covered-by-bonnie-raitt-and-norah-jones-country-jazz-blues-music-to-your-ears-covers-14"><b>They took it out of the “country,” and added touches of blues, jazz, pop, folk, and rock.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=Jg8tBNKNgLk"><i><b>"Tennessee Waltz"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.facebook.com/RealCountryMusic01/videos/1088559951304977/?v=1088559951304977"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–15 … (MYTE)</center> <h2>MEUTE – (covering) <i>“You & Me”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmdsVikhA8u8DdCXT67RpADnw3kwzo99kkvahwSBV87tK6/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/you-and-me-covered-by-meute-brass-band-acoustic-techno-music-to-your-ears-covers-15"><b>They can set up anywhere, and soon be playing lively, infectious music to bigger and bigger crowds.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=fKFbnhcNnjE"><i><b>"You & Me"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.kn-online.de/Kiel/Kieler-Woche-2017-Blaskapellen-Techno-und-Jazz-am-Ostseekai"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–16 … (MYTE)</center> <h2>Bruce Springsteen – (covering) <i>“Stayin’ Alive”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmdHmdz9N8fx5UFZmvAW9bEbCs7shcQrPbXwWYcWQNzL7s/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/stayin-alive-covered-by-bruce-springsteen-rock-not-disco-music-to-your-ears-covers-16"><b>Not only did Springsteen give the song a "new life," he also gave it a more meaningful life.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=4n1GT-VjjVs"><i><b>"Stayin’ Alive"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://musicpress.blog.hu/2014/02/27/bruce_springsteen_stayin_alive_bee_gees_feldolgozas_tom_morelloval_es_vonosokkal"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–17 … (MYTE)</center> <h2>The Doors – (covering) <i>“Alabama Song”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmTqRBGufiEAKfvdsSH621YzAGyS6jEqGPyid24Nnpvi2U/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/alabama-song-aka-whisky-bar-covered-by-the-doors-pop-rock-music-to-your-ears-covers-17"><b>Jim said that he had been taking notes about a “fantastic rock'n'roll concert going on in my head.”</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=DX42_3ZKv8c"><i><b>"Alabama Song"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.loudersound.com/features/the-doors-jims-death-we-have-to-accept-that-alcohol-was-the-main-culprit"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–18 … (MYTE)</center> <h2>The Rolling Stones & The Chieftains – (covering) <i>“The Rocky Road to Dublin”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmWbmtr2coMCW5YtVUR46EWPsECR3v1ihBeaiDJD3x4CiK/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/the-rocky-road-to-dublin-covered-by-the-rolling-stones-and-the-chieftains-celtic-fold-ballad-music-to-your-ears-covers-18"><b>There’s another path – a not-so-rocky road back to the comfort and safety of home.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=FzY9D01RE24"><i><b>"The Rocky Road to Dublin"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://www.npr.org/2012/02/14/146821406/the-chieftains-for-50-years-irish-music-for-the-world"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–19 … (MYTE)</center> <h2>The Kings of Connaught – (covering) <i>“The Rocky Road to Dublin”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmQ2qAwz7xhLbh5gedeyHzCn7QktMUDgcmZ9avcGNgNzQw/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/the-rocky-road-to-dublin-covered-by-the-kings-of-connaught-celtic-ballad-music-to-your-ears-covers-19"><b>The Kings are being lauded for bringing traditional music to a younger audience.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=TNHafuFbxLc"><i><b>"The Rocky Road to Dublin"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="http://thekingsofconnaught.com/"><i><sub>(Image source)</sub></i> </a> https://cdn.steemitimages.com/DQmdz2ZhBjZ2soqfYDYFSsCKz5i1tjHDUzBBbz7bwh19aA6/image.png <center>Covers–20 … (MYTE)</center> <h2>Alice Phoebe Lou – (covering) <i>“Walk on the Wild Side”</i></h2> <div class="pull-right">https://cdn.steemitimages.com/DQmf3r1p3qviCGRnSM4DfAiaadRdcaoSN998WGiqoB19wnL/image.png</div> <a href ="https://steemit.com/music/@majes.tytyty/walk-on-the-wild-side-covered-by-alice-phoebe-lou-rock-music-to-your-ears-covers-20"><b>Although she has been offered recording deals, she has chosen to remain independent.</b></a> <br><sub>(Right-Click to see my original post)</sub> <p></p><a href="https://www.youtube.com/watch?v=WVBfmOYvTiI"><i><b>"Walk on the Wild Side"</b></i> </a> <br><sub>(Right-Click to hear on YouTube)</sub> <br><a href="https://metalmagazine.eu/en/post/interview/alice-phoebe-lou-disclosed-honesty"><i><sub>(Image source)</sub></i> </a> <br> https://steemitimages.com/DQmTDjQygLGQv4iCp8k2DWp3x7o79Y4zBxGfcTvnLseCTaf/image.png https://cdn.steemitimages.com/DQmRQ3QN8y1GvAsdYE9wMcSmtFLXUZqfXTeU6S6WR47S7hp/image.png https://steemitimages.com/DQmTDjQygLGQv4iCp8k2DWp3x7o79Y4zBxGfcTvnLseCTaf/image.png https://steemitimages.com/DQmaRbjQ7Pgj4eUr1u2FMdHCuajLf9gTV8k4WNEV2jZqCFM/image.png https://steemitimages.com/DQmTDjQygLGQv4iCp8k2DWp3x7o79Y4zBxGfcTvnLseCTaf/image.png </html>
author | majes.tytyty |
---|---|
permlink | cover-versions-music-to-your-ears-1-20-compilation-includes-links-to-all-previous-posts-in-this-series |
category | music |
