https://youtu.be/9L8p_u2XAn8 Sometimes I have interesting offline conversations that I think would be worth opening up to the wider community, and this I believe is one of them. Why do we do this? I don't mean making stuff, coding, retro games, I mean sharing in words and video content. It's certainly not directly financially rewarding (though as mentioned on twitter, there are income streams that can support us, in some cases healthily). Engagement on my accounts is pretty flat, so it isn't for fame either. So that rules out fame and fortune. For me I got most of the rewards out of being part of the community. I give content, and in return I get feedback, advice, people to turn to when I have a gnarly issue I can not resolve, and I get inspiration. If nothing else, I get to see funny memes :) As an example, my long-term ambition of seeing my own code running on my own home-made game cartridge, and specifically Gameboy. I was a teenager when the Gameboy came out, but way before that I was fascinated by cartridges. The best games on the Vic 20 were cartridge based and something about the format just filled me with wonder. Two things get my nerd-juices going more than anything are building my own hardware and software, and game cartridges encompass both :) Through the community I learned about a reasonably priced tool for burning Gameboy ROMs, another lead me to cheap cartridges on Aliexpress, and another to a Pascal compiler that can generate (z80-variant) assembly code that can then generate working Gameboy code. Without this community my little proof of concept would still just be a concept :)
author | makerhacks |
---|---|
permlink | why-do-we-do-this |
category | technology |
json_metadata | "{"app":"peakd/2020.10.5","format":"markdown","description":"Why do we do this?","tags":["technology","stemgeeks","gaming","retrogaming","programming"]}" |
created | 2020-10-19 15:58:48 |
last_update | 2020-10-19 15:58:48 |
depth | 0 |
children | 1 |
last_payout | 2020-10-26 15:58:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.588 HBD |
curator_payout_value | 1.126 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,641 |
author_reputation | 156,977,359,570,955 |
root_title | "Why do we do this?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,167,194 |
net_rshares | 12,997,562,460,650 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 16,236,994,542 | 0.75% | ||
zorg67 | 0 | 550,458,985 | 100% | ||
ripperone | 0 | 795,063,719,247 | 13% | ||
steemitboard | 0 | 7,272,373,794 | 3% | ||
roomservice | 0 | 92,229,096,957 | 1.87% | ||
themarkymark | 0 | 2,324,326,349,264 | 10% | ||
leaky20 | 0 | 84,665,420,958 | 82% | ||
nainaztengra | 0 | 73,166,638,768 | 10% | ||
fbslo | 0 | 34,964,061,714 | 5% | ||
buildawhale | 0 | 7,357,509,933,544 | 10% | ||
tomiscurious | 0 | 8,437,271,740 | 4.14% | ||
therealwolf | 0 | 758,725,646,881 | 2.5% | ||
investegg | 0 | 33,821,784,589 | 1.46% | ||
smartsteem | 0 | 151,133,594,229 | 2.5% | ||
upmyvote | 0 | 7,341,813,485 | 10% | ||
movement19 | 0 | 2,381,741,778 | 2.5% | ||
gadrian | 0 | 55,055,924,907 | 35% | ||
tonimontana | 0 | 2,034,812,222 | 24.39% | ||
enforcer48 | 0 | 126,882,053,277 | 15% | ||
holovision | 0 | 35,436,901,301 | 100% | ||
jk6276 | 0 | 0 | 1% | ||
jessica.steem | 0 | 609,884,443 | 100% | ||
oakshieldholding | 0 | 416,951,405 | 100% | ||
balticbadger | 0 | 5,832,613,891 | 25% | ||
jamesbattler | 0 | 111,694,180,757 | 100% | ||
limka | 0 | 468,267,237 | 100% | ||
samuel.steem | 0 | 972,673,038 | 100% | ||
gadrian-sp | 0 | 2,676,904,645 | 35% | ||
tinyhousecryptos | 0 | 526,759,432 | 5% | ||
quantumdeveloper | 0 | 2,515,386,461 | 50% | ||
maruskina | 0 | 32,231,792,746 | 50% | ||
nalacanecorso | 0 | 1,231,116,226 | 100% | ||
abh12345.stem | 0 | 739,117,679 | 100% | ||
axel-blaze | 0 | 61,801,194,565 | 100% | ||
yggdrasil.laguna | 0 | 393,741,410 | 75% | ||
pecoshop | 0 | 1,903,656,905 | 100% | ||
stem.curate | 0 | 961,629,289 | 100% | ||
stemisaria | 0 | 1,898,433,614 | 100% | ||
boomalex | 0 | 2,590,606,352 | 100% | ||
dolcesalato1981 | 0 | 527,454,721 | 80% | ||
peterpanpan | 0 | 100,659,430,591 | 100% | ||
gradeon | 0 | 4,569,158,990 | 100% | ||
meppij | 0 | 491,224,273,552 | 100% | ||
hiveonboard | 0 | 2,491,603,468 | 1.87% | ||
localgrower | 0 | 10,985,766,048 | 20% | ||
recoveryinc | 0 | 184,413,570,351 | 5% | ||
dying | 0 | 4,885,580,542 | 5% | ||
stemcur | 0 | 1,104,120,110 | 100% |
Congratulations @makerhacks! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@makerhacks/upvotes.png?202010262254"></td><td>You distributed more than 30000 upvotes. Your next target is to reach 31000 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@makerhacks) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Do not miss the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/papilloncharity"><img src="https://images.hive.blog/64x128/https://i.imgur.com/AL9FW96.png"></a></td><td><a href="/hivebuzz/@hivebuzz/papilloncharity">Hivebuzz support the Papillon Foundation Charity project</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-makerhacks-20201026t235144000z |
category | technology |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2020-10-26 23:51:45 |
last_update | 2020-10-26 23:51:45 |
depth | 1 |
children | 0 |
last_payout | 2020-11-02 23:51:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 958 |
author_reputation | 369,391,334,174,989 |
root_title | "Why do we do this?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,267,769 |
net_rshares | 0 |