https://www.youtube.com/watch?v=rD7VU1Grgh0 On today's show, I’m going speak to https://www.node40.com Having now worked with hundreds of traders and CPAs they can provide some interesting insights such as: - why the bear market means its a good opportunity to offset your losses this year - how you can take a loss without actually selling anything - why your Coinbase 1099-K form is not your true tax liability - what to do if you received an airdrop or forked coin And much more! Coupon for 50% off my online crypto investing courses that can only be used by 1 person today is 22022019taxnodes go to this link and then enter at the checkout https://www.cryptoasset.school/new-student-signup If someone has already used the coupon you'll get an invalid coupon error, then you'll have to wait for me to create a new one which will be given out in my next video. Sign up to Weiss Cryptocurrency Portfolio service for weekly portfolio recommendations based on their algorithm (buying through this link earns me money but costs you the same) https://weisscryptocurrencyratings.com/reports/WCP/ev/?ec=PWCPUC02&sc=CVRS&campid=WCP2018-12 Timestamps: I need to hire an assistant to take care of things like this that are too time consuming for me. Please become a supporter on Patreon to help me fund this. https://www.patreon.com/TheCryptoverse ●▬ Take My Online Crypto Courses For Crypto Investors ▬▬▬▬▬● https://cryptoversity.krtra.com/t/r54RTiOWLIZa ●▬ Book A Private Consultation ▬▬▬▬▬● https://www.cryptoasset.school/crypto-consultations ●▬ Earn A Passive Income In Bitcoin ▬▬▬▬▬● https://cryptoversity.krtra.com/t/zNyVgrke3xoQ ●▬ Learn How The Crypto Revolution Is Bigger Than The Internet ▬▬▬▬▬● https://cryptoversity.krtra.com/t/MwQdG7FXEO9c ●▬ Support The Show As A Patron ▬▬▬▬▬● https://www.patreon.com/TheCryptoverse ●▬ Donate Crypto Anonymously ▬▬▬▬▬▬▬▬▬● https://btcpay648087.lndyn.com/apps/4LDHdzzzz8XS97g31aX1TTcMGR7Y/pos ●▬ Official Merch ▬▬▬▬▬● https://planetc.shop/collections/the-cryptoverse ●▬ Social Networks ▬▬▬▬▬▬▬▬▬▬▬▬▬▬● Steemit: https://steemit.com/@marketingmonk Twitter: https://twitter.com/ChrisConeyInt Telegram: https://t.me/TheCryptoverse Reddit: https://www.reddit.com/r/TheCryptoverse/ Minds: https://www.minds.com/thecryptoverse Gab: https://gab.ai/chrisconey ●▬ Sources ▬▬▬▬▬▬▬▬▬▬▬▬▬▬● Please become a supporter on Patreon to access the list of sources and save yourself the time searching for them https://www.patreon.com/TheCryptoverse #Crypto #Tax #Bitcoin
author | marketingmonk |
---|---|
permlink | live-interview-with-sean-and-perry-from-node40-cryptocurrency-tax-liabilities |
category | crypto |
json_metadata | {"tags":["crypto","tax","bitcoin","node40","interview"],"image":["https://img.youtube.com/vi/rD7VU1Grgh0/0.jpg"],"links":["https://www.youtube.com/watch?v=rD7VU1Grgh0","https://www.node40.com","https://www.cryptoasset.school/new-student-signup","https://weisscryptocurrencyratings.com/reports/WCP/ev/?ec=PWCPUC02&sc=CVRS&campid=WCP2018-12","https://www.patreon.com/TheCryptoverse","https://cryptoversity.krtra.com/t/r54RTiOWLIZa","https://www.cryptoasset.school/crypto-consultations","https://cryptoversity.krtra.com/t/zNyVgrke3xoQ","https://cryptoversity.krtra.com/t/MwQdG7FXEO9c","https://btcpay648087.lndyn.com/apps/4LDHdzzzz8XS97g31aX1TTcMGR7Y/pos","https://planetc.shop/collections/the-cryptoverse","https://steemit.com/@marketingmonk","https://twitter.com/ChrisConeyInt","https://t.me/TheCryptoverse","https://www.reddit.com/r/TheCryptoverse/","https://www.minds.com/thecryptoverse","https://gab.ai/chrisconey"],"app":"steemit/0.1","format":"markdown"} |
created | 2019-02-22 12:58:48 |
last_update | 2019-02-22 12:58:48 |
depth | 0 |
children | 4 |
last_payout | 2019-03-01 12:58:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.304 HBD |
curator_payout_value | 0.450 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,507 |
author_reputation | 182,553,771,154,437 |
root_title | "Live Interview with Sean and Perry from NODE40 (Cryptocurrency Tax Liabilities)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,238,261 |
net_rshares | 5,568,176,158,968 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marketingmonk | 0 | 633,681,608,556 | 100% | ||
nanzo-scoop | 0 | 1,244,576,110,874 | 20% | ||
mummyimperfect | 0 | 16,570,129,809 | 20% | ||
ak2020 | 0 | 6,776,699,624 | 20% | ||
ola-haukland | 0 | 24,284,961,749 | 100% | ||
emily-cook | 0 | 552,637,489 | 20% | ||
jonnyrevolution | 0 | 14,001,244,018 | 16% | ||
emhaze222 | 0 | 269,552,510,742 | 100% | ||
thefundiau | 0 | 2,231,855,297 | 85% | ||
bryanj4 | 0 | 2,509,113,639 | 100% | ||
thylbom | 0 | 163,504,978 | 100% | ||
eclipse0 | 0 | 2,952,461,104 | 90% | ||
eztechwin | 0 | 12,669,460,645 | 100% | ||
musicsteem | 0 | 2,341,876,331 | 100% | ||
fooblic | 0 | 21,263,535,691 | 99% | ||
themonetaryfew | 0 | 115,149,000,010 | 100% | ||
etcmike | 0 | 36,796,778,550 | 20% | ||
kjartan | 0 | 15,048,670,759 | 100% | ||
t-bot | 0 | 690,136,491,081 | 20% | ||
dragonsquaw | 0 | 10,123,553,416 | 100% | ||
ancapwarren | 0 | 11,540,861,788 | 50% | ||
mrtv2 | 0 | 136,761,677,823 | 100% | ||
steemtruth | 0 | 1,953,741,390 | 10% | ||
mafeeva | 0 | 20,436,931,993 | 20% | ||
responsive | 0 | 333,919,197 | 100% | ||
seablue | 0 | 24,515,950,270 | 100% | ||
lovemetouchme2 | 0 | 15,361,560,607 | 11% | ||
eservicesplus | 0 | 2,557,591,346 | 100% | ||
ripperone | 0 | 1,067,421,630,479 | 21% | ||
melip | 0 | 49,427,386,342 | 20% | ||
steemrich | 0 | 253,044,104,727 | 100% | ||
zukka | 0 | 4,483,096,328 | 100% | ||
cryptoshack | 0 | 19,689,276,546 | 52% | ||
cryptocat | 0 | 214,385,955 | 100% | ||
agrostis | 0 | 66,288,426,339 | 100% | ||
jiujitsu | 0 | 69,998,539,105 | 100% | ||
adityabhat | 0 | 936,041,448 | 100% | ||
joechiappetta | 0 | 28,761,472,710 | 25% | ||
orgnolf | 0 | 21,290,492,522 | 100% | ||
helo | 0 | 207,490,838,297 | 100% | ||
tiplas | 0 | 1,491,978,035 | 70% | ||
brklyn8900 | 0 | 552,906,782 | 100% | ||
belizer | 0 | 552,326,068 | 100% | ||
mcoinz79 | 0 | 3,797,733,227 | 1% | ||
neoicarus | 0 | 552,940,675 | 100% | ||
littlejoeward | 0 | 8,253,029,851 | 100% | ||
kettleandseagull | 0 | 15,670,556,774 | 100% | ||
gbcryptotrader | 0 | 550,695,760 | 100% | ||
tonnypedersen | 0 | 684,327,966 | 100% | ||
lito110088 | 0 | 554,195,243 | 100% | ||
sharpshot | 0 | 41,820,364,378 | 47% | ||
d1v3r22 | 0 | 3,745,306,749 | 100% | ||
kph | 0 | 3,218,254,160 | 47% | ||
mgood | 0 | 10,330,201,860 | 100% | ||
camendes70 | 0 | 4,954,668,974 | 100% | ||
dcasia | 0 | 261,318,044 | 50% | ||
archon3d | 0 | 0 | 100% | ||
znnuksfe | 0 | 3,434,775,177 | 100% | ||
duduspl | 0 | 554,516,608 | 100% | ||
thecreativerebel | 0 | 228,056,256 | 100% | ||
marrc | 0 | 593,393,834 | 100% | ||
alohadanc3 | 0 | 362,401,376 | 100% | ||
kubisnis | 0 | 887,051,398 | 100% | ||
caterham77 | 0 | 552,326,068 | 100% | ||
hoha21 | 0 | 553,191,263 | 100% | ||
magnan | 0 | 552,242,944 | 100% | ||
sblue | 0 | 194,136,822 | 25% | ||
aprillio | 0 | 264,293,943 | 100% | ||
camillesteemer | 0 | -34,358,930 | -100% | ||
ghosty5 | 0 | 435,210,831 | 100% | ||
ghost2 | 0 | 419,338,707 | 100% | ||
fitat40 | 0 | 39,158,488,802 | 20% | ||
bflanagin | 0 | 2,288,135,612 | 14.1% | ||
mrultracheese | 0 | 1,879,579,590 | 47% | ||
wayoutwest | 0 | 7,984,968,166 | 100% | ||
columbiasc | 0 | 5,074,103,717 | 100% | ||
definethedollar | 0 | 104,852,502,738 | 50% | ||
planetofthedapps | 0 | 0 | 90% | ||
crystalliuyifei | 0 | 53,842,325 | 100% | ||
michealb | 0 | 44,862,990,395 | 2% | ||
crystalliu | 0 | 574,464,727 | 100% | ||
liabilityy | 0 | 199,482,401 | 47% | ||
v-entertainment | 0 | 4,475,073,302 | 47% | ||
playtrix | 0 | 538,750,563 | 100% | ||
razzacs | 0 | 214,517,121 | 47% | ||
badjokesdaily | 0 | 214,522,340 | 47% | ||
conway3026 | 0 | 214,522,463 | 47% | ||
alexanderhoehne | 0 | 2,006,175,090 | 100% | ||
lost-symbol | 0 | 0 | 100% | ||
scoopstakes | 0 | 38,547,610,161 | 20% | ||
nanzo-snaps | 0 | 74,368,927,259 | 20% | ||
heyam7 | 0 | 0 | 100% | ||
a18 | 0 | 1,372,582,707 | 100% | ||
fbkirwan | 0 | 583,896,330 | 47% | ||
dvotebot | 0 | 4,675,866,748 | 23.5% | ||
gotbos | 0 | 4,157,645,994 | 47% |
Sorry, I am seldom online on friday evenings. But its great to have the option to watch the stream later. Good insights and topics. Thanks.
author | alexanderhoehne |
---|---|
permlink | re-marketingmonk-live-interview-with-sean-and-perry-from-node40-cryptocurrency-tax-liabilities-20190222t211016635z |
category | crypto |
json_metadata | {"tags":["crypto"],"app":"steemit/0.1"} |
created | 2019-02-22 21:10:15 |
last_update | 2019-02-22 21:10:15 |
depth | 1 |
children | 0 |
last_payout | 2019-03-01 21:10:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.132 HBD |
curator_payout_value | 0.003 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 139 |
author_reputation | 859,396,100,807 |
root_title | "Live Interview with Sean and Perry from NODE40 (Cryptocurrency Tax Liabilities)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 80,257,344 |
net_rshares | 319,322,020,239 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marketingmonk | 0 | 316,815,804,278 | 50% | ||
hoha21 | 0 | 541,135,815 | 100% | ||
alexanderhoehne | 0 | 1,965,080,146 | 100% | ||
lost-symbol | 0 | 0 | 100% |
Tax subject didn't get many comments, LoL ...
author | camendes70 |
---|---|
permlink | re-marketingmonk-live-interview-with-sean-and-perry-from-node40-cryptocurrency-tax-liabilities-20190226t002028489z |
category | crypto |
json_metadata | {"tags":["crypto"],"app":"steemit/0.1"} |
created | 2019-02-26 00:20:27 |
last_update | 2019-02-26 00:20:27 |
depth | 1 |
children | 0 |
last_payout | 2019-03-05 00:20:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.280 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 45 |
author_reputation | 4,789,311,013,806 |
root_title | "Live Interview with Sean and Perry from NODE40 (Cryptocurrency Tax Liabilities)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,398,858 |
net_rshares | 625,016,111,051 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marketingmonk | 0 | 619,707,969,438 | 100% | ||
camendes70 | 0 | 5,308,141,613 | 100% |
I haven't had the chance to watch the whole video yet, but I like the commentary Posted using [Partiko Android](https://steemit.com/@partiko-android)
author | neoicarus |
---|---|
permlink | neoicarus-re-marketingmonk-live-interview-with-sean-and-perry-from-node40-cryptocurrency-tax-liabilities-20190223t161848624z |
category | crypto |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-02-23 16:18:48 |
last_update | 2019-02-23 16:18:48 |
depth | 1 |
children | 0 |
last_payout | 2019-03-02 16:18:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.142 HBD |
curator_payout_value | 0.003 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 150 |
author_reputation | 1,348,082,618,363 |
root_title | "Live Interview with Sean and Perry from NODE40 (Cryptocurrency Tax Liabilities)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,290,483 |
net_rshares | 316,815,804,278 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marketingmonk | 0 | 316,815,804,278 | 50% |
I'm preparing for taxes now and this site looks like exactly what I might need. Thank you very much for this episode and thanks to Sean. It's good to know that such a service is available.
author | patroclus |
---|---|
permlink | re-marketingmonk-live-interview-with-sean-and-perry-from-node40-cryptocurrency-tax-liabilities-20190228t195636118z |
category | crypto |
json_metadata | {"tags":["crypto"],"app":"steemit/0.1"} |
created | 2019-02-28 19:56:36 |
last_update | 2019-02-28 19:56:36 |
depth | 1 |
children | 0 |
last_payout | 2019-03-07 19:56:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.280 HBD |
curator_payout_value | 0.008 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 190 |
author_reputation | 655,519,556,117 |
root_title | "Live Interview with Sean and Perry from NODE40 (Cryptocurrency Tax Liabilities)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,550,251 |
net_rshares | 617,752,056,613 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
marketingmonk | 0 | 617,752,056,613 | 100% |