<center>.jpg)</center> I had an interesting week with my cousin who made it a memorable one for me, with the argument that transpired between us... We were both born into Christain homes but then things became shity with him, according to him Christianity and everything that comes with it failed him, just when he needed them most.  Its all funny to me because he spoke about his new belief last year december, i tried changing his belief system, which didnt go very well with me. <center>.jpg)</center> thought it was all a joke until last week, when the flame of remembrance caught up with us I had to ask the question about his belief and this time with stronger facts and real life situations, and I became confused ##Ok here we go!!! This is dedicated to my beautiful bloodless Cousin, Meemee Ejimofor, who also accidentally happened to be my CRUSH. I hope that in the course of reading this composition on “Religion as the Bane of Observable intellectual Progress and many other things, she will learn to see things with my eye and come to full awareness of the fact that my differing ideas and ideology does not make me a stupid person as many cognitively dissonant people will think , but that i am just a different person. Uniquely different and Reasonably Continuing... I was just like everyone in the beginning, born into a christian home and all, followed my parents to church and all, after all ,I had no choice but to follow. As is the case of many people today. I prayed in church and at home too, but my prayers weren't yielding results ,But I didn't care, perhaps,God knows what is best for me. That would have been the response of anyone whom I'd have asked why my prayers were not being answered. <center>.jpg)</centre> >As a growing kid as its common with many children, I was stealing my parents money and i was getting out of hand. So in addition to heavy battering by my dad, I was asked to Join the Jehovah’s Witnesses, seeing that their children behaved well. I was there for couple of years and i learnt a lot. <center>.jpg)</center> They had a couple of conflicting religious beliefs if you compared them to regular christendom. They could back it up with their INTERPRETATION OF THE BIBLE. So, if interpretation was the problem, there was a need to know the origin of this bible, who handed it to them? From; the ancient Greek writ to KJV, amplified ,NIV and the rest. let me stop here as introduction. I have a couple of premises to the reason why i am a gentile". I think everybody is entitled to their own belief and practices and everybody has the right not to be like anybody. I mean it's a free world and nobody would query anybody for what they choice to believe and hold on to. It's kind of strange to me because, here in Nigeria it's not regular, its rarely happens. I mean Nigeria is a Christian country. And cases like this dont emerge often, so I really appreciate people that would open up to share their thoughts, about life. Ok people this is just an introduction to what you should be looking foreward to tomorrow, dont forget to drop your comments... I love you all...
author | meemee | ||||||
---|---|---|---|---|---|---|---|
permlink | a-conversation-between-my-cousin-and-i-introduction-15765ad2a68d8 | ||||||
category | religion | ||||||
json_metadata | {"image":["https://steemitimages.com/DQmW9vwiaeJuqv2jHG8VJgVujRGT2qx81r87o9MvA44vEAX/images(15).jpg","https://steemitimages.com/DQmcdNfakfweaAuUchaiJ2N1GvfsVBoMR1oQfMhzcvAL5pW/2246672_michele_suicida_lavoro.jpg","https://steemitimages.com/DQmVi4RSaByoTLWLJoRWv4vnVnbNTVREgdZhapU7uqKqoFV/images(8).jpg","https://steemitimages.com/DQmSvVG6YDW73A5YDhmxMxnf5LwSw3SxwUMLLbF7TAtncov/Z(1).jpg","https://steemitimages.com/DQmddMvLaDXTrYJRhiUYb8dhbr7TCuCYqQe3tMvUuofJW28/images(16).jpg"],"tags":["religion","life","family","stach","nigeria"],"app":"steemit/0.1","format":"markdown","community":"esteem"} | ||||||
created | 2018-03-12 13:47:57 | ||||||
last_update | 2018-03-12 14:06:45 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2018-03-19 13:47:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 7.102 HBD | ||||||
curator_payout_value | 2.413 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 3,685 | ||||||
author_reputation | 39,467,049,316,287 | ||||||
root_title | "A Conversation Between My Cousin and I ●●● Introduction" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 43,911,042 | ||||||
net_rshares | 3,204,681,429,365 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pharesim | 0 | 80,759,710,653 | 0.02% | ||
kushed | 0 | 1,811,168,038 | 1.1% | ||
steem-id | 0 | 12,458,468,971 | 1.1% | ||
eric-boucher | 0 | 1,939,269,722 | 0.55% | ||
anwenbaumeister | 0 | 25,866,089,948 | 1.1% | ||
liberosist | 0 | 76,177,301,520 | 1.1% | ||
goode | 0 | 153,455,784 | 20% | ||
velourex | 0 | 1,287,159,425 | 1.1% | ||
frontpage | 0 | 17,497,808,475 | 92% | ||
steemedia | 0 | 159,989,252 | 1.1% | ||
meerkat | 0 | 40,486,948,743 | 1.1% | ||
curie | 0 | 66,042,914,699 | 1.1% | ||
cebymaster | 0 | 199,348,438 | 1.1% | ||
hendrikdegrote | 0 | 774,040,652,252 | 1.21% | ||
dashfit | 0 | 114,456,221 | 0.55% | ||
sethroot | 0 | 57,549,028 | 0.11% | ||
cotidiana | 0 | 178,115,811 | 1.1% | ||
teofilex11 | 0 | 935,238,589 | 1.1% | ||
lenin-mccarthy | 0 | 56,422,324 | 0.55% | ||
tojukaka | 0 | 39,155,472,330 | 100% | ||
pacokam8 | 0 | 81,654,429 | 0.27% | ||
gbenga | 0 | 420,728,171,842 | 100% | ||
oluwatobiloba | 0 | 17,297,316,072 | 100% | ||
eurogee | 0 | 664,978,097 | 2% | ||
camzy | 0 | 81,012,373 | 1% | ||
bp423 | 0 | 167,411,175 | 1.1% | ||
onequality | 0 | 997,561,800,987 | 84% | ||
oscarcc89 | 0 | 100,628,814 | 0.11% | ||
markangeltrueman | 0 | 326,250,234 | 0.16% | ||
keshawn | 0 | 63,877,947 | 1.1% | ||
kisom1 | 0 | 61,312,247 | 10% | ||
locikll | 0 | 631,989,287 | 2.2% | ||
aboutyourbiz | 0 | 315,909,736 | 1.1% | ||
dreamien | 0 | 127,193,494 | 1.1% | ||
howtostartablog | 0 | 198,059,003 | 0.05% | ||
slickhustler007 | 0 | 50,342,346 | 0.55% | ||
coloringiship | 0 | 152,745,869 | 0.05% | ||
elbleess | 0 | 306,227,172 | 20% | ||
justdentist | 0 | 294,597,736 | 0.08% | ||
gabox | 0 | 166,201,666 | 0.05% | ||
vwovwe | 0 | 227,264,121 | 20% | ||
mayvil | 0 | 72,229,637 | 0.55% | ||
stach | 0 | 200,170,089,955 | 20% | ||
phait | 0 | 6,713,732,868 | 100% | ||
steemit-virus | 0 | 5,971,031,183 | 100% | ||
tolarnee | 0 | 568,658,437 | 10% | ||
rogerman | 0 | 332,900,844 | 20% | ||
sumsum007 | 0 | 61,385,791 | 10% | ||
bait002 | 0 | 6,564,118,096 | 100% | ||
bobdos | 0 | 216,012,982 | 0.11% | ||
francistagbo | 0 | 488,975,269 | 20% | ||
lumen77 | 0 | 252,350,253 | 20% | ||
thecentrestage | 0 | 6,336,652,418 | 84% | ||
spectrums | 0 | 84,044,433 | 1.1% | ||
pasaift | 0 | 113,664,951 | 1% | ||
estrellamag | 0 | 56,534,337 | 10% | ||
aehiguese | 0 | 660,093,802 | 100% | ||
ungest | 0 | 462,720,734 | 10% | ||
iamthegray | 0 | 220,207,966 | 20% | ||
naijaboost | 0 | 370,940,987,797 | 100% | ||
xanderslee | 0 | 80,094,545 | 1.1% | ||
musicayfarandula | 0 | 51,824,215 | 10% | ||
bennettitalia | 0 | 59,126,318 | 0.05% | ||
admiralsp | 0 | 471,684,278 | 20% | ||
echavez82 | 0 | 52,109,967 | 10% | ||
belemo | 0 | 121,800,727 | 10% | ||
acelad | 0 | 138,761,836 | 1.1% | ||
fidelpoet | 0 | 62,181,117 | 1.1% | ||
mariaputri17 | 0 | 86,243,691 | 20% | ||
richgang | 0 | 98,213,092 | 10% | ||
waku | 0 | 106,628,392 | 20% | ||
matthewthonyit | 0 | 218,217,226 | 50% | ||
evansbankx | 0 | 55,192,242 | 10% | ||
istar19 | 0 | 85,856,904 | 20% | ||
benleemusic | 0 | 1,300,435,498 | 0.05% | ||
chimtivers96 | 0 | 92,507,160 | 1.1% | ||
valarmorg | 0 | 107,413,920 | 20% | ||
zipporah | 0 | 158,316,238 | 0.22% | ||
sissyjill | 0 | 52,182,290 | 7% | ||
fifi-yanti | 0 | 85,810,110 | 20% | ||
ulfiatu.akiya | 0 | 88,818,062 | 20% | ||
positiveninja | 0 | 73,036,533 | 0.55% | ||
jo5h | 0 | 70,440,310 | 20% | ||
phaazer1 | 0 | 111,426,595 | 10% | ||
isaaceko | 0 | 86,092,366 | 20% | ||
teukuizul | 0 | 89,349,638 | 20% | ||
sardarnabeel | 0 | 595,054,003 | 100% | ||
we-are | 0 | 1,636,568,471 | 21.5% | ||
we-are-one | 0 | 717,465,994 | 18.75% | ||
we-are-nigeria | 0 | 15,177,832,716 | 20% | ||
recordpool | 0 | 296,702,202 | 10% | ||
plgonzalezrx8 | 0 | 56,965,203 | 1.1% | ||
we-are-africa | 0 | 2,291,314,582 | 30% | ||
nashvegas | 0 | 58,294,706 | 0.55% | ||
b3d | 0 | 578,591,595 | 100% |
This is a cool writ! Would like to read more from your experience
author | bait002 |
---|---|
permlink | re-meemee-a-conversation-between-my-cousin-and-i-introduction-15765ad2a68d8-20180313t095857781z |
category | religion |
json_metadata | {"tags":["religion"],"app":"steemit/0.1"} |
created | 2018-03-13 09:59:09 |
last_update | 2018-03-13 09:59:09 |
depth | 1 |
children | 0 |
last_payout | 2018-03-20 09:59:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 65 |
author_reputation | 168,992,197,527,886 |
root_title | "A Conversation Between My Cousin and I ●●● Introduction" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 44,105,018 |
net_rshares | 0 |