Core Team: Dr. David Nguyen Vu (Chairman of Regulus Singapore), Chairman & CFO Duc Minh (Tomochain Co-founder), CEO Nguyen Phuong Ngoc (Core Developer of ZCoin & Cốc Cốc), CTO Phan Phi Long (PMP, ITIL Expert, CEH, MCSE), COO Phung Nguyen Phong (ex-Googler), CMO Advisors: Victor Tran (Co-founder of Kyber Network), Technical Advisor for Wallet — Exchange Integration Dr. Long Vuong (CEO & Founder of Tomochain), Technical Advisor for Tokenomics and Blockchain Solution Dr. Thuc Vu (CEO & Founder of Kambria), Technical Advisor for AI/Machine learning Integration Pham Uyen Nguyen (Chairman of Doanh Chu, Former GM of VinaCapital), Assets Management Advisor for Midas Foundation Trinh Minh Giang (CEO of Venture Management Consulting Group — VMCG), Startups Investment Advisor for Midas Foundation Please join our social channels to receive latest updates on Midas Protocol’s ICO: https://t.me/midasprotocol https://t.me/midasfoundation https://discord.gg/AfPwgJV https://fb.com/midasprotocol.io https://fb.com/foundationmidas https://twitter.com/MidasProtocol https://medium.com/midasprotocol Midas YouTube channel: https://goo.gl/JaVTXh .png)
author | midasprotocol |
---|---|
permlink | midas-protocol-an-intelligent-platform-to-manage-invest-trade-and-spend-cryptoassets-anytime-anywhere-secured |
category | midasprotocol |
json_metadata | {"tags":["midasprotocol","regulus","midas"],"image":["https://steemitimages.com/DQmchX5wALdkJaX7vhnVhxpQQESXyjEXAjA4HpviZKeAgnn/Midas%20One-pager%20(24%20April%202018).png"],"app":"steemit/0.1","format":"markdown","links":["https://t.me/midasprotocol","https://t.me/midasfoundation","https://discord.gg/AfPwgJV","https://fb.com/midasprotocol.io","https://fb.com/foundationmidas","https://twitter.com/MidasProtocol","https://medium.com/midasprotocol","https://goo.gl/JaVTXh"]} |
created | 2018-04-24 02:21:00 |
last_update | 2018-04-24 12:41:09 |
depth | 0 |
children | 2 |
last_payout | 2018-05-01 02:21:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 49.446 HBD |
curator_payout_value | 15.840 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,301 |
author_reputation | 4,595,956,352,453 |
root_title | "Midas Protocol - An intelligent platform to manage, invest, trade and spend cryptoassets. Anytime - Anywhere - Secured!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 51,781,414 |
net_rshares | 9,513,079,367,293 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berniesanders | 0 | 17,126,386,685 | 10% | ||
pharesim | 0 | 81,707,084,265 | 0.02% | ||
kushed | 0 | 1,318,735,015,583 | 100% | ||
nextgencrypto | 0 | 266,197,906,692 | 10% | ||
stone1 | 0 | 9,132,901,136 | 100% | ||
steemychicken1 | 0 | 151,935,702,942 | 100% | ||
steemservices | 0 | 36,557,666,342 | 10% | ||
joseph | 0 | 220,721,165,511 | 100% | ||
aizensou | 0 | 367,933,318,398 | 100% | ||
b0y2k | 0 | 1,117,253,687,475 | 100% | ||
frankyfrank10 | 0 | 397,528,880 | 100% | ||
stoner19 | 0 | 38,980,570,732 | 100% | ||
richman | 0 | 270,358,047,636 | 100% | ||
razvanelulmarin | 0 | 112,442,169,609 | 100% | ||
fabio | 0 | 198,911,551,057 | 23% | ||
anyx | 0 | 760,241,787,626 | 80% | ||
raymondspeaks | 0 | 13,694,667,431 | 100% | ||
knozaki2015 | 0 | 20,522,933,108 | 1% | ||
shawnamawna | 0 | 28,065,196,362 | 100% | ||
ubg | 0 | 305,334,630 | 1% | ||
hagie | 0 | 122,042,600,619 | 100% | ||
neroru | 0 | 1,213,059,382 | 5% | ||
coinbar | 0 | 18,652,734,120 | 100% | ||
ozchartart | 0 | 293,454,998,909 | 10% | ||
caesarion | 0 | 20,801,924,461 | 100% | ||
thebluepanda | 0 | 191,724,110,698 | 100% | ||
yoshiko | 0 | 320,128,785,275 | 100% | ||
thisisbenbrick | 0 | 36,843,934,450 | 100% | ||
sirwinchester | 0 | 153,021,699,839 | 100% | ||
kiddarko | 0 | 49,316,632,897 | 50% | ||
einsteinpotsdam | 0 | 31,012,242,413 | 100% | ||
dadview | 0 | 12,483,418,699 | 30% | ||
zahnspange | 0 | 25,774,394,260 | 1% | ||
thecyclist | 0 | 202,918,879,752 | 10% | ||
steemsquad | 0 | 10,272,056,265 | 100% | ||
allesgruen | 0 | 11,126,077,861 | 100% | ||
dannystravels | 0 | 73,707,525,707 | 100% | ||
jerryblanceton | 0 | 29,087,456,551 | 100% | ||
platinum-blue | 0 | 201,704,075,604 | 100% | ||
ssekulji | 0 | 130,497,940,194 | 100% | ||
timbernana | 0 | 42,439,460,015 | 100% | ||
sherlockcupid | 0 | 110,067,232,273 | 100% | ||
dark.horse | 0 | 21,143,816,376 | 100% | ||
adventureevryday | 0 | 50,702,106,152 | 100% | ||
toyman | 0 | 53,948,188,023 | 100% | ||
i-gordan | 0 | 60,175,001,606 | 100% | ||
yougotflagged | 0 | 47,837,636,110 | 10% | ||
buzzbeergeek | 0 | 48,078,257,794 | 100% | ||
bigdaddy | 0 | 84,881,821,643 | 100% | ||
kingsmind | 0 | 18,620,903,986 | 100% | ||
steemitcitizen | 0 | 3,832,042,414 | 50% | ||
romedog | 0 | 1,059,829,617,752 | 100% | ||
sunshinetraveler | 0 | 50,538,796,917 | 100% | ||
eveuncovered | 0 | 179,632,517,794 | 100% | ||
spg | 0 | 35,895,691,888 | 100% | ||
freefuture | 0 | 26,492,921,095 | 100% | ||
kinakomochi | 0 | 71,121,272,015 | 100% | ||
derrick829 | 0 | 14,307,607,202 | 1% | ||
sammosk | 0 | 19,891,423,727 | 100% | ||
arbitrarykitten | 0 | 43,633,145,774 | 100% | ||
biancajapan | 0 | 33,346,595,368 | 100% | ||
thedelegator | 0 | 44,916,716,462 | 10% | ||
qira | 0 | 1,530,754,549 | 100% | ||
kuroneko | 0 | 32,847,343,074 | 100% | ||
horsepower | 0 | 19,585,505,608 | 100% | ||
stitchybitch | 0 | 52,493,931,403 | 100% | ||
themarkymark | 0 | 160,800,052,685 | 100% | ||
avesa | 0 | 791,369,934 | 1% | ||
mandylange | 0 | 2,358,268,538 | 100% | ||
teneiced | 0 | 17,310,369,417 | 100% | ||
sumayyahsaidso | 0 | 17,279,386,414 | 100% | ||
simplifylife | 0 | 302,012,357 | 1% | ||
kriptonoob | 0 | 7,216,575,618 | 10% | ||
bipolar | 0 | 63,111,831 | 1% | ||
ngc | 0 | 49,703,017,628 | 10% | ||
andrekweku | 0 | 408,634,907 | 50% | ||
patricklancaster | 0 | 6,145,252,360 | 50% | ||
dream-o | 0 | 33,656,205,546 | 100% | ||
linkyourlife | 0 | 14,675,696,349 | 100% | ||
trangtretrau | 0 | 0 | 100% | ||
briando | 0 | 611,868,338 | 100% | ||
introduce.bot | 0 | 4,117,824,299 | 1% | ||
drdavidnguyen | 0 | 611,584,014 | 100% | ||
followbackbot | 0 | 2,038,492,836 | 0.98% | ||
ax3 | 0 | 71,929,990 | 1% | ||
midasprotocol | 0 | 122,237,156 | 100% |
**Hey @midasprotocol, want free resteems? All ya gotta do is follow me...**
author | followbackbot |
---|---|
permlink | followbackbot-re-midasprotocolmidas-protocol-an-intelligent-platform-to-manage-invest-trade-and-spend-cryptoassets-anytime-anywhere-secured |
category | midasprotocol |
json_metadata | "" |
created | 2018-04-24 02:41:12 |
last_update | 2018-04-24 02:41:12 |
depth | 1 |
children | 0 |
last_payout | 2018-05-01 02:41:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 75 |
author_reputation | 173,245,360,915 |
root_title | "Midas Protocol - An intelligent platform to manage, invest, trade and spend cryptoassets. Anytime - Anywhere - Secured!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 51,783,948 |
net_rshares | 2,975,104,265 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
randowhale | 0 | 2,975,104,265 | 2.46% |
✅ @midasprotocol, let me be the first to welcome you to Steemit! Congratulations on making your first post!<br><br> **I gave you a $.02 vote!** <br><br>Would you be so kind as to follow me back in return?
author | introduce.bot |
---|---|
permlink | introduce-bot-re-midasprotocolmidas-protocol-an-intelligent-platform-to-manage-invest-trade-and-spend-cryptoassets-anytime-anywhere-secured |
category | midasprotocol |
json_metadata | "" |
created | 2018-04-24 02:30:54 |
last_update | 2018-04-24 02:30:54 |
depth | 1 |
children | 0 |
last_payout | 2018-05-01 02:30:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 205 |
author_reputation | 20,568,707,332,317 |
root_title | "Midas Protocol - An intelligent platform to manage, invest, trade and spend cryptoassets. Anytime - Anywhere - Secured!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 51,782,666 |
net_rshares | 4,462,656,398 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
randowhale | 0 | 4,462,656,398 | 4.84% |