 Hey there, @bulleth here with the third piece in our tutorial series teaching you how to get the most out of @minnowbooster. In this tutorial, weβll be showing you how to up-vote posts with MinnowBooster. When you up-vote posts with MinnowBooster, you will receive a vote worth up to 3x what you paid. The strength of the upvote depends on how much voting power the voting bot has at the time. Anyway, thatβs enough from me - hereβs another awesome video tutorial from the amazing @velimir and @ldauch: <center>https://youtu.be/2V-xBbP9N84</center> --- Step by Step: 1. Open the post you want to up-vote in your browser. 2. Copy its address from the address bar of your browser (click on the address, press CTRL+A and then CRTL+C). 3. Open your Steemit.com profile. 4. Click on the "Wallet" button in your Steemit.com profile. 5. Left click on the $ amount to the right from "Steem dollars" label, and choose "Transfer" on the drop down menu. 6. Your transfer window opens. 7. In the "To" field write: *minnowbooster* 8. In the "Amount" field write a decimal number between 1 and 5 (Your SBD transaction) 9. Click on the "Memo" field and paste the address of the post you want to up-vote. (press CTRL+V) 10. Press "SUBMIT" button and you are all set. 11. Steemit.com will ask you to log in every time you are about to make a transaction, so do it. :) That's it! You are all set. @minnowbooster will up-vote the post of your choice in a few seconds. When the up-vote arrives, Minnowbooster will also leave a comment. Please, up-vote it, as it gives us more power to help more people like you! Users are not allowed to up-vote comments and are currently resticted to buying $5 SBD worth of votes per week. This is determined by the account receiving the up-vote, not the account sending, so feel free to buy your friends some votes. We are refining these paramaters all the time, so make sure you check [minnowbooster.net](https://minnowbooster.net) for the latest paramaters and an estimate of current profitability. ---------------- **What can MINNOWBOOSTER do for you** | What? | Currency | Advantages | | ------------------------------------- | ------------- | --------------------------------- | | Buy upvote | SBD | Earn an instant return | | Lease SP from market | STEEM | Increase your vote strength and curation rewards | Delegate SP to market| STEEM POWER | Earn daily STEEM dividends | | Invest STEEM in MinnowBooster | STEEM | Earn daily SBD dividends | | Delegate SP to MinnowBooster | STEEM POWER | Earn daily SBD dividends | **Read the full-featured how-to guide here:** https://steemit.com/minnowbooster/@minnowbooster/6rt2mn-introducing-minnowbooster-beta **NB!** The above is an introduction post to get you familiarized with the services Minnowbooster offers. Please read it before using Minnowbooster services. Since inception we have updated many paramaters for the voting bot and DLM. You can find the most recent paramaters below or at [minnowbooster.net](minnowbooster.net) --- --- **CURRENT PARAMETERS:** | Parameter | Value | Remarks | | ---------------------- | --------------- | --------------------------------- | | Minimum Upvote | 1 SBD | Minimum SBD you can send | | Upvote comments? | **NO** | | | Profit at 100% VP | 3 times | Check VP at steemnow.com | | Daily Limit | 5.0 SBD | Maximum you can send in 24h | | Weekly Limit | 5.0 SBD | 7 day maximum | Minimum SP Lease | 1 STEEM | | | 1-3 Week Lease | 1 STEEM/75SP | Price per week/Lease size | | 4-24 week Lease | 1 STEEM/150SP | Price per week/Lease size | --- **Provide us with feedback** We are happy to hear your feedback about where we can improve. [Minnowbooster Discord](https://discord.gg/S37bYma) - Join our *Discord* for support and to connect with us We are always looking to improve @minnowbooster and try to keep you up-to-date whenever something changes. If you have any suggestions about what we should change or add to @minnowbooster, then please write us a comment :) If you make a great suggestion and we implement it, you may even get rewarded with BUILDTEAM ... So make sure you include your Bitshares username with your suggestion! Don't have a Bitshares account? [Create one here](https://bitshares.openledger.info/?r=buildteam). --- *Missed the **BuildTeam** announcement? [Here's all the juicy details](https://steemit.com/buildteam/@buildteam/launching-the-buildteam-token).* --- ### Previous Video Tutorials ### [MinnowBooster Tutorial #1: Delegating SP to MinnowBooster](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-tutorial-1-delegating-sp-to-minnowbooster) ### [MinnowBooster Tutorial #2: Powering up STEEM to MinnowBooster](https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-tutorial-2-powering-up-steem-to-minnowbooster) --- And last but not least, here's our cute little footer made by the most epic @ryivhnn! Yes, there are cute little minnows floating around!  --- Minnowbooster is a @buildteam project by @thecryptodrive @cryptomancer and @reggaemuffin --- This is a @steemvoter subscription payment post. Thank you to Steemvoter customers for allowing us to use your Steem accounts to upvote this post by virtue of your free subscription to the [Steemvoter.com](https://steemvoter.com) bot service. @steemvoter is proudly a @buildteam subsidiary and sister project to @steemsports and @minnowbooster.
author | minnowbooster |
---|---|
permlink | minnowbooster-tutorial-3-upvoting-posts-with-minnowbooster |
category | minnowbooster |
json_metadata | {"tags":["minnowbooster","steem","bot","upvote","buildteam"],"users":["bulleth","minnowbooster","velimir","ldauch","ryivhnn","buildteam","thecryptodrive","cryptomancer","reggaemuffin","steemvoter","steemsports"],"image":["https://steemitimages.com/DQmdrR3vRdq1i2DQgJgTfVHWmHDsVA8UbZvREcHe8CvvQYU/image.png","https://img.youtube.com/vi/2V-xBbP9N84/0.jpg","https://steemitimages.com/DQmbpVHeD1FjDF3b5cQXMZgM6ihJcvGCPEEH85dZEc3Rnj5/image.png"],"links":["https://youtu.be/2V-xBbP9N84","https://minnowbooster.net","https://steemit.com/minnowbooster/@minnowbooster/6rt2mn-introducing-minnowbooster-beta","minnowbooster.net","https://discord.gg/S37bYma","https://bitshares.openledger.info/?r=buildteam","https://steemit.com/buildteam/@buildteam/launching-the-buildteam-token","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-tutorial-1-delegating-sp-to-minnowbooster","https://steemit.com/minnowbooster/@minnowbooster/minnowbooster-tutorial-2-powering-up-steem-to-minnowbooster","https://steemvoter.com"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-08-29 09:03:00 |
last_update | 2017-08-31 11:11:57 |
depth | 0 |
children | 117 |
last_payout | 2017-09-05 09:03:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 172.272 HBD |
curator_payout_value | 50.405 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 5,969 |
author_reputation | 230,546,282,483,083 |
root_title | "MinnowBooster Tutorial #3: Upvoting Posts with MinnowBooster" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 13,209,518 |
net_rshares | 62,032,536,641,417 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 1,763,307,256,094 | 15% | ||
berkah | 0 | 223,262,579,187 | 25% | ||
enlil | 0 | 99,186,528,000 | 2.5% | ||
anu | 0 | 495,929,735,000 | 12.5% | ||
pharesim | 0 | 106,997,779,914 | 0.13% | ||
enki | 0 | 107,654,477,445 | 7.5% | ||
sandra | 0 | 18,387,309,527 | 9% | ||
ihashfury | 0 | 7,533,415,869 | 6.5% | ||
rossco99 | 0 | 16,753,931,692 | 25% | ||
steem-id | 0 | 1,184,769,065,037 | 100% | ||
ajvest | 0 | 103,006,012,158 | 25% | ||
jason | 0 | 17,884,017,383 | 6.21% | ||
boatymcboatface | 0 | 637,743,094,962 | 25% | ||
officialfuzzy | 0 | 1,301,915,772,826 | 25% | ||
proctologic | 0 | 3,075,676,111 | 2% | ||
steemrollin | 0 | 104,359,066,027 | 25% | ||
fractalnode | 0 | 233,349,561 | 100% | ||
chitty | 0 | 154,299,242,869 | 25% | ||
pnc | 0 | 90,777,094,485 | 25% | ||
chris4210 | 0 | 196,973,065,456 | 25% | ||
makishart | 0 | 17,263,401,664 | 25% | ||
craig-grant | 0 | 1,368,974,471,339 | 25% | ||
atomrigs | 0 | 266,458,362,704 | 25% | ||
laurent | 0 | 18,978,403,353 | 25% | ||
jademont | 0 | 45,686,046,975 | 25% | ||
kingscrown | 0 | 3,147,475,925,347 | 25% | ||
bryner | 0 | 412,831,177 | 100% | ||
teamsteem | 0 | 4,052,706,213,703 | 25% | ||
cryptoctopus | 0 | 1,106,578,456,229 | 25% | ||
cian.dafe | 0 | 31,999,811,908 | 25% | ||
gridcoinman | 0 | 13,231,811,234 | 25% | ||
scalextrix | 0 | 4,650,087,206 | 25% | ||
dragonslayer109 | 0 | 354,991,186,161 | 25% | ||
theshell | 0 | 93,513,402,437 | 25% | ||
cm-steem | 0 | 103,706,471,944 | 25% | ||
coinbitgold | 0 | 57,007,991,478 | 25% | ||
rok-sivante | 0 | 312,557,929,480 | 25% | ||
churdtzu | 0 | 71,038,719,396 | 25% | ||
hedge-x | 0 | 534,371,389,951 | 100% | ||
juanmiguelsalas | 0 | 18,370,218,924 | 25% | ||
paradise-paradox | 0 | 20,460,687,894 | 25% | ||
pangur-ban | 0 | 3,299,343,438 | 25% | ||
ratel | 0 | 9,896,478,960 | 70% | ||
thecryptodrive | 0 | 26,425,256,998 | 25% | ||
bravenewcoin | 0 | 2,424,238,550 | 25% | ||
dahaz159 | 0 | 7,491,469,799 | 25% | ||
kennyskitchen | 0 | 1,092,631,589 | 25% | ||
peter-parker | 0 | 19,514,827,106 | 25% | ||
everythink | 0 | 67,661,613,313 | 25% | ||
kus-knee | 0 | 350,967,856,247 | 25% | ||
beervangeer | 0 | 3,133,182,620 | 25% | ||
g-dubs | 0 | 33,177,249,128 | 25% | ||
foma17 | 0 | 173,103,399 | 25% | ||
tee-em | 0 | 9,110,133,104 | 25% | ||
cheftony | 0 | 9,294,192,352 | 5% | ||
grandpere | 0 | 123,498,284,198 | 25% | ||
mark-waser | 0 | 51,068,036,034 | 25% | ||
geoffrey | 0 | 561,046,683,524 | 34% | ||
lukestokes | 0 | 472,465,983,623 | 25% | ||
tim-rumford | 0 | 4,964,245,683 | 25% | ||
svamiva | 0 | 32,070,652,927 | 25% | ||
mauricemikkers | 0 | 16,010,599,227 | 25% | ||
angusleung100 | 0 | 624,218,724 | 25% | ||
mctiller | 0 | 28,678,780,177 | 25% | ||
jonnyrevolution | 0 | 30,918,674,654 | 25% | ||
trevonjb | 0 | 703,337,372,670 | 25% | ||
cryptoiskey | 0 | 76,949,893,811 | 25% | ||
isteemit | 0 | 88,456,225,053 | 25% | ||
norbu | 0 | 99,061,694,238 | 25% | ||
rowbvp | 0 | 6,992,765,032 | 25% | ||
michaellamden68 | 0 | 22,232,968,368 | 25% | ||
lauralemons | 0 | 7,802,265,427 | 12.5% | ||
dennygalindo | 0 | 6,425,911,795 | 25% | ||
ezzy | 0 | 324,677,333,066 | 25% | ||
joshbreslauer | 0 | 134,238,373,610 | 25% | ||
chhaylin | 0 | 123,421,821,382 | 25% | ||
expanse | 0 | 10,863,129,850 | 100% | ||
elyaque | 0 | 294,879,489,768 | 25% | ||
endaksi1 | 0 | 6,713,377,085 | 25% | ||
slowwalker | 0 | 915,439,493,347 | 10% | ||
btcshare7 | 0 | 5,178,704,216 | 25% | ||
okkiedot | 0 | 29,769,351,313 | 25% | ||
onthewayout | 0 | 18,258,866,801 | 25% | ||
vi1son | 0 | 35,345,223,096 | 25% | ||
strangerarray | 0 | 15,718,240,608 | 25% | ||
sigmajin | 0 | 0 | 0% | ||
mrwang | 0 | 29,772,284,035 | 25% | ||
vortac | 0 | 938,386,997,152 | 25% | ||
joseph.kalu | 0 | 50,842,205 | 100% | ||
freeyourmind | 0 | 1,511,668,023,689 | 25% | ||
blockchainbilly | 0 | 12,031,459,306 | 25% | ||
cloh76 | 0 | 1,364,616,815 | 25% | ||
nepalipahad | 0 | 7,687,850,187 | 25% | ||
toxonaut | 0 | 4,060,900,451 | 25% | ||
incomemonthly | 0 | 4,652,307,712 | 25% | ||
thelindvall | 0 | 10,955,555,198 | 25% | ||
bobbylee | 0 | 97,669,210,524 | 25% | ||
jaycobbell | 0 | 20,888,776,674 | 25% | ||
raymondspeaks | 0 | 42,979,204,558 | 25% | ||
bycz | 0 | 15,344,655,797 | 25% | ||
karenmckersie | 0 | 3,671,925,646 | 11% | ||
luisucv34 | 0 | 6,054,645,222 | 25% | ||
tripjammer | 0 | 11,803,614,482 | 25% | ||
kendewitt | 0 | 56,285,277,071 | 25% | ||
arcange | 0 | 31,992,455,865 | 10% | ||
cats | 0 | 9,629,521,680 | 25% | ||
fiveboringgames | 0 | 68,768,992,086 | 25% | ||
fiona777 | 0 | 183,839,988 | 25% | ||
coininstant | 0 | 22,881,053,031 | 25% | ||
thylbom | 0 | 2,284,263,451 | 25% | ||
ubg | 0 | 211,174,868 | 1% | ||
jens84 | 0 | 47,767,991,349 | 25% | ||
bitcoiner | 0 | 147,095,366,442 | 25% | ||
cryptohustlin | 0 | 15,150,693,690 | 25% | ||
rea | 0 | 293,353,763,986 | 25% | ||
tokyodude | 0 | 4,343,607,453 | 25% | ||
james212 | 0 | 58,369,011,633 | 25% | ||
jedau | 0 | 7,171,958,397 | 25% | ||
ajay555 | 0 | 7,806,420,848 | 25% | ||
arconite | 0 | 2,386,012,040 | 5% | ||
raphaelle | 0 | 5,486,686,308 | 10% | ||
yogi | 0 | 53,362,631,593 | 25% | ||
sergey44 | 0 | 2,118,652,503 | 10% | ||
daynewright | 0 | 10,162,586,863 | 25% | ||
happyphoenix | 0 | 9,603,754,585 | 25% | ||
krabgat | 0 | 35,347,316,188 | 25% | ||
claudiop63 | 0 | 112,249,066,528 | 25% | ||
webdeals | 0 | 83,136,942,841 | 25% | ||
royalmacro | 0 | 204,415,816,654 | 25% | ||
logic | 0 | 4,472,689,439 | 25% | ||
phoenixmaid | 0 | 21,431,813,784 | 25% | ||
stef | 0 | 74,540,615,076 | 100% | ||
npl77 | 0 | 14,379,601,980 | 25% | ||
nadira | 0 | 313,891,732 | 25% | ||
smailer | 0 | 109,907,702,896 | 25% | ||
youngkim | 0 | 7,455,827,685 | 25% | ||
kenjiby | 0 | 2,869,591,619 | 25% | ||
sulev | 0 | 60,315,888,650 | 25% | ||
lsc9999 | 0 | 116,809,904,477 | 100% | ||
jasonstaggers | 0 | 66,415,105,994 | 25% | ||
shortcut | 0 | 81,638,362,439 | 25% | ||
litrbooh | 0 | 11,885,728,169 | 25% | ||
nekromarinist | 0 | 391,343,675 | 25% | ||
theprophet0 | 0 | 1,770,193,473,056 | 25% | ||
handmade | 0 | 29,798,593,365 | 25% | ||
cryptoninja | 0 | 254,141,992 | 5% | ||
toxic | 0 | 173,534,069,356 | 25% | ||
musicsteem | 0 | 39,413,932,626 | 25% | ||
kdtkaren | 0 | 2,151,373,905 | 25% | ||
kview | 0 | 93,143,661,572 | 25% | ||
btsabc | 0 | 20,722,974,490 | 25% | ||
themagus | 0 | 63,940,295,301 | 25% | ||
snubbermike | 0 | 38,529,386,781 | 25% | ||
brian-rhodes | 0 | 52,173,860,060 | 25% | ||
stephen.king989 | 0 | 54,582,883,732 | 25% | ||
snowflake | 0 | 1,615,328,638,106 | 25% | ||
tommycoin | 0 | 37,718,098,070 | 25% | ||
wiser | 0 | 374,148,355 | 25% | ||
josepimpo | 0 | 1,049,290,789 | 100% | ||
erikkartmen | 0 | 648,324,411 | 100% | ||
sirwinchester | 0 | 84,127,420,528 | 25% | ||
boddhisattva | 0 | 16,343,376,758 | 25% | ||
bidnat | 0 | 3,802,517,432 | 25% | ||
oliverstoney | 0 | 2,273,949,088 | 25% | ||
crypticus | 0 | 3,698,280,207 | 25% | ||
kpine | 0 | 3,394,671,396,060 | 25% | ||
cryptos | 0 | 6,956,546,321 | 5% | ||
lordemau | 0 | 182,643,986 | 25% | ||
scaredycatguide | 0 | 36,803,011,892 | 10% | ||
bhavnapatel68 | 0 | 21,982,069,887 | 25% | ||
rmach | 0 | 42,191,745,101 | 25% | ||
stylo | 0 | 6,476,715,554 | 25% | ||
zeartul | 0 | 949,823,159,493 | 25% | ||
moisesmcardona | 0 | 13,668,242,683 | 25% | ||
lemouth | 0 | 38,899,933,195 | 25% | ||
thegoldencookie | 0 | 33,290,106,650 | 25% | ||
anotherjoe | 0 | 286,904,449,724 | 25% | ||
wakeupjohnny | 0 | 8,972,788,814 | 25% | ||
gammagooblin | 0 | 7,449,942,655 | 25% | ||
lamech-m | 0 | 4,989,059,159 | 25% | ||
almerri | 0 | 139,924,722 | 25% | ||
mindfreak | 0 | 12,142,631,635 | 5% | ||
neptun | 0 | 95,236,254 | 25% | ||
cryptomancer | 0 | 111,605,829,734 | 100% | ||
telos | 0 | 22,606,532,072 | 25% | ||
samstonehill | 0 | 39,420,244,074 | 25% | ||
keepdoodling | 0 | 14,685,091,544 | 25% | ||
protegeaa | 0 | 81,517,997,086 | 25% | ||
steevc | 0 | 90,875,324,737 | 25% | ||
jyp | 0 | 397,242,526,440 | 25% | ||
truconspiracy | 0 | 30,022,209,329 | 100% | ||
sweetsssj | 0 | 7,689,804,172,455 | 25% | ||
andrewawerdna | 0 | 9,260,503,384 | 25% | ||
erikaharris | 0 | 118,538,673,074 | 25% | ||
anarcho-andrei | 0 | 9,728,193,597 | 25% | ||
nomadnessie | 0 | 4,447,732,629 | 25% | ||
kimal73 | 0 | 7,679,116,941 | 25% | ||
sature | 0 | 8,870,888,785 | 25% | ||
oldtimer | 0 | 773,697,093,978 | 25% | ||
inchonbitcoin | 0 | 402,966,152,906 | 25% | ||
pery | 0 | 27,706,364,714 | 25% | ||
escapeamericanow | 0 | 9,714,873,638 | 25% | ||
lesliestarrohara | 0 | 20,090,811,965 | 25% | ||
carrinm | 0 | 136,075,595,227 | 25% | ||
quinneaker | 0 | 47,353,625,723 | 25% | ||
steemitguide | 0 | 17,028,226,391 | 25% | ||
uwelang | 0 | 78,458,556,928 | 25% | ||
yzomri | 0 | 6,694,756,540 | 25% | ||
annaarthur | 0 | 8,558,220,607 | 25% | ||
davidjkelley | 0 | 2,398,463,423 | 25% | ||
ghasemkiani | 0 | 4,775,591,147 | 0.25% | ||
digital-wisdom | 0 | 21,129,601,922 | 25% | ||
ethical-ai | 0 | 1,840,890,596 | 25% | ||
cornerstone | 0 | 267,594,383,997 | 25% | ||
matthewtiii | 0 | 7,229,150,921 | 25% | ||
everlove | 0 | 135,449,735,260 | 25% | ||
jwaser | 0 | 12,830,198,440 | 25% | ||
gardenofeden | 0 | 255,007,614,696 | 25% | ||
noggfresh | 0 | 25,110,051,441 | 25% | ||
tfeldman | 0 | 37,889,847,724 | 25% | ||
lifeasalion | 0 | 3,455,705,517 | 100% | ||
kyusho | 0 | 47,435,659,326 | 25% | ||
lyubovbar | 0 | 6,655,543,084 | 25% | ||
bluehorseshoe | 0 | 21,148,082,773 | 25% | ||
profitgenerator | 0 | 1,632,313,103 | 25% | ||
maarnio | 0 | 17,537,963,816 | 25% | ||
ebargains | 0 | 191,554,924 | 25% | ||
scottsantens | 0 | 14,003,448,925 | 100% | ||
anahilarski | 0 | 37,676,313,844 | 25% | ||
mastermel | 0 | 90,946,372,124 | 25% | ||
bwaser | 0 | 3,010,715,770 | 25% | ||
dexter-k | 0 | 48,722,029,433 | 5% | ||
allyouneedtoknow | 0 | 6,465,650,419 | 7.5% | ||
geke | 0 | 3,135,285,741 | 25% | ||
abh12345 | 0 | 13,832,397,725 | 25% | ||
brains | 0 | 8,212,448,040 | 5% | ||
swisswatcher | 0 | 90,737,720,257 | 25% | ||
cleateles | 0 | 81,793,329 | 2.5% | ||
positivesteem | 0 | 9,554,567,725 | 25% | ||
boxcarblue | 0 | 75,032,374,233 | 25% | ||
carterx7 | 0 | 111,446,239,478 | 25% | ||
funnyman | 0 | 7,091,209,849 | 2.5% | ||
saamychristen | 0 | 14,080,639,833 | 25% | ||
steemsquad | 0 | 1,349,595,594 | 12.5% | ||
ellepdub | 0 | 3,151,006,368 | 25% | ||
pickoum | 0 | 31,451,757,628 | 25% | ||
arama | 0 | 1,103,166,707,668 | 25% | ||
lellabird60 | 0 | 9,920,002,668 | 25% | ||
herpetologyguy | 0 | 94,483,631,429 | 25% | ||
lonilush | 0 | 1,002,400,911 | 25% | ||
worldtraveler | 0 | 730,341,535 | 25% | ||
lajulius | 0 | 4,320,046,729 | 7.5% | ||
morgan.waser | 0 | 5,317,481,067 | 25% | ||
lexikon082 | 0 | 23,646,904,109 | 25% | ||
koskl | 0 | 4,890,477,293 | 25% | ||
justusagenstum | 0 | 21,179,149,671 | 25% | ||
ancapwarren | 0 | 4,964,004,161 | 25% | ||
okean123 | 0 | 3,528,275,984 | 25% | ||
lloyddavis | 0 | 3,540,478,077 | 25% | ||
aksinya | 0 | 17,400,340,701 | 25% | ||
timbot606 | 0 | 5,686,027,925 | 25% | ||
handyman | 0 | 2,383,751,789 | 25% | ||
networkallstar | 0 | 0 | 100% | ||
dodders007 | 0 | 21,645,217,576 | 25% | ||
luzcypher | 0 | 17,792,692,657 | 25% | ||
awesomenyl | 0 | 1,585,985,365 | 25% | ||
strong-ai | 0 | 5,972,657,619 | 25% | ||
sjennon | 0 | 33,329,757,999 | 25% | ||
redrobin | 0 | 296,212,588 | 100% | ||
rymlen | 0 | 379,486,959 | 25% | ||
stacee | 0 | 14,650,859,320 | 25% | ||
mithrilweed | 0 | 4,964,379,804 | 25% | ||
lhy | 0 | 59,982,154,455 | 25% | ||
ninkhisibir | 0 | 5,582,348,425 | 25% | ||
lino | 0 | 6,782,699,214 | 25% | ||
mgibson | 0 | 9,389,389,869 | 25% | ||
jimitations | 0 | 2,345,581,031 | 25% | ||
reddust | 0 | 85,783,614,497 | 25% | ||
mitchelljaworski | 0 | 4,612,076,680 | 25% | ||
freiheit50 | 0 | 16,696,949,678 | 25% | ||
steemtruth | 0 | 104,106,639,373 | 25% | ||
wwamd | 0 | 9,986,449,167 | 100% | ||
paulocouto | 0 | 2,335,763,881 | 100% | ||
dgiors | 0 | 50,927,868,970 | 25% | ||
pilgrimtraveler | 0 | 22,975,942,336 | 25% | ||
michelleh82 | 0 | 14,981,824,033 | 25% | ||
stimp1024 | 0 | 31,583,199,237 | 25% | ||
steemsports | 0 | 85,814,826,827 | 25% | ||
slider2990 | 0 | 24,641,566,114 | 25% | ||
elumni | 0 | 1,549,775,868 | 25% | ||
superstar | 0 | 22,367,282,617 | 25% | ||
curiesea | 0 | 4,681,411,296 | 25% | ||
steem-meme | 0 | 8,028,210,954 | 25% | ||
revostrike | 0 | 10,098,646,866 | 25% | ||
k-syusteem | 0 | 4,414,256,774 | 25% | ||
garethnelsonuk | 0 | 5,452,020,875 | 25% | ||
steemsportsfund | 0 | 85,541,889,193 | 25% | ||
sunscape | 0 | 23,707,590,344 | 25% | ||
black-eye | 0 | 62,743,278 | 100% | ||
anicasteem | 0 | 127,691,744 | 25% | ||
unityofmulti | 0 | 2,870,068,507 | 25% | ||
amat | 0 | 63,165,486 | 100% | ||
ianboil | 0 | 472,018,737 | 10% | ||
ebryans | 0 | 27,021,155,561 | 25% | ||
daniel.errey | 0 | 23,377,972,120 | 25% | ||
judasp | 0 | 53,442,334,947 | 100% | ||
starrkravenmaf | 0 | 11,385,689,608 | 25% | ||
garvofe | 0 | 2,272,801,949 | 25% | ||
innafanz | 0 | 114,502,945 | 25% | ||
djvidov | 0 | 15,830,684,710 | 25% | ||
dapeng | 0 | 10,863,674,119 | 25% | ||
rouer66 | 0 | 7,234,986,268 | 100% | ||
angel76 | 0 | 79,965,197,811 | 25% | ||
johngentry | 0 | 992,636,660 | 25% | ||
whatageek | 0 | 126,959,707,930 | 25% | ||
steemgames | 0 | 1,260,339,373 | 100% | ||
steemvoter | 0 | 341,006,358,920 | 100% | ||
jeezzle | 0 | 26,947,096,062 | 25% | ||
trans-juanmi | 0 | 1,761,206,513 | 25% | ||
astrolog | 0 | 4,427,115,413 | 100% | ||
orionvk | 0 | 30,134,758,520 | 25% | ||
commenthunter | 0 | 1,510,345,161 | 25% | ||
floridagypsy | 0 | 7,940,991,090 | 25% | ||
criptomonedastv | 0 | 4,224,279,981 | 25% | ||
hopehuggs | 0 | 2,320,760,655 | 25% | ||
smysullivan | 0 | 7,579,568,020 | 25% | ||
marylizacaindoy | 0 | 1,238,049,504 | 25% | ||
yadamaniart | 0 | 25,535,117,007 | 100% | ||
steemprentice | 0 | 54,746,582,024 | 25% | ||
leohira123 | 0 | 2,300,543,755 | 25% | ||
technoprogressiv | 0 | 5,747,245,314 | 25% | ||
teamhumble | 0 | 9,956,168,016 | 25% | ||
dayleeo | 0 | 7,713,841,999 | 25% | ||
carlosgarcia | 0 | 5,769,793,168 | 25% | ||
damiendecoster | 0 | 445,862,128 | 7.5% | ||
finder | 0 | 773,678,406 | 25% | ||
tradeqwik | 0 | 491,795,252,565 | 25% | ||
taskmanager | 0 | 20,746,409,737 | 25% | ||
writingamigo | 0 | 6,210,430,318 | 25% | ||
soundlegion | 0 | 100,729,025,015 | 25% | ||
hexdek16 | 0 | 1,197,367,934 | 25% | ||
mallorcaman | 0 | 100,773,956,595 | 25% | ||
aidancloquell | 0 | 3,578,268,455 | 25% | ||
nspart | 0 | 37,969,336,851 | 25% | ||
master-set | 0 | 67,292,976,469 | 25% | ||
steeming4 | 0 | 9,908,842,601 | 25% | ||
fibra59 | 0 | 12,243,559,678 | 25% | ||
alexeymohov | 0 | 2,906,298,190 | 25% | ||
vandalizmrecordz | 0 | 1,844,796,168 | 25% | ||
someonewhoisme | 0 | 1,545,284,877,348 | 25% | ||
coolenglish | 0 | 17,159,380,327 | 25% | ||
drsupriya18 | 0 | 2,661,579,112 | 25% | ||
swolesome | 0 | 12,522,510,066 | 25% | ||
sebastianjago | 0 | 131,795,974,417 | 25% | ||
jackhircus | 0 | 61,638,025,249 | 90% | ||
timesup | 0 | 7,640,806,205 | 25% | ||
rahul.stan | 0 | 1,076,178,774 | 2.5% | ||
zkalemiss | 0 | 32,321,153,394 | 25% | ||
loreennaa | 0 | 5,647,081,984 | 25% | ||
kristy1 | 0 | 5,692,901,408 | 25% | ||
purplerain96 | 0 | 8,891,020,933 | 25% | ||
mytechcrunch | 0 | 14,135,687,480 | 25% | ||
kalemandra | 0 | 38,880,867,898 | 25% | ||
dovetail | 0 | 4,108,488,187 | 25% | ||
k3t3r | 0 | 3,063,233,608 | 25% | ||
steembot-general | 0 | 89,208,488 | 25% | ||
cgame | 0 | 17,458,799,371 | 25% | ||
ripperone | 0 | 569,604,100,121 | 13% | ||
rafelchato | 0 | 13,323,751,235 | 25% | ||
ejemai | 0 | 5,963,588,808 | 36% | ||
steembot-soldier | 0 | 57,654,961 | 25% | ||
ogochukwu | 0 | 26,120,519,618 | 25% | ||
honusurf | 0 | 13,303,641,071 | 25% | ||
steemitboard | 0 | 150,565,432 | 1% | ||
goodvibrations | 0 | 30,240,855,543 | 25% | ||
maninayton | 0 | 21,573,900,981 | 25% | ||
gunsmithing | 0 | 1,495,486,571 | 6% | ||
jtt0532m | 0 | 12,158,432,841 | 25% | ||
nuoviso | 0 | 6,548,772,317 | 25% | ||
ogoowinner | 0 | 192,136,872,222 | 25% | ||
marcelbraendle | 0 | 5,653,042,783 | 25% | ||
berkat | 0 | 1,758,403,830 | 100% | ||
justinashby | 0 | 1,078,413,043 | 25% | ||
prizeportal | 0 | 2,496,357,492 | 25% | ||
libertylol | 0 | 6,598,652,082 | 25% | ||
