<center><a href='https://dtube.video/#!/v/mokluc/obkih9fh'><img src='https://gateway.ipfsstore.it:8443/ipfs/QmRuf6YUkweHbSRBkELbWVRLEErmTyQEySy91G419Xw7Ci'></a></center><hr>The title of the book is "Reasons to vote for ANC". The ANC is one the biggest leading political party in South Africa. But it seems like many people have lost confidence in the party hence and empty book with no reasons to vote.<hr><a href='https://dtube.video/#!/v/mokluc/obkih9fh'>► Watch on DTube</a><br /><a href='https://gateway.ipfs.io/ipfs/Qmbsx4jod23wRyu1HgcyiA4tNi8YiMKU9CpBrH77qzXCq9'>► Watch Source (IPFS)</a>
author | mokluc | ||||||
---|---|---|---|---|---|---|---|
permlink | obkih9fh | ||||||
category | dtube | ||||||
json_metadata | "{"video":{"info":{"title":"Empty book on Sale in South Africa","snaphash":"QmRuf6YUkweHbSRBkELbWVRLEErmTyQEySy91G419Xw7Ci","author":"mokluc","permlink":"obkih9fh"},"content":{"videohash":"Qmbsx4jod23wRyu1HgcyiA4tNi8YiMKU9CpBrH77qzXCq9","description":"The title of the book is \"Reasons to vote for ANC\". The ANC is one the biggest leading political party in South Africa. But it seems like many people have lost confidence in the party hence and empty book with no reasons to vote.","tags":["dtube","dtube-politics","dtube-funny","dtube-book","dtube-creativity"]},"_id":"203fa9aaef22c5d412fbe488ed3abd7e"},"tags":["dtube","dtube-politics","dtube-funny","dtube-book","dtube-creativity"],"app":"dtube/0.2"}" | ||||||
created | 2017-09-14 17:07:03 | ||||||
last_update | 2017-09-14 17:07:03 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2017-09-21 17:07:03 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.998 HBD | ||||||
curator_payout_value | 0.978 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 594 | ||||||
author_reputation | 42,525,517,127,291 | ||||||
root_title | "Empty book on Sale in South Africa" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 14,883,479 | ||||||
net_rshares | 1,746,996,608,331 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
xeldal | 0 | 105,657,618,263 | 1.2% | ||
pharesim | 0 | 103,159,187,899 | 0.12% | ||
enki | 0 | 24,936,689,693 | 1.2% | ||
nomoreheroes7 | 0 | 1,699,829,249 | 4% | ||
gavvet | 0 | 655,278,849,916 | 4% | ||
cryptoctopus | 0 | 174,146,763,119 | 4% | ||
steve-walschot | 0 | 1,284,466,313 | 4% | ||
dragonslayer109 | 0 | 63,290,991,632 | 4% | ||
coinbitgold | 0 | 89,265,292,913 | 50% | ||
grandpere | 0 | 7,586,867,573 | 2% | ||
joshbreslauer | 0 | 18,835,116,516 | 15% | ||
jacor | 0 | 16,945,283,960 | 4% | ||
annieb | 0 | 1,215,126,369 | 100% | ||
speda | 0 | 34,035,536,065 | 25% | ||
crazymumzysa | 0 | 5,737,395,720 | 4% | ||
team-leibniz | 0 | 22,982,404,500 | 25% | ||
timsaid | 0 | 303,979,715,689 | 4% | ||
annaarthur | 0 | 40,533,780,554 | 100% | ||
funnyman | 0 | 2,865,592,284 | 0.8% | ||
ventura | 0 | 140,453,313 | 100% | ||
thodredi | 0 | 139,116,219 | 100% | ||
psitorn | 0 | 128,526,637 | 4% | ||
graviton | 0 | 1,752,907,622 | 4% | ||
keuudeip | 0 | 145,382,690 | 0.4% | ||
mokluc | 0 | 31,197,421,464 | 100% | ||
selwi | 0 | 3,557,065,434 | 100% | ||
ruthofisrael | 0 | 1,209,377,220 | 4% | ||
harferri | 0 | 162,753,006 | 4% | ||
prudy | 0 | 1,492,749,212 | 100% | ||
mandela | 0 | 7,427,377,568 | 4% | ||
oluwoleolaide | 0 | 298,203,295 | 0.4% | ||
fordrellador | 0 | 537,418,374 | 100% | ||
samarin | 0 | 533,581,149 | 100% | ||
ksoft | 0 | 537,503,731 | 100% | ||
sweetcat | 0 | 533,626,940 | 100% | ||
diggern | 0 | 536,828,791 | 100% | ||
cedricskaggs | 0 | 538,816,372 | 100% | ||
keanuburns | 0 | 537,412,646 | 100% | ||
syedrobbins | 0 | 535,267,646 | 100% | ||
khalilwalton | 0 | 538,115,351 | 100% | ||
redpill | 0 | 1,179,372,792 | 4% | ||
sv67216721 | 0 | 3,959,562,274 | 5% | ||
rossus | 0 | 622,041,223 | 100% | ||
indiantraveller | 0 | 109,543,589 | 0.24% | ||
karavan | 0 | 622,494,889 | 100% | ||
kdlxvyoau2aa | 0 | 622,409,715 | 100% | ||
ahra9lkdpflq | 0 | 625,758,658 | 100% | ||
cheeto.blue | 0 | 149,684,144 | 0.4% | ||
borisfenka | 0 | 620,344,891 | 100% | ||
mashala | 0 | 362,636,629 | 100% | ||
phane | 0 | 353,126,400 | 100% | ||
garudi | 0 | 281,781,011 | 1.2% | ||
inomodesh | 0 | 620,262,372 | 100% | ||
meltaniy | 0 | 620,881,451 | 100% | ||
grodgrebne | 0 | 1,163,084,473 | 100% | ||
qeheh | 0 | 673,170,142 | 100% | ||
bipay | 0 | 678,970,718 | 100% | ||
nuxut | 0 | 673,167,547 | 100% | ||
janedejucos | 0 | 1,074,345,991 | 100% | ||
migzillion | 0 | 1,297,389,986 | 100% | ||
sambuka | 0 | 1,160,628,968 | 100% | ||
istovasara | 0 | 1,160,627,340 | 100% | ||
enotik | 0 | 1,160,622,142 | 100% | ||
kacherg | 0 | 1,160,621,168 | 100% | ||
junetteelisabet | 0 | 127,666,911 | 100% | ||
heyjoburg | 0 | 0 | 100% |
@mokluc Your generate up is spectacular. Mad regard for sticking as a result of many of the hardships, Many of us would've Give up A great deal before..
author | junetteelisabet |
---|---|
permlink | re-mokluc-obkih9fh-20170915t000915433z |
category | dtube |
json_metadata | {"tags":["dtube"],"users":["mokluc"],"app":"steemit/0.1"} |
created | 2017-09-15 00:09:15 |
last_update | 2017-09-15 00:09:15 |
depth | 1 |
children | 0 |
last_payout | 2017-09-22 00:09:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 152 |
author_reputation | -816,045,276,761 |
root_title | "Empty book on Sale in South Africa" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 14,914,347 |
net_rshares | -177,499,652,419 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tuck-fheman | 0 | -177,499,652,419 | -100% |