Viewing a response to: @morwhale/re-mstpapi-prominent-bitcoin-trader-price-is-heading-towards-dollar100000-in-2018-20170921t155513301z
thanks Bitcoin Price Dives to $3,563 as Post-China Ban Hangover Continues
author | mstpapi | ||||||
---|---|---|---|---|---|---|---|
permlink | re-morwhale-re-mstpapi-prominent-bitcoin-trader-price-is-heading-towards-dollar100000-in-2018-20170921t155513301z-2017922t203011997z | ||||||
category | chainbb-general | ||||||
json_metadata | {"app":"chainbb/0.3","format":"markdown+html","tags":[]} | ||||||
created | 2017-09-22 15:00:15 | ||||||
last_update | 2017-09-22 15:00:15 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2017-09-29 15:00:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 75 | ||||||
author_reputation | 1,253,307,319,799 | ||||||
root_title | ""Prominent Bitcoin Trader: Price is Heading Towards $100,000 in 2018"" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 15,624,465 | ||||||
net_rshares | 6,463,050,001 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jesta | 0 | 6,394,312,926 | 0.1% | ||
marcusxman | 0 | 68,737,075 | 0.03% |