Welcome to our tutorial series, where we aim to explain BeeSharp project setup 101 in a short, comprehensible way. This video series will explain how to set up a basic C# development environment. It uses the following components: * [VisualStudio-Community](https://visualstudio.microsoft.com/de/) * [BeeSharp](https://github.com/NorisBlockchainSolutions/BeeSharp) * [BeeSharp.HiveEngine](https://github.com/NorisBlockchainSolutions/BeeSharp.HiveEngine) * [BeeSharpDefaultInitializer](https://github.com/NorisBlockchainSolutions/BeeSharpDefaultInitializer) For more information on BeeSharp, see the [BeeSharp-wiki](https://github.com/NorisBlockchainSolutions/BeeSharp/wiki) ## Video 1: Setting up the project https://youtu.be/CssbbDe5KY0 [This video](https://youtu.be/CssbbDe5KY0) aims at explaining the following elements: * Receiving BeeSharp components * Creating a folder structure for the development environment * Creating a new Project in Visual Studio for further work Have a great day! The NBS team
author | nbs.gmbh |
---|---|
permlink | beesharp-video-tutorial-series-part-1 |
category | hive |
json_metadata | {"app":"peakd/2022.07.1","format":"markdown","tags":["hive","blockchain","development","csharp","api","hive-engine","dotnet","tutorial","software"],"users":[],"image":[]} |
created | 2022-10-05 20:33:48 |
last_update | 2022-10-05 20:35:21 |
depth | 0 |
children | 1 |
last_payout | 2022-10-12 20:33:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 7.570 HBD |
curator_payout_value | 7.552 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,014 |
author_reputation | 9,972,390,923,358 |
root_title | "BeeSharp Video Tutorial Series Part 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 117,218,459 |
net_rshares | 22,231,477,820,114 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
leprechaun | 0 | 1,486,731,529 | 32.5% | ||
gerber | 0 | 9,437,164,624 | 10% | ||
daan | 0 | 51,528,423,814 | 8% | ||
ezzy | 0 | 617,391,026 | 10% | ||
exyle | 0 | 91,936,713,402 | 10% | ||
raphaelle | 0 | 6,448,216,389 | 5% | ||
shaka | 0 | 2,860,595,176,678 | 100% | ||
felixxx | 0 | 1,706,923,394,048 | 100% | ||
uwelang | 0 | 254,403,087,907 | 50% | ||
ebargains | 0 | 791,991,987 | 2.5% | ||
steemitboard | 0 | 43,672,441,355 | 5% | ||
alexis555 | 0 | 3,417,555,811,152 | 34% | ||
iansart | 0 | 35,232,564,351 | 10% | ||
vikisecrets | 0 | 534,001,899,494 | 30% | ||
jeanlucsr | 0 | 532,418,995 | 1% | ||
felander | 0 | 51,017,400,185 | 10% | ||
sportsgeek | 0 | 1,905,852,851 | 50% | ||
musicgeek | 0 | 1,020,379,328 | 50% | ||
yogacoach | 0 | 2,238,740,667 | 10% | ||
docmarenkristina | 0 | 775,013,968 | 50% | ||
unconditionalove | 0 | 1,308,854,351 | 5% | ||
condeas | 0 | 509,331,127,012 | 20% | ||
reazuliqbal | 0 | 58,173,765,396 | 10% | ||
abwasserrohr | 0 | 1,152,736,050 | 100% | ||
immanuel94 | 0 | 367,530,900,369 | 100% | ||
bestboom | 0 | 2,816,505,381 | 10% | ||
mary-me | 0 | 191,649,517,815 | 100% | ||
meanbees | 0 | 2,817,994,497 | 1% | ||
fw206 | 0 | 445,860,644,044 | 11.8% | ||
steem.services | 0 | 5,707,469,566 | 2.5% | ||
aliriera | 0 | 18,570,447,746 | 100% | ||
muelli | 0 | 15,892,400,168 | 10% | ||
solarwarrior | 0 | 2,438,516,403,979 | 100% | ||
linco | 0 | 1,356,953,297 | 9% | ||
we-are-lucky | 0 | 27,729,664,289 | 80.8% | ||
steem.craft | 0 | 552,132,035 | 100% | ||
marivic10 | 0 | 975,727,888 | 2.5% | ||
dlike | 0 | 32,820,813,845 | 10% | ||
ibc | 0 | 31,070,244,474 | 100% | ||
johannpiber | 0 | 142,068,780,991 | 10% | ||
followjohngalt | 0 | 1,547,361,759 | 9.5% | ||
bluerobo | 0 | 151,888,129,468 | 100% | ||
determine | 0 | 583,721,353 | 10% | ||
jamesbattler | 0 | 142,090,573,022 | 100% | ||
goodcontentbot | 0 | 806,732,932 | 15% | ||
goodcontentbot1 | 0 | 1,279,973,650 | 90% | ||
sophieandhenrik | 0 | 7,887,035,553 | 50% | ||
triplea.bot | 0 | 2,369,895,458 | 10% | ||
tiffin | 0 | 3,351,215,346 | 9.5% | ||
steem.leo | 0 | 12,361,069,634 | 10% | ||
mister.reatard | 0 | 1,716,935,823 | 10% | ||
ribary | 0 | 3,567,069,374 | 5% | ||
mice-k | 0 | 948,840,099 | 10% | ||
dpend.active | 0 | 723,175,969 | 2% | ||
fengchao | 0 | 69,902,967,670 | 5% | ||
hivebuzz | 0 | 9,743,801,151 | 2% | ||
blue-witness | 0 | 1,062,924,132 | 100% | ||
dcityrewards | 0 | 237,370,275,639 | 10% | ||
sketching | 0 | 612,167,989 | 5% | ||
vicnzia | 0 | 5,054,995,423 | 100% | ||
hivechat | 0 | 497,759,843 | 5% | ||
coinomite | 0 | 7,951,065,275,846 | 100% | ||
cvrle | 0 | 9,156,446,055 | 100% | ||
meesterbrain | 0 | 496,392,135 | 32.5% | ||
dungeondog | 0 | 95,859,420,586 | 100% | ||
r0nny | 0 | 144,946,456,143 | 100% | ||
siphon.tribes | 0 | 3,460,579,367 | 100% | ||
mcsherriff | 0 | 1,347,778,114 | 10% | ||
markosmaestro | 0 | 910,234,393 | 100% | ||
djblendah | 0 | 631,734,515 | 100% | ||
thedrummerboy | 0 | 212,984,730 | 100% | ||
lara88 | 0 | 0 | 100% |
Congratulations @nbs.gmbh! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s): <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@nbs.gmbh/payout.png?202210050157"></td><td>You received more than 23000 HP as payout for your posts, comments and curation.<br>Your next payout target is 24000 HP.<br><sub>The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD</sub></td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@nbs.gmbh) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hive-122221/@hivebuzz/pum-202209-delegations"><img src="https://images.hive.blog/64x128/https://i.imgur.com/fg8QnBc.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202209-delegations">Our Hive Power Delegations to the September PUM Winners </a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202210-feedback"><img src="https://images.hive.blog/64x128/https://i.imgur.com/zHjYI1k.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202210-feedback">Feedback from the October 1st Hive Power Up Day</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pum-202209-result"><img src="https://images.hive.blog/64x128/https://i.imgur.com/mzwqdSL.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202209-result">Hive Power Up Month Challenge 2022-09 - Winners List</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22199%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/199)!
author | hivebuzz |
---|---|
permlink | notify-nbsgmbh-20221005t205224 |
category | hive |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2022-10-05 20:52:24 |
last_update | 2022-10-05 20:52:24 |
depth | 1 |
children | 0 |
last_payout | 2022-10-12 20:52:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,884 |
author_reputation | 370,792,828,599,978 |
root_title | "BeeSharp Video Tutorial Series Part 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 117,218,787 |
net_rshares | 0 |