 --- Yesterday, I made a post on [how to update your Ledger Nano S to prepare for Bitcoin Cash](https://steemit.com/cryptocurrency/@netuoso/how-to-update-your-ledger-nano-s-for-bitcoin-cash-and-any-other-chain). This post will serve as a little follow-up because several people have been having some issues getting their balance to show up. If you updated your Ledger Nano S, and you reinstalled the Bitcoin and Bitcoin Cash applications, but still do not see your balance, read on... --- ### Directions - Open the Ledger Bitcoin Wallet Chrome application - Open the Bitcoin application on the Ledger Nano S - Navigate to Settings - Click Tools - Click Reset Application Data  The Bitcoin application will ask if you are sure. Say yes. It will close and reopen and resync the wallet. After a minute or two, your balance and transaction history should again be visible. ### Good luck with your trading. Let me know if you want me to write any specific trading guides or tutorials. ### Vote for @netuoso as Witness - Go to the [witness voting page on SteemIt.com](https://steemit.com/~witnesses) - Scroll to the bottom of the page and locate the vote box (shown below) - Input my name (netuoso) and hit vote.  - Give yourself a high-five for making such an awesome decision
author | netuoso |
---|---|
permlink | psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency","trading","cryptotrading","bitcoin","ledger"],"users":["netuoso"],"image":["https://steemitimages.com/DQmZ3bLNZy7CaniCgY1ZY8rtCTtSESweMuWjLAyUUTPqgR4/bitcoin-cash.png","https://steemitimages.com/DQmSbQfmyoaSNvRkVS8WGUHHGafUVzCZVbAfYvmwnjSNpYC/image.png","https://steemitimages.com/DQmeaExPyKvKsMiCvdyeKPVH29ia4PfrScNDDS9gFJx7cUW/vote_for_netuoso_witness.png"],"links":["https://steemit.com/cryptocurrency/@netuoso/how-to-update-your-ledger-nano-s-for-bitcoin-cash-and-any-other-chain","https://steemit.com/~witnesses"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-08-02 06:07:33 |
last_update | 2017-08-02 06:07:33 |
depth | 0 |
children | 10 |
last_payout | 2017-08-09 06:07:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 9.801 HBD |
curator_payout_value | 0.913 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,614 |
author_reputation | 151,901,967,807,285 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 10,505,760 |
net_rshares | 2,616,099,547,347 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berkah | 0 | 9,081,790,331 | 2% | ||
pharesim | 0 | 103,356,204,497 | 0.05% | ||
pheonike | 0 | 8,551,408,462 | 5% | ||
proctologic | 0 | 141,553,889,229 | 100% | ||
pnc | 0 | 7,207,877,214 | 2% | ||
teamsteem | 0 | 370,470,432,432 | 2% | ||
lauralemons | 0 | 876,503,922 | 1% | ||
elyaque | 0 | 7,512,152,531 | 0.5% | ||
endaksi1 | 0 | 602,628,229 | 5% | ||
neoxian | 0 | 497,276,853,732 | 20% | ||
cloh76 | 0 | 425,522,538 | 1% | ||
edrivegom | 0 | 266,481,740 | 0.5% | ||
diana.catherine | 0 | 422,761,715 | 0.5% | ||
raymondspeaks | 0 | 1,712,618,791 | 5% | ||
coininstant | 0 | 180,804,931,276 | 100% | ||
mondeja | 0 | 769,040,858 | 5% | ||
cryptoninja | 0 | 168,399,680 | 45% | ||
stephen.king989 | 0 | 2,169,474,386 | 1% | ||
trending | 0 | 2,133,890,326 | 100% | ||
scaredycatguide | 0 | 58,386,331,222 | 15% | ||
efrageek | 0 | 63,790,928 | 0.5% | ||
lamech-m | 0 | 399,124,732 | 2% | ||
someguy123 | 0 | 8,414,990,365 | 0.6% | ||
tjtrusty | 0 | 293,005,227 | 5% | ||
ghasemkiani | 0 | 2,321,930,218 | 1% | ||
jhermanbeans | 0 | 399,634,922 | 0.5% | ||
worldtraveler | 0 | 275,404,788 | 1% | ||
luismy | 0 | 100,587,852 | 0.5% | ||
black-eye | 0 | 119,050,833 | 100% | ||
starrkravenmaf | 0 | 681,514,814 | 1.5% | ||
steemprentice | 0 | 1,280,075,059 | 0.5% | ||
dammylohar | 0 | 183,804,417 | 5% | ||
lastminuteman | 0 | 9,488,144,357 | 1.5% | ||
covey | 0 | 269,439,075 | 100% | ||
loreennaa | 0 | 166,797,212 | 0.5% | ||
ogochukwu | 0 | 835,718,475 | 0.5% | ||
honusurf | 0 | 85,632,339,175 | 100% | ||
pomperipossa | 0 | 314,697,402 | 0.5% | ||
aaronmda | 0 | 65,458,397 | 0.5% | ||
sixexgames | 0 | 164,832,066 | 5% | ||
sportsprediction | 0 | 623,165,914 | 5% | ||
armiden | 0 | 314,478,403 | 100% | ||
lawrenceho84 | 0 | 23,565,045,347 | 5% | ||
anemona | 0 | 21,837,123,527 | 40% | ||
singa | 0 | 90,088,830 | 0.5% | ||
numpypython | 0 | 106,789,947 | 0.5% | ||
detlev | 0 | 144,499,880 | 0.5% | ||
ienrikex | 0 | 71,071,587 | 0.5% | ||
aarellanes | 0 | 256,822,160 | 0.5% | ||
outerground | 0 | 418,429,353 | 5% | ||
greenstar | 0 | 1,442,879,392 | 2% | ||
jhagi.bhai | 0 | 167,409,171 | 1% | ||
yummymummy | 0 | 53,311,017 | 0.5% | ||
marcusxman | 0 | 750,866,576 | 2.5% | ||
gindor | 0 | 395,448,912 | 1% | ||
abcdoctor | 0 | 88,075,257 | 5% | ||
ethios17 | 0 | 1,476,256,990 | 100% | ||
whatamidoing | 0 | 118,190,569 | 0.5% | ||
shawnfishbit | 0 | 616,797,373 | 0.5% | ||
stackin | 0 | 11,510,370,439 | 1% | ||
shellyduncan | 0 | 640,710,464 | 0.5% | ||
timbalabuch | 0 | 403,995,886 | 5% | ||
gohba.handcrafts | 0 | 219,841,098 | 0.5% | ||
jotmax | 0 | 332,878,412 | 5% | ||
azissuloh | 0 | 481,555,096 | 100% | ||
qwasert | 0 | 216,592,830 | 1% | ||
taica | 0 | 138,919,899 | 0.5% | ||
natra | 0 | 670,854,506 | 5% | ||
rycharde | 0 | 395,948,700 | 1% | ||
pusteblume | 0 | 1,061,289,310 | 5% | ||
parimple | 0 | 1,089,159,867 | 100% | ||
cryptohustler | 0 | 180,982,957 | 5% | ||
bsameep | 0 | 74,206,376 | 2% | ||
raizen | 0 | 972,706,376 | 5% | ||
drwom | 0 | 78,402,895 | 0.5% | ||
erickjongo | 0 | 51,758,262 | 2% | ||
mxzn | 0 | 558,672,987 | 5% | ||
gustoo | 0 | 2,579,994,593 | 100% | ||
minnowsupport | 0 | 125,989,920,005 | 5% | ||
badastroza | 0 | 340,833,710 | 0.5% | ||
burnedpixel | 0 | 304,802,314 | 1% | ||
domenus | 0 | 571,926,059 | 100% | ||
andrewgenaille | 0 | 101,897,599 | 1% | ||
n1kofi | 0 | 746,356,676 | 5% | ||
paulag | 0 | 316,766,358 | 5% | ||
myday | 0 | 141,667,885 | 0.5% | ||
vinukarthek | 0 | 1,487,906,970 | 4% | ||
markfitzgerald | 0 | 500,238,858 | 5% | ||
art-universe | 0 | 2,006,408,053 | 100% | ||
macstrong | 0 | 733,953,530 | 100% | ||
karinabe | 0 | 872,847,580 | 100% | ||
netuoso | 0 | 709,351,756,689 | 100% | ||
dogeking | 0 | 5,274,995,424 | 100% | ||
nesbitt | 0 | 235,740,721 | 5% | ||
adidasbit | 0 | 1,080,409,319 | 100% | ||
bluchr | 0 | 1,552,303,277 | 5% | ||
kishore1988 | 0 | 273,572,232 | 100% | ||
glex | 0 | 79,553,796 | 0.5% | ||
cupcake | 0 | 347,673,340 | 29% | ||
eyegasm | 0 | 1,050,993,325 | 5% | ||
andyturner | 0 | 12,393,857,243 | 100% | ||
msp-lovebot | 0 | 23,656,641,308 | 5% | ||
msp-creativebot | 0 | 23,111,160,032 | 10% | ||
misko | 0 | 22,601,890,120 | 100% | ||
laizaqc | 0 | 1,299,995,367 | 100% | ||
epeakinfo | 0 | 300,589,256 | 100% | ||
msp-shanehug | 0 | 43,294,837,647 | 50% | ||
saveron23 | 0 | 1,792,100,466 | 100% | ||
tristan.macinnes | 0 | 1,162,414,794 | 100% | ||
msp-nomad | 0 | 41,770,859,305 | 100% | ||
chrsart | 0 | 2,530,169,469 | 100% | ||
nettybot | 0 | 2,247,703,628 | 5% | ||
kasho | 0 | 1,041,353,496 | 100% | ||
teukufata10 | 0 | 122,465,125 | 100% | ||
rendolls | 0 | 587,517,062 | 100% | ||
retropithecus | 0 | 2,627,287,407 | 100% | ||
mayuu | 0 | 1,170,169,182 | 100% | ||
badboysilver | 0 | 1,106,003,695 | 100% | ||
sachumanoj | 0 | 504,884,442 | 100% |
I had some BTC in my polonix account what would happen to them right now their is no change.
author | amanjain2k | ||||||
---|---|---|---|---|---|---|---|
permlink | re-netuoso-201782t124353787z | ||||||
category | cryptocurrency | ||||||
json_metadata | {"tags":"cryptocurrency","app":"esteem/1.4.5","format":"markdown+html","community":"esteem"} | ||||||
created | 2017-08-02 07:14:00 | ||||||
last_update | 2017-08-02 07:14:00 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2017-08-09 07:14:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 92 | ||||||
author_reputation | 3,335,258,446,767 | ||||||
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 10,509,975 | ||||||
net_rshares | 0 |
Poloniex has taken a rather interesting, "we will do what we want" approach. https://poloniex.com/press-releases/2017.07.24-Our-plans-to-handle-potential-BTC-network-disruptions/ Not sure.
author | netuoso |
---|---|
permlink | re-amanjain2k-re-netuoso-201782t124353787z-20170802t071623356z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"links":["https://poloniex.com/press-releases/2017.07.24-Our-plans-to-handle-potential-BTC-network-disruptions/"],"app":"steemit/0.1"} |
created | 2017-08-02 07:16:24 |
last_update | 2017-08-02 07:16:24 |
depth | 2 |
children | 0 |
last_payout | 2017-08-09 07:16:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.914 HBD |
curator_payout_value | 0.634 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 190 |
author_reputation | 151,901,967,807,285 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,510,147 |
net_rshares | 621,484,789,940 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jraysteem | 0 | 2,511,168,096 | 50% | ||
netuoso | 0 | 618,973,621,844 | 100% |
@netuoso thanks for the infos! Upvoted and followed. Maybe I vote later for you as a witness.
author | art-universe |
---|---|
permlink | re-netuoso-psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash-20170802t064343569z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"users":["netuoso"],"app":"steemit/0.1"} |
created | 2017-08-02 06:43:42 |
last_update | 2017-08-02 06:43:42 |
depth | 1 |
children | 0 |
last_payout | 2017-08-09 06:43:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 93 |
author_reputation | 76,020,896,885,556 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,508,020 |
net_rshares | 0 |
@netuoso I know asking for predictions is not worth the time, but I would like to ask for your opinion. What do you think will happen to BCH? I also wanted to aso which currencies you would recommend, except BTC and ETH. I try to save money for my education and tuition fees and would like to invest a little amount to reach my goal faster. THANKS!
author | art-universe |
---|---|
permlink | re-netuoso-psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash-20170802t064837450z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"users":["netuoso"],"app":"steemit/0.1"} |
created | 2017-08-02 06:48:36 |
last_update | 2017-08-02 06:48:36 |
depth | 1 |
children | 2 |
last_payout | 2017-08-09 06:48:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 350 |
author_reputation | 76,020,896,885,556 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,508,313 |
net_rshares | 0 |
Yeah sorry predictions are hot air really. I personally think most cryptos will go up for the foreseeable future, but I really like the structure of STEEM and EOS and a few others. There are too many to list of the ones that have cool tech, but if we speak about minimal risk I think STEEM is a decent choice.
author | netuoso |
---|---|
permlink | re-art-universe-re-netuoso-psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash-20170802t065803858z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2017-08-02 06:58:03 |
last_update | 2017-08-02 06:58:03 |
depth | 2 |
children | 1 |
last_payout | 2017-08-09 06:58:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 310 |
author_reputation | 151,901,967,807,285 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,508,908 |
net_rshares | 1,884,807,564 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
art-universe | 0 | 1,884,807,564 | 100% |
Thanks for the comment and opinion !
author | art-universe |
---|---|
permlink | re-netuoso-re-art-universe-re-netuoso-psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash-20170802t075321952z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2017-08-02 07:53:24 |
last_update | 2017-08-02 07:53:24 |
depth | 3 |
children | 0 |
last_payout | 2017-08-09 07:53:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 36 |
author_reputation | 76,020,896,885,556 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,512,763 |
net_rshares | 0 |
Upvoted and RESTEEMED :]
author | cupcake |
---|---|
permlink | re-netuoso-psa-if-you-use-ledger-nano-s-and-are-looking-for-your-bitcoin-cash-20170802t072943701z |
category | cryptocurrency |
json_metadata | "" |
created | 2017-08-02 07:29:42 |
last_update | 2017-08-02 07:29:42 |
depth | 1 |
children | 0 |
last_payout | 2017-08-09 07:29:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 24 |
author_reputation | 42,560,542,107 |
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,511,184 |
net_rshares | 0 |
This post has been resteemed by @minnowsupport courtesy of @netuoso from the Minnow Support Project ( @minnowsupport ). [Join us in Discord](https://discord.gg/tuJsjYk). Upvoting this comment will help support @minnowsupport.
author | minnowsupport | ||||||
---|---|---|---|---|---|---|---|
permlink | this-post-has-been-resteemed-from-msp3k-com-1501654121 | ||||||
category | cryptocurrency | ||||||
json_metadata | {"tags":["minnowsupport","msp3k","minnowsupportproject","steemit","minnowsunite"],"app":"msp3k/1.0","format":"markdown+html","community":"minnowsupport"} | ||||||
created | 2017-08-02 06:08:42 | ||||||
last_update | 2017-08-02 06:08:42 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-08-09 06:08:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 226 | ||||||
author_reputation | 148,902,805,319,183 | ||||||
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 10,505,827 | ||||||
net_rshares | 2,046,941,549 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
art-universe | 0 | 2,046,941,549 | 100% |
This post received a 5% vote by @minnowsupport courtesy of @netuoso from the Minnow Support Project ( @minnowsupport ). [Join us in Discord](https://discord.gg/tuJsjYk). Upvoting this comment will help support @minnowsupport.
author | minnowsupport | ||||||
---|---|---|---|---|---|---|---|
permlink | this-post-received-an-upvote-from-msp3k-com-1501654094 | ||||||
category | cryptocurrency | ||||||
json_metadata | {"tags":["minnowsupport","msp3k","minnowsupportproject","steemit","minnowsunite"],"app":"msp3k/1.0","format":"markdown+html","community":"minnowsupport"} | ||||||
created | 2017-08-02 06:08:12 | ||||||
last_update | 2017-08-02 06:08:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-08-09 06:08:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 1.134 HBD | ||||||
curator_payout_value | 0.489 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 226 | ||||||
author_reputation | 148,902,805,319,183 | ||||||
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 10,505,801 | ||||||
net_rshares | 673,776,924,426 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jraysteem | 0 | 2,511,168,096 | 50% | ||
netuoso | 0 | 671,265,756,330 | 100% |
This post received a 5% vote by @nettybot courtesy of @netuoso from the Minnow Support Project ( @minnowsupport ). [Join us in Discord](https://discord.gg/tuJsjYk). Upvoting this comment will help support @minnowsupport.
author | nettybot | ||||||
---|---|---|---|---|---|---|---|
permlink | this-post-received-an-upvote-from-msp3k-com-1501654094 | ||||||
category | cryptocurrency | ||||||
json_metadata | {"tags":["minnowsupport","msp3k","minnowsupportproject","steemit","minnowsunite"],"app":"msp3k/1.0","format":"markdown+html","community":"minnowsupport"} | ||||||
created | 2017-08-02 06:08:12 | ||||||
last_update | 2017-08-02 06:08:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-08-09 06:08:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 221 | ||||||
author_reputation | 215,883,053,704 | ||||||
root_title | "PSA - If you use Ledger Nano S and are looking for your Bitcoin Cash" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 10,505,802 | ||||||
net_rshares | 0 |