<html> <p>I spend 6k future tokens (worth 30 dollar) on "cocina" upgrade and i got charged but the upgrade didn't work.<br> I tried to do the upgrade from level 11 cocina to level 12.</p> <p>I have seen many people complain lately that they did an upgrade where they paid tokens or resources for but the upgrade didn't work because of a bug in their platform. I immediately contacted them in their discord channel when i encountered the bug. </p> <p>Now they refuse to pay back any damages. Here you have proof of the discord message i received from them: </p> <p><img src="https://cdn.steemitimages.com/DQmeHzsKB68yfxVRm3JwcMTr9aUtWjpcH5tYRpywooEBp2m/ScreenHunter%20767.png" width="915" height="918"/></p> <p><img src="https://cdn.steemitimages.com/DQmdab84dHYBcZLsuwz7VfYLkmDuUdeE9f4zEhDa26YzFqh/ScreenHunter%20768.png" width="914" height="921"/></p> <p>What legit company does such things? They let people pay for something and then simply don't give you where you paid from. If it wasn't enough that the economics of the game are a ponzi scheme, now they simply just scam people. I'm wondering how long this dapp will be around, it's like they are pissing of people intentionally. </p> </html>
author | niel96 |
---|---|
permlink | drugwars-is-refusing-to-refund-customers-for-a-bug-in-their-platform-they-rather-scam-people-because-they-have-a-bad-reputation |
category | drugwars |
json_metadata | {"tags":["drugwars","ponzi","scam","scammers","refund"],"image":["https://cdn.steemitimages.com/DQmeHzsKB68yfxVRm3JwcMTr9aUtWjpcH5tYRpywooEBp2m/ScreenHunter%20767.png","https://cdn.steemitimages.com/DQmdab84dHYBcZLsuwz7VfYLkmDuUdeE9f4zEhDa26YzFqh/ScreenHunter%20768.png"],"app":"steemit/0.1","format":"html"} |
created | 2019-04-13 13:06:57 |
last_update | 2019-04-13 13:06:57 |
depth | 0 |
children | 10 |
last_payout | 2019-04-20 13:06:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 18.734 HBD |
curator_payout_value | 5.919 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,212 |
author_reputation | 99,990,577,247,925 |
root_title | "Drugwars is refusing to refund customers for a bug in their platform. They rather scam people because they have a bad reputation anyway." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 83,019,521 |
net_rshares | 39,660,509,098,470 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
hcf27 | 0 | 2,473,758,082 | 100% | ||
urdawg | 0 | 145,213,476,986 | 100% | ||
tshering-tamang | 0 | 97,933,646,899 | 100% | ||
germanaure | 0 | 3,822,451,724 | 100% | ||
spaninv | 0 | 8,565,438,358 | 100% | ||
scalextrix | 0 | 25,106,716,064 | 100% | ||
billbutler | 0 | 481,457,019,066 | 100% | ||
justtryme90 | 0 | 1,136,917,607,903 | 40% | ||
karbonxx | 0 | 17,732,612,212 | 100% | ||
dahaz159 | 0 | 96,908,180,311 | 100% | ||
kaylinart | 0 | 215,324,495,319 | 100% | ||
trogdor | 0 | 6,153,291,316 | 100% | ||
primus | 0 | 97,539,850,380 | 100% | ||
koen28001 | 0 | 8,933,645,891 | 100% | ||
dasha | 0 | 31,481,571,190 | 100% | ||
expanse | 0 | 2,514,385,556 | 100% | ||
bycz | 0 | 34,329,400,300 | 100% | ||
konti | 0 | 39,998,448,443 | 100% | ||
geronimo | 0 | 260,252,901,278 | 100% | ||
corina | 0 | 9,473,486,885 | 100% | ||
ahilinan8 | 0 | 4,296,731,355 | 100% | ||
steemdrive | 0 | 6,768,222,714 | 100% | ||
gruber | 0 | 12,541,975,056 | 100% | ||
kleryk200 | 0 | 4,547,044,479 | 100% | ||
letc | 0 | 13,068,274,731 | 100% | ||
neddykelly | 0 | 3,881,451,681 | 100% | ||
achim86 | 0 | 9,610,137,237 | 100% | ||
ullikume | 0 | 21,483,989,367 | 100% | ||
miketr | 0 | 65,781,163,779 | 100% | ||
d3nv3r | 0 | 14,309,684,322 | 100% | ||
aboundlessworld | 0 | 178,104,650 | 50% | ||
velourex | 0 | 34,269,661,119 | 100% | ||
bidnat | 0 | 4,704,654,467 | 100% | ||
oliverstoney | 0 | 9,548,028,397 | 100% | ||
dercoco | 0 | 18,220,550,234 | 100% | ||
papabab | 0 | 20,568,907,956 | 100% | ||
shanghaipreneur | 0 | 6,256,366,942 | 100% | ||
scaredycatguide | 0 | 125,623,581,777 | 100% | ||
melek | 0 | 8,993,076,806 | 100% | ||
stevescriber | 0 | 129,075,118 | 50% | ||
mione | 0 | 34,818,518,624 | 100% | ||
theb0red1 | 0 | 19,937,435,053 | 100% | ||
pompe72 | 0 | 2,339,680,426 | 100% | ||
cryptomancer | 0 | 224,041,138,752 | 100% | ||
telos | 0 | 22,993,231,187 | 100% | ||
tjfire | 0 | 2,618,220,666 | 100% | ||
bear8photo | 0 | 14,541,979,882 | 100% | ||
sethlinson | 0 | 2,405,608,298 | 100% | ||
fiat19 | 0 | 2,335,907,436 | 100% | ||
guyfawkes | 0 | 4,257,129,195 | 100% | ||
jrhughes | 0 | 17,348,697,019 | 100% | ||
masonmiler | 0 | 27,578,389,433 | 100% | ||
nubchai | 0 | 5,846,430,915 | 100% | ||
elena-singer | 0 | 38,991,051,288 | 100% | ||
emanuellindqvist | 0 | 7,578,674,711 | 44.88% | ||
yuriks2000 | 0 | 11,069,120,489 | 100% | ||
rucoin | 0 | 5,489,515,962 | 100% | ||
brains | 0 | 94,839,365,860 | 100% | ||
mattmccauley | 0 | 6,103,281,119 | 100% | ||
teseo | 0 | 8,548,812,934 | 100% | ||
peskov | 0 | 43,192,830,308 | 100% | ||
nelyp | 0 | 4,866,361,580 | 100% | ||
pickoum | 0 | 10,984,334,052 | 100% | ||
btshuang | 0 | 396,154,063,149 | 100% | ||
senseye | 0 | 82,729,142,830 | 100% | ||
my-art | 0 | 2,343,978,671 | 100% | ||
mexresorts | 0 | 3,586,006,432 | 100% | ||
brimax | 0 | 86,448,328,506 | 100% | ||
anritco | 0 | 17,701,591,739 | 100% | ||
barton26 | 0 | 9,377,780,911 | 100% | ||
mrlightning | 0 | 44,071,334,668 | 100% | ||
zymer | 0 | 63,415,476,265 | 100% | ||
poet | 0 | 27,263,785,400 | 100% | ||
ahmadmanga | 0 | 21,396,003,514 | 100% | ||
heartbeat | 0 | 354,883,203 | 100% | ||
lennstar | 0 | 32,857,060,079 | 100% | ||
phonetix | 0 | 4,907,963,679 | 100% | ||
nataliechickee | 0 | 14,660,643,223 | 100% | ||
hoboway | 0 | 2,327,466,038 | 100% | ||
besuchers | 0 | 2,303,653,960 | 100% | ||
blacktranquility | 0 | 9,793,133,488 | 100% | ||
taskmanager | 0 | 12,189,640,961 | 100% | ||
sdwahine | 0 | 3,085,442,137 | 100% | ||
cliffblank | 0 | 3,927,193,474 | 100% | ||
dragon40 | 0 | 19,567,520,212 | 100% | ||
driptorchpress | 0 | 14,043,164,522 | 100% | ||
pivx | 0 | 81,857,455,898 | 100% | ||
the-oracool | 0 | 15,261,168,257 | 100% | ||
siriusgaia | 0 | 113,101,642 | 10% | ||
kriskabiru | 0 | 2,581,322,682 | 100% | ||
prizeportal | 0 | 10,146,603,326 | 100% | ||
klinckify | 0 | 18,872,283,611 | 100% | ||
samstickkz | 0 | 2,733,060,765 | 100% | ||
alaysiababin | 0 | 79,095,981,313 | 100% | ||
scottyeager | 0 | 2,952,937,141 | 100% | ||
rhanna10km | 0 | 1,093,283,983,261 | 100% | ||
inceptionally | 0 | 56,016,769,819 | 100% | ||
nepd | 0 | 13,120,949,843 | 100% | ||
decentral | 0 | 40,942,226,380 | 100% | ||
snoe860 | 0 | 17,638,578,657 | 100% | ||
dexter-stoner | 0 | 3,403,044,708 | 100% | ||
bleh773 | 0 | 6,075,130,759 | 100% | ||
dimarss | 0 | 17,310,976,425 | 100% | ||
kimsunggil | 0 | 3,611,340,670 | 100% | ||
kiebitz | 0 | 4,585,688,717 | 100% | ||
thepsychguide | 0 | 3,553,852,982 | 100% | ||
bobreedo | 0 | 14,384,092,668 | 100% | ||
steemitcitizen | 0 | 7,719,461,253 | 100% | ||
toninux | 0 | 505,540,867 | 50% | ||
champagnecrypto | 0 | 32,563,563,853 | 100% | ||
imperfect-one | 0 | 9,645,993,134 | 7.91% | ||
elfictron | 0 | 10,220,533,230 | 100% | ||
dirkzett-english | 0 | 24,409,568,608 | 100% | ||
jdc | 0 | 4,365,493,885 | 100% | ||
supertraff | 0 | 3,000,977,886 | 100% | ||
galactic123 | 0 | 16,732,981,334 | 100% | ||
itchykitten | 0 | 14,066,634,849 | 100% | ||
sighmanjestah | 0 | 4,419,363,724 | 100% | ||
nolnocluap | 0 | 58,974,063,633 | 100% | ||
crypto2crypto | 0 | 13,185,380,448 | 100% | ||
vannfrik | 0 | 12,539,278,380 | 100% | ||
epicdesigns | 0 | 22,169,680,875 | 100% | ||
bobskibob | 0 | 5,998,048,901 | 100% | ||
errymil | 0 | 30,918,441,436 | 100% | ||
skye1 | 0 | 3,462,987,854 | 100% | ||
zzuper | 0 | 6,997,001,900 | 100% | ||
khussan | 0 | 22,152,119,086 | 100% | ||
ozoo | 0 | 149,300,818,820 | 100% | ||
skytrex | 0 | 17,739,410,760 | 100% | ||
sanees | 0 | 3,930,066,532 | 100% | ||
ribalinux | 0 | 71,424,512,799 | 100% | ||
holgerwerner | 0 | 47,796,910,740 | 100% | ||
orrslaw | 0 | 4,174,952,494 | 100% | ||
greyman | 0 | 20,267,472,603 | 100% | ||
philippbuxbaum | 0 | 3,966,697,012 | 100% | ||
ohamdache | 0 | 4,066,726,539 | 100% | ||
muftykutink | 0 | 7,076,674,362 | 100% | ||
doc.hodes | 0 | 6,696,063,076 | 100% | ||
gohba.handcrafts | 0 | 3,392,205,573 | 100% | ||
hentikage | 0 | 19,861,264,062 | 100% | ||
simms50 | 0 | 12,370,163,886 | 100% | ||
dlina-v-metrah | 0 | 7,110,370,700 | 100% | ||
mys | 0 | 10,699,314,296 | 7.91% | ||
anforo | 0 | 102,363,224,431 | 100% | ||
stormriderstudio | 0 | 16,226,609,888 | 100% | ||
deveerei | 0 | 3,029,479,472 | 100% | ||
kostronor | 0 | 228,821,939,408 | 100% | ||
rkaz | 0 | 2,545,816,186 | 100% | ||
hilton200 | 0 | 3,862,744,517 | 100% | ||
carlagonz | 0 | 3,483,098,687 | 100% | ||
khamen | 0 | 25,658,556,602 | 100% | ||
suggeelson | 0 | 177,761,103,956 | 100% | ||
shikika | 0 | 133,751,896,887 | 100% | ||
scooter77 | 0 | 12,402,203,575 | 100% | ||
shae-meyer | 0 | 18,139,074,689 | 100% | ||
flurgx | 0 | 80,429,894,735 | 100% | ||
haneun | 0 | 181,941,244 | 100% | ||
deadgrlsuppastar | 0 | 9,069,793,285 | 100% | ||
mrwhitenight | 0 | 4,321,875,541 | 100% | ||
lasper | 0 | 17,315,826,471 | 100% | ||
drwom | 0 | 3,565,088,568 | 100% | ||
harlot | 0 | 6,463,146,465 | 100% | ||
christianytony | 0 | 12,212,409,494 | 100% | ||
patriot | 0 | 13,859,598,612 | 100% | ||
vishal09 | 0 | 31,928,915,843 | 100% | ||
bitcoinroute | 0 | 11,616,108,549 | 100% | ||
mdosev | 0 | 18,348,293,250 | 100% | ||
amreshchandra | 0 | 31,131,808,211 | 100% | ||
steem-gaming | 0 | 9,559,926,310 | 100% | ||
robofox | 0 | 4,363,347,173 | 100% | ||
minhnguyen1994 | 0 | 9,153,992,953 | 100% | ||
thetimminator | 0 | 3,852,252,912 | 100% | ||
zoef | 0 | 4,705,223,161 | 100% | ||
agbaregha | 0 | 33,586,879,967 | 100% | ||
cantribute | 0 | 26,436,156,280 | 100% | ||
dbwitty | 0 | 18,310,558,345 | 100% | ||
kalinka | 0 | 39,517,764,858 | 100% | ||
allanjohnson20 | 0 | 5,170,792,041 | 100% | ||
amanjain2k | 0 | 28,958,041,039 | 100% | ||
moarafatshow | 0 | 3,826,800,872 | 100% | ||
nationalpark | 0 | 20,431,558,959 | 100% | ||
keks | 0 | 9,805,891,894 | 100% | ||
amimohan | 0 | 17,196,037,534 | 100% | ||
banjokid | 0 | 9,722,499,244 | 100% | ||
sieses | 0 | 3,762,486,589 | 100% | ||
francesaw | 0 | 6,531,018,263 | 100% | ||
colinbrazendale | 0 | 25,715,177,622 | 100% | ||
dkssud7530 | 0 | 4,765,689,891 | 100% | ||
cryptokrieg | 0 | 19,308,806,057 | 100% | ||
jeseemei | 0 | 3,825,554,155 | 100% | ||
jbp | 0 | 15,963,028,333 | 100% | ||
indurkin | 0 | 108,319,177,794 | 100% | ||
arorapuneet | 0 | 22,847,610,153 | 100% | ||
becometheartist | 0 | 120,244,851,686 | 100% | ||
xevil | 0 | 8,494,261,253 | 100% | ||
ggd3yydze | 0 | 28,460,839 | 24% | ||
hashing247.com | 0 | 15,965,924,273 | 100% | ||
cassillas5553 | 0 | 13,210,042,595 | 100% | ||
zapata42 | 0 | 15,474,637,235 | 100% | ||
greengreen | 0 | 30,594,129,504 | 100% | ||
jstajok | 0 | 17,934,174,740 | 100% | ||
offgridlife | 0 | 123,102,763,501 | 100% | ||
cessarespinozaa | 0 | 2,869,684,194 | 100% | ||
hardikv | 0 | 24,062,894,014 | 100% | ||
jmcmeekin | 0 | 10,066,036,389 | 100% | ||
valderrama | 0 | 15,236,609,703 | 100% | ||
dreamzchm | 0 | 3,166,766,713 | 100% | ||
edolo | 0 | 18,096,849,222 | 100% | ||
dheerajdj | 0 | 17,286,302,703 | 100% | ||
elbiasto | 0 | 3,626,694,910 | 100% | ||
samotonakatoshi | 0 | 3,453,598,060 | 2% | ||
plumey | 0 | 16,681,523,140 | 100% | ||
edthecanadian | 0 | 19,406,913,185 | 100% | ||
raili | 0 | 9,281,270,434 | 100% | ||
coffeedrinker51 | 0 | 39,703,289,259 | 100% | ||
farmergreen | 0 | 3,122,267,361 | 100% | ||
zararina | 0 | 41,880,221,294 | 100% | ||
dpakyaw | 0 | 13,400,683,336 | 100% | ||
traderwhale | 0 | 6,095,893,775 | 100% | ||
drawingwithflare | 0 | 1,176,022,018 | 100% | ||
awesomemike | 0 | 2,938,526,797 | 100% | ||
fat-elvis | 0 | 14,563,812,022 | 100% | ||
djmalith | 0 | 12,160,765,824 | 100% | ||
veritasvav | 0 | 46,142,345,693 | 100% | ||
tylersr | 0 | 16,682,487,122 | 100% | ||
spidersprog | 0 | 3,909,045,642 | 100% | ||
mygod | 0 | 395,682,340,649 | 100% | ||
tokyowomanslife | 0 | 4,706,140,265 | 100% | ||
twoeightjune | 0 | 38,425,110,560 | 100% | ||
mehdikh19 | 0 | 31,180,439,627 | 100% | ||
pachu | 0 | 1,313,487,517 | 100% | ||
dorth | 0 | 3,929,534,735 | 100% | ||
neumannsalva | 0 | 31,102,945,587 | 100% | ||
steemitbc | 0 | 3,012,186,460 | 100% | ||
rocketgyi | 0 | 2,595,171,559 | 100% | ||
bugaev | 0 | 2,845,239,505 | 100% | ||
sanjeevm | 0 | 78,140,705,236 | 100% | ||
ralph-rennoldson | 0 | 72,028,960,181 | 100% | ||
torombolo74 | 0 | 371,248,327 | 70% | ||
ralber | 0 | 4,606,011,129 | 100% | ||
philfreetotravel | 0 | 3,892,628,974 | 100% | ||
upbloke | 0 | 69,964,128,082 | 100% | ||
twigg | 0 | 9,855,919,878 | 100% | ||
withsmn | 0 | 70,493,806,998 | 100% | ||
rickie | 0 | 31,880,150,185 | 100% | ||
michaelcj | 0 | 2,330,568,596 | 100% | ||
steps | 0 | 292,852,682,010 | 100% | ||
dhruv123 | 0 | 4,709,038,653 | 100% | ||
sreepyeldarb | 0 | 36,128,461,390 | 100% | ||
gabyen3d | 0 | 11,559,552,588 | 100% | ||
rubiztech | 0 | 503,811,686 | 100% | ||
glitterbooster | 0 | 13,588,577,974 | 100% | ||
planetenamek | 0 | 4,409,273,007 | 100% | ||
nmotwani21 | 0 | 13,693,152,509 | 100% | ||
warjar | 0 | 365,315,951,046 | 100% | ||
scilwa | 0 | 83,246,653,528 | 100% | ||
nathenial | 0 | 6,624,014,714 | 100% | ||
kaz2305 | 0 | 160,992,249 | 50% | ||
metmuseum | 0 | 19,104,341,755 | 100% | ||
aspects | 0 | 6,236,086,575 | 100% | ||
rockz | 0 | 146,774,282,127 | 100% | ||
foruni73 | 0 | 24,351,856,612 | 100% | ||
somenick | 0 | 38,192,859,305 | 100% | ||
masummim50 | 0 | 28,176,542,578 | 100% | ||
bronevik | 0 | 7,900,195,465 | 100% | ||
juanangel40bcn | 0 | 3,934,441,455 | 100% | ||
hdmed | 0 | 90,329,954,359 | 100% | ||
eternalsunshine | 0 | 4,232,277,697 | 100% | ||
cifer | 0 | 4,008,803,548 | 6% | ||
theleapingkoala | 0 | 13,628,774,947 | 100% | ||
tagsplanet | 0 | 5,525,988,822 | 100% | ||
shihabieee | 0 | 30,503,618,682 | 100% | ||
onetin84 | 0 | 30,566,940,309 | 100% | ||
pearlumie | 0 | 32,592,126,459 | 100% | ||
rye05 | 0 | 18,299,372,780 | 100% | ||
hmushtaq | 0 | 29,603,500,226 | 100% | ||
raised2b | 0 | 35,046,971,127 | 100% | ||
natepowell | 0 | 5,317,438,533 | 100% | ||
dong262514 | 0 | 223,260,836,731 | 100% | ||
melbookermusic | 0 | 40,158,558,969 | 100% | ||
blackben | 0 | 369,790,847 | 70% | ||
steem-lagos | 0 | 16,422,240,362 | 100% | ||
sportsgeek | 0 | 6,140,248,653 | 100% | ||
musicgeek | 0 | 3,341,997,569 | 100% | ||
gamersnews | 0 | 3,413,045,796 | 100% | ||
nantorious | 0 | 7,052,104,139 | 100% | ||
allizz | 0 | 28,903,582,246 | 100% | ||
bigdave2250 | 0 | 14,541,594,344 | 100% | ||
bhim | 0 | 70,405,193 | 50% | ||
somenathsen | 0 | 13,219,057,741 | 100% | ||
justinlooney | 0 | 3,926,833,284 | 100% | ||
polsza | 0 | 5,372,755,020 | 100% | ||
thelordsharvest | 0 | 9,079,612,443 | 100% | ||
araujo | 0 | 2,551,708,393 | 100% | ||
fernandopessoa | 0 | 248,159,633 | 50% | ||
reekadoh | 0 | 212,612,596 | 100% | ||
redbikk | 0 | 21,979,925,366 | 100% | ||
jedigeiss | 0 | 330,600,791,753 | 100% | ||
nickmorphew | 0 | 17,149,829,431 | 100% | ||
engramanullah | 0 | 11,669,791,036 | 100% | ||
eriq | 0 | 270,112,176 | 100% | ||
initforthemoney | 0 | 9,866,294,184 | 100% | ||
kesh | 0 | 2,324,965,136 | 100% | ||
miguelportela | 0 | 5,165,551,345 | 100% | ||
hokkaido | 0 | 2,506,794,668 | 100% | ||
saimegh | 0 | 2,938,853,273 | 100% | ||
emito | 0 | 40,262,628,690 | 100% | ||
flowily | 0 | 13,458,001,510 | 100% | ||
paymium | 0 | 2,348,475,942 | 100% | ||
marysent | 0 | 195,436,065 | 5% | ||
kamikaze | 0 | 287,195,407,602 | 100% | ||
hairshares | 0 | 201,801,590,614 | 100% | ||
kyrios | 0 | 4,243,288,455 | 100% | ||
noobshelper | 0 | 3,192,541,390 | 100% | ||
tomiscurious | 0 | 116,211,798,194 | 100% | ||
helix | 0 | 88,955,197,348 | 100% | ||
mariostucablog | 0 | 18,484,628,845 | 100% | ||
pravda | 0 | 18,043,780,382 | 100% | ||
bayeco06 | 0 | 8,114,624,547 | 100% | ||
madhupkd | 0 | 4,624,140,599 | 100% | ||
muhammadadil | 0 | 32,503,831,476 | 100% | ||
smafey | 0 | 298,823,823 | 50% | ||
kivsha | 0 | 26,804,951,391 | 100% | ||
aboeluosr | 0 | 5,306,911,901 | 100% | ||
raycoms | 0 | 41,985,104,459 | 100% | ||
criptorafa | 0 | 31,488,205,168 | 100% | ||
alexandrecseco | 0 | 8,350,570,493 | 100% | ||
dbdecoy | 0 | 3,853,301,144 | 100% | ||
boomerang | 0 | 9,905,895,763,991 | 33.53% | ||
kusadasi | 0 | 8,545,589,804 | 100% | ||
lennstar0de | 0 | 8,434,389,748 | 100% | ||
lixing | 0 | 24,057,553,541 | 100% | ||
micheal3 | 0 | 4,098,693,619 | 100% | ||
rodent | 0 | 5,980,060,789 | 100% | ||
jacobkaled | 0 | 227,907,109 | 50% | ||
rollsman | 0 | 2,832,212,144 | 100% | ||
gringo211985 | 0 | 23,437,215,600 | 100% | ||
borgheseglass | 0 | 8,412,297,371 | 100% | ||
shadflyfilms | 0 | 4,732,615,277 | 100% | ||
bigdizzle91 | 0 | 25,821,584,186 | 100% | ||
kurzer84 | 0 | 3,228,696,853 | 100% | ||
bappa | 0 | 2,350,434,409 | 100% | ||
curatorem | 0 | 2,676,433,005 | 100% | ||
tantrum | 0 | 7,226,034,922 | 100% | ||
daisyphotography | 0 | 5,708,157,252 | 100% | ||
garretlim | 0 | 9,608,243,747 | 100% | ||
kodieamos | 0 | 2,360,175,708 | 100% | ||
cryptoeater | 0 | 21,263,472,707 | 100% | ||
free.sbd.bot | 0 | 3,005,286,908 | 100% | ||
simi | 0 | 7,101,755,443 | 100% | ||
jerre-nl | 0 | 10,938,427,242 | 100% | ||
brittuf | 0 | 171,842,550,248 | 100% | ||
spencercoffman | 0 | 27,398,954,918 | 100% | ||
rightscomet | 0 | 260,572,082 | 50% | ||
mrjamesbond | 0 | 366,173,162 | 100% | ||
cryptotaofficial | 0 | 3,854,745,405 | 100% | ||
gogogadgetupvote | 0 | 88,305,227,786 | 100% | ||
nicholas83 | 0 | 15,952,196,185 | 100% | ||
egbujorvictor | 0 | 2,616,979,546 | 100% | ||
sevenseals | 0 | 2,329,585,040 | 100% | ||
rickey | 0 | 461,875,319 | 100% | ||
xoni | 0 | 2,423,347,604 | 100% | ||
wamsverrucko | 0 | 3,223,493,911 | 100% | ||
eikejanssen | 0 | 79,802,498,619 | 100% | ||
larzgraveuswrath | 0 | 2,351,796,311 | 100% | ||
ricbo | 0 | 151,147,163 | 100% | ||
proudlynigerian | 0 | 444,352,991 | 100% | ||
syzmic | 0 | 3,923,336,919 | 100% | ||
sirtorito | 0 | 5,075,939,002 | 100% | ||
cryp2me | 0 | 14,069,927,264 | 100% | ||
techlee | 0 | 7,724,413,489 | 100% | ||
thekittygirl | 0 | 92,243,521 | 0.25% | ||
ruah | 0 | 10,803,271,184 | 100% | ||
nudgent | 0 | 247,778,251 | 50% | ||
bigbraincciuto | 0 | 12,251,361,604 | 100% | ||
cryptostiri | 0 | 434,189,427 | 100% | ||
jonbabu | 0 | 2,994,856,516 | 100% | ||
sajib7 | 0 | 24,667,830,912 | 100% | ||
shreetbn | 0 | 18,770,934,541 | 100% | ||
nathanieloamhen | 0 | 122,166,308 | 5% | ||
malkoo45 | 0 | 96,383,253,040 | 100% | ||
kdee916 | 0 | 6,886,440,949 | 100% | ||
thelifeofjord | 0 | 17,197,725,046 | 100% | ||
sharif24 | 0 | 3,704,296,769 | 100% | ||
airshipidea | 0 | 11,422,564,105 | 100% | ||
mazzle | 0 | 48,133,803,608 | 100% | ||
cryptovisitor | 0 | 12,336,760,734 | 100% | ||
zelivsky | 0 | 6,580,230,817 | 100% | ||
elyas | 0 | 10,460,695,663 | 100% | ||
bapin | 0 | 14,531,174,868 | 100% | ||
solomonogene | 0 | 163,653,717 | 100% | ||
bypaul | 0 | 21,312,530,981 | 100% | ||
coriolanus | 0 | 12,231,820,671 | 100% | ||
airbud23 | 0 | 1,243,525,594,661 | 100% | ||
sailingtohappy | 0 | 94,290,067,156 | 100% | ||
moniristi | 0 | 2,943,138,535 | 100% | ||
nirgf | 0 | 7,159,055,167 | 100% | ||
pawansharma | 0 | 6,191,267,171 | 100% | ||
mzuami | 0 | 204,190,512 | 100% | ||
hafiz34 | 0 | 12,900,394,722 | 100% | ||
davrild | 0 | 3,214,114,106 | 100% | ||
blechy | 0 | 3,639,886,299 | 100% | ||
vintherinvest | 0 | 43,388,619,236 | 100% | ||
generouswhale | 0 | 126,760,574 | 100% | ||
plushzilla | 0 | 11,013,616,980 | 100% | ||
craigahamilton | 0 | 207,987,015 | 10% | ||
rbreauxfl | 0 | 2,338,313,005 | 100% | ||
steempageantshow | 0 | 176,956,583 | 100% | ||
an0na | 0 | 5,590,031,682 | 100% | ||
machv | 0 | 54,389,695,269 | 100% | ||
smitop | 0 | 8,230,667,340 | 100% | ||
th1nkfast | 0 | 2,570,817,986 | 100% | ||
fmalafaya | 0 | 12,771,172,731 | 100% | ||
xhodan | 0 | 3,299,121,747 | 100% | ||
bzaryp | 0 | 7,435,728,517 | 100% | ||
jutdagut | 0 | 586,740,563 | 100% | ||
camendes70 | 0 | 5,820,099,318 | 100% | ||
murad06 | 0 | 308,013,584 | 50% | ||
izweed | 0 | 2,586,903,167 | 100% | ||
banjjakism | 0 | 28,191,187,238 | 100% | ||
tentalavera | 0 | 127,675,227 | 5% | ||
raiyan | 0 | 461,849,622 | 100% | ||
holycow | 0 | 16,816,344,602 | 100% | ||
myperfectblog | 0 | 2,372,835,581 | 100% | ||
kcherukuri | 0 | 4,334,766,541 | 100% | ||
hemanthoj | 0 | 11,826,974,985 | 100% | ||
cs8197 | 0 | 5,489,186,283 | 100% | ||
hery0823 | 0 | 125,682,719 | 50% | ||
ladybirdec | 0 | 481,575,587 | 100% | ||
seaofhappy | 0 | 7,904,449,141 | 100% | ||
dexterslab | 0 | 3,849,458,086 | 100% | ||
thenativeguy | 0 | 19,315,221,688 | 100% | ||
rynergy | 0 | 204,978,141,628 | 100% | ||
sam1210 | 0 | 3,213,958,093 | 100% | ||
egotheist | 0 | 12,846,237,348 | 100% | ||
isitfunny | 0 | 3,202,358,031 | 100% | ||
tpot | 0 | 15,011,096,539 | 100% | ||
zakariahosen | 0 | 2,496,167,316 | 100% | ||
xjerre | 0 | 2,595,683,018 | 100% | ||
enjoyy | 0 | 486,493,790 | 50% | ||
farjanayesmina | 0 | 459,325,488 | 100% | ||
infinityroad | 0 | 70,397,429,551 | 100% | ||
brianturner | 0 | 16,454,082,648 | 100% | ||
rudirach | 0 | 2,360,982,762 | 100% | ||
walkwithme | 0 | 3,571,283,521 | 100% | ||
thinkermyles | 0 | 117,480,999 | 30% | ||
eladnan | 0 | 2,505,768,079 | 100% | ||
exposez | 0 | 13,495,926,102 | 100% | ||
hydroponics101 | 0 | 2,638,209,895 | 100% | ||
reisronddewereld | 0 | 5,179,789,329 | 100% | ||
maikelmichiels | 0 | 5,100,281,809 | 100% | ||
handfree42 | 0 | 127,468,629 | 50% | ||
williams-owb | 0 | 764,765,994 | 50% | ||
onyemacourage | 0 | 3,349,895,188 | 100% | ||
geoffreyc84 | 0 | 4,843,959,435 | 100% | ||
curiosit | 0 | 6,819,095,128 | 100% | ||
nikonmarshall | 0 | 4,776,875,949 | 100% | ||
innople | 0 | 6,208,325,778 | 100% | ||
vempromundo | 0 | 6,136,754,394 | 100% | ||
schulbz | 0 | 8,559,029,877 | 100% | ||
cristianozuc | 0 | 4,495,065,445 | 100% | ||
axynos | 0 | 6,844,133,766 | 100% | ||
madviking | 0 | 8,672,181,663 | 100% | ||
apnigrich | 0 | 47,600,754,821 | 100% | ||
rafinadps | 0 | 7,135,827,146 | 100% | ||
datristan | 0 | 8,495,484,098 | 100% | ||
rosemarynoble | 0 | 161,122,711 | 50% | ||
wasimk87 | 0 | 30,673,926,931 | 100% | ||
vonhandfotografy | 0 | 11,857,609,871 | 100% | ||
mnsun | 0 | 2,997,720,513 | 100% | ||
nelkeljdm | 0 | 16,718,201,888 | 100% | ||
azadakar | 0 | 7,465,871,393 | 100% | ||
tinoschloegl | 0 | 90,955,393 | 10% | ||
kingsolo | 0 | 1,659,842,074 | 100% | ||
kookmin | 0 | 27,910,828,299 | 100% | ||
