<center> [](https://3speak.tv/watch?v=oadissin/lerxqwfb) ▶️ [Watch on 3Speak](https://3speak.tv/watch?v=oadissin/lerxqwfb) </center> --- <div class="text-justify"> Peace </br> <div class="text-left"> How are you doing, great players on the Pretoria Land? Is the season almost at the end, satisfied your goals? I have reached the diamond league with no real opportunities to enter the Champion League. Social media challenge will show the great possible combination of warriors in the arena. The shock of the element on a higher level. Who will be the winner in this challenge? Keep reading and discover the all plan to victory of the talented Splinters. </div> <div class="text-center">  [Source](https://www.canva.com/design/DAFfhKe4axk/eyd0MA2SRal5Vz-hMcX63A/edit?utm_content=DAFfhKe4axk&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton) </div> <div class="text-left"> -- </div> <div class="text-left"> ## Battle Rulesets </div> <div class="text-left"> https://d36mxiodymuqjm.cloudfront.net/website/icons/rulesets/new/img_combat-rule_reverse-speed_150.png Reverse Speed: Monsters with the lowest Speed attack first and have the highest chance of evading attacks. https://d36mxiodymuqjm.cloudfront.net/website/icons/rulesets/new/img_combat-rule_super-sneak_150.png Super Sneak: All Melee attack Monsters have the Sneak ability. Mana Cap 99 </div> <div class="text-justify"> ## A - Teams of fighters on the battlefield ## --- First Team Composition --- <div class="text-left"> ||| |-|-| |Zaku Lv2|https://images.hive.blog/300x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Yodin%20Zaku.png|Chain Golem|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Chain%20Golem.png| |Grum Flameblade|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Grum%20Flameblade_gold.jpg| |Drybone Raider|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Drybone%20Raider.jpg|Lava Launcher|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Lava%20Launcher_gold.jpg| |Cyclops|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Cyclops.png|Dumacke Orc|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Dumacke%20Orc_gold.jpg| -- <div class="text-left"> ## Overview of the combat as the first round started.  The reverse speed is not the strong suit of the fire element in Splinterlands. I used to play with my fast warriors from the fire or the earth element. How can the parties on board can adjust to their strategies. Melee warriors dominated the arena, followed by the range warriors. Surprisingly, I have not seen one magic warrior on the battlefield. </div> <div class="text-center">  </div> <div class="text-left"> ## Second Team Composition </div> <div class="text-center"> -- </div> <div class="text-left"> * The best performing team ||| |-|-| |Zaku Lv2|https://images.hive.blog/300x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Yodin%20Zaku.png|Coeurl Lurker|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Coeurl%20Lurker.jpg| |Living Lava|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Living%20Lava.png|Drybone Raider|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Drybone%20Raider.jpg| |Grum Flameblade|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Grum%20Flameblade.jpg|Mantaroth|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Mantaroth.jpg| |Arkemis the Bear|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Arkemis%20the%20Bear.jpg| </div> --- <div class="text-center"> ## B - Hero in the arena </div> <div class="text-center"> https://images.hive.blog/450x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Coeurl%20Lurker.png </div> I like the essential part the Coeurl played in the strategic battle on the board. It was the tank and a distraction from all opponents striking with the blast ability. </div> <div class="text-center">  [Battle link in the game](https://splinterlands.com/?p=battle&id=sm_mZfNpefTgdKWjnuY7e5F) </div> <div class="text-left"> The party involve in this combat selected only Melee and range warriors to execute their strategies on the board. It was a similar composition on both side of the board. The major change in the abilities present in the arena was the "Taunt" on the side of the winning team. Range warriors aligned in the team stroke heavy blow to the opposite side. The first team could not direct the blast effect on his side, so the damage caused by Saffisara team was significantly higher than the enemy's attacks. </div> --  <div class="text-justify"> ## My opinion on this battle The reverse speed did not discourage the players to add Bloodlust ability in the line. The Taunt ability helped the Winners since the first round to control the blast effect on the cards. All the cards were powerful enough to destroy any cards in one round with the blast effect. I love the way the "taunt" ability created a difference after the first warrior dropped out of the race. </div> --  -- <div class="text-left"> Double strikes Raider and Halving equipped Grum were both effective on the battlefield. After the life point of Coeurl went down to zero, Lava teammate was exposed to the blast as the enemy hits from all sides. Launcher and Golem have done a fantastic performance in the selection, but the waves of attacks outmatched the defensive system of their team. </div> Thanks for taking the time to read this report on my last encounter in Splinterlands Arena. You can enter the [Social Media Challenge following this link](https://ecency.com/hive-13323/@splinterlands/splinterlands-social-media-challenge-sixm7o) <div class="text-center">  </div> <div class="text-left"> * If you appreciate this post, I invite you to explore on this blog my collection of publications. More about Splinterlands on the official telegram group [Splinterlands Telegram](https://t.me/officialsplnews) </div> * Discover much more interesting content about contests, giveaways, crypto news, and Splinterlands Battle challenge on [My official Profile on Hive](https://peakd.com/@oadissin/posts)  * It is a pleasure to follow Splinterlands Ambassadors @bulldog1205 and @stever82 on social media such as YouTube and Twitch, where I constantly learned new strategies. I would like to mention the great service to help with engagement and external media awareness: * PeakMonsters Quick/Easy/Bulk/informative Splinterlands Market * Monstermarket.io / My favorite place to purchase Cards market with interesting discount <div clase="text-center"> https://images.hive.blog/450x0/https://images.ecency.com/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZL7qrJ4ETeGdj5C8fSCmkKo5estaA9TekSCNxKBBe88YBWZaP7nSqKJiv1gkE9xdMR7YLU7j7oKRmHvTkrUZri96F9ESEAW8ZC1d97iNyyCZqDXuimBSvEge.webp?format=webp&mode=fit </div> I invite you, dear readers, to share in the comment section whatever suggestions or questions you would like to ask. * V4Vapp Satoshi Gift  oadissin@sats.v4v.app It is a pleasure to contribute back to @ecency support activities by the setting Ecency 5% beneficiary on this article. If you are interested in playing Splinterlands and don't own your account, click on the link below to start your exploration of this exciting board game. </div> <div class="text-center"> Sign in to the game Splinterlands for free here [my referral link](https://splinterlands.com?ref=oadissin) </div> # <div class="text-center"> Warm regards </div> <div class="text-center">  [](https://www.canva.com/design/DAFicvxyAng/WBcKkxK3eKy0QEI1pmwRTw/edit?utm_content=DAFicvxyAng&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton) </div> <h4> <div class="text-center"> | Resource: Background sound | Holizna In the Spotlight Winter Lofi 2023 Album| | ------------ |- | [Holizna patreon](https://www.buymeacoffee.com/holizna) | CC0 1.0 Universal | </div> I am looking forward to counting you among the readers of the coming social media challenge in Splinterlands. Regards </h4> ==Disclaimer:== This Article's purpose is only educational and has no intention to make fun of any players of Splinterlands in the community. My publications relay valid information based on my personal experiences for your edutainment. </div> --- ▶️ [3Speak](https://3speak.tv/watch?v=oadissin/lerxqwfb)
author | oadissin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | lerxqwfb | ||||||||||||||||||
category | hive-13323 | ||||||||||||||||||
json_metadata | "{"tags":["splinterlands","spt","rebellion","play2earn","oneup","thealliance","neoxian","wine","inleo","thgaming","spanish","contest","indiaunited","opg","bro","ocdb","tribes","creativecoin","alive","pgm","hivegc","pimp","pob","meme"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://ipfs-3speak.b-cdn.net/ipfs/bafybeib3pdhl6r3jcdugcw26ic22zuiknfmx5w6vbfprtq33xgbjdh67uu"],"video":{"info":{"platform":"3speak","title":"Splinterlands - Battle Twin Fire - Social Media Challenge","author":"oadissin","permlink":"lerxqwfb","duration":135.104,"filesize":7687192,"file":"ipfs://QmVHwWtWdYSTxrdk1icvvL4ehzt95g2cSpEMMLrwfvNsHM","lang":"en","firstUpload":false,"ipfs":null,"ipfsThumbnail":null,"video_v2":"ipfs://QmXqT4LhaXwPxkT1CYqmdNNrj7VjnFu2b8BenMmcjG2vyc/manifest.m3u8","sourceMap":[{"type":"video","url":"ipfs://QmXqT4LhaXwPxkT1CYqmdNNrj7VjnFu2b8BenMmcjG2vyc/manifest.m3u8","format":"m3u8"},{"type":"thumbnail","url":"ipfs://bafybeib3pdhl6r3jcdugcw26ic22zuiknfmx5w6vbfprtq33xgbjdh67uu"}]},"content":{"description":"<div class=\"text-justify\">\r\n\r\nPeace \r\n\r\n</br>\r\n\r\n<div class=\"text-left\">\r\n\r\nHow are you doing, great players on the Pretoria Land?\r\n\r\nIs the season almost at the end, satisfied your goals?\r\n\r\nI have reached the diamond league with no real opportunities to enter the Champion League.\r\n\r\nSocial media challenge will show the great possible combination of warriors in the arena.\r\n\r\nThe shock of the element on a higher level.\r\n\r\nWho will be the winner in this challenge? \r\n\r\nKeep reading and discover the all plan to victory of the talented Splinters.\r\n\r\n</div>\r\n\r\n<div class=\"text-center\">\r\n\r\n\r\n\r\n[Source](https://www.canva.com/design/DAFfhKe4axk/eyd0MA2SRal5Vz-hMcX63A/edit?utm_content=DAFfhKe4axk&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton)\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-left\">\r\n\r\n--\r\n\r\n</div>\r\n\r\n<div class=\"text-left\">\r\n\r\n## Battle Rulesets\r\n\r\n</div>\r\n\r\n<div class=\"text-left\">\r\n\r\n\r\nhttps://d36mxiodymuqjm.cloudfront.net/website/icons/rulesets/new/img_combat-rule_reverse-speed_150.png\r\nReverse Speed: Monsters with the lowest Speed attack first and have the highest chance of evading attacks.\r\n\r\nhttps://d36mxiodymuqjm.cloudfront.net/website/icons/rulesets/new/img_combat-rule_super-sneak_150.png\r\nSuper Sneak: All Melee attack Monsters have the Sneak ability.\r\n\r\nMana Cap 99\r\n\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-justify\">\r\n\r\n## A - Teams of fighters on the battlefield\r\n\r\n## --- First Team Composition ---\r\n\r\n<div class=\"text-left\">\r\n\r\n|||\r\n|-|-|\r\n|Zaku Lv2|https://images.hive.blog/300x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Yodin%20Zaku.png|Chain Golem|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Chain%20Golem.png|\r\n|Grum Flameblade|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Grum%20Flameblade_gold.jpg|\r\n|Drybone Raider|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Drybone%20Raider.jpg|Lava Launcher|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Lava%20Launcher_gold.jpg|\r\n|Cyclops|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Cyclops.png|Dumacke Orc|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Dumacke%20Orc_gold.jpg|\r\n\r\n--\r\n\r\n<div class=\"text-left\">\r\n\r\n## Overview of the combat as the first round started.\r\n\r\n\r\n\r\n\r\n\r\n\r\nThe reverse speed is not the strong suit of the fire element in Splinterlands.\r\nI used to play with my fast warriors from the fire or the earth element.\r\nHow can the parties on board can adjust to their strategies.\r\n\r\nMelee warriors dominated the arena, followed by the range warriors.\r\nSurprisingly, I have not seen one magic warrior on the battlefield.\r\n\r\n</div>\r\n\r\n<div class=\"text-center\">\r\n\r\n\r\n\r\n</div>\r\n\r\n<div class=\"text-left\">\r\n\r\n## Second Team Composition\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-center\">\r\n\r\n--\r\n\r\n</div>\r\n\r\n<div class=\"text-left\">\r\n\r\n* The best performing team\r\n\r\n|||\r\n|-|-|\r\n|Zaku Lv2|https://images.hive.blog/300x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Yodin%20Zaku.png|Coeurl Lurker|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Coeurl%20Lurker.jpg|\r\n|Living Lava|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Living%20Lava.png|Drybone Raider|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Drybone%20Raider.jpg|\r\n|Grum Flameblade|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Grum%20Flameblade.jpg|Mantaroth|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Mantaroth.jpg|\r\n|Arkemis the Bear|https://d36mxiodymuqjm.cloudfront.net/cards_battle_mobile/Arkemis%20the%20Bear.jpg|\r\n\r\n\r\n</div>\r\n\r\n---\r\n\r\n<div class=\"text-center\">\r\n\r\n## B - Hero in the arena\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-center\">\r\n\r\nhttps://images.hive.blog/450x0/https://d36mxiodymuqjm.cloudfront.net/card_art/Coeurl%20Lurker.png\r\n\r\n\r\n</div>\r\n\r\nI like the essential part the Coeurl played in the strategic battle on the board. It was the tank and a distraction from all opponents striking with the blast ability.\r\n\r\n\r\n</div>\r\n\r\n<div class=\"text-center\">\r\n\r\n\r\n\r\n\r\n\r\n\r\n[Battle link in the game](https://splinterlands.com/?p=battle&id=sm_mZfNpefTgdKWjnuY7e5F)\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-left\">\r\n\r\nThe party involve in this combat selected only Melee and range warriors to execute their strategies on the board.\r\n\r\nIt was a similar composition on both side of the board. The major change in the abilities present in the arena was the \"Taunt\" on the side of the winning team.\r\n\r\nRange warriors aligned in the team stroke heavy blow to the opposite side. The first team could not direct the blast effect on his side, so the damage caused by Saffisara team was significantly higher than the enemy's attacks. \r\n\r\n</div>\r\n\r\n--\r\n\r\n\r\n\r\n\r\n\r\n<div class=\"text-justify\">\r\n\r\n## My opinion on this battle\r\n\r\nThe reverse speed did not discourage the players to add Bloodlust ability in the line. The Taunt ability helped the Winners since the first round to control the blast effect on the cards.\r\n\r\nAll the cards were powerful enough to destroy any cards in one round with the blast effect. I love the way the \"taunt\" ability created a difference after the first warrior dropped out of the race.\r\n\r\n</div>\r\n\r\n--\r\n\r\n\r\n\r\n--\r\n\r\n<div class=\"text-left\">\r\n\r\nDouble strikes Raider and Halving equipped Grum were both effective on the battlefield. After the life point of Coeurl went down to zero, Lava teammate was exposed to the blast as the enemy hits from all sides.\r\n\r\nLauncher and Golem have done a fantastic performance in the selection, but the waves of attacks outmatched the defensive system of their team.\r\n\r\n</div>\r\n\r\n\r\nThanks for taking the time to read this report on my last encounter in Splinterlands Arena.\r\n\r\nYou can enter the [Social Media Challenge following this link](https://ecency.com/hive-13323/@splinterlands/splinterlands-social-media-challenge-sixm7o)\r\n\r\n\r\n<div class=\"text-center\">\r\n\r\n\r\n\r\n\r\n\r\n</div>\r\n\r\n\r\n<div class=\"text-left\">\r\n\r\n* If you appreciate this post, I invite you to explore on this blog my collection of publications.\r\n\r\nMore about Splinterlands on the official telegram group [Splinterlands Telegram](https://t.me/officialsplnews)\r\n</div>\r\n\r\n* Discover much more interesting content about contests, giveaways, crypto news, and Splinterlands Battle challenge on [My official Profile on Hive](https://peakd.com/@oadissin/posts)\r\n\r\n\r\n\r\n\r\n\r\n\r\n* It is a pleasure to follow Splinterlands Ambassadors @bulldog1205 and @stever82 on social media such as YouTube and Twitch, where I constantly learned new strategies.\r\n\r\nI would like to mention the great service to help with engagement and external media awareness: \r\n\r\n* PeakMonsters Quick/Easy/Bulk/informative Splinterlands Market\r\n\r\n* Monstermarket.io / My favorite place to purchase Cards market with interesting discount\r\n\r\n\r\n<div clase=\"text-center\">\r\n\r\nhttps://images.hive.blog/450x0/https://images.ecency.com/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZL7qrJ4ETeGdj5C8fSCmkKo5estaA9TekSCNxKBBe88YBWZaP7nSqKJiv1gkE9xdMR7YLU7j7oKRmHvTkrUZri96F9ESEAW8ZC1d97iNyyCZqDXuimBSvEge.webp?format=webp&mode=fit\r\n\r\n</div>\r\n\r\nI invite you, dear readers, to share in the comment section whatever suggestions or questions you would like to ask.\r\n\r\n* V4Vapp Satoshi Gift\r\n\r\n\r\n\r\noadissin@sats.v4v.app\r\n\r\nIt is a pleasure to contribute back to @ecency support activities by the setting Ecency 5% beneficiary on this article.\r\n\r\n\r\nIf you are interested in playing Splinterlands and don't own your account, click on the link below to start your exploration of this exciting board game.\r\n\r\n</div>\r\n\r\n<div class=\"text-center\">\r\n\r\nSign in to the game Splinterlands for free here [my referral link](https://splinterlands.com?ref=oadissin)\r\n\r\n</div>\r\n\r\n# <div class=\"text-center\">\r\n\r\nWarm regards\r\n\r\n</div>\r\n\r\n<div class=\"text-center\">\r\n\r\n\r\n[](https://www.canva.com/design/DAFicvxyAng/WBcKkxK3eKy0QEI1pmwRTw/edit?utm_content=DAFicvxyAng&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton)\r\n</div>\r\n\r\n<h4>\r\n\r\n\r\n<div class=\"text-center\">\r\n\r\n| Resource: Background sound\t| Holizna In the Spotlight Winter Lofi 2023 Album|\r\n|\t------------\t|-\r\n| [Holizna patreon](https://www.buymeacoffee.com/holizna)\t| CC0 1.0 Universal |\r\n\r\n</div>\r\n\r\nI am looking forward to counting you among the readers of the coming social media challenge in Splinterlands.\r\n\r\nRegards\r\n\r\n\r\n</h4>\r\n\r\n==Disclaimer:== This Article's purpose is only educational and has no intention to make fun of any players of Splinterlands in the community. My publications relay valid information based on my personal experiences for your edutainment.\r\n</div>","tags":["splinterlands","spt","rebellion","play2earn","oneup","thealliance","neoxian","wine","inleo","thgaming","spanish","contest","indiaunited","opg","bro","ocdb","tribes","creativecoin","alive","pgm","hivegc","pimp","pob","meme"]}}}" | ||||||||||||||||||
created | 2024-08-31 07:59:06 | ||||||||||||||||||
last_update | 2024-08-31 07:59:06 | ||||||||||||||||||
depth | 0 | ||||||||||||||||||
children | 6 | ||||||||||||||||||
last_payout | 2024-09-07 07:59:06 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 4.342 HBD | ||||||||||||||||||
curator_payout_value | 5.149 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 10,403 | ||||||||||||||||||
author_reputation | 479,209,709,294,163 | ||||||||||||||||||
root_title | "Splinterlands - Battle Twin Fire - Social Media Challenge" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 136,695,871 | ||||||||||||||||||
net_rshares | 42,379,091,403,784 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
arcange | 0 | 1,058,068,323,817 | 5% | ||
quigua | 0 | 12,204,292,351 | 100% | ||
novacadian | 0 | 34,918,165,778 | 100% | ||
daveks | 0 | 13,040,826,837 | 0.3% | ||
disregardfiat | 0 | 145,170,137,328 | 5.69% | ||
moretea | 0 | 1,062,338,114 | 5% | ||
rach | 0 | 733,793,458 | 100% | ||
bigtakosensei | 0 | 3,495,482,835 | 2.5% | ||
walterjay | 0 | 18,577,563,338 | 1.62% | ||
cpol | 0 | 142,298,829,431 | 100% | ||
steemitboard | 0 | 18,429,481,172 | 5% | ||
freebornsociety | 0 | 2,855,555,968 | 5.54% | ||
lizanomadsoul | 0 | 3,951,154,092 | 3% | ||
unatalmaria | 0 | 126,492,141 | 100% | ||
marcevhc | 0 | 0 | 100% | ||
aleister | 0 | 42,893,252,935 | 10% | ||
monoc | 0 | 20,099,383 | 100% | ||
cryptoknight12 | 0 | 5,034,558,304 | 15% | ||
anfitriones | 0 | 128,764,828 | 100% | ||
cardumen | 0 | 8,154,375 | 100% | ||
reseller | 0 | 463,327,699 | 5% | ||
joeyarnoldvn | 0 | 462,789,959 | 1.47% | ||
tattoodjay | 0 | 499,956,975,216 | 15% | ||
felt.buzz | 0 | 9,600,612,651 | 1.62% | ||
droida | 0 | 175,447,790,359 | 100% | ||
pixelfan | 0 | 59,382,180,852 | 6.3% | ||
bronkong | 0 | 39,401,240,007 | 100% | ||
noloafing | 0 | 904,144,409 | 15% | ||
aidefr | 0 | 535,114,750 | 2.6% | ||
sorin.cristescu | 0 | 11,203,672,288 | 2% | ||
yabapmatt | 0 | 3,736,247,866,032 | 18% | ||
omra-sky | 0 | 73,833,997,779 | 50% | ||
isnochys | 0 | 10,779,324,327 | 5% | ||
curatorem | 0 | 408,639,096 | 100% | ||
m-san | 0 | 5,930,449,077 | 100% | ||
feo | 0 | 948,380,097 | 100% | ||
joetunex | 0 | 335,629,364,562 | 100% | ||
postpromoter | 0 | 676,854,755,068 | 18% | ||
mytechtrail | 0 | 6,168,142,013 | 5% | ||
robotics101 | 0 | 958,564,545 | 3.25% | ||
sneakyninja | 0 | 4,919,603,702 | 7.5% | ||
pignus | 0 | 2,423,061,123 | 100% | ||
fiducia | 0 | 0 | 100% | ||
changue | 0 | 355,369,728 | 100% | ||
manncpt | 0 | 5,836,815,408 | 3% | ||
steemmonsters | 0 | 8,063,794,731,666 | 18% | ||
portugalcoin | 0 | 41,396,838,936 | 10% | ||
jnmarteau | 0 | 1,182,199,228 | 3% | ||
mastergerund | 0 | 4,030,065,821 | 15% | ||
oredebby | 0 | 482,254,850 | 5% | ||
ericburgoyne | 0 | 2,887,386,806 | 5% | ||
nanobot | 0 | 3,303,820,039 | 54.77% | ||
heruvim78 | 0 | 1,137,328,039 | 5% | ||
russellstockley | 0 | 36,108,241,700 | 30% | ||
hadley4 | 0 | 611,318,567 | 18% | ||
reazuliqbal | 0 | 82,381,153,673 | 10% | ||
ronaldoavelino | 0 | 22,777,693,316 | 100% | ||
zaku | 0 | 68,095,593,652 | 25% | ||
sbi2 | 0 | 1,658,609,097,678 | 39.2% | ||
flaxz | 0 | 1,846,525,113 | 1.5% | ||
imcore | 0 | 864,345,116 | 10% | ||
carl05 | 0 | 2,797,205,890 | 7.5% | ||
thedailysneak | 0 | 6,646,554,427 | 7.5% | ||
unidos | 0 | 2,825,967,114 | 100% | ||
marivic10 | 0 | 1,111,039,827 | 2.5% | ||
holovision | 0 | 5,773,588,139 | 20% | ||
fiberfrau | 0 | 1,117,923,555 | 5% | ||
bdvoter | 0 | 15,111,848,741,687 | 25% | ||
babysavage | 0 | 2,529,702,288 | 15% | ||
ravensavage | 0 | 1,378,139,141 | 15% | ||
guurry123 | 0 | 2,734,276,209 | 10% | ||
harpreetjanda | 0 | 26,048,084,660 | 50% | ||
avel692 | 0 | 2,082,318,920 | 100% | ||
devann | 0 | 184,074,741,423 | 50% | ||
brucutu | 0 | 20,626,497,760 | 100% | ||
shainemata | 0 | 23,370,380,729 | 5% | ||
brucutu1 | 0 | 4,030,472,371 | 100% | ||
monstermarket | 0 | 5,770,301,255 | 10% | ||
tubiska | 0 | 3,985,449,490 | 100% | ||
pocoto | 0 | 4,074,778,040 | 100% | ||
monstermother | 0 | 1,022,341,956 | 9% | ||
kitty-kitty | 0 | 4,060,739,393 | 100% | ||
jussara | 0 | 4,136,880,480 | 100% | ||
limka | 0 | 286,275,034 | 98.76% | ||
m0ssa99 | 0 | 8,576,526,666 | 100% | ||
warrentrx | 0 | 10,998,175,389 | 100% | ||
steemincome | 0 | 592,804,047 | 15% | ||
thisisawesome | 0 | 80,724,630,222 | 15% | ||
freebot | 0 | 276,853,180 | 100% | ||
lunapark | 0 | 713,666,324 | 100% | ||
cresus | 0 | 776,710,807 | 100% | ||
hadaly | 0 | 269,873,025 | 100% | ||
goldfoot | 0 | 799,201,092 | 100% | ||
dotmatrix | 0 | 202,538,436 | 100% | ||
otomo | 0 | 178,183,183 | 100% | ||
botito | 0 | 1,738,285,469 | 100% | ||
weebo | 0 | 178,803,785 | 100% | ||
freysa | 0 | 2,047,161,642 | 100% | ||
tobor | 0 | 476,423,902 | 100% | ||
buffybot | 0 | 181,863,655 | 100% | ||
psybot | 0 | 1,684,766,615 | 100% | ||
elector | 0 | 5,009,984,102 | 100% | ||
chatbot | 0 | 183,278,442 | 100% | ||
chomps | 0 | 179,426,694 | 100% | ||
quicktrades | 0 | 11,689,529,243 | 100% | ||
misery | 0 | 271,636,453 | 100% | ||
davidtron | 0 | 520,800,116 | 9% | ||
gurseerat | 0 | 1,802,554,109 | 8% | ||
freemonster | 0 | 688,631,485 | 20% | ||
zaku-spt | 0 | 705,532,885 | 25% | ||
gerjer | 0 | 1,612,959,762 | 18% | ||
zaku-ag | 0 | 351,637,038 | 25% | ||
awesomecuration | 0 | 2,916,051,727 | 100% | ||
maddogmike | 0 | 12,117,526,081 | 8% | ||
justclickindiva | 0 | 2,999,721,794 | 0.5% | ||
sbi-tokens | 0 | 11,445,418,734 | 15% | ||
curtawakening | 0 | 807,181,947 | 10% | ||
iamraincrystal | 0 | 6,699,440,126 | 5% | ||
bradleyarrow | 0 | 11,157,735,582 | 10% | ||
rhb.alfa | 0 | 1,119,703,945 | 100% | ||
helpmate | 0 | 535,643,810 | 15% | ||
bdvoter.cur | 0 | 37,726,358,157 | 25% | ||
rcaine | 0 | 5,197,861,330 | 3% | ||
oblivioncubed | 0 | 2,969,851,954 | 5% | ||
lacking | 0 | 501,544,187 | 5% | ||
hirohurl | 0 | 2,457,847,867 | 10% | ||
steem-holder | 0 | 5,927,430,947 | 14% | ||
dpend.active | 0 | 531,601,808 | 1.5% | ||
ukulima | 0 | 584,645,883,184 | 25% | ||
hivebuzz | 0 | 20,570,752,026 | 3% | ||
laruche | 0 | 4,963,205,384 | 3.25% | ||
ykretz | 0 | 463,163,881 | 5% | ||
imfarhad | 0 | 25,570,858,934 | 20% | ||
memehive | 0 | 469,723,666 | 15% | ||
sketching | 0 | 960,868,405 | 7.5% | ||
invest4free | 0 | 6,130,927,688 | 50% | ||
honeybot | 0 | 1,629,597,579 | 100% | ||
ronavel | 0 | 1,624,629,801 | 100% | ||
aslehansen | 0 | 3,590,160,085 | 10% | ||
sylmarill | 0 | 1,160,359,042 | 100% | ||
captaincryptic | 0 | 40,794,899,236 | 25% | ||
mightyrocklee | 0 | 110,450,501,108 | 5% | ||
alokkumar121.ctp | 0 | 2,458,104,890 | 100% | ||
dhedge | 0 | 10,987,488,020 | 2% | ||
heruvim1978 | 0 | 5,076,941,710 | 5% | ||
johnsdowie | 0 | 4,946,974,089 | 100% | ||
libertysports27 | 0 | 1,285,117,281 | 100% | ||
hive-112281 | 0 | 1,213,998,309 | 5% | ||
pvmihalache | 0 | 15,840,942,452 | 10% | ||
vanidike | 0 | 526,970,600 | 100% | ||
holovision.list | 0 | 0 | 100% | ||
belkyscabrera | 0 | 77,590,888,051 | 44% | ||
davidbright | 0 | 2,715,640,346 | 7.5% | ||
sps.dao | 0 | 5,438,618,790,858 | 18% | ||
pishio | 0 | 450,324,252,379 | 10% | ||
arcgspy | 0 | 1,017,607,862 | 30% | ||
stophersdinnerz | 0 | 1,445,350,568 | 50% | ||
lorkus | 0 | 7,811,596,866 | 100% | ||
danokoroafor | 0 | 1,082,935,777 | 5% | ||
jackal-bandit | 0 | 764,518,008 | 100% | ||
snoopgoat | 0 | 700,950,553 | 100% | ||
