<center> [](https://3speak.tv/watch?v=oadissin/tmqohhcf) ▶️ [Watch on 3Speak](https://3speak.tv/watch?v=oadissin/tmqohhcf) </center> --- Peace Splinters, The sunny weekend has come right at the perfect time. I took the time to recorver from all the cloudy days and rain that occurred the past two weeks. The rulesets in this battle are the reverse speed and lost legendaries. The target is the combination of slow monsters from my collection. I have the best cards in my collection for this match. I have strategically selected Torhilo the frozen, Feasring Seaweed and Parasitic growth and 3 other monsters. The opponent summoned a powerful monster Prince Rennyn but completely opposite to the match rules. He placed on the board multiple monsters that have high speed boosted by the summoner. Therefore his monsters missed many strikes at sensible moment in the battle. Several heavy attacks went in the wind allowing my Feasting Seaweed and Parasitic Growth to finish all enemy's monsters. https://splinterlands.com?p=battle&id=sl_a3f601f6b32acb4dcc1abc40fb23b2b4&ref=oadissin --- ▶️ [3Speak](https://3speak.tv/watch?v=oadissin/tmqohhcf)
author | oadissin | ||||||
---|---|---|---|---|---|---|---|
permlink | tmqohhcf | ||||||
category | hive-13323 | ||||||
json_metadata | "{"tags":["spt","battle","battlechallenge","leofinance","creativecoin","cent","proofofbrain","hivegaming","play2earn","neoxian","playtoearn"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://img.3speakcontent.co/tmqohhcf/thumbnails/default.png"],"video":{"info":{"platform":"3speak","title":"Reverse Speed Dream's Team","author":"oadissin","permlink":"tmqohhcf","duration":184.427,"filesize":190074798,"file":"bEsJLvuWyPNsneimFZqiEIAkoTKdveufHDyPuGFpdjpwBKrBdBBUXqqAsZrIGKVJ.mp4","lang":"en","firstUpload":false,"ipfs":"QmVsnEuXLqYqKjF4kS2gSRSWDDmTgdGKPL64VKCyTLuBf5/default.m3u8","ipfsThumbnail":"QmVsnEuXLqYqKjF4kS2gSRSWDDmTgdGKPL64VKCyTLuBf5/thumbnail.png"},"content":{"description":"Peace Splinters,\n\nThe sunny weekend has come right at the perfect time. I took the time to recorver from all the cloudy days and rain that occurred the past two weeks.\n\nThe rulesets in this battle are the reverse speed and lost legendaries. The target is the combination of slow monsters from my collection. I have the best cards in my collection for this match.\nI have strategically selected Torhilo the frozen, Feasring Seaweed and Parasitic growth and 3 other monsters.\n\nThe opponent summoned a powerful monster Prince Rennyn but completely opposite to the match rules.\nHe placed on the board multiple monsters that have high speed boosted by the summoner. Therefore his monsters missed many strikes at sensible moment in the battle.\nSeveral heavy attacks went in the wind allowing my Feasting Seaweed and Parasitic Growth to finish all enemy's monsters.\n\nhttps://splinterlands.com?p=battle&id=sl_a3f601f6b32acb4dcc1abc40fb23b2b4&ref=oadissin","tags":["spt","battle","battlechallenge","leofinance","creativecoin","cent","proofofbrain","hivegaming","play2earn","neoxian","playtoearn"]}}}" | ||||||
created | 2021-09-19 13:10:12 | ||||||
last_update | 2021-09-19 13:20:09 | ||||||
depth | 0 | ||||||
children | 7 | ||||||
last_payout | 2021-09-26 13:10:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 12.231 HBD | ||||||
curator_payout_value | 13.724 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,216 | ||||||
author_reputation | 467,596,150,850,458 | ||||||
root_title | "Reverse Speed Dream's Team" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 106,405,701 | ||||||
net_rshares | 31,583,423,287,912 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 62,792,403,310 | 6.25% | ||
esteemapp | 0 | 22,954,033,216 | 6.25% | ||
assasin | 0 | 1,923,671,245 | 100% | ||
sudutpandang | 0 | 1,735,717,084 | 47.2% | ||
droida | 0 | 97,489,855,816 | 100% | ||
jeanlucsr | 0 | 9,101,192,990 | 4.72% | ||
fatman | 0 | 7,774,448,622 | 2% | ||
omra-sky | 0 | 59,605,935,527 | 40% | ||
esteem.app | 0 | 1,721,616,817 | 6.25% | ||
joetunex | 0 | 174,912,442,309 | 50% | ||
anadolu | 0 | 13,620,443,833 | 3% | ||
sneakyninja | 0 | 2,713,401,639 | 4.49% | ||
cgrave | 0 | 1,251,019,940 | 100% | ||
eliaschess333 | 0 | 13,346,990,971 | 100% | ||
dynamicrypto | 0 | 18,236,015,090 | 69% | ||
rentmoney | 0 | 66,093,316,724 | 50.9% | ||
dorian-lee | 0 | 10,406,668,278 | 100% | ||
memepress | 0 | 749,060,773 | 23.6% | ||
sbi3 | 0 | 767,853,277,936 | 43.96% | ||
bilimkurgu | 0 | 933,847,687 | 3% | ||
sgbonus | 0 | 27,946,436,528 | 10% | ||
dgi | 0 | 32,904,616,108 | 100% | ||
thedailysneak | 0 | 3,647,587,878 | 4.49% | ||
atnazo | 0 | 4,453,898,607 | 20% | ||
voter001 | 0 | 16,967,561,087 | 21.3% | ||
babysavage | 0 | 1,262,103,510 | 8.98% | ||
ravensavage | 0 | 1,043,125,022 | 8.98% | ||
sanjeev021 | 0 | 30,168,341,703 | 100% | ||
sbi-booster | 0 | 87,181,987,695 | 100% | ||
demo123 | 0 | 21,856,160 | 100% | ||
limka | 0 | 13,244,081 | 52.5% | ||
rocketpower | 0 | 577,911,592 | 23.6% | ||
photographercr | 0 | 2,379,867,761 | 1.25% | ||
coredump | 0 | 24,986,344 | 10% | ||
threespeak | 0 | 27,084,705,834,684 | 47.2% | ||
gangstalking | 0 | 1,988,695,913 | 1% | ||
shauner | 0 | 26,045,793,301 | 100% | ||
ctrpch | 0 | 506,986,509 | 11% | ||
freebot | 0 | 185,744,928 | 100% | ||
lunapark | 0 | 174,676,323 | 100% | ||
quicktrade | 0 | 177,718,361 | 100% | ||
stoudi | 0 | 174,559,466 | 100% | ||
cresus | 0 | 738,700,908 | 100% | ||
hadaly | 0 | 174,662,880 | 100% | ||
goldfoot | 0 | 37,172,588 | 100% | ||
dotmatrix | 0 | 174,766,120 | 100% | ||
otomo | 0 | 174,588,334 | 100% | ||
botito | 0 | 174,718,014 | 100% | ||
weebo | 0 | 174,514,783 | 100% | ||
freysa | 0 | 174,559,193 | 100% | ||
tobor | 0 | 174,573,754 | 100% | ||
buffybot | 0 | 175,785,853 | 100% | ||
hypnobot | 0 | 175,904,766 | 100% | ||
psybot | 0 | 175,711,665 | 100% | ||
psychobot | 0 | 175,755,223 | 100% | ||
curabot | 0 | 174,544,376 | 100% | ||
elector | 0 | 171,476,195 | 100% | ||
chatbot | 0 | 175,874,749 | 100% | ||
chomps | 0 | 174,618,102 | 100% | ||
quicktrades | 0 | 7,043,801,732 | 100% | ||
misery | 0 | 178,901,803 | 100% | ||
swissbot | 0 | 178,111,038 | 100% | ||
swissapps | 0 | 178,057,002 | 100% | ||
sbi-tokens | 0 | 2,403,654,694 | 8.98% | ||
mk-leo-token | 0 | 211,258,645 | 100% | ||
monkeydex | 0 | 0 | 100% | ||
toni.curation | 0 | 16,653,678 | 1% | ||
kgsupport | 0 | 882,079,211 | 20% | ||
monica-ene | 0 | 54,293,033,247 | 43% | ||
ecency | 0 | 2,804,368,039,304 | 6.25% | ||
honeybot | 0 | 1,095,515,387 | 100% | ||
ecency.stats | 0 | 2,027,724,366 | 6.25% | ||
solymi | 0 | 825,902,021 | 15% | ||
enyd | 0 | 314,734,862 | 100% | ||
parapatas | 0 | 138,175,348 | 48% | ||
creative-pi | 0 | 90,412,403 | 10% | ||
john9inch | 0 | 1,440,189,505 | 50% | ||
boboman | 0 | 5,287,243,822 | 100% | ||
enovf | 0 | 4,364,883 | 100% | ||
playagame | 0 | 279,018,110 | 18% | ||
adulruna | 0 | 928,049,328 | 75% | ||
xjhoanxd | 0 | 750,037,313 | 50% | ||
trekdung | 0 | 104,268,891 | 100% | ||
spt-curate | 0 | 39,217,240,448 | 100% | ||
jell-moon | 0 | 0 | 100% |
**Yay!** 🤗<br>Your content has been **boosted with Ecency Points**, by @oadissin. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B141%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2021920t12578793z |
category | hive-13323 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.16-welcome","format":"markdown+html"} |
created | 2021-09-20 12:57:09 |
last_update | 2021-09-20 12:57:09 |
depth | 1 |
children | 0 |
last_payout | 2021-09-27 12:57:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 374 |
author_reputation | 624,420,001,071,091 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,430,567 |
net_rshares | 0 |
Getting battle ruleset wrong can cost you most of the time only rare cases one can get away with it. Awesome victory bro
author | joetunex |
---|---|
permlink | re-oadissin-qzoohf |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"peakd/2021.09.1"} |
created | 2021-09-19 13:36:54 |
last_update | 2021-09-19 13:36:54 |
depth | 1 |
children | 1 |
last_payout | 2021-09-26 13:36:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 121 |
author_reputation | 616,603,881,501,933 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,406,249 |
net_rshares | 0 |
Thank you The battle ruleset modifications would have favored my opponent summoner.
author | oadissin |
---|---|
permlink | re-joetunex-2021919t145740310z |
category | hive-13323 |
json_metadata | {"tags":["hive-13323"],"app":"ecency/3.0.19-vision","format":"markdown+html"} |
created | 2021-09-19 13:57:39 |
last_update | 2021-09-19 13:57:39 |
depth | 2 |
children | 0 |
last_payout | 2021-09-26 13:57:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 83 |
author_reputation | 467,596,150,850,458 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,406,681 |
net_rshares | 0 |
https://twitter.com/oadissin/status/1439983758271291393 <sub> The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.</sub>
author | poshtoken | ||||||
---|---|---|---|---|---|---|---|
permlink | re-oadissin-tmqohhcf-2029 | ||||||
category | hive-13323 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.1"}" | ||||||
created | 2021-09-20 16:06:27 | ||||||
last_update | 2021-09-20 16:06:27 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2021-09-27 16:06:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 243 | ||||||
author_reputation | 5,525,803,870,627,838 | ||||||
root_title | "Reverse Speed Dream's Team" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 106,435,246 | ||||||
net_rshares | 0 |
Nice battle....... Enjoy some !BEER and !PIZZA.
author | rentmoney |
---|---|
permlink | re-oadissin-2021919t125432837z |
category | hive-13323 |
json_metadata | {"tags":["spt","battle","battlechallenge","leofinance","creativecoin","cent","proofofbrain","hivegaming","play2earn","neoxian","playtoearn"],"app":"ecency/3.0.19-vision","format":"markdown+html"} |
created | 2021-09-19 15:54:36 |
last_update | 2021-09-19 15:54:36 |
depth | 1 |
children | 2 |
last_payout | 2021-09-26 15:54:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 48 |
author_reputation | 446,802,701,188,781 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,409,440 |
net_rshares | 0 |
Thanks
author | oadissin |
---|---|
permlink | re-rentmoney-2021919t211810899z |
category | hive-13323 |
json_metadata | {"tags":["spt","battle","battlechallenge","leofinance","creativecoin","cent","proofofbrain","hivegaming","play2earn","neoxian","playtoearn"],"app":"ecency/3.0.19-vision","format":"markdown+html"} |
created | 2021-09-19 20:18:12 |
last_update | 2021-09-19 20:18:12 |
depth | 2 |
children | 0 |
last_payout | 2021-09-26 20:18:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6 |
author_reputation | 467,596,150,850,458 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,414,428 |
net_rshares | 0 |
<center><p>@oadissin! I sent you a slice of <b>$PIZZA</b> on behalf of @rentmoney.</p> <p>Learn more about <b>$PIZZA Token</b> at <a href="https://hive.pizza">hive.pizza</a> <sub>(1/10)</sub></p></center>
author | pizzabot |
---|---|
permlink | re-re-oadissin-2021919t125432837z-20210919t155539z |
category | hive-13323 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2021-09-19 15:55:39 |
last_update | 2021-09-19 15:55:39 |
depth | 2 |
children | 0 |
last_payout | 2021-09-26 15:55:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 204 |
author_reputation | 7,590,590,755,406 |
root_title | "Reverse Speed Dream's Team" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,409,456 |
net_rshares | 0 |