<center>https://s12.postimg.org/4o9gviazx/Open_Source_BTS_Hangoutv3.jpg</center> # <center> 600 Beyondbit Token (worth 600$BD) in Rewards</center> --- > # <center>**1st Place:** 300 Beyondbit(@fuzzyvest)</center> > ## <center>**2nd Place:** 200 Beyondbit (@fuzzyvest)</center> > ## <center>**3rd Place:** 100 Beyondbit (@fuzzyvest)</center> --- # <center> Winners will be picked in 1 week!</center> --- ## <center> **Last Week's Winners:**</center> ## <center>**1st Place w/ 300 Beyondbit is @rawbinhutt**</center> ### <center>**2nd Place w/ 200 Beyondbit is @ajvest**</center> #### <center>**3rd Place w/ 100 Beyondbit is @eirik**</center> <center>*Honorable Mention w/ 50 Beyondbit is @walterz*</center> <center>*All Serious Entries Win Something!*</center> ---- ---- ## <center>The Vision of Beyond Bitcoin</center> ---- *The Vision of BeyondBitcoin Hangout Series is to give communities a voice to speak about their favorite projects in the blockchain and disruptive tech space. But more than that we have always aimed to be community sourced and grass roots in a world where you have to pay to even be noticed within media. Though as we grow, the grass roots methodologies have some limitations, we believe that enabling scaling on an individual community basis unlocks scaling potential! For this reason @officialfuzzy and a small band of avid block-explorers have continued working on building tools to help communities grow. Because noone cares how great your blockchain tech is, if it has no community (or just as bad a disempowered and apathetic one), your cryptocurrency cannot flourish longterm.* With these tools we started out humbly enabling BitShares, then Steem, then WhaleShares and now are planning coverage of EOStalk.io and much more. But this means we need to enable more people and incentivize more crypto savvy content creators to be part of something they can belong to, help build and benefit from in a synergistic union. ### <center>This is where you come in...</center> --- --- ## <center>You are invited to participate in helping see this Vision Manifest</center> --- *There are many tasks behind the scenes with coordinating initiatives, devising new conceptual designs for tools needing made and trying to support multiple communities. As Beyond Bitcoin and its allies grow so too will these tasks grow in number and size. However, these tasks do not even account for another kind of work that is often overlooked by those looking in from the outside--reading/responding to messages, coordinating to fix bugs, solving disputes between community members and the list goes on and on.* *It is also inefficient for me to do everything on my own. I and my small band of helpers will not be able to forever shoulder the requirements of beyondbitcoin alone, so it only make sense to begin crowdsourcing work from qualified members of the community in areas where Beyondbit and WhaleShare tokens can help reward. They are quite powerful tools after all...even at a supressed Steem marketcap. But they are not nearly as valuable if I do not leverage them to mine the Gold from this Community!* *I do this for community endeavors I believe are worth my resources. And [BitShares Open Source Hangouts](https://steemit.com/beyondbitcoin/@officialfuzzy/5ioyaw-bitshares-hangout-29-2017-07-14-opensource-agenda-whaleshare-beyondbit-payouts-powered-by-sp) are chief among these priorities. Again...this is where people like you come in.* ;) --- --- ## <center>What are BeyondBits and WhaleShares?</center> --- *Beyondbits give @officialfuzzy a power similar to the Whaleshares token we started thanks to delegation from @blocktrades only a little over 1 month ago. As whaleshares has quickly become one of the most vibrant and flourishing communities in cryptocurrency because of this token, it has become time for me to start testing a new token in preparation for "The Great Unleashing," when the whaleshares platform is open to multiple whales on Steem. So I now can begin giving my on personal upvote tokens to helpers in much the same way WhaleShares benefit the community. And since I have some whaleshares too, maybe we will see a few winners of those in here as well!* --- --- # <center>Its Contest Time for all Audio Mixers, Musicians and Editors!</center> <center>*We are using 600 Beyondbit tokens (approx 600SBD) to reward the top 3 posts of the Edited BitShares Open Source Hangout w/ a Unique Custom Intro/Outro you made! What follows are the Requirements of this Crowdsourcing Post:*</center> --- --- ## <center>STEP #1 -- The Intro/Outro</center> > ### Make your own Unique Intro / Outro (*Make it well **once** and use it every week with each new Bitshares Bounty Event!*) > **Length:** > - Intro Length must be 45-90sec > - Outro Length must be 60-90sec > **Voice:** > - Must be Human (or convince me it is) > - Must be in Intro > - Optional to have Voice in the Outro (but done well *could* be a clencher) > **Intro Content** > - Must begin with "Welcome to BeyondBitcoin, Open-Source BitShares Hangouts." > - Must give date and time every week for hangouts (Friday starting @1:00pm UTC) > - Must tell others to follow BitShares tag on Steemit > - Must tell others to follow @officialfuzzy > - Must tell listeners to find the weekly Bitshares Open Source Hangout OPEN AGENDA post to participate in discussion and RSVP a topic/proposal > - Must quickly mention ALL of the following BitShares Key features and selling points for BitShares: > -- Enterprise Scalability > -- Fastest Decentralized Exchange in the World > -- Competing for the Fastest Blockchain in cryptocurrency > -- Create and trade your own Cryptographically secure cryptocurrency with User Issued Assets (UIAs) > -- Build and trade Custom Smartcoins based on World Class Financial Smart Contracts > -- Define and trade Market Pegged Assets (MPA's) that track the price of real world investment vehicles freeing from exposure to Middle Man risk. > -- Work for the Chain based on Votes by Community! > -- Self-governance and Separations of Power built in! > Acceptable Formats: > - .wav > - .ogg > - .mp3 > Licensing > - You will use music and cite it along with its license -- Royalty Free music, Creative Commons (cited as per license) and original work. > - You will, by participating, license BeyondBitcoin Network to use this work as its own. --- --- # <center>STEP #2 -- Insert Latest Hangout</center> ## <center>[DOWNLOAD LATEST LIGHTLY EDITED BITSHARES OPEN SOURCE HANGOUT](https://mega.nz/#!NvxRkKxJ!b5Df_iQ18R-4Isz-yZnbijhy48gLBM2Fly5_kVRywI8)</center> --- # <center>STEP #3</center> ## <center>Add Created Intro and Outro to Latest Hangout</center> --- --- # <center>STEP #4</center> ## <center>Upload to [Youtube](http://www.youtube.com/)</center> --- --- # <center>STEP #5</center> ## <center>Make a Post to Steem with a link to your uploaded youtube content with the subject "BitShares Open Source Hangout, edited by @________ <---- add your account here". Then Link to your post in the comments below! Make sure to paste your youtube entry!</center> --- --- # <center>STEP #6 Listen to Latest Hangout (Optional)</center> <center> Listen to the Latest Lightly Edited Version of our Hangout </center> <center><iframe width="100%" height="300" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/335243696&auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true"></iframe></center> ---- ---- # BeyondBits are powerful tokens worth upvotes on Steem, but you need to use [BitShares Wallet](https://openledger.info?r=browniedistro) and follow the instructions on [WhaleShares.Net](http://whaleshares.net/)! So make sure you have a BitShares Wallet to receive and send them for upvotes on your steem posts! # <center>[Download BitShares Wallet](https://openledger.info?r=browniedistro)</center> <center><a href="https://bitshares.openledger.info?r=browniedistro"> <img src="https://steemitimages.com/0x0/https://steemitimages.com/DQmejELXQeWH5YpED34pW4csgmZGGasWtE2yKBzX9oaZ3Jq/bitshares_wallet.jpg"></a></center> ---- ---- # <center>During the Week you can find us in [Our 24/7 WhaleShares Server!](https://discord.gg/xQXXTjD) (*preferably the Adult Swim VOIP*)</center> <center> <a href="https://discord.gg/xQXXTjD"><img src="https://s1.postimg.org/xkti3u3jz/whaleshareslogo.jpgg"></a></center> # <center>And of Course you can join [Our EOStalk Discord](https://discord.gg/HPQNbPW)</center> <center> <a href="https://discord.gg/HPQNbPW"><img src="https://s21.postimg.org/i6q8532hz/eostalk_discord.jpg"></a></center> ---- ---- <center>https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/http://i1280.photobucket.com/albums/a485/emailtooaj/JoinUs_BB_gif_zpsgyozsqu2.gif</center> # <center>**How to Join the Beyond Bitcoin Mumble where BitShares and Steem were born!**</center> ---- ---- ### Step 1: [Download Mumble Here](https://sourceforge.net/projects/mumble/) ### Step 2: Watch Setup Instructions https://www.youtube.com/watch?v=oQSilwOySU8#action=share ### Step 3: **Enter the following information:** https://img1.steemit.com/0x0/https://i.imgsafe.org/4bc57ea348.jpg Label: BeyondBitcoin om Address: 149.210.187.155 Port: 64738 Username: Enter your username Password: w0rldCh@NG3rsUN!t3 ---- ---- <center>https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://s14.postimg.org/sk6epxmbl/officialfuzzylogo.jpg</center> ---- *All BeyondBitcoin content is powered by the Steem blockchain so please join the new social media movement that enables Creative Commons content creators and Open Source developers to earn funding for participating in the community's growth and sustenance. Participate in Beyond Bitcoin initiatives to earn WhaleShares and BeyondBit tokens that pay you and make you trend all at once!*
author | officialfuzzy |
---|---|
permlink | beyondbit-bounties-bitshares-open-source-hangout-31-needs-crowdsourced-intro-outro-rewards-worth-600sbd |
category | bitshares |
json_metadata | {"tags":["bitshares","beyondbitcoin","whaleshares","music","steemgigs"],"users":["rawbinhutt","ajvest","eirik","walterz","officialfuzzy","blocktrades"],"image":["https://s12.postimg.org/4o9gviazx/Open_Source_BTS_Hangoutv3.jpg","https://steemitimages.com/0x0/https://steemitimages.com/DQmejELXQeWH5YpED34pW4csgmZGGasWtE2yKBzX9oaZ3Jq/bitshares_wallet.jpg","https://s1.postimg.org/xkti3u3jz/whaleshareslogo.jpgg","https://s21.postimg.org/i6q8532hz/eostalk_discord.jpg","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/http://i1280.photobucket.com/albums/a485/emailtooaj/JoinUs_BB_gif_zpsgyozsqu2.gif","https://img.youtube.com/vi/oQSilwOySU8/0.jpg","https://img1.steemit.com/0x0/https://i.imgsafe.org/4bc57ea348.jpg","https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://s14.postimg.org/sk6epxmbl/officialfuzzylogo.jpg"],"links":["https://steemit.com/beyondbitcoin/@officialfuzzy/5ioyaw-bitshares-hangout-29-2017-07-14-opensource-agenda-whaleshare-beyondbit-payouts-powered-by-sp","https://mega.nz/#!NvxRkKxJ!b5Df_iQ18R-4Isz-yZnbijhy48gLBM2Fly5_kVRywI8","http://www.youtube.com/","https://openledger.info?r=browniedistro","http://whaleshares.net/","https://bitshares.openledger.info?r=browniedistro","https://discord.gg/xQXXTjD","https://discord.gg/HPQNbPW","https://sourceforge.net/projects/mumble/","https://www.youtube.com/watch?v=oQSilwOySU8#action=share"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-07-29 23:52:30 |
last_update | 2017-07-29 23:52:30 |
depth | 0 |
children | 97 |
last_payout | 2017-08-05 23:52:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.010 HBD |
body_length | 10,085 |
author_reputation | 386,160,910,642,701 |
root_title | "[BeyondBit Bounties] BitShares Open Source Hangout #31 Needs CrowdSourced Intro/Outro! Rewards Worth 600SBD!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 10,169,331 |
net_rshares | -23,793,348,831,915 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 688,351,434,572 | 15% | ||
steempty | 0 | 428,205,342,945 | 15% | ||
ned | 0 | -141,741,920,965,663 | -100% | ||
wackou | 0 | 4,733,570,951,218 | 30% | ||
anu | 0 | 119,023,136,400 | 10% | ||
pharesim | 0 | 103,641,045,081 | 0.2% | ||
enki | 0 | 250,955,303,391 | 4% | ||
fuzzyvest | 0 | 19,041,143,128,228 | 100% | ||
sandra | 0 | 18,944,042,337 | 9% | ||
ihashfury | 0 | 24,196,831,955 | 26% | ||
rossco99 | 0 | 421,571,245,362 | 100% | ||
boy | 0 | 496,500,536 | 100% | ||
xeroc | 0 | 2,332,128,559,334 | 100% | ||
steem-id | 0 | 701,059,891,371 | 100% | ||
bue-witness | 0 | 605,398,557 | 100% | ||
bunny | 0 | 82,152,505 | 100% | ||
ajvest | 0 | 358,432,692,109 | 100% | ||
bue | 0 | 13,521,110,131 | 100% | ||
mini | 0 | 265,371,295 | 100% | ||
moon | 0 | 67,480,328 | 100% | ||
jason | 0 | 98,911,588,873 | 36% | ||
taconator | 0 | 173,697,980,376 | 100% | ||
benjojo | 0 | 27,897,845,232 | 25% | ||
steempower | 0 | 1,873,400,855,860 | 51% | ||
boatymcboatface | 0 | 2,450,636,552,238 | 100% | ||
pheonike | 0 | 39,906,572,826 | 20% | ||
proctologic | 0 | 94,521,935,000 | 100% | ||
healthcare | 0 | 98,895,804 | 100% | ||
daniel.pan | 0 | 156,455,481 | 100% | ||
steemrollin | 0 | 278,916,256,412 | 50% | ||
steem-samiam | 0 | 90,223,607,558 | 100% | ||
fractalnode | 0 | 465,533,766,703 | 100% | ||
chitty | 0 | 47,289,955,651 | 10% | ||
helen.tan | 0 | 63,423,488 | 100% | ||
chris4210 | 0 | 786,615,179,946 | 100% | ||
chryspano | 0 | 1,118,069,784,860 | 100% | ||
sandwich | 0 | 61,660,185,041 | 100% | ||
mod-tamichh | 0 | 98,542,733,950 | 100% | ||
nomoreheroes7 | 0 | 4,218,459,520 | 5% | ||
jamtaylor | 0 | 54,479,236,059 | 20% | ||
jademont | 0 | 67,684,231,066 | 50% | ||
gavvet | 0 | 686,544,853,983 | 5% | ||
holabebe | 0 | 108,632,915,870 | 100% | ||
kingscrown | 0 | 12,862,394,250,989 | 100% | ||
dimimp | 0 | 13,055,148,220 | 1% | ||
tsugimoto | 0 | 184,739,797,540 | 100% | ||
cryptoctopus | 0 | 205,939,482,740 | 5% | ||
jerome-colley | 0 | 8,517,192,606 | 100% | ||
steve-walschot | 0 | 2,106,634,009 | 5% | ||
murh | 0 | 0 | 1.1% | ||
blakemiles84 | 0 | 588,439,335,001 | 100% | ||
dragonslayer109 | 0 | 81,249,272,798 | 5% | ||
theshell | 0 | 234,747,192,712 | 100% | ||
cm-steem | 0 | 248,055,675,284 | 100% | ||
coinbitgold | 0 | 19,832,492,827 | 10% | ||
samether | 0 | 10,924,661,868 | 100% | ||
thecryptodrive | 0 | 111,340,536,533 | 25% | ||
will-zewe | 0 | 12,238,305,443 | 100% | ||
bravenewcoin | 0 | 16,709,294,440 | 100% | ||
peter-parker | 0 | 85,684,128,456 | 100% | ||
michaelx | 0 | 134,274,895,638 | 100% | ||
grandpere | 0 | 7,483,326,464 | 2.5% | ||
mark-waser | 0 | 69,400,422,849 | 33% | ||
albertogm | 0 | 45,084,149,656 | 100% | ||
geoffrey | 0 | 1,809,021,618,291 | 100% | ||
mammasitta | 0 | 31,610,939,186 | 10% | ||
angusleung100 | 0 | 3,486,095,913 | 100% | ||
roelandp | 0 | 449,904,360,150 | 10% | ||
domino | 0 | 8,575,198,876 | 1% | ||
furion | 0 | 937,035,168,532 | 99% | ||
jacor | 0 | 40,028,932,548 | 5% | ||
livingfree | 0 | 400,842,629,592 | 56% | ||
vortac | 0 | 4,102,049,475,905 | 100% | ||
gikitiki | 0 | 5,720,691,772 | 25% | ||
blockchainbilly | 0 | 18,824,030,943 | 25% | ||
annieb | 0 | 5,468,068,660 | 100% | ||
incomemonthly | 0 | 11,450,585,512 | 50% | ||
bobbylee | 0 | 168,081,730,233 | 100% | ||
sephiroth | 0 | 777,554,896,554 | 100% | ||
thechaz | 0 | 758,405,005 | 100% | ||
raymondspeaks | 0 | 23,923,054,636 | 100% | ||
kendewitt | 0 | 15,838,759,696 | 10% | ||
arcange | 0 | 27,060,281,841 | 10% | ||
phenom | 0 | 92,926,837,929 | 100% | ||
ubg | 0 | 1,500,390,103 | 100% | ||
jens84 | 0 | 22,579,473,141 | 10% | ||
animus | 0 | 18,549,012,217 | 100% | ||
maksim | 0 | 455,424,653 | 100% | ||
james212 | 0 | 507,701,238,784 | 100% | ||
crazymumzysa | 0 | 5,810,678,444 | 5% | ||
arconite | 0 | 4,047,272,212 | 20% | ||
raphaelle | 0 | 5,943,910,168 | 10% | ||
daynewright | 0 | 1,882,093,356 | 55% | ||
fatboy | 0 | 1,394,070,557,512 | 100% | ||
ace108 | 0 | 147,771,924,641 | 8% | ||
youngkim | 0 | 24,820,509,467 | 80% | ||
alexpmorris | 0 | 21,896,881,261 | 21% | ||
sulev | 0 | 5,253,963,217 | 2% | ||
lsc9999 | 0 | 129,025,231,576 | 100% | ||
gomeravibz | 0 | 100,020,541,513 | 60% | ||
craigslist | 0 | 66,917,607 | 100% | ||
letc | 0 | 1,217,632,357 | 20% | ||
toxic | 0 | 1,031,308,302,316 | 100% | ||
warofcraft | 0 | 12,738,508,945 | 4% | ||
brendio | 0 | 433,565,786,777 | 80% | ||
timsaid | 0 | 438,891,281,496 | 5% | ||
glitterfart | 0 | 13,754,743,628,833 | 100% | ||
ullikume | 0 | 68,791,475,125 | 100% | ||
abasinkanga | 0 | 244,521,897 | 100% | ||
silentlucidity53 | 0 | 2,901,158,190 | 100% | ||
dolov | 0 | 477,108,887 | 2% | ||
randyclemens | 0 | 5,739,813,812 | 20% | ||
cmorton | 0 | 14,209,101,231 | 40% | ||
kpine | 0 | 7,999,446,173,324 | 35% | ||
inv | 0 | 258,093,859,289 | 15% | ||
mr-meteorologist | 0 | 17,817,374,041 | 100% | ||
sc-steemit | 0 | 7,530,223,330 | 15% | ||
rubenalexander | 0 | 40,456,642,329 | 21% | ||
annaha | 0 | 3,145,824,944 | 100% | ||
anotherjoe | 0 | 136,623,007,424 | 20% | ||
wakeupjohnny | 0 | 42,695,948,344 | 100% | ||
julianita | 0 | 3,744,679,710,955 | 100% | ||
jimmco | 0 | 27,017,378,572 | 100% | ||
sweetsssj | 0 | 707,383,059,670 | 5% | ||
andrewawerdna | 0 | 41,659,921,371 | 100% | ||
dubravko1982 | 0 | 6,346,957,657 | 100% | ||
someguy123 | 0 | 69,761,632,423 | 10% | ||
anarcho-andrei | 0 | 19,592,798,278 | 6% | ||
roland.haynes | 0 | 6,692,604,770 | 100% | ||
nomadnessie | 0 | 474,417,466 | 5% | ||
inchonbitcoin | 0 | 2,808,977,165,949 | 100% | ||
dajohns1420 | 0 | 9,973,035,311 | 30% | ||
metafzx | 0 | 1,224,605,825 | 100% | ||
nulliusinverba | 0 | 11,381,356,018 | 100% | ||
runridefly | 0 | 22,587,089,685 | 5% | ||
foxkoit | 0 | 57,989,873,779 | 100% | ||
edges | 0 | 7,171,593,471 | 100% | ||
yzomri | 0 | 31,683,702,172 | 100% | ||
davidjkelley | 0 | 3,297,887,206 | 33% | ||
aggroed | 0 | 950,125,975 | 5% | ||
novpung | 0 | 297,448,499 | 39% | ||
ksena | 0 | 502,704,380 | 2% | ||
digital-wisdom | 0 | 29,053,202,643 | 33% | ||
dailybitcoinnews | 0 | 1,922,266,675 | 50% | ||
cornerstone | 0 | 211,604,024,799 | 18% | ||
jwaser | 0 | 17,641,522,856 | 33% | ||
amecylia | 0 | 213,122,121 | 100% | ||
kyusho | 0 | 9,089,673,743 | 5% | ||
profitgenerator | 0 | 29,673,677,922 | 100% | ||
dan-bn | 0 | 407,680,229,029 | 100% | ||
bwaser | 0 | 4,139,734,184 | 33% | ||
allyouneedtoknow | 0 | 17,886,084,010 | 40% | ||
patelincho | 0 | 37,142,794,514 | 15% | ||
tracemayer | 0 | 14,645,442,026 | 100% | ||
funnyman | 0 | 2,753,091,237 | 1% | ||
ellepdub | 0 | 7,823,880,455 | 33% | ||
herpetologyguy | 0 | 133,855,919,506 | 33% | ||
morgan.waser | 0 | 7,311,536,468 | 33% | ||
sebcam | 0 | 12,782,284,982 | 100% | ||
faded-gravity | 0 | 404,719,089 | 100% | ||
fortinbuff | 0 | 5,060,425,510 | 20% | ||
steemz | 0 | 2,609,052,715 | 100% | ||
awesomenyl | 0 | 7,065,062,296 | 100% | ||
strong-ai | 0 | 8,212,404,226 | 33% | ||
dylanhobalart | 0 | 88,191,153,975 | 100% | ||
siniceku | 0 | 2,877,082,536 | 100% | ||
ninkhisibir | 0 | 12,957,003,148 | 100% | ||
goldmatters | 0 | 116,303,541,353 | 100% | ||
steemtruth | 0 | 113,632,672,804 | 30% | ||
adept | 0 | 363,079,007,964 | 100% | ||
jahtech | 0 | 8,607,192,571 | 100% | ||
steemsports | 0 | 69,732,285,174 | 20% | ||
slider2990 | 0 | 95,083,081,877 | 100% | ||
black-eye | 0 | 951,097,935 | 100% | ||
keuudeip | 0 | 229,291,547 | 0.5% | ||
themeanbean | 0 | 45,264,866,047 | 100% | ||
amat | 0 | 157,632,677 | 100% | ||
ejhaasteem | 0 | 994,153,869 | 5% | ||
judasp | 0 | 84,164,262,012 | 100% | ||
sstefan | 0 | 34,585,860,098 | 40% | ||
chanchuwei | 0 | 640,590,244 | 100% | ||
garvofe | 0 | 4,091,344,422 | 30% | ||
jmehta | 0 | 1,294,535,599 | 100% | ||
xochicotta | 0 | 2,065,647,769 | 10% | ||
whatageek | 0 | 96,384,266,750 | 25% | ||
steemvoter | 0 | 119,170,302,448 | 25% | ||
diyfun | 0 | 1,099,400,371 | 50% | ||
systema | 0 | 9,730,543,172,928 | 100% | ||
technoprogressiv | 0 | 7,902,462,307 | 33% | ||
qeysolutions | 0 | 91,189,765,695 | 100% | ||
detol | 0 | 4,408,691,356 | 100% | ||
vladlukovic | 0 | 2,268,709,116 | 100% | ||
humanearl | 0 | 305,859,428,726 | 100% | ||
writingamigo | 0 | 19,664,003,856 | 100% | ||
steemsex | 0 | 2,508,788,023 | 100% | ||
vcelier | 0 | 320,025,928,676 | 6% | ||
hexdek16 | 0 | 2,222,346,414 | 100% | ||
hinki | 0 | 1,906,595,577 | 100% | ||
rebatesteem | 0 | 839,682,056 | 100% | ||
didideras | 0 | 1,297,315,541 | 100% | ||
nspart | 0 | 128,479,127,882 | 100% | ||
zariasonja | 0 | 1,412,266,700 | 100% | ||
dddcoinz | 0 | 10,669,449,747 | 100% | ||
gamevortex | 0 | 610,769,248 | 100% | ||
javiersuarez | 0 | 1,675,230,786 | 100% | ||
dragon40 | 0 | 3,273,489,871 | 10% | ||
askari | 0 | 233,126,457 | 5% | ||
birrulibmc | 0 | 2,072,206,499 | 100% | ||
fajarsdq | 0 | 457,989,702 | 100% | ||
sebastianjago | 0 | 25,485,553,343 | 5% | ||
bitsy | 0 | 1,810,962,432 | 100% | ||
fisteganos | 0 | 24,815,250,479 | 25% | ||
steemjah | 0 | 1,519,480,259 | 100% | ||
countzero | 0 | 4,918,981,126 | 100% | ||
mytechcrunch | 0 | 1,692,150,838 | 2% | ||
corvuscoraxx | 0 | 730,133,431 | 31.64% | ||
blockchained | 0 | 86,091,600,673 | 100% | ||
ejemai | 0 | 1,626,037,312 | 100% | ||
macstyly | 0 | 2,163,994,368 | 100% | ||
ihsan19 | 0 | 1,806,207,244 | 100% | ||
gavvett | 0 | 1,384,976,429 | 100% | ||
samuelpaddy | 0 | 202,089,572 | 100% | ||
kykb | 0 | 1,356,463,544 | 100% | ||
buzzbeergeek | 0 | 6,355,333,183 | 10% | ||
normanvortex | 0 | 375,351,471 | 100% | ||
yuslindwi | 0 | 7,486,358,124 | 100% | ||
sk828man | 0 | 694,320,719 | 100% | ||
marjuki95 | 0 | 1,189,908,251 | 100% | ||
gogogadget | 0 | 84,467,467,974 | 100% | ||
tranquilpen | 0 | 2,126,227,725 | 100% | ||
kanedizzle08 | 0 | 5,307,420,424 | 50% | ||
cyfi | 0 | 11,307,067,420 | 100% | ||
armiden | 0 | 744,876,526 | 100% | ||
cybertiger | 0 | 1,836,525,135 | 100% | ||
poloz1843 | 0 | 1,245,496,254 | 100% | ||
benjemar | 0 | 6,022,088,796 | 100% | ||
cam1 | 0 | 1,706,761,233 | 100% | ||
gladbhoy | 0 | 2,793,454,257 | 100% | ||
trafalgar | 0 | 1,890,817,377,233 | 9% | ||
oluwoleolaide | 0 | 232,236,428 | 0.5% | ||
trevis | 0 | 851,958,354 | 50% | ||
eirik | 0 | 10,792,219,419 | 49% | ||
funcore | 0 | 2,749,558,328 | 100% | ||
nepd | 0 | 24,034,819,751 | 5% | ||
nba05 | 0 | 8,564,451,573 | 100% | ||
taspingo | 0 | 4,262,998,395 | 100% | ||
sounddrgenie | 0 | 632,392,460 | 100% | ||
imherenow | 0 | 612,452,078 | 100% | ||
aismor | 0 | 709,155,029 | 100% | ||
admiralzhao | 0 | 1,237,629,508 | 100% | ||
axelarator | 0 | 6,320,694,127 | 100% | ||
velimir | 0 | 267,300,833 | 0.5% | ||
keppo337 | 0 | 1,988,555,272 | 100% | ||
hamidreza-asgari | 0 | 780,099,913 | 100% | ||
kingofdew | 0 | 44,305,761,695 | 100% | ||
ghostgod | 0 | 696,556,456 | 100% | ||
coocoocachoo | 0 | 23,013,493,549 | 100% | ||
bigbeezy209 | 0 | 587,166,300 | 100% | ||
vinnu | 0 | 7,730,215,039 | 100% | ||
gordonovich | 0 | 836,520,405 | 5% | ||
fear411 | 0 | 590,124,151 | 100% | ||
aarkay | 0 | 1,270,182,132 | 100% | ||
vandal | 0 | 31,235,309,695 | 100% | ||
frankydoodle | 0 | 3,708,790,452 | 100% | ||
marcusxman | 0 | 499,509,407 | 1% | ||
mrwalt | 0 | 14,952,940,141 | 1% | ||
tnkspe119 | 0 | 296,796,161,141 | 100% | ||
rimungbuloeh | 0 | 184,763,223 | 23.25% | ||
gmenka | 0 | 1,206,754,927 | 100% | ||
akrid | 0 | 18,504,326,094 | 100% | ||
ak892n | 0 | 36,156,383,827 | 100% | ||
raffael | 0 | 18,684,240,305 | 30% | ||
heigovannik | 0 | 4,108,908,910 | 100% | ||
mandagoi | 0 | 19,832,084,546 | 21% | ||
karmenali | 0 | 6,241,658,760 | 100% | ||
belleontherocks | 0 | 11,152,717,266 | 100% | ||
iot-corp | 0 | 6,993,339,067 | 100% | ||
etcbits | 0 | 1,999,202,190 | 100% | ||
thomasaquinasftw | 0 | 6,713,484,221 | 50% | ||
praz735u5 | 0 | 2,999,119,131 | 100% | ||
clysse | 0 | 11,422,904,115 | 100% | ||
frankintaiwan | 0 | 6,352,568,306 | 100% | ||
indiantraveller | 0 | 64,299,897 | 0.3% | ||
pravesh486 | 0 | 5,381,429,797 | 100% | ||
headliner | 0 | 26,248,950,167 | 100% | ||
stackin | 0 | 29,148,857,682 | 2% | ||
anto2318 | 0 | 4,974,627,330 | 100% | ||
temps88 | 0 | 6,425,304,711 | 85.03% | ||
luvabi | 0 | 10,034,145,618 | 100% | ||
lostempire | 0 | 2,154,140,826 | 100% | ||
followbtcnews | 0 | 28,415,311,465 | 20% | ||
omwith | 0 | 7,838,869,131 | 20% | ||
drakkomaximo1234 | 0 | 3,620,229,725 | 100% | ||
