<center>https://img.esteem.ws/0apwqisrlz.jpg </center> Just wondering why no one upvoted/downvoted for EverLife Airdrop in airdrops.io. This is my favorite airdrop so far. It fits well with the lazy me. LOL! EverLife tweets on my behalf and I earn. As long as EverLife.AI doesn't violate Twitter rules, I'm fine. <center><img src="https://img.esteem.ws/vsgca5eh9l.jpg"/> </center> I saw EverLife tweeting gif's using my Twitter account and my $EVER balance is increasing without any effort from me. How nice is that? Haha! I guess most of the airdropsters do not like Stellar because it requires a wallet balance. EverLife.AI is one of the Stellar assets. I had to buy XLM from <a href="https://www.binance.com/?ref=18183883">Binance</a> to fund my LOBSTR wallet. <center><img src="https://img.esteem.ws/w8e132dpyv.jpg"/> </center> I find Stellar (XLM) easier than EOS. No offense to EOS team and fans. LOL! <center>https://img.esteem.ws/lqlyedqwnf.jpg </center> Any of you joined EOS airdrop? I saw EOS airdrop link on CoinUs wallet but I haven't joined because I have no EOS wallet nor ETH balance in CoinUs. <center><img src="https://img.esteem.ws/6v91ubc41s.jpg"/> </center> Now I am testing Infinito Wallet on Android and noticed there is an 'Airdrop' link too but the 'Register' button is not clickable. Maybe because I haven't completed KYC or the airdrop campaign has ended. If so, they must remove it there. <center>https://img.esteem.ws/hf3wamq2c2.jpg </center> Blockpass was identified as low reputation app by Sophos. Will try it later. <i>~Images are my mobile screenshots</i> <h3>RELATED POSTS:</h3><ul><li><a href="https://steemit.com/ulog/@pinay/ulog-38-i-created-crypto-wallet-with-coinus-and-joined-becent-airdrop-ed58d6931da02">CoinUs Wallet and Becent Airdrop</a></li><li><a href="https://steemit.com/blog/@pinay/check-out-fortknoxster-app">FortKnoxster Airdrop</a></li><li><a href="https://steemit.com/ulog/@pinay/ulog-34-i-created-stellar-wallet-and-joined-everlife-airdrop-77855b6ba4b5b">I Created Stellar Wallet and Joined EverLife Airdrop</a></li><li><a href="https://steemit.com/ulog/@pinay/ulog-32-i-just-joined-loyalcoin-airdrops-9250553356857">I Joined LoyalCoin and UDAP Airdrops</a></li><li><a href="https://steemit.com/ulog/@pinay/ulog-30-i-joined-spheroid-universe-airdrop-and-earned-1-000-sph-tokens-confused">I Joined Spheroid Universe Airdrop and Earned 1,000 SPH Tokens</a></li><li><a href="https://steemit.com/blockchain/@pinay/simplified-bithereum-redemption-tutorial-for-eth-holders-using-jaxx-android-app-037e79c292887">Simplified Bithereum Redemption Tutorial</a> </li><li><a href="https://steemit.com/ulog/@pinay/ulog-29-i-joined-socialgood-airdrop-and-earned-0-1sg-317e88a56d2b5">I Joined SocialGood Airdrop and Earned 0.1SG Token</a></li><li><a href="https://steemit.com/ulog/@pinay/ulog-28-i-ve-earned-30-emu-and-10-indx-tokens-11bd4c72a7bf5">I've Earned 30 EMU and 10 INDX Tokens</a></li><li><a href="https://steemit.com/blockchain/@pinay/airdrop-emusic-leading-the-industry-transition-to-blockchain-33471e1ca4c71">eMusic Leading the Industry Transition to Blockchain</a></li><li><a href="https://steemit.com/busy/@pinay/cryptocurrency-airdrops-and-bounties">CryptoCurrency: Airdrops and Bounties</a></li><li><a href="https://steemit.com/byteball/@pinay/how-to-cash-out-byteball-bytes-usdgbyte-4ef4d1bfcc68a">How to Cash Out Byteball Bytes ($GBYTE)</a></li></ul> <center> https://cdn.steemitimages.com/DQmWJheGzV5jkmzuWEbgVRx6Kmwmyn3tmjSsiQWjpiHzcKu/image.png </center>
author | pinay | ||||||
---|---|---|---|---|---|---|---|
permlink | everlife-ai-airdrop-rating-and-more-ab45eeecd2d52 | ||||||
category | blog | ||||||
json_metadata | {"links":["https://www.binance.com/?ref=18183883","https://steemit.com/ulog/@pinay/ulog-38-i-created-crypto-wallet-with-coinus-and-joined-becent-airdrop-ed58d6931da02","https://steemit.com/blog/@pinay/check-out-fortknoxster-app","https://steemit.com/ulog/@pinay/ulog-34-i-created-stellar-wallet-and-joined-everlife-airdrop-77855b6ba4b5b","https://steemit.com/ulog/@pinay/ulog-32-i-just-joined-loyalcoin-airdrops-9250553356857","https://steemit.com/ulog/@pinay/ulog-30-i-joined-spheroid-universe-airdrop-and-earned-1-000-sph-tokens-confused","https://steemit.com/blockchain/@pinay/simplified-bithereum-redemption-tutorial-for-eth-holders-using-jaxx-android-app-037e79c292887","https://steemit.com/ulog/@pinay/ulog-29-i-joined-socialgood-airdrop-and-earned-0-1sg-317e88a56d2b5","https://steemit.com/ulog/@pinay/ulog-28-i-ve-earned-30-emu-and-10-indx-tokens-11bd4c72a7bf5","https://steemit.com/blockchain/@pinay/airdrop-emusic-leading-the-industry-transition-to-blockchain-33471e1ca4c71","https://steemit.com/busy/@pinay/cryptocurrency-airdrops-and-bounties","https://steemit.com/byteball/@pinay/how-to-cash-out-byteball-bytes-usdgbyte-4ef4d1bfcc68a"],"image":["https://img.esteem.ws/0apwqisrlz.jpg","https://img.esteem.ws/vsgca5eh9l.jpg","https://img.esteem.ws/w8e132dpyv.jpg","https://img.esteem.ws/lqlyedqwnf.jpg","https://img.esteem.ws/6v91ubc41s.jpg","https://img.esteem.ws/hf3wamq2c2.jpg","https://cdn.steemitimages.com/DQmWJheGzV5jkmzuWEbgVRx6Kmwmyn3tmjSsiQWjpiHzcKu/image.png"],"tags":["blog","airdrop","esteem","steemitachievers","philippines"],"app":"esteem/1.6.0","format":"markdown+html","community":"esteem"} | ||||||
created | 2018-09-02 03:56:06 | ||||||
last_update | 2018-09-02 10:27:54 | ||||||
depth | 0 | ||||||
children | 2 | ||||||
last_payout | 2018-09-09 03:56:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 1.088 HBD | ||||||
curator_payout_value | 0.371 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 3,532 | ||||||
author_reputation | 2,774,743,716,203 | ||||||
root_title | "EverLife.AI Airdrop Rating and more..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 70,061,086 | ||||||
net_rshares | 1,288,455,931,057 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
hr1 | 0 | 53,514,287,028 | 0.02% | ||
good-karma | 0 | 370,118,596,036 | 4% | ||
mysteem | 0 | 163,777,239 | 4% | ||
demo | 0 | 228,418,230 | 4% | ||
feruz | 0 | 250,055,252 | 4% | ||
esteemapp | 0 | 724,436,745,292 | 4% | ||
adialam | 0 | 77,886,346 | 2% | ||
bluemoon | 0 | 681,828,966 | 4% | ||
ilhampratama | 0 | 95,361,764 | 2% | ||
lebron2016 | 0 | 2,403,500,265 | 30% | ||
filipino | 0 | 363,507,804 | 10% | ||
esteem.app | 0 | 97,532,811,942 | 4% | ||
long888 | 0 | 8,843,729,158 | 100% | ||
dan321 | 0 | 120,538,125 | 2% | ||
jezmacher | 0 | 287,823,392 | 20% | ||
tjcdc | 0 | 66,471,295 | 15% | ||
craigahamilton | 0 | 113,562,510 | 5% | ||
deeday31 | 0 | 2,067,921,643 | 25% | ||
junebride | 0 | 2,997,118,549 | 10% | ||
machroezar | 0 | 86,828,484 | 2% | ||
pinay | 0 | 4,009,202,308 | 100% | ||
steeimran | 0 | 233,742,373 | 2% | ||
gems.and.cookies | 0 | 4,099,718,386 | 100% | ||
atongis | 0 | 13,582,317,147 | 35% | ||
zephalexia | 0 | 132,291,528 | 1.6% | ||
michaelcabiles | 0 | 287,667,633 | 1% | ||
mini-zephalexia | 0 | 99,245,350 | 3.2% | ||
maaq | 0 | 198,301,212 | 35% | ||
appguy | 0 | 959,408,247 | 100% | ||
sawasdeethailand | 0 | 98,640,190 | 1% | ||
lyann | 0 | 198,129,626 | 35% | ||
iamsj | 0 | 106,497,737 | 17.5% |
I do not understand these Airdrops. Are they of any use?
author | bluemoon | ||||||
---|---|---|---|---|---|---|---|
permlink | re-pinay-201892t17382867z | ||||||
category | blog | ||||||
json_metadata | {"tags":["blog","airdrop","esteem","steemitachievers","philippines"],"app":"esteem/1.1.12-surfer","format":"markdown+html","community":"esteem.app","encrypted":0} | ||||||
created | 2018-09-02 14:38:30 | ||||||
last_update | 2018-09-02 14:38:30 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2018-09-09 14:38:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 56 | ||||||
author_reputation | 847,657,172,796,647 | ||||||
root_title | "EverLife.AI Airdrop Rating and more..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 70,099,765 | ||||||
net_rshares | 0 |
Airdrops are FREE MONEY (crypto), bounties are rewards for doing simple tasks like following them on social media, retweeting their tweets, etc. Did you mean that you haven't claimed your Byteball airdrop? https://steemit.com/byteball/@pinay/how-to-cash-out-byteball-bytes-usdgbyte-4ef4d1bfcc68a
author | pinay |
---|---|
permlink | re-bluemoon-re-pinay-201892t17382867z-20180902t203940703z |
category | blog |
json_metadata | {"tags":["blog"],"links":["https://steemit.com/byteball/@pinay/how-to-cash-out-byteball-bytes-usdgbyte-4ef4d1bfcc68a"],"app":"steemit/0.1"} |
created | 2018-09-02 20:39:39 |
last_update | 2018-09-02 20:39:39 |
depth | 2 |
children | 0 |
last_payout | 2018-09-09 20:39:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 296 |
author_reputation | 2,774,743,716,203 |
root_title | "EverLife.AI Airdrop Rating and more..." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 70,124,668 |
net_rshares | 0 |