 ### You should use prettier. If you are spending even a second in sorting your javascript code If you are working on a team project and the code style does not match between developers. Let's take a look at prettier.    
author | pishio |
---|---|
permlink | prettier-for-javascript-styles |
category | javascript |
json_metadata | "{"app":"peakd/2022.07.1","format":"markdown","description":"javascript style","tags":["javascript","coding"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/pishio/23tRzT14c9sfmQCmxiqb5tLZkM5bXc3APoUgpKpVvucAkdSMqi3fPQ2DS1DtpMJPWhE6j.png","https://files.peakd.com/file/peakd-hive/pishio/Eo1wMNYR6SYGQtFfDDkcQPqLFzcoBuvycDY5q1Le812k6dYKw2FHqbsBF6oiDLuXsyj.png","https://files.peakd.com/file/peakd-hive/pishio/23t773rFs9xTrcLYiNDS5fTTXic8HcVMGpavr7XcYmoc2k6FiD7NxjftQoVyorVM1xJUQ.png","https://files.peakd.com/file/peakd-hive/pishio/23swgSePzyRs2P6tJHiZUdzia1fUVj7nnKR5s4pvekwHMX3RGDMAQv3aWyjkKfa46K9gq.png","https://files.peakd.com/file/peakd-hive/pishio/Enyo2ZB7kFWaDx5MX3m16ZYjfDXBNMtqGdwvBmGqJKSteKSqTcjVG8aEmtZJbpDJXe2.png"]}" |
created | 2022-08-07 13:50:45 |
last_update | 2022-08-07 13:50:45 |
depth | 0 |
children | 2 |
last_payout | 2022-08-14 13:50:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.944 HBD |
curator_payout_value | 4.932 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,048 |
author_reputation | 97,608,226,028,774 |
root_title | "Prettier for Javascript styles" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 115,514,922 |
net_rshares | 12,422,611,012,607 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
boatymcboatface | 0 | 142,556,715,725 | 8% | ||
kingscrown | 0 | 17,667,057,430 | 8% | ||
theshell | 0 | 38,187,751,148 | 8% | ||
tangmo | 0 | 146,049,639,097 | 100% | ||
khaiyoui | 0 | 218,587,353,521 | 100% | ||
elenasteem | 0 | 29,120,360,622 | 100% | ||
tipu | 0 | 3,184,849,718,478 | 10% | ||
eddwood | 0 | 19,239,572,686 | 50% | ||
xoxois | 0 | 2,486,722,004 | 100% | ||
tobetada | 0 | 339,581,107,822 | 10% | ||
josediccus | 0 | 327,626,887,634 | 28% | ||
armentor | 0 | 205,344,078,900 | 50% | ||
funtraveller | 0 | 8,094,344,784 | 100% | ||
fherdz | 0 | 12,519,591,058 | 100% | ||
yakubenko | 0 | 15,952,603,465 | 100% | ||
atongis | 0 | 39,672,786,125 | 5% | ||
rosmadirazali | 0 | 5,867,797,219 | 100% | ||
radard | 0 | 18,172,267,234 | 100% | ||
oscurity | 0 | 36,394,312,804 | 32.1% | ||
el-dee-are-es | 0 | 39,042,849,410 | 10% | ||
longer | 0 | 788,120,010 | 2.5% | ||
bluerobo | 0 | 107,115,860,452 | 100% | ||
jamesbattler | 0 | 148,234,418,246 | 100% | ||
kryptodenno | 0 | 326,583,504,838 | 10% | ||
src3 | 0 | 2,022,599,630 | 2.5% | ||
kryptogames | 0 | 36,200,732,103 | 10% | ||
libertycrypto27 | 0 | 456,333,466,446 | 100% | ||
maxwellmarcusart | 0 | 410,587,752,972 | 50% | ||
mattsanthonyit | 0 | 52,824,508,664 | 100% | ||
bcm | 0 | 841,852,903 | 7.5% | ||
blue-witness | 0 | 1,084,193,880 | 100% | ||
hive-data | 0 | 454,509,362,166 | 100% | ||
sevenoh-fiveoh | 0 | 1,070,488,965 | 5% | ||
kawsar8035 | 0 | 74,248,452,337 | 100% | ||
pishio | 0 | 5,457,872,587,441 | 100% | ||
netizen01 | 0 | 37,557,451,703 | 100% | ||
ginnungagap | 0 | 776,322,956 | 100% | ||
sunshineee | 0 | 588,684,687 | 20% | ||
skott83 | 0 | 581,450,270 | 100% | ||
xtipu | 0 | -78,927,768 | -10% | ||
giotists | 0 | 5,854,612,540 | 100% |
@tipu curate
author | mattsanthonyit |
---|---|
permlink | re-pishio-rg9kmj |
category | javascript |
json_metadata | {"tags":["javascript"],"app":"peakd/2022.07.1"} |
created | 2022-08-07 21:21:09 |
last_update | 2022-08-07 21:21:09 |
depth | 1 |
children | 1 |
last_payout | 2022-08-14 21:21:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 13 |
author_reputation | 1,616,794,232,809,119 |
root_title | "Prettier for Javascript styles" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 115,523,888 |
net_rshares | 0 |
<a href="https://tipu.online/hive_curator?mattsanthonyit" target="_blank">Upvoted 👌</a> (Mana: 20/30) <a href="https://peakd.com/hive/@reward.app/reward-app-quick-guide-updated" target="_blank">Liquid rewards</a>.
author | tipu |
---|---|
permlink | re-re-pishio-rg9kmj-20220807t212114z |
category | javascript |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2022-08-07 21:21:15 |
last_update | 2022-08-07 21:21:15 |
depth | 2 |
children | 0 |
last_payout | 2022-08-14 21:21:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 222 |
author_reputation | 55,921,946,728,577 |
root_title | "Prettier for Javascript styles" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 115,523,891 |
net_rshares | 0 |