 [source](pixabay.com) When it is all said and done, you may never remember this lapse in time, a week in November quite a few cryptos did drop in value. It does not diminish what crypto stands for, it allows many to think twice before they step in. On the other side this community of diamond paws witnessed #hive moving on up quite well. We were asking for the dollar. Here we have the dollar looking at us straight in the eye. Merely four days it is the norm for Hive to trade on this environment. Everybody has something to lay and find a reason to stick around. While you can read multiples article promoting the benefits of crypto, there are others concerning how crypto can change the landscape the economy. Since 2009, crypto has emerged to be the people asset. In the past 24 hours more than $125 billion in exchange. This is no pocket change and it is growing. This vast pool is open to the world via defi, meme coin, airdrop and so worth. It is an open economy for everyone to participate. While we can say crypto is still at its infancy, missing on 2017 and 2020 could be a back breaker. Not sure when is the next opportune time.  [source](pixabay.com) The efficiency of holding lately can translate to ability to see a token rise to 10x. Alone this year, Hive has shown many price points. We are at another level where the dollar could be the beginning of something where $3 can come very prompt. It is just the use case dilemma I am seeing with the blockchain. The ability to hold and find ways to take position through the other communities connecting with Hive. Strength mixed with stability accompany the blockchain to higher highs. I think the inflation plays a major role how #hive is gravitating with what it stand for. Looking at it for the past couple days, you come to understand it is about time. While banks print money to maintain their monopoly in all senses, it make clearer sense to find an asset class where you know who printing and it is open for everyone to benefit from it. The only inequality I see in crypto tends to misled people to FUD. Hard to believe if you amass Hive when it was trading at 13 cents, you can imagine you are sitting on pot of honey, hivers. I do not think the price action will stop at the dollar mark. The potential to triple is real looking at what you see in the top 100, Hive has nothing to worry. Having Hive at a dollar will bring more eyes to what we do. Positively the focus should help more to hold and finds way to take rewards from the pool. More will come to write and get a piece that way. Thanks to Hive-engine, we have strong communities looking to make the best of the high price of Hive. Spending couple days off crypto could be an eternity since everything changes so fast these days. The market remains healthy despite the dip. Otherwise it will look weird for the bull to have all the fun. As always take time to persuade yourself of the best way to reap reward. Do you think Hive/a dollar will stick around ? https://cdn.steemitimages.com/DQmNeEHFxugn6vWQKi5zthoUtHWAWVF2FEDAxTdi9acFoo6/pouchon.gif Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@pouchon/run-crypto-run)
author | pouchon |
---|---|
permlink | run-crypto-run |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":[],"canonical_url":"https://leofinance.io/@pouchon/run-crypto-run","links":["pixabay.com"],"image":["https://images.hive.blog/DQmdew1SoztD4Rsj9KjDKAVPKLJ2YavqGFECV5Yf8FmFpj2/image.png","https://images.hive.blog/DQmYqk6ztTeTgV5d1XZR9MsUF4epZF9r4zXhHjcLNWiPZHG/image.png","https://cdn.steemitimages.com/DQmNeEHFxugn6vWQKi5zthoUtHWAWVF2FEDAxTdi9acFoo6/pouchon.gif"]} |
created | 2021-11-20 23:16:24 |
last_update | 2021-11-20 23:16:24 |
depth | 0 |
children | 15 |
last_payout | 2021-11-27 23:16:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 64.696 HBD |
curator_payout_value | 64.162 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,374 |
author_reputation | 840,659,944,311,524 |
root_title | "RUN... CRYPTO RUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 107,887,526 |
net_rshares | 43,862,606,127,542 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 173,709,610,967 | 8.1% | ||
kevinwong | 0 | 416,930,453,686 | 45% | ||
kaylinart | 0 | 188,407,291,900 | 45% | ||
mammasitta | 0 | 1,771,620,194 | 0.45% | ||
trevonjb | 0 | 4,642,968,873 | 90% | ||
rafique | 0 | 924,972,465 | 90% | ||
mrwang | 0 | 733,393,334 | 22.5% | ||
arcange | 0 | 57,512,431,569 | 1% | ||
sinzzer | 0 | 65,181,253,457 | 90% | ||
arconite | 0 | 1,231,775,837 | 22.5% | ||
raphaelle | 0 | 481,272,967 | 1% | ||
happyphoenix | 0 | 90,918,788,671 | 90% | ||
webdeals | 0 | 15,658,832,854 | 90% | ||
psygambler | 0 | 6,880,421,783 | 45% | ||
jphamer1 | 0 | 2,877,979,578,026 | 100% | ||
randomblock1 | 0 | 5,621,780,980 | 90% | ||
theb0red1 | 0 | 259,117,883,296 | 90% | ||
rangertx | 0 | 7,627,895,410 | 90% | ||
oldtimer | 0 | 10,120,969,934 | 30% | ||
penguinpablo | 0 | 333,219,680,442 | 12% | ||
mikehere | 0 | 19,425,579,788 | 90% | ||
uwelang | 0 | 19,841,769,349 | 4% | ||
team101 | 0 | 1,459,387,333 | 90% | ||
cnfund | 0 | 10,474,896,348 | 45% | ||
funnyman | 0 | 1,099,439,973 | 4.8% | ||
iknowtybo | 0 | 511,044,003 | 90% | ||
btshuang | 0 | 666,491,941 | 45% | ||
rymlen | 0 | 59,672,191,780 | 90% | ||
jephline | 0 | 1,570,034,785 | 90% | ||
steemvest17 | 0 | 4,370,715,933 | 90% | ||
ahmadmanga | 0 | 561,715,831 | 14% | ||
bigtakosensei | 0 | 86,331,202,845 | 90% | ||
walterjay | 0 | 3,022,829,967 | 0.17% | ||
freecrypto | 0 | 755,781,878,710 | 90% | ||
timothyb | 0 | 656,030,895 | 90% | ||
elizacheng | 0 | 53,352,118,338 | 45% | ||
steemitboard | 0 | 6,334,048,774 | 2% | ||
hattaarshavin | 0 | 323,013,927,442 | 90% | ||
sixexgames | 0 | 5,121,586,947 | 45% | ||
intrepidthinker | 0 | 438,026,899,353 | 90% | ||
pouchon | 0 | 3,421,753,202,924 | 90% | ||
sharkface | 0 | 95,989,070,006 | 90% | ||
numpypython | 0 | 14,491,334,466 | 90% | ||
lizanomadsoul | 0 | 7,569,088,679 | 3% | ||
sames | 0 | 40,161,875,917 | 90% | ||
linakay | 0 | 41,242,958,035 | 90% | ||
dolphinstudios | 0 | 1,238,673,592 | 90% | ||
bearbear613 | 0 | 91,359,001,127 | 100% | ||
thelordsfinest | 0 | 8,259,097,081 | 90% | ||
holm | 0 | 751,066,920 | 90% | ||
eliel | 0 | 31,944,605,080 | 5% | ||
world-travel-pro | 0 | 596,551,430,280 | 90% | ||
bitrocker2020 | 0 | 1,088,272,505,072 | 90% | ||
btcvenom | 0 | 855,913,441 | 90% | ||
tj4real | 0 | 10,453,407,168 | 90% | ||
reloadbeatbox | 0 | 19,604,756,364 | 90% | ||
roncoejr | 0 | 23,764,902,228 | 90% | ||
kisom1 | 0 | 2,115,203,746 | 90% | ||
alphacore | 0 | 8,000,878,417 | 2.42% | ||
diginaut | 0 | 755,710,500 | 45% | ||
gingerninja | 0 | 1,872,248,652 | 10% | ||
moemanmoesly | 0 | 176,048,485,913 | 90% | ||
ew-and-patterns | 0 | 35,917,435,456 | 10% | ||
marshall117 | 0 | 648,688,785 | 45% | ||
joeyarnoldvn | 0 | 578,681,165 | 1.68% | ||
zainalbakri | 0 | 62,903,718,011 | 90% | ||
hardikv | 0 | 3,608,655,258 | 20% | ||
summertooth | 0 | 9,662,126,885 | 33% | ||
adambarratt | 0 | 114,421,418,387 | 25% | ||
dante31 | 0 | 1,564,931,410 | 10% | ||
mrpointp | 0 | 157,721,262,094 | 45% | ||
sallybeth23 | 0 | 23,091,279,524 | 90% | ||
akomoajong | 0 | 2,634,469,489 | 90% | ||
mygod | 0 | 663,379,404 | 45% | ||
nadyahusna | 0 | 2,277,546,470 | 90% | ||
phelimint | 0 | 45,966,497,015 | 90% | ||
resiliencia | 0 | 3,158,880,918 | 90% | ||
thauerbyi | 0 | 3,017,139,835 | 18% | ||
shanibeer | 0 | 765,044,423,736 | 50% | ||
otage | 0 | 231,127,140,256 | 90% | ||
aaronleang | 0 | 21,811,482,688 | 90% | ||
aftabkhan10 | 0 | 7,440,376,944 | 90% | ||
cflclosers | 0 | 12,536,010,623 | 72% | ||
aferrell | 0 | 3,324,699,099 | 90% | ||
mrspointm | 0 | 144,339,800,052 | 45% | ||
bahagia-arbi | 0 | 1,659,399,244 | 20% | ||
bboyady | 0 | 510,839,070 | 90% | ||
nurhayati | 0 | 2,102,634,197 | 45% | ||
bradfordtennyson | 0 | 17,432,777,566 | 45% | ||
chimzycash | 0 | 54,295,016,041 | 90% | ||
acactus1013 | 0 | 13,171,747,200 | 45% | ||
veenang | 0 | 8,376,877,656 | 13.5% | ||
roleerob | 0 | 3,717,829,971 | 0.84% | ||
fatman | 0 | 8,515,739,567 | 2% | ||
mawit07 | 0 | 636,105,472,980 | 90% | ||
minloulou | 0 | 517,141,942 | 10% | ||
sharpshot | 0 | 276,756,806,799 | 40% | ||
rodent | 0 | 4,845,854,236 | 22.5% | ||
sayee | 0 | 25,456,846,543 | 20% | ||
landoftrading | 0 | 1,627,996,194 | 90% | ||
vishalsingh4997 | 0 | 1,151,622,624 | 33% | ||
harpreetmaan | 0 | 4,074,721,725 | 76.5% | ||
josediccus | 0 | 786,779,325,758 | 80% | ||
jaforce | 0 | 38,439,514,036 | 90% | ||
liverpool-fan | 0 | 602,692,062 | 13.5% | ||
jychbetter | 0 | 134,196,517,915 | 45% | ||
jatinhota | 0 | 28,813,725,939 | 40% | ||
winniex | 0 | 166,437,099,147 | 45% | ||
dbooster | 0 | 102,062,580,635 | 90% | ||
maverickfoo | 0 | 13,962,008,345 | 50% | ||
michaeljn | 0 | 32,818,563,732 | 90% | ||
drags | 0 | 2,892,870,022 | 45% | ||
myach | 0 | 50,872,520,123 | 90% | ||
mightpossibly | 0 | 21,864,258,971 | 20% | ||
tworealsolutions | 0 | 41,270,192,078 | 90% | ||
inuke | 0 | 3,418,324,993 | 100% | ||
mattroconnor | 0 | 25,540,424,713 | 90% | ||
bobinson | 0 | 231,318,843,868 | 40% | ||
xabi | 0 | 291,488,919,648 | 90% | ||
bangjuh | 0 | 2,079,819,425 | 90% | ||
sankysanket18 | 0 | 831,841,707 | 20% | ||
kph | 0 | 10,729,510,141 | 40% | ||
windowglass | 0 | 506,034,800,801 | 45% | ||
felipejoys | 0 | 300,981,929,840 | 100% | ||
halleyleow | 0 | 5,772,849,750 | 90% | ||
vintherinvest | 0 | 20,368,109,866 | 10% | ||
angelina6688 | 0 | 27,011,695,017 | 45% | ||
suzn.poudel | 0 | 2,502,324,675 | 45% | ||
vishire | 0 | 1,253,003,273 | 40% | ||
silenteyes | 0 | 1,283,591,251 | 20% | ||
elderson | 0 | 16,667,475,215 | 18.5% | ||
shonyishere | 0 | 2,375,435,981 | 28.8% | ||
auleo | 0 | 16,820,417,842 | 45% | ||
andyblack | 0 | 85,577,948,823 | 50% | ||
rombtc | 0 | 2,774,698,470 | 90% | ||
cheva | 0 | 152,277,835,944 | 90% | ||
cryptonized | 0 | 21,793,104,713 | 12% | ||
mitchadventures | 0 | 1,135,717,867 | 90% | ||
frames | 0 | 1,703,220,535 | 25% | ||
designieplay | 0 | 35,515,688,042 | 90% | ||
daltono | 0 | 799,146,082,368 | 37% | ||
burlarj | 0 | 156,292,653,989 | 90% | ||
slacktmusic | 0 | 14,403,417,747 | 90% | ||
gandhibaba | 0 | 23,296,104,093 | 90% | ||
bala41288 | 0 | 243,558,279,443 | 30% | ||
leslierevales | 0 | 5,479,315,220 | 50% | ||
amjadsharif | 0 | 2,486,524,927 | 45% | ||
manncpt | 0 | 2,780,816,760 | 3% | ||
enmaart | 0 | 119,139,717,338 | 90% | ||
seikatsumkt | 0 | 4,333,836,195 | 75% | ||
ikrahch | 0 | 353,471,208,739 | 90% | ||
jnmarteau | 0 | 649,737,806 | 3% | ||
philnewton | 0 | 1,220,799,468 | 15% | ||
badmusgreene | 0 | 15,718,478,561 | 90% | ||
sanach | 0 | 6,630,163,312 | 90% | ||
indiaunited | 0 | 438,418,636,810 | 40% | ||
alqif | 0 | 1,033,244,058 | 90% | ||
wilhb81 | 0 | 332,030,695,174 | 45% | ||
cherryng | 0 | 23,709,458,232 | 45% | ||
nostalgic1212 | 0 | 113,837,952,200 | 45% | ||
moeenali | 0 | 576,192,492,282 | 90% | ||
funkymunky20000 | 0 | 11,865,079,528 | 90% | ||
misbitcap | 0 | 1,206,222,051 | 90% | ||
chrislybear | 0 | 846,531,312 | 50% | ||
damajicman3 | 0 | 2,679,025,936 | 90% | ||
cryptoslo | 0 | 595,872,964 | 90% | ||
nebship | 0 | 538,086,473 | 90% | ||
robomode | 0 | 4,162,992,966 | 90% | ||
makingthebest09 | 0 | 5,855,747,578 | 90% | ||
randumb | 0 | 18,955,081,862 | 67.5% | ||
happyishadam | 0 | 1,373,699,051 | 90% | ||
wrecktangle27 | 0 | 1,794,830,699 | 90% | ||
altcoinbandit | 0 | 915,181,894 | 100% | ||
babarakas43 | 0 | 101,690,935,015 | 90% | ||
limelightmg | 0 | 1,553,900,728 | 90% | ||
rativiv | 0 | 2,673,919,715 | 90% | ||
dhingvimal | 0 | 4,784,560,306 | 50% | ||
kymio | 0 | 523,414,373 | 3.75% | ||
vonaurolacu | 0 | 24,921,165,163 | 45% | ||
greendeliverence | 0 | 44,338,067,499 | 90% | ||
truce | 0 | 23,828,600,119 | 90% | ||
onepercentbetter | 0 | 14,362,974,185 | 12% | ||
hypersonic1 | 0 | 345,367,289,986 | 90% | ||
rawn | 0 | 84,638,337,097 | 90% | ||
mimidee74 | 0 | 20,059,446,130 | 90% | ||
ronaldoavelino | 0 | 1,654,994,310 | 100% | ||
razzor | 0 | 1,125,132,745 | 90% | ||
aellly | 0 | 15,040,130,654 | 45% | ||
thomasbrown | 0 | 124,188,078,157 | 90% | ||
raqibul | 0 | 813,630,253 | 20% | ||
paragism | 0 | 249,403,445 | 12% | ||
demondantv | 0 | 18,867,767,313 | 90% | ||
yameen | 0 | 179,718,371,944 | 90% | ||
pasie15 | 0 | 3,921,708,027 | 90% | ||
casperleow | 0 | 4,503,745,197 | 90% | ||
beastlybanter | 0 | 1,071,213,500 | 90% | ||
gadrian | 0 | 12,720,979,905 | 8% | ||
headcrypto | 0 | 14,638,162,246 | 90% | ||
tiket | 0 | 19,085,826,524 | 90% | ||
aduwahsp | 0 | 533,375,577 | 90% | ||
rainbowbala | 0 | 1,032,176,823 | 40% | ||
cryptokannon | 0 | 35,947,597,961 | 90% | ||
acesontop | 0 | 72,540,440,133 | 100% | ||
maujmasti | 0 | 579,979,385 | 100% | ||
chinyerevivian | 0 | 60,296,650,745 | 90% | ||
break-out-trader | 0 | 104,033,904,569 | 67.5% | ||
cubby | 0 | 2,088,693,230 | 90% | ||
lologom | 0 | 6,083,279,209 | 100% | ||
globalschool | 0 | 1,409,772,775 | 1.5% | ||
enm1 | 0 | 27,287,024,745 | 100% | ||
trumpman2 | 0 | 3,241,329,291 | 30% | ||
lordgod | 0 | 5,761,504,834 | 90% | ||
softmetal | 0 | 5,480,939,904 | 90% | ||
coolbot | 0 | 1,378,980,394 | 90% | ||
rightwing670 | 0 | 209,215,300,144 | 90% | ||
tanlikming | 0 | 16,178,655,084 | 100% | ||
punkblogs | 0 | 2,880,189,333 | 30% | ||
crystalhuman | 0 | 2,105,456,453 | 100% | ||
ragnar94 | 0 | 17,857,582,773 | 90% | ||
amahovac93 | 0 | 4,954,184,680 | 90% | ||
archisteem | 0 | 1,255,647,790 | 7.5% | ||
steemxp | 0 | 15,651,529,757 | 90% | ||
cryptoandcoffee | 0 | 375,491,026,819 | 20% | ||
merlion | 0 | 609,253,191 | 12% | ||
numasi | 0 | 3,361,699,955 | 45% | ||
simplegame | 0 | 35,063,228,561 | 100% | ||
byebyehamburgers | 0 | 51,875,077,785 | 90% | ||
hmetu | 0 | 2,019,373,262 | 90% | ||
indiaunited-bot | 0 | 1,471,509,609 | 40% | ||
agathusia | 0 | 755,521,905 | 100% | ||
sbi6 | 0 | 18,169,213,413 | 5.31% | ||
steemian258 | 0 | 5,168,236,789 | 45% | ||
nattybongo | 0 | 18,531,634,109 | 90% | ||
hermannsol | 0 | 8,256,784,767 | 18% | ||
shortsegments | 0 | 1,656,151,547 | 1% | ||
olumzy | 0 | 19,637,393,799 | 6% | ||
emsonic | 0 | 4,091,511,335 | 45% | ||
lilzmom902 | 0 | 32,136,228,371 | 90% | ||
gallerani | 0 | 1,204,725,991 | 20% | ||
steinz | 0 | 599,475,210 | 45% | ||
ireenchew | 0 | 474,382,716,697 | 90% | ||
sunai | 0 | 13,267,685,216 | 45% | ||
goblinknackers | 0 | 1,452,920,324,957 | 50% | ||
jluvs2fly | 0 | 76,878,799,635 | 90% | ||
luwak | 0 | 626,289,083 | 90% | ||
pvinny69 | 0 | 32,898,521,430 | 100% | ||
raiseup | 0 | 884,216,540 | 12% | ||
lilcryptita | 0 | 2,966,009,511 | 90% | ||
julian2013 | 0 | 96,674,696,317 | 45% | ||
luppers | 0 | 9,604,061,745 | 12.5% | ||
cleanplanet | 0 | 1,756,192,242 | 0.17% | ||
master1992 | 0 | 4,440,308,053 | 90% | ||
vanoss | 0 | 912,537,588 | 90% | ||
justinchicken | 0 | 24,261,968,334 | 90% | ||
steemaction | 0 | 1,420,946,960 | 12% | ||
theexcelclub | 0 | 3,587,971,385 | 90% | ||
maeusenews | 0 | 22,424,633,218 | 90% | ||
cryptohodlgroup | 0 | 16,367,966,125 | 90% | ||
bobby.madagascar | 0 | 33,370,592,953 | 90% | ||
pet.society | 0 | 14,891,672,356 | 6% | ||
moderncraft | 0 | 1,779,519,414 | 45% | ||
marfonso | 0 | 28,268,877,798 | 90% | ||
ecoinstats | 0 | 59,892,936,661 | 25% | ||
pradeep.sidd68 | 0 | 1,475,800,108 | 4% | ||
mariluna | 0 | 2,031,360,245 | 50% | ||
annepink | 0 | 141,433,067,399 | 45% | ||
tangela | 0 | 2,516,072,959 | 45% | ||
cherryzz | 0 | 59,389,568,794 | 45% | ||
harpreetjanda | 0 | 499,691,092 | 2% | ||
jimbi | 0 | 43,035,105,841 | 90% | ||
minhaz007 | 0 | 2,651,025,869 | 90% | ||
bsfmalaysia | 0 | 941,098,339 | 45% | ||
yashoda | 0 | 519,822,580 | 20% | ||
nureza | 0 | 8,757,142,599 | 90% | ||
banat | 0 | 4,189,025,419 | 20% | ||
theestateof.mind | 0 | 1,235,861,548 | 90% | ||
nworb | 0 | 54,960,355,893 | 90% | ||
lagtvgames | 0 | 10,253,572,917 | 45% | ||
david.dicotomia | 0 | 23,587,064,857 | 90% | ||
solaiman | 0 | 43,859,704,374 | 90% | ||
unitqm | 0 | 1,930,779,665 | 45% | ||
brucutu | 0 | 78,645,046,885 | 90% | ||
khan.dayyanz | 0 | 2,489,141,900 | 5% | ||
ferrate | 0 | 59,767,572,185 | 90% | ||
bittrio | 0 | 30,750,237,505 | 90% | ||
jacuzzi | 0 | 1,833,030,676 | 2.4% | ||
steemturbo | 0 | 9,606,921,679 | 90% | ||
cgbernardo | 0 | 3,018,704,610 | 90% | ||
brittufq | 0 | 803,504,967 | 90% | ||
brucutu1 | 0 | 4,347,793,090 | 100% | ||
neilamarcano | 0 | 596,542,649 | 45% | ||
cryptovues | 0 | 50,224,278,524 | 90% | ||
muskan-haider | 0 | 809,530,168 | 90% | ||
flyingbolt | 0 | 1,456,411,189 | 20% | ||
pocoto | 0 | 4,505,349,540 | 100% | ||
e-r-k-a-n | 0 | 70,120,235,034 | 90% | ||
idiosyncratic1 | 0 | 12,544,625,820 | 100% | ||
cyrillo | 0 | 4,303,180,107 | 100% | ||
snuff1 | 0 | 2,910,635,287 | 90% | ||
director.rar | 0 | 100,042,962 | 100% | ||
maskuncoro | 0 | 3,932,578,962 | 45% | ||
trueexpressions | 0 | 1,825,953,227 | 90% | ||
ladyyunajay | 0 | 2,001,311,499 | 40.5% | ||
brada2550 | 0 | 5,400,266,369 | 90% | ||
paleotwist | 0 | 24,570,179,834 | 90% | ||
zellypearl | 0 | 50,849,985,951 | 90% | ||
hungrybear | 0 | 509,981,111 | 12% | ||
ava77 | 0 | 1,088,312,944 | 27% | ||
hans001 | 0 | 8,755,060,549 | 90% | ||
yanhan | 0 | 52,706,486,137 | 45% | ||
hashkings | 0 | 9,104,192,362 | 3% | ||
ond | 0 | 783,948,039 | 45% | ||
denizcakmak | 0 | 950,324,581 | 90% | ||
src3 | 0 | 7,259,497,876 | 10% | ||
kggymlife | 0 | 2,324,023,472 | 20% | ||
c4cristi3 | 0 | 37,009,993,647 | 90% | ||
foreversteem | 0 | 7,766,424,542 | 90% | ||
ravi7696 | 0 | 860,193,032 | 90% | ||
daniel-vs | 0 | 535,466,211 | 20% | ||
ano123 | 0 | 640,535,271,218 | 90% | ||
q-news | 0 | 7,174,834,084 | 90% | ||
potence | 0 | 1,179,202,661 | 90% | ||
edian | 0 | 1,523,143,480 | 20% | ||
olaexcel | 0 | 4,062,744,386 | 20% | ||
lloyd-social | 0 | 609,929,620 | 90% | ||
coreyssteemit77 | 0 | 10,278,512,944 | 90% | ||
engrsayful | 0 | 1,271,875,188 | 5% | ||
backscratcher | 0 | 40,704,378,993 | 90% | ||
rocketpower | 0 | 2,608,869,786 | 100% | ||
curtley | 0 | 508,088,237 | 100% | ||
x-tech | 0 | 117,005,226,894 | 90% | ||
red-devils | 0 | 3,558,071,914 | 90% | ||
bigmoneyman | 0 | 1,660,210,653 | 90% | ||
thecryptolink | 0 | 2,125,753,453 | 90% | ||
megavest | 0 | 9,117,874,127 | 20% | ||
aniamigocia | 0 | 1,019,846,807 | 90% | ||
gadrian-sp | 0 | 4,573,588,325 | 8% | ||
moro1992 | 0 | 7,059,784,615 | 90% | ||
helgalubevi | 0 | 3,266,360,717 | 45% | ||
ariful9551 | 0 | 1,662,699,782 | 90% | ||
dailyke20 | 0 | 145,838,076,673 | 45% | ||
souravsx | 0 | 572,461,693 | 90% | ||
xyzxyz | 0 | 41,772,860,913 | 90% | ||
trydice | 0 | 1,122,399,367 | 90% | ||
tinyhousecryptos | 0 | 506,947,363 | 5% | ||
evanstinger | 0 | 37,211,407,497 | 90% | ||
hybrintelligence | 0 | 2,477,426,112 | 45% | ||
ookii | 0 | 4,377,326,750 | 90% | ||
iktisat | 0 | 702,384,552 | 90% | ||
oxoskva | 0 | 2,233,644,949 | 100% | ||
travelwritemoney | 0 | 2,258,479,472 | 20% | ||
maxwellmarcusart | 0 | 241,025,246,721 | 32% | ||
aekraj | 0 | 106,238,720,164 | 90% | ||
kgcoin | 0 | 544,767,100 | 45% | ||
h-hamilton | 0 | 21,904,084,554 | 90% | ||
reggaesteem | 0 | 7,704,160,884 | 85% | ||
abh12345.sports | 0 | 2,024,186,766 | 50% | ||
mindtrap-leo | 0 | 583,437,215 | 25% | ||
leo.voter | 0 | 12,242,293,238,607 | 20% | ||
leo.bank | 0 | 511,429,431 | 20% | ||
supremebape | 0 | 174,493,239,915 | 90% | ||
obelus | 0 | 2,387,680,603 | 50% | ||
babytarazkp | 0 | 4,158,201,035 | 40% | ||
kryptoking1 | 0 | 49,707,202,703 | 90% | ||
midlet-yourleo | 0 | 887,595,022 | 90% | ||
atyh | 0 | 28,712,632,536 | 45% | ||
taskmaster4450le | 0 | 408,191,115,895 | 25% | ||
cryptoisa | 0 | 810,593,781 | 90% | ||
bastionpm | 0 | 1,014,438,654 | 20% | ||
pouchon.tribes | 0 | 57,791,274,349 | 100% | ||
kanibot | 0 | 7,416,153,267 | 30% | ||
bilpcoinbot | 0 | 720,044,714 | 18.5% | ||
odditiesandends | 0 | 543,033,598 | 100% | ||
naej | 0 | 17,774,861,401 | 90% | ||
icon123456 | 0 | 15,074,374,989 | 45% | ||
oelgniksivart | 0 | 858,594,559 | 30% | ||
bilpcoin.pay | 0 | 515,989,125 | 10% | ||
cabinet24 | 0 | 519,010,477 | 100% | ||
mowemu | 0 | 37,356,037,751 | 45% | ||
shani.jahming | 0 | 1,070,776,856 | 100% | ||
lnakuma | 0 | 6,325,886,205 | 25% | ||
hatta.jahm | 0 | 678,935,800 | 85% | ||
actifitsmart | 0 | 630,000,364 | 80% | ||
gmlrecordz | 0 | 665,218,901 | 45% | ||
sharkthelion | 0 | 178,616,276,684 | 25% | ||
gloriaolar | 0 | 16,915,118,914 | 9.6% | ||
onestop | 0 | 3,026,541,021 | 10% | ||
photosnap | 0 | 42,626,682,784 | 90% | ||
lbebagz | 0 | 10,691,164,630 | 90% | ||
kgsupport | 0 | 4,174,443,141 | 90% | ||
bilpcoinbpc | 0 | 1,232,201,306 | 5% | ||
sportal | 0 | 1,989,002,079 | 20% | ||
grad.best | 0 | 1,915,371,531 | 20% | ||
xxxxxxxxxxxxxxxx | 0 | 814,445,393 | 10% | ||
sandyo | 0 | 2,972,673,418 | 90% | ||
zeemal | 0 | 847,818,349 | 90% | ||
hameez | 0 | 525,038,731 | 90% | ||
brofund | 0 | 8,465,367,840 | 4.21% | ||
lovequeen | 0 | 103,804,069,231 | 45% | ||
fengchao | 0 | 1,980,180,239 | 1% | ||
iamalisha | 0 | 469,865,096 | 90% | ||
hivebuzz | 0 | 5,117,005,470 | 3% | ||
leofinance | 0 | 15,716,872,723 | 20% | ||
laruche | 0 | 14,320,681,872 | 0.35% | ||
ykretz | 0 | 924,649,518 | 2% | ||
flowerbaby | 0 | 10,061,581,604 | 37% | ||
reggaejahm | 0 | 437,425,959,955 | 100% | ||
bobodan | 0 | 363,459,658,086 | 90% | ||
blackgeek | 0 | 4,313,478,080 | 90% | ||
littleksroad | 0 | 1,033,162,658 | 45% | ||
zuly63 | 0 | 2,287,742,866 | 16% | ||
rihc94 | 0 | 1,097,565,483 | 45% | ||
actioncats | 0 | 16,451,171,602 | 10% | ||
muammar-sports | 0 | 893,386,358 | 89.1% | ||
beehivetrader | 0 | 3,501,791,480 | 10% | ||
diego1306 | 0 | 2,905,632,569 | 100% | ||
sidjay | 0 | 570,820,915 | 12% | ||
schmidi | 0 | 880,192,868 | 1.5% | ||
mandate | 0 | 5,428,838,126 | 50% | ||
roseblossoms | 0 | 733,420,560 | 90% | ||
pokecrypto | 0 | 1,666,856,963 | 100% | ||
plusvault | 0 | 948,329,524 | 45% | ||
w-t-fi | 0 | 1,258,406,425 | 100% | ||
zartisht | 0 | 430,869,275,912 | 90% | ||
hive-108278 | 0 | 787,665,657 | 45% | ||
evahe | 0 | 24,550,131,156 | 45% | ||
btsarps | 0 | 3,507,095,962 | 90% | ||
badstrategylive | 0 | 90,010,090,902 | 45% | ||
aceh-media | 0 | 74,010,570,457 | 90% | ||
hivevote | 0 | 1,674,535,745 | 45% | ||
eddie-earner | 0 | 927,014,963 | 10% | ||
jingjing1616 | 0 | 35,881,927,330 | 100% | ||
philipmak | 0 | 680,463,459 | 22.5% | ||
emma-emma | 0 | 15,427,797,202 | 45% | ||
yogeshbhatt | 0 | 850,503,669 | 40% | ||
jfang003 | 0 | 14,368,598,361 | 20% | ||
netaterra.leo | 0 | 636,243,363 | 18% | ||
lbi-token | 0 | 72,365,203,172 | 25% | ||
leo.tokens | 0 | 1,790,780,618 | 20% | ||
muenchen | 0 | 3,123,812,443 | 100% | ||
cielitorojo | 0 | 12,534,382,930 | 10% | ||
cranium.leo | 0 | 620,907,910 | 100% | ||
zanoz | 0 | 74,857,027,245 | 90% | ||
kimavalon | 0 | 568,595,054 | 45% | ||
jozef230gamer | 0 | 481,219,646 | 45% | ||
fundacoven | 0 | 7,332,355,809 | 18% | ||
elgatoshawua | 0 | 3,456,553,488 | 10% | ||
star.leo | 0 | 741,553,654 | 25% | ||
kooza | 0 | 2,627,646,926 | 45% | ||
brazilec | 0 | 4,019,542,259 | 45% | ||
ricestrela | 0 | 36,637,849,775 | 36% | ||
eythorphoto | 0 | 618,304,899 | 45% | ||
cryptololo | 0 | 2,064,315,876 | 18% | ||
alokkumar121.leo | 0 | 5,706,924,610 | 100% | ||
maxelitereturned | 0 | 511,900,683 | 12.5% | ||
leoball | 0 | 1,098,477,792 | 20% | ||
