Viewing a response to: @pfunk/select-moments-of-last-night-this-morning-s-minneapolis-riots
For 20 years, I lived five blocks east of the Third Precinct and went into it once to report a burglary (case never solved). But when I watched drone footage of the area yesterday, with so many buildings ablaze I found it hard to identify landmarks.
author | preparedwombat |
---|---|
permlink | re-pfunk-qb3kov |
category | minneapolis |
json_metadata | {"tags":["minneapolis"],"app":"peakd/2020.05.5"} |
created | 2020-05-29 14:38:57 |
last_update | 2020-05-29 14:38:57 |
depth | 1 |
children | 2 |
last_payout | 2020-06-05 14:38:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.124 HBD |
curator_payout_value | 0.125 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 249 |
author_reputation | 877,941,418,838,302 |
root_title | "Select moments of last night/this morning's Minneapolis and St. Paul riots" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,657,659 |
net_rshares | 852,817,262,540 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pfunk | 0 | 772,926,036,236 | 10% | ||
ddrfr33k | 0 | 79,589,104,055 | 100% | ||
moneysolong | 0 | 302,122,249 | 100% |
I was constantly checking Google maps to see which buildings were on fire and what places were being put in danger by those fires. Ghandi Mahal is likely toast, thanks to a fire started in a check cashing place in an adjacent building (third screenshot in this post).
author | pfunk |
---|---|
permlink | re-preparedwombat-qb3oe7 |
category | minneapolis |
json_metadata | {"tags":["minneapolis"],"app":"peakd/2020.05.5"} |
created | 2020-05-29 15:58:57 |
last_update | 2020-05-29 15:58:57 |
depth | 2 |
children | 1 |
last_payout | 2020-06-05 15:58:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.010 HBD |
curator_payout_value | 0.010 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 268 |
author_reputation | 221,632,045,904,452 |
root_title | "Select moments of last night/this morning's Minneapolis and St. Paul riots" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 97,659,005 |
net_rshares | 81,130,240,176 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ddrfr33k | 0 | 81,213,145,169 | 100% | ||
dein-problem | 0 | -82,904,993 | -1% |
Fix your SHIT NOW BITCH contact @battleaxe AND YOU BETTER DO IT NOW MOTHER FUCKER. You are going to prison anyway CONTACT HER NOW FUCK HEAD YOU BITCH>@pfunk better now it man. DO IT
author | gangstalking |
---|---|
permlink | re-pfunk-r8z2s7 |
category | minneapolis |
json_metadata | {"tags":["minneapolis"],"app":"peakd/2022.03.5"} |
created | 2022-03-19 03:24:06 |
last_update | 2022-03-19 03:24:06 |
depth | 3 |
children | 0 |
last_payout | 2022-03-26 03:24:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 182 |
author_reputation | -67,597,107,868,724 |
root_title | "Select moments of last night/this morning's Minneapolis and St. Paul riots" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 111,482,489 |
net_rshares | -8,061,494,844 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
spaminator | 0 | -2,747,047,743 | -0.1% | ||
logiczombie | 0 | 1,057,401,432 | 100% | ||
savvytester | 0 | -6,218,092,085 | -100% | ||
splayer | 0 | -153,756,448 | -100% |