#### Do you face typing problem in Dpoll Through Mobile ? *** Hi Friends When I access dpoll.io on my mobile browser and try then its very difficult. I want to know if I am the only one facing this problem or anyone else is also having the same issue ? Thanks. *** - Yes *** - No *** *Answer the question at [dpoll.xyz](https://dpoll.xyz/detail/@reeta0119/do-you-face-typing-problem-in-dpoll-through-mobile/).*
author | reeta0119 | ||||||
---|---|---|---|---|---|---|---|
permlink | do-you-face-typing-problem-in-dpoll-through-mobile | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll", "problem", "neoxian", "palnet", "dblog", "hive"], "app": "dpoll/0.0.2", "content_type": "poll", "question": "Do you face typing problem in Dpoll Through Mobile ?", "description": "Hi Friends\r\n\r\nWhen I access dpoll.io on my mobile browser and try then its very difficult. I want to know if I am the only one facing this problem or anyone else is also having the same issue ?\r\n\r\nThanks.\r\n", "choices": ["Yes", "No"], "expire_at": "2020-08-23 13:06:21.792314+00:00", "allow_multiple_choices": "False"}" | ||||||
created | 2020-08-16 13:06:21 | ||||||
last_update | 2020-08-16 13:06:21 | ||||||
depth | 0 | ||||||
children | 7 | ||||||
last_payout | 2020-08-23 13:06:21 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.175 HBD | ||||||
curator_payout_value | 0.172 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 420 | ||||||
author_reputation | 1,051,474,063,170,242 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,100,609 | ||||||
net_rshares | 1,250,866,342,561 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onealfa | 0 | 1,503,560,805 | 0.08% | ||
kenny-crane | 0 | 349,582,996,532 | 50% | ||
garagebill | 0 | 22,737,498,802 | 100% | ||
pixiehunter | 0 | 25,512,346,824 | 100% | ||
moondancer762 | 0 | 7,201,362,098 | 100% | ||
dylanhobalart | 0 | 59,978,387,272 | 21% | ||
tiamaria | 0 | 16,483,028,474 | 100% | ||
chamudiliyanage | 0 | 4,998,803,752 | 100% | ||
fun2learn | 0 | 4,429,801,730 | 3% | ||
victorialegend | 0 | 1,020,847,023 | 100% | ||
animeshsingh452 | 0 | 13,027,929,914 | 100% | ||
scottshots | 0 | 2,632,740,263 | 4% | ||
brainpod | 0 | 532,624,591 | 25% | ||
payroll | 0 | 102,049,746,823 | 2% | ||
kennybot | 0 | 23,361,197,045 | 100% | ||
digital.mine | 0 | 268,346,825,545 | 10.08% | ||
suonghuynh | 0 | 8,821,097,738 | 3.5% | ||
zainenn | 0 | 12,515,180,784 | 10% | ||
dcooperation | 0 | 7,921,807,722 | 2% | ||
laissez-faire | 0 | 40,551,200 | 100% | ||
deep0773 | 0 | 1,826,003,219 | 100% | ||
dpoll.curation | 0 | 65,820,430,619 | 100% | ||
limka | 0 | 0 | 2% | ||
dpoll.witness | 0 | 7,192,344,529 | 100% | ||
unbanned | 0 | 241,766,502,882 | 10.08% | ||
tobywalter | 0 | 1,187,878,087 | 85% | ||
charityball | 0 | 374,848,288 | 100% |
Voted for - Yes Switch your browser to Desktop Mode when you wanna type a poll...
author | abbak7 | ||||||
---|---|---|---|---|---|---|---|
permlink | 48bd05b2-d3cc-4492-a6ac-17f2ade27030 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["Yes"]}" | ||||||
created | 2020-08-16 13:33:54 | ||||||
last_update | 2020-08-16 13:33:54 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-23 13:33:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 86 | ||||||
author_reputation | 241,647,257,343,476 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,100,966 | ||||||
net_rshares | 0 |
Voted for - Yes sometimes, but it's been better lately.
author | billybohner | ||||||
---|---|---|---|---|---|---|---|
permlink | f59b83e8-8e54-43a7-afd4-5b821d49d0d7 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["Yes"]}" | ||||||
created | 2020-08-16 16:30:18 | ||||||
last_update | 2020-08-16 16:30:18 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-23 16:30:18 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 60 | ||||||
author_reputation | 1,962,408,232,279 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,103,386 | ||||||
net_rshares | 0 |
Voted for - No
author | erica005 | ||||||
---|---|---|---|---|---|---|---|
permlink | db431e92-e449-4383-a544-708d68fa7d5e | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["No"]}" | ||||||
created | 2020-08-19 14:55:24 | ||||||
last_update | 2020-08-19 14:55:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-26 14:55:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 18 | ||||||
author_reputation | 11,545,284,079,189 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,156,687 | ||||||
net_rshares | 0 |
Voted for - Yes
author | fredkese | ||||||
---|---|---|---|---|---|---|---|
permlink | b5e1b02b-307a-40e8-99d6-89ff2e562219 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["Yes"]}" | ||||||
created | 2020-08-17 09:32:09 | ||||||
last_update | 2020-08-17 09:32:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-24 09:32:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 19 | ||||||
author_reputation | 173,130,424,291,252 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,116,033 | ||||||
net_rshares | 0 |
Voted for - No
author | jeffjagoe | ||||||
---|---|---|---|---|---|---|---|
permlink | d778fd27-30d1-4aab-8654-27a7e355a3a4 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["No"]}" | ||||||
created | 2020-08-16 14:46:33 | ||||||
last_update | 2020-08-16 14:46:33 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-23 14:46:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 18 | ||||||
author_reputation | 607,906,981,449,130 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,101,949 | ||||||
net_rshares | 0 |
Voted for - Yes
author | maxer27 | ||||||
---|---|---|---|---|---|---|---|
permlink | fd97dc69-4794-4788-a300-a5e2fd099089 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["Yes"]}" | ||||||
created | 2020-08-18 13:23:33 | ||||||
last_update | 2020-08-18 13:23:33 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-25 13:23:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 19 | ||||||
author_reputation | 57,047,952,970,266 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,137,053 | ||||||
net_rshares | 0 |
Voted for - Yes
author | russia-btc | ||||||
---|---|---|---|---|---|---|---|
permlink | 9ef00130-6b49-409b-b3bb-fb51cdaafb35 | ||||||
category | hive-120019 | ||||||
json_metadata | "{"tags": ["hive-120019", "dpoll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["Yes"]}" | ||||||
created | 2020-08-16 14:54:24 | ||||||
last_update | 2020-08-16 14:54:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2020-08-23 14:54:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 19 | ||||||
author_reputation | 57,707,308,681,904 | ||||||
root_title | "Do you face typing problem in Dpoll Through Mobile ?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 99,102,031 | ||||||
net_rshares | 0 |