A couple of months ago I was shafted by the PolyCub Harvest bug which locked up all present and future pCub rewards on one of my ETH/ POLYGON address for 90 days because I somehow managed to harvest more than one pool/ farm in one block. This resulted in all my harvested rewards just disappearing from the PolyCub interface and all future rewards doomed into being locked for then 90-day-until-penalty-free period. I realised this at the time sharpish and moved everything PRONTO to a second account, meaning I was able to harvest regularly for the following weeks, just having to accept the fact that I wouldn't be seeing the PCub rewards on my first address for a fair while! HOWEVER now that we've moved to a 30 day unlock period and because I was shafted by this bug more than 30 days ago on my first account one can NOW claim those 'invisible' tokens without penalty (I hope/ think) directly using the token contract addresses. Here's how to do it, and credit totonimontana#2399 in the LEO Discord for putting me onto this! _NB - I'm NOT 100% certain whether I claimed my pcub with or without the 50% penalty, for me it's quite a small amount so willing to take the risk!_ ### Go the 'PolyCub Read Contract Address' to check if you have locked tokens... This the read address: https://polygonscan.com/address/0xef79881df640b42bda6a84ac9435611ec6bb51a4#readContract The page looks like this:  Scroll down to box 24 and enter your ETH/ POLYGON address...  This will tell you if you have any of those invisible locked tokens! ### Go the write contract address... The address is here (or just click on 'write' at the top of 'read' page you're already on!: https://polygonscan.com/address/0xef79881df640b42bda6a84ac9435611ec6bb51a4#writeContract Click 'connect to wallet' - make sure you're connecting to the address with your invisible/ locked/ shafted pCub.  In box two you need to enter: - 'false' - '0' In the two boxes... like this...  Then simply click claim. ### The effect on the pCub front end... Before doing this my dead wallet looked like this:  After the direct contract route....  ### Final thoughts It worked - awesome! NB if you were victim to this bug in a different time frame to me this may not work, but for early victims, it's a great little fix. And if the @leofinance team brings out a UI interface fix in the next couple of days, well this is a WAY COOLER method of getting yer tokens back IMO, so why not give it a shot?!? Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/hive-167922/@revisesociology/how-to-claim-your-bugged-mutli-harvest-in-one-block-pcub-locked-tokens-directly-using-the-contract-address)
author | revisesociology |
---|---|
permlink | how-to-claim-your-bugged-mutli-harvest-in-one-block-pcub-locked-tokens-directly-using-the-contract-address |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["pcub","polycub","defi","leofinance","contract","polygon","cool","proofofbrain","cent"],"links":["https://polygonscan.com/address/0xef79881df640b42bda6a84ac9435611ec6bb51a4#readContract","https://polygonscan.com/address/0xef79881df640b42bda6a84ac9435611ec6bb51a4#writeContract"],"image":["https://images.hive.blog/DQmdD8c81TUmrYkbodrfgMiCRnFP2HQian75hAQcaWA3h4n/Screenshot%202022-05-03%20at%2019.37.22.png","https://images.hive.blog/DQmPhHv1bp4oZ6UjjYMxXinWiFgwD25yeBWqSSgfpKUidg5/Screenshot%202022-05-03%20at%2019.38.46.png","https://images.hive.blog/DQmaJqkPaKPCD6dZ4adC4TKf1RobxUsBBaJp1WskDktuz4C/Screenshot%202022-05-03%20at%2019.53.16.png","https://images.hive.blog/DQmfXtQ4vs6SUz6RVZvrSnT8QtC8iEKaRGsU5xZSrCXgqaT/Screenshot%202022-05-03%20at%2019.55.46.png","https://images.hive.blog/DQmdRBJV5HQirgR3PyNHioWguhdqmpwdcKZGZ8edK5HmfSp/Screenshot%202022-05-03%20at%2019.06.14.png","https://images.hive.blog/DQmZwGaMR4wBtzbAcWSdTXXFCe2tmK7dAy6BZht7TxyTffj/Screenshot%202022-05-03%20at%2019.09.49.png"],"users":["leofinance","revisesociology"]} |
created | 2022-05-04 13:42:39 |
last_update | 2022-05-04 15:52:51 |
depth | 0 |
children | 14 |
last_payout | 2022-05-11 13:42:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 17.580 HBD |
curator_payout_value | 17.479 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,638 |
author_reputation | 2,258,502,488,482,502 |
root_title | "How to Claim your bugged ('mutli-harvest-in-one-block) pCub locked tokens directly using the contract address.... " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,900,980 |
net_rshares | 43,567,345,198,866 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onealfa | 0 | 770,613,525,815 | 70% | ||
nanzo-scoop | 0 | 2,284,283,346 | 25% | ||
mummyimperfect | 0 | 30,439,914,734 | 25% | ||
kevinwong | 0 | 279,631,392,190 | 35% | ||
leprechaun | 0 | 1,061,491,681 | 50% | ||
ak2020 | 0 | 12,090,833,976 | 25% | ||
emily-cook | 0 | 799,553,447 | 25% | ||
rxhector | 0 | 12,877,129,068 | 50% | ||
mrwang | 0 | 554,537,627 | 17.5% | ||
jeffjagoe | 0 | 135,876,435,009 | 12% | ||
dwinblood | 0 | 950,564,631 | 13.12% | ||
alz190 | 0 | 600,823,965 | 15% | ||
arconite | 0 | 982,200,016 | 17.5% | ||
velourex | 0 | 4,574,080,615 | 33% | ||
steem-engine | 0 | 60,134,192,488 | 100% | ||
rufans | 0 | 21,371,563,457 | 50% | ||
netaterra | 0 | 410,273,869,417 | 15% | ||
penguinpablo | 0 | 253,579,025,645 | 12% | ||
freeforever | 0 | 677,267,111,214 | 100% | ||
uwelang | 0 | 36,457,501,637 | 6.8% | ||
richardcrill | 0 | 27,474,967,518 | 12.25% | ||
abh12345 | 0 | 1,191,148,054,672 | 40% | ||
funnyman | 0 | 6,060,070,105 | 25% | ||
stanislav1 | 0 | 1,760,547,797 | 100% | ||
clayboyn | 0 | 15,130,667,502 | 12.5% | ||
lloyddavis | 0 | 29,989,374,723 | 75% | ||
bukiland | 0 | 329,111,511 | 33% | ||
mafeeva | 0 | 36,856,299,563 | 25% | ||
voter | 0 | 4,992,572,468 | 100% | ||
tarazkp | 0 | 6,739,044,156,367 | 100% | ||
nikolina | 0 | 227,656,958,093 | 100% | ||
pouchon | 0 | 221,155,232,861 | 7.65% | ||
eirik | 0 | 1,829,119,381 | 100% | ||
preparedwombat | 0 | 359,765,443,298 | 30% | ||
morph | 0 | 668,079,588 | 6% | ||
happyberrysboy | 0 | 3,017,603,264 | 100% | ||
eliel | 0 | 12,101,165,701 | 5% | ||
bitrocker2020 | 0 | 94,649,724,272 | 8.5% | ||
isaria | 0 | 312,189,355,924 | 25% | ||
stortebeker | 0 | 101,336,863,992 | 50% | ||
bitcoinflood | 0 | 215,133,253,399 | 10% | ||
alphacore | 0 | 34,740,956,877 | 20.2% | ||
galenkp | 0 | 3,483,896,363,378 | 100% | ||
spectrumecons | 0 | 1,130,039,800,677 | 20% | ||
jayna | 0 | 39,430,922,244 | 8% | ||
ew-and-patterns | 0 | 14,185,008,195 | 5% | ||
rival | 0 | 7,579,868,888 | 80% | ||
joeyarnoldvn | 0 | 798,399,832 | 2.27% | ||
vikbuddy | 0 | 2,933,030,383 | 16% | ||
gniksivart | 0 | 38,189,542,738 | 10% | ||
forexbrokr | 0 | 24,442,620,454 | 50% | ||
edkarnie | 0 | 105,646,664,464 | 30% | ||
runicar | 0 | 4,209,570,500 | 50% | ||
summertooth | 0 | 1,014,613,714 | 32.5% | ||
adambarratt | 0 | 96,458,854,844 | 30% | ||
dante31 | 0 | 1,127,469,477 | 8.5% | ||
allcapsonezero | 0 | 7,785,915,315 | 16.5% | ||
molometer | 0 | 72,685,484,144 | 60% | ||
shebe | 0 | 2,217,472,432 | 25% | ||
dine77 | 0 | 11,639,502,392 | 9% | ||
thauerbyi | 0 | 2,533,104,462 | 15.3% | ||
jasonbu | 0 | 4,098,019,049 | 6.4% | ||
pavonj | 0 | 128,173,781,445 | 100% | ||
shanibeer | 0 | 743,675,178,485 | 50% | ||
pardeepkumar | 0 | 1,127,435,952 | 50% | ||
bahagia-arbi | 0 | 941,261,603 | 17% | ||
nurhayati | 0 | 1,578,350,480 | 35% | ||
crokkon | 0 | 57,523,229,645 | 100% | ||
argon | 0 | 1,516,321,263 | 24% | ||
raj808 | 0 | 8,001,782,149 | 100% | ||
celestal | 0 | 633,543,734,556 | 100% | ||
tomiscurious | 0 | 267,736,324,911 | 57.8% | ||
roleerob | 0 | 38,873,809,980 | 8.5% | ||
fatman | 0 | 7,950,272,878 | 2% | ||
plantstoplanks | 0 | 50,088,439,454 | 14% | ||
rodent | 0 | 6,124,603,732 | 27% | ||
investegg | 0 | 52,629,069,765 | 2.2% | ||
vegoutt-travel | 0 | 17,352,257,661 | 20% | ||
anadolu | 0 | 270,326,874,188 | 30% | ||
dbooster | 0 | 44,906,340,760 | 30% | ||
coolguy123 | 0 | 63,236,959,705 | 50% | ||
karinxxl | 0 | 3,233,385,578 | 25% | ||
mrhill | 0 | 12,267,801,238 | 70% | ||
zekepickleman | 0 | 146,808,712,928 | 50% | ||
dashroom | 0 | 1,641,826,626 | 80% | ||
vintherinvest | 0 | 14,542,439,537 | 8.5% | ||
not-a-bird | 0 | 5,031,484,636 | 20% | ||
ocupation | 0 | 292,284,945,908 | 50% | ||
joannewong | 0 | 648,638,444 | 8.5% | ||
soluce07 | 0 | 2,291,657,143 | 50% | ||
sneakyninja | 0 | 1,110,863,487 | 1.82% | ||
enjoyinglife | 0 | 23,105,656,463 | 50% | ||
cryptonized | 0 | 17,944,523,719 | 12% | ||
crookshanks | 0 | 1,101,919,075 | 100% | ||
mineopoly | 0 | 3,137,363,985 | 17.5% | ||
kissi | 0 | 12,229,728,464 | 75% | ||
dedicatedguy | 0 | 1,811,767,441 | 1.7% | ||
dudeontheweb | 0 | 1,741,238,924 | 3.6% | ||
not-a-gamer | 0 | 514,951,917 | 40% | ||
calumam | 0 | 627,921,143 | 17.5% | ||
fun2learn | 0 | 504,597,511 | 30% | ||
tryskele | 0 | 2,044,845,033 | 8% | ||
philnewton | 0 | 1,404,084,569 | 18.75% | ||
fractal-team | 0 | 1,030,522,023 | 100% | ||
warpedpoetic | 0 | 3,714,990,184 | 17% | ||
bet1x2 | 0 | 502,897,866 | 100% | ||
mastergerund | 0 | 1,105,674,819 | 3.64% | ||
nenya | 0 | 783,652,983 | 100% | ||
bhattg | 0 | 504,240,102 | 15% | ||
annabellenoelle | 0 | 5,430,921,591 | 100% | ||
elektr1ker | 0 | 1,113,234,266 | 25% | ||
bozz | 0 | 84,450,509,517 | 10% | ||
yann03 | 0 | 2,030,799,719 | 100% | ||
matschi | 0 | 5,251,667,909 | 100% | ||
mindtrap | 0 | 777,466,326 | 50% | ||
dwayne16 | 0 | 4,550,750,244 | 10.5% | ||
runningproject | 0 | 39,256,452,270 | 70% | ||
jagoe | 0 | 56,627,066,252 | 24% | ||
oadissin | 0 | 590,412,265 | 3% | ||
nervi | 0 | 3,207,380,879 | 100% | ||
ghua | 0 | 623,208,879 | 100% | ||
obsesija | 0 | 3,522,918,789 | 8.5% | ||
run.vince.run | 0 | 15,802,506,567 | 35% | ||
gadrian | 0 | 23,835,253,358 | 6.8% | ||
ross92 | 0 | 516,951,051 | 8.5% | ||
dreimaldad | 0 | 76,302,182,470 | 40% | ||
jersteemit | 0 | 1,562,867,438 | 100% | ||
rollandthomas | 0 | 2,426,191,202 | 2% | ||
steemexperience | 0 | 18,078,993,663 | 12.25% | ||
break-out-trader | 0 | 16,358,043,572 | 17% | ||
solominer | 0 | 1,426,909,973,815 | 20% | ||
sbi4 | 0 | 299,930,386,544 | 24.97% | ||
slobberchops | 0 | 357,066,036,626 | 10% | ||
enforcer48 | 0 | 118,173,567,544 | 15% | ||
steemxp | 0 | 1,106,501,125 | 8.5% | ||
cryptoandcoffee | 0 | 469,348,529,051 | 25% | ||
decepticons | 0 | 805,148,224 | 30% | ||
topbooster | 0 | 2,098,841,823 | 33% | ||
roger5120 | 0 | 67,479,424,877 | 20% | ||
abacam | 0 | 939,017,123 | 100% | ||
abcor | 0 | 5,206,857,624 | 100% | ||
shortsegments | 0 | 1,888,477,312 | 0.85% | ||
thedailysneak | 0 | 1,509,231,355 | 1.82% | ||
gallerani | 0 | 1,055,107,798 | 17% | ||
pardinus | 0 | 19,819,927,237 | 10% | ||
zeeon | 0 | 938,002,459 | 100% | ||
ireenchew | 0 | 59,587,344,428 | 11.9% | ||
dalz | 0 | 493,629,862,216 | 60% | ||
hgalue | 0 | 6,489,066,233 | 100% | ||
luciannagy | 0 | 5,725,501,490 | 30% | ||
dlike | 0 | 45,672,424,417 | 17% | ||
upvoteshares | 0 | 61,958,178,583 | 17% | ||
oakshieldholding | 0 | 689,451,400 | 30% | ||
babysavage | 0 | 533,404,845 | 3.64% | ||
dosh | 0 | 621,156,629 | 6% | ||
ecoinstats | 0 | 125,143,687,390 | 30% | ||
lion200 | 0 | 13,049,194,918 | 50% | ||
kabasakal | 0 | 706,667,766 | 100% | ||
nonsowrites | 0 | 3,909,457,744 | 12.25% | ||
marianaemilia | 0 | 42,282,269,666 | 6% | ||
jonela | 0 | 785,464,365 | 50% | ||
ziomalek | 0 | 531,350,141 | 100% | ||
ferratum | 0 | 756,336,235 | 100% | ||
newsposter | 0 | 1,054,268,088 | 100% | ||
ogar4ik | 0 | 1,119,574,537 | 100% | ||
gaffarov | 0 | 1,114,780,987 | 100% | ||
dam4ik | 0 | 1,121,378,541 | 100% | ||
yletavina | 0 | 1,121,027,076 | 100% | ||
divachev | 0 | 1,121,799,215 | 100% | ||
inurico | 0 | 1,183,818,226 | 100% | ||
flpstar | 0 | 735,827,002 | 100% | ||
nellon | 0 | 2,858,901,869 | 100% | ||
savonova | 0 | 1,141,263,493 | 100% | ||
skoroklad | 0 | 1,117,566,239 | 100% | ||
gaffra | 0 | 1,150,981,668 | 100% | ||
nijn | 0 | 739,656,737 | 100% | ||
hibbi | 0 | 579,188,303 | 8.5% | ||
svirus | 0 | 16,493,973,713 | 100% | ||
misterengagement | 0 | 2,045,536,892 | 36% | ||
quenty | 0 | 1,832,022,610 | 100% | ||
khan.dayyanz | 0 | 3,598,331,022 | 5% | ||
currentxchange | 0 | 2,040,108,377 | 3.4% | ||
jacuzzi | 0 | 15,514,823,893 | 6.25% | ||
mrsbozz | 0 | 15,191,045,677 | 60% | ||
flyingbolt | 0 | 1,279,481,428 | 17% | ||
nimloth | 0 | 1,171,416,829 | 100% | ||
scoopstakes | 0 | 6,954,933,261 | 25% | ||
nanzo-snaps | 0 | 4,599,618,071 | 25% | ||
richie.rich | 0 | 560,741,452 | 100% | ||
hungrybear | 0 | 508,556,052 | 12% | ||
thelogicaldude | 0 | 13,923,703,890 | 8.5% | ||
src3 | 0 | 10,173,641,501 | 12.5% | ||
marianis | 0 | 29,344,825,854 | 100% | ||
contrabourdon | 0 | 16,975,598,683 | 100% | ||
engrsayful | 0 | 543,318,217 | 4.25% | ||
megavest | 0 | 42,756,530,179 | 17% | ||
rollingbones | 0 | 20,502,920 | 17.5% | ||
scholaris | 0 | 5,919,590,565 | 50% | ||
gangstalking | 0 | 885,585,860 | 0.5% | ||
morwen | 0 | 51,002,180,137 | 100% | ||
bastter | 0 | 1,722,089,549 | 25% | ||
agmoore2 | 0 | 2,989,047,058 | 100% | ||
dachcolony | 0 | 2,460,703,863 | 100% | ||
michelmake.util | 0 | 2,460,202,146 | 100% | ||
erectus | 0 | 506,764,102 | 80% | ||
travelwritemoney | 0 | 2,333,355,036 | 17% | ||
klima | 0 | 1,863,065,699 | 100% | ||
realmankwon.scot | 0 | 3,739,189,442 | 100% | ||
abh12345.pal | 0 | 1,720,380,425 | 100% | ||
abh12345.leo | 0 | 2,019,258,921 | 75% | ||
mindtrap-leo | 0 | 745,685,824 | 30% | ||
leo.voter | 0 | 16,032,677,876,688 | 17% | ||
empoderat | 0 | 27,367,565,226 | 30% | ||
freddio.sport | 0 | 3,071,836,945 | 15% | ||
babytarazkp | 0 | 5,136,943,108 | 50% | ||
driedfruit | 0 | 1,126,232,183 | 100% | ||
taskmaster4450le | 0 | 620,721,489,716 | 30% | ||
revise.leo | 0 | 21,463,868,132 | 100% | ||
sbi-tokens | 0 | 1,208,512,839 | 3.64% | ||
liaminit1 | 0 | 7,507,778,203 | 90% | ||
brutoken | 0 | 2,135,003,885 | 100% | ||
ph1102.leo | 0 | 664,723,703 | 100% | ||
coinlogic.online | 0 | 3,892,721,833 | 8.5% | ||
therealyme | 0 | 928,635,132,915 | 15% | ||
chris-uk | 0 | 14,688,011,114 | 100% | ||
lnakuma | 0 | 6,591,404,711 | 30% | ||
galenkp.aus | 0 | 1,167,475,147 | 100% | ||
libertygame27 | 0 | 1,313,175,844 | 100% | ||
onestop | 0 | 2,927,211,678 | 8.5% | ||
moonappics | 0 | 1,845,967,212 | 100% | ||
leofinance | 0 | 30,232,211,265 | 17% | ||
ykretz | 0 | 731,196,018 | 1.7% | ||
goldmonsters | 0 | 3,118,226,740 | 50% | ||
captainhive | 0 | 429,066,118,412 | 20% | ||
globalcurrencies | 0 | 1,527,727,153 | 21% | ||
rmsadkri | 0 | 12,555,470,034 | 20% | ||
beehivetrader | 0 | 761,321,527 | 8.5% | ||
w-t-fi | 0 | 1,626,015,077 | 100% | ||
stickupboys | 0 | 35,946,419,983 | 47% | ||
recoveryinc | 0 | 6,517,932,725 | 10% | ||
deadswitch | 0 | 3,757,307,406 | 100% | ||
eddie-earner | 0 | 687,138,028 | 30% | ||
nolyoi | 0 | 10,464,710,382 | 80% | ||
mightyrocklee | 0 | 23,078,360,261 | 100% | ||
gonklavez9 | 0 | 1,750,639,028 | 100% | ||
patientgamer9 | 0 | 700,009,934 | 100% | ||
rdfield | 0 | 1,983,882,702 | 100% | ||
officialhisha | 0 | 2,466,233,342 | 32.5% | ||
dalz.shorts | 0 | 624,586,291 | 21.45% | ||
scooter77.spt | 0 | 1,162,086,323 | 100% | ||
drax.leo | 0 | 3,496,336,094 | 20% | ||
torrey.leo | 0 | 625,925,993 | 100% | ||
tamiapt6 | 0 | 696,319,408 | 100% | ||
muski | 0 | 1,919,233,119 | 100% | ||
leoline | 0 | 1,805,633,389 | 10% | ||
netaterra.leo | 0 | 534,334,382 | 15.3% | ||
gualteramarelo | 0 | 1,124,980,870 | 1% | ||
lbi-token | 0 | 98,897,897,343 | 30% | ||
muskland | 0 | 2,036,361,546 | 100% | ||
godfather.ftw | 0 | 2,817,375,818 | 5% | ||
blockbroccoli | 0 | 633,153,751 | 32.4% | ||
leo.tokens | 0 | 1,574,485,151 | 17% | ||
adamada.leo | 0 | 883,498,939 | 100% | ||
resiliencia.pal | 0 | 1,970,799,495 | 100% | ||
trumpikasleo | 0 | 646,015,282 | 100% | ||
cielitorojo | 0 | 10,803,659,795 | 8.5% | ||
carlosro | 0 | 547,746,075 | 6% | ||
brucolac | 0 | 880,326,946 | 3.6% | ||
samrisso | 0 | 7,016,752,451 | 10% | ||
meowcurator | 0 | 850,809,341 | 65% | ||
haitch | 0 | 1,618,202,299 | 100% | ||
abh12345.archon | 0 | 1,050,419,247 | 100% | ||
firinmahlazer | 0 | 510,811,791 | 100% | ||
bobthebuilder2 | 0 | 6,753,351,765 | 41% | ||
elongate | 0 | 569,824,472 | 17% | ||
amongus | 0 | 636,546,181 | 17% | ||
elgatoshawua | 0 | 3,733,290,077 | 8.5% | ||
zdigital222 | 0 | 585,123,761 | 100% | ||
luckyali.leo | 0 | 503,030,412 | 17% | ||
star.leo | 0 | 975,904,137 | 30% | ||
tomtothetom | 0 | 2,982,267,600 | 20% | ||
drricksanchez | 0 | 34,283,757,893 | 7.5% | ||
thewing | 0 | 2,022,888,617 | 100% | ||
cryptololo | 0 | 1,709,291,587 | 15.3% | ||
broadhive-org | 0 | 1,194,940,772 | 8.5% | ||
alokkumar121.leo | 0 | 6,337,314,456 | 100% | ||
leoball | 0 | 962,399,005 | 17% | ||
somniumspace | 0 | 389,958,158 | 100% | ||
impurgent | 0 | 690,929,655 | 40% | ||
meesterleo | 0 | 1,194,548,945 | 75% | ||
holovision.cash | 0 | 170,478,639 | 100% | ||
bellou61 | 0 | 718,412,487 | 47% | ||
onealfa.pob | 0 | 4,263,826,560 | 33% | ||
memeisfun | 0 | 980,936,843 | 100% | ||
magnacarta | 0 | 871,274,251 | 8.5% | ||
robmojo.leo | 0 | 516,801,429 | 15% | ||
ary21 | 0 | 6,269,396,928 | 98% | ||
revise.pob | 0 | 1,147,773,997 | 100% | ||
lordb | 0 | 5,895,518,322 | 100% | ||
joseph23 | 0 | 6,530,715,488 | 70% | ||
readthisplease | 0 | 10,443,090,406 | 15% | ||
dibblers.dabs | 0 | 6,979,357,688 | 11.9% | ||
flamistan | 0 | 2,772,305,273 | 100% | ||
crypto-guides | 0 | 6,809,841,420 | 100% | ||
gimme-your-coinz | 0 | 7,835,268,065 | 50% | ||
take-my-coinz | 0 | 621,764,989 | 50% | ||
boboman | 0 | 5,600,841,107 | 100% | ||
solominer.leo | 0 | 743,514,121 | 100% | ||
panosdada.leo | 0 | 291,113,513 | 100% | ||
jocieprosza.leo | 0 | 1,514,490,935 | 30% | ||
marbrym | 0 | 3,427,867,260 | 100% | ||
thisismylife.leo | 0 | 1,807,437,584 | 75% | ||
foreverhero | 0 | 706,339,056 | 100% | ||
chincoculbert | 0 | 9,782,263,010 | 100% | ||
torran | 0 | 4,839,061,758 | 80% | ||
banzafahra | 0 | 953,453,753 | 8.5% | ||
cugel | 0 | 2,693,055,066 | 8.5% | ||
chuiiiiiiii | 0 | 618,690,359 | 100% | ||
lordemmy | 0 | 731,145,407 | 80% | ||
trasto | 0 | 337,892,844,451 | 30% | ||
ray5fan | 0 | 254,508,852 | 100% | ||
stickupcash | 0 | 598,207,726 | 47% | ||
nobotyshome | 0 | 505,747,329 | 80% | ||
awesom-o | 0 | 516,335,499 | 80% | ||
khoola | 0 | 920,243,217 | 17.5% | ||
drexlord | 0 | 3,468,772,112 | 7.5% | ||
rakhmen | 0 | 598,227,083 | 23.5% | ||
rngeezus | 0 | 508,638,793 | 80% | ||
trostparadox.vyb | 0 | 553,659,995 | 17.5% | ||
vyb.pob | 0 | 1,284,681,868 | 17.5% | ||
brainstommer | 0 | 669,019,911 | 8.5% | ||
beautifulwreck | 0 | 6,526,912,602 | 50% | ||
lordtimoty | 0 | 2,219,479,992 | 0.6% | ||
india-leo | 0 | 1,328,466,419 | 50% | ||
zeclipse | 0 | 525,910,559 | 17% | ||
saboin.pob | 0 | 250,326,651 | 33% | ||
saboin.leo | 0 | 115,494,945 | 21% | ||
vyb.curation | 0 | 724,965,090 | 17.5% | ||
ykretz.leo | 0 | 1,252,352,752 | 100% | ||
onealfa.vyb | 0 | 848,198,212 | 100% | ||
filip-psiho | 0 | 587,003,916 | 8.5% | ||
meestervyb | 0 | 1,455,389,201 | 100% | ||
khaltok | 0 | 1,501,052,636 | 17% | ||
carlosmiguelfm | 0 | 1,082,307,514 | 100% | ||
isabel-vihu | 0 | 8,137,897,918 | 40% | ||
mallorcamum | 0 | 1,985,410,640 | 40% | ||
anomadsoul.vyb | 0 | 0 | 100% | ||
movebitch | 0 | 504,069,790 | 80% | ||
skl001 | 0 | 513,824,874 | 80% | ||
crazygirl777 | 0 | 907,637,822 | 17.5% | ||
xleo.voter | 0 | -51,629,400 | -17% | ||
faucetb2002 | 0 | 1,121,328,763 | 100% | ||
felixmodric | 0 | 0 | 100% | ||
rumikhatun | 0 | 77,240,536 | 100% |
Looks like you were lucky. If they're more people who've had themselves in this situation then they surely need to read this post. It's quite easy to follow. Thanks for sharing ❤️
author | chincoculbert |
---|---|
permlink | re-revisesociology-rbd7rb |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2022.05.1"} |
created | 2022-05-04 15:45:15 |
last_update | 2022-05-04 15:45:15 |
depth | 1 |
children | 2 |
last_payout | 2022-05-11 15:45:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 181 |
author_reputation | 49,102,528,782,230 |
root_title | "How to Claim your bugged ('mutli-harvest-in-one-block) pCub locked tokens directly using the contract address.... " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,904,363 |
net_rshares | 0 |
It's easy enough to do yes!
author | revisesociology |
---|---|
permlink | re-chincoculbert-rbd829 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2022.05.1"} |
created | 2022-05-04 15:51:45 |
last_update | 2022-05-04 15:51:45 |
depth | 2 |
children | 1 |
last_payout | 2022-05-11 15:51:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 2,258,502,488,482,502 |
root_title | "How to Claim your bugged ('mutli-harvest-in-one-block) pCub locked tokens directly using the contract address.... " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,904,525 |
net_rshares | 0 |
I'll try it out to know if I have any locked pCub..thanks
author | chincoculbert |
---|---|
permlink | re-revisesociology-rbd865 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2022.05.1"} |
created | 2022-05-04 15:54:06 |
last_update | 2022-05-04 15:54:06 |
depth | 3 |
children | 0 |
last_payout | 2022-05-11 15:54:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 57 |
author_reputation | 49,102,528,782,230 |
root_title | "How to Claim your bugged ('mutli-harvest-in-one-block) pCub locked tokens directly using the contract address.... " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,904,590 |
net_rshares | 0 |
Even though I get an error when I try to read the contract, it still allowed me to claim my unlocked tokens. Cheers :) Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@forexbrokr/re-revisesociology-5t9yxn)
author | forexbrokr |
---|---|
permlink | re-revisesociology-5t9yxn |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@forexbrokr/re-revisesociology-5t9yxn"} |
created | 2022-05-05 00:26:57 |
last_update | 2022-05-05 00:26:57 |
depth | 1 |
children | 2 |
last_payout | 2022-05-12 00:26:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 224 |
author_reputation | 423,122,348,693,842 |
root_title | "How to Claim your bugged ('mutli-harvest-in-one-block) pCub locked tokens directly using the contract address.... " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 112,917,329 |
net_rshares | 0 |
Ah that is good news, although I'm sure there will be a UI fix 'soon' this was still a fun way to do things!
author | revisesociology |
---|---|
permlink | re-forexbrokr-rbebbk |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2022.05.3"} |
created | 2022-05-05 05:59:45 |
last_update | 2022-05-05 05:59:45 |
depth | 2 |
children | 1 |
last_payout | 2022-05-12 05:59:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 109 |
author_reputation | 2,258,502,488,482,502 |
