https://images.hive.blog/DQmQGPD6KZ8mk32zBmjoeAwVSEyPXbErHgFoWyUovcXaX8G/SplinterlandsBattle.png This is how I determine my strategy in battles. Before I start the battles, I review the last 5 battles of the opponent in detail, then I determine my strategy by considering the rulesets of the battle. But first of all, I can clearly say that I determined my strategy according to the opponent. Many players strategize according to the ruleset of the battle and some of those players can be very powerful in the current battle's ruleset, so I may need to strategize differently and better in order to win the battle. Let's examine this in a battle. https://images.hive.blog/DQmTEQZySpGCUtB2Mi51SrD8MeSPYqEfKbAVwD5fdZ9wHVf/battle17052023.png [Battle Link](https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline) **Battle Ruleset** - **Melee Mayhem rule** : Melee attack Monsters can attack from any position. - **Ferocity rule** : All Monsters have the Fury ability. Because the Battle had the Melee Mayhem ruleset, Melee Attack Monsters would be able to attack from any position. So it seemed more logical to use Melee Attack Monsters in this battle. But when I reviewed the last 5 battles of the opposing player, I was sure that the opposing player would choose the Mylor Crowling summoner in this battle. Mylor Crowling is a summoner that gives the Thorns Ability to all friendly monsters. - **Thorns Ability** : When hit with a Melee attack, does damage back to the attacker. That's why it wouldn't be wise for me to choose melee attack monsters in this battle because otherwise I would have lost the battle. That's why I preferred magic attack monsters in this battle. If I had not strategized according to the opponent in this battle, I would have definitely lost the battle, but because I did not do this, I won the battle. I recommend you to watch this great battle from the [Battle Link](https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline) and you can see why it is more useful to strategize according to the opponent. **FOCUS REWARDS** https://images.hive.blog/DQmaJLrhet3Ny9RFyyTCkAUocpFD4W8y4ikqRDy51qjJvQ4/rewards17052023.png What are your thoughts on the battle? I would be glad if you write your thoughts in the comments. [Battle Link](https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline) **Would you like to join Splinterlands? [Here is my reference link](https://splinterlands.com/?ref=rtonline)** Posted Using [LeoFinance Alpha](https://leofinance.io/@rtonline/why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands)
author | rtonline |
---|---|
permlink | why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-167922","leofinance","splinterlands","neoxian","thgaming","cent","pimp","hive-engine","pob","posh","archon"],"canonical_url":"https://leofinance.io/@rtonline/why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands","links":["https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline)","https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline)","https://splinterlands.com?p=battle&id=sl_30440ddfc758477d562250d74d325dd7&ref=rtonline)","https://splinterlands.com/?ref=rtonline)**","https://leofinance.io/@rtonline/why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands)"],"images":["https://images.hive.blog/DQmQGPD6KZ8mk32zBmjoeAwVSEyPXbErHgFoWyUovcXaX8G/SplinterlandsBattle.png","https://images.hive.blog/DQmTEQZySpGCUtB2Mi51SrD8MeSPYqEfKbAVwD5fdZ9wHVf/battle17052023.png","https://images.hive.blog/DQmaJLrhet3Ny9RFyyTCkAUocpFD4W8y4ikqRDy51qjJvQ4/rewards17052023.png"]} |
created | 2023-05-17 05:08:27 |
last_update | 2023-05-17 05:08:27 |
depth | 0 |
children | 6 |
last_payout | 2023-05-24 05:08:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.610 HBD |
curator_payout_value | 1.595 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,701 |
author_reputation | 904,429,669,403,867 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,539,140 |
net_rshares | 6,754,872,102,448 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 114,445,210,725 | 11.03% | ||
esteemapp | 0 | 28,732,309,589 | 11.03% | ||
drwom | 0 | 2,395,022,246 | 5.51% | ||
apoloo1 | 0 | 2,764,189,471 | 20% | ||
pixelfan | 0 | 50,909,639,694 | 5.8% | ||
rehan12 | 0 | 80,728,321,990 | 100% | ||
sorin.cristescu | 0 | 20,821,258,481 | 5.51% | ||
esteem.app | 0 | 3,433,441,143 | 11.03% | ||
joetunex | 0 | 110,446,259,438 | 30% | ||
anadolu | 0 | 384,283,760,166 | 50% | ||
tariksaran | 0 | 5,912,390,170 | 100% | ||
ugurarslanboga | 0 | 558,811,360 | 40% | ||
turkiye | 0 | 3,686,197,904 | 50% | ||
auleo | 0 | 893,734,446 | 2.2% | ||
coinmeria | 0 | 773,885,783 | 35% | ||
chorock | 0 | 301,518,807,508 | 55% | ||
dynamicrypto | 0 | 39,214,738,928 | 50% | ||
wilhb81 | 0 | 27,468,873,671 | 100% | ||
cherryng | 0 | 1,136,631,821 | 2.2% | ||
argentium | 0 | 2,803,204,152 | 75% | ||
dwayne16 | 0 | 471,735,984,285 | 40% | ||
muratkbesiroglu | 0 | 132,419,279,890 | 15% | ||
sd974201 | 0 | 1,404,545,575 | 3% | ||
bilimkurgu | 0 | 530,562,292 | 50% | ||
carl05 | 0 | 1,819,670,523 | 7.5% | ||
stever82 | 0 | 228,399,275,160 | 75% | ||
ozeryilmaz | 0 | 534,080,583 | 50% | ||
bagasadi | 0 | 1,662,584,776 | 100% | ||
drazeus | 0 | 15,792,582,221 | 100% | ||
robinsonr810 | 0 | 15,731,984,809 | 75% | ||
limka | 0 | 232,316,908 | 98.76% | ||
pedrobrito2004 | 0 | 12,615,987,020 | 15% | ||
sumotori | 0 | 447,044,236 | 5.51% | ||
photographercr | 0 | 5,080,835,403 | 2.2% | ||
tinyhousecryptos | 0 | 488,052,090 | 5% | ||
steemincome | 0 | 1,704,454,613 | 15% | ||
helpmate | 0 | 544,203,062 | 15% | ||
stevespeaks | 0 | 23,595,877,141 | 100% | ||
daily-airdrop | 0 | 518,524,319 | 100% | ||
politicalhive | 0 | 424,731,671 | 100% | ||
ecency | 0 | 4,074,171,819,464 | 11.03% | ||
cronicasdelcesar | 0 | 3,548,913,105 | 100% | ||
ecency.stats | 0 | 4,213,681,918 | 11.03% | ||
zaddyboy | 0 | 1,317,044,305 | 50% | ||
imno | 0 | 57,013,833,244 | 100% | ||
jim-crypto | 0 | 6,577,285,235 | 100% | ||
duncanek | 0 | 1,545,686,434 | 50% | ||
bokica80 | 0 | 527,018,504 | 5.51% | ||
lucimorningstar | 0 | 646,207,045 | 20% | ||
doomz | 0 | 737,810,651 | 100% | ||
untzuntzuntz | 0 | 17,047,064,033 | 50% | ||
seattlea | 0 | 14,339,947,075 | 100% | ||
aenarion | 0 | 3,881,532,734 | 100% | ||
mochilub | 0 | 4,401,231,273 | 50% | ||
magic.cent | 0 | 1,102,080,655 | 100% | ||
vrezyy | 0 | 7,376,384,878 | 50% | ||
eddie-3speak | 0 | 2,375,555,190 | 100% | ||
deveter | 0 | 1,161,034,508 | 50% | ||
kraaaaa | 0 | 23,190,340,165 | 50% | ||
centtoken | 0 | 1,764,630,179 | 50% | ||
attentionneeded | 0 | 759,464,384 | 10% | ||
thgaming | 0 | 20,216,776,570 | 100% | ||
crypt0gnome | 0 | 9,667,983,511 | 11.25% | ||
kid.miniatures | 0 | 10,184,521,062 | 80% | ||
sagarkothari88 | 0 | 63,907,940,926 | 5% | ||
hiro.guita | 0 | 0 | 20% | ||
xuwi | 0 | 3,380,901,048 | 50% | ||
goldsteve | 0 | 5,648,498,691 | 75% | ||
hurtlocker | 0 | 2,320,875,120 | 2.5% | ||
xecency | 0 | -132,354,578 | -11.03% | ||
glimpsytips.dex | 0 | 964,794,871 | 35% | ||
isaacngore | 0 | 12,526,899,973 | 100% | ||
rtonline.spt | 0 | 308,636,520 | 100% | ||
lofone-thg | 0 | 642,455,170 | 100% | ||
pocket-rents | 0 | 2,519,811,999 | 75% | ||
magic.thg | 0 | 130,920,089 | 100% | ||
kryptogeier1 | 0 | 2,104,619,872 | 20% | ||
thepeoplesguild | 0 | 2,497,548,039 | 7.5% | ||
willendorfia | 0 | 2,454,710,547 | 50% | ||
splinterboost | 0 | 171,426,058,229 | 15% | ||
terracore | 0 | 1,220,724,356 | 7.5% | ||
deepresearch.leo | 0 | 116,515,418 | 24% | ||
thehivemobileapp | 0 | 34,908,274,420 | 5% | ||
wahlterwhite | 0 | 5,553,296,029 | 50% | ||
scraptrader | 0 | 5,949,190,439 | 50% | ||
javss | 0 | 655,283,785 | 100% | ||
terraboost | 0 | 69,389,390,100 | 5% |
**Yay!** 🤗<br>Your content has been **boosted with Ecency Points**, by @rtonline. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for new Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B245%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2023517t123943253z |
category | hive-167922 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.20-welcome","format":"markdown+html"} |
created | 2023-05-17 12:39:42 |
last_update | 2023-05-17 12:39:42 |
depth | 1 |
children | 0 |
last_payout | 2023-05-24 12:39:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 378 |
author_reputation | 624,423,015,843,338 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,546,782 |
net_rshares | 0 |
Nice win buddy, beating Mylow with magic was the best move. !PIZZA
author | joetunex |
---|---|
permlink | re-rtonline-ruskri |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.4.2"} |
created | 2023-05-17 07:28:30 |
last_update | 2023-05-17 07:28:30 |
depth | 1 |
children | 1 |
last_payout | 2023-05-24 07:28:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 68 |
author_reputation | 618,025,550,222,109 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,541,719 |
net_rshares | 0 |
Thanks buddy. !PIZZA !CTP Posted Using [LeoFinance Alpha](https://leofinance.io/@rtonline/re-joetunex-25uktd7cx)
author | rtonline |
---|---|
permlink | re-joetunex-25uktd7cx |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://leofinance.io/@rtonline/re-joetunex-25uktd7cx","isPoll":false,"pollOptions":{}} |
created | 2023-05-17 07:38:18 |
last_update | 2023-05-17 07:38:18 |
depth | 2 |
children | 0 |
last_payout | 2023-05-24 07:38:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 113 |
author_reputation | 904,429,669,403,867 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,541,945 |
net_rshares | 0 |
<center>PIZZA! $PIZZA slices delivered: joetunex tipped rtonline @rtonline<sub>(1/10)</sub> tipped @joetunex </center>
author | pizzabot |
---|---|
permlink | re-why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands-20230517t072852z |
category | hive-167922 |
json_metadata | "{"app": "leothreads/pizzabot"}" |
created | 2023-05-17 07:28:51 |
last_update | 2023-05-17 07:38:42 |
depth | 1 |
children | 0 |
last_payout | 2023-05-24 07:28:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 124 |
author_reputation | 7,639,014,410,933 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,541,721 |
net_rshares | 0 |
https://leofinance.io/threads/view/rtonline/re-leothreads-2suzyf37 <sub> The rewards earned on this comment will go directly to the people ( rtonline ) sharing the post on LeoThreads,LikeTu,dBuzz.</sub>
author | poshthreads | ||||||
---|---|---|---|---|---|---|---|
permlink | re-rtonline-why-is-it-more-useful-to-determine-the-strategy-ac12038 | ||||||
category | hive-167922 | ||||||
json_metadata | "{"app":"Poshtoken 0.0.2","payoutToUser":["rtonline"]}" | ||||||
created | 2023-05-17 06:24:51 | ||||||
last_update | 2023-05-17 06:24:51 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2023-05-24 06:24:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.025 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 203 | ||||||
author_reputation | 415,471,585,053,248 | ||||||
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 123,540,684 | ||||||
net_rshares | 110,214,150,637 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
poshtoken | 0 | 108,673,993,303 | 1% | ||
nomnomnomnom | 0 | 1,540,157,334 | 1% |
<center> This post has been supported by @Splinterboost with a 15% upvote! Delagate HP to Splinterboost to Earn Daily HIVE rewards for supporting the @Splinterlands community!</center> <center> [ Delegate HP ](https://peakd.com/@splinterboost) | [Join Discord](https://discord.gg/RK4ZHKmgcX) </center>
author | splinterboost |
---|---|
permlink | why-is-it-more-useful-to-determine-the-strategy-according-to-the-opponent-and-focus-chest-splinterlands |
category | hive-167922 |
json_metadata | {"app":"splinterboost/0.1"} |
created | 2023-05-17 05:08:33 |
last_update | 2023-05-17 05:08:33 |
depth | 1 |
children | 0 |
last_payout | 2023-05-24 05:08:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 306 |
author_reputation | 13,730,145,533,597 |
root_title | "Why Is It More Useful To Determine The Strategy According To The Opponent? And Focus Chest | Splinterlands" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,539,141 |
net_rshares | 0 |