A new problem arose. I have this song in my [thought track](https://www.youtube.com/playlist?list=PLnMqp2bdmxqkrLiViCVQsYfMjUQt0EciK): https://www.youtube.com/watch?v=0MyEyV3NGLo&list=PLnMqp2bdmxqkrLiViCVQsYfMjUQt0EciK&index=8&pp=gAQBiAQB8AUB and I found out from comments on that video that there is a version with vocals. https://www.youtube.com/watch?v=GR3qkECLJbw&pp=ygUOY29tcGFzcyB2b2NhbHM%3D And it has [beautiful lyrics](https://lyricstranslate.com/en/compass-compass.html). And now I don't know which one I want in the thought track. They're currently both back to back in the [Spotify version of the thought track](https://open.spotify.com/playlist/6t9AzL9tcFdIfzgbnrGhbM?si=48431477f2b447a2) (which is missing a couple of tracks that aren't on Spotify) while I attempt to make something resembling a decision. <sub>I don't know if I will be able to make a decision anytime soon</sub> Meanwhile the home stretch of feathering is of course going infinitely slower than I want it to. https://technonaturalist.net/sites/default/files/blog/image_307.jpeg I got a decent stretch of work in on my work day but again started much later than I wanted because I can't remember why, part of it was waking up late due to going to bed late and part of it was having some scurrying around to do in the morning. I was intending to do more on the following day as I'm not roleplaying at the moment but stuff happened and then I crashed my computer trying to get this screenie. https://technonaturalist.net/sites/default/files/blog/image_308.jpeg While working I noticed in the candy version that there were a lot of gaps so I switched back to rendered view and crashed my computer again. But from the last crash I had actually [looked up how to enable SysRq](https://forum.manjaro.org/t/howto-reboot-turn-off-your-frozen-computer-reisub-reisuo/3855) (which I had thought was on already and just not responding to the keyboard because the crash also hung the keyboard for the most part) and followed the manual instructions (chuck `sysrq_always_enabled=1` into the `GRUB_CMDLINE_LINUX_DEFAULT` parameter which is up the top of `/etc/default/grub`) so I was actually able to REISUB instead of all the hard boots I'd previously put the poor computer through because I had thought REISUB wasn't worklng. I finally got the rendered view to be able to find out the gaps that I was seeing aren't noticable when there's texture. https://technonaturalist.net/sites/default/files/blog/image_309.jpeg And *then* I noticed that the transition lines were fugly and so I'm going to be spending way too much time fixing it. This is why no matter how tedious and boring something is and how desperately you just want it done as fast as possible, you do it properly the first time so that you don't have to waste even more time fixing everything that you screwed up because you rushed it trying to get it over and done with as fast as possible. <center>[](http://creativecommons.org/licenses/by-nc-nd/4.0/)</center> <center>https://images.hive.blog/DQmRMSEoEL4KXz3NQpvhrprX7WRwMtPizFSWVN41Nx933ys/hiveaustralia-banner-ryivhnn.png</center> This post also appears on [my blog](https://technonaturalist.net/blog/2023/06/june-progblog-2-thought-track). Want a [cameo character](https://peakd.com/ccc/ryivhnn/aer-cameos)? If you interact frequently with me here (either on my posts or your posts or better yet both!) or on one of the linked Discord channels, all you have to do is let me know and tell me what you'd like :) [Everything you need to know is (probably) here](https://technonaturalist.net/how-get-aer-cameo-character) and if it isn't just ask (sorry the link goes offsite to my blog where the layout is how I want rather than the one here which is only here because the original one was). Thanks for looking! ^_^ <center>Fun Discord servers:</center> <center>[Hive Australia](https://discord.gg/HdrMEwBSm8) | [Be Awesome](https://discord.gg/8uNEEEH) | [artbees](https://discord.gg/CvUP9X3) | [OnChainArt](https://discord.gg/USRSfVPeJ9)</center> <center>https://technonaturalist.net/sites/default/files/styles/sensible_display/public/art/2017/11/goatsig-t.png?itok=Ml3FDq7c</center> <center>-={ [ko-fi](https://ko-fi.com/ryivhnn) }=-</center> <center><sub>Ask me nicely if you want an upgoat/cute critter footer.</sub></center>
author | ryivhnn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | june-progblog-2-thought-track | ||||||||||||
category | aer | ||||||||||||
json_metadata | {"app":"peakd/2023.6.5","format":"markdown","tags":["aer","blender","3d","character"],"users":[],"image":["https://technonaturalist.net/sites/default/files/blog/image_309.jpeg","https://technonaturalist.net/sites/default/files/blog/image_307.jpeg","https://technonaturalist.net/sites/default/files/blog/image_308.jpeg","https://licensebuttons.net/l/by-nc-nd/4.0/88x31.png","https://images.hive.blog/DQmRMSEoEL4KXz3NQpvhrprX7WRwMtPizFSWVN41Nx933ys/hiveaustralia-banner-ryivhnn.png","https://technonaturalist.net/sites/default/files/styles/sensible_display/public/art/2017/11/goatsig-t.png?itok=Ml3FDq7c"]} | ||||||||||||
created | 2023-06-19 12:46:00 | ||||||||||||
last_update | 2023-06-19 12:46:00 | ||||||||||||
depth | 0 | ||||||||||||
children | 4 | ||||||||||||
last_payout | 2023-06-26 12:46:00 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 1.130 HBD | ||||||||||||
curator_payout_value | 1.242 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 4,396 | ||||||||||||
author_reputation | 209,308,203,943,858 | ||||||||||||
root_title | "June ProgBlog #2: thought track" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 124,585,626 | ||||||||||||
net_rshares | 5,461,932,974,852 | ||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ausbitbank | 0 | 1,303,500,876,039 | 50% | ||
krystle | 0 | 700,321,306 | 40% | ||
dylanhobalart | 0 | 127,747,952,676 | 21% | ||
da-dawn | 0 | 85,111,159,545 | 23% | ||
gric | 0 | 359,526,609,790 | 100% | ||
choogirl | 0 | 41,835,093,870 | 50% | ||
gamersclassified | 0 | 131,058,237,001 | 100% | ||
mikepedro | 0 | 3,351,953,161 | 50% | ||
gohba.handcrafts | 0 | 580,942,683 | 7% | ||
scooter77 | 0 | 40,527,276,546 | 20% | ||
drwom | 0 | 33,267,575,228 | 75% | ||
bearone | 0 | 18,797,633,889 | 35% | ||
galenkp | 0 | 541,852,021,782 | 11% | ||
teamaustralia | 0 | 11,067,779,436 | 45% | ||
centerlink | 0 | 209,327,799,235 | 100% | ||
kristyglas | 0 | 8,654,708,778 | 100% | ||
vincentnijman | 0 | 323,777,505,569 | 100% | ||
onethousandwords | 0 | 1,890,120,189 | 50% | ||
minismallholding | 0 | 204,718,781,411 | 30% | ||
chrisdavidphoto | 0 | 18,644,891,585 | 30% | ||
mrsquiggle | 0 | 129,929,813,283 | 50% | ||
masterwu | 0 | 3,214,615,220 | 30% | ||
yangyanje | 0 | 62,800,050,056 | 100% | ||
izzydawn | 0 | 7,279,671,019 | 30% | ||
cryptwo | 0 | 8,899,002,692 | 90% | ||
jordan.white306 | 0 | 1,046,902,764 | 50% | ||
jude.villarta | 0 | 4,890,014,879 | 50% | ||
bengy | 0 | 3,698,204,475 | 3% | ||
bec-on-the-block | 0 | 2,543,993,822 | 50% | ||
jazzhero | 0 | 28,488,962,053 | 37.5% | ||
realtreebivvy | 0 | 4,530,783,751 | 30% | ||
gio6 | 0 | 796,798,620 | 50% | ||
missdeli | 0 | 59,793,416,673 | 20% | ||
life-relearnt | 0 | 5,723,477,903 | 30% | ||
kothy | 0 | 3,351,947,022 | 100% | ||
positiveninja | 0 | 17,914,666,230 | 50% | ||
evlachsblog | 0 | 13,095,633,816 | 50% | ||
sapphic | 0 | 10,921,644,182 | 50% | ||
sanderjansenart | 0 | 149,211,856,995 | 75% | ||
adamada | 0 | 279,323,033,090 | 50% | ||
bobaphet | 0 | 7,281,145,604 | 20% | ||
midlet | 0 | 24,996,098,764 | 15% | ||
terrybogan | 0 | 2,218,080,854 | 30% | ||
philippekiene | 0 | 7,944,870,130 | 40% | ||
cryptoslicex | 0 | 1,245,884,243 | 50% | ||
lifeofryan | 0 | 7,572,694,431 | 50% | ||
sbi3 | 0 | 137,553,342,410 | 6.21% | ||
niouton | 0 | 11,065,048,675 | 40% | ||
sgbonus | 0 | 27,279,217,436 | 10% | ||
thedailysneak | 0 | 545,356,456 | 0.65% | ||
jason.che | 0 | 531,750,855 | 50% | ||
luciannagy | 0 | 657,467,022 | 3.3% | ||
deividluchi | 0 | 2,171,753,582 | 50% | ||
jay.ell | 0 | 1,064,266,899 | 100% | ||
positiveninja2 | 0 | 951,126,049 | 25% | ||
alphaccino.art | 0 | 63,919,229,931 | 50% | ||
tankometry | 0 | 4,295,156,695 | 15% | ||
jetometry | 0 | 4,268,709,486 | 15% | ||
rockstarbm | 0 | 3,837,165,695 | 15% | ||
sbi-tokens | 0 | 1,151,322,156 | 1.3% | ||
homeedders | 0 | 291,236,147,027 | 100% | ||
bella.bear | 0 | 3,118,014,281 | 50% | ||
drrune | 0 | 13,174,391,475 | 100% | ||
hive-168869 | 0 | 4,093,364,563 | 11% | ||
wannderingsoul | 0 | 686,504,399 | 50% | ||
selfhelp4trolls | 0 | 491,616,007,578 | 65% | ||
nyxlabs | 0 | 11,034,527,962 | 50% | ||
creodas | 0 | 1,590,273,383 | 37.5% | ||
clau-de-sign | 0 | 1,128,247,341 | 40% | ||
koyel | 0 | 2,500,388,540 | 50% | ||
uknowm3 | 0 | 5,775,128,814 | 100% | ||
celestegray | 0 | 30,077,206,838 | 25% | ||
gollumkp | 0 | 16,032,814,476 | 20% | ||
mrbonkers | 0 | 14,659,746,428 | 50% | ||
coinjoe | 0 | 1,266,796,110 | 2.2% |
Congratulations @ryivhnn! You received a personal badge! <table><tr><td>https://images.hive.blog/70x70/http://hivebuzz.me/badges/pud.png?202307010117</td><td>You powered-up at least 10 HIVE on Hive Power Up Day!<br>Wait until the end of Power Up Day to find out the size of your Power-Bee.<br>May the Hive Power be with you! </td></tr></table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@ryivhnn) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> **Check out our last posts:** <table><tr><td><a href="/hive-122221/@hivebuzz/pum-202307"><img src="https://images.hive.blog/64x128/https://i.imgur.com/M9RD8KS.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202307">Be ready for the July edition of the Hive Power Up Month!</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202307"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202307">Hive Power Up Day - July 1st 2023</a></td></tr><tr><td><a href="/hive-106258/@hivebuzz/hivefest-trf-2023"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/hivebuzz/23wC7eJH6F57ZLKQHzTxzC23zx8AzVrmxWD6PyZtoHcCjQafpgtZyNrpVjoVY1cYLKmYH.png"></a></td><td><a href="/hive-106258/@hivebuzz/hivefest-trf-2023">Announcing the Travel Reimbursement Fund for HiveFest⁸</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | notify-ryivhnn-20230701t014119 |
category | aer |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-07-01 01:41:18 |
last_update | 2023-07-01 01:41:18 |
depth | 1 |
children | 0 |
last_payout | 2023-07-08 01:41:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,398 |
author_reputation | 369,493,955,200,595 |
root_title | "June ProgBlog #2: thought track" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 124,925,089 |
net_rshares | 0 |
Congratulations @ryivhnn! You received a personal badge! <table><tr><td>https://images.hive.blog/70x70/http://hivebuzz.me/badges/pud.s2.png?202307020004</td><td>You powered-up at least 50 HP on Hive Power Up Day! This entitles you to a level 2 badge<br>Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.<br>May the Hive Power be with you!</td></tr></table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@ryivhnn) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> **Check out our last posts:** <table><tr><td><a href="/hive-122221/@hivebuzz/pum-202306-result"><img src="https://images.hive.blog/64x128/https://i.imgur.com/mzwqdSL.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202306-result">Hive Power Up Month Challenge - June 2023 Winners List</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pum-202307"><img src="https://images.hive.blog/64x128/https://i.imgur.com/M9RD8KS.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202307">Be ready for the July edition of the Hive Power Up Month!</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202307"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202307">Hive Power Up Day - July 1st 2023</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | notify-ryivhnn-20230702t003537 |
category | aer |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-07-02 00:35:39 |
last_update | 2023-07-02 00:35:39 |
depth | 1 |
children | 0 |
last_payout | 2023-07-09 00:35:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,362 |
author_reputation | 369,493,955,200,595 |
root_title | "June ProgBlog #2: thought track" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 124,956,122 |
net_rshares | 0 |
I kind of wish that you could/ would actually listen to my podcast, so your creative process might become a little smoother. No, let me rephrase that: so you might feel a little better about it all. But, perhaps, this is just your way of writing/ talking about it. One way or another it sounds like a neverending struggle between (hu)man and machine and I feel like giving you a big hug ♥️🦖
author | vincentnijman |
---|---|
permlink | re-ryivhnn-2023619t135834673z |
category | aer |
json_metadata | {"tags":["aer","blender","3d","character"],"app":"ecency/3.0.32-vision","format":"markdown+html"} |
created | 2023-06-19 12:58:36 |
last_update | 2023-06-19 12:58:36 |
depth | 1 |
children | 1 |
last_payout | 2023-06-26 12:58:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.058 HBD |
curator_payout_value | 0.058 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 393 |
author_reputation | 272,234,670,928,309 |
root_title | "June ProgBlog #2: thought track" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 124,585,898 |
net_rshares | 254,502,498,467 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ryivhnn | 0 | 254,502,498,467 | 78% |
I can only "near enough is good enough" so far because what seems like a minor glitch at the beginning of the pipeline might wreak enough havoc further down that it requires a lot of rework or scrapping and starting again (speaking from way more experience than I want). There's reasons I'm so thoroughly perfectionist obsessive with this stuff XD Yeh the writing is partly to get any annoyance out XD and mostly to try to explain processes and make anyone else on a similar kind of trip feel better about themselves (either because they're doing better or they're having similar struggles and can realise that they're nnot alone and also despite how other people make things look, sometimes things do actually just take that long and it's not actually as excessive and unreasonable as we feel it is with our overwhelming desire for instant gratification. Or something along those lines. Yay raptor hugs :D <div class="pull-right">https://technonaturalist.net/sites/default/files/styles/sensible_display/public/art/2019/09/heartfyn_0.png?itok=QHDoN0HE</div>
author | ryivhnn |
---|---|
permlink | re-vincentnijman-rwj4sw |
category | aer |
json_metadata | {"tags":["aer"],"app":"peakd/2023.6.5"} |
created | 2023-06-20 02:12:33 |
last_update | 2023-06-20 02:12:33 |
depth | 2 |
children | 0 |
last_payout | 2023-06-27 02:12:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.410 HBD |
curator_payout_value | 0.410 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,062 |
author_reputation | 209,308,203,943,858 |
root_title | "June ProgBlog #2: thought track" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 124,607,673 |
net_rshares | 1,760,628,094,493 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mattclarke | 0 | 585,256,094,248 | 50% | ||
kiokizz | 0 | 5,138,608,942 | 5% | ||
shaidon | 0 | 118,991,157,695 | 100% | ||
frogcake | 0 | 1,051,242,233,608 | 100% |