# Crescent Pay Send and receive Bitcoin using a $handle --- ## Screenshots <center><img alt="k1ea0x6u_400x400.png" src="https://s3-us-west-2.amazonaws.com/steemhunt/production/steemhunt/2019-03-03/7f764bfa-k1ea0x6u_400x400.png"/></center> --- ## Hunter's comment Crescent Pay is a way for to make sending bitcoin easier -in a trustless way. You get your own custom username that you can set. Best of all Crescent Pay is non-custodial-your keys, your coins! Crescent Pay is 100% opensource as such you can verify all is well: https://gitlab.com/pokkst/crescentpay No need to worry if another person is not using Crescent Pay, you can send bitcoins the "normal" way via address. Lightning network is set to come soon to make the experience near feeless :) --- ## Link https://crescentpay.app/ --- <center><br/><br/> This is posted on Steemhunt - A place where you can dig products and earn STEEM. [View on Steemhunt.com](https://steemhunt.com/@sames/crescent-pay-send-and-receive-bitcoin-using-a-usdhandle) </center>
author | sames | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | crescent-pay-send-and-receive-bitcoin-using-a-usdhandle | ||||||||||||
category | steemhunt | ||||||||||||
json_metadata | {"tags":["steemhunt","bitcoin","wallet","crypto","adoption"],"image":["https://s3-us-west-2.amazonaws.com/steemhunt/production/steemhunt/2019-03-03/7f764bfa-k1ea0x6u_400x400.png"],"links":["https://crescentpay.app/"],"community":"steemhunt","app":"steemhunt/1.0.0"} | ||||||||||||
created | 2019-03-03 01:53:51 | ||||||||||||
last_update | 2019-03-03 01:53:51 | ||||||||||||
depth | 0 | ||||||||||||
children | 4 | ||||||||||||
last_payout | 2019-03-10 01:53:51 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.880 HBD | ||||||||||||
curator_payout_value | 0.304 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 1,078 | ||||||||||||
author_reputation | 39,585,633,843,789 | ||||||||||||
root_title | "Crescent Pay - Send and receive Bitcoin using a $handle" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 80,656,718 | ||||||||||||
net_rshares | 2,009,594,253,677 | ||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
trevonjb | 0 | 98,184,515,533 | 5% | ||
ugos | 0 | 218,429,739,822 | 5% | ||
juvyjabian | 0 | 484,772,170 | 5% | ||
happyphoenix | 0 | 1,783,387,813 | 5% | ||
rymlen | 0 | 4,113,002,250 | 5% | ||
simonjay | 0 | 4,302,563,820 | 3% | ||
hattaarshavin | 0 | 2,420,533,629 | 5% | ||
pouchon | 0 | 20,624,399,235 | 5% | ||
flatearth | 0 | 1,914,543,243 | 5% | ||
sharkface | 0 | 3,971,972,040 | 5% | ||
sames | 0 | 4,293,245,715 | 5% | ||
linakay | 0 | 1,070,943,860 | 5% | ||
reloadbeatbox | 0 | 1,018,630,686 | 5% | ||
moemanmoesly | 0 | 2,000,312,461 | 5% | ||
kenanqhd | 0 | 21,232,966,920 | 5% | ||
imredryan | 0 | 2,765,252,642 | 5% | ||
mcoinz79 | 0 | 19,290,825,562 | 5% | ||
runicar | 0 | 6,186,381,875 | 5% | ||
shebe | 0 | 2,529,199,193 | 5% | ||
sevillaespino | 0 | 4,194,857,343 | 5% | ||
syedumair | 0 | 5,451,593,410 | 5% | ||
otage | 0 | 1,888,825,674 | 5% | ||
cflclosers | 0 | 2,626,954,909 | 5% | ||
aferrell | 0 | 1,611,489,177 | 5% | ||
mastertri | 0 | 113,547,314,857 | 24% | ||
taskmaster4450 | 0 | 49,212,609,016 | 5% | ||
steem-plus | 0 | 33,228,078,360 | 2.28% | ||
dbooster | 0 | 2,224,464,818 | 5% | ||
heyimsnuffles | 0 | 1,132,495,345 | 5% | ||
fredkese | 0 | 1,721,660,193 | 5% | ||
mahimrafu | 0 | 1,079,367,039 | 100% | ||
infidel1258 | 0 | 1,886,063,347 | 5% | ||
upv4life | 0 | 727,965,859 | 25% | ||
mitchadventures | 0 | 2,989,641,707 | 5% | ||
californiacrypto | 0 | 2,313,616,124 | 5% | ||
daltono | 0 | 15,972,424,202 | 5% | ||
burlarj | 0 | 1,982,426,908 | 5% | ||
gandhibaba | 0 | 3,731,514,017 | 5% | ||
gascap9000 | 0 | 44,421,022,953 | 5% | ||
jlordc | 0 | 3,482,557,799 | 5% | ||
lunaticpandora | 0 | 2,677,792,167 | 5% | ||
cryptosharon | 0 | 3,047,070,520 | 5% | ||
numberofthingz | 0 | 6,005,229,592 | 5% | ||
verhp11 | 0 | 125,273,993 | 1% | ||
mindtrap | 0 | 20,854,198,911 | 5% | ||
anthrovegan | 0 | 3,066,906,043 | 50% | ||
aibolit66 | 0 | 2,564,478,644 | 5% | ||
wrecktangle27 | 0 | 10,104,054,958 | 5% | ||
altcoinbandit | 0 | 608,899,897 | 100% | ||
limelightmg | 0 | 4,766,277,371 | 5% | ||
rativiv | 0 | 5,250,152,676 | 5% | ||
chrissandoe | 0 | 2,301,345,393 | 5% | ||
greendeliverence | 0 | 3,612,600,948 | 5% | ||
truce | 0 | 57,273,606,875 | 5% | ||
abrockman | 0 | 11,922,640,084 | 5% | ||
rawn | 0 | 3,341,231,479 | 5% | ||
mimidee74 | 0 | 969,971,936 | 5% | ||
thomasbrown | 0 | 9,341,381,310 | 5% | ||
demondantv | 0 | 2,210,450,692 | 5% | ||
knowhow92 | 0 | 1,025,852,009 | 5% | ||
tcpaconsultancy | 0 | 3,025,000,117 | 100% | ||
pasie15 | 0 | 2,817,449,530 | 5% | ||
lordgod | 0 | 148,444,188,154 | 5% | ||
rightwing670 | 0 | 7,444,276,605 | 5% | ||
ifeoluwa88 | 0 | 1,976,733,886 | 5% | ||
holsturr | 0 | 40,779,754 | 100% | ||
sergino | 0 | 360,230,193 | 2% | ||
witnessbot | 0 | 1,116,175,666 | 100% | ||
lagtv | 0 | 2,395,134,882 | 5% | ||
hardaeborla | 0 | 957,934,226 | 12.5% | ||
ashikstd | 0 | 1,868,509,480 | 5% | ||
sbi6 | 0 | 122,821,009,889 | 93.86% | ||
partiko | 0 | 282,142,372,046 | 3% | ||
investorsclub | 0 | 50,707,731,147 | 100% | ||
robinhoodgive | 0 | 70,674,592 | 100% | ||
jluvs2fly | 0 | 4,590,049,647 | 5% | ||
lilcryptita | 0 | 2,793,592,725 | 5% | ||
bitmaster177 | 0 | 409,245,147 | 100% | ||
vanoss | 0 | 3,601,916,521 | 5% | ||
hiatus | 0 | 2,125,805,595 | 5% | ||
pyemoney | 0 | 2,813,438,068 | 5% | ||
inature | 0 | 3,808,315,847 | 5% | ||
bobby.madagascar | 0 | 959,366,655 | 5% | ||
accumulation | 0 | 181,643,800 | 5% | ||
donefezy | 0 | 1,979,933,510 | 5% | ||
cryptoxicate | 0 | 4,992,278,920 | 5% | ||
dog11 | 0 | 1,931,438,452 | 5% | ||
bitcointribune | 0 | 0 | 100% | ||
steem-ua | 0 | 322,940,817,786 | 3.05% | ||
mango-juice | 0 | 2,455,878,064 | 5% | ||
glastar | 0 | 16,382,949,358 | 5% | ||
steemitbuzz | 0 | 0 | 1% | ||
lagtvgames | 0 | 22,861,814,965 | 5% | ||
incinboost | 0 | 35,583,397,626 | 14.1% | ||
optimizer | 0 | 7,357,260,099 | 4.76% | ||
nineteensixteen | 0 | 3,044,397,713 | 0.7% | ||
wherein | 0 | 48,198,177,355 | 1.4% | ||
ferrate | 0 | 2,057,245,476 | 5% | ||
steemturbo | 0 | 1,708,226,305 | 5% | ||
trueexpressions | 0 | 4,980,744,873 | 5% | ||
tulwave | 0 | 3,050,668,714 | 5% | ||
brada2550 | 0 | 244,666,584 | 5% | ||
paleotwist | 0 | 965,600,315 | 5% | ||
yingtaodaren | 0 | 447,289,047 | 90% | ||
hans001 | 0 | 4,054,798,174 | 5% | ||
foreversteem | 0 | 146,505,370 | 5% | ||
gharrington44 | 0 | 1,895,615,766 | 5% | ||
cryptofiloz | 0 | 1,854,504,817 | 5% | ||
agarde420 | 0 | 227,859,720 | 5% | ||
esteem24 | 0 | 115,958,390 | 5% | ||
cbenton92 | 0 | 1,043,493,802 | 5% | ||
coreyssteemit77 | 0 | 6,076,252,943 | 5% | ||
tronicbear | 0 | 737,002,772 | 5% | ||
backscratcher | 0 | 1,674,355,565 | 5% |
https://cdn.steemitimages.com/DQmf7FxLewnvwXdfkp7dYXhNfmPmqJn77ux2PWX8JYwHPD4/LOGO.png Keep following the [posting guidelines](https://github.com/Steemhunt/web/blob/master/POSTING_GUIDELINES.md) and hunt awesome products! Connect with Steemhunt * [Discord Group](https://discord.gg/mWXpgks) * [Telegram Chat](https://t.me/steemhunt) * [Twitter](https://twitter.com/steemhunt)
author | monajam |
---|---|
permlink | re-sames-crescent-pay-send-and-receive-bitcoin-using-a-usdhandle-20190303t122635992z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0","verified_by":"monajam"} |
created | 2019-03-03 12:26:36 |
last_update | 2019-03-03 12:26:36 |
depth | 1 |
children | 0 |
last_payout | 2019-03-10 12:26:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.198 HBD |
curator_payout_value | 0.059 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 376 |
author_reputation | 107,708,694,767,433 |
root_title | "Crescent Pay - Send and receive Bitcoin using a $handle" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,675,767 |
net_rshares | 378,257,327,625 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gingerninja | 0 | 1,656,869,302 | 3% | ||
steemtaker | 0 | 1,976,306,828 | 2% | ||
steemhunt | 0 | 370,577,004,980 | 0.62% | ||
reazuliqbal | 0 | 2,814,522,160 | 2% | ||
yanzie | 0 | 890,479,741 | 6% | ||
nieloagranca | 0 | 342,144,614 | 2.4% |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, letβs change the world!
author | partiko |
---|---|
permlink | re-crescent-pay-send-and-receive-bitcoin-using-a-usdhandle-20190303t153126 |
category | steemhunt |
json_metadata | "{"app": "partiko"}" |
created | 2019-03-03 15:31:27 |
last_update | 2019-03-03 15:31:27 |
depth | 1 |
children | 0 |
last_payout | 2019-03-10 15:31:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 213 |
author_reputation | 39,207,160,334,751 |
root_title | "Crescent Pay - Send and receive Bitcoin using a $handle" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,683,168 |
net_rshares | -10,774,270,096 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
delso | 0 | -10,774,270,096 | -0.21% |
Hi, @sames! You just got a **2.28%** upvote from SteemPlus! To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn. If you're not using SteemPlus yet, please check our last posts in [here](https://steemit.com/@steem-plus) to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
author | steem-plus |
---|---|
permlink | crescent-pay-send-and-receive-bitcoin-using-a-usdhandle---vote-steemplus |
category | steemhunt |
json_metadata | {} |
created | 2019-03-03 14:25:45 |
last_update | 2019-03-03 14:25:45 |
depth | 1 |
children | 0 |
last_payout | 2019-03-10 14:25:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 432 |
author_reputation | 247,952,188,232,400 |
root_title | "Crescent Pay - Send and receive Bitcoin using a $handle" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,680,274 |
net_rshares | 0 |
#### Hi @sames! Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation! Your **UA** account score is currently 4.525 which ranks you at **#1954** across all Steem accounts. Your rank has not changed in the last three days. In our last Algorithmic Curation Round, consisting of 182 contributions, your post is ranked at **#55**. ##### Evaluation of your UA score: * Some people are already following you, keep going! * The readers like your work! * Great user engagement! You rock! **Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
author | steem-ua |
---|---|
permlink | re-crescent-pay-send-and-receive-bitcoin-using-a-usdhandle-20190303t173008z |
category | steemhunt |
json_metadata | "{"app": "beem/0.20.18"}" |
created | 2019-03-03 17:30:09 |
last_update | 2019-03-03 17:30:09 |
depth | 1 |
children | 0 |
last_payout | 2019-03-10 17:30:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 613 |
author_reputation | 23,214,230,978,060 |
root_title | "Crescent Pay - Send and receive Bitcoin using a $handle" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 80,687,864 |
net_rshares | 0 |