<div class="text-justify"> There may be times when you have tried a certain thing over and again and the result you seek is not forthcoming. At this point, all you need to do may just be to try differently and the result you seek will come. It is true that if you did not succeed at the first attempt that you should try again. However, if you try with the same approach that made you to fail the last time, you may also fail again. In order to have a result that is different from the one that you had last time, then you need to use an approach that is different from the one you used the last time. <center></center> <center><sub>Image from [Pixabay](https://pixabay.com/illustrations/arrows-growth-hacking-marketing-1915356)</sub></center> Doing the same thing repeatedly and expecting a different result each time is a mark of immaturity. The truth is, it is almost practically impossible to keep repeating the same thing in the same fashion and expect that each time will be met with a different result. It is worthy to note that effects and results are tied to actions. That is, results are entirely dependent on the actions that are performed. You cannot perform a negative action and expect to be met with a positive result. If you do not like the way that things are turning out to be or the kind of results that you have been obtaining, then it is required of you to change your approach. It may not be necessarily the idea that is problematic but the process to get to the idea. If you see yourself not being able to fulfil your idea, the next action may not be to change the idea or to create a new idea but it may just be to change your approach and your methods. A friend of mine once had "carryover" in one of his courses. When he was preparing to re-sit it, his mentor gave him a very crucial advice and I feel the need to drop it here. He said: > If you cannot tell yourself the truth why you had "carryover" in this course, you may carry it over again. What he figuratively told him was; if he uses the same approach that made him to fail that course, he will likely fail it again. A farmer, for example, cannot plant low quality, disease-infested seeds and hope to get a bountiful harvest. For him to be set to have good harvest, then he should plant viable seeds. This is because fruits are dependent on seeds. Similarly, processes beget results. It should be noted that methods and approaches are always bound by time and what applied yesterday may not apply in the same situation again today. So you should understand that you need to change your approaches to match the requirements of the present time. <center></center> <center><sub>Image from [Pixabay](https://pixabay.com/illustrations/update-upgrade-to-update-board-1672385)</sub></center> Imagine if the methods and the approaches that someone knows are all centered around the manual typewriter for example, and he has refused to upgrade in this era with advanced computational devices, he will become obsolete. Methods should be upgraded to avoid obsoletion. You cannot expect to apply an ancient method of doing things and hope to get a modern result. For modernity of results, you have to modernise your approach. Whenever you are stuck at an idea or your dream seems to be at a crossroad, try to change your approach towards that idea and you will be surprised at the result. ***Thanks for reading*** <div class=phishy>Peace on y'all</div> https://files.steempeak.com/file/steempeak/samminator/htu0yqPT-unknown-2.png https://files.peakd.com/file/peakd-hive/samminator/242humvD58PJ6Y9Tgr8yEcPhbgmtiQCBYijcLDxqsQrjETUiqVUGwaYMZX3uuxN1C9fV6.gif </div>
author | samminator |
---|---|
permlink | changing-your-approach-r4cj7j |
category | motivational |
json_metadata | {"app":"peakd/2021.09.1","format":"markdown","tags":["motivational","neoxian","self-help"],"users":[],"image":["https://cdn.steemitimages.com/DQmYFf7UB3dyJ7Xp7P1QntS3rjP3ZAXwqAyqzrVGYQQnFb7/Screenshot_20211218-173353_Chrome.jpg","https://cdn.steemitimages.com/DQmP6JA7djy2JP1zZVNHah2TyxMAJgJ1o7hgTaep6BQ5SrN/update-1672385__480.jpg","https://files.steempeak.com/file/steempeak/samminator/htu0yqPT-unknown-2.png","https://files.peakd.com/file/peakd-hive/samminator/242humvD58PJ6Y9Tgr8yEcPhbgmtiQCBYijcLDxqsQrjETUiqVUGwaYMZX3uuxN1C9fV6.gif"]} |
created | 2021-12-19 05:00:03 |
last_update | 2021-12-20 06:35:15 |
depth | 0 |
children | 2 |
last_payout | 2021-12-26 05:00:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 13.438 HBD |
curator_payout_value | 13.299 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,935 |
author_reputation | 662,189,622,954,050 |
root_title | "Changing Your Approach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,671,746 |
net_rshares | 12,538,849,365,862 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
amylee | 0 | 4,078,784,023 | 100% | ||
honeybee | 0 | 29,462,479,863 | 100% | ||
lastminuteman | 0 | 4,136,793,457 | 26.25% | ||
ehiboss | 0 | 905,507,396 | 60% | ||
eric818 | 0 | 423,229,469,602 | 100% | ||
jagged | 0 | 5,961,971,553 | 17.5% | ||
shawshank-steem | 0 | 4,186,184,987 | 55% | ||
turpsy | 0 | 9,056,300,438 | 100% | ||
momosan | 0 | 1,667,292,657 | 100% | ||
smallville | 0 | 680,662,345 | 60% | ||
leadent360 | 0 | 2,837,220,679 | 60% | ||
mediahousent | 0 | 2,960,917,429 | 50% | ||
healthsquared | 0 | 6,038,924,069,428 | 100% | ||
ceepee | 0 | 1,730,944,826 | 50% | ||
esteemguy | 0 | 722,737,038 | 30% | ||
michaelleeld | 0 | 1,117,294,452 | 100% | ||
maysun | 0 | 5,196,404,255 | 100% | ||
twinkledrop | 0 | 2,505,322,455 | 100% | ||
crypto-whiz | 0 | 2,427,368,220 | 100% | ||
horpey | 0 | 71,831,279,600 | 100% | ||
syedumair | 0 | 5,639,494,106 | 3.5% | ||
valchiz | 0 | 1,552,866,928 | 15% | ||
pearlumie | 0 | 6,832,860,347 | 60% | ||
devcoin | 0 | 706,993,353 | 35% | ||
carrieallen | 0 | 12,270,159,921 | 10.5% | ||
sawcraz.art | 0 | 14,149,031,102 | 35% | ||
fatman | 0 | 8,500,335,908 | 2% | ||
takeru255 | 0 | 746,108,579 | 35% | ||
jeaniepearl | 0 | 1,609,886,370 | 100% | ||
thetimetravelerz | 0 | 23,369,215,075 | 35% | ||
investegg | 0 | 80,916,192,910 | 1.7% | ||
trendylife | 0 | 55,969,287,506 | 100% | ||
lifecruiser | 0 | 2,845,494,103 | 17.5% | ||
alvinauh | 0 | 4,290,285,538 | 17.5% | ||
otemzi | 0 | 5,502,910,083 | 100% | ||
mtl1979 | 0 | 718,610,021 | 17.5% | ||
sherrychan | 0 | 5,292,872,513 | 100% | ||
thecatfiles | 0 | 5,064,845,561 | 100% | ||
kenadis | 0 | 27,507,138,814 | 100% | ||
vheobong | 0 | 5,039,441,947 | 50% | ||
tolustx | 0 | 2,258,458,689 | 17.5% | ||
serenawu | 0 | 3,998,354,199 | 100% | ||
ashely056 | 0 | 3,642,809,737 | 100% | ||
fortunex | 0 | 3,211,109,869 | 17.5% | ||
abmakko | 0 | 8,714,940,916 | 100% | ||
burlarj | 0 | 163,369,309,441 | 100% | ||
sholly1 | 0 | 1,557,850,550 | 35% | ||
highonthehog | 0 | 14,737,707,955 | 45% | ||
legoman | 0 | 3,809,265,990 | 35% | ||
adesojisouljay | 0 | 7,414,008,663 | 17.5% | ||
znnuksfe | 0 | 1,994,792,799,171 | 20% | ||
gandhibaba | 0 | 398,897,258 | 3.5% | ||
culgin | 0 | 135,421,716,954 | 100% | ||
helgachen | 0 | 5,528,933,558 | 100% | ||
allanlong | 0 | 3,342,518,862 | 100% | ||
trabajosdelsiglo | 0 | 3,686,930,285 | 17.5% | ||
wilhb81 | 0 | 40,743,881,410 | 8.75% | ||
lanzjoseg | 0 | 6,695,212,211 | 4.37% | ||
gabyrutigliano | 0 | 826,134,740 | 35% | ||
preciousimo | 0 | 878,284,056 | 60% | ||
anikys3reasure | 0 | 1,568,907,708 | 15% | ||
victorialanz | 0 | 1,238,124,830 | 28% | ||
jawnz | 0 | 888,773,124 | 100% | ||
steempampanga | 0 | 1,169,496,542 | 17.5% | ||
yurilaya | 0 | 2,367,538,202 | 17.5% | ||
yohan2on | 0 | 3,432,418,238 | 17.5% | ||
zoniacb | 0 | 3,894,634,467 | 35% | ||
josevas217 | 0 | 54,008,744,329 | 17.5% | ||
uyobong | 0 | 6,050,571,052 | 17.5% | ||
karupanocitizen | 0 | 8,597,891,137 | 17.5% | ||
mariuszkarowski | 0 | 5,051,507,201 | 10% | ||
machnbirdsparo | 0 | 5,377,685,177 | 17.5% | ||
mariusfebruary | 0 | 5,422,968,687 | 17.5% | ||
crypto.piotr | 0 | 392,618,464,304 | 35% | ||
minerthreat | 0 | 17,863,996,540 | 17.5% | ||
brianlam | 0 | 3,414,912,729 | 100% | ||
akdx | 0 | 8,974,703,248 | 8.75% | ||
khiabels | 0 | 1,913,059,951 | 15.75% | ||
truthtrader | 0 | 638,396,739 | 17.5% | ||
tysler | 0 | 2,513,764,679 | 33.25% | ||
tonality | 0 | 38,601,675,483 | 100% | ||
evegrace | 0 | 617,507,378 | 8.75% | ||
shortsegments | 0 | 3,372,568,961 | 1.75% | ||
cyberspacegod | 0 | 1,294,502,676 | 100% | ||
quatro | 0 | 935,243,641 | 14% | ||
indianapatt | 0 | 771,756,721 | 35% | ||
rakison2 | 0 | 654,725,962 | 17.5% | ||
erica005 | 0 | 2,509,877,794 | 21% | ||
steemitcentral | 0 | 160,201,800,497 | 70% | ||
perazart | 0 | 1,472,316,405 | 35% | ||
janettyanez | 0 | 12,496,220,093 | 10.5% | ||
reverseacid | 0 | 5,245,334,809 | 35% | ||
pablo1601 | 0 | 8,167,780,300 | 8.75% | ||
veronik28dic | 0 | 720,390,510 | 35% | ||
edgarare1 | 0 | 615,792,144 | 17.5% | ||
mintymile | 0 | 1,657,665,227 | 50% | ||
esclavos75 | 0 | 1,371,994,128 | 8.75% | ||
ctime | 0 | 22,132,550,422 | 2.5% | ||
picardoh | 0 | 2,633,121,201 | 100% | ||
meepins | 0 | 2,001,307,009 | 100% | ||
liking | 0 | 615,373,880 | 100% | ||
tidbits | 0 | 2,460,183,007 | 100% | ||
angelatang | 0 | 1,021,224,448 | 100% | ||
badapple | 0 | 1,657,636,331 | 100% | ||
clappy | 0 | 674,038,174 | 100% | ||
poodles | 0 | 625,626,444 | 100% | ||
sooty | 0 | 31,467,421,869 | 100% | ||
klobu | 0 | 43,682,388,302 | 100% | ||
lemonhead | 0 | 2,152,472,364 | 100% | ||
fergi | 0 | 2,013,186,731 | 100% | ||
lockhart | 0 | 18,145,379,440 | 100% | ||
hufflepuff | 0 | 39,330,537,825 | 100% | ||
higgs | 0 | 11,039,442,897 | 100% | ||
dobbydoo | 0 | 1,362,603,884 | 100% | ||
dfacademy | 0 | 157,841,374,104 | 100% | ||
help.venezuela | 0 | 50,286,672,152 | 30% | ||
theithei | 0 | 673,428,446 | 14% | ||
roadofrich | 0 | 862,188,831 | 100% | ||
aipaws | 0 | 1,909,082,536 | 100% | ||
aristocat | 0 | 55,227,636,071 | 100% | ||
marsbar | 0 | 2,035,644,806 | 100% | ||
zaku-ag | 0 | 1,600,343,752 | 30% | ||
bala-ag | 0 | 1,365,549,259 | 15% | ||
r-ag | 0 | 120,139,372 | 30% | ||
xawi-ag | 0 | 523,060,702 | 15% | ||
neoxiancity | 0 | 33,634,444,284 | 30% | ||
denilsonrio | 0 | 15,171,834,764 | 100% | ||
project.hope | 0 | 480,424,336,177 | 35% | ||
olaexcel-ag | 0 | 520,930,489 | 30% | ||
trevorlp97 | 0 | 4,682,142,493 | 33.33% | ||
trevormomo | 0 | 1,354,598,933 | 50% | ||
mrhaldar | 0 | 12,429,038,931 | 15% | ||
ph-fund | 0 | 1,326,709,547 | 35% | ||
lifecoma | 0 | 4,957,733,316 | 100% | ||
zafrada | 0 | 107,609,177,428 | 100% | ||
tellmewhy | 0 | 746,659,089 | 100% | ||
fefemz | 0 | 515,616,925 | 100% | ||
thelittleone | 0 | 788,963,294 | 100% | ||
serral | 0 | 746,995,596 | 100% | ||
arbitration | 0 | 56,100,833,856 | 100% | ||
tjenkin | 0 | 777,862,390 | 100% | ||
babyyoda | 0 | 38,165,876,448 | 100% | ||
spirulina | 0 | 831,286,290 | 100% | ||
dooku | 0 | 707,852,898 | 100% | ||
dameron | 0 | 916,451,126 | 100% | ||
quigon | 0 | 28,630,468,314 | 100% | ||
jabbathehut | 0 | 918,323,125 | 100% | ||
normanbates | 0 | 916,434,927 | 100% | ||
averill | 0 | 707,348,027 | 100% | ||
haldan | 0 | 707,115,450 | 100% | ||
fitzroy | 0 | 707,446,005 | 100% | ||
mingus | 0 | 24,269,433,294 | 100% | ||
acantha | 0 | 707,014,379 | 100% | ||
cerelia | 0 | 706,860,449 | 100% | ||
pomeline | 0 | 3,308,040,731 | 100% | ||
holdo | 0 | 884,954,529 | 100% | ||
awah | 0 | 11,907,204,503 | 10.5% | ||
anahid | 0 | 739,695,655 | 17.5% | ||
defi.campus | 0 | 11,894,888,608 | 50% | ||
ph-support | 0 | 1,129,978,506,091 | 35% | ||
mccoy02 | 0 | 7,312,115,466 | 17.5% | ||
jozef230gamer | 0 | 640,460,991 | 100% | ||
lennyblogs00 | 0 | 28,717,377,221 | 100% | ||
jlvillamizar | 0 | 9,860,388,276 | 35% | ||
memesupport | 0 | 1,088,852,222 | 30% | ||
waivio.curator | 0 | 1,491,607,551 | 2.84% |
Wise words @samminator
author | abmakko |
---|---|
permlink | re-samminator-20211219t7937484z |
category | motivational |
json_metadata | {"tags":["motivational","neoxian","self-help","piotr"],"app":"ecency/3.0.23-mobile","format":"markdown+html"} |
created | 2021-12-19 05:06:48 |
last_update | 2021-12-19 05:06:48 |
depth | 1 |
children | 1 |
last_payout | 2021-12-26 05:06:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.027 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 22 |
author_reputation | 16,653,619,949,576 |
root_title | "Changing Your Approach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,671,815 |
net_rshares | 27,142,482,062 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
samminator | 0 | 27,142,482,062 | 15% |
Many thanks bro
author | samminator |
---|---|
permlink | re-abmakko-r4ck1w |
category | motivational |
json_metadata | {"tags":["motivational"],"app":"peakd/2021.09.1"} |
created | 2021-12-19 05:18:18 |
last_update | 2021-12-19 05:18:18 |
depth | 2 |
children | 0 |
last_payout | 2021-12-26 05:18:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 15 |
author_reputation | 662,189,622,954,050 |
root_title | "Changing Your Approach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,671,960 |
net_rshares | 0 |