The calls for $2k Ethereum have been loud over the past week or so. In fact, I'm surprised it didn't just moon there as ETH was performing stronger than the market to start February. However, price did take a breather (though short lived) to gear up for the run. ### Reach and Extend for that 2k!  #### The $2k Turnaround??? I like to have a little fun with my sub-titles, but I actually mean that question. Price is currently pulled away from the 10 day moving average (as you know my fav overbought signal) and if ETH does make a straight push through 2K that symptom is only going to be worse. Ideally, we get a moonshot through 2K, which leads to a reversal top that pulls us back into the 10 day MA somewhere around 1,900 likely. This may not sound ideal since we just want prices up, up and up, but gotta have pullbacks here and there and I value the obvious ones that makes it easy to put hedging positions on for the near-term pullbacks. Either way, ETH price is rising aggressively, but we have not quite received crazy train type action yet. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@scaredycatguide/ethereum-price-is-knock-knock-knocking-on-the-usd2k-door)
author | scaredycatguide |
---|---|
permlink | ethereum-price-is-knock-knock-knocking-on-the-usd2k-door |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["crypto","alchemist","palnet","money","ethereum","leofinance"],"canonical_url":"https://leofinance.io/@scaredycatguide/ethereum-price-is-knock-knock-knocking-on-the-usd2k-door","image":["https://images.hive.blog/DQmRcUby6kkJgV9wvKCuKnv6ZmPzp3jtrSvvF3FozSS6ZAU/image.png"]} |
created | 2021-02-19 23:34:15 |
last_update | 2021-02-19 23:34:15 |
depth | 0 |
children | 10 |
last_payout | 2021-02-26 23:34:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 8.020 HBD |
curator_payout_value | 6.384 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,297 |
author_reputation | 982,992,864,948,797 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,964,763 |
net_rshares | 42,821,128,386,256 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 12,845,538,194 | 0.6% | ||
juanmiguelsalas | 0 | 9,131,030,504 | 50% | ||
mangou007 | 0 | 140,115,201 | 5.66% | ||
ssjsasha | 0 | 531,211,551,597 | 100% | ||
jphamer1 | 0 | 4,516,465,779,825 | 100% | ||
bidnat | 0 | 45,164,369 | 6% | ||
shanghaipreneur | 0 | 5,312,692,118 | 25% | ||
scaredycatguide | 0 | 50,222,407,368 | 100% | ||
bert0 | 0 | 5,217,207,770 | 5.66% | ||
rmach | 0 | 11,409,519,432 | 100% | ||
uwelang | 0 | 103,861,706,935 | 11% | ||
getonthetrain | 0 | 472,692,783,957 | 100% | ||
stanislav1 | 0 | 1,652,940,956 | 100% | ||
dylanhobalart | 0 | 59,883,578,641 | 22% | ||
mitchelljaworski | 0 | 11,986,675,299 | 100% | ||
builderofcastles | 0 | 23,677,838,204 | 25% | ||
breezin | 0 | 41,338,047,640 | 100% | ||
steemitboard | 0 | 11,230,373,230 | 3% | ||
choogirl | 0 | 18,782,626,985 | 30% | ||
opinizeunltd | 0 | 11,085,213,991 | 75% | ||
roomservice | 0 | 2,238,547,056 | 1.5% | ||
kilianmiguel | 0 | 3,416,870,329 | 20% | ||
rycharde | 0 | 773,680,111 | 10% | ||
scooter77 | 0 | 3,555,653,569 | 50% | ||
tonyz | 0 | 175,060,112,958 | 59% | ||
stortebeker | 0 | 81,845,719,086 | 66% | ||
liuke96player | 0 | 19,263,170,088 | 100% | ||
toofasteddie | 0 | 65,480,188,371 | 13.5% | ||
themarkymark | 0 | 2,030,894,039,566 | 8% | ||
marian0 | 0 | 41,383,884,068 | 100% | ||
nobutsd | 0 | 259,257,941 | 100% | ||
buggedout | 0 | 2,709,992,178,268 | 100% | ||
msp-waves | 0 | 1,237,014,363,802 | 100% | ||
jeanlucsr | 0 | 13,790,481,661 | 8.2% | ||
schubes | 0 | 16,374,195,822 | 95% | ||
nortjenn | 0 | 580,534,001 | 85.5% | ||
valchiz | 0 | 25,686,017,759 | 30% | ||
bahagia-arbi | 0 | 1,212,553,147 | 5.5% | ||
accelerator | 0 | 59,904,421,704 | 5% | ||
buildawhale | 0 | 5,760,882,529,070 | 8% | ||
voxmonkey | 0 | 392,272,702 | 100% | ||
chinchilla | 0 | 263,024,361,697 | 100% | ||
therealwolf | 0 | 737,211,988,085 | 2% | ||
yabapmatt | 0 | 3,307,014,067,760 | 100% | ||
makerhacks | 0 | 24,133,870,634 | 8% | ||
jondoe | 0 | 35,319,458,632 | 100% | ||
khaleelkazi | 0 | 70,974,629,720 | 41% | ||
flamingirl | 0 | 1,510,132,845 | 5.66% | ||
msp-mods | 0 | 1,524,098,252,339 | 100% | ||
diverse | 0 | 4,807,794,501 | 100% | ||
dashroom | 0 | 1,750,602,412 | 80% | ||
kaniz | 0 | 1,339,921,256 | 50% | ||
smartsteem | 0 | 129,342,995,900 | 2% | ||
not-a-bird | 0 | 4,548,743,942 | 20% | ||
sgt-dan | 0 | 25,373,188,569 | 100% | ||
funt33 | 0 | 743,592,002 | 100% | ||
wiseagent | 0 | 386,707,761,261 | 50% | ||
upmyvote | 0 | 5,512,323,088 | 8% | ||
kansuze | 0 | 75,444,364,288 | 100% | ||
not-a-gamer | 0 | 526,557,538 | 40% | ||
edicted | 0 | 5,629,193,742,680 | 100% | ||
purefood | 0 | 37,073,408,942 | 41% | ||
videosteemit | 0 | 63,925,022,362 | 100% | ||
fractal-team | 0 | 1,009,323,926 | 100% | ||
warpedpoetic | 0 | 5,876,457,717 | 11% | ||
upfundme | 0 | 386,705,288 | 6% | ||
ravisarikonda | 0 | 5,379,724,098 | 100% | ||
thebluewin | 0 | 6,350,473,408 | 100% | ||
citimillz | 0 | 143,349,088,591 | 100% | ||
yann03 | 0 | 2,519,561,377 | 100% | ||
movement19 | 0 | 631,819,885 | 2% | ||
organduo | 0 | 207,546,731,758 | 41% | ||
lionsuit | 0 | 3,925,603,124 | 100% | ||
p-props | 0 | 18,179,365,865 | 100% | ||
stmdev | 0 | 386,892,119 | 10% | ||
sbi2 | 0 | 76,293,543,222 | 14.35% | ||
blainjones | 0 | 4,536,567,079 | 14% | ||
gadrian | 0 | 6,165,188,794 | 3.85% | ||
themightyvolcano | 0 | 18,162,531,934 | 100% | ||
rollandthomas | 0 | 5,798,765,193 | 5% | ||
tresor | 0 | 8,257,187,420 | 5.66% | ||
shortsegments | 0 | 104,905,860,810 | 100% | ||
jk6276 | 0 | 749,579,367 | 10% | ||
triptolemus | 0 | 727,639,461 | 41% | ||
voxmortis | 0 | 881,434,274 | 0.5% | ||
kofie | 0 | 216,321,611 | 100% | ||
alokkumar121 | 0 | 1,516,611,234 | 0.55% | ||
cryptoxicate | 0 | 85,225,561,021 | 20% | ||
memeteca | 0 | 734,316,503 | 5.66% | ||
conectionbot | 0 | 1,263,912,416 | 37.5% | ||
ziomalek | 0 | 527,857,012 | 100% | ||
ferratum | 0 | 744,969,528 | 100% | ||
newsposter | 0 | 1,198,750,018 | 100% | ||
ogar4ik | 0 | 1,150,513,579 | 100% | ||
gaffarov | 0 | 1,150,774,434 | 100% | ||
dam4ik | 0 | 1,151,704,852 | 100% | ||
yletavina | 0 | 1,151,391,741 | 100% | ||
divachev | 0 | 1,150,888,288 | 100% | ||
inurico | 0 | 1,153,126,288 | 100% | ||
flpstar | 0 | 725,231,312 | 100% | ||
nellon | 0 | 2,686,360,877 | 100% | ||
savonova | 0 | 1,113,268,693 | 100% | ||
skoroklad | 0 | 730,802,309 | 100% | ||
gaffra | 0 | 1,179,976,512 | 100% | ||
michealb | 0 | 100,360,752,120 | 100% | ||
apofis | 0 | 1,039,349,840 | 100% | ||
marki99 | 0 | 10,991,331,015 | 100% | ||
olivier.jacobs | 0 | 3,368,924,680 | 100% | ||
devann | 0 | 504,885,680,654 | 100% | ||
optimizer | 0 | 637,462,880 | 2% | ||
mrsbozz | 0 | 2,675,831,290 | 50% | ||
ctime | 0 | 256,713,664,609 | 4% | ||
blockbeard | 0 | 1,540,470,218 | 100% | ||
limka | 0 | 90,615,639 | 100% | ||
leeyh2 | 0 | 23,029,656,804 | 100% | ||
hashkings | 0 | 2,495,288,927 | 1.65% | ||
engrsayful | 0 | 2,829,946,038 | 6.6% | ||
epicdice | 0 | 1,542,100,158 | 0.6% | ||
megavest | 0 | 2,035,135,497 | 11% | ||
gadrian-sp | 0 | 1,098,172,395 | 3.85% | ||
scholaris | 0 | 154,334,640,399 | 25% | ||
tinyhousecryptos | 0 | 520,469,294 | 5% | ||
travelwritemoney | 0 | 2,530,001,368 | 11% | ||
queengaga | 0 | 4,273,432,560 | 100% | ||
tiffin | 0 | 581,827,393 | 11% | ||
abh12345.leo | 0 | 466,621,978 | 9.9% | ||
mindtrap-leo | 0 | 3,047,513,787 | 100% | ||
partitura.leo | 0 | 24,304,366 | 20% | ||
leo.voter | 0 | 10,019,453,328,161 | 11% | ||
leo.curator | 0 | 1,637,883,512 | 32.8% | ||
empoderat | 0 | 11,457,589,251 | 11% | ||
vxc.leo | 0 | 141,116,636 | 35% | ||
onecent | 0 | 675,964,964 | 100% | ||
scaredycatcurate | 0 | 5,111,796,344 | 100% | ||
learn.leo | 0 | 840,917,423 | 41% | ||
babytarazkp | 0 | 5,709,466,833 | 85% | ||
arctis | 0 | 680,301,497 | 40.18% | ||
mapxv | 0 | 2,706,533,434 | 29% | ||
eloi | 0 | 742,682,569 | 40.59% | ||
refinement | 0 | 735,016,266 | 41% | ||
furtherance | 0 | 721,246,984 | 41% | ||
revise.leo | 0 | 5,918,093,869 | 100% | ||
brutoken | 0 | 713,025,065 | 100% | ||
maxuvd | 0 | 27,715,608,234 | 8% | ||
korver | 0 | 10,704,015,006 | 50% | ||
untersatz | 0 | 2,725,558,777 | 50% | ||
tmps | 0 | 670,135,146 | 6% | ||
pal.alfa | 0 | 3,302,384,273 | 100% | ||
bruleo | 0 | 611,833,091 | 100% | ||
spinvest-leo | 0 | 1,530,709,776 | 5% | ||
akpofure | 0 | 699,353,969 | 41% | ||
chloem | 0 | 562,684,552 | 41% | ||
leotrail | 0 | 1,449,933,459 | 41% | ||
cd-leo | 0 | 520,428,572 | 100% | ||
tonimontana.leo | 0 | 740,224,511 | 50% | ||
chris-uk | 0 | 20,000,202,791 | 100% | ||
oelgniksivart | 0 | 728,715,292 | 20.5% | ||
rosa.leo | 0 | 1,772,376,121 | 100% | ||
snoochieboochies | 0 | 3,643,189,786 | 5.5% | ||
autowin | 0 | 780,626,052 | 41% | ||
meosleos | 0 | 774,637,542 | 40.59% | ||
pjansen.leo | 0 | 38,172,706 | 50% | ||
khalpal | 0 | 1,858,914,899 | 100% | ||
likeup | 0 | 163,904,819 | 100% | ||
firayumni | 0 | 46,262,424,507 | 100% | ||
toni.pal | 0 | 137,120,438 | 15.62% | ||
gimp | 0 | 80,254,404,170 | 8% | ||
onestop | 0 | 1,658,831,775 | 5.5% | ||
achim03.leo | 0 | 1,715,895,103 | 100% | ||
cornavirus | 0 | 10,429,842,132 | 100% | ||
rehan-leo | 0 | 666,212,967 | 100% | ||
dagadu | 0 | 0 | 100% | ||
leofinance | 0 | 18,370,568,459 | 11% | ||
bnk | 0 | 7,289,703,849 | 5.66% | ||
hextech | 0 | 13,992,144,011 | 66% | ||
hiveonboard | 0 | 3,359,431,436 | 1.5% | ||
teikn | 0 | 21,416,397 | 100% | ||
localgrower | 0 | 780,434,118 | 1% | ||
rmsadkri | 0 | 17,656,149,867 | 35% | ||
actioncats | 0 | 4,652,859,220 | 6.6% | ||
zemiatin1 | 0 | 666,090,974 | 65% | ||
beehivetrader | 0 | 1,731,644,807 | 5.5% | ||
silvergoldhunter | 0 | 5,283,278,207 | 100% | ||
poshbot | 0 | 4,970,181,612 | 8% | ||
hivecur2 | 0 | 852,155,687 | 5% | ||
recoveryinc | 0 | 17,333,319,842 | 4% | ||
hive-108278 | 0 | 5,621,074,089 | 20.5% | ||
vtol79 | 0 | 295,604,922 | 100% | ||
discohedge | 0 | 7,271,363,874 | 6% | ||
leoneil.leo | 0 | 985,167 | 11% | ||
thahodler | 0 | 2,804,862,204 | 100% | ||
nohyperec | 0 | 1,921,649,116 | 100% | ||
enrico2gameplays | 0 | 959,651,819 | 100% | ||
ztfo | 0 | 704,103,061 | 38.95% | ||
bepresent | 0 | 664,202,520 | 38.95% | ||
jobar | 0 | 825,651,699 | 41% | ||
kaef | 0 | 769,545,630 | 38.95% | ||
gcomplex | 0 | 732,270,076 | 41% | ||
hanez | 0 | 908,582,770 | 41% | ||
minebb | 0 | 1,819,043,563 | 100% | ||
plasticsoul | 0 | 716,575,768 | 41% | ||
scrpt | 0 | 742,041,839 | 41% | ||
druma | 0 | 777,879,333 | 41% | ||
ropehold | 0 | 741,643,214 | 41% | ||
strk | 0 | 678,563,282 | 41% | ||
hemerit | 0 | 751,341,971 | 41% | ||
midtrain | 0 | 735,392,910 | 41% | ||
starle | 0 | 743,052,278 | 41% | ||
thorc | 0 | 732,897,994 | 41% | ||
meta.condeas | 0 | 3,484,441,013 | 44% | ||
basechain | 0 | 725,704,331 | 41% | ||
flowc | 0 | 733,608,217 | 41% | ||
psgood | 0 | 759,922,152 | 41% | ||
tv-d | 0 | 733,938,705 | 41% | ||
reonarudo | 0 | 2,044,862,659 | 100% | ||
supersla | 0 | 728,560,491 | 41% | ||
alorian | 0 | 733,186,679 | 41% | ||
slat | 0 | 675,145,845 | 41% | ||
protoleo | 0 | 672,933,863 | 41% | ||
muski | 0 | 646,970,964 | 41% | ||
netaterra.leo | 0 | 669,218,944 | 25% | ||
twrk | 0 | 696,795,842 | 41% | ||
nathen007.leo | 0 | 917,800,972 | 100% | ||
leoschein | 0 | 2,263,415,393 | 100% | ||
eth2 | 0 | 1,750,663,557 | 100% | ||
he-index | 0 | 9,453,920,066 | 20% | ||
tslap | 0 | 712,308,591 | 41% | ||
hodol | 0 | 1,479,898,271 | 100% | ||
jmsansan.leo | 0 | 2,415,865,587 | 10% | ||
theco | 0 | 711,402,624 | 41% | ||
muskland | 0 | 672,013,743 | 41% | ||
cryptolohy | 0 | 6,470,484,622 | 100% | ||
emrebeyler.leo | 0 | 1,508,827,395 | 100% | ||
hochismin | 0 | 747,501,981 | 41% | ||
finleo | 0 | 687,976,168 | 41% | ||
givup | 0 | 772,144,099 | 41% | ||
etheru | 0 | 794,038,701 | 41% | ||
ctpsb.leo | 0 | 645,186,725 | 100% | ||
bynd | 0 | 767,770,862 | 41% | ||
elong | 0 | 767,790,688 | 41% | ||
logroll | 0 | 786,486,461 | 41% | ||
outperform | 0 | 776,285,529 | 41% | ||
perfi | 0 | 764,029,092 | 41% | ||
hykss | 0 | 1,073,538,404 | 25% | ||
foreo | 0 | 724,712,269 | 41% | ||
specific | 0 | 18,697,879,369 | 100% | ||
capsule | 0 | 777,083,768 | 41% | ||
sn8 | 0 | 774,781,459 | 41% | ||
fundament | 0 | 767,575,629 | 41% | ||
index-a | 0 | 762,247,888 | 41% | ||
kropak | 0 | 747,561,637 | 41% | ||
bitbi | 0 | 768,218,352 | 41% | ||
ctpsb.cut | 0 | 701,858,602 | 20% | ||
feelfor | 0 | 766,957,410 | 41% | ||
mercador | 0 | 750,417,045 | 41% | ||
companyx | 0 | 778,066,174 | 41% | ||
hallogen | 0 | 765,742,654 | 41% | ||
hodldays | 0 | 761,677,229 | 40.59% | ||
mandawanda | 0 | 778,920,574 | 41% | ||
portfoliomargin | 0 | 773,932,134 | 41% | ||
fremo | 0 | 747,833,009 | 41% | ||
deliveries | 0 | 1,908,627,384 | 100% | ||
jackedup | 0 | 1,863,259,767 | 100% | ||
amfb | 0 | 349,122,239 | 100% | ||
tierbtc | 0 | 741,618,942 | 40.18% | ||
compoundin | 0 | 754,068,690 | 40.59% | ||
hive-163105 | 0 | 34,587,382 | 41% | ||
frankjr | 0 | 758,866,926 | 41% | ||
waiting8 | 0 | 705,473,004 | 39.77% | ||
starked | 0 | 749,840,179 | 41% | ||
mk2 | 0 | 702,769,634 | 38.95% | ||
ghostdrive | 0 | 753,610,708 | 39.77% | ||
thatbull | 0 | 779,127,547 | 41% | ||
heimdalla | 0 | 721,892,779 | 40.18% | ||
pitchleo | 0 | 764,834,412 | 41% | ||
dimonddata7 | 0 | 853,408,284 | 100% | ||
hollywoodz | 0 | 756,479,746 | 41% | ||
zbh1 | 0 | 763,936,977 | 40.59% | ||
blockhire | 0 | 767,613,478 | 41% | ||
f82 | 0 | 771,057,504 | 41% | ||
natureway | 0 | 774,663,792 | 41% | ||
dimonddata3 | 0 | 826,789,489 | 100% | ||
knowhere | 0 | 760,798,807 | 41% | ||
gamor | 0 | 762,428,194 | 41% | ||
dvision | 0 | 760,399,791 | 41% | ||
quantumant | 0 | 776,762,808 | 41% | ||
cvlwar | 0 | 768,362,335 | 41% | ||
code4040 | 0 | 2,154,497,390 | 100% | ||
sanctum | 0 | 766,138,735 | 41% | ||
challa | 0 | 751,440,248 | 41% | ||
cbridges573 | 0 | 2,646,692,586 | 14% | ||
apeople | 0 | 764,148,727 | 41% | ||
quantumblank | 0 | 786,860,304 | 41% | ||
endgames | 0 | 869,999,405 | 41% | ||
justbuild | 0 | 775,617,144 | 41% | ||
realleader | 0 | 786,669,278 | 41% | ||
gohodl | 0 | 769,155,659 | 41% | ||
leverup | 0 | 759,106,938 | 39.77% | ||
justcapital | 0 | 775,996,072 | 41% | ||
reflecting | 0 | 778,458,597 | 41% | ||
buildhedge | 0 | 764,724,941 | 40.59% | ||
elongate | 0 | 781,314,339 | 41% | ||
amongus | 0 | 766,429,818 | 41% | ||
seevision | 0 | 727,396,847 | 40.18% | ||
yellowstone | 0 | 797,175,209 | 41% | ||
runify | 0 | 810,943,719 | 41% | ||
cybermusk | 0 | 801,317,655 | 41% | ||
star.leo | 0 | 3,300,816,457 | 100% | ||
cornerbreak | 0 | 794,562,802 | 41% | ||
energyb0x | 0 | 330,173,681 | 100% | ||
findbalance | 0 | 810,774,095 | 41% | ||
saylorfy | 0 | 828,272,560 | 41% | ||
arkato | 0 | 292,716,360 | 100% |
It knocked itself in already. I bet that the path to $3,000 will be a quicker one than the $1000 to 2000. 3,000 to 10,000 same story. Said someone who hasn't charted anything in his life 😁 Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@acesontop/re-scaredycatguide-7suste)
author | acesontop |
---|---|
permlink | re-scaredycatguide-7suste |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@acesontop/re-scaredycatguide-7suste"} |
created | 2021-02-20 10:17:57 |
last_update | 2021-02-20 10:17:57 |
depth | 1 |
children | 2 |
last_payout | 2021-02-27 10:17:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 291 |
author_reputation | 1,985,035,061,856,370 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,970,816 |
net_rshares | 0 |
Hahaha, I love it! Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@scaredycatguide/re-acesontop-3jvbtw)
author | scaredycatguide |
---|---|
permlink | re-acesontop-3jvbtw |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@scaredycatguide/re-acesontop-3jvbtw"} |
created | 2021-02-20 15:16:48 |
last_update | 2021-02-20 15:16:48 |
depth | 2 |
children | 1 |
last_payout | 2021-02-27 15:16:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 121 |
author_reputation | 982,992,864,948,797 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,974,437 |
net_rshares | 0 |
Me too. It pulls LEO up 😁 Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@acesontop/re-scaredycatguide-4bxryi)
author | acesontop |
---|---|
permlink | re-scaredycatguide-4bxryi |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@acesontop/re-scaredycatguide-4bxryi"} |
created | 2021-02-20 15:35:57 |
last_update | 2021-02-20 15:35:57 |
depth | 3 |
children | 0 |
last_payout | 2021-02-27 15:35:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 128 |
author_reputation | 1,985,035,061,856,370 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,974,712 |
net_rshares | 0 |
Next stop for ETH is $3k or what do you think? Gotta stack some more before that happens. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@citimillz/re-scaredycatguide-6rk1xs)
author | citimillz |
---|---|
permlink | re-scaredycatguide-6rk1xs |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@citimillz/re-scaredycatguide-6rk1xs"} |
created | 2021-02-21 22:35:27 |
last_update | 2021-02-21 22:35:27 |
depth | 1 |
children | 0 |
last_payout | 2021-02-28 22:35:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.319 HBD |
curator_payout_value | 0.319 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 192 |
author_reputation | 115,352,864,494,869 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,997,086 |
net_rshares | 2,070,349,415,675 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
citimillz | 0 | 116,141,076,898 | 100% | ||
challengedac | 0 | 1,954,208,338,777 | 100% |
Last week it was crabing a little and then out of nowhere it moons, it was one of the few crypto that wasnt mooning last week so it was almost inevitable, since it appears alt season has started finally. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@marian0/re-scaredycatguide-4k5lnq)
author | marian0 |
---|---|
permlink | re-scaredycatguide-4k5lnq |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@marian0/re-scaredycatguide-4k5lnq","links":["https://leofinance.io/@marian0/re-scaredycatguide-4k5lnq"]} |
created | 2021-02-20 04:39:24 |
last_update | 2021-02-20 04:39:51 |
depth | 1 |
children | 0 |
last_payout | 2021-02-27 04:39:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 304 |
author_reputation | 33,681,337,435,997 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,967,337 |
net_rshares | 0 |
https://twitter.com/ScaredyCatGuide/status/1362908400473038849
author | poshbot |
---|---|
permlink | re-ethereum-price-is-knock-knock-knocking-on-the-usd2k-door-20210219t233425z |
category | hive-167922 |
json_metadata | "{"app": "beem/0.24.20"}" |
created | 2021-02-19 23:34:24 |
last_update | 2021-02-19 23:34:24 |
depth | 1 |
children | 0 |
last_payout | 2021-02-26 23:34:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 62 |
author_reputation | 5,554,335,374,496 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,964,766 |
net_rshares | 0 |
Definitely ether is in a good grove. It will be interesting if BNB success effects it. I think new money will continue to move into BTC and ETH for a while, but low fees and high APR will continue to attract people to BSC. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@shortsegments/re-scaredycatguide-71gkgy)
author | shortsegments |
---|---|
permlink | re-scaredycatguide-71gkgy |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@shortsegments/re-scaredycatguide-71gkgy"} |
created | 2021-02-20 05:49:21 |
last_update | 2021-02-20 05:49:21 |
depth | 1 |
children | 2 |
last_payout | 2021-02-27 05:49:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 329 |
author_reputation | 677,333,840,638,325 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,968,028 |
net_rshares | 0 |
yeah, I think the BNB craze has slowed ETH from mooning, which may be a good thing. Orderly moves higher. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@scaredycatguide/re-shortsegments-2ioomx)
author | scaredycatguide |
---|---|
permlink | re-shortsegments-2ioomx |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@scaredycatguide/re-shortsegments-2ioomx"} |
created | 2021-02-20 15:17:42 |
last_update | 2021-02-20 15:17:42 |
depth | 2 |
children | 1 |
last_payout | 2021-02-27 15:17:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 213 |
author_reputation | 982,992,864,948,797 |
root_title | "Ethereum Price is Knock Knock Knocking on the $2K Door" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,974,447 |
net_rshares | 24,575,109,342 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
shortsegments | 0 | 24,575,109,342 | 20% |
I think your right abut BNB slowing eth. And I agree less pumps, less dumps ! Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@shortsegments/re-scaredycatguide-6faguu)
author | shortsegments |
---|---|
permlink | re-scaredycatguide-6faguu |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["hive-167922","leofinance"],"canonical_url":"https://leofinance.io/@shortsegments/re-scaredycatguide-6faguu"} |
created | 2021-02-21 23:53:33 |
last_update | 2021-02-21 23:53:33 |
depth | 3 |
children | 0 |
last_payout | 2021-02-28 23:53:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
