In the past week XLM is one crypto that has seen a hefty push higher. Here's the thing though, it pushed up and stalled out at the same highs made in September. ## We Price See Another Leg Higher?  Looking at the chart we see there were intraday spikes almost two the 90 cent level before seeing seller step in. In September the pump was short lived. Right now we are waiting to see if this time will be different. Ideally price consolidates this move some and lets the 10 day moving average catch up. Based on past price action 75 cents looks like the level we want it to hold over the coming days at which point a move higher would be in the cards. Who knows, maybe XLM will have some more good news come out. In the end, price needs to close above 90 cents for it to get out of this range it has been in.
author | scaredycatguide |
---|---|
permlink | stellar-lumens-xlm-made-another-run-is-it-any-different-than-september-though |
category | steemleo |
json_metadata | {"tags":["steemleo","palnet","money","cryptocurrency","stellar"],"image":["https://cdn.steemitimages.com/DQmZrLRUSHHsfGK2Mqj3dcxebAEWY8aAuW69w5tyQVfWpua/Capture.PNG"],"app":"steemleo/0.1","format":"markdown","canonical_url":"https://www.steemleo.com/@scaredycatguide/stellar-lumens-xlm-made-another-run-is-it-any-different-than-september-though"} |
created | 2019-11-06 03:15:03 |
last_update | 2019-11-06 03:15:03 |
depth | 0 |
children | 5 |
last_payout | 2019-11-13 03:15:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.976 HBD |
curator_payout_value | 2.806 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 925 |
author_reputation | 982,587,938,830,522 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,240,700 |
net_rshares | 20,560,736,046,009 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
teamsteem | 0 | 1,756,706,414 | 5% | ||
kenny-crane | 0 | 118,064,365,715 | 25% | ||
kaylinart | 0 | 389,954,561,073 | 60% | ||
arcange | 0 | 43,454,099,129 | 3% | ||
pcste | 0 | 27,450,307,149 | 81% | ||
raphaelle | 0 | 1,277,683,234 | 3% | ||
jamesbrown | 0 | 500,421,499,822 | 25% | ||
jasonstaggers | 0 | 0 | 25% | ||
scaredycatguide | 0 | 260,354,384,572 | 100% | ||
gonzo | 0 | 558,844,926 | 20% | ||
anotherjoe | 0 | 10,139,647,174 | 90% | ||
nelkel | 0 | 573,943,904 | 40% | ||
andrewawerdna | 0 | 537,728,417 | 100% | ||
escapeamericanow | 0 | 53,809,019,242 | 90% | ||
aaronsuncamacho | 0 | 15,106,012,891 | 100% | ||
carrinm | 0 | 399,606,400,157 | 50% | ||
getonthetrain | 0 | 127,242,608,976 | 100% | ||
anomaly | 0 | 103,657,079 | 1% | ||
clayboyn | 0 | 16,180,733,076 | 8% | ||
okean123 | 0 | 23,679,241,894 | 48.6% | ||
fortinbuff | 0 | 1,891,891,723 | 90% | ||
mitchelljaworski | 0 | 14,032,259,665 | 100% | ||
redes | 0 | 783,273,689,176 | 14% | ||
astral | 0 | 698,095,410 | 100% | ||
builderofcastles | 0 | 9,928,176,578 | 25% | ||
steemprentice | 0 | 1,013,667,988 | 10% | ||
timm | 0 | 17,451,694,963 | 90% | ||
shaunmza | 0 | 31,783,066,775 | 81% | ||
siriusgaia | 0 | 2,156,562,486 | 100% | ||
alexis555 | 0 | 1,543,210,669,635 | 20% | ||
alexrickard86 | 0 | 4,659,582,607 | 81% | ||
oendertuerk | 0 | 11,096,684,459 | 4.75% | ||
choogirl | 0 | 5,152,393,688 | 10% | ||
followbtcnews | 0 | 94,854,048,719 | 8% | ||
gohba.handcrafts | 0 | 2,492,538,545 | 50% | ||
charles1 | 0 | 4,475,035,528 | 20% | ||
scooter77 | 0 | 1,587,500,888 | 20% | ||
crimsonclad | 0 | 43,623,897,420 | 8% | ||
pennsif | 0 | 286,987,755,482 | 41% | ||
avisk | 0 | 565,915,032 | 48.6% | ||
vachemorte | 0 | 73,755,218,421 | 100% | ||
furious-one | 0 | 14,923,182,865 | 50% | ||
forexbrokr | 0 | 470,066,221,970 | 100% | ||
kiokizz | 0 | 22,602,932,446 | 81% | ||
toofasteddie | 0 | 38,664,333,992 | 13.5% | ||
edkarnie | 0 | 78,185,694,971 | 20% | ||
discordiant | 0 | 1,989,759,895 | 8% | ||
jpederson96 | 0 | 704,945,265 | 25% | ||
msp-lovebot | 0 | 72,026,570,660 | 20% | ||
steembusiness | 0 | 3,669,441,393 | 20% | ||
msp-shanehug | 0 | 84,781,716,840 | 30% | ||
msp-waves | 0 | 1,210,035,673,182 | 100% | ||
realestatecoach | 0 | 30,226,685,052 | 100% | ||
meno | 0 | 176,496,174,625 | 15% | ||
toocurious | 0 | 18,053,136,374 | 22% | ||
khaleelkazi | 0 | 25,215,115,551 | 30% | ||
shammi | 0 | 446,543,626 | 100% | ||
heyimsnuffles | 0 | 8,960,881,248 | 27% | ||
desmond41 | 0 | 101,789,345,903 | 81% | ||
ravenruis | 0 | 2,088,556,842 | 7.12% | ||
crookshanks | 0 | 3,308,447,288 | 100% | ||
nelkeljdm | 0 | 1,644,869,668 | 40% | ||
ervinneb | 0 | 41,898,255,670 | 45% | ||
stiflers-mom | 0 | 21,231,794 | 90% | ||
fun2learn | 0 | 1,842,258,503 | 3% | ||
nealmcspadden | 0 | 3,773,749,669,448 | 100% | ||
purefood | 0 | 3,671,638,099 | 30% | ||
buddhist | 0 | 136,671,759 | 91% | ||
workin2005 | 0 | 53,640,563,198 | 80% | ||
newageinv | 0 | 126,291,044,649 | 20% | ||
letshodl | 0 | 9,823,774,856 | 100% | ||
liberviarum | 0 | 1,082,819,786 | 33% | ||
anthrovegan | 0 | 3,377,771,373 | 50% | ||
cryptofuwealth | 0 | 87,306,166 | 11% | ||
teutonium | 0 | 33,286,952,995 | 50% | ||
paulo380 | 0 | 3,780,915,173 | 81% | ||
smokeynagata | 0 | 482,311,428 | 40% | ||
stmdev | 0 | 145,882,360 | 1% | ||
rollandthomas | 0 | 4,084,168,143 | 8% | ||
shenanigans | 0 | 168,320,031 | 90% | ||
aro.steem | 0 | 6,522,403,292 | 8.2% | ||
therabbitzone | 0 | 639,579,870 | 50% | ||
famigliacurione | 0 | 1,292,764,505 | 11.11% | ||
mitrin | 0 | 2,507,971,633 | 90% | ||
nin4i | 0 | 45,925,514 | 100% | ||
cowtippin | 0 | 42,171,341 | 90% | ||
kafupraise | 0 | 94,286,604 | 36% | ||
nailyourhome | 0 | 551,039,688 | 3% | ||
w4d | 0 | 437,772,437 | 100% | ||
yomismosoy | 0 | 260,569,756 | 24% | ||
investorsclub | 0 | 20,598,797,737 | 100% | ||
liberlandpress | 0 | 20,817,611,780 | 40.5% | ||
sophia19 | 0 | 717,636,168 | 81% | ||
skylinebuds | 0 | 754,565,327 | 10% | ||
columbiasc | 0 | 10,593,667,436 | 100% | ||
kofie | 0 | 4,073,395,138 | 100% | ||
steemit-united | 0 | 25,874,411,761 | 9.5% | ||
laissez-faire | 0 | 73,861,165 | 100% | ||
kuhle | 0 | 568,837,161 | 100% | ||
yogeshyogi | 0 | 0 | 100% | ||
steempope | 0 | 433,167,085 | 70% | ||
sbi10 | 0 | 121,100,114,000 | 99.67% | ||
apofis | 0 | 1,960,625,147 | 100% | ||
timm-caja | 0 | 45,643,249,067 | 100% | ||
sm-lvl1 | 0 | 1,557,424,567 | 81% | ||
sm-starter-beta | 0 | 887,950,564 | 81% | ||
darhainer | 0 | 2,589,772,569 | 81% | ||
limka | 0 | 0 | 1% | ||
scripsio | 0 | 2,069,710,331,150 | 81% | ||
fn109zop | 0 | 0 | 100% | ||
kharma.scribbles | 0 | 1,314,036,141 | 7.12% | ||
androshchuk | 0 | 48,231,837 | 50% | ||
brendanweinhold | 0 | 96,335,225 | 100% | ||
crazydaisy | 0 | 24,779,767 | 22% | ||
megavest | 0 | 3,073,618,141 | 100% | ||
dtrade | 0 | 865,222,655 | 27% | ||
pearltwin | 0 | 1,148,597,336 | 25% | ||
botony | 0 | 780,299,861 | 100% | ||
haxxdump | 0 | 48,336,309 | 5% | ||
mrbullishsail | 0 | 1,468,358,131 | 90% | ||
lookplz | 0 | 819,667,975 | 4.2% | ||
steem-key | 0 | 1,460,733,159 | 97% | ||
queenvictoria | 0 | 334,270,429 | 100% | ||
xiaoq | 0 | 338,611,377 | 50% | ||
steem.leo | 0 | 1,671,921,214,399 | 22% | ||
plook | 0 | 3,557,840,090 | 100% | ||
pal-isaria | 0 | 784,417,150 | 25% | ||
jk6276.leo | 0 | 462,379,515 | 17.6% | ||
leovoter | 0 | 721,459,108 | 50% | ||
leoreport | 0 | 203,409,149 | 90% | ||
mindtrap-leo | 0 | 1,904,539,333 | 100% | ||
leo.voter | 0 | 5,143,970,317,254 | 25% | ||
leo.curator | 0 | 973,423,034 | 28.5% | ||
onealfa.leo | 0 | 621,484,392 | 100% | ||
cn-leo | 0 | 113,055,190 | 2% | ||
discordiant.leo | 0 | 1,295,628,895 | 100% | ||
lamico | 0 | 345,698,243 | 100% | ||
neal.leo | 0 | 1,773,254,195 | 100% | ||
no-advice | 0 | 470,112,129 | 50% | ||
chrono.leo | 0 | 1,723,618,310 | 100% | ||
vxc.leo | 0 | 89,548,561 | 75% | ||
leoexplorers | 0 | 168,516,440 | 100% | ||
scaredycatcurate | 0 | 4,862,007,142 | 100% | ||
r-leo | 0 | 538,582,327 | 100% | ||
flipstar.sports | 0 | 2,753,094,563 | 100% | ||
fredkese.pal | 0 | 2,688,925,733 | 50% | ||
zaku-leo | 0 | 551,322,720 | 100% | ||
freemanjaro | 0 | 814,360,867 | 50% | ||
l00k13 | 0 | 426,736,635 | 12% | ||
thranax | 0 | 7,417,750,919 | 12.5% | ||
johnhtims.leo | 0 | 1,115,869,466 | 100% | ||
curatorlink.leo | 0 | 130,134,503 | 100% | ||
sbi-tokens | 0 | 1,128,236 | 1.47% | ||
damla.leo | 0 | 57,064,052 | 50% | ||
organduo.leo | 0 | 37,353,460 | 22% | ||
cryptopassionleo | 0 | 64,154,094 | 30% | ||
espni | 0 | 1,070,193,890 | 81% | ||
goinvesting | 0 | 535,772,593 | 75% | ||
ph1102.leo | 0 | 277,378,894 | 100% | ||
bruleo | 0 | 281,310,494 | 100% | ||
spinvest-leo | 0 | 371,135,651 | 22.8% | ||
johannpiber.pal | 0 | 98,118,780 | 20% | ||
leotrail | 0 | 127,998,490 | 15% | ||
cd-leo | 0 | 543,916,144 | 100% | ||
tonimontana.leo | 0 | 1,545,115,462 | 25% | ||
oelgniksivart | 0 | 543,655,190 | 100% | ||
thebilpcointrain | 0 | 58,768,757 | 1% | ||
bilpcoin.pay | 0 | 230,940,275 | 1% | ||
rosa.leo | 0 | 1,908,765,361 | 100% |
Your post has been curated by the bitcoin myk project. Tokens are available for this account you can trade for steem at: https://steem-engine.com/. Join our curation priority list to earn more tokens by registering at: http://www.bitcoinmyk.com/register/ Bitcoin MYK admin Register - Bitcoin MYK
author | bearbear613 |
---|---|
permlink | re-scaredycatguide-q0jx4t |
category | steemleo |
json_metadata | {"tags":["steemleo"],"app":"steempeak/1.19.0"} |
created | 2019-11-06 14:19:39 |
last_update | 2019-11-06 14:19:39 |
depth | 1 |
children | 0 |
last_payout | 2019-11-13 14:19:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 297 |
author_reputation | 292,487,584,391,852 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,254,099 |
net_rshares | 0 |
What do you think will be the effect of the 50% XLM burn just announced... * https://finance.yahoo.com/news/does-stellar-55bn-token-burn-110000660.html I wonder what would happen to the price of STEEM if we did something of a similar scale...?
author | pennsif |
---|---|
permlink | q0jmdm |
category | steemleo |
json_metadata | {"links":["https://finance.yahoo.com/news/does-stellar-55bn-token-burn-110000660.html"],"app":"steemit/0.1"} |
created | 2019-11-06 10:27:21 |
last_update | 2019-11-06 10:27:21 |
depth | 1 |
children | 3 |
last_payout | 2019-11-13 10:27:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 245 |
author_reputation | 636,410,097,572,565 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,248,841 |
net_rshares | 2,416,999,247 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
re2pair | 0 | 2,416,999,247 | 100% |
A reduction of supply chain couldn't hurt. @chiren and I have discussed this at length with regard to @vimm gems. Finding ways to remove some gems from the ecosystem will help keep the value up. Or, at least, that's the thought process. Whether or not it actually works is another story! Posted using [Partiko Android](https://partiko.app/referral/ddrfr33k)
author | ddrfr33k |
---|---|
permlink | ddrfr33k-re-pennsif-q0jmdm-20191106t131339730z |
category | steemleo |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-11-06 13:13:39 |
last_update | 2019-11-06 13:13:39 |
depth | 2 |
children | 1 |
last_payout | 2019-11-13 13:13:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 358 |
author_reputation | 132,401,483,043,598 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,252,354 |
net_rshares | 0 |
Yup, steem leo does a burn which I think has had a net positive effect.
author | scaredycatguide |
---|---|
permlink | q0k0ka |
category | steemleo |
json_metadata | {"app":"steemit/0.1"} |
created | 2019-11-06 15:33:48 |
last_update | 2019-11-06 15:33:48 |
depth | 3 |
children | 0 |
last_payout | 2019-11-13 15:33:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 71 |
author_reputation | 982,587,938,830,522 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,256,111 |
net_rshares | 33,865,029,632 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ddrfr33k | 0 | 33,865,029,632 | 100% |
Yes, the burn news is what caused the pop (atleast from my perspective) the question is will there be a residual effect. Any time supply is reduced on something it should have a net positive effect. Assuming there are buyers to push up the remaining coins. It will be interesting to see how it plays out as the burn is digested.
author | scaredycatguide |
---|---|
permlink | q0k0j8 |
category | steemleo |
json_metadata | {"app":"steemit/0.1"} |
created | 2019-11-06 15:33:15 |
last_update | 2019-11-06 15:33:15 |
depth | 2 |
children | 0 |
last_payout | 2019-11-13 15:33:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 332 |
author_reputation | 982,587,938,830,522 |
root_title | "Stellar Lumens (XLM) Made Another Run - Is it Any Different than September Though?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 92,256,098 |
net_rshares | 0 |