 I don't mess around when it comes to learning languages. If I am going to spend time studying, I'm going to get the most out of my time. I try to learn the best hacks for quick and efficient study. After 13 years of teaching and studying languages, I've got a few tricks up my sleeves. Despite that, I’ve never really reached what I’d call advanced level. This is mostly due to dedication and balancing different goals. I’m conversational in Japanese and Mandarin and learned a hell of a lot of Cantonese Spanish and Indonesian for the very short time I spent with them, but I’ve never really become what I would call fully fluent in anything. Since I am back in Japan, I’ve been trying my best to continue learning Japanese even though I’m busy with a million other things. I used to be able to read novels at about 80% speed with about 90% understanding. I could never understand news though, and after 6 years outside Japan, I’ve lost about 20-30% of my vocabulary and fluency. Some people say “Just speak with more people, you’ll get better”. This is fine if you are trying to become **conversational**, but that's different from **fluent**. My problem is understanding things that are outside of my daily routine and my own personal context. If I want to understand stories, I need to read more stories. For news I need more news. Vocabulary and listening are my weak points. That’s why I use very particular study methods to improve my level now, and I think these will help me finally move from upper-intermediate to advanced level. ##### #1 Learning from the city **There are a ton of signs in Tokyo.** You are constantly being bombarded with words and phrases. There are shops everywhere with signs, advertisements on the train. official notices, bulletin boards with community activity info, political candidate posters, street signs. Words everywhere. I feel like I’ve wasted my entire time in Japan not paying attention to these. The past two weeks I’ve been studying this kind of stuff in context. It’s extremely helpful. 四輪車通り抜け不可 4 wheel vehicles cannot pass 調剤 filling a prescription 実施中 In operation 収納 storage These are all words I’ve never had to use for my daily life but which I come across sometimes so it’s best to know them. I also learn some words from conversation and news headlines 温室効果ガス greenhouse gases 候補者 candidate 痴呆症 dementia 半導体 semiconductor 接種 vaccination 爪楊枝 toothpick I talk to a lot of people for work so I sometimes hear about family members with dementia, or we talk about current events and they mention things like semiconductor shortages or presidential candidates. Some people think these words aren't useful, but I would say, that depends on whether you want to be **conversational** or **fluent**. True fluency needs an understanding of words beyond one's own daily context. Obviously I know most people reading can’t understand the Japanese, but as usual, I just want to give you an idea of what I’m studying. **I then make flash cards for these words.** ##### #2 Studying media When I say studying media, I don’t just mean watching a TV show. I mean studying every line. I get close to memorizing them. Games and anime are the best for Japanese because there are so many and a bunch of them are good. Movies and books work too although books will take a very long time to get through. I practice reading these sentences at lightning speed without any mistakes. This actually helps my listening and overall grammar because I get used to the grammar and vocab at super speed which is the speed you need to be able to understand it if you want better listening. [As I mentioned before](https://peakd.com/hive-181017/@selfhelp4trolls/could-you-memorize-2500-vocabulary-words-in-100-days-with-just-a-few-minutes-a-day-its-easy--p) I’m watching **Made in Abyss** and playing **NieR: Reincarnation** on my phone.  I chose this game because it has a lot of stories which are almost told like poetic fairy tales. The vocabulary is extremely diverse, with lots of verbs and adjectives that you don't use in daily conversation but with need to understand stories and the grammar isn’t easy either. I learned words like: たぐいまれ unique (written) 朽ち果てる completely rotten 漠然 vague 命を落とす lose one’s life 礼拝 worship 錆びつく to be covered in rust 原型 prototype 追い払う to disperse 急所 vital point 入手 acquisition 草木 vegetation 凄惨 gruesome These words all need context, otherwise I’ll surely use them incorrectly if I can even think of them to use at all. That's why I try to memorize or get close to memorizing every line. Since they aren’t words I use in daily life but could use at some point, I need to put extra effort into memorizing them in context. I don't have much time so I do this 2 or 3 times a week for 20 minutes. ##### #3 Flashcards - review I mentioned it previously but I review all new words with flashcards using an app. I find flashcards incredibly useless if it’s not connected to context…but when the words are connected to context, it’s incredibly useful. I’m still trying my best to learn 150 words a week. It’s hard to balance with everything else but I think I’m managing at least 100, sometimes more. Hopefully within a year I can understand when watching tv or other media and get back to reading at natural speed 😛 If you are at a loss for how to move from intermediate to advance in a language, I recommend trying these methods out. At the very least, you will improve your vocabulary and your reading fluency. 🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎 ##### My music: https://youtu.be/cfjCagMwoVE ##### My lazy vlogs: https://youtu.be/11JrTlM8BIU https://youtu.be/oJbVgyoeiY4 ##### my mini-novella series: ## [Confessions of the Damaged](https://books2read.com/u/4ERDlE) - Out Now!  #### 🎬[Self Help For Trolls](https://www.youtube.com/channel/UCoV0RMwHNxmiNVLJYO6_X8w) #### 🎸[I + Everything](https://soundcloud.com/ipluseverything) #### 📕 [Confessions of the Damaged](https://books2read.com/u/4ERDlE) OUT NOW :-)  Come join [Hive Cross Culture](https://peakd.com/c/hive-181017/created) and [Join our discord](https://discord.gg/TawJWFn) Please consider delegating to @crossculture or following our trail 🙂 🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱
author | selfhelp4trolls |
---|---|
permlink | 3-great-study-methods-to-go-from-an-intermediate-to-advance-in-a-second-language |
category | hive-181017 |
json_metadata | {"app":"peakd/2021.09.1","format":"markdown","tags":["language","japanese","crossculture","pal","blog","culture","proofofbrain","palnet","naturalmedicine"],"users":["selfhelp4trolls","crossculture"],"image":["https://files.peakd.com/file/peakd-hive/selfhelp4trolls/23zbXzKMUrnHMDEWpF73nLiTHgprkEgzCQPx37hqV1ihcSKnTNKd7AQaipf7FvJfRYRqT.jpeg","https://files.peakd.com/file/peakd-hive/selfhelp4trolls/243BgBZycoYy1SkoLLvkLM1jwzTuuRWfpbqv2wadEzp3aFwsMbUhybfUH6vCwkHq9HFjy.png","https://files.peakd.com/file/peakd-hive/selfhelp4trolls/23ynQgbGAb7DnahptZshVNzirgTRAfStGYRCxkPyBKMAMoVzyhC9ekiGC3QhHpJCNpeua.jpg","https://files.peakd.com/file/peakd-hive/whatamidoing/BFuVk47W-F4CD1B1E-CCD4-42A1-B52D-9F956DCA8A5B.gif"]} |
created | 2021-09-25 12:29:03 |
last_update | 2021-09-25 12:58:18 |
depth | 0 |
children | 24 |
last_payout | 2021-10-02 12:29:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.894 HBD |
curator_payout_value | 5.822 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,927 |
author_reputation | 338,385,291,834,707 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,550,512 |
net_rshares | 13,846,172,918,043 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
xeldal | 0 | 1,287,796,821,037 | 2.47% | ||
adol | 0 | 35,841,197,924 | 2.47% | ||
juansgalt | 0 | 9,033,450,455 | 12.35% | ||
joshglen | 0 | 6,025,329,897 | 50% | ||
ace108 | 0 | 369,233,428,891 | 11% | ||
sterlinluxan | 0 | 6,762,448,545 | 20% | ||
alchemage | 0 | 37,414,748,978 | 18% | ||
burntmd | 0 | 1,593,282,045 | 12.35% | ||
elamental | 0 | 19,331,833,056 | 17% | ||
catherinebleish | 0 | 1,319,524,677 | 6.17% | ||
mckeever | 0 | 578,282,389 | 35% | ||
terrybrock | 0 | 870,501,470 | 6.17% | ||
dannyshine | 0 | 3,355,725,309 | 4.32% | ||
brightstar | 0 | 523,190,689 | 1.85% | ||
dbroze | 0 | 8,246,729,373 | 12.35% | ||
eftnow | 0 | 31,836,379,715 | 50% | ||
titusfrost | 0 | 101,386,959,642 | 100% | ||
wearechange-co | 0 | 6,705,204,144 | 12.35% | ||
ura-soul | 0 | 34,904,019,788 | 9.26% | ||
makinstuff | 0 | 7,398,618,750 | 6.17% | ||
thoughts-in-time | 0 | 1,261,093,391 | 2.47% | ||
ryivhnn | 0 | 163,196,086,769 | 67% | ||
bloghound | 0 | 1,201,643,025 | 10% | ||
itinerantph | 0 | 9,530,961,694 | 50% | ||
haileyscomet | 0 | 541,835,588 | 20% | ||
sepracore | 0 | 4,285,094,851,934 | 100% | ||
whatamidoing | 0 | 6,661,865,071 | 4% | ||
kennyroy | 0 | 1,024,658,574 | 39% | ||
djynn | 0 | 34,881,496,284 | 100% | ||
arrliinn | 0 | 31,377,032,163 | 39% | ||
antimedia | 0 | 2,071,231,995 | 12.35% | ||
slefesteem | 0 | 842,925,855 | 50% | ||
bearone | 0 | 32,560,255,261 | 16% | ||
bellatravelph | 0 | 1,623,215,754 | 20% | ||
gingerninja | 0 | 1,874,661,378 | 10% | ||
colinhoward | 0 | 6,159,525,217 | 13% | ||
techken | 0 | 4,215,086,908 | 6.17% | ||
jamiz | 0 | 2,658,992,581 | 50% | ||
binkyprod | 0 | 1,407,982,075 | 1.54% | ||
bryandivisions | 0 | 1,674,751,213 | 11% | ||
hope-on-fire | 0 | 168,976,667,265 | 26% | ||
heart-to-heart | 0 | 1,542,591,578 | 2.47% | ||
greatness96 | 0 | 518,500,351 | 50% | ||
leryam12 | 0 | 515,259,245 | 100% | ||
holisticmom | 0 | 1,275,487,355 | 3% | ||
jenesa | 0 | 2,583,796,205 | 50% | ||
appleskie | 0 | 1,581,163,184 | 10% | ||
chunnorris | 0 | 545,335,560 | 50% | ||
tribesteemup | 0 | 3,791,084,872,496 | 12.35% | ||
nevies | 0 | 5,358,746,899 | 100% | ||
pjmisa | 0 | 867,073,797 | 50% | ||
agentzero | 0 | 1,441,767,550 | 50% | ||
markjason | 0 | 2,681,454,780 | 10% | ||
marysent | 0 | 3,559,749,689 | 100% | ||
solarsupermama | 0 | 2,145,213,426 | 11% | ||
celestal | 0 | 374,649,157,552 | 100% | ||
taskmaster4450 | 0 | 74,040,453,757 | 3.08% | ||
hillaryaa | 0 | 936,785,253 | 100% | ||
revisesociology | 0 | 29,986,377,602 | 2.47% | ||
mercy11 | 0 | 521,205,412 | 50% | ||
tedzwhistle | 0 | 760,362,318 | 100% | ||
dinglehopper | 0 | 4,364,061,393 | 6.17% | ||
divinekids | 0 | 5,533,275,270 | 39% | ||
canadianrenegade | 0 | 10,335,851,970 | 5% | ||
kieranpearson | 0 | 1,202,845,778 | 33% | ||
liverpool-fan | 0 | 1,079,812,402 | 15% | ||
jacoblayan | 0 | 864,537,133 | 10% | ||
reyarobo | 0 | 2,076,393,321 | 50% | ||
steemph.cebu | 0 | 15,110,797,916 | 100% | ||
legendarryll | 0 | 1,752,690,041 | 50% | ||
sorenkierkegaard | 0 | 2,202,032,963 | 100% | ||
dizzyapple | 0 | 2,755,543,102 | 50% | ||
maverickinvictus | 0 | 772,699,603 | 10% | ||
trucklife-family | 0 | 45,903,737,605 | 6.17% | ||
lishu | 0 | 628,271,088 | 11% | ||
xsasj | 0 | 2,444,827,758 | 8% | ||
junebride | 0 | 3,277,790,065 | 5% | ||
janicemars | 0 | 885,719,069 | 50% | ||
belleamie | 0 | 637,134,472 | 3.08% | ||
kneelyrac | 0 | 1,943,320,262 | 10% | ||
steeminer4up | 0 | 665,809,787 | 50% | ||
mhm-philippines | 0 | 1,044,280,519 | 50% | ||
careywedler | 0 | 2,142,844,329 | 12.35% | ||
cahlen | 0 | 1,618,142,250 | 6.17% | ||
aitommylr | 0 | 17,584,997,253 | 45% | ||
namranna | 0 | 1,243,076,577 | 100% | ||
firststeps | 0 | 909,510,192 | 6.17% | ||
mineopoly | 0 | 3,774,917,444 | 50% | ||
paradigmprospect | 0 | 65,598,261,036 | 31% | ||
pizzanniza | 0 | 915,226,542 | 50% | ||
eaglespirit | 0 | 9,560,630,030 | 5% | ||
gorc | 0 | 4,529,002,887 | 67% | ||
pixietrix | 0 | 3,266,660,897 | 67% | ||
shadowlioncub | 0 | 3,554,260,099 | 67% | ||
cyyy1998 | 0 | 715,223,930 | 50% | ||
jude.villarta | 0 | 710,821,275 | 20% | ||
glennamayjumaoas | 0 | 1,193,292,412 | 100% | ||
mountainjewel | 0 | 9,720,222,797 | 6.17% | ||
francesgardose | 0 | 760,258,198 | 100% | ||
shoganaii | 0 | 560,707,899 | 50% | ||
thinkingmind | 0 | 600,274,769 | 100% | ||
josejirafa | 0 | 19,762,605,609 | 100% | ||
moxieme | 0 | 996,585,361 | 20% | ||
christianyocte | 0 | 1,918,755,389 | 10% | ||
leslierevales | 0 | 5,423,617,467 | 50% | ||
brusd | 0 | 559,947,019 | 50% | ||
honeyletsgo | 0 | 584,894,847 | 50% | ||
georgie84 | 0 | 740,533,065 | 50% | ||
mirnasahara | 0 | 511,647,910 | 100% | ||
unicron | 0 | 4,507,405,606 | 20% | ||
davids-tales | 0 | 1,093,140,226 | 50% | ||
cheesom | 0 | 935,194,414 | 50% | ||
artjohn | 0 | 690,281,395 | 50% | ||
warpedpoetic | 0 | 3,818,345,507 | 6.17% | ||
geeyang15 | 0 | 520,079,335 | 50% | ||
borrowedearth | 0 | 1,003,205,927 | 6.17% | ||
hempress | 0 | 930,782,616 | 11% | ||
photohunter3 | 0 | 1,140,899,508 | 100% | ||
photohunter5 | 0 | 528,368,868 | 50% | ||
gohenry | 0 | 700,903,171 | 5% | ||
starzy | 0 | 2,550,924,023 | 50% | ||
homestead-guru | 0 | 4,685,285,510 | 6.17% | ||
kitalee | 0 | 522,542,231 | 50% | ||
leebaong | 0 | 869,752,620 | 100% | ||
thisisruby | 0 | 517,004,708 | 100% | ||
rasty.demecillo | 0 | 1,467,272,346 | 100% | ||
missdonna | 0 | 5,801,705,390 | 50% | ||
sawi | 0 | 1,508,706,660 | 50% | ||
steemsmarter | 0 | 1,695,771,167 | 4.07% | ||
kim24 | 0 | 511,974,414 | 100% | ||
themarshann | 0 | 915,331,990 | 50% | ||
celestialcow | 0 | 2,496,690,289 | 2.71% | ||
sanderjansenart | 0 | 872,318,315 | 0.61% | ||
jackobeat | 0 | 769,150,395 | 50% | ||
carlitojoshua | 0 | 1,489,996,205 | 100% | ||
news2share | 0 | 1,574,889,600 | 12.35% | ||
franciscopr | 0 | 3,190,219,468 | 100% | ||
bobaphet | 0 | 3,245,557,501 | 10% | ||
michellpiala | 0 | 529,446,195 | 10% | ||
aljunecastro | 0 | 531,577,561 | 50% | ||
artemislives | 0 | 6,557,381,215 | 6.17% | ||
indigoocean | 0 | 2,574,587,956 | 6.17% | ||
steemph.uae | 0 | 2,536,707,142 | 20% | ||
geliquasjourney | 0 | 673,237,219 | 44% | ||
romeskie | 0 | 113,445,485,740 | 20% | ||
blackelephant | 0 | 512,746,733 | 100% | ||
jason04 | 0 | 8,059,718,652 | 50% | ||
carilinger | 0 | 16,683,754,192 | 2.47% | ||
truthabides | 0 | 668,540,394 | 12.35% | ||
cambridgeport90 | 0 | 735,012,409 | 6.17% | ||
kyanzieuno | 0 | 525,453,544 | 50% | ||
ihal0001 | 0 | 1,036,382,145 | 50% | ||
hloody | 0 | 664,448,664 | 50% | ||
inspirewithwords | 0 | 600,413,819 | 1.85% | ||
mojacko | 0 | 524,799,553 | 50% | ||
mannacurrency | 0 | 2,509,719,159 | 1.23% | ||
mrnightmare89 | 0 | 2,253,764,137 | 10% | ||
rant85 | 0 | 536,644,079 | 100% | ||
nutritree | 0 | 646,383,111 | 0.92% | ||
kayegrasya | 0 | 513,948,609 | 50% | ||
riottales | 0 | 871,871,327 | 50% | ||
porters | 0 | 14,420,086,801 | 20% | ||
alexxxdada | 0 | 1,309,841,121 | 100% | ||
angoujkalis | 0 | 1,293,260,934 | 50% | ||
macoolette | 0 | 111,018,447,799 | 100% | ||
nonsowrites | 0 | 10,408,928,457 | 15% | ||
wil.metcalfe | 0 | 186,838,474,523 | 100% | ||
vibesforlife | 0 | 2,843,263,160 | 15% | ||
bia.birch | 0 | 1,151,235,981 | 6.17% | ||
tribevibes | 0 | 25,416,025,838 | 12.35% | ||
zellypearl | 0 | 56,079,929,112 | 100% | ||
ava77 | 0 | 1,540,786,336 | 35% | ||
parth7878 | 0 | 1,626,106,910 | 50% | ||
steelborne | 0 | 2,035,992,269 | 20% | ||
zackarie | 0 | 1,107,546,106 | 50% | ||
deeanndmathews | 0 | 3,215,592,552 | 6.17% | ||
anddumbcunts | 0 | -123,727,624 | -1% | ||
abdulmatin69 | 0 | 514,084,723 | 50% | ||
digitalmack | 0 | 1,340,901,604 | 50% | ||
haleakala | 0 | 14,577,606,454 | 9.88% | ||
psyo | 0 | 5,448,461,808 | 50% | ||
driedfruit | 0 | 860,406,421 | 100% | ||
psycultureradio | 0 | 1,329,827,772 | 10.12% | ||
joshuafootball | 0 | 627,409,174 | 50% | ||
kaeves4711 | 0 | 2,086,389,291 | 25% | ||
bilpcoin.pay | 0 | 513,416,440 | 10% | ||
fenngen | 0 | 600,878,201 | 3.08% | ||
karelia | 0 | 2,011,794,003 | 100% | ||
bella.bear | 0 | 567,329,811 | 10% | ||
shralve | 0 | 602,405,622,488 | 95% | ||
hiveph | 0 | 24,743,579,804 | 20% | ||
hivephilippines | 0 | 395,036,564,322 | 100% | ||
abundance.tribe | 0 | 57,240,928,785 | 12.35% | ||
kyleana | 0 | 515,297,276 | 6.17% | ||
peterpanpan | 0 | 10,812,576,480 | 10% | ||
mcsagel | 0 | 1,026,918,415 | 50% | ||
johnolusegun | 0 | 6,388,647,503 | 100% | ||
ninnu | 0 | 6,031,653,322 | 1.23% | ||
iameden | 0 | 999,213,413 | 10% | ||
aquarius.academy | 0 | 36,601,807,626 | 100% | ||
ilovegames | 0 | 5,487,544,150 | 20% | ||
anafae | 0 | 1,479,630,510 | 3.7% | ||
jearo101 | 0 | 2,290,672,628 | 50% | ||
tripode | 0 | 377,204,667,468 | 100% | ||
glecerioberto | 0 | 70,555,698,697 | 100% | ||
hivelift | 0 | 642,344,246 | 12.35% | ||
jonalyn2020 | 0 | 719,840,615 | 10% | ||
blogstats | 0 | 271,717,378 | 100% | ||
jerichternida | 0 | 975,366,255 | 39% | ||
blezyn | 0 | 15,831,853,979 | 100% | ||
esther-emmanuel | 0 | 11,303,805,600 | 100% | ||
susie-saver | 0 | 931,837,659 | 3.08% | ||
kenechukwu97 | 0 | 42,696,574,710 | 80% | ||
kemmyb | 0 | 40,648,557,735 | 100% | ||
pokerarema | 0 | 13,515,054,061 | 100% | ||
remenzer | 0 | 3,776,875,573 | 100% | ||
oscarpower55 | 0 | 1,162,297,545 | 100% | ||
huzzah | 0 | 966,787,711 | 5.02% | ||
nyxlabs | 0 | 1,977,629,694 | 10.05% | ||
proofofbrainio | 0 | 60,660,874,310 | 6.93% | ||
mizuosemla | 0 | 5,753,714,729 | 100% | ||
heskay | 0 | 2,312,253,694 | 8.64% | ||
gisland | 0 | 1,138,634,246 | 50% | ||
leonett2 | 0 | 937,616,509 | 100% | ||
itsme86 | 0 | 713,639,020 | 50% | ||
code-redex | 0 | 971,260,395 | 100% | ||
anyboadas | 0 | 3,495,952,680 | 100% | ||
projectmamabg | 0 | 24,279,530,842 | 100% | ||
projectmama | 0 | 1,576,528,930 | 100% | ||
amberkashif | 0 | 38,179,887,478 | 50% | ||
magic.lotus | 0 | 136,364,953 | 100% | ||
nonsowrites.pob | 0 | 457,562,345 | 21% | ||
timmzey | 0 | 1,861,386,509 | 50% | ||
iamleicester | 0 | 510,027,733 | 80% | ||
renanzeirah | 0 | 1,392,394,669 | 50% | ||
donkapone | 0 | 481,585,573 | 50% | ||
dansensei | 0 | 11,137,919,065 | 100% |
I use media in learning even in medicine Well, I need to learn a language from the scratch. A post will be nice I need to know the ABCs of some language them combine them.
author | bhoa |
---|---|
permlink | re-selfhelp4trolls-qzzrym |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-25 13:25:48 |
last_update | 2021-09-25 13:25:48 |
depth | 1 |
children | 2 |
last_payout | 2021-10-02 13:25:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.062 HBD |
curator_payout_value | 0.063 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 177 |
author_reputation | 60,701,104,434,307 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,551,425 |
net_rshares | 149,613,682,099 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
selfhelp4trolls | 0 | 149,613,682,099 | 15% |
Which language are you most interested in?<div class="pull-right"><a href="/@hive.engage"></a></div>
author | selfhelp4trolls |
---|---|
permlink | re-re-selfhelp4trolls-qzzrym |
category | hive-181017 |
json_metadata | {"app":"engage"} |
created | 2021-09-25 14:58:27 |
last_update | 2021-09-25 14:58:27 |
depth | 2 |
children | 1 |
last_payout | 2021-10-02 14:58:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 136 |
author_reputation | 338,385,291,834,707 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,553,174 |
net_rshares | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
anddumbcunts | 0 | 0 | -0.1% |
Spanish Then Ibo
author | bhoa |
---|---|
permlink | re-selfhelp4trolls-r000gf |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-25 16:29:15 |
last_update | 2021-09-25 16:29:15 |
depth | 3 |
children | 0 |
last_payout | 2021-10-02 16:29:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 17 |
author_reputation | 60,701,104,434,307 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,554,897 |
net_rshares | 0 |
I started learning french some months ago. I was really consistent then started getting busy with a lot of things and I lost focus. For now, I'm still at beginners level, I can read and understand if I go really slow. I think reading more stories may help me.
author | blezyn |
---|---|
permlink | re-selfhelp4trolls-qzzzgg |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-25 16:07:30 |
last_update | 2021-09-25 16:07:30 |
depth | 1 |
children | 3 |
last_payout | 2021-10-02 16:07:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.050 HBD |
curator_payout_value | 0.050 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 262 |
author_reputation | 48,721,801,035,272 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,554,541 |
net_rshares | 119,322,508,793 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
selfhelp4trolls | 0 | 119,322,508,793 | 12% |
Staying consistent is really hard, especially when unexpected things pop up. As a freelancer with an irregular schedule, I'm still struggling with this. If I ever get back to French I'll come practice with you, but Japanese and then Spanish or Portuguese and Cantonese are still priority.
author | selfhelp4trolls |
---|---|
permlink | re-blezyn-r02xfb |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-27 06:16:24 |
last_update | 2021-09-27 06:17:09 |
depth | 2 |
children | 2 |
last_payout | 2021-10-04 06:16:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 291 |
author_reputation | 338,385,291,834,707 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,592,567 |
net_rshares | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
anddumbcunts | 0 | 0 | -0.1% |
>If I ever get back to French I'll come practice with you Yaaaay! I will be waiting. After I am done with French I will start with mandarin and Spanish. --- <center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@blezyn/r06px0)</sub></center>
author | blezyn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | r06px0 | ||||||||||||
category | hive-181017 | ||||||||||||
json_metadata | {"tags":["proofofbrain"],"app":"proofofbrain/0.1","canonical_url":"https://www.proofofbrain.io/@blezyn/r06px0"} | ||||||||||||
created | 2021-09-29 07:24:36 | ||||||||||||
last_update | 2021-09-29 07:24:36 | ||||||||||||
depth | 3 | ||||||||||||
children | 1 | ||||||||||||
last_payout | 2021-10-06 07:24:36 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 264 | ||||||||||||
author_reputation | 48,721,801,035,272 | ||||||||||||
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 106,645,053 | ||||||||||||
net_rshares | 0 |
I haven't really put my mind to learning any language but reading your posts and the effort you put it is quite the motivation. I guess I'll put a little time into starting up learning a single language, I'm thinking spanish because I love the way it sounds,lol. But then I'll never be really fluent until I go experience life over there. I guess I'll just be learning it to play with some people's heads, lol. Thank you for sharing those tips
author | chincoculbert |
---|---|
permlink | re-selfhelp4trolls-r00ahp |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-25 20:05:51 |
last_update | 2021-09-25 20:05:51 |
depth | 1 |
children | 2 |
last_payout | 2021-10-02 20:05:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.052 HBD |
curator_payout_value | 0.052 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 445 |
author_reputation | 49,102,528,782,230 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,558,513 |
net_rshares | 119,092,048,041 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
selfhelp4trolls | 0 | 119,092,048,041 | 12% |
You can connect much easier with local people even with just a few grammatical patterns, talking about likes and dislikes, and if you become conversational, it opens up a whole new way of seeing the world.
author | selfhelp4trolls |
---|---|
permlink | re-chincoculbert-r02xkw |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
created | 2021-09-27 06:19:45 |
last_update | 2021-09-27 06:19:45 |
depth | 2 |
children | 1 |
last_payout | 2021-10-04 06:19:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 206 |
author_reputation | 338,385,291,834,707 |
root_title | "3 Great study methods to go from an Intermediate to Advance in a second language. " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 106,592,637 |
net_rshares | 515,887,324 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
chincoculbert | 0 | 515,887,324 | 13% |
Yeah I guess I'll need to relate more and engage in more conversations. Thanks for the tips
author | chincoculbert |
---|---|
permlink | re-selfhelp4trolls-r039y0 |
category | hive-181017 |
json_metadata | {"tags":["hive-181017"],"app":"peakd/2021.09.1"} |
