 The last few days I've struggled to imagine a future that would be worth hoping for. I think it's something many many people have gone through these past few years. Certain news and the current political and cultural climate in many places around the world, combined with restrictions on travel and lots of horrifying news stories and not even knowing which news to believe really makes it easy to feel that way. If we focus on current events or any specific popular narrative, it's really easy to fall into thinking that the worst is yet to come for humanity. There are far too many potential disasters that have no foreseeable escape, all of them with the potential to end in utter chaos. So I don't fault those with a bleak outlook. Even if I find myself grasping at things to feel hopeful about sometimes, at the end of the day, I always manage to find it. There are always wildcards that pop up and force us to throw our expectations away, and if we look at things as objectively as we can, without focusing on anecdotes, we can usually find more to be positive about than we are presented with. Fear sells. I try to catch patterns and account for as much as I can, including the inevitability of surprises. I see the ability to travel around the world in a few hours, progress towards equality between race, gender and orientation (as complicated as it may be at times), a trend towards more variety and diversity...and I compare it with 100 years ago. Not everything is better now, but we are certainly moving towards a world with more understanding, compassion and creativity. We simply lack the larger context to see how much better things are. There may be a whole lot of arguing on social media and fear in the news, but if we compare it to WW1 and WW2, or even the Cold War, the current moment really pales in comparison to the depths of fear and close-mindedness experienced back then. We just lost a lot of false-hope and there is a massive vacuum where it used to be. That's all. And so some people are freaking out and lashing out and that's understandable. Finally, the hegemony on culture falling down, and so people are allowed to say things that they could never say before, and it's causing some things to stir. Meanwhile, I feel as close to strangers in 6 continents of all races and a variety of ideologies as I do to the people I grew up with, and I know this is becoming increasingly normal. I can't emphasize enough how the advent of the internet has changed the world. I am not just talking about the fact that it has connected us and made things easier, I'm talking about how these connections have only just begun to transform our culture, and when I see all the bullshit in the news, I have to keep calm and remind myself: change is never easy, and old habits die hard. These are growing pains. We are in a rough patch. Things could get ugly, sure. But I don't think the overall trend for humanity is leading towards destruction. We are hardly the first generation of people on earth who though they were living in the end of days. My main reason for becoming interested in crypto is that I think it hints at where we might be going. So many things felt impossible until just a few years ago. There was no technology to facilitate some of the more positive or exciting potential paths that humanity could take. It looked like we were heading towards a dead-end, but the emergence of the blockchain and the second and third generation of internet usage worldwide makes it a whole lot easier to imagine a world less bleak than the absolute worst-case-scenarios. I started writing up some predictions on what the world may look like in the next 5-10 years and hope to share them in the coming days. The goal in writing them was to come up with plausible and hopeful outcomes in order to spread a kind potential direction that we may want to move in, and to let go of my own fears that we may instead be headed straight towards our own demise, as seems to be the most popular narrative. Looking forward to putting all these thoughts into words and seeing what I can come up with. What makes you feel positive about the future? Or do you think it's all hopeless? 🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎🌎 I am promoting my YouTube channel in an attempt to find more great people to connect with and to bridge to this great community. A thumbs up and follow would be of great help, and if you like this post, you’ll surely like what I share there: https://youtu.be/--dfPvBYhEQ #### [Confessions of the Damaged](https://books2read.com/u/4ERDlE) - Out Now!  #### 🎬[Self Help For Trolls](https://www.youtube.com/channel/UCoV0RMwHNxmiNVLJYO6_X8w) #### 🎸[I + Everything](https://soundcloud.com/ipluseverything) #### 📕 [Confessions of the Damaged](https://books2read.com/u/4ERDlE) OUT NOW :-)  Come join us in [Hive Cross Culture](https://peakd.com/c/hive-181017/created) where we talk and share ideas about Culture, language and travel and share any bilingual content. [Join our discord](https://discord.gg/TawJWFn) We also have a @crossculture account curating bilingual posts and running contests to support local communities. If you like what we do, please consider delegating to @crossculture or follow our trail 🙂 🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱🌱 I'm also getting much more involved with Natural Medicine, Hoping to help them connect and reward autonomous and conscious communities around the world. Consider buying the LOTUS token at [leofinance.io](leofinance.io) 's LeoDex or posting at [naturalmedicine.io](naturalmedicine.io) where you can browse posts about healthy lifestyles, spirituality, farming, yoga, psychedelics, healing techniques and more. All your posts will automatically appear at the Natural Medicine community at Hive and you can earn LOTUS and HIVE. Help us spread the word by liking and sharing posts by Natural Medicine on [Twitter](https://twitter.com/Lotus_Medicine) and [Instagram](https://www.instagram.com/lotus.medicine/) 
author | selfhelp4trolls |
---|---|
permlink | is-it-possible-to-optimistic-about-the-future-in-2021 |
category | hive-181017 |
json_metadata | "{"app":"peakd/2021.07.2","format":"markdown","description":"Are we headed towards the end of the world? How can we be optimistic when everything is falling apart? ","tags":["crossculture","culture","naturalmedicine","life","blog","proofofbrain"],"users":["crossculture"],"image":["https://files.peakd.com/file/peakd-hive/selfhelp4trolls/23xpF4VmL4Kc5eWduEt78zJSM7YoN4gPbN1TsaRfTo8mbK628nPSTSSvd9XVmKNVQbHBr.jpg","https://files.peakd.com/file/peakd-hive/selfhelp4trolls/23ynQgbGAb7DnahptZshVNzirgTRAfStGYRCxkPyBKMAMoVzyhC9ekiGC3QhHpJCNpeua.jpg","https://files.peakd.com/file/peakd-hive/whatamidoing/BFuVk47W-F4CD1B1E-CCD4-42A1-B52D-9F956DCA8A5B.gif","https://files.peakd.com/file/peakd-hive/whatamidoing/9uh3ppFz-ErqYbnvU0AMeaO_.jfif"]}" |
created | 2021-08-04 12:37:57 |
last_update | 2021-08-04 12:47:21 |
depth | 0 |
children | 1 |
last_payout | 2021-08-11 12:37:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 8.881 HBD |
curator_payout_value | 8.836 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,600 |
author_reputation | 333,307,213,628,774 |
root_title | "Is it possible to optimistic about the future in 2021?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 105,316,681 |
net_rshares | 25,894,613,010,289 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
churdtzu | 0 | 3,816,907,345 | 33% | ||
paradise-paradox | 0 | 1,030,878,081 | 100% | ||
kennyskitchen | 0 | 10,424,108,100 | 18.71% | ||
gerber | 0 | 31,859,845,609 | 7% | ||
juansgalt | 0 | 13,153,430,777 | 18.71% | ||
daan | 0 | 52,198,000,862 | 8% | ||
ezzy | 0 | 359,720,213 | 7% | ||
coininstant | 0 | 243,791,970,617 | 100% | ||
exyle | 0 | 61,571,519,707 | 7% | ||
sterlinluxan | 0 | 7,042,880,788 | 20% | ||
alchemage | 0 | 5,343,880,431 | 18% | ||
burntmd | 0 | 2,342,361,415 | 18.71% | ||
johnvibes | 0 | 1,091,532,268 | 3.74% | ||
elamental | 0 | 28,469,818,929 | 17% | ||
catherinebleish | 0 | 2,018,615,893 | 9.35% | ||
mckeever | 0 | 605,956,630 | 35% | ||
terrybrock | 0 | 1,344,925,242 | 9.35% | ||
dannyshine | 0 | 5,029,210,180 | 6.54% | ||
brightstar | 0 | 748,911,671 | 2.8% | ||
dbroze | 0 | 11,513,992,269 | 18.71% | ||
eftnow | 0 | 32,252,303,289 | 50% | ||
planosdeunacasa | 0 | 630,224,826 | 7% | ||
wearechange-co | 0 | 9,771,285,869 | 18.71% | ||
ura-soul | 0 | 94,099,326,261 | 25% | ||
makinstuff | 0 | 11,151,650,081 | 9.35% | ||
thoughts-in-time | 0 | 1,868,874,410 | 3.74% | ||
sqube | 0 | 433,201,937 | 1% | ||
ryivhnn | 0 | 117,111,368,029 | 58% | ||
tarazkp | 0 | 2,005,398,466,786 | 25% | ||
steemitboard | 0 | 5,638,160,713 | 2% | ||
alexis555 | 0 | 2,559,742,326,895 | 27% | ||
haileyscomet | 0 | 566,661,544 | 20% | ||
dune69 | 0 | 44,891,396,287 | 5.95% | ||
iansart | 0 | 14,775,752,763 | 7% | ||
whatamidoing | 0 | 1,182,252,675 | 4% | ||
misslasvegas | 0 | 63,402,339,937 | 50% | ||
antimedia | 0 | 3,038,829,497 | 18.71% | ||
colinhoward | 0 | 6,638,271,822 | 13% | ||
thegreens | 0 | 4,572,662,213 | 25% | ||
binkyprod | 0 | 2,052,494,020 | 2.33% | ||
eturnerx | 0 | 23,124,885,581 | 0.6% | ||
bryandivisions | 0 | 2,341,958,450 | 11% | ||
heart-to-heart | 0 | 2,361,454,454 | 3.74% | ||
vincentnijman | 0 | 104,127,409,131 | 100% | ||
shitsignals | 0 | 3,350,772,840 | 7% | ||
shebe | 0 | 934,637,125 | 6% | ||
macchiata | 0 | 166,231,287,054 | 40% | ||
dineroconopcion | 0 | 599,855,695 | 7% | ||
zonabitcoin | 0 | 611,190,842 | 7% | ||
jeanlucsr | 0 | 1,168,219,428 | 0.7% | ||
amitsharma | 0 | 104,290,888,795 | 100% | ||
holisticmom | 0 | 1,275,487,355 | 3% | ||
tribesteemup | 0 | 5,545,229,830,073 | 18.71% | ||
nevies | 0 | 4,629,652,245 | 62% | ||
felander | 0 | 33,187,042,186 | 7% | ||
solarsupermama | 0 | 2,197,948,315 | 11% | ||
celestal | 0 | 357,449,234,453 | 100% | ||
tomiscurious | 0 | 18,776,974,575 | 4.7% | ||
taskmaster4450 | 0 | 102,935,977,187 | 4.67% | ||
fatman | 0 | 6,858,483,564 | 2% | ||
revisesociology | 0 | 44,637,536,302 | 3.74% | ||
yangyanje | 0 | 58,242,527,352 | 50% | ||
dinglehopper | 0 | 6,550,575,037 | 9.35% | ||
canadianrenegade | 0 | 10,248,928,756 | 5% | ||
josediccus | 0 | 483,035,835,430 | 54% | ||
kieranpearson | 0 | 1,255,011,634 | 33% | ||
caladan | 0 | 21,348,272,696 | 5.95% | ||
photolander | 0 | 529,058,145 | 9.35% | ||
trucklife-family | 0 | 62,193,936,755 | 9.35% | ||
lishu | 0 | 835,001,689 | 11% | ||
belleamie | 0 | 991,856,489 | 4.67% | ||
careywedler | 0 | 2,937,994,860 | 18.71% | ||
cahlen | 0 | 2,314,078,107 | 9.35% | ||
firststeps | 0 | 1,404,038,945 | 9.35% | ||
paradigmprospect | 0 | 30,456,243,178 | 31% | ||
krishool | 0 | 48,625,048,395 | 35% | ||
eaglespirit | 0 | 9,496,229,560 | 5% | ||
gorc | 0 | 3,928,792,945 | 58% | ||
pixietrix | 0 | 2,816,457,084 | 58% | ||
shadowlioncub | 0 | 3,063,823,805 | 58% | ||
mountainjewel | 0 | 10,881,577,660 | 9.35% | ||
moxieme | 0 | 1,039,649,369 | 20% | ||
edicted | 0 | 7,177,856,741,866 | 100% | ||
unconditionalove | 0 | 529,162,322 | 3.5% | ||
fireguardian | 0 | 1,562,259,702 | 31% | ||
borrowedearth | 0 | 1,546,025,188 | 9.35% | ||
hempress | 0 | 950,418,027 | 11% | ||
vegan.niinja | 0 | 3,330,133,481 | 22% | ||
ladysalsa | 0 | 1,296,180,646 | 7% | ||
homestead-guru | 0 | 7,074,619,705 | 9.35% | ||
sovereignalien | 0 | 579,680,544 | 18.71% | ||
steemsmarter | 0 | 2,587,153,763 | 6.17% | ||
reazuliqbal | 0 | 40,997,693,198 | 7% | ||
movingman | 0 | 900,453,110 | 12% | ||
bestboom | 0 | 1,786,585,401 | 7% | ||
celestialcow | 0 | 3,774,778,761 | 4.11% | ||
sanderjansenart | 0 | 1,315,009,779 | 0.93% | ||
news2share | 0 | 2,144,009,018 | 18.71% | ||
juanmanuellopez1 | 0 | 1,487,785,767 | 7% | ||
freddio | 0 | 37,462,274,944 | 15% | ||
bobaphet | 0 | 3,109,473,109 | 10% | ||
themightyvolcano | 0 | 25,857,370,576 | 7% | ||
laloretoyya | 0 | 1,474,704,992 | 7% | ||
artemislives | 0 | 5,302,259,834 | 9.35% | ||
indigoocean | 0 | 3,911,028,837 | 9.35% | ||
geliquasjourney | 0 | 700,030,746 | 44% | ||
steem.services | 0 | 7,424,015,656 | 1.75% | ||
truthabides | 0 | 1,049,436,609 | 18.71% | ||
cambridgeport90 | 0 | 1,080,015,777 | 9.35% | ||
inspirewithwords | 0 | 934,410,104 | 2.8% | ||
swisswitness | 0 | 4,205,625,798 | 7% | ||
gaottantacinque | 0 | 636,198,325 | 100% | ||
thomasinasepulve | 0 | 538,864,145 | 100% | ||
mannacurrency | 0 | 3,841,605,550 | 1.87% | ||
emsonic | 0 | 2,057,203,591 | 3.5% | ||
nickhans | 0 | 2,521,750,969 | 100% | ||
nutritree | 0 | 1,009,748,742 | 1.4% | ||
phillyc | 0 | 1,694,737,921 | 50% | ||
gasaeightyfive | 0 | 859,183,948 | 100% | ||
dlike | 0 | 45,926,453,780 | 7% | ||
frot | 0 | 176,975,797,784 | 21% | ||
porters | 0 | 14,150,228,208 | 20% | ||
starstrings01 | 0 | 570,470,763,576 | 100% | ||
bobby.madagascar | 0 | 642,608,652 | 1.75% | ||
cribbio | 0 | 918,020,530 | 100% | ||
naty16 | 0 | 7,106,787,944 | 10% | ||
berthold | 0 | 1,812,203,909 | 6% | ||
nonsowrites | 0 | 8,935,640,520 | 15% | ||
followjohngalt | 0 | 22,155,354,652 | 6.3% | ||
vibesforlife | 0 | 3,466,163,841 | 15% | ||
bia.birch | 0 | 1,693,833,457 | 9.35% | ||
tribevibes | 0 | 37,034,745,013 | 18.71% | ||
permaculturedude | 0 | 2,961,993,332 | 7% | ||
ctime | 0 | 122,098,757,872 | 2.5% | ||
haikusailor | 0 | 623,355,302 | 7% | ||
jadung | 0 | 556,825,880 | 9.35% | ||
mfblack | 0 | 3,417,216,452 | 6.65% | ||
steelborne | 0 | 2,083,647,530 | 20% | ||
imagenius | 0 | 705,033,588 | 7% | ||
haleakala | 0 | 21,582,496,217 | 14.96% | ||
steemindian | 0 | 521,105,561 | 3.5% | ||
waraira777 | 0 | 754,209,116 | 9.35% | ||
milu-the-dog | 0 | 2,934,612,064 | 7% | ||
triplea.bot | 0 | 2,181,181,607 | 7% | ||
tiffin | 0 | 875,955,895 | 7% | ||
steem.leo | 0 | 45,150,802,154 | 7% | ||
babytarazkp | 0 | 5,470,121,726 | 50% | ||
driedfruit | 0 | 802,061,046 | 100% | ||
asteroids | 0 | 861,245,663 | 6.3% | ||
helengutier2 | 0 | 9,166,949,002 | 7% | ||
botante | 0 | 1,084,269,475 | 1.05% | ||
psycultureradio | 0 | 6,010,604,122 | 15.34% | ||
imagenius.too | 0 | 112,328,306,489 | 100% | ||
maxuve | 0 | 18,641,414,103 | 2.9% | ||
natural.alfa | 0 | 106,094,590 | 100% | ||
freemotherearth | 0 | 593,125,622 | 4.67% | ||
mowemu | 0 | 909,783,214 | 9.35% | ||
fenngen | 0 | 1,033,734,790 | 4.67% | ||
gerbo | 0 | 36,920,515 | 7% | ||
ribary | 0 | 2,392,696,139 | 3.5% | ||
shralve | 0 | 1,539,623,680,401 | 95% | ||
mice-k | 0 | 550,884,222 | 7% | ||
hive-180164 | 0 | 15,180,853,426 | 20% | ||
theisacoin | 0 | 520,568,090 | 20% | ||
monica-ene | 0 | 71,707,590,398 | 50% | ||
abundance.tribe | 0 | 104,791,553,263 | 18.71% | ||
monster-burner | 0 | 581,578,622 | 3.5% | ||
dcityrewards | 0 | 244,515,036,666 | 7% | ||
hivelist | 0 | 2,207,833,216 | 0.7% | ||
ninnu | 0 | 8,848,408,078 | 1.87% | ||
hivecur | 0 | 12,634,646,023 | 7% | ||
anafae | 0 | 3,742,092,196 | 5.61% | ||
tripode | 0 | 395,387,720,950 | 100% | ||
hivelift | 0 | 6,712,319,292 | 18.71% | ||
bamrepa | 0 | 511,687,726 | 100% | ||
threeleggedbunny | 0 | 2,313,779,532 | 10% | ||
dayna199019 | 0 | 17,125,827,797 | 100% | ||
smileon | 0 | 621,137,946 | 18.71% | ||
hivechat | 0 | 1,063,598,750 | 3.5% | ||
dcrops | 0 | 8,859,018,353 | 3.5% | ||
susie-saver | 0 | 1,018,281,651 | 4.67% | ||
kenechukwu97 | 0 | 69,740,194,081 | 80% | ||
cescajove | 0 | 3,624,900,408 | 18.71% | ||
trostparadox | 0 | 1,778,819,048,235 | 18.76% | ||
damla.lotus | 0 | 233,081,846 | 100% | ||
scholaris.lotus | 0 | 1,435,768,189 | 100% | ||
huzzah | 0 | 788,261,690 | 4.35% | ||
maylenasland | 0 | 2,408,961,402 | 50% | ||
nyxlabs | 0 | 807,406,008 | 8.7% | ||
proofofbrainio | 0 | 188,523,632,529 | 20.46% | ||
emmanuel.willy | 0 | 3,772,699,618 | 70% | ||
merit.ahama | 0 | 15,354,041,971 | 100% | ||
fireguardian.spt | 0 | 707,965,088 | 62% | ||
xyba.pob | 0 | 21,659,483,172 | 21.84% | ||
pdxfreedomevents | 0 | 714,987,476 | 18.71% | ||
magic.lotus | 0 | 925,230,115 | 100% | ||
vasko90 | 0 | 1,882,214,218 | 100% | ||
trostparadox.pob | 0 | 637,816,628 | 18.64% | ||
chincoculbert | 0 | 5,489,212 | 1% |
Wow, you have amazing insight and i must say you're articulate. I took my time to read this, not daring to skip a line because I knew I'll lose a lot. Yes, the world is changing and like I always say, there's always a price to pay for anything whether positive or negative. I must say when I see the future I'm rather scared and shaken but then, do I lose hope? or lose my positivity??, Obviously not, no matter how bleak the future may seem I always believe there's always something good awaiting us. One single thing would change the lives of a lot of people positively. Looking back, I'm sure we never expected to reach the level we're in today , so many people predicted the world to end countless times but we're still living even though barely. It gets harder, i can remember feeling so angry yesterday when I went out to get something to it and discovered that prices had shot up again and the little I had couldn't get me anything tangible. I was broken, almost cried but then someone came to my rescue and I ended up eating more than my money could have afforded. What am I trying to say??..no matter how hard things become or how worse the situation may be, if we as humans decide to lift a helping hand to reach out to another person in need I think the world would be a better place. We cannot achieve anything individually but if we pull our resources together to make the world a better place then I'm sure we'll achieve that. Amazing write up, I'm going to check out your youtube and see what more amazing stuffs you have. Thank you! --- <center><sub>Posted via [proofofbrain.io](https://www.proofofbrain.io/@chincoculbert/qxbgl6)</sub></center>
author | chincoculbert |
---|---|
permlink | qxbgl6 |
category | hive-181017 |
json_metadata | {"tags":["proofofbrain"],"app":"proofofbrain/0.1","canonical_url":"https://www.proofofbrain.io/@chincoculbert/qxbgl6"} |
created | 2021-08-04 13:10:24 |
last_update | 2021-08-04 13:10:24 |
depth | 1 |
children | 0 |
last_payout | 2021-08-11 13:10:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.063 HBD |
curator_payout_value | 0.063 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,668 |
author_reputation | 49,102,528,782,230 |
root_title | "Is it possible to optimistic about the future in 2021?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 105,317,246 |
net_rshares | 185,629,798,874 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
selfhelp4trolls | 0 | 185,629,798,874 | 15% |