Lately, I have been pretty stressed out with everything that's going on in my life, but I have to admit that I am the one to blame for it. I've always been fairly ambitious but in the last few years, I have decided to pick it up a notch. I work full time, I have a part-time job and I am also going to a coding boot camp to learn frontend development. As you can imagine, it is a little hectic. To make things worse, I have made a crazy plan for this year. I decided I will do a lot of things. I decided I will do them for a good reason. If I do everything right, it means that my life will become better. But it also means that the next 3-4 months are going to suck. First of all, I want to finish my part-time gig. I've been doing a lot of translating from my language to English. It has an expiry date. I'm okay with that because I am totally over it. I hate the stuff that I've been translating because it makes me upset sometimes because of the sensitive nature of the content. Then, I promised I will help my mom start her business. I managed to save enough for three months' rent for her store and I will be helping out with managing everything in the beginning so it can run smoothly in the future. She is an incredibly talented tailor and she just needs a little help. I'm positive she is going to be successful. If not, at least we tried. Next, I will finish my boot camp and start building a portfolio. Then I will see where it all takes me because I don't like my full-time job. The pay is okay but the work is very boring. Even if I quit it I will still be okay with my savings for almost six months. I'll have some additional income streams once the tourist season starts. Then I can last even longer. I'm also working on a top-secret project which might make me money, but I'm not going to talk about it just yet. The last thing on my list for this year is that I want to get a driving license. Even though I turned 18 quite some time ago, I didn't need to learn to drive. I didn't have any interest in doing it and the public transport in my city is pretty good. But I guess it's time I learn it now. Maybe at some point, I will move to a place where driving is necessary. That's what I have in plan. The money will be tight for a few months, but I can make it work. I don't spend much anyway and I make sure to track my spending and save. I have been driving my friends insane with my spreadsheets but it will be worth it! Wish me luck Steemians! I just wanted to say thanks to everyone who has contacted me and replied to my posts. I feel welcome here and everyone has been sweet. I'm sending all of you hugs! Here's another picture of me because I'm a narcissist. I swear I smile sometimes! 
author | seminaxyz |
---|---|
permlink | i-make-too-many-plans-and-it-s-a-problem |
category | life |
json_metadata | {"tags":["budgeting","money","living","planning"],"app":"steemit/0.1","format":"markdown","image":["https://cdn.steemitimages.com/DQmZq6gz6Eoa6BMqxQvMBDXZ482ADjXYPguQ75YG8pJfPkY/rsz_86241539_495180797811463_9037649816955387904_n.jpg"]} |
created | 2020-02-13 21:01:00 |
last_update | 2020-02-13 21:03:33 |
depth | 0 |
children | 4 |
last_payout | 2020-02-20 21:01:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.082 HBD |
curator_payout_value | 1.073 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,921 |
author_reputation | 563,468,760,470 |
root_title | "I Make Too Many Plans and It's a Problem" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,422,513 |
net_rshares | 8,078,812,185,058 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 45,432,746,108 | 0.15% | ||
boombastic | 0 | 7,074,682 | 0.5% | ||
pairmike | 0 | 0 | 0.5% | ||
drifter1 | 0 | 38,628,710 | 0.5% | ||
kevinwong | 0 | 214,834,538,796 | 2.5% | ||
matt-a | 0 | 47,156,282,077 | 1% | ||
gikitiki | 0 | 2,089,028,527 | 4.64% | ||
diana.catherine | 0 | 21,411,887 | 0.5% | ||
arcange | 0 | 55,102,115,104 | 3% | ||
coininstant | 0 | 168,697,073,999 | 100% | ||
raphaelle | 0 | 1,385,663,895 | 3% | ||
sazbird | 0 | 12,126,481,351 | 4.64% | ||
shaka | 0 | 97,784,880,739 | 1.25% | ||
kdtkaren | 0 | 7,725,683,623 | 100% | ||
gammagooblin | 0 | 105,547,489 | 0.5% | ||
shadowspub | 0 | 79,567,829 | 0.13% | ||
uwelang | 0 | 6,613,670,402 | 0.62% | ||
dexter-k | 0 | 453,368,365 | 0.25% | ||
anomaly | 0 | 137,418,636 | 1% | ||
me-we | 0 | 122,683,213 | 100% | ||
robinmmthompson | 0 | 2,402,343,186 | 100% | ||
roguewriter | 0 | 1,136,164,137 | 0.5% | ||
ethandsmith | 0 | 9,974,054,796 | 2.32% | ||
shafay | 0 | 51,610,579 | 0.5% | ||
honusurf | 0 | 89,315,507,995 | 100% | ||
shaunmza | 0 | 3,369,933,302 | 9.28% | ||
nikolina | 0 | 18,162,359,910 | 30% | ||
azzurra92 | 0 | 31,291,629 | 0.5% | ||
elevator09 | 0 | 159,237,206 | 0.5% | ||
damla | 0 | 2,767,188,597 | 5% | ||
sarasate | 0 | 445,291,216 | 0.5% | ||
choogirl | 0 | 1,406,263,752 | 3% | ||
tyzzzz | 0 | 0 | 0.5% | ||
federacion45 | 0 | 317,619,551 | 0.5% | ||
vannfrik | 0 | 140,432,963 | 0.4% | ||
robi | 0 | 297,862,359 | 0.5% | ||
ribalinux | 0 | 363,028,310 | 0.5% | ||
jagged | 0 | 13,105,462,847 | 4.64% | ||
elowin | 0 | 163,222,878 | 80% | ||
roomservice | 0 | 9,197,104,481 | 0.5% | ||
costopher | 0 | 58,865,841 | 0.5% | ||
sustainablyyours | 0 | 34,174,709 | 0.25% | ||
yehey | 0 | 82,714,983,365 | 10% | ||
overkillcoin | 0 | 205,249,111,980 | 100% | ||
idas4you | 0 | 188,281,344 | 0.5% | ||
ewkaw | 0 | 56,370,447,377 | 20% | ||
techken | 0 | 0 | 0.02% | ||
becometheartist | 0 | 10,956,746,033 | 9.28% | ||
ccoin | 0 | 165,312,266 | 0.5% | ||
minnowbooster | 0 | 866,974,691,499 | 5% | ||
r3ap3r | 0 | 95,769,669 | 0.5% | ||
cryptopassion | 0 | 515,899,914 | 9.28% | ||
arvindkumar | 0 | 28,046,284 | 0.5% | ||
podnikatel | 0 | 0 | 0.05% | ||
sunisa | 0 | 86,486,835 | 0.35% | ||
markjason | 0 | 1,073,746,902 | 4.64% | ||
torico | 0 | 1,351,043,838 | 2.5% | ||
therealwolf | 0 | 66,087,117,506 | 0.5% | ||
szabolcs | 0 | 135,327,530 | 0.5% | ||
honolulu | 0 | 257,068,507 | 0.5% | ||
upme | 0 | 438,766,253 | 0.5% | ||
jlsplatts | 0 | 6,609,251,754 | 1.5% | ||
hannesl | 0 | 212,968,349 | 0.5% | ||
globetrottergcc | 0 | 98,694,609 | 0.5% | ||
spacecadet1 | 0 | 54,496,778,903 | 100% | ||
fknmayhem | 0 | 993,973,691 | 7.88% | ||
emrebeyler | 0 | 52,341,183,735 | 6.96% | ||
sagarthukral | 0 | 195,763,698 | 0.5% | ||
smartsteem | 0 | 104,178,362,455 | 0.5% | ||
amrumk | 0 | 65,392,471 | 25% | ||
bebeomega | 0 | 0 | 0.5% | ||
obvious | 0 | 2,607,403,208 | 1.25% | ||
zainejj | 0 | 0 | 0.5% | ||
smooms | 0 | 615,782,634 | 0.5% | ||
rombtc | 0 | 0 | 0.35% | ||
zipsardinia | 0 | 70,561,221 | 0.5% | ||
sco | 0 | 5,818,156,389 | 5.56% | ||
intrepidphotos | 0 | 104,075,345,588 | 5% | ||
spiritualmax | 0 | 39,748,717 | 0.5% | ||
mattiarinaldoni | 0 | 0 | 1% | ||
smartmarket | 0 | 2,232,093,737 | 0.5% | ||
mauialohabella | 0 | 1,237,399,446 | 100% | ||
shares | 0 | 2,645,934,552 | 5% | ||
lemony-cricket | 0 | 16,223,984,761 | 4.64% | ||
warpedpoetic | 0 | 2,017,139,668 | 9.28% | ||
nedy | 0 | 266,412,563 | 0.5% | ||
malia.mancianti | 0 | 977,359,928 | 100% | ||
blervin | 0 | 6,882,079,372 | 9.28% | ||
layra | 0 | 113,769,595 | 0.5% | ||
kyuubi | 0 | 557,926,692 | 0.5% | ||
azircon | 0 | 670,483,316,490 | 7.42% | ||
spe3dy123 | 0 | 0 | 0.5% | ||
thevote | 0 | 99,318,276,235 | 3.06% | ||
therising | 0 | 377,603,004,307 | 1.25% | ||
tijntje | 0 | 854,959,061 | 4.64% | ||
saboin | 0 | 19,083,602,646 | 3% | ||
srijana-gurung | 0 | 135,378,155 | 0.5% | ||
zapzap | 0 | 52,836,417 | 0.5% | ||
nickyhavey | 0 | 21,633,639,208 | 2.5% | ||
blockways | 0 | 1,032,798,610 | 9.28% | ||
spreadfire1 | 0 | 366,644,837 | 0.5% | ||
minerthreat | 0 | 1,647,979,801 | 0.5% | ||
mikemoi | 0 | 573,646,401 | 0.5% | ||
alexworld | 0 | 1,319,858,773 | 50% | ||
stay4true | 0 | 0 | 0.5% | ||
sky.nikolas20 | 0 | 30,357,506 | 0.5% | ||
sagesigma | 0 | 857,920,340 | 1% | ||
paradigm42 | 0 | 15,505,962,552 | 100% | ||
longer | 0 | 1,266,606,432 | 50% | ||
kafupraise | 0 | 144,991,413 | 50% | ||
mrnightmare89 | 0 | 0 | 0.05% | ||
xmrking | 0 | 120,993,254 | 0.5% | ||
csy | 0 | 980,290,926 | 0.5% | ||
drinkyouroj | 0 | 0 | 0.5% | ||
jcbit | 0 | 7,096,219,738 | 0.5% | ||
spoke | 0 | 13,247,169,506 | 7.42% | ||
c-squared | 0 | 20,887,820,319 | 5% | ||
drfk | 0 | 34,918,475 | 0.25% | ||
laissez-faire | 0 | 126,727,065 | 100% | ||
cultus-forex | 0 | 284,363,535 | 0.3% | ||
macoolette | 0 | 22,103,197,364 | 2.78% | ||
steemjetmedia | 0 | 1,598,361,725 | 0.5% | ||
milky-concrete | 0 | 31,364,367,211 | 9.28% | ||
new-steemit | 0 | 232,787,571 | 0.5% | ||
adalger | 0 | 6,768,477,588 | 1.85% | ||
general.guy | 0 | 1,030,293,704 | 9.28% | ||
crypt0renegade | 0 | 470,901,259 | 0.5% | ||
steemtank | 0 | 306,162,981 | 0.5% | ||
wolfinator | 0 | 77,652,407 | 0.5% | ||
andresurrego | 0 | 183,568,034 | 0.5% | ||
elizabethharvey | 0 | 48,969,865 | 0.5% | ||
goodcontentbot | 0 | 250,278,569 | 50% | ||
steemdapps | 0 | 427,635,371 | 0.5% | ||
kharma.scribbles | 0 | 0 | 0.09% | ||
aaronkroeblinger | 0 | 0 | 0.5% | ||
kryptogames | 0 | 8,113,734,313 | 1.25% | ||
mrbarckhoff | 0 | 49,708,715 | 25% | ||
eliana-art | 0 | 4,052,968,887 | 100% | ||
lightpainters | 0 | 37,864,944,175 | 100% | ||
celine-robichaud | 0 | 67,781,698 | 50% | ||
epicdice | 0 | 3,204,822,642 | 0.15% | ||
thecryptohoarder | 0 | 11,685,617,562 | 20% | ||
deeanndmathews | 0 | 1,014,700,214 | 2.5% | ||
firealien | 0 | 12,586,200,587 | 100% | ||
babytarazkp | 0 | 562,194,687 | 10% | ||
firealiean | 0 | 12,673,372,425 | 100% | ||
curangel | 0 | 4,149,570,618,806 | 9.28% | ||
greik | 0 | -538,830,321 | -100% | ||
jeantu | 0 | -538,830,321 | -100% | ||
yourtop3 | 0 | 5,560,319,412 | 2% | ||
oblivioncubed | 0 | 42,254,725,412 | 100% |
<div class="pull-left">https://cdn.steemitimages.com/DQmVHt1f2jqCViLk6dX2SZsajYRWBpmdQA7sQDEbuQBxFB3/c2100.png</div><br>This post was shared in the <a href="https://discord.gg/B8JFmJ4">Curation Collective Discord community</a> for curators, and upvoted and resteemed by the @c-squared community account.<br/> If you are a community leader and/or contest organizer, please <a href="https://discord.gg/B8JFmJ4">join the Discord</a> and let us know you if you would like to promote the posting of your community or contest.<br/>@c-squared runs a <a href="https://steemit.com/witness/@c-cubed/announcing-the-launch-of-the-new-c-squared-witness">community witness</a>. Please consider using one of your witness votes on us <a href="https://steemconnect.com/sign/account-witness-vote?witness=c-squared&approve=true">here</a>
author | c-squared |
---|---|
permlink | 20200213t232230186z |
category | life |
json_metadata | {"tags":["c-squared"]} |
created | 2020-02-13 23:23:30 |
last_update | 2020-02-13 23:23:30 |
depth | 1 |
children | 0 |
last_payout | 2020-02-20 23:23:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 818 |
author_reputation | 8,872,520,093,091 |
root_title | "I Make Too Many Plans and It's a Problem" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,425,238 |
net_rshares | 0 |
I hope everything works out the best way possible! Maybe writing on Steemit can be some sort of stress relief. Good luck with your plans! :)
author | nikolina |
---|---|
permlink | q5omy4 |
category | life |
json_metadata | {"app":"steemit/0.1"} |
created | 2020-02-14 08:15:42 |
last_update | 2020-02-14 08:15:42 |
depth | 1 |
children | 1 |
last_payout | 2020-02-21 08:15:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 142 |
author_reputation | 266,186,663,204,646 |
root_title | "I Make Too Many Plans and It's a Problem" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,435,051 |
net_rshares | 732,410,681 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
seminaxyz | 0 | 732,410,681 | 100% |
Thank you so much! I hope it can be too.
author | seminaxyz |
---|---|
permlink | q5v76e |
category | life |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-02-17 21:18:15 |
last_update | 2020-02-17 21:18:15 |
depth | 2 |
children | 0 |
last_payout | 2020-02-24 21:18:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 563,468,760,470 |
root_title | "I Make Too Many Plans and It's a Problem" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,554,077 |
net_rshares | 0 |
Congratulations @seminaxyz! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@seminaxyz/voted.png?202002141605"></td><td>You received more than 100 upvotes. Your next target is to reach 250 upvotes.</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@seminaxyz) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=seminaxyz)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/valentine-s-day-challenge-give-a-badge-to-your-beloved"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/LvDzr5.png"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/valentine-s-day-challenge-give-a-badge-to-your-beloved">Valentine's day challenge - Give a badge to your beloved!</a></td></tr></table> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
author | steemitboard |
---|---|
permlink | steemitboard-notify-seminaxyz-20200214t162008000z |
category | life |
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
created | 2020-02-14 16:20:06 |
last_update | 2020-02-14 16:20:06 |
depth | 1 |
children | 0 |
last_payout | 2020-02-21 16:20:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,309 |
author_reputation | 38,975,615,169,260 |
root_title | "I Make Too Many Plans and It's a Problem" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,447,325 |
net_rshares | 0 |