<center> Talking about steemit, well rambling on about steemit. Where do you think steemit will be in 5 years. There is alot of stuff they could do to make it more attractive and user friendly. I was trying to talk about steemit but i get side tracked pretty easy and end up saying whatever. Even if steemit over goes down in a few years for whatever reason, what's plan B for steemsilvergold? I even break out the lung to get myself messed up pretty bad. Enjoy the video folks. https://youtu.be/ghuK0-uxk8g <center> # Steem On - Stack On - Smoke On - Im Gone    . </center>
author | silverstackeruk |
---|---|
permlink | getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts |
category | steemit |
json_metadata | {"tags":["steemit","blog","life","theallaince","steemsilvergold"],"image":["https://img.youtube.com/vi/ghuK0-uxk8g/0.jpg","https://cdn.steemitimages.com/DQmTxabjkS17cgPFFMKosUYcqjXASACG5z8MZJE3PEpSdZy/image.png","https://cdn.steemitimages.com/DQmRaS1shRx1hUxuXwStZqotUrhv97zBydu6fTC3VEiy6Lf/image.png","https://cdn.steemitimages.com/DQmSZemUQhzw1VukPrf5jz4zpEXzpeS6sjttLKk8nm1MEDT/image.png"],"links":["https://youtu.be/ghuK0-uxk8g"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-07-07 20:53:21 |
last_update | 2018-07-07 20:53:21 |
depth | 0 |
children | 9 |
last_payout | 2018-07-14 20:53:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 14.239 HBD |
curator_payout_value | 3.471 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 863 |
author_reputation | 127,246,167,824,445 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,823,436 |
net_rshares | 8,909,372,336,764 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nextgen11 | 0 | 1,980,952,439 | 100% | ||
nextgen10 | 0 | 1,980,952,457 | 100% | ||
nextgen1 | 0 | 2,972,681,822 | 100% | ||
nextgen12 | 0 | 1,980,952,417 | 100% | ||
nextgen2 | 0 | 2,972,681,616 | 100% | ||
nextgen13 | 0 | 1,980,952,392 | 100% | ||
nextgen3 | 0 | 2,972,681,790 | 100% | ||
charlesmanson | 0 | 7,852,405,754 | 100% | ||
jacktheripper | 0 | 3,923,817,078 | 100% | ||
jeffreydahmer | 0 | 3,965,159,704 | 100% | ||
chatterbox | 0 | 1,980,815,003 | 100% | ||
nextgencrypto100 | 0 | 1,959,686,270 | 100% | ||
nextgencrypto120 | 0 | 1,959,686,201 | 100% | ||
nextgencrypto110 | 0 | 1,959,686,237 | 100% | ||
nextgencrypto111 | 0 | 1,959,686,219 | 100% | ||
nextgencrypto101 | 0 | 1,959,686,252 | 100% | ||
nextgencrypto121 | 0 | 1,959,686,176 | 100% | ||
steem-id | 0 | 70,008,281,901 | 100% | ||
theterrorist | 0 | 1,980,990,219 | 100% | ||
steemittroll | 0 | 1,980,814,978 | 100% | ||
theghost | 0 | 1,960,159,289 | 100% | ||
sockpuppet | 0 | 1,980,814,956 | 100% | ||
elchapo | 0 | 3,965,199,319 | 100% | ||
steemservices | 0 | 45,592,445,951 | 100% | ||
steemservices1 | 0 | 3,965,476,091 | 100% | ||
steemservices3 | 0 | 3,924,208,069 | 100% | ||
steemservices5 | 0 | 3,924,207,998 | 100% | ||
sativa | 0 | 2,763,190,093 | 100% | ||
indica | 0 | 3,924,508,719 | 100% | ||
fractalnode | 0 | 712,750,785,328 | 100% | ||
mctiller | 0 | 45,975,119,009 | 100% | ||
elamental | 0 | 843,005,384 | 4% | ||
nickfost | 0 | 37,729,298,968 | 100% | ||
lucashunter | 0 | 6,295,254,747 | 100% | ||
dhrms | 0 | 33,397,687,922 | 100% | ||
brendenweber | 0 | 7,514,348,256 | 100% | ||
walhallo777 | 0 | 42,924,764,731 | 100% | ||
miftahuddin | 0 | 16,873,657,739 | 100% | ||
raja | 0 | 27,456,763,998 | 100% | ||
da-dawn | 0 | 1,345,735,705 | 100% | ||
themadgoat | 0 | 13,633,025,285 | 100% | ||
yougotflagged | 0 | 2,361,699,660 | 100% | ||
elevator09 | 0 | 95,052,683,759 | 100% | ||
raddog | 0 | 9,907,887,138 | 100% | ||
tbnfl4sun | 0 | 22,684,827,741 | 20% | ||
eliel | 0 | 9,964,953,342 | 100% | ||
theprempredictor | 0 | 80,223,852,827 | 100% | ||
tj4real | 0 | 43,094,498,439 | 100% | ||
mynaturebody | 0 | 12,781,465,681 | 100% | ||
yoonwonlim | 0 | 30,542,800,521 | 100% | ||
randowhale | 0 | 78,652,335,085 | 100% | ||
bearone | 0 | 9,223,132,792 | 20% | ||
knowledge-seeker | 0 | 4,386,249,144 | 100% | ||
hknyasar | 0 | 31,240,791,851 | 100% | ||
bmj | 0 | 1,323,658,874 | 5% | ||
krischy | 0 | 85,094,971,003 | 100% | ||
oleksa61 | 0 | 587,297,161 | 100% | ||
tatyanamishenko | 0 | 5,422,181,521 | 100% | ||
ccoin | 0 | 6,639,187,356 | 100% | ||
edthecanadian | 0 | 2,680,665,006 | 10% | ||
mdabdullah | 0 | 53,243,588,874 | 100% | ||
summertooth | 0 | 7,933,232,007 | 33% | ||
thedamus | 0 | 35,501,464,973 | 29% | ||
goldkey | 0 | 3,930,725,872 | 5% | ||
codingdefined | 0 | 51,797,599,235 | 100% | ||
fat-elvis | 0 | 1,816,214,683 | 50% | ||
michaeldavid | 0 | 721,948,763 | 1% | ||
owenwat | 0 | 949,740,934 | 66% | ||
steemulator | 0 | 21,166,609,176 | 100% | ||
everrich | 0 | 6,589,319,485 | 100% | ||
buggedout | 0 | 15,790,518,077 | 20% | ||
beulahlandeu | 0 | 170,857,895 | 20% | ||
cryptokeepr | 0 | 26,713,150,386 | 20% | ||
johnycrypto | 0 | 68,996,245,090 | 100% | ||
dream.trip | 0 | 5,979,210,406 | 100% | ||
silverstackeruk | 0 | 1,324,158,826 | 30% | ||
fakire1sadaka | 0 | 30,723,589,447 | 100% | ||
rasif | 0 | 23,958,793,955 | 100% | ||
nofiat | 0 | 6,238,472,096 | 30% | ||
troopaloop | 0 | 80,891,081,445 | 100% | ||
redouanemez | 0 | 22,874,233,615 | 100% | ||
niallon11 | 0 | 42,763,601,123 | 100% | ||
nogalert | 0 | 67,943,904,362 | 100% | ||
mikeshuh | 0 | 11,056,968,050 | 25% | ||
stsl | 0 | 10,279,160,322 | 5% | ||
minnowhelperteam | 0 | 33,131,304,085 | 100% | ||
tufkat | 0 | 769,688,627,798 | 100% | ||
therealwolf | 0 | 330,506,861,604 | 31% | ||
pit-bullion | 0 | 10,449,764,052 | 31% | ||
deathwing | 0 | 71,536,641,901 | 100% | ||
palani | 0 | 10,963,836,651 | 100% | ||
chasad75 | 0 | 8,370,459,337 | 100% | ||
anjana77 | 0 | 41,391,819,896 | 100% | ||
pharm.steemit | 0 | 34,878,604,264 | 100% | ||
amitraj | 0 | 27,001,826,262 | 100% | ||
cjlove | 0 | 6,190,079,006 | 100% | ||
heyimsnuffles | 0 | 366,538,608 | 10% | ||
steveconnor | 0 | 42,287,870,917 | 100% | ||
akbarbadsha | 0 | 3,698,654,075 | 100% | ||
cyber.explorer | 0 | 1,159,694,619 | 50% | ||
donovan313 | 0 | 5,896,604,896 | 100% | ||
cmichel | 0 | 44,372,172,790 | 100% | ||
matthewwarn | 0 | 3,855,253,401 | 10% | ||
meherin | 0 | 46,389,603,442 | 100% | ||
bebeomega | 0 | 8,583,850,917 | 100% | ||
meilo1995 | 0 | 516,538,453 | 100% | ||
cryptonewsone | 0 | 39,971,934,207 | 100% | ||
darkmrmystic | 0 | 274,616,308 | 5% | ||
smarthamster72 | 0 | 53,753,236,877 | 100% | ||
ellyn-suraya | 0 | 10,966,658,034 | 100% | ||
bestbroplayer | 0 | 49,848,907,407 | 100% | ||
loveandpeace777 | 0 | 31,708,909,204 | 100% | ||
jmotip | 0 | 22,520,293,940 | 100% | ||
callme | 0 | 581,539,342 | 100% | ||
spiritualmax | 0 | 67,651,419,152 | 100% | ||
zapplwoman | 0 | 7,074,289,864 | 100% | ||
senstless | 0 | 389,844,126 | 25% | ||
createschaos | 0 | 39,557,424,621 | 100% | ||
vgholdingsllc | 0 | 770,312,919 | 10% | ||
chanlay | 0 | 326,273,384 | 100% | ||
jona12 | 0 | 14,654,073,083 | 100% | ||
yannh | 0 | 3,502,134,728 | 100% | ||
moonrise | 0 | 31,576,992,286 | 100% | ||
warnas | 0 | 4,142,159,722 | 100% | ||
soufiani | 0 | 72,655,185,599 | 100% | ||
rewardpoolrape | 0 | 22,580,375,209 | 100% | ||
dimix3 | 0 | 29,042,883,467 | 100% | ||
b-s | 0 | 59,789,279,923 | 100% | ||
vgc5000 | 0 | 16,563,339,240 | 100% | ||
suyutu | 0 | 35,238,065,216 | 100% | ||
gvincentjosephm | 0 | 7,580,154,732 | 100% | ||
logicalfatloss | 0 | 35,463,504,678 | 100% | ||
freshenstine | 0 | 253,538,988 | 50% | ||
gogriffs | 0 | 27,773,621,089 | 100% | ||
techchat | 0 | 10,076,765,626 | 100% | ||
gdwcoins | 0 | 74,492,836 | 20% | ||
apzentral | 0 | 5,360,919,330 | 100% | ||
harpagon | 0 | 13,915,570,986 | 100% | ||
retoldname | 0 | 30,075,020,837 | 100% | ||
kimjongpoo | 0 | 36,104,475,227 | 100% | ||
carmalain7 | 0 | 7,486,665,337 | 100% | ||
roundhere | 0 | 28,415,572,834 | 100% | ||
longphibtc11 | 0 | 9,007,484,420 | 100% | ||
tayyabhussain1 | 0 | 44,518,137,719 | 100% | ||
willsparks88 | 0 | 3,106,188,091 | 25% | ||
myprecious | 0 | 387,778,793 | 100% | ||
jesseluther | 0 | 166,330,513,191 | 100% | ||
barne734 | 0 | 31,165,105,134 | 100% | ||
ronaldoavelino | 0 | 465,678,111 | 3% | ||
mrsadman | 0 | 26,347,276,383 | 100% | ||
bitswami | 0 | 5,787,308,245 | 100% | ||
sbi2 | 0 | 5,835,327,134 | 1% | ||
wa2qr | 0 | 41,525,224,859 | 100% | ||
dixiesilverminer | 0 | 2,566,291,523 | 100% | ||
chbartist | 0 | 106,753,161,275 | 100% | ||
c0wtschpotato | 0 | 6,734,675,086 | 100% | ||
i-am-legion | 0 | 6,130,303,016 | 100% | ||
problemkind | 0 | 23,956,677,158 | 100% | ||
mumin007 | 0 | 10,298,811,753 | 100% | ||
megalithic | 0 | 3,097,551,536 | 100% | ||
gurmax | 0 | 57,957,039,737 | 100% | ||
enm1 | 0 | 52,985,866,331 | 100% | ||
hyipi | 0 | 9,356,801,534 | 100% | ||
gwilberiol | 0 | 20,164,907,443 | 100% | ||
thomasmore | 0 | 13,146,535,454 | 100% | ||
vigna | 0 | 31,615,874,327 | 100% | ||
beetlevc | 0 | 513,850,941 | 2% | ||
enrag | 0 | 584,831,485 | 100% | ||
ssg-community | 0 | 2,150,775,682,465 | 58% | ||
adrienneriley | 0 | 116,325,637 | 100% | ||
billiehill | 0 | 116,325,606 | 100% | ||
kristavaldez | 0 | 117,550,085 | 100% | ||
audreyreid | 0 | 116,325,604 | 100% | ||
stankass | 0 | 117,550,083 | 100% | ||
emmacastillo | 0 | 117,550,082 | 100% | ||
guillermoelliott | 0 | 117,550,071 | 100% | ||
pestcontrol | 0 | 117,550,039 | 100% | ||
arthurdoyle | 0 | 116,325,558 | 100% | ||
ionizer | 0 | 116,325,558 | 100% | ||
beckyjackson | 0 | 116,325,557 | 100% | ||
oldgoldbug | 0 | 116,325,556 | 100% | ||
kenyettachisholm | 0 | 116,325,536 | 100% | ||
staypositive | 0 | 116,325,142 | 100% | ||
negativenelly | 0 | 116,325,141 | 100% | ||
randyhill | 0 | 117,549,615 | 100% | ||
ashleydiaz | 0 | 117,549,614 | 100% | ||
sandcrab | 0 | 117,549,614 | 100% | ||
ronaldthomas | 0 | 117,549,613 | 100% | ||
papertowel | 0 | 117,549,611 | 100% | ||
ralphgriffin | 0 | 117,549,593 | 100% | ||
lakeswimmer | 0 | 116,325,118 | 100% | ||
slipperyandwet | 0 | 117,549,592 | 100% | ||
wetandwild | 0 | 117,549,591 | 100% | ||
judyscott2002 | 0 | 117,549,537 | 100% | ||
shakenmartini | 0 | 117,549,537 | 100% | ||
blankpaper | 0 | 117,549,536 | 100% | ||
williecarter | 0 | 116,325,061 | 100% | ||
michaelcookiii | 0 | 116,325,060 | 100% | ||
joycestewart | 0 | 116,325,059 | 100% | ||
coalforchristmas | 0 | 116,325,058 | 100% | ||
colesmith | 0 | 117,549,531 | 100% | ||
dullpencil | 0 | 117,549,531 | 100% | ||
rightneardabeach | 0 | 117,549,530 | 100% | ||
swipernoswiping | 0 | 117,549,430 | 100% | ||
hubertreyes327 | 0 | 117,549,430 | 100% | ||
rickromero | 0 | 117,549,428 | 100% | ||
moniquegardner | 0 | 116,937,190 | 100% | ||
catinabox | 0 | 116,937,189 | 100% | ||
dudubrown | 0 | 116,937,083 | 100% | ||
mikemichaelson | 0 | 116,937,082 | 100% | ||
anaflowers | 0 | 116,324,846 | 100% | ||
normabates | 0 | 116,324,836 | 100% | ||
lynnlewis | 0 | 116,324,818 | 100% | ||
duenorth | 0 | 116,324,817 | 100% | ||
tyroneburton | 0 | 116,324,817 | 100% | ||
sandycrack | 0 | 117,549,288 | 100% | ||
surroundsound | 0 | 116,324,815 | 100% | ||
thesundaypaper | 0 | 116,324,814 | 100% | ||
brownpaperbag | 0 | 116,324,813 | 100% | ||
reginawaters | 0 | 116,324,446 | 100% | ||
miguelmann | 0 | 117,548,913 | 100% | ||
couchcushion | 0 | 117,548,912 | 100% | ||
norbit | 0 | 117,548,890 | 100% | ||
sharonpeters | 0 | 117,548,889 | 100% | ||
clairebutler | 0 | 117,548,884 | 100% | ||
crisper | 0 | 117,548,776 | 100% | ||
rolandehitchcock | 0 | 117,548,553 | 100% | ||
shebacard | 0 | 117,548,529 | 100% | ||
geraldbutler | 0 | 116,324,064 | 100% | ||
schmoopie | 0 | 117,548,527 | 100% | ||
typicalwhiteguy | 0 | 117,548,526 | 100% | ||
luoping | 0 | 116,324,062 | 100% | ||
zhuhuan | 0 | 116,324,055 | 100% | ||
dingwuying | 0 | 116,324,055 | 100% | ||
dengsong | 0 | 116,324,054 | 100% | ||
repinyegorovich | 0 | 116,324,052 | 100% | ||
alexeyandreevich | 0 | 116,324,046 | 100% | ||
vilf | 0 | 116,323,981 | 100% | ||
smorr | 0 | 116,323,981 | 100% | ||
thrareit | 0 | 116,323,980 | 100% | ||
thred | 0 | 116,323,975 | 100% | ||
r34p3r | 0 | 116,323,970 | 100% | ||
dukewhistle | 0 | 116,323,956 | 100% | ||
zekesmith | 0 | 116,323,955 | 100% | ||
cl4w | 0 | 116,323,950 | 100% | ||
ch405 | 0 | 116,323,949 | 100% | ||
erikabishop72 | 0 | 116,318,778 | 100% | ||
jorge.gonzalez | 0 | 116,318,777 | 100% | ||
bigcrybaby | 0 | 116,318,776 | 100% | ||
bottleofwater | 0 | 116,318,723 | 100% | ||
crypto.jesus | 0 | 117,543,130 | 100% | ||
sippycup | 0 | 116,318,722 | 100% | ||
trailmaster | 0 | 63,376,948,351 | 100% | ||
levigamer | 0 | 117,542,470 | 100% | ||
azrunner13 | 0 | 116,318,035 | 100% | ||
milagrojettxoxo | 0 | 116,318,030 | 100% | ||
sunny.wilmar | 0 | 116,317,909 | 100% | ||
mcintoshapple | 0 | 116,317,909 | 100% | ||
thebungle | 0 | 117,542,307 | 100% | ||
deadparrotband | 0 | 117,542,306 | 100% | ||
zachariahburki | 0 | 116,317,906 | 100% | ||
cyprus.slagel | 0 | 116,317,905 | 100% | ||
anon.traveler | 0 | 117,538,958 | 100% | ||
vacuumcleaner | 0 | 117,538,939 | 100% | ||
gyga | 0 | 6,275,754,015 | 100% | ||
dflhs21 | 0 | 79,435,148,426 | 100% | ||
triscuit | 0 | 117,513,519 | 100% | ||
vhnpriz | 0 | 116,289,419 | 100% | ||
rzyfpre | 0 | 116,289,418 | 100% | ||
wgcqeef | 0 | 116,289,417 | 100% | ||
tkpxdym8jp | 0 | 117,513,515 | 100% | ||
ut8jjjzqwp | 0 | 117,513,514 | 100% | ||
w6gmwp | 0 | 117,513,513 | 100% | ||
txdwk4 | 0 | 116,289,413 | 100% | ||
fatdaddy12 | 0 | 117,513,511 | 100% | ||
nivean | 0 | 117,513,489 | 100% | ||
atalltree | 0 | 117,513,488 | 100% | ||
noturbabydaddy | 0 | 117,513,488 | 100% | ||
fidgetynerd48 | 0 | 117,513,440 | 100% | ||
looksoutawindow | 0 | 117,513,439 | 100% | ||
cryptophobia | 0 | 117,513,433 | 100% | ||
cryptophobic | 0 | 117,513,433 | 100% | ||
nojobbob | 0 | 116,275,310 | 100% | ||
illegalalien | 0 | 117,499,260 | 100% | ||
ifeellikeacouch | 0 | 117,499,259 | 100% | ||
robert.buttkiss | 0 | 116,275,308 | 100% | ||
runlikethewind | 0 | 116,275,307 | 100% | ||
fuckinridiculous | 0 | 116,275,306 | 100% | ||
bobburns1984 | 0 | 116,275,305 | 100% | ||
doggy.style | 0 | 117,499,250 | 100% | ||
notthemama | 0 | 117,499,249 | 100% | ||
beachcomberbrad | 0 | 116,275,285 | 100% | ||
lovesbutts | 0 | 116,275,284 | 100% | ||
gabsvm | 0 | 470,684,917 | 100% | ||
rewards-pool | 0 | 956,466,926,125 | 100% | ||
robinhoodupme | 0 | 152,708,027 | 30% | ||
kylealex | 0 | 17,918,239,615 | 100% | ||
grzesiek94 | 0 | 471,005,956 | 100% | ||
deathcross | 0 | 28,548,353,280 | 100% | ||
happyro19 | 0 | 320,018,942,004 | 100% | ||
bithum.bhot | 0 | 585,291,937 | 100% | ||
stemeit2 | 0 | 585,265,400 | 100% | ||
orbi | 0 | 115,830,081 | 100% | ||
itskyle | 0 | 483,997,240 | 100% |
Its very IMPORTANT for Steemit Community https://steemit.com/tr/@cryptosman/cok-oenemli-gereksiz-upvote-bize-zarar-verir-very-important-unnecessary-upvote-would-hurt-us
author | cryptosman |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t205426892z |
category | steemit |
json_metadata | {"tags":["steemit"],"links":["https://steemit.com/tr/@cryptosman/cok-oenemli-gereksiz-upvote-bize-zarar-verir-very-important-unnecessary-upvote-would-hurt-us"],"app":"steemit/0.1"} |
created | 2018-07-07 20:54:36 |
last_update | 2018-07-07 20:54:36 |
depth | 1 |
children | 0 |
last_payout | 2018-07-14 20:54:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 168 |
author_reputation | 1,346,415,605,143 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,823,510 |
net_rshares | 0 |
I also get sidetracked pretty easy lol. I enjoyed this. Subscribed!
author | itskyle |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t211057957z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-07-07 21:10:57 |
last_update | 2018-07-07 21:10:57 |
depth | 1 |
children | 1 |
last_payout | 2018-07-14 21:10:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 67 |
author_reputation | 1,280,213,017,639 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,824,635 |
net_rshares | 0 |
Thanks, i make them most days :)
author | silverstackeruk |
---|---|
permlink | re-itskyle-re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t222552663z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-07-07 22:31:00 |
last_update | 2018-07-07 22:31:00 |
depth | 2 |
children | 0 |
last_payout | 2018-07-14 22:31:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 32 |
author_reputation | 127,246,167,824,445 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,830,140 |
net_rshares | 0 |
.gif) You just got splashed by @rewards-pool. For more information on delegating to the @rewards-pool click the following link. https://steemit.com/steemsilvergold/@rewards-pool/introduction-to-rewards-pool @rewards-pool where a small delegation can get you a big splash.
author | rewards-pool |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180708t175714116z |
category | steemit |
json_metadata | {"tags":["steemit"],"users":["rewards-pool"],"image":["https://cdn.steemitimages.com/DQmfWpzF7utRAfM9HBBq4LERHWojFPrH5zB3Rwxf7KGrtmE/giphy%20(51).gif"],"links":["https://steemit.com/steemsilvergold/@rewards-pool/introduction-to-rewards-pool"],"app":"steemit/0.1"} |
created | 2018-07-08 17:57:15 |
last_update | 2018-07-08 17:57:15 |
depth | 1 |
children | 0 |
last_payout | 2018-07-15 17:57:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 379 |
author_reputation | 51,764,736,655,724 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,927,171 |
net_rshares | 148,942,527 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cheneats | 0 | 148,942,527 | 1% |
Thank you for your continued support of SteemSilverGold
author | ssg-community |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t211222291z |
category | steemit |
json_metadata | {"tags":["getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts"]} |
created | 2018-07-07 21:12:21 |
last_update | 2018-07-07 21:12:21 |
depth | 1 |
children | 0 |
last_payout | 2018-07-14 21:12:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 55 |
author_reputation | 94,486,448,930,186 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,824,753 |
net_rshares | 0 |
Oh, "random thoughts"... From @silverstackeruk? I'm looking forward to this.....3.......2.......1... Roll tape
author | summertooth |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t210707721z |
category | steemit |
json_metadata | {"tags":["steemit"],"users":["silverstackeruk"],"app":"steemit/0.1"} |
created | 2018-07-07 21:07:09 |
last_update | 2018-07-07 21:07:09 |
depth | 1 |
children | 1 |
last_payout | 2018-07-14 21:07:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 110 |
author_reputation | 394,008,046,574,883 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,824,394 |
net_rshares | 0 |
We've already spoke on discord :)
author | silverstackeruk |
---|---|
permlink | re-summertooth-re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t222521287z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-07-07 22:30:27 |
last_update | 2018-07-07 22:30:27 |
depth | 2 |
children | 0 |
last_payout | 2018-07-14 22:30:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 33 |
author_reputation | 127,246,167,824,445 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,830,111 |
net_rshares | 0 |
I think steemit still has some legs,My wish is that it lasts long enough for us to have a bull market in gold and silver! Can you see it,we would be the party club on here! Stack on!
author | tbnfl4sun |
---|---|
permlink | re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t212418561z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-07-07 21:24:18 |
last_update | 2018-07-07 21:24:18 |
depth | 1 |
children | 1 |
last_payout | 2018-07-14 21:24:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 184 |
author_reputation | 108,633,736,862,214 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,825,667 |
net_rshares | 0 |
Yeah, that be epic. That would be really good. I just hope that they add in some new stuff every now and then
author | silverstackeruk |
---|---|
permlink | re-tbnfl4sun-re-silverstackeruk-getting-high-in-the-shed-34-what-s-steemit-s-future-and-random-thoughts-20180707t222707120z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2018-07-07 22:32:12 |
last_update | 2018-07-07 22:32:12 |
depth | 2 |
children | 0 |
last_payout | 2018-07-14 22:32:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 111 |
author_reputation | 127,246,167,824,445 |
root_title | "Getting High in the Shed #34 - What's steemit`s future 🔮 & random thoughts" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 63,830,226 |
net_rshares | 0 |