 I am not really sure what I have here, maybe someone can shed some light on this artifact......  It has a beveled edge that was purposely sharpened, and I believe I found this in Colorado on the Western Slope.  It measures 4 1/2" x 2" and the area was well known for the nomadic summer hunting trip's of the Anasazi. Let me know if you have a clue about this! Thanks for stopping by !!! As always upvote and resteem if you liked this post! :)
author | silvertop |
---|---|
permlink | native-american-stone-ax-or-stone-scraper |
category | nativeamerican |
json_metadata | {"tags":["nativeamerican","artifacts","anasazi","stoneax","smartphonephotography"],"image":["https://cdn.steemitimages.com/DQmd6sabQ1F62Q5azRScdreLwnbkpSx6aMxKT9Mt1Go999v/IMG_0429.jpg","https://cdn.steemitimages.com/DQmQAiZ8rvh5yxtRU2SDpb5oii9haFPtYVUq48gXS2F2Nff/IMG_0428.jpg","https://cdn.steemitimages.com/DQmWU86HiSp7rzi4XtNeg3gkQ6LDpixZgMgJY1MarCiGiwH/IMG_0427.jpg"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-09-17 01:02:00 |
last_update | 2018-09-17 01:02:00 |
depth | 0 |
children | 1 |
last_payout | 2018-09-24 01:02:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 14.818 HBD |
curator_payout_value | 2.901 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 779 |
author_reputation | 467,283,312,775,108 |
root_title | "NATIVE AMERICAN STONE AX OR STONE SCRAPER??????" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 71,492,534 |
net_rshares | 14,529,649,691,681 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
matt-a | 0 | 4,660,971,742,832 | 100% | ||
katesmith | 0 | 179,143,032 | 77% | ||
ipkiss | 0 | 258,173,788 | 58% | ||
changyoon | 0 | 937,239,707,553 | 100% | ||
taylor.swift | 0 | 246,447,243 | 51% | ||
leveragetrading | 0 | 255,492,849 | 48% | ||
tradewonk | 0 | 629,155,855,522 | 100% | ||
commbank | 0 | 366,234,239 | 60% | ||
cifer | 0 | 3,841,212,367 | 68% | ||
abcbullion | 0 | 311,299,103 | 51% | ||
icmarkets | 0 | 365,558,782 | 60% | ||
monash | 0 | 354,026,431 | 58% | ||
steemabuse | 0 | 445,353,659 | 73% | ||
spotlight | 0 | 430,616,423,220 | 84% | ||
therealwolf | 0 | 485,998,860,010 | 17.14% | ||
ssin | 0 | 2,115,660,713,801 | 100% | ||
v-foreverkid | 0 | 133,222,077 | 100% | ||
homestead-guru | 0 | 6,983,970,159 | 10% | ||
wandairawan | 0 | 195,074,380 | 100% | ||
ronaldoavelino | 0 | 2,397,224,814 | 3% | ||
makeme | 0 | 141,775,217 | 100% | ||
mraggaj | 0 | 401,866,182 | 75% | ||
pi1000 | 0 | 1,494,536,543,440 | 100% | ||
dvf | 0 | 557,935,883,361 | 100% | ||
joesal | 0 | 391,318,186 | 100% | ||
offgrid-online | 0 | 2,125,228,408 | 100% | ||
viktorpetro | 0 | 553,275,423 | 100% | ||
annephilbrick | 0 | 90,977,925 | 100% | ||
unique.esprit | 0 | 1,075,953,926,163 | 100% | ||
milkcrate | 0 | 1,078,532,915,294 | 100% | ||
munkiioh | 0 | 412,829,182 | 100% | ||
withered-freddy | 0 | 386,296,692 | 80% | ||
silvertop | 0 | 12,570,519,333 | 100% | ||
beachinist | 0 | 1,028,771,807,867 | 100% | ||
kelly12 | 0 | 60,729,967 | 100% | ||
canon12 | 0 | 115,419,828 | 100% | ||
drprtmpatel | 0 | 107,286,462 | 100% | ||
mrchocoborider | 0 | 585,356,890 | 100% |
lucky you are... please share what it is if you come to know
author | drprtmpatel |
---|---|
permlink | re-silvertop-native-american-stone-ax-or-stone-scraper-20180917t064336454z |
category | nativeamerican |
json_metadata | {"tags":["nativeamerican"],"app":"steemit/0.1"} |
created | 2018-09-17 06:43:42 |
last_update | 2018-09-17 06:43:42 |
depth | 1 |
children | 0 |
last_payout | 2018-09-24 06:43:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 209,479,142,377 |
root_title | "NATIVE AMERICAN STONE AX OR STONE SCRAPER??????" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 71,512,660 |
net_rshares | 0 |