Just testing out posting to partiko again on this #treetuesday with a plump toad.  Here's the plump toad.  Posing nicely for the photo.  He even let me catch him.  Here's the trees above where I found him. Posted using [Partiko Android](https://partiko.app/referral/sketch.and.jam) lol it seems partiko points still don't redeem.
author | sketch.and.jam |
---|---|
permlink | tree-tuesday-toad-testing-crk0cbn9 |
category | treetuesday |
json_metadata | {"tags":["treetuesday","photocircle","photography","palnet","partiko"],"image":["https://d1vof77qrk4l5q.cloudfront.net/img/46e32102d76ba9e95f8dd259d73d30d0292a048d.jpg"],"app":"partiko"} |
created | 2019-09-03 12:41:57 |
last_update | 2019-09-03 12:45:15 |
depth | 0 |
children | 11 |
last_payout | 2019-09-10 12:41:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.232 HBD |
curator_payout_value | 0.227 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 822 |
author_reputation | 893,966,003,708,737 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 90,190,277 |
net_rshares | 1,646,674,470,897 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
shaka | 0 | 853,529,194,001 | 15% | ||
ocrdu | 0 | 23,490,508,911 | 100% | ||
vannour | 0 | 3,368,812,785 | 3.75% | ||
steemcultures | 0 | 87,368,730 | 3.75% | ||
steemworld | 0 | 328,500,166 | 3.75% | ||
nikv | 0 | 42,120,473,338 | 30% | ||
silviabeneforti | 0 | 49,182,884,986 | 100% | ||
yeaho | 0 | 44,470,722,220 | 20% | ||
davy73 | 0 | 337,248,383 | 100% | ||
manorvillemike | 0 | 24,623,038,097 | 40% | ||
josferod2 | 0 | 2,711,593,030 | 20% | ||
tattoodjay | 0 | 25,643,544,435 | 15% | ||
molometer | 0 | 107,900,286,377 | 60% | ||
obvious | 0 | 28,540,254,921 | 15% | ||
kansuze | 0 | 22,414,356,906 | 100% | ||
mermaidvampire | 0 | 14,677,846,972 | 7% | ||
dnitz50 | 0 | 99,299,094 | 52.76% | ||
artturtle | 0 | 50,191,316,708 | 52.76% | ||
j85063 | 0 | 26,413,718,387 | 17.5% | ||
hlezama | 0 | 27,449,421,374 | 100% | ||
faltermann | 0 | 65,262,615,133 | 50% | ||
misan | 0 | 2,328,096,237 | 9.75% | ||
marcoteixeira | 0 | 2,903,348,279 | 100% | ||
xers | 0 | 414,101,828 | 15% | ||
togno2018 | 0 | 822,430,395 | 100% | ||
karbon | 0 | 14,234,813,577 | 100% | ||
annephilbrick | 0 | 5,504,525,132 | 25% | ||
astrophoto.kevin | 0 | 85,130,442,564 | 15% | ||
kamrunnahar | 0 | 18,407,162,495 | 30% | ||
daath | 0 | 8,096,705,107 | 18.77% | ||
ylike7 | 0 | 3,633,463,315 | 100% | ||
nadjette | 0 | 650,824,850 | 100% | ||
lion200 | 0 | 38,110,177,126 | 50% | ||
partiko-promoter | 0 | 26,030,822,299 | 8.8% | ||
besheda | 0 | 6,905,498,398 | 75% | ||
melshadow | 0 | 948,840,517 | 50% | ||
crawler-one | 0 | 880,405,004 | 100% | ||
art.int | 0 | 7,384,126,043 | 18.77% | ||
sophieandhenrik | 0 | 242,536,311 | 7.5% | ||
thesoundof | 0 | 7,905,047,118 | 100% | ||
the.circle | 0 | 2,799,492,049 | 2.5% | ||
alby2 | 0 | 498,607,299 | 100% |
🐸 Totally cool photos @sketch.and.jam :)
author | annephilbrick |
---|---|
permlink | px9try |
category | treetuesday |
json_metadata | {"tags":["treetuesday"],"users":["sketch.and.jam"],"app":"steemit/0.1"} |
created | 2019-09-03 19:50:24 |
last_update | 2019-09-03 19:50:24 |
depth | 1 |
children | 1 |
last_payout | 2019-09-10 19:50:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 40 |
author_reputation | 97,361,442,682,655 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,204,799 |
net_rshares | 7,682,190,810 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sketch.and.jam | 0 | 7,682,190,810 | 15% |
Poor toads always get caught when i see them. Posted using [Partiko Android](https://partiko.app/referral/sketch.and.jam)
author | sketch.and.jam |
---|---|
permlink | sketch-and-jam-re-annephilbrick-px9try-20190903t223349316z |
category | treetuesday |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-09-03 22:33:51 |
last_update | 2019-09-03 22:33:51 |
depth | 2 |
children | 0 |
last_payout | 2019-09-10 22:33:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 122 |
author_reputation | 893,966,003,708,737 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,209,232 |
net_rshares | 0 |
### Thank you sketch.and.jam! You've just received an upvote of 52% by artturtle! <a href="https://steemit.com/art/@artopium/artturtle-will-upvote-each-and-every-one-of-your-art-music-posts"> <img src="https://www.rovingfestival.com/images/artturtlead.png"></a> ### [Learn how I will upvote each and every one of *your* posts](https://steemit.com/art/@artopium/artturtle-will-upvote-each-and-every-one-of-your-art-music-posts) <br> Please come visit me to see my daily report detailing my current upvote power and how much I'm currently upvoting. <br>
author | artturtle |
---|---|
permlink | re-tree-tuesday-toad-testing-crk0cbn9-20190903t131536 |
category | treetuesday |
json_metadata | "" |
created | 2019-09-03 13:15:39 |
last_update | 2019-09-03 13:15:39 |
depth | 1 |
children | 0 |
last_payout | 2019-09-10 13:15:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 556 |
author_reputation | 18,796,114,672,508 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,191,314 |
net_rshares | 0 |
Nice plump toad with trees photography.
author | kamrunnahar |
---|---|
permlink | px9rq1 |
category | treetuesday |
json_metadata | {"tags":["treetuesday"],"app":"steemit/0.1"} |
created | 2019-09-03 19:06:03 |
last_update | 2019-09-03 19:06:03 |
depth | 1 |
children | 1 |
last_payout | 2019-09-10 19:06:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 39 |
author_reputation | 43,946,330,943,490 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,203,710 |
net_rshares | 7,728,624,048 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sketch.and.jam | 0 | 7,728,624,048 | 15% |
Definitely plump and well fed on something. Posted using [Partiko Android](https://partiko.app/referral/sketch.and.jam)
author | sketch.and.jam |
---|---|
permlink | sketch-and-jam-re-kamrunnahar-px9rq1-20190903t223245272z |
category | treetuesday |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-09-03 22:32:45 |
last_update | 2019-09-03 22:32:45 |
depth | 2 |
children | 0 |
last_payout | 2019-09-10 22:32:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 120 |
author_reputation | 893,966,003,708,737 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,209,201 |
net_rshares | 0 |
Thank you so much for being an awesome Partiko user! You have received a 8.80% upvote from us for your 2200 Partiko Points! Together, let's change the world!
author | partiko-promoter |
---|---|
permlink | re-tree-tuesday-toad-testing-crk0cbn9-20190906t035102 |
category | treetuesday |
json_metadata | "" |
created | 2019-09-06 03:51:03 |
last_update | 2019-09-06 03:51:03 |
depth | 1 |
children | 0 |
last_payout | 2019-09-13 03:51:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 157 |
author_reputation | 203,662,337,760 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,296,167 |
net_rshares | 0 |
Beautiful
author | shuvo35 |
---|---|
permlink | px9dn9 |
category | treetuesday |
json_metadata | {"tags":["treetuesday"],"app":"steemit/0.1"} |
created | 2019-09-03 14:02:00 |
last_update | 2019-09-03 14:02:00 |
depth | 1 |
children | 1 |
last_payout | 2019-09-10 14:02:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 133,349,615,647,427 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,193,267 |
net_rshares | 4,791,117,845 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sketch.and.jam | 0 | 4,791,117,845 | 10% |
Thanks :-) Posted using [Partiko Android](https://partiko.app/referral/sketch.and.jam)
author | sketch.and.jam |
---|---|
permlink | sketch-and-jam-re-shuvo35-px9dn9-20190903t223259019z |
category | treetuesday |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-09-03 22:33:00 |
last_update | 2019-09-03 22:33:00 |
depth | 2 |
children | 0 |
last_payout | 2019-09-10 22:33:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 87 |
author_reputation | 893,966,003,708,737 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,209,210 |
net_rshares | 0 |
Beautiful photos and I love that toad ^_^
author | silviabeneforti |
---|---|
permlink | px9uzw |
category | treetuesday |
json_metadata | {"tags":["treetuesday"],"app":"steemit/0.1"} |
created | 2019-09-03 20:16:57 |
last_update | 2019-09-03 20:16:57 |
depth | 1 |
children | 1 |
last_payout | 2019-09-10 20:16:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 1,065,846,310,095,393 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,205,498 |
net_rshares | 7,705,344,398 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sketch.and.jam | 0 | 7,705,344,398 | 15% |
He was a pretty chill toad didn't even try to escape. Posted using [Partiko Android](https://partiko.app/referral/sketch.and.jam)
author | sketch.and.jam |
---|---|
permlink | sketch-and-jam-re-silviabeneforti-px9uzw-20190903t223211379z |
category | treetuesday |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-09-03 22:32:12 |
last_update | 2019-09-03 22:32:12 |
depth | 2 |
children | 0 |
last_payout | 2019-09-10 22:32:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 130 |
author_reputation | 893,966,003,708,737 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,209,174 |
net_rshares | 0 |
Such cool shots of the toad it is for sure a plump one and nice tree shot to finish it off
author | tattoodjay |
---|---|
permlink | pxa25n |
category | treetuesday |
json_metadata | {"tags":["treetuesday"],"app":"steemit/0.1"} |
created | 2019-09-03 22:51:27 |
last_update | 2019-09-03 22:51:27 |
depth | 1 |
children | 0 |
last_payout | 2019-09-10 22:51:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 92 |
author_reputation | 2,626,583,741,233,048 |
root_title | "Tree Tuesday - Toad Testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 90,209,912 |
net_rshares | 7,803,243,148 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sketch.and.jam | 0 | 7,803,243,148 | 15% |