<center> https://i.postimg.cc/cHfm56cd/vlcsnap-2020-09-03-09h53m17s924.jpg Once the case is prepped I start adding hardware to the crate. Taking an old ATX motherboard, power supply, video card and other parts I put them into the crate. Plug everything in but not permanently, since I need to boot up the computer and make sure all is well before zip tying everything in the case. Sometimes things do not go to plan, so I make sure its all working before affixing everything. Sometimes the GPU does not work with old motherboards. Or a board I thought was good ends up to be bad. Though I tend to power up machines before keeping boards that are good, so I would be able to tell if the board is non functional. I start by plugging in the 24pin main power supply cable and the aux power cable at the upper left corner of the motherboard. Since there is not alot of room in this milk crate it takes some extra time to get everything plugged in. But after a few tries I am able to hook up that 4pin aux power cable. I need to be careful not to cut my hand on the heatsink fins. They are real sharp and ive bled many times working on computers from the sharp parts on the heat sink of the CPU and mosfets. An old IDE hard drive was left over from another old computer build so I used it in this machine to install the operating system. Using it on a project like this is perfect. It probably wont live that much longer, so being in these weird systems for the rest of its life it will fulfill its purpose. I go into the BIOS to make sure the machine is detecting all the RAM and the hard drive attached to the machine. I also update the BIOS around this time as it has been out of days for many years. This is done off camera, took me some time to find the bios .bin file to update the board with. Once everything is plugged in and plug in the power, video and USB for keyboard and mouse. And get to booting into Ubuntu. By using a USB stick I put the OS on the drive and then use that to install the operating system onto the machine. ## [LBRY Video Link](https://open.lbry.com/@Solominer:e/milkcrate-part-2:2?r=3urrKhdN9iH7zyRX6cjYysCbSwPSAPus) ## Previous parts to this project: > https://peakd.com/hive-163521/@solominer/milk-crate-computer-project-setting-up-the-container-for-hardware --- <p> Addresses below to help me buy better camera equipment and support me to travel to locations to do photo and video and overall great blogs in new places. Coin| Address -|- https://i.postimg.cc/dVBF2MCM/btc1.png BTC: |bc1qhfmvd2gywg4fvrgy2kkkkyqta0g86whkt7j8r7| https://i.postimg.cc/JhYWFbKP/ltc.png LTC: |ltc1qdyzm5cwgt8e2373prx67yye6y9ewk0l8jf3ys9| https://i.postimg.cc/R0ZBGP1W/dash.png DASH: |XkSqR5DxQL3wy4kNbjqDbgbMYNih3a7ZcM| https://i.postimg.cc/76CyrfWD/eth.png ETH: |0x045f409dAe14338669730078201888636B047DC3| https://i.postimg.cc/Y9JBrM5F/doge.png DOGE: |DSoekC21AKSZHAcV9vqR8yYefrh8XcX92Z| https://i.postimg.cc/WzgLtxVH/zen.png ZEN: |znW9mh62WDSCeBXxnVLCETMx59Ho446HJgq| </center>
author | solominer |
---|---|
permlink | milk-crate-computer-project-adding-the-components-and-testing |
category | hive-163521 |
json_metadata | {"app":"peakd/2020.08.3","format":"markdown","tags":["computers","technology","stemgeeks","creativity","diy","project","blog","video","palnet","stem"],"users":["Solominer","solominer"],"links":["https://open.lbry.com/@Solominer:e/milkcrate-part-2:2?r=3urrKhdN9iH7zyRX6cjYysCbSwPSAPus","https://peakd.com/hive-163521/@solominer/milk-crate-computer-project-setting-up-the-container-for-hardware"],"image":["https://i.postimg.cc/cHfm56cd/vlcsnap-2020-09-03-09h53m17s924.jpg","https://i.postimg.cc/dVBF2MCM/btc1.png","https://i.postimg.cc/JhYWFbKP/ltc.png","https://i.postimg.cc/R0ZBGP1W/dash.png","https://i.postimg.cc/76CyrfWD/eth.png","https://i.postimg.cc/Y9JBrM5F/doge.png","https://i.postimg.cc/WzgLtxVH/zen.png"]} |
created | 2020-09-03 14:12:03 |
last_update | 2020-09-03 14:12:03 |
depth | 0 |
children | 28 |
last_payout | 2020-09-10 14:12:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.376 HBD |
curator_payout_value | 3.980 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,009 |
author_reputation | 1,829,029,659,123,715 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,428,787 |
net_rshares | 34,996,854,724,584 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 15,907,557,509 | 0.75% | ||
gregory-f | 0 | 431,906,663,665 | 100% | ||
flemingfarm | 0 | 145,345,374,215 | 80% | ||
donatello | 0 | 4,956,789,240 | 7.5% | ||
logic | 0 | 184,692,556,697 | 70% | ||
dadview | 0 | 17,383,347,840 | 37.5% | ||
jacobtothe | 0 | 400,849,925,479 | 75% | ||
steemcleaners | 0 | 1,960,375,109,746 | 70% | ||
mangos | 0 | 1,652,939,672,603 | 40% | ||
zorg67 | 0 | 575,996,021 | 100% | ||
dreemsteem | 0 | 5,510,127,183 | 75% | ||
elizacheng | 0 | 16,705,702,677 | 9% | ||
markkujantunen | 0 | 27,256,475,258 | 25% | ||
c0ff33a | 0 | 1,446,977,985,178 | 75% | ||
detlev | 0 | 2,623,293,889 | 0.2% | ||
underground | 0 | 539,142,091 | 2.25% | ||
activate.alpha | 0 | 894,840,855,926 | 100% | ||
roomservice | 0 | 85,111,074,815 | 1.87% | ||
gohba.handcrafts | 0 | 6,423,339,502 | 7% | ||
helena-m | 0 | 534,498,742 | 37.5% | ||
manorvillemike | 0 | 81,644,539,555 | 50% | ||
arunava | 0 | 242,712,223,855 | 10% | ||
creativesoul | 0 | 2,739,923,448 | 15% | ||
alphacore | 0 | 5,731,526,094 | 0.45% | ||
jackmiller | 0 | 9,641,789,110 | 18.75% | ||
mamadini | 0 | 4,708,765,873 | 40% | ||
princessmewmew | 0 | 119,175,353,297 | 37.5% | ||
joeyarnoldvn | 0 | 21,521,988,373 | 100% | ||
hardikv | 0 | 13,498,213,202 | 37.5% | ||
edthecanadian | 0 | 3,453,390,897 | 32.25% | ||
summertooth | 0 | 3,658,891,525 | 18.75% | ||
cryptopie | 0 | 755,955,449,447 | 87% | ||
nolasco | 0 | 807,933,790 | 3.75% | ||
lugina | 0 | 1,267,211,842,299 | 100% | ||
themarkymark | 0 | 2,121,936,218,429 | 10% | ||
fiftysixnorth | 0 | 4,934,071,886 | 22.5% | ||
phelimint | 0 | 3,734,093,328 | 7.5% | ||
tykee | 0 | 5,515,313,298 | 50% | ||
krazypoet | 0 | 4,084,867,550 | 15% | ||
moeknows | 0 | 33,409,307,795 | 40% | ||
burkulese | 0 | 1,091,934,352 | 37.5% | ||
coolbuddy | 0 | 1,439,746,982 | 50% | ||
maxabit | 0 | 5,042,546,538 | 37.5% | ||
nainaztengra | 0 | 616,079,519,874 | 70% | ||
munawar1235 | 0 | 345,145,698,374 | 100% | ||
rehan12 | 0 | 4,650,184,636 | 5% | ||
redouanemez | 0 | 196,044,721,454 | 100% | ||
buildawhale | 0 | 7,027,194,321,576 | 10% | ||
snowpea | 0 | 1,469,669,775 | 30% | ||
cooknbake | 0 | 798,440,596 | 7.5% | ||
molovelly | 0 | 4,381,302,810 | 37.5% | ||
therealwolf | 0 | 743,846,891,645 | 2.5% | ||
sostrin | 0 | 19,740,242,207 | 50% | ||
inthenow | 0 | 10,598,517,269 | 20% | ||
omra-sky | 0 | 68,377,300,527 | 40% | ||
jlsplatts | 0 | 110,466,417,191 | 12.5% | ||
sku77-poprocks | 0 | 1,938,782,240 | 75% | ||
makerhacks | 0 | 25,539,802,851 | 10% | ||
ecotrain | 0 | 1,556,982,254,317 | 100% | ||
thealliance | 0 | 1,054,523,134,091 | 75% | ||
josediccus | 0 | 222,766,873,311 | 40% | ||
brisby | 0 | 73,931,645,348 | 50% | ||
simgirl | 0 | 7,339,497,825 | 37.5% | ||
bluefinstudios | 0 | 2,266,189,280 | 3.75% | ||
smartsteem | 0 | 151,927,239,237 | 2.5% | ||
byn | 0 | 6,714,892,474 | 30% | ||
tyedyefirepower | 0 | 2,052,755,974 | 30% | ||
mytechtrail | 0 | 41,371,349,116 | 15% | ||
afifa | 0 | 952,728,761 | 11.25% | ||
kamchore | 0 | 172,027,625,523 | 100% | ||
crescendoofpeace | 0 | 13,916,141,497 | 18.75% | ||
upmyvote | 0 | 7,265,087,690 | 10% | ||
astrea | 0 | 1,641,591,558 | 75% | ||
blue.panda | 0 | 4,513,628,340 | 75% | ||
sagescrub | 0 | 1,376,359,740 | 25% | ||
iamjadeline | 0 | 51,907,810,124 | 22.5% | ||
calumam | 0 | 1,754,153,360 | 56.25% | ||
emjoe | 0 | 4,659,452,017 | 37.5% | ||
platosgroove | 0 | 853,885,437 | 37.5% | ||
bengy | 0 | 9,222,416,186 | 7.5% | ||
cygon | 0 | 3,366,719,675 | 37.5% | ||
christianyocte | 0 | 1,427,726,146 | 7.5% | ||
bala41288 | 0 | 32,057,279,722 | 10% | ||
udabeu | 0 | 11,453,741,009 | 35% | ||
tobias-g | 0 | 25,029,142,431 | 7.5% | ||
alexabsolute | 0 | 759,775,702 | 2% | ||
ilhuna | 0 | 1,035,130,118 | 15% | ||
khimgoh | 0 | 108,270,966,572 | 37.5% | ||
hazem91 | 0 | 11,735,278,050 | 15% | ||
felixgarciap | 0 | 12,553,979,049 | 37.5% | ||
cyprianj | 0 | 19,382,707,197 | 100% | ||
movement19 | 0 | 171,894,007,096 | 100% | ||
amico | 0 | 340,894,487,176 | 25.65% | ||
scottshots | 0 | 2,660,520,946 | 4% | ||
musicapoetica | 0 | 1,347,073,642 | 37.5% | ||
wildo | 0 | 1,092,550,222 | 37.5% | ||
stmdev | 0 | 391,204,257 | 10% | ||
philippekiene | 0 | 589,821,892 | 37.5% | ||
gadrian | 0 | 52,193,213,183 | 35% | ||
mumma-monza | 0 | 8,409,774,580 | 37.5% | ||
tonimontana | 0 | 578,931,215 | 21.01% | ||
nateonsteemit | 0 | 2,665,450,588 | 15% | ||
saboin | 0 | 107,657,817,973 | 11% | ||
ashley4u | 0 | 2,017,453,872 | 37.5% | ||
veteranforcrypto | 0 | 51,457,558,684 | 37.5% | ||
slobberchops | 0 | 3,058,408,699,055 | 60% | ||
enforcer48 | 0 | 121,053,375,701 | 15% | ||
akdx | 0 | 29,852,385,907 | 50% | ||
devilsdad | 0 | 13,618,981,094 | 100% | ||
deepu7 | 0 | 352,099,720,298 | 100% | ||
sagesigma | 0 | 56,254,141,977 | 30% | ||
hardaeborla | 0 | 717,540,897 | 5% | ||
lil-splatts | 0 | 781,376,211 | 37.5% | ||
sabari18 | 0 | 28,402,892,337 | 100% | ||
denysatika | 0 | 362,670,797 | 100% | ||
abduljalill | 0 | 481,731,994 | 100% | ||
zainenn | 0 | 12,507,283,357 | 10% | ||
jk6276 | 0 | 0 | 1% | ||
abduljalil.mbo | 0 | 24,753,704,817 | 100% | ||
voxmortis | 0 | 17,071,285,093 | 7.5% | ||
dcooperation | 0 | 80,924,500,252 | 20% | ||
gordonramzy | 0 | 580,809,644 | 100% | ||
definethedollar | 0 | 543,166,272,774 | 50% | ||
foodfightfriday | 0 | 28,051,782,288 | 25% | ||
behelen | 0 | 1,195,985,057 | 20% | ||
jessica.steem | 0 | 551,805,276 | 100% | ||
oakshieldholding | 0 | 371,634,168 | 100% | ||
laissez-faire | 0 | 32,650,888 | 100% | ||
balticbadger | 0 | 5,472,984,797 | 25% | ||
unbiasedwriter | 0 | 119,335,265,268 | 100% | ||
kuku-splatts | 0 | 8,968,309,264 | 50% | ||
bia.birch | 0 | 7,077,510,393 | 50% | ||
redheaddemon | 0 | 570,871,480 | 37.5% | ||
elkaos | 0 | 1,585,763,759 | 50% | ||
blind-spot | 0 | 11,452,529,757 | 15% | ||
altooq | 0 | 91,744,608,149 | 10% | ||
whiterosecoffee | 0 | 12,380,494,039 | 37.5% | ||
thistle-rock | 0 | 1,477,962,990 | 50% | ||
ctime | 0 | 1,114,856,913,141 | 7.5% | ||
limka | 0 | 394,080,699 | 100% | ||
abbenay | 0 | 1,050,062,558 | 5% | ||
newton666 | 0 | 5,911,747,645 | 50% | ||
samuel.steem | 0 | 960,573,113 | 100% | ||
paolo.senegal | 0 | 1,391,427,190 | 100% | ||
engrsayful | 0 | 48,927,712,862 | 75% | ||
epicdice | 0 | 5,554,382,637 | 0.75% | ||
steelborne | 0 | 2,835,464,156 | 20% | ||
gadrian-sp | 0 | 1,675,087,595 | 35% | ||
solairitas | 0 | 132,144,521,210 | 50% | ||
quantumdeveloper | 0 | 2,464,463,552 | 50% | ||
maruskina | 0 | 32,892,626,189 | 50% | ||
nalacanecorso | 0 | 1,180,449,897 | 100% | ||
astil.codex | 0 | 328,733,979 | 70% | ||
worldhelper | 0 | 933,911,409 | 50% | ||
makingblocks | 0 | 102,255,890,777 | 100% | ||
thealliancebank | 0 | 16,913,762,724 | 75% | ||
alliedbanking | 0 | 813,848,441 | 75% | ||
liambu | 0 | 3,639,352,570 | 37.5% | ||
abh12345.stem | 0 | 734,686,478 | 100% | ||
the.lazy.panda | 0 | 6,799,184,172 | 75% | ||
opidia | 0 | 7,048,873,703 | 21% | ||
liaminit1 | 0 | 0 | 100% | ||
btc4breackfast | 0 | 1,811,166,234 | 100% | ||
janaveda | 0 | 110,502,621,560 | 100% | ||
idig | 0 | 5,077,417,583 | 12.5% | ||
icetea | 0 | 21,517,909,797 | 100% | ||
stem.alfa | 0 | 588,562,380 | 100% | ||
vxc.stem | 0 | 0 | 21.01% | ||
urtrailer | 0 | 251,374,201,983 | 50% | ||
stemd | 0 | 314,751,098 | 100% | ||
axel-blaze | 0 | 1,507,708,071,352 | 100% | ||
yggdrasil.laguna | 0 | 353,281,450 | 70% | ||
cd-stem | 0 | 531,075,921 | 100% | ||
pecoshop | 0 | 1,822,401,519 | 100% | ||
rezoanulv.build | 0 | 0 | 100% | ||
splatts | 0 | 42,881,697,693 | 50% | ||
stem.curate | 0 | 918,651,468 | 100% | ||
boomalex | 0 | 2,475,798,527 | 100% | ||
machete9595 | 0 | 2,386,965,735 | 100% | ||
jeffmackinnon | 0 | 1,911,270,018 | 20% | ||
toni.pal | 0 | 0 | 2.89% | ||
solairibot | 0 | 28,968,665,867 | 50% | ||
goldstreet | 0 | 7,327,613,872 | 37.5% | ||
hive-123585 | 0 | 989,710,946 | 75% | ||
alliedfun | 0 | 796,484,313 | 75% | ||
wesp05 | 0 | 42,363,184,357 | 100% | ||
gitplait | 0 | 75,049,169,611 | 100% | ||
peterpanpan | 0 | 95,377,106,481 | 100% | ||
onebtcofhive | 0 | 150,357,042,938 | 100% | ||
quello | 0 | 31,725,700,530 | 7.5% | ||
andrewmusic | 0 | 2,506,982,319 | 100% | ||
hiveonboard | 0 | 2,438,607,379 | 1.87% | ||
ninnu | 0 | 5,114,822,246 | 6.25% | ||
build.del | 0 | 1,096,956,761 | 100% | ||
nautilus-up | 0 | 726,718,080,271 | 10% | ||
w-splatts | 0 | 7,738,591,640 | 50% | ||
freedhom | 0 | 1,806,249,412 | 100% | ||
hivecur2 | 0 | 5,494,021,971 | 3% | ||
recoveryinc | 0 | 182,883,846,726 | 5% | ||
liz.writes | 0 | 644,501,724 | 100% |
Epic build, I have to admit the milk crate is a perfect case, plenty of ventilation and easily stackable! But have you ever fitted a full size PSU into a compact pc case - including cutting all 24 motherboard connector cables and splicing them to a compact connector?  Compact connector left, standard right. Confusingly different pin out but it eventually worked!
author | c0ff33a |
---|---|
permlink | qg72jv |
category | hive-163521 |
json_metadata | {"image":["https://images.hive.blog/DQmULWQHjSXFepy84zcZz2JgSP6BnaDxCwoML8EDAPGvyNM/Screenshot%202020-09-05%20at%2017.43.32.png"],"app":"hiveblog/0.1"} |
created | 2020-09-05 16:45:30 |
last_update | 2020-09-05 16:45:30 |
depth | 1 |
children | 2 |
last_payout | 2020-09-12 16:45:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.322 HBD |
curator_payout_value | 0.322 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 525 |
author_reputation | 472,874,864,646,656 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,467,226 |
net_rshares | 2,846,614,885,972 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 2,846,614,885,972 | 80% |
Impressive.
author | joeyarnoldvn |
---|---|
permlink | qg86tz |
category | hive-163521 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-06 07:15:36 |
last_update | 2020-09-06 07:15:36 |
depth | 2 |
children | 0 |
last_payout | 2020-09-13 07:15:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.012 HBD |
curator_payout_value | 0.013 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 51,559,568,367,031 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,477,393 |
net_rshares | 142,380,023,648 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 142,380,023,648 | 4% |
Oh wow that must be some PC manufacturer connector like from Dell or whatever. Not a generic PSU. That's one of the reasons I stopped buying brand name computers. All of the components are built only to work on their machines. Glad you got it working though.. haha
author | solominer |
---|---|
permlink | re-c0ff33a-qggahl |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.09.1"} |
created | 2020-09-10 16:15:21 |
last_update | 2020-09-10 16:15:21 |
depth | 2 |
children | 0 |
last_payout | 2020-09-17 16:15:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 266 |
author_reputation | 1,829,029,659,123,715 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,556,047 |
net_rshares | 0 |
Should it be enclosed but with some exhaust fans so that the heat will go in and then out @solominer?
author | cryptopie |
---|---|
permlink | re-solominer-qg4ml6 |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-04 09:05:33 |
last_update | 2020-09-04 09:05:33 |
depth | 1 |
children | 1 |
last_payout | 2020-09-11 09:05:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.138 HBD |
curator_payout_value | 0.138 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 101 |
author_reputation | 829,274,168,394,582 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,443,010 |
net_rshares | 1,404,626,520,592 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 1,404,626,520,592 | 41% | ||
liaminit1 | 0 | 0 | 100% |
In the next part of this series I stress test the machine and it does not get too hot. So only using a few fans is working well for it.
author | solominer |
---|---|
permlink | re-cryptopie-qg6pkx |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-05 12:05:21 |
last_update | 2020-09-05 12:05:21 |
depth | 2 |
children | 0 |
last_payout | 2020-09-12 12:05:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 135 |
author_reputation | 1,829,029,659,123,715 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,463,522 |
net_rshares | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
liaminit1 | 0 | 0 | 100% |
This is the kind of thing I may do. I started learning how to assemble computers back in 2007 in Portland, Oregon, at [Free Geek Computers.](https://freegeek.org) A milk crate is a good idea which I never thought about before.
author | joeyarnoldvn |
---|---|
permlink | qg86rk |
category | hive-163521 |
json_metadata | {"links":["https://freegeek.org"],"app":"hiveblog/0.1"} |
created | 2020-09-06 07:14:09 |
last_update | 2020-09-06 07:14:09 |
depth | 1 |
children | 2 |
last_payout | 2020-09-13 07:14:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.010 HBD |
curator_payout_value | 0.011 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 226 |
author_reputation | 51,559,568,367,031 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,477,375 |
net_rshares | 126,349,932,878 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 126,349,932,878 | 4% |
Oh cool. I've been building computers for many years now. I learned about this case idea from looking at peoples DIY mining rigs.
author | solominer |
---|---|
permlink | re-joeyarnoldvn-qggbps |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.09.1"} |
created | 2020-09-10 16:41:51 |
last_update | 2020-09-10 16:41:51 |
depth | 2 |
children | 1 |
last_payout | 2020-09-17 16:41:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 132 |
author_reputation | 1,829,029,659,123,715 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,556,456 |
net_rshares | 0 |
Mining rigs are impressive. It must be a long term model or module.
author | joeyarnoldvn |
---|---|
permlink | qggrx7 |
category | hive-163521 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-10 22:31:57 |
last_update | 2020-09-10 22:31:57 |
depth | 3 |
children | 0 |
last_payout | 2020-09-17 22:31:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 67 |
author_reputation | 51,559,568,367,031 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,560,984 |
net_rshares | 118,753,812,091 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 118,753,812,091 | 4% |
Don't forget when your done to return that milk crate...😉
author | manorvillemike |
---|---|
permlink | re-solominer-qg3beg |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-03 16:06:18 |
last_update | 2020-09-03 16:06:18 |
depth | 1 |
children | 3 |
last_payout | 2020-09-10 16:06:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.029 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 57 |
author_reputation | 200,146,111,731,227 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,430,571 |
net_rshares | 335,236,356,005 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 335,236,356,005 | 10% |
Meow
author | joeyarnoldvn |
---|---|
permlink | qg86wc |
category | hive-163521 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-09-06 07:17:00 |
last_update | 2020-09-06 07:17:00 |
depth | 2 |
children | 0 |
last_payout | 2020-09-13 07:17:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.020 HBD |
curator_payout_value | 0.020 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4 |
author_reputation | 51,559,568,367,031 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,477,413 |
net_rshares | 216,481,111,287 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 216,481,111,287 | 6% |
OK ...😊
author | manorvillemike |
---|---|
permlink | re-manorvillemike-qg6qiz |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-05 12:25:51 |
last_update | 2020-09-05 12:25:51 |
depth | 2 |
children | 0 |
last_payout | 2020-09-12 12:25:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.032 HBD |
curator_payout_value | 0.033 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 7 |
author_reputation | 200,146,111,731,227 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,463,764 |
net_rshares | 361,553,027,573 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 361,553,027,573 | 10% |
Haha I bought these fair and square.
author | solominer |
---|---|
permlink | re-manorvillemike-qg6pps |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-05 12:08:18 |
last_update | 2020-09-05 12:08:18 |
depth | 2 |
children | 0 |
last_payout | 2020-09-12 12:08:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 36 |
author_reputation | 1,829,029,659,123,715 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,463,569 |
net_rshares | 0 |
<div class="pull-left"><img src="https://i.ibb.co/g4s7K7K/Post-Up-emoji-Discord-MSP-Waves.png" alt="Post-Up-emoji-Discord-MSP-Waves" border="0"></div> <p><div class="text-justify">👍🏽 Thank you for sharing your content with us on 📌 <b>Post Up</b>.</div></p> <p><div class="text-justify">Thursdays on @mspwaves 3 & 11PM UTC.</div></p> <p><div class="text-justify">Join us again next week.</div></p>
author | movement19 |
---|---|
permlink | re-solominer-qg5kvq |
category | hive-163521 |
json_metadata | {"tags":["hive-163521"],"app":"peakd/2020.08.3"} |
created | 2020-09-04 21:26:15 |
last_update | 2020-09-04 21:26:15 |
depth | 1 |
children | 1 |
last_payout | 2020-09-11 21:26:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.017 HBD |
curator_payout_value | 0.017 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 398 |
author_reputation | 47,152,869,614,374 |
root_title | "Milk crate computer project: Adding the components and testing" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 99,453,756 |
net_rshares | 201,347,184,974 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
solominer | 0 | 201,347,184,974 | 6% |
Ah glad to share my posts, thanks for having me on.
author | solominer |
---|---|
permlink | re-movement19-qg6pgz |
category | hive-163521 |
