Viewing a response to: @x6oc5/jxh-peet-s-coffee
@dataoperator added avatar (English): 
author | sor31 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | dataoperator-f72zo4jnjou | ||||||||||||||||||
category | waivio-object-type | ||||||||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"wobj":{"action":"appendObject","creator":"dataoperator","field":{"name":"avatar","body":"https://waivio.nyc3.digitaloceanspaces.com/1684775805_eaee96a0-3344-428c-ac59-8bf4529a2cec","locale":"en-US","id":"tztysqgp68"}}} | ||||||||||||||||||
created | 2023-05-22 17:16:45 | ||||||||||||||||||
last_update | 2023-05-22 17:16:45 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 0 | ||||||||||||||||||
last_payout | 2023-05-29 17:16:45 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 140 | ||||||||||||||||||
author_reputation | 910,139,984,984 | ||||||||||||||||||
root_title | "Object Type - business" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||||||||
percent_hbd | 0 | ||||||||||||||||||
post_id | 123,734,111 | ||||||||||||||||||
net_rshares | 13,971,203,221 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dataoperator | 0 | 13,971,203,221 | 100% |