# <center><strong>Lilo&Stitch</strong></center> # <center></center> <div class="text-justify"> ¡Holis! ¿Qué tal todo, comunidad? ¿Cómo va su día? Hoy quiero contarles mi experiencia viendo la película Lilo & Stitch, un lunes popular en Cines Unidos. Experiencia número 1: no ir a Cines Unidos un lunes popular. Hay muchos niños llorando y la fila de tickets, así como la de palomitas, es para locos. >How's it going, community, how's your day going? Today I want to tell you about my experience watching the movie Lilo & Stitch, a popular Monday movie in US cinemas. > >Experience number 1: don't go to United Cinemas on a popular Monday. There are a lot of crying children and the ticket line, as well as the popcorn line, is crazy. <center></center> Empecemos por el principio. La película estuvo bien en cuanto a la adaptación con la película animada de 2002. La verdad, no les pienso mentir: con los últimos live action de Disney, no esperaba mucho de ellos. Pero respetaron la animación y no violentaron sus características principales. >Let's start at the beginning. The film was good in terms of adaptation with the 2002 animated film. To tell you the truth, I won't lie to you: with the latest Disney live action, I didn't expect much from them. But they respected the animation and didn't violate its main features. <center></center> <center></center> En cuanto a cómo se veía Stitch, fue muy realista. Te hace pensar que sí es un animal que puede hablar y te hace querer uno. Lo que más me gustó fue eso; hay muchas adaptaciones live action, como Bambi o Ariel, que te recuerdan que estás viendo una película, pero con Lilo & Stitch no viví eso. No se sintió sobreactuado ni con una mala, muy mala animación como en las anteriormente mencionadas, y eso es lo que más atrae: al ver la película sientes que eres parte de ella. >As for how Stitch looked, it was very realistic. It makes you think that it is an animal that can talk and makes you want one. What I liked most was that; there are a lot of live action adaptations, like Bambi or Ariel, that remind you that you're watching a movie, but with Lilo & Stitch I didn't experience that. It didn't feel overacted or with bad, very bad animation like the aforementioned films, and that's what's most appealing: watching the film makes you feel like you're part of it. <center></center> <center></center> <center></center> <center></center> <center></center> Este par hubiese sido una gran pareja de detectives en la peli, si la historia cambiara, claro. Me recuerdan a los actores de White Chicks, y Pleakley fue muy cómico; no sé cuántas veces me reí gracias a él. >This pair would have made a great detective couple in the film, if the story changed, of course. They remind me of the White Chicks actors, and Pleakley was very funny; I don't know how many times I laughed because of him. <center></center> Amé el momento, aunque fui sola y es algo raro en mí porque nunca acostumbro a salir sola. Siempre termino saliendo con la primera persona que me diga que sí. Lo cierto es que no me gusta la soledad y se ve deprimente andar solo en una salida. Sin embargo, pude disfrutar de la película; me sentí como una niña, muy feliz al ver que sí cumplió con mis expectativas y no salir de allí de mal humor como en Blanca nieves. >I loved the moment, even though I went alone and it's a rare thing for me because I'm never used to going out alone. I always end up going out with the first person who says yes. The truth is that I don't like loneliness and it looks depressing to be alone on an outing. However, I was able to enjoy the film; I felt like a child, very happy to see that it did live up to my expectations and not come out of there in a bad mood like in Snow White. <center></center> Aquellos que no hayan tenido aún la oportunidad de verla, ¡vaya! Se los recomiendo; les va a dar todo: “animación, comedia, romance y una pizca de tristeza”. >For those of you who haven't had a chance to see it yet, wow! I recommend it; it will give you everything: ‘animation, comedy, romance and a pinch of sadness’. <center></center> <strong><i>Esto es todo por hoy, ¡amigos!</i></strong> ><strong><i>That's all for today, my friends!</i></strong> # <center><strong><i>¡BESITOS!</i></strong></center> # </div> <center>https://images.hive.blog/DQmPp3w4d7XKqyHe7ehy2vRmWfJDa3A7FvafWG3WpoLJcc5/11.png</center> <center><sub>*Photography by|Fotografía por:@soyros, Cover created in/Portada creada en [Canva](https://www.canva.com), [Separator and banner/separador y banner](https://hive.blog/hive-148441/@ikasumanera/eng-es-i-made-hive-free-use-art-of-for-all-of-you-part-1-dividers-and-banners-or-hice-arte-de-libre-uso-para-todos-parte-1), Translated with www.DeepL.com/Translator (free version)*</sub></center>
author | soyros |
---|---|
permlink | outing-to-united-cinemas-to |
category | hive-187189 |
json_metadata | "{"links": ["https://www.canva.com", "https://hive.blog/hive-148441/@ikasumanera/eng-es-i-made-hive-free-use-art-of-for-all-of-you-part-1-dividers-and-banners-or-hice-arte-de-libre-uso-para-todos-parte-1"], "links_meta": {"https://hive.blog/hive-148441/@ikasumanera/eng-es-i-made-hive-free-use-art-of-for-all-of-you-part-1-dividers-and-banners-or-hice-arte-de-libre-uso-para-todos-parte-1": {"title": "[ENG/ES] I made Hive Free-Use art of for all of you Part 1 (dividers and banners) | Hice arte de libre uso para todos Parte 1 (separadores y banners)", "summary": "If you want your publications to be as good as possible, it is good to have visual material that helps readers to look around your content, I have noticed", "image": "https://images.ecency.com/p/8SzwQc8j2KJa5zNbRVVrXnjUH7HeFHWfeS6aA81E1ZW4JeyLaWyiA1NxZaRGiYarEc1pxwXGkjd6NFNN4e7oA2Lx61f6mPc9dsamGzZxjaNqKxoBXpz.webp?format=webp&mode=fit&width=600&height=500"}}, "image": ["https://images.ecency.com/DQmcj2gkAhsBV1ByeBDZWkkWhYPNm9kUHNq12weA6QJiWWA/1749749406670.png", "https://images.ecency.com/DQmViM5D9rqXD7jTsaKCkt5VxXUZJCTiYLQ6CSTjsQmEdyQ/1749742342708.jpg", "https://images.ecency.com/DQmShRBSLrn6XB7oFCgEbZMXB3oX3iji9TnABX6aiktgnpq/1749741984355.jpg", "https://images.ecency.com/DQmbpKqFGcJq8TKWNYR6nxiMBkM9qtQ34JRMawJ5Y6MQht5/1749742116197.jpg", "https://images.ecency.com/DQmebs2hcmwmTk2LDwiuJzAT2YYdhNjmdEHSxMTtwfYFwML/1749742605920.jpg", "https://images.ecency.com/DQmezDwcS87PrWYsWsBRvwDwncrYDEP2p61vbFXuU1ZrvvK/1749741913664.jpg", "https://images.hive.blog/DQmPp3w4d7XKqyHe7ehy2vRmWfJDa3A7FvafWG3WpoLJcc5/11.png", "https://images.ecency.com/DQmYR99Qut3g7mHekf48osFnXqyHr4Vy6XiWk7ZYLPPrj3q/1749741870917.jpg", "https://images.ecency.com/DQmfZKUNhSXxKebp6gjuGNWhqLLgSa6rhnUs6LbhjRQ9m7j/1749739001990.jpg", "https://images.ecency.com/DQmbDDF7MhV4Y5Y3LG2vQoiCkscnGZ2gRaVuSkgsams1UFT/1749742063542.jpg"], "image_ratios": [2, 0.75, 0.75, 0.75, 0.75], "type": "post", "tags": ["hive-187189", "going", "out", "cinema", "spanish", "movies", "popcorn", "fun", "creativecoin", "neoxian"], "app": "ecency/3.3.3-mobile", "format": "markdown+html"}" |
created | 2025-06-12 22:30:03 |
last_update | 2025-06-12 22:30:03 |
depth | 0 |
children | 7 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-19 22:30:03 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 7.751 HBD |
promoted | 0.000 HBD |
body_length | 5,954 |
author_reputation | 3,129,395,240,441 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,325,405 |
net_rshares | 23,765,892,471,862 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
roelandp | 0 | 5,183,982,795 | 0.37% | ||
jacor | 0 | 3,013,954,136 | 6% | ||
fiveboringgames | 0 | 762,662,382 | 12% | ||
anarcist69 | 0 | 12,502,480,359 | 20% | ||
ebargains | 0 | 3,011,534,983 | 10.66% | ||
clayboyn | 0 | 17,186,049,704 | 20% | ||
alexisvalera | 0 | 714,309,147 | 6% | ||
discovereurovelo | 0 | 975,749,787 | 0.75% | ||
justinw | 0 | 15,920,331,740 | 3.51% | ||
walterjay | 0 | 81,215,744,181 | 3.6% | ||
askari | 0 | 2,179,590,302 | 12% | ||
amariespeaks | 0 | 496,299,975 | 4.26% | ||
yiyi.maiola | 0 | 644,359,378 | 8.4% | ||
torkot | 0 | 2,197,042,073 | 6% | ||
fronttowardenemy | 0 | 4,268,827,873 | 1.5% | ||
ganjafarmer | 0 | 3,520,950,157 | 1.8% | ||
detlev | 0 | 42,787,982,690 | 1.8% | ||
lizanomadsoul | 0 | 2,907,484,155 | 1.5% | ||
batman0916 | 0 | 1,022,816,449 | 5.33% | ||
eliel | 0 | 4,555,861,449 | 6% | ||
rt395 | 0 | 1,680,625,490 | 2.5% | ||
newsflash | 0 | 675,208,364 | 9% | ||
rawselectmusic | 0 | 2,402,052,927 | 6% | ||
juancar347 | 0 | 53,843,183,130 | 6% | ||
crimsonclad | 0 | 871,416,316,557 | 40% | ||
spectrumecons | 0 | 2,139,626,216,296 | 30% | ||
jayna | 0 | 18,627,392,779 | 2.4% | ||
guchtere | 0 | 613,577,757 | 5.33% | ||
princessmewmew | 0 | 1,953,860,783 | 0.75% | ||
joeyarnoldvn | 0 | 452,093,462 | 1.47% | ||
decomoescribir | 0 | 1,988,767,919 | 6% | ||
diegoameerali | 0 | 625,577,435 | 3.6% | ||
lenasveganliving | 0 | 1,141,396,202 | 6% | ||
felt.buzz | 0 | 14,738,061,808 | 2.4% | ||
abnerpantoja | 0 | 566,766,442 | 6% | ||
ocd | 0 | 1,011,772,144,508 | 12% | ||
francosteemvotes | 0 | 672,778,359 | 4.8% | ||
zyx066 | 0 | 2,795,810,263 | 3.6% | ||
kimzwarch | 0 | 17,140,028,536 | 4% | ||
niallon11 | 0 | 20,491,783,345 | 3% | ||
jcrodriguez | 0 | 37,786,743,221 | 50% | ||
aidefr | 0 | 897,443,382 | 3.84% | ||
estream.studios | 0 | 482,787,412 | 10.66% | ||
sorin.cristescu | 0 | 14,245,039,494 | 2.4% | ||
cesinfenianos | 0 | 557,893,307 | 6% | ||
jlsplatts | 0 | 26,488,504,363 | 2% | ||
bigdizzle91 | 0 | 21,446,408,476 | 100% | ||
vegoutt-travel | 0 | 34,730,872,928 | 30% | ||
denissemata | 0 | 20,882,427,804 | 50% | ||
eonwarped | 0 | 9,040,915,669 | 3.6% | ||
emrebeyler | 0 | 104,598,901,537 | 1.2% | ||
xsasj | 0 | 2,081,636,285 | 1.5% | ||
sidp715 | 0 | 922,991,363 | 6% | ||
anli | 0 | 1,987,435,032 | 12% | ||
itchyfeetdonica | 0 | 5,959,476,591 | 0.75% | ||
robotics101 | 0 | 1,479,190,750 | 4.8% | ||
lpv | 0 | 713,572,981 | 2.16% | ||
tomatom | 0 | 1,460,849,840 | 6% | ||
adelepazani | 0 | 7,871,182,623 | 2.4% | ||
spydo | 0 | 24,716,921,471 | 6% | ||
r00sj3 | 0 | 562,079,959 | 6% | ||
for91days | 0 | 965,506,122 | 0.9% | ||
juecoree | 0 | 536,458,025 | 6% | ||
carsonroscoe | 0 | 12,209,779,634 | 6% | ||
azmielbanjary | 0 | 451,225,915 | 6% | ||
gabrielatravels | 0 | 10,855,783,868 | 4.8% | ||
davemccoy | 0 | 1,808,648,499 | 10.66% | ||
mciszczon | 0 | 1,317,055,653 | 6% | ||
manncpt | 0 | 2,899,353,196 | 1.5% | ||
ricardo993 | 0 | 1,460,848,584 | 7.2% | ||
jnmarteau | 0 | 572,171,751 | 1.5% | ||
shmoogleosukami | 0 | 92,804,333,341 | 15% | ||
ocd-witness | 0 | 175,823,588,014 | 12% | ||
lesiopm | 0 | 33,674,796,085 | 3% | ||
cryptictruth | 0 | 31,442,897,408 | 6% | ||
vcclothing | 0 | 1,188,725,088 | 0.6% | ||
sanderjansenart | 0 | 27,017,506,705 | 12% | ||
greddyforce | 0 | 1,657,760,524 | 0.75% | ||
racibo | 0 | 800,660,083 | 0.6% | ||
voitaksoutache | 0 | 525,286,998 | 6% | ||
achimmertens | 0 | 21,641,788,273 | 6% | ||
quochuy | 0 | 555,287,436,231 | 6.03% | ||
el-dee-are-es | 0 | 3,546,744,421 | 10% | ||
indigoocean | 0 | 2,997,940,949 | 6% | ||
browery | 0 | 25,476,905,407 | 6% | ||
veteranforcrypto | 0 | 745,714,084 | 3.6% | ||
friendsofgondor | 0 | 39,618,301,977 | 10.66% | ||
steem.services | 0 | 10,705,159,174 | 10.66% | ||
nateaguila | 0 | 59,847,025,127 | 5% | ||
johndoer123 | 0 | 3,882,308,771 | 3.12% | ||
konradxxx3 | 0 | 695,744,291 | 6% | ||
haccolong | 0 | 917,338,830 | 6% | ||
talentclub | 0 | 8,236,830,915 | 6% | ||
steemulant | 0 | 86,507,114 | 6.03% | ||
ocdb | 0 | 15,082,123,637,785 | 10.66% | ||
smartvote | 0 | 73,128,697,458 | 3.4% | ||
rayshiuimages | 0 | 512,510,407 | 6% | ||
javyeslava.photo | 0 | 1,227,558,534 | 7.2% | ||
pocketjs | 0 | 79,737,779 | 6.03% | ||
blarchive | 0 | 19,419,004,457 | 40% | ||
merlin7 | 0 | 923,534,092 | 0.48% | ||
dexcrypto | 0 | 516,306,885 | 6% | ||
anarcist | 0 | 2,131,897,938 | 40% | ||
miguelbaez | 0 | 1,538,619,592 | 12% | ||
multifacetas | 0 | 8,467,044,952 | 6% | ||
variedades | 0 | 1,516,468,369 | 4.26% | ||
kennybobs | 0 | 514,665,496 | 10.66% | ||
jacuzzi | 0 | 700,652,671 | 1.5% | ||
pl-travelfeed | 0 | 2,122,729,166 | 1.5% | ||
hozn4ukhlytriwc | 0 | 1,032,670,880 | 10% | ||
thelogicaldude | 0 | 1,238,311,428 | 2.4% | ||
rashid5 | 0 | 764,501,375 | 12% | ||
helgalubevi | 0 | 613,124,502 | 2.4% | ||
deeanndmathews | 0 | 17,006,804,369 | 5.33% | ||
beerlover | 0 | 2,370,915,322 | 1.8% | ||
sm-silva | 0 | 145,122,509,822 | 12% | ||
qwerrie | 0 | 14,186,273,676 | 0.9% | ||
chris-uk | 0 | 1,238,120,651 | 6% | ||
kaeserotor | 0 | 1,587,708,014 | 8.4% | ||
unpopular | 0 | 52,341,293,174 | 4.5% | ||
gloriaolar | 0 | 1,691,676,353 | 1.59% | ||
bilpcoinbpc | 0 | 3,697,507,715 | 20% | ||
dpend.active | 0 | 865,154,327 | 2.4% | ||
monica-ene | 0 | 6,048,237,496 | 5.33% | ||
hivebuzz | 0 | 9,485,109,126 | 3% | ||
pinmapple | 0 | 700,371,452 | 1.5% | ||
laruche | 0 | 7,983,190,252 | 4.8% | ||
captainhive | 0 | 790,294,385,335 | 30% | ||
the100 | 0 | 22,286,433,437 | 12% | ||
ciderjunkie | 0 | 8,470,446,396 | 5.33% | ||
hivelist | 0 | 4,573,660,442 | 3.6% | ||
iameden | 0 | 528,173,462 | 6% | ||
actioncats | 0 | 1,781,287,847 | 8.52% | ||
evelynchacin | 0 | 5,905,896,615 | 6% | ||
millycf1976 | 0 | 27,843,036,841 | 6% | ||
lesiopm2 | 0 | 537,127,066 | 3% | ||
gabilan55 | 0 | 914,095,819 | 6% | ||
perceval | 0 | 799,749,830 | 12% | ||
anafae | 0 | 721,196,210 | 1.2% | ||
scriptkittie | 0 | 864,103,011 | 12% | ||
goliathus | 0 | 1,028,796,983 | 12% | ||
trangbaby | 0 | 651,758,800 | 10.66% | ||
evagavilan2 | 0 | 1,949,738,543 | 3% | ||
paolazun | 0 | 595,475,000 | 6% | ||
dhedge | 0 | 13,081,186,088 | 2.4% | ||
meritocracy | 0 | 722,438,640,536 | 5.33% | ||
hiveart | 0 | 518,138,230 | 6% | ||
merthin | 0 | 607,446,053 | 0.75% | ||
dcrops | 0 | 45,123,276,299 | 6% | ||
cielitorojo | 0 | 4,902,117,968 | 7.46% | ||
babeltrips | 0 | 2,650,967,554 | 5.33% | ||
solymi | 0 | 57,891,036,796 | 6% | ||
traderhive | 0 | 2,242,847,478 | 12% | ||
elgatoshawua | 0 | 1,489,368,344 | 5.33% | ||
khushboo108 | 0 | 849,694,283 | 6% | ||
chimp.ceo | 0 | 496,380,892 | 9% | ||
atexoras.pub | 0 | 3,554,290,734 | 6% | ||
brujita18 | 0 | 2,343,314,454 | 6% | ||
partiesjohall | 0 | 2,095,140,217 | 12% | ||
musicandreview | 0 | 525,828,203 | 0.75% | ||
jessicaossom | 0 | 1,368,727,951 | 6% | ||
josdelmi | 0 | 1,263,249,613 | 6% | ||
aprasad2325 | 0 | 2,000,112,047 | 5.33% | ||
yoieuqudniram | 0 | 2,240,382,047 | 6% | ||
magic.cine | 0 | 0 | 100% | ||
jaydr | 0 | 1,669,527,234 | 6% | ||
ivycrafts | 0 | 4,342,235,751 | 6% | ||
ikigaidesign | 0 | 908,479,660 | 6% | ||
bai123 | 0 | 527,715,349 | 6% | ||
wazza84 | 0 | 461,236,070 | 12% | ||
princekham | 0 | 37,083,814,364 | 6% | ||
eustace-kidd | 0 | 1,769,997,798 | 6% | ||
blingit | 0 | 8,783,854,491 | 6% | ||
lynnnguyen | 0 | 885,159,613 | 10.66% | ||
kimloan | 0 | 800,579,751 | 5.33% | ||
dora381 | 0 | 4,460,529,356 | 10.66% | ||
h3m4n7 | 0 | 3,037,506,675 | 9% | ||
tonton23 | 0 | 550,566,364 | 6% | ||
psyberx | 0 | 2,353,065,649 | 1% | ||
waivio.curator | 0 | 2,959,597,178 | 5.5% | ||
hyhy93 | 0 | 557,203,002 | 10.66% | ||
tristan.todd | 0 | 814,793,555 | 12% | ||
noctury | 0 | 2,563,843,679 | 6% | ||
poliac | 0 | 4,790,044,160 | 6% | ||
ivypham | 0 | 2,117,396,948 | 10.66% | ||
rlathulerie | 0 | 21,619,379,856 | 100% | ||
lukasbachofner | 0 | 10,995,349,473 | 6% | ||
allentaylor | 0 | 2,571,284,133 | 4.8% | ||
adalathu | 0 | 641,086,126 | 100% | ||
mario89 | 0 | 1,171,785,273 | 6.39% | ||
jerusa777 | 0 | 1,006,487,606 | 12% | ||
kheldar1982 | 0 | 27,311,184,089 | 10.66% | ||
dlizara | 0 | 645,196,198 | 6% | ||
pgm-curator | 0 | 2,144,890,405 | 6% | ||
karizma | 0 | 453,244,476 | 1.06% | ||
kilvnrex | 0 | 542,920,070 | 3.6% | ||
benbow2017 | 0 | 2,509,088,103 | 12% | ||
natica83 | 0 | 10,624,256,958 | 50% | ||
hmvf | 0 | 35,386,758,435 | 6% | ||
aletoalonewolf | 0 | 516,761,443 | 6% | ||
creativepixie | 0 | 504,805,186 | 6% | ||
cryptozeug | 0 | 883,148,841 | 6% | ||
castri-ja | 0 | 465,247,836 | 3% | ||
bigorna1 | 0 | 656,441,931 | 3% | ||
justbekindtoday | 0 | 208,076,915,162 | 6% | ||
myegoandmyself | 0 | 167,578,172,716 | 8% | ||
rsanchez0308 | 0 | 10,692,845,539 | 100% | ||
idksamad78699 | 0 | 1,737,035,186 | 6% | ||
zehn34 | 0 | 514,821,444 | 6% | ||
cthings | 0 | 1,326,435,679 | 2.4% | ||
nhaji01 | 0 | 3,957,814,806 | 6% | ||
twosomesup | 0 | 2,110,473,169 | 5.33% | ||
minas-glory | 0 | 802,064,566 | 6% | ||
the-burn | 0 | 3,822,060,418 | 6% | ||
humbe | 0 | 7,303,100,392 | 2% | ||
whitneyalexx | 0 | 2,047,237,723 | 6% | ||
chidistickz | 0 | 948,258,399 | 10.8% | ||
buffalo.cine | 0 | 0 | 100% | ||
luchyl | 0 | 1,700,093,770 | 3.19% | ||
hd-treasury | 0 | 1,460,843,060 | 6% | ||
susieisclever | 0 | 1,499,796,212 | 6% | ||
aunty-tosin | 0 | 805,435,751 | 6% | ||
javedkhan1989 | 0 | 2,494,917,351 | 6% | ||
argo8 | 0 | 14,467,272,134 | 6% | ||
home.solutions | 0 | 16,863,260,898 | 100% | ||
flourishandflora | 0 | 724,429,341 | 6% | ||
milabarrios | 0 | 23,395,557,880 | 100% | ||
luisarrazola | 0 | 772,206,289 | 6% | ||
mulik369 | 0 | 528,684,043 | 6% | ||
elmundodemiri | 0 | 13,046,561,152 | 100% | ||
hive-156436 | 0 | 775,697,884 | 6% | ||
hive.helps | 0 | 26,346,138,615 | 10.66% | ||
suarlex | 0 | 1,163,910,928 | 5.33% | ||
eberechi01 | 0 | 991,801,849 | 6% | ||
imx.center | 0 | 3,062,905,702 | 12% | ||
francismary | 0 | 610,548,944 | 6% | ||
arka1 | 0 | 14,096,757,011 | 6% | ||
danielaserena | 0 | 8,854,840,203 | 100% |
Me encantó esa película. Saludos🤗
author | danielaserena |
---|---|
permlink | re-soyros-2025612t21853769z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 01:08:51 |
last_update | 2025-06-13 01:08:51 |
depth | 1 |
children | 1 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 01:08:51 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 34 |
author_reputation | 16,023,903,483,565 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,327,432 |
net_rshares | 0 |
Somos dos 💗
author | soyros |
---|---|
permlink | re-danielaserena-2025613t152711914z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 19:27:12 |
last_update | 2025-06-13 19:27:12 |
depth | 2 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 19:27:12 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 3,129,395,240,441 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,341,721 |
net_rshares | 0 |
Congratulations @soyros! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x70/https://hivebuzz.me/@soyros/comments.png?202506122021"></td><td>You made more than 50 comments.<br>Your next target is to reach 100 comments.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@soyros) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>
author | hivebuzz |
---|---|
permlink | notify-1749767773 |
category | hive-187189 |
json_metadata | {"image":["https://hivebuzz.me/notify.t6.png"]} |
created | 2025-06-12 22:36:12 |
last_update | 2025-06-12 22:36:12 |
depth | 1 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-19 22:36:12 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 618 |
author_reputation | 369,169,063,864,408 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,325,508 |
net_rshares | 0 |
No soy fan, pero seguramente que para los fanáticos de lilo y stitch fue lindo verlos cobrar vida
author | rlathulerie |
---|---|
permlink | re-soyros-2025613t7383568z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 11:35:15 |
last_update | 2025-06-13 11:35:15 |
depth | 1 |
children | 1 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 11:35:15 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 97 |
author_reputation | 593,909,755,451,822 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,334,648 |
net_rshares | 0 |
Muy lindis 🥹
author | soyros |
---|---|
permlink | re-rlathulerie-2025613t152737764z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 19:27:39 |
last_update | 2025-06-13 19:27:39 |
depth | 2 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 19:27:39 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12 |
author_reputation | 3,129,395,240,441 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,341,730 |
net_rshares | 0 |
Los lunes siempre esta lleno pero también era por el tipo de película que había tantos niños por lo menos fue bueno
author | rsanchez0308 |
---|---|
permlink | re-soyros-2025612t195149198z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-12 23:49:03 |
last_update | 2025-06-12 23:49:03 |
depth | 1 |
children | 1 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-19 23:49:03 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 116 |
author_reputation | 83,573,336,991,150 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,326,561 |
net_rshares | 0 |
Si seguramente por eso 💞 pero todo salió perfecto 🫶🏻
author | soyros |
---|---|
permlink | re-rsanchez0308-2025613t152814975z |
category | hive-187189 |
json_metadata | {"links":[],"type":"comment","tags":["hive-187189","going","out","cinema","spanish","movies","popcorn","fun","creativecoin","neoxian"],"app":"ecency/3.3.3-mobile","format":"markdown+html"} |
created | 2025-06-13 19:28:15 |
last_update | 2025-06-13 19:28:15 |
depth | 2 |
children | 0 |
last_payout | 1969-12-31 23:59:59 |
cashout_time | 2025-06-20 19:28:15 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 52 |
author_reputation | 3,129,395,240,441 |
root_title | "Outing to United Cinemas to Enjoy Lilo&Stich [Esp/Eng]" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,341,737 |
net_rshares | 0 |