https://www.dropbox.com/s/zbq5n4hzanwzwe4/1505655264upvotes.JPG?dl=1
This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
# Table 1 - Top 10 Upvoters
|Upvoter|Value of Upvotes|Value (self vote)|Value (other authors)|Number of Upvotes|% of total pending payouts|
|-----|-----|-----|-----|-----|-----|
|@dtube|1238.53|0.00|1238.53| 44| 5.22|
|@postpromoter|1200.12|0.00|1200.12| 62| 5.06|
|@dlive|1112.53|0.00|1112.53| 93| 4.69|
|@smartsteem|691.70|0.00|691.70| 51| 2.91|
|@buildawhale|685.34|25.62|659.72| 25| 2.89|
|@dsound|624.51|0.00|624.51| 35| 2.63|
|@upme|606.69|0.00|606.69| 48| 2.56|
|@rocky1|568.85|0.00|568.85| 21| 2.40|
|@appreciator|426.34|0.00|426.34| 43| 1.80|
|@ranchorelaxo|409.76|0.00|409.76| 3| 1.73|
---
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
# Table 2 - Top 10 Upvotes
|Upvoter|Post Link|Author|Value of Upvote|% of total pending payouts|
|-----|-----|-----|-----|-----|
|@ranchorelaxo|[link](www.steemit.com/bitcoin/@haejin/bitcoin-btc-morning-short-term-and-long-term-all-jive-and-point-to-higher-highs)|@haejin|137.52|0.58|
|@ranchorelaxo|[link](www.steemit.com/smart/@haejin/jxsas4wv)|@haejin|136.83|0.58|
|@buildawhale|[link](www.steemit.com/dlive/@themarkymark/a7f922a0-2f7d-11e8-8c78-95b7c3b77998)|@themarkymark|135.80|0.57|
|@ranchorelaxo|[link](www.steemit.com/nano/@haejin/syj7bv7g)|@haejin|135.41|0.57|
|@rocky1|[link](www.steemit.com/science/@dhimmel/censorship-gone-awry-on-reddit-the-aftermath-of-our-r-science-ama)|@dhimmel|124.14|0.52|
|@buildawhale|[link](www.steemit.com/cars/@danny1995/coolest-porsche-i-ve-ever-driven)|@danny1995|108.88|0.46|
|@postpromoter|[link](www.steemit.com/blockchain/@hemanthoj/how-blockchain-is-a-hidden-opportunity-for-developers)|@hemanthoj|106.44|0.45|
|@dtube|[link](www.steemit.com/dtube/@art.visuals/9y1i7uq8)|@art.visuals|100.59|0.42|
|@adsactly|[link](www.steemit.com/life/@secret-guru/what-happened-to-me-where-did-i-disappear-to)|@secret-guru|92.22|0.39|
|@adsactly|[link](www.steemit.com/travel/@velimir/motorcycle-travel-series-by-velimir-the-stone-gate-part-277)|@velimir|92.19|0.39|
---
# About the Data
* The data is sourced from www.steemd.com
* The upvote value represents the SBD value of the upvote
* The upvote value is based on pending payouts so the split between author/curator is not available
---
Thank you for you reading.